Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 National Household Survey: Data tables

Tabulation: Selected Demographic, Sociocultural and Labour Characteristics (1411), Income Statistics in 2010 (3B) and Total Income Groups (7) for the Population Aged 15 Years and Over in Private Households of Canada, 2011 National Household Survey

Data table

Select data categories for this table


This table details selected demographic, sociocultural and labour characteristics , income statistics in 2010 and total income groups for the population aged 15 years and over in private households in CanadaFootnote 2
Global non-response rate (GNR)Footnote 3 = 26.1 %
Selected demographic, sociocultural and labour characteristics (1411) Total income groups (7)
Total - Total income groupsFootnote 4 Lowest 90 percentFootnote 5 Highest 10 percent Lowest 95 percentFootnote 6 Highest 5 percent Lowest 99 percentFootnote 7 Highest 1 percent
Total - Sex and age groupsFootnote 8 27,259,525 24,533,570 2,725,955 25,896,550 1,362,975 26,986,920 272,600
15 to 24 years 4,324,070 4,309,190 14,875 4,318,665 5,405 4,323,705 365
25 to 54 years 14,044,940 12,134,210 1,910,725 13,121,295 923,645 13,875,080 169,860
25 to 34 years 4,293,950 4,008,240 285,715 4,182,400 111,545 4,282,340 11,610
35 to 44 years 4,461,435 3,757,305 704,125 4,127,440 333,990 4,402,170 59,260
45 to 54 years 5,289,560 4,368,670 920,890 4,811,445 478,115 5,190,565 98,990
55 to 64 years 4,338,975 3,760,545 578,435 4,025,060 313,920 4,269,335 69,645
65 years and over 4,551,535 4,329,625 221,910 4,431,530 120,010 4,518,810 32,730
65 to 74 years 2,624,535 2,473,695 150,840 2,541,010 83,525 2,601,400 23,130
75 years and over 1,927,000 1,855,930 71,070 1,890,515 36,480 1,917,400 9,600
Male 13,295,350 11,411,540 1,883,815 12,280,905 1,014,445 13,078,545 216,805
15 to 24 years 2,227,065 2,215,295 11,770 2,222,770 4,290 2,226,800 265
25 to 54 years 6,869,430 5,562,700 1,306,735 6,187,600 681,835 6,736,525 132,915
25 to 34 years 2,108,255 1,903,155 205,100 2,023,615 84,635 2,099,375 8,880
35 to 44 years 2,170,585 1,693,060 477,525 1,924,060 246,520 2,124,005 46,575
45 to 54 years 2,590,595 1,966,485 624,105 2,239,915 350,675 2,513,140 77,455
55 to 64 years 2,114,950 1,709,195 405,760 1,876,205 238,745 2,057,425 57,530
65 years and over 2,083,900 1,924,350 159,550 1,994,325 89,575 2,057,800 26,100
65 to 74 years 1,259,460 1,147,600 111,865 1,194,740 64,725 1,240,120 19,345
75 years and over 824,435 776,750 47,685 799,585 24,850 817,685 6,750
Female 13,964,170 13,122,035 842,135 13,615,640 348,530 13,908,380 55,795
15 to 24 years 2,097,005 2,093,895 3,105 2,095,895 1,110 2,096,910 100
25 to 54 years 7,175,510 6,571,515 603,995 6,933,695 241,815 7,138,560 36,950
25 to 34 years 2,185,695 2,105,085 80,610 2,158,785 26,910 2,182,970 2,730
35 to 44 years 2,290,845 2,064,250 226,600 2,203,385 87,465 2,278,160 12,685
45 to 54 years 2,698,970 2,402,185 296,785 2,571,530 127,435 2,677,430 21,535
55 to 64 years 2,224,025 2,051,350 172,680 2,148,855 75,175 2,211,910 12,115
65 years and over 2,467,635 2,405,275 62,360 2,437,200 30,440 2,461,005 6,635
65 to 74 years 1,365,070 1,326,095 38,970 1,346,265 18,800 1,361,290 3,785
75 years and over 1,102,565 1,079,180 23,385 1,090,935 11,635 1,099,715 2,850
Population in private households by marital statusFootnote 9 27,259,525 24,533,575 2,725,955 25,896,545 1,362,975 26,986,925 272,600
Married or living with a common-law partner 16,005,325 13,843,310 2,162,010 14,893,600 1,111,725 15,774,365 230,955
Married (and not separated) 12,878,850 11,025,410 1,853,445 11,910,190 968,655 12,671,905 206,945
Living common law 3,126,475 2,817,900 308,570 2,983,410 143,065 3,102,460 24,010
Not married and not living with a common-law partner 11,254,200 10,690,260 563,940 11,002,945 251,255 11,212,555 41,645
Single (never legally married) 7,596,685 7,326,645 270,040 7,485,150 111,535 7,581,160 15,520
Separated 662,580 593,400 69,180 629,435 33,150 656,765 5,815
Divorced 1,647,790 1,483,395 164,395 1,570,660 77,130 1,633,950 13,840
Widowed 1,347,150 1,286,820 60,325 1,317,705 29,445 1,340,685 6,460
Total - Household living arrangementsFootnote 10 27,259,525 24,533,575 2,725,950 25,896,545 1,362,975 26,986,925 272,600
Total persons in households with at least one census family 22,371,210 20,030,795 2,340,415 21,184,695 1,186,515 22,129,580 241,630
Married spouses, common-law partners 15,776,200 13,631,935 2,144,265 14,673,985 1,102,220 15,547,615 228,585
Lone parents 1,499,375 1,370,815 128,560 1,442,705 56,665 1,490,120 9,260
Children in families with two parents present 3,154,730 3,129,105 25,630 3,145,035 9,700 3,153,620 1,115
Children in families with one parent present 1,248,310 1,230,040 18,270 1,241,070 7,240 1,247,230 1,080
Persons not in census families, living with relativesFootnote 11 415,510 403,960 11,550 410,235 5,275 414,605 905
Persons not in census families, living with non-relatives only 277,085 264,950 12,140 271,670 5,415 276,390 695
Total persons in non-census family households 4,888,315 4,502,775 385,540 4,711,845 176,465 4,857,345 30,970
Living with relativesFootnote 12 261,895 250,395 11,495 257,210 4,685 261,205 685
Living with non-relatives only 963,620 919,700 43,925 944,565 19,055 961,005 2,615
Living alone 3,662,800 3,332,680 330,120 3,510,075 152,725 3,635,130 27,670
Total - Highest certificate, diploma or degreeFootnote 13 27,259,525 24,533,570 2,725,955 25,896,545 1,362,975 26,986,920 272,600
No certificate, diploma or degree 5,485,395 5,379,485 105,915 5,437,015 48,380 5,477,235 8,165
High school diploma or equivalentFootnote 14 6,968,940 6,628,805 340,130 6,809,840 159,090 6,942,710 26,225
Postsecondary certificate, diploma or degreeFootnote 15 14,805,190 12,525,280 2,279,910 13,649,685 1,155,505 14,566,980 238,210
Postsecondary certificate or diploma below bachelor level 9,120,835 8,210,805 910,030 8,709,505 411,330 9,065,545 55,290
Apprenticeship or trades certificate or diplomaFootnote 16 2,950,685 2,697,210 253,475 2,834,905 115,780 2,937,545 13,140
College, CEGEP or other non-university certificate or diploma 4,970,020 4,465,410 504,610 4,746,910 223,115 4,940,325 29,700
University certificate or diploma below bachelor levelFootnote 17 1,200,125 1,048,180 151,945 1,127,690 72,435 1,187,675 12,455
University certificate, diploma or degree at bachelor level or above 5,684,355 4,314,480 1,369,880 4,940,185 744,175 5,501,435 182,920
Bachelor's degree 3,634,425 2,884,760 749,660 3,249,595 384,830 3,547,810 86,615
University certificate, diploma or degree above bachelor levelFootnote 18 2,049,935 1,429,715 620,215 1,690,590 359,345 1,953,630 96,305
Total - Population by Aboriginal identity 27,259,525 24,533,570 2,725,955 25,896,545 1,362,975 26,986,925 272,600
Aboriginal identityFootnote 19 1,008,580 953,120 55,455 985,125 23,455 1,005,850 2,730
First Nations (North American Indian) single identityFootnote 20 592,765 569,300 23,465 583,595 9,170 591,785 975
Métis single identity 347,380 320,975 26,400 335,600 11,780 345,895 1,480
Inuk (Inuit) single identity 39,280 35,925 3,355 37,805 1,480 39,195 85
Multiple Aboriginal identitiesFootnote 21 7,690 7,295 395 7,510 180 7,665 25
Aboriginal identities not included elsewhereFootnote 22 21,465 19,625 1,845 20,615 845 21,310 155
Non-Aboriginal identity 26,250,945 23,580,445 2,670,495 24,911,420 1,339,520 25,981,075 269,870
Total - Population by Registered or Treaty Indian statusFootnote 23 27,259,525 24,533,570 2,725,955 25,896,550 1,362,975 26,986,925 272,600
Registered or Treaty IndianFootnote 24 489,705 471,255 18,445 482,190 7,515 488,830 870
Not a Registered or Treaty Indian 26,769,820 24,062,315 2,707,505 25,414,355 1,355,460 26,498,095 271,730
Total - Population by Aboriginal ancestryFootnote 25 27,259,525 24,533,575 2,725,955 25,896,545 1,362,980 26,986,925 272,600
Aboriginal ancestryFootnote 26 1,329,985 1,246,815 83,170 1,293,665 36,320 1,325,310 4,675
First Nations (North American Indian) ancestryFootnote 27 988,640 934,480 54,165 965,180 23,455 985,485 3,165
Métis ancestry 329,650 302,195 27,460 317,495 12,155 328,155 1,500
Inuit ancestry 47,815 43,620 4,195 45,895 1,930 47,670 150
Non-Aboriginal ancestry onlyFootnote 28 25,929,540 23,286,755 2,642,785 24,602,885 1,326,655 25,661,615 267,925
Total - Generation statusFootnote 29 27,259,525 24,533,570 2,725,955 25,896,550 1,362,980 26,986,925 272,600
First generationFootnote 30 6,777,370 6,169,370 608,000 6,463,940 313,430 6,712,325 65,050
Second generationFootnote 31 4,207,485 3,699,370 508,110 3,949,995 257,490 4,151,850 55,640
Third generation or moreFootnote 32 16,274,670 14,664,825 1,609,850 15,482,615 792,060 16,122,755 151,920
Total - Population by visible minorityFootnote 33 27,259,525 24,533,570 2,725,955 25,896,545 1,362,975 26,986,920 272,600
Total visible minority populationFootnote 34 4,917,190 4,565,595 351,590 4,747,415 169,770 4,887,180 30,010
South AsianFootnote 35 1,204,900 1,111,255 93,645 1,157,855 47,050 1,195,840 9,055
Chinese 1,115,085 1,016,010 99,070 1,066,155 48,930 1,106,345 8,740
Black 690,715 652,405 38,305 674,925 15,785 688,645 2,070
Filipino 491,710 463,785 27,920 480,985 10,725 490,515 1,190
Latin American 313,065 296,715 16,345 305,345 7,715 311,980 1,090
Arab 281,105 261,855 19,250 270,500 10,600 278,720 2,385
Southeast AsianFootnote 36 252,005 235,820 16,190 244,240 7,770 250,605 1,400
West AsianFootnote 37 168,175 156,485 11,695 161,975 6,200 166,950 1,225
Korean 133,250 125,570 7,675 129,000 4,245 132,355 885
Japanese 69,860 61,875 7,985 65,545 4,315 68,825 1,035
Visible minority, n.i.e.Footnote 38 82,630 77,340 5,285 80,170 2,460 82,205 425
Multiple visible minoritiesFootnote 39 114,695 106,470 8,225 110,720 3,975 114,190 505
Not a visible minorityFootnote 40 22,342,335 19,967,970 2,374,360 21,149,130 1,193,200 22,099,740 242,590
Total - Immigrant status and period of immigrationFootnote 41 27,259,520 24,533,570 2,725,955 25,896,545 1,362,975 26,986,925 272,600
Non-immigrantsFootnote 42 20,543,700 18,415,895 2,127,795 19,488,585 1,055,115 20,334,950 208,745
ImmigrantsFootnote 43 6,398,850 5,817,455 581,395 6,100,640 298,210 6,338,360 60,490
Before 1981 2,131,830 1,880,245 251,590 1,994,305 137,525 2,099,765 32,060
1981 to 1990 949,895 846,485 103,415 897,685 52,210 939,790 10,100
1991 to 2000 1,510,070 1,386,560 123,510 1,451,620 58,445 1,500,710 9,355
2001 to 2009 1,565,025 1,468,570 96,455 1,518,505 46,520 1,556,775 8,250
2001 to 2005 866,865 804,075 62,785 837,710 29,150 861,970 4,890
2006 to 2009 698,165 664,495 33,665 680,790 17,370 694,805 3,360
Total - Mother tongueFootnote 44 27,259,525 24,533,570 2,725,955 25,896,545 1,362,975 26,986,920 272,605
English 15,258,565 13,456,995 1,801,565 14,345,895 912,665 15,071,675 186,890
French 5,889,220 5,460,825 428,395 5,686,030 203,195 5,851,020 38,205
Non-official language 5,756,460 5,287,790 468,670 5,522,470 233,990 5,711,220 45,235
Aboriginal 149,970 144,260 5,705 147,655 2,315 149,800 170
Non-Aboriginal 5,606,490 5,143,525 462,965 5,374,815 231,670 5,561,420 45,065
English and French 42,640 39,805 2,835 41,220 1,425 42,365 275
English and non-official language 260,875 239,370 21,500 250,570 10,310 259,080 1,795
French and non-official language 47,625 44,825 2,800 46,310 1,320 47,440 190
English, French and non-official language 4,135 3,950 185 4,060 80 4,130 0
Total - First official language spokenFootnote 45 27,259,520 24,533,570 2,725,955 25,896,550 1,362,975 26,986,925 272,600
English 20,277,305 18,021,070 2,256,235 19,138,045 1,139,265 20,047,005 230,300
French 6,252,555 5,808,370 444,190 6,041,870 210,690 6,212,740 39,810
English and French 289,905 270,975 18,930 280,230 9,680 288,050 1,860
Neither English nor French 439,755 433,160 6,595 436,410 3,350 439,125 625
Total - Work activity in 2010 and age groupsFootnote 46 27,259,525 24,533,570 2,725,955 25,896,545 1,362,975 26,986,925 272,600
15 to 24 years 4,324,070 4,309,190 14,880 4,318,665 5,400 4,323,705 365
25 to 54 years 14,044,940 12,134,215 1,910,730 13,121,295 923,650 13,875,080 169,860
25 to 34 years 4,293,950 4,008,240 285,710 4,182,400 111,550 4,282,345 11,605
35 to 44 years 4,461,430 3,757,310 704,125 4,127,445 333,985 4,402,170 59,265
45 to 54 years 5,289,560 4,368,670 920,895 4,811,445 478,115 5,190,570 98,995
55 to 64 years 4,338,980 3,760,540 578,435 4,025,065 313,915 4,269,330 69,645
65 years and over 4,551,535 4,329,625 221,915 4,431,525 120,010 4,518,805 32,730
65 to 74 years 2,624,535 2,473,695 150,840 2,541,010 83,530 2,601,405 23,130
75 years and over 1,927,000 1,855,930 71,070 1,890,515 36,485 1,917,400 9,600
Did not work in 2010Footnote 47 8,738,170 8,581,410 156,760 8,664,175 74,000 8,721,645 16,530
15 to 24 years 1,498,790 1,497,905 880 1,498,395 390 1,498,735 60
25 to 54 years 1,988,515 1,963,650 24,870 1,975,765 12,755 1,985,765 2,750
25 to 34 years 605,420 602,350 3,070 604,150 1,270 605,300 120
35 to 44 years 605,300 596,815 8,485 601,160 4,135 604,455 840
45 to 54 years 777,795 764,485 13,310 770,450 7,345 776,010 1,785
55 to 64 years 1,456,620 1,424,975 31,645 1,440,995 15,630 1,452,880 3,745
65 years and over 3,794,250 3,694,880 99,370 3,749,025 45,225 3,784,265 9,980
65 to 74 years 1,973,590 1,929,770 43,820 1,954,230 19,360 1,969,385 4,205
75 years and over 1,820,660 1,765,105 55,550 1,794,795 25,860 1,814,885 5,775
Worked in 2010 18,521,350 15,952,160 2,569,190 17,232,370 1,288,980 18,265,280 256,070
15 to 24 years 2,825,275 2,811,280 13,995 2,820,265 5,010 2,824,970 305
25 to 54 years 12,056,425 10,170,565 1,885,860 11,145,530 910,890 11,889,315 167,115
25 to 34 years 3,688,530 3,405,885 282,640 3,578,250 110,275 3,677,045 11,485
35 to 44 years 3,856,135 3,160,495 695,640 3,526,285 329,850 3,797,715 58,420
45 to 54 years 4,511,760 3,604,180 907,585 4,040,995 470,770 4,414,555 97,210
55 to 64 years 2,882,360 2,335,565 546,795 2,584,070 298,285 2,816,455 65,900
65 years and over 757,290 634,750 122,540 682,500 74,790 734,535 22,750
65 to 74 years 650,945 543,925 107,020 586,780 64,165 632,020 18,925
75 years and over 106,345 90,820 15,525 95,725 10,620 102,515 3,825
Total - Occupation - National Occupational Classification (NOC) 2011 and highest certificate, diploma or degreeFootnote 48 27,259,525 24,533,570 2,725,950 25,896,550 1,362,975 26,986,925 272,600
No certificate, diploma or degree 5,485,395 5,379,480 105,915 5,437,020 48,375 5,477,230 8,165
High school diploma or equivalentFootnote 49 6,968,935 6,628,805 340,130 6,809,845 159,090 6,942,710 26,225
Postsecondary certificate, diploma or degreeFootnote 50 14,805,195 12,525,280 2,279,910 13,649,685 1,155,505 14,566,980 238,210
Postsecondary certificate or diploma below bachelor levelFootnote 51 9,120,830 8,210,800 910,030 8,709,505 411,330 9,065,545 55,295
University certificate, diploma or degree at bachelor level or above 5,684,355 4,314,480 1,369,880 4,940,180 744,175 5,501,440 182,920
Occupation - Not applicableFootnote 52 8,126,215 7,980,860 145,355 8,058,115 68,100 8,110,905 15,310
No certificate, diploma or degree 3,083,730 3,070,925 12,805 3,077,355 6,380 3,082,300 1,435
High school diploma or equivalentFootnote 53 2,069,205 2,044,030 25,180 2,056,890 12,315 2,066,195 3,015
Postsecondary certificate, diploma or degreeFootnote 54 2,973,280 2,865,905 107,370 2,923,865 49,410 2,962,410 10,865
Postsecondary certificate or diploma below bachelor levelFootnote 55 2,018,945 1,979,325 39,620 2,000,845 18,100 2,015,125 3,820
University certificate, diploma or degree at bachelor level or above 954,330 886,580 67,745 923,025 31,310 947,280 7,045
All occupationsFootnote 56 19,133,310 16,552,710 2,580,600 17,838,430 1,294,875 18,876,020 257,290
No certificate, diploma or degree 2,401,665 2,308,555 93,105 2,359,660 42,005 2,394,930 6,730
High school diploma or equivalentFootnote 57 4,899,730 4,584,775 314,950 4,752,955 146,775 4,876,515 23,210
Postsecondary certificate, diploma or degreeFootnote 58 11,831,915 9,659,375 2,172,540 10,725,815 1,106,100 11,604,570 227,345
Postsecondary certificate or diploma below bachelor levelFootnote 59 7,101,885 6,231,480 870,410 6,708,660 393,230 7,050,420 51,470
University certificate, diploma or degree at bachelor level or above 4,730,030 3,427,895 1,302,135 4,017,160 712,870 4,554,155 175,875
0 Management occupations 2,056,205 1,390,455 665,745 1,638,450 417,750 1,956,390 99,815
No certificate, diploma or degree 176,385 153,425 22,960 162,775 13,610 172,920 3,465
High school diploma or equivalentFootnote 60 482,690 385,035 97,660 426,765 55,925 470,465 12,230
Postsecondary certificate, diploma or degreeFootnote 61 1,397,125 851,995 545,135 1,048,910 348,215 1,313,010 84,120
Postsecondary certificate or diploma below bachelor levelFootnote 62 715,335 514,370 200,960 598,750 116,580 692,165 23,170
University certificate, diploma or degree at bachelor level or above 681,795 337,625 344,165 450,165 231,635 620,840 60,950
1 Business, finance and administration occupations 3,143,885 2,820,835 323,045 2,981,375 162,505 3,108,660 35,220
No certificate, diploma or degree 206,760 198,515 8,240 203,045 3,710 206,105 650
High school diploma or equivalentFootnote 63 870,315 823,650 46,665 850,255 20,060 866,900 3,420
Postsecondary certificate, diploma or degreeFootnote 64 2,066,810 1,798,665 268,140 1,928,070 138,735 2,035,660 31,150
Postsecondary certificate or diploma below bachelor levelFootnote 65 1,248,520 1,151,355 97,165 1,204,580 43,940 1,241,195 7,320
University certificate, diploma or degree at bachelor level or above 818,285 647,315 170,975 723,495 94,795 794,460 23,830
2 Natural and applied sciences and related occupations 1,306,590 933,760 372,830 1,121,820 184,775 1,281,235 25,360
No certificate, diploma or degree 27,855 24,405 3,445 26,420 1,430 27,690 160
High school diploma or equivalentFootnote 66 140,545 118,970 21,575 130,890 9,655 139,455 1,090
Postsecondary certificate, diploma or degreeFootnote 67 1,138,195 790,380 347,815 964,505 173,685 1,114,090 24,110
Postsecondary certificate or diploma below bachelor levelFootnote 68 510,650 392,930 117,720 458,330 52,320 505,705 4,945
University certificate, diploma or degree at bachelor level or above 627,545 397,450 230,095 506,180 121,370 608,385 19,160
3 Health occupations 1,175,800 952,555 223,250 1,064,220 111,580 1,138,890 36,910
No certificate, diploma or degree 25,575 25,115 455 25,455 120 25,550 25
High school diploma or equivalentFootnote 69 86,995 84,880 2,115 86,340 660 86,965 30
Postsecondary certificate, diploma or degreeFootnote 70 1,063,230 842,560 220,675 952,430 110,805 1,026,380 36,850
Postsecondary certificate or diploma below bachelor levelFootnote 71 613,385 547,665 65,725 598,200 15,180 612,595 785
University certificate, diploma or degree at bachelor level or above 449,845 294,895 154,950 354,225 95,620 413,780 36,065
4 Occupations in education, law and social, community and government services 2,249,270 1,835,965 413,310 2,093,305 155,965 2,221,045 28,225
No certificate, diploma or degree 90,445 87,940 2,505 89,540 900 90,380 65
High school diploma or equivalentFootnote 72 263,465 240,445 23,020 255,000 8,465 263,095 370
Postsecondary certificate, diploma or degreeFootnote 73 1,895,360 1,507,575 387,780 1,748,765 146,595 1,867,565 27,790
Postsecondary certificate or diploma below bachelor levelFootnote 74 654,535 578,755 75,780 630,210 24,325 653,245 1,285
University certificate, diploma or degree at bachelor level or above 1,240,825 928,820 312,000 1,118,555 122,270 1,214,320 26,500
5 Occupations in art, culture, recreation and sport 591,345 556,790 34,550 576,340 15,005 588,775 2,570
No certificate, diploma or degree 57,535 56,745 790 57,140 395 57,405 130
High school diploma or equivalentFootnote 75 133,275 129,020 4,255 131,130 2,150 132,770 505
Postsecondary certificate, diploma or degreeFootnote 76 400,530 371,025 29,510 388,070 12,460 398,595 1,940
Postsecondary certificate or diploma below bachelor levelFootnote 77 202,105 191,590 10,510 197,685 4,415 201,430 675
University certificate, diploma or degree at bachelor level or above 198,435 179,435 19,000 190,385 8,045 197,170 1,265
6 Sales and service occupations 4,560,915 4,408,310 152,605 4,483,305 77,605 4,546,980 13,935
No certificate, diploma or degree 918,665 909,730 8,935 914,695 3,970 918,160 505
High school diploma or equivalentFootnote 78 1,702,195 1,666,315 35,885 1,685,450 16,740 1,699,900 2,290
Postsecondary certificate, diploma or degreeFootnote 79 1,940,055 1,832,275 107,785 1,883,165 56,895 1,928,915 11,135
Postsecondary certificate or diploma below bachelor levelFootnote 80 1,432,540 1,373,440 59,100 1,404,110 28,430 1,427,920 4,620
University certificate, diploma or degree at bachelor level or above 507,515 458,825 48,690 479,050 28,460 500,995 6,520
7 Trades, transport and equipment operators and related occupations 2,717,625 2,442,445 275,175 2,606,720 110,905 2,708,790 8,835
No certificate, diploma or degree 530,700 500,590 30,110 519,700 11,000 529,695 1,005
High school diploma or equivalentFootnote 81 746,285 698,290 47,995 728,200 18,090 744,550 1,735
Postsecondary certificate, diploma or degreeFootnote 82 1,440,635 1,243,565 197,070 1,358,825 81,810 1,434,550 6,085
Postsecondary certificate or diploma below bachelor levelFootnote 83 1,325,995 1,140,425 185,565 1,249,160 76,835 1,320,505 5,485
University certificate, diploma or degree at bachelor level or above 114,645 103,140 11,505 109,660 4,980 114,040 600
8 Natural resources, agriculture and related production occupations 460,945 418,215 42,730 436,725 24,215 457,760 3,190
No certificate, diploma or degree 150,870 141,815 9,055 146,300 4,575 150,280 595
High school diploma or equivalentFootnote 84 159,435 145,480 13,955 151,860 7,575 158,525 910
Postsecondary certificate, diploma or degreeFootnote 85 150,635 130,910 19,720 138,570 12,060 148,945 1,685
Postsecondary certificate or diploma below bachelor levelFootnote 86 125,400 108,275 17,125 114,940 10,465 124,150 1,255
University certificate, diploma or degree at bachelor level or above 25,230 22,640 2,595 23,630 1,605 24,800 430
9 Occupations in manufacturing and utilities 870,725 793,375 77,355 836,160 34,565 867,495 3,230
No certificate, diploma or degree 216,875 210,260 6,615 214,585 2,290 216,750 125
High school diploma or equivalentFootnote 87 314,520 292,690 21,825 307,065 7,455 313,885 635
Postsecondary certificate, diploma or degreeFootnote 88 339,335 290,420 48,915 314,510 24,830 336,865 2,475
Postsecondary certificate or diploma below bachelor levelFootnote 89 273,425 232,670 40,750 252,685 20,735 271,505 1,920
University certificate, diploma or degree at bachelor level or above 65,915 57,750 8,160 61,820 4,090 65,360 555
Total - Occupation - National Occupational Classification (NOC) 2011 and Industry - North American Industry Classification System (NAICS) 2007Footnote 90 27,259,525 24,533,570 2,725,955 25,896,550 1,362,975 26,986,920 272,600
Occupation and industry - Not applicableFootnote 91 8,126,215 7,980,860 145,355 8,058,115 68,100 8,110,905 15,315
All occupations - All industriesFootnote 92 19,133,310 16,552,710 2,580,595 17,838,430 1,294,875 18,876,020 257,290
11 Agriculture, forestry, fishing and hunting 485,490 459,060 26,425 472,920 12,570 482,985 2,505
21 Mining, quarrying, and oil and gas extraction 276,345 149,295 127,045 191,305 85,040 256,740 19,600
22 Utilities 158,940 87,710 71,225 117,915 41,025 154,805 4,130
23 Construction 1,309,590 1,149,830 159,770 1,230,230 79,360 1,295,480 14,115
31-33 Manufacturing 1,722,465 1,470,955 251,510 1,600,760 121,710 1,703,040 19,425
41 Wholesale trade 776,805 633,425 143,385 692,670 84,135 758,760 18,045
44-45 Retail trade 2,244,475 2,132,950 111,525 2,186,655 57,815 2,233,645 10,825
48-49 Transportation and warehousing 884,070 787,930 96,135 837,775 46,295 877,260 6,810
51 Information and cultural industries 450,115 368,585 81,530 409,670 40,440 442,700 7,415
52 Finance and insurance 811,985 631,465 180,520 704,485 107,505 780,655 31,330
53 Real estate and rental and leasing 349,595 297,820 51,780 319,045 30,550 341,135 8,465
54 Professional, scientific and technical services 1,339,015 1,029,590 309,420 1,149,955 189,055 1,292,685 46,330
55 Management of companies and enterprises 19,075 14,365 4,710 15,965 3,105 17,750 1,320
56 Administrative and support, waste management and remediation services 812,155 771,230 40,925 790,815 21,340 807,695 4,455
61 Educational services 1,432,165 1,175,270 256,895 1,349,045 83,120 1,423,760 8,400
62 Health care and social assistance 2,089,385 1,835,315 254,070 1,971,375 118,015 2,053,590 35,800
71 Arts, entertainment and recreation 436,285 417,570 18,710 427,350 8,930 434,610 1,670
72 Accommodation and food services 1,289,260 1,268,460 20,800 1,278,730 10,525 1,286,980 2,280
81 Other services (except public administration) 882,270 822,270 60,005 853,615 28,655 878,085 4,185
91 Public administration 1,363,830 1,049,610 314,215 1,238,150 125,680 1,353,660 10,165
0 Management occupations - All industries 2,056,205 1,390,455 665,750 1,638,455 417,750 1,956,390 99,815
11 Agriculture, forestry, fishing and hunting 186,265 171,545 14,725 178,145 8,120 184,280 1,990
21 Mining, quarrying, and oil and gas extraction 22,615 5,965 16,645 8,630 13,985 16,135 6,475
22 Utilities 15,670 3,980 11,690 6,395 9,275 13,875 1,795
23 Construction 138,315 97,035 41,275 111,600 26,710 130,530 7,785
31-33 Manufacturing 157,710 83,145 74,565 107,690 50,015 145,085 12,625
41 Wholesale trade 135,190 77,025 58,165 94,985 40,200 124,055 11,140
44-45 Retail trade 347,070 292,835 54,235 316,190 30,880 340,195 6,870
48-49 Transportation and warehousing 53,905 32,950 20,945 41,090 12,815 50,840 3,055
51 Information and cultural industries 60,095 32,805 27,285 43,035 17,055 55,990 4,100
52 Finance and insurance 145,225 74,675 70,550 98,325 46,900 130,555 14,670
53 Real estate and rental and leasing 64,770 45,680 19,095 52,095 12,675 60,590 4,185
54 Professional, scientific and technical services 118,195 63,165 55,035 79,875 38,320 107,885 10,315
55 Management of companies and enterprises 4,870 2,435 2,435 3,010 1,865 4,000 875
56 Administrative and support, waste management and remediation services 52,045 37,395 14,650 42,855 9,190 49,570 2,475
61 Educational services 78,495 36,280 42,220 55,000 23,495 76,745 1,750
62 Health care and social assistance 77,100 48,675 28,420 63,470 13,630 75,255 1,845
71 Arts, entertainment and recreation 35,275 28,780 6,500 31,800 3,475 34,700 575
72 Accommodation and food services 149,225 135,275 13,950 141,575 7,650 147,325 1,900
81 Other services (except public administration) 77,820 59,380 18,435 67,315 10,500 75,675 2,145
91 Public administration 136,350 61,420 74,925 95,360 40,995 133,115 3,230
1 Business, finance and administration occupations - All industries 3,143,880 2,820,835 323,045 2,981,375 162,510 3,108,665 35,220
11 Agriculture, forestry, fishing and hunting 23,995 22,630 1,365 23,285 705 23,895 100
21 Mining, quarrying, and oil and gas extraction 41,420 27,870 13,545 32,740 8,680 39,420 2,005
22 Utilities 30,435 22,350 8,085 26,640 3,795 29,960 480
23 Construction 111,310 101,515 9,790 106,180 5,125 110,340 965
31-33 Manufacturing 200,415 180,300 20,115 191,265 9,155 198,925 1,490
41 Wholesale trade 172,320 158,050 14,270 165,235 7,085 170,930 1,390
44-45 Retail trade 192,865 185,145 7,715 189,435 3,430 192,225 630
48-49 Transportation and warehousing 203,075 191,530 11,555 198,385 4,695 202,400 675
51 Information and cultural industries 89,460 82,240 7,220 86,260 3,205 88,955 510
52 Finance and insurance 340,020 277,385 62,635 303,150 36,870 328,100 11,925
53 Real estate and rental and leasing 109,965 97,010 12,960 102,965 7,000 108,180 1,785
54 Professional, scientific and technical services 424,910 362,975 61,930 387,345 37,560 415,540 9,370
55 Management of companies and enterprises 7,750 6,500 1,250 6,995 760 7,485 270
56 Administrative and support, waste management and remediation services 122,035 115,040 6,990 118,205 3,830 121,180 855
61 Educational services 147,440 139,790 7,650 144,455 2,980 147,110 325
62 Health care and social assistance 295,645 282,115 13,525 290,085 5,565 294,895 745
71 Arts, entertainment and recreation 40,250 37,985 2,265 39,275 980 40,095 155
