Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2011 National Household Survey: Data tables
Tabulation: Census Family Income in 2010 (32), Census Family Structure (7) and Selected Family Characteristics (14) for Census Families in Private Households of Canada, Provinces, Territories and Census Metropolitan Areas, 2011 National Household Survey
Data table
Census family income in 2010 (32) | Structure of the Census family (7) | ||||||
---|---|---|---|---|---|---|---|
Total - Census family structure | Total couple families | Couple families without children | Couple families with children | Total lone-parent families | Female parent families | Male parent families | |
Total - Census family total incomeFootnote 4 | 9,387,475 | 7,888,100 | 3,753,755 | 4,134,345 | 1,499,375 | 1,186,520 | 312,860 |
Under $5,000 | 161,570 | 125,845 | 87,770 | 38,075 | 35,725 | 26,335 | 9,385 |
$5,000 to $9,999 | 131,700 | 68,230 | 22,595 | 45,630 | 63,475 | 51,495 | 11,975 |
$10,000 to $14,999 | 157,920 | 82,650 | 36,350 | 46,305 | 75,275 | 63,435 | 11,835 |
$15,000 to $19,999 | 197,920 | 92,680 | 51,535 | 41,150 | 105,235 | 90,850 | 14,390 |
$20,000 to $29,999 | 605,725 | 391,135 | 271,685 | 119,450 | 214,590 | 184,245 | 30,345 |
$30,000 to $39,999 | 793,975 | 584,975 | 403,785 | 181,190 | 209,005 | 175,155 | 33,850 |
$40,000 to $49,999 | 828,500 | 638,835 | 383,365 | 255,470 | 189,670 | 154,050 | 35,620 |
$50,000 to $59,999 | 805,470 | 657,345 | 370,645 | 286,700 | 148,120 | 115,860 | 32,265 |
$60,000 to $79,999 | 1,466,925 | 1,266,025 | 655,880 | 610,145 | 200,900 | 150,235 | 50,670 |
$80,000 to $99,999 | 1,222,750 | 1,103,570 | 491,955 | 611,615 | 119,185 | 85,380 | 33,805 |
$100,000 to $124,999 | 1,103,830 | 1,033,330 | 400,705 | 632,625 | 70,500 | 48,255 | 22,250 |
$125,000 to $149,999 | 708,220 | 676,515 | 230,435 | 446,085 | 31,705 | 20,550 | 11,155 |
$150,000 and over | 1,202,965 | 1,166,970 | 347,060 | 819,905 | 35,995 | 20,680 | 15,315 |
Median family income $Footnote 5 | 73,498 | 80,575 | 67,052 | 94,234 | 42,322 | 40,113 | 52,658 |
Average family income $Footnote 6 | 90,926 | 98,342 | 83,251 | 112,043 | 51,915 | 48,535 | 64,732 |
Total - After-tax income of census families | 9,387,475 | 7,888,100 | 3,753,755 | 4,134,345 | 1,499,375 | 1,186,520 | 312,860 |
Under $5,000 | 166,325 | 130,015 | 90,315 | 39,705 | 36,305 | 26,715 | 9,590 |
$5,000 to $9,999 | 132,435 | 68,845 | 23,270 | 45,580 | 63,590 | 51,615 | 11,980 |
$10,000 to $14,999 | 159,860 | 84,215 | 37,375 | 46,840 | 75,645 | 63,660 | 11,980 |
$15,000 to $19,999 | 202,260 | 95,440 | 53,640 | 41,805 | 106,820 | 91,920 | 14,900 |
$20,000 to $29,999 | 635,790 | 410,825 | 287,810 | 123,010 | 224,970 | 191,280 | 33,695 |
$30,000 to $39,999 | 912,595 | 671,950 | 467,900 | 204,055 | 240,640 | 198,440 | 42,205 |
$40,000 to $49,999 | 1,040,110 | 815,650 | 489,015 | 326,635 | 224,460 | 179,200 | 45,265 |
$50,000 to $59,999 | 1,011,500 | 847,850 | 470,125 | 377,725 | 163,650 | 126,095 | 37,555 |
$60,000 to $79,999 | 1,770,600 | 1,570,420 | 754,030 | 816,385 | 200,185 | 147,245 | 52,940 |
$80,000 to $99,999 | 1,277,750 | 1,189,310 | 472,715 | 716,595 | 88,435 | 62,655 | 25,780 |
$100,000 and over | 2,078,255 | 2,003,575 | 607,560 | 1,396,015 | 74,670 | 47,705 | 26,975 |
$100,000 to $124,999 | 966,050 | 923,155 | 306,440 | 616,720 | 42,895 | 29,055 | 13,840 |
$125,000 and over | 1,112,205 | 1,080,420 | 301,115 | 779,300 | 31,785 | 18,650 | 13,135 |
Median after-tax family income $Footnote 7 | 64,543 | 70,019 | 59,042 | 81,160 | 40,069 | 38,454 | 47,064 |
Average after-tax family income $Footnote 8 | 75,756 | 81,437 | 69,380 | 92,385 | 45,869 | 43,632 | 54,350 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
Census family - Refers to a married couple (with or without children), a common-law couple (with or without children) or a lone parent family.
- Footnote 2
-
Excludes National Household Survey data for one or more incompletely enumerated Indian reserves or Indian settlements.
- Footnote 3
-
For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. The value of the GNR is presented to users. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. For more information, please refer to the National Household Survey User Guide, 2011.
- Footnote 4
-
Census family total income - The total income of a census family is the sum of the total incomes of all members of that family.
Total income - Total income refers to monetary receipts from certain sources, before income taxes and deductions, during calendar year 2010. It includes employment income from wages, salaries, tips, commissions and net income from self-employment (for both unincorporated farm and non-farm activities); income from government sources, such as social assistance, child benefits, Employment Insurance, Old Age Security pension, Canada or Quebec pension plan benefits and disability income; income from employer and personal pension sources, such as private pensions and payments from annuities and RRIFs; income from investment sources, such as dividends and interest on bonds, accounts, GICs and mutual funds; and other regular cash income, such as child support payments received, spousal support payments (alimony) received and scholarships. The monetary receipts included are those that tend to be of a regular and recurring nature. It excludes one-time receipts, such as: lottery winnings, gambling winnings, cash inheritances, lump sum insurance settlements, capital gains and RRSP withdrawals. Capital gains are excluded because they are not by their nature regular and recurring. It is further assumed that they are less likely to be fully spent in the period in which they are received, unlike income that is regular and recurring. Also excluded are employer's contributions to registered pension plans, Canada and Quebec pension plans, and employment insurance. Finally, voluntary inter-household transfers, imputed rent, goods and services produced for barter, and goods produced for own consumption are excluded from this total income definition.
After-tax income of census families - The after-tax income of a census family is the sum of the after-tax incomes of all members of that family. After-tax income of family members refers to total income from all sources minus federal, provincial and territorial income taxes paid for 2010.
Median income of census families - The median income of a specified group of families is that amount which divides their income size distribution, ranked by size of income, into two halves. That is, the incomes of the first half of the families are below the median, while those of the second half are above the median. Median incomes of families are normally calculated for all units in the specified group, whether or not they reported income.
Average income of census families - Average income of census families refers to the weighted mean total income of families in 2010. Average income is calculated from unrounded data by dividing the aggregate income of a specified group of families (for example, husband-wife families with working wives) by the number of families in that group, whether or not they reported income.
The above concept and procedures also apply in the calculation of these statistics on the after-tax income of census families.
Census family - Refers to a married couple (with or without children of either and/or both spouses), a common-law couple (with or without children of either and/or both partners) or a lone parent of any marital status, with at least one child. - Footnote 5
-
Calculated on all census families, with or without income.
- Footnote 6
-
Calculated on all census families, with or without income.
- Footnote 7
-
Calculated on all census families, with or without income.
- Footnote 8
-
Calculated on all census families, with or without income.
Source: Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue no. 99-014-X2011048.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: