Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2011 National Household Survey: Data tables
Tabulation: Countries of Citizenship (178), Single and Multiple Responses for Citizenship (3), Immigrant Status (4), and Sex (3) for Total Population Living in Private Households, Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 National Household Survey
Data table
Countries of citizenship (178) | Single and multiple citizenship responses (3) | ||
---|---|---|---|
Total - Single and multiple citizenship responsesFootnote 3 | Single citizenship responsesFootnote 4 | Multiple citizenship responsesFootnote 5 | |
Total - Countries of citizenshipFootnote 6 | 32,852,325 | 31,907,630 | 944,690 |
Canada | 30,895,310 | 29,962,645 | 932,665 |
China, People's Republic ofFootnote 7 | 249,230 | 219,245 | 29,985 |
United StatesFootnote 8 | 230,580 | 135,000 | 95,580 |
United Kingdom - British citizensFootnote 9 | 226,620 | 111,225 | 115,390 |
Philippines | 223,950 | 208,255 | 15,695 |
India | 208,520 | 189,840 | 18,675 |
FranceFootnote 10 | 93,740 | 47,070 | 46,675 |
Pakistan | 80,395 | 43,080 | 37,315 |
Italy | 62,760 | 26,200 | 36,560 |
Korea, SouthFootnote 11 | 60,930 | 58,470 | 2,460 |
IranFootnote 12 | 59,545 | 35,610 | 23,940 |
Poland | 57,275 | 13,485 | 43,790 |
Germany | 52,825 | 41,150 | 11,675 |
Mexico | 48,315 | 37,150 | 11,165 |
Portugal | 48,025 | 24,035 | 23,990 |
Romania | 46,720 | 13,870 | 32,855 |
Colombia | 45,340 | 31,075 | 14,265 |
Lebanon | 40,305 | 15,370 | 24,935 |
Algeria | 37,890 | 22,590 | 15,305 |
Sri Lanka | 35,970 | 31,270 | 4,700 |
Morocco | 34,500 | 22,685 | 11,810 |
Taiwan | 32,050 | 15,415 | 16,635 |
Haiti | 31,590 | 26,885 | 4,710 |
Russian Federation | 31,345 | 15,030 | 16,310 |
Jamaica | 30,890 | 20,125 | 10,765 |
Israel | 30,280 | 13,200 | 17,080 |
Iraq | 25,315 | 19,380 | 5,935 |
Egypt | 24,725 | 14,180 | 10,550 |
NetherlandsFootnote 13 | 24,055 | 17,575 | 6,475 |
Japan | 23,535 | 20,220 | 3,315 |
Bangladesh | 23,440 | 15,810 | 7,630 |
AustraliaFootnote 14 | 23,375 | 13,440 | 9,935 |
Viet NamFootnote 15 | 23,375 | 18,085 | 5,290 |
Brazil | 20,670 | 13,440 | 7,230 |
Nigeria | 20,195 | 15,925 | 4,270 |
Switzerland | 18,130 | 3,880 | 14,250 |
Afghanistan | 17,065 | 12,530 | 4,540 |
Greece | 16,200 | 4,055 | 12,150 |
Ukraine | 15,900 | 13,340 | 2,560 |
Trinidad and Tobago | 15,735 | 8,625 | 7,110 |
Ireland, Republic of | 15,415 | 6,530 | 8,885 |
Turkey | 15,210 | 8,955 | 6,255 |
Guyana | 14,950 | 9,330 | 5,620 |
El Salvador | 14,520 | 7,675 | 6,850 |
Peru | 12,960 | 8,060 | 4,905 |
Hungary | 12,450 | 6,535 | 5,920 |
South Africa, Republic of | 12,350 | 8,060 | 4,295 |
Bulgaria | 11,860 | 4,410 | 7,450 |
VenezuelaFootnote 16 | 11,460 | 7,925 | 3,530 |
Serbia | 11,340 | 3,630 | 7,715 |
Saudi Arabia | 10,755 | 10,365 | 390 |
Chile | 10,390 | 5,990 | 4,395 |
New ZealandFootnote 17 | 10,290 | 4,565 | 5,730 |
SyriaFootnote 18 | 9,820 | 5,125 | 4,695 |
Argentina | 9,760 | 4,115 | 5,650 |
Tunisia | 9,310 | 5,775 | 3,535 |
Jordan | 9,030 | 6,125 | 2,910 |
Belgium | 9,005 | 5,010 | 3,995 |
Cuba | 8,970 | 6,465 | 2,510 |
Croatia | 8,945 | 2,445 | 6,505 |
Congo, The Democratic Republic of the | 8,255 | 7,410 | 845 |
Ethiopia | 8,120 | 7,410 | 715 |
Czech Republic | 8,055 | 3,470 | 4,590 |
MoldovaFootnote 19 | 7,555 | 6,135 | 1,420 |
Albania | 7,455 | 3,640 | 3,810 |
Somalia | 7,090 | 5,260 | 1,830 |
Mauritius | 6,575 | 4,465 | 2,115 |
Cameroon | 6,365 | 5,985 | 380 |
Bosnia and Herzegovina | 6,335 | 2,300 | 4,035 |
Spain | 6,320 | 2,570 | 3,755 |
Malaysia | 6,060 | 5,655 | 405 |
Nepal | 5,795 | 5,590 | 205 |
Thailand | 5,650 | 4,350 | 1,300 |
Sudan | 5,470 | 3,750 | 1,725 |
Ecuador | 5,405 | 3,405 | 2,005 |
Ghana | 5,360 | 3,805 | 1,555 |
Saint Vincent and the Grenadines | 5,365 | 4,505 | 860 |
Kenya | 5,275 | 4,300 | 980 |
Indonesia | 5,195 | 4,860 | 335 |
Guatemala | 4,785 | 2,945 | 1,840 |
Sweden | 4,760 | 2,340 | 2,425 |
FinlandFootnote 20 | 4,675 | 1,770 | 2,910 |
Austria | 4,640 | 3,410 | 1,235 |
Barbados | 4,555 | 1,690 | 2,870 |
Slovakia | 4,325 | 1,270 | 3,055 |
Eritrea | 4,260 | 3,620 | 635 |
Burundi | 4,210 | 3,350 | 865 |
Burma (Myanmar) | 4,200 | 4,050 | 150 |
Fiji | 4,190 | 3,495 | 705 |
DenmarkFootnote 21 | 4,160 | 3,355 | 805 |
Belarus | 4,115 | 2,735 | 1,380 |
Singapore | 4,085 | 3,690 | 395 |
Côte d'Ivoire | 3,955 | 3,490 | 465 |
Senegal | 3,845 | 3,205 | 640 |
Zimbabwe | 3,805 | 3,550 | 255 |
Dominican Republic | 3,770 | 2,710 | 1,055 |
LibyaFootnote 22 | 3,695 | 2,955 | 740 |
Cambodia | 3,610 | 2,610 | 1,000 |
Rwanda | 3,595 | 3,005 | 595 |
West Bank and Gaza Strip (Palestine)Footnote 23 | 3,455 | 2,355 | 1,105 |
Grenada | 3,340 | 2,215 | 1,130 |
Macedonia, Republic ofFootnote 24 | 3,290 | 1,225 | 2,070 |
Uruguay | 3,210 | 1,510 | 1,700 |
Saint Lucia | 3,170 | 2,480 | 695 |
Honduras | 2,850 | 2,245 | 610 |
Costa Rica | 2,825 | 2,155 | 670 |
Guinea | 2,790 | 2,420 | 375 |
Kazakhstan | 2,575 | 2,385 | 195 |
Bhutan | 2,460 | 2,430 | 0 |
KosovoFootnote 25 | 2,380 | 1,515 | 865 |
Slovenia | 1,990 | 340 | 1,645 |
Togo | 1,920 | 1,635 | 285 |
Nicaragua | 1,910 | 995 | 915 |
Latvia | 1,795 | 1,125 | 675 |
TanzaniaFootnote 26 | 1,765 | 1,525 | 240 |
Malta | 1,725 | 445 | 1,285 |
NorwayFootnote 27 | 1,715 | 1,385 | 330 |
Uganda | 1,580 | 1,245 | 335 |
Benin | 1,540 | 1,285 | 255 |
BoliviaFootnote 28 | 1,485 | 885 | 600 |
United Kingdom - dependencies and otherFootnote 29 | 1,485 | 695 | 790 |
Uzbekistan | 1,460 | 1,380 | 75 |
Armenia | 1,440 | 1,175 | 270 |
Madagascar | 1,380 | 1,065 | 315 |
Paraguay | 1,370 | 640 | 730 |
Burkina Faso | 1,200 | 1,040 | 165 |
Estonia | 1,180 | 245 | 935 |
Mali | 1,100 | 815 | 290 |
Lithuania | 1,090 | 800 | 285 |
Yemen | 1,080 | 845 | 235 |
Panama | 1,075 | 475 | 605 |
LaosFootnote 30 | 1,060 | 730 | 335 |
Kuwait | 1,055 | 725 | 325 |
Azerbaijan | 1,010 | 955 | 60 |
Congo, Republic of the | 970 | 860 | 115 |
Liberia | 945 | 750 | 195 |
Mongolia | 930 | 900 | 35 |
Sierra Leone | 910 | 560 | 345 |
Bahamas | 900 | 620 | 280 |
Cyprus | 890 | 180 | 710 |
United Arab Emirates | 850 | 750 | 110 |
Angola | 835 | 590 | 245 |
Zambia | 835 | 755 | 75 |
Djibouti | 770 | 690 | 80 |
Dominica | 730 | 450 | 280 |
Namibia | 685 | 685 | 0 |
Antigua and Barbuda | 655 | 450 | 205 |
Gabon | 630 | 495 | 140 |
Belize | 615 | 350 | 265 |
Niger | 615 | 485 | 130 |
Kyrgyzstan | 560 | 505 | 50 |
Iceland | 545 | 290 | 255 |
Georgia | 485 | 445 | 40 |
Chad | 455 | 340 | 120 |
Montenegro | 415 | 175 | 240 |
Botswana | 390 | 370 | 0 |
Korea, NorthFootnote 31 | 390 | 390 | 0 |
Tajikistan | 390 | 365 | 25 |
Saint Kitts and Nevis | 365 | 135 | 230 |
Seychelles | 355 | 190 | 165 |
Mauritania | 350 | 295 | 60 |
Bahrain | 250 | 215 | 35 |
Gambia | 255 | 195 | 60 |
Central African Republic | 225 | 185 | 40 |
Oman | 205 | 165 | 35 |
Brunei Darussalam | 180 | 160 | 25 |
Qatar | 160 | 140 | 0 |
Luxembourg | 145 | 110 | 35 |
Turkmenistan | 140 | 70 | 65 |
Malawi | 120 | 95 | 25 |
Swaziland | 110 | 65 | 0 |
Comoros | 105 | 70 | 30 |
Suriname | 90 | 80 | 0 |
Cape Verde | 90 | 45 | 50 |
Mozambique | 90 | 75 | 0 |
Other countries of citizenship, n.i.e.Footnote 32 | 340 | 225 | 115 |
StatelessFootnote 33 | 1,690 | 1,690 | 0 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
Excludes National Household Survey data for one or more incompletely enumerated Indian reserves or Indian settlements.
- Footnote 2
-
For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. The value of the GNR is presented to users. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. For more information, please refer to the National Household Survey User Guide, 2011.
- Footnote 3
-
This includes all citizenship responses, regardless of whether the person reported one citizenship or multiple citizenships.
- Footnote 4
-
This includes the citizenship response from persons who reported one citizenship only.
- Footnote 5
-
This includes citizenship responses from persons who reported multiple citizenships.
- Footnote 6
-
This is a total population estimate. The sum of the responses in this table is greater than the total population estimate because a person may report more than one citizenship in the National Household Survey.
- Footnote 7
-
Includes responses of 'People's Republic of China,' 'Macao' and 'Hong Kong.' Macao and Hong Kong are special administrative regions of China. Also includes persons born in Hong Kong, who reported a citizenship of 'Stateless.'
- Footnote 8
-
Includes any dependency or associated overseas territory of the United States. This includes responses such as 'American Samoa,' 'Guam,' 'Northern Mariana Islands,' 'Puerto Rico,' 'United States Minor Outlying Islands,' 'Virgin Islands, United States' and 'American dependency.'
- Footnote 9
-
This includes responses such as 'British,' 'British citizen,' 'Britain,' 'Scotland,' 'Wales,' 'Northern Ireland,' 'Isle of Man,' 'Guernsey,' 'Jersey' and 'Channels Island.' The official name of United Kingdom is the United Kingdom of Great Britain and Northern Ireland.
- Footnote 10
-
Includes any dependency or associated overseas territory of France. This includes responses such as 'French Polynesia,' ' French Guiana,' 'Guadeloupe,' 'Martinique,' 'Mayotte,' 'New Caledonia,' 'Réunion,' 'Saint Barthélemy,' 'Saint Martin (French part),' 'Saint Pierre and Miquelon,' 'Wallis and Futuna' and 'French dependency.'
- Footnote 11
-
The official name of South Korea is Republic of Korea.
- Footnote 12
-
The official name of Iran is Islamic Republic of Iran.
- Footnote 13
-
Includes any dependency or associated overseas territory of Netherlands. This includes responses such as 'Bonaire, Saint Eustatius and Saba,' 'Aruba,' 'Curaçao' and 'Sint Maarten (Dutch part).'
- Footnote 14
-
Includes any dependency or associated overseas territory of Australia. This includes responses of 'Cocos (Keeling) Islands,' 'Christmas Island' and 'Norfolk Island.'
- Footnote 15
-
The official name of Viet Nam is Socialist Republic of Viet Nam.
- Footnote 16
-
The official name of Venezuela is Bolivarian Republic of Venezuela.
- Footnote 17
-
Includes any dependency or associated overseas territory of New Zealand. This includes responses such as 'Cook Islands,' 'Niue' and 'Tokelau.'
- Footnote 18
-
The official name of Syria is Syrian Arab Republic.
- Footnote 19
-
The official name of Moldova is Republic of Moldova.
- Footnote 20
-
Includes any dependency or associated overseas territory of Finland. This includes responses such as 'Åland Islands.'
- Footnote 21
-
Includes any dependency or associated overseas territory of Denmark. This includes responses such as 'Faroe Islands' and 'Greenland.'
- Footnote 22
-
The official name of Libya is Libyan Arab Jamahiriya.
- Footnote 23
-
This includes responses such as 'West Bank,' 'Gaza Strip' and 'Palestine.' West Bank and Gaza Strip are the territories referred to in the Declaration of Principles, signed by Israel and the Palestine Liberation Organization in 1993. Palestine refers to pre-1948 British mandate Palestine.
- Footnote 24
-
Known as Former Yugoslav Republic of Macedonia in the United Nations and other international bodies.
- Footnote 25
-
The official name of Kosovo is Republic of Kosovo.
- Footnote 26
-
The official name of Tanzania is United Republic of Tanzania.
- Footnote 27
-
Includes any dependency or associated overseas territory of Norway. This includes responses such as 'Svalbard and Jan Mayen Island.'
- Footnote 28
-
The official name of Bolivia is Plurinational State of Bolivia.
- Footnote 29
-
Includes any dependency or associated overseas territory of the United Kingdom. This includes responses such as 'Anguilla,' 'Bermuda,' 'British Indian Ocean Territory,' 'Cayman Islands,' 'Falkland Islands,' 'Gibraltar,' 'Montserrat,' 'Pitcairn,' 'Saint Helena,' 'Turks and Caicos Islands,' 'British Virgin Islands,' 'British dependency' and 'British Overseas citizenship.' This excludes responses of 'Scotland,' 'Wales,' 'Northern Ireland,' 'Isle of Man,' 'Guernsey,' 'Jersey' and 'Channel Islands.' The official name of United Kingdom is the United Kingdom of Great Britain and Northern Ireland.
- Footnote 30
-
The official name of Laos is Lao People's Democratic Republic.
- Footnote 31
-
The official name of North Korea is Democratic People's Republic of Korea.
- Footnote 32
-
Includes countries such as Andorra; Equatorial Guinea; Guinea-Bissau; Holy See (Vatican City State); Kiribati; Lesotho; Liechtenstein; Maldives; Marshall Islands; Federated States of Micronesia; Monaco; Nauru; Palau; Papua New Guinea; Samoa; San Marino; Sao Tome and Principe; Solomon Islands; Timor-Leste; Tonga; Tuvalu; and Vanuatu.
- Footnote 33
-
Includes responses of 'Stateless' and 'Western Sahara.' This excludes responses of persons who reported 'Hong Kong' as their place of birth and who reported 'Stateless' as their citizenship. These responses are included in 'People's Republic of China.'
Source: Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue no. 99-010-X2011035.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: