Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2011 National Household Survey: Data tables
Tabulation: Selected Demographic, Income and Sociocultural Characteristics (109), Income Statistics in 2010 (3) and Income Sources (16) for the Population Aged 15 Years and Over in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 National Household Survey
Data table
Selected demographic, income and sociocultural characteristics (109) | Income sources (16) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total incomeFootnote 4 | Market incomeFootnote 5 | Employment incomeFootnote 6 | Wages and salariesFootnote 7 | Self-employment incomeFootnote 8 | Investment incomeFootnote 9 | Retirement pensions, superannuation and annuitiesFootnote 10 | Other money incomeFootnote 11 | Government transfer paymentsFootnote 12 | Canada/Quebec Pension Plan benefitsFootnote 13 | Old Age Security pension and Guaranteed Income SupplementFootnote 14 | Employment Insurance benefitsFootnote 15 | Child benefitsFootnote 16 | Other income from government sourcesFootnote 17 | Income tax paidFootnote 18 | After-tax incomeFootnote 19 | |
Total - Sex and age groupsFootnote 20 | 100.0 | 87.6 | 74.7 | 70.3 | 4.4 | 4.6 | 6.7 | 1.7 | 12.4 | 3.5 | 3.1 | 1.8 | 1.5 | 2.6 | 16.4 | 83.6 |
15 to 24 years | 100.0 | 89.3 | 83.3 | 81.5 | 1.8 | 2.7 | 0.1 | 3.2 | 10.7 | 0.3 | 0.0 | 2.9 | 1.4 | 6.2 | 6.6 | 93.4 |
25 to 54 years | 100.0 | 93.1 | 88.9 | 84.3 | 4.6 | 2.8 | 0.3 | 1.1 | 6.9 | 0.3 | 0.0 | 2.1 | 2.3 | 2.2 | 17.4 | 82.6 |
25 to 34 years | 100.0 | 90.3 | 88.2 | 85.0 | 3.2 | 1.3 | 0.0 | 0.8 | 9.7 | 0.1 | 0.0 | 3.8 | 3.2 | 2.6 | 14.4 | 85.6 |
35 to 44 years | 100.0 | 92.6 | 88.9 | 84.2 | 4.8 | 2.6 | 0.1 | 0.9 | 7.4 | 0.2 | 0.0 | 2.0 | 3.3 | 2.0 | 17.4 | 82.6 |
45 to 54 years | 100.0 | 95.0 | 89.2 | 84.0 | 5.2 | 3.9 | 0.6 | 1.4 | 5.0 | 0.5 | 0.0 | 1.3 | 1.0 | 2.1 | 19.1 | 80.9 |
55 to 64 years | 100.0 | 91.9 | 71.7 | 66.0 | 5.7 | 6.3 | 11.0 | 2.9 | 8.1 | 3.9 | 0.3 | 1.3 | 0.1 | 2.5 | 18.7 | 81.3 |
65 years and over | 100.0 | 58.9 | 16.4 | 13.7 | 2.7 | 10.5 | 29.9 | 2.0 | 41.1 | 17.3 | 20.3 | 0.3 | 0.0 | 3.2 | 12.0 | 88.0 |
65 to 74 years | 100.0 | 62.9 | 23.8 | 20.1 | 3.7 | 9.1 | 27.9 | 2.1 | 37.1 | 15.8 | 17.9 | 0.5 | 0.0 | 2.8 | 13.2 | 86.8 |
75 years and over | 100.0 | 52.5 | 4.8 | 3.7 | 1.1 | 12.8 | 33.1 | 1.8 | 47.5 | 19.5 | 24.1 | 0.1 | 0.0 | 3.8 | 10.0 | 90.0 |
Male | 100.0 | 90.8 | 77.7 | 72.6 | 5.0 | 4.5 | 7.1 | 1.5 | 9.2 | 3.0 | 2.2 | 1.5 | 0.1 | 2.4 | 18.3 | 81.7 |
15 to 24 years | 100.0 | 91.1 | 85.7 | 83.6 | 2.1 | 2.4 | 0.1 | 2.9 | 8.9 | 0.2 | 0.0 | 3.1 | 0.1 | 5.4 | 8.1 | 91.9 |
25 to 54 years | 100.0 | 96.0 | 91.8 | 86.8 | 5.0 | 2.9 | 0.3 | 0.9 | 4.0 | 0.2 | 0.0 | 1.7 | 0.2 | 2.0 | 19.5 | 80.5 |
25 to 34 years | 100.0 | 95.1 | 93.0 | 89.6 | 3.5 | 1.4 | 0.0 | 0.7 | 4.9 | 0.0 | 0.0 | 2.4 | 0.2 | 2.3 | 16.3 | 83.7 |
35 to 44 years | 100.0 | 96.3 | 92.8 | 87.7 | 5.1 | 2.7 | 0.1 | 0.7 | 3.7 | 0.1 | 0.0 | 1.5 | 0.2 | 1.8 | 19.9 | 80.1 |
45 to 54 years | 100.0 | 96.2 | 90.5 | 84.7 | 5.7 | 3.8 | 0.7 | 1.2 | 3.8 | 0.3 | 0.0 | 1.3 | 0.1 | 2.0 | 21.0 | 79.0 |
55 to 64 years | 100.0 | 93.1 | 73.5 | 66.8 | 6.7 | 6.0 | 10.9 | 2.7 | 6.9 | 3.1 | 0.1 | 1.3 | 0.0 | 2.4 | 20.1 | 79.9 |
65 years and over | 100.0 | 65.5 | 20.9 | 17.1 | 3.8 | 10.1 | 32.4 | 2.0 | 34.5 | 15.9 | 15.2 | 0.4 | 0.0 | 3.0 | 13.3 | 86.7 |
65 to 74 years | 100.0 | 68.8 | 28.5 | 23.5 | 5.0 | 9.0 | 29.2 | 2.1 | 31.2 | 14.3 | 13.5 | 0.6 | 0.0 | 2.7 | 14.5 | 85.5 |
75 years and over | 100.0 | 59.5 | 7.2 | 5.4 | 1.8 | 12.2 | 38.3 | 1.8 | 40.5 | 18.8 | 18.2 | 0.1 | 0.0 | 3.4 | 11.1 | 88.9 |
Female | 100.0 | 83.1 | 70.4 | 66.9 | 3.5 | 4.8 | 6.1 | 1.8 | 16.9 | 4.1 | 4.3 | 2.1 | 3.5 | 2.8 | 13.7 | 86.3 |
15 to 24 years | 100.0 | 87.0 | 80.3 | 78.8 | 1.5 | 3.0 | 0.1 | 3.6 | 13.0 | 0.4 | 0.0 | 2.6 | 2.9 | 7.1 | 4.8 | 95.2 |
25 to 54 years | 100.0 | 89.0 | 84.7 | 80.8 | 3.9 | 2.8 | 0.2 | 1.3 | 11.0 | 0.4 | 0.0 | 2.8 | 5.3 | 2.4 | 14.4 | 85.6 |
25 to 34 years | 100.0 | 84.3 | 82.1 | 79.3 | 2.9 | 1.3 | 0.0 | 0.9 | 15.7 | 0.1 | 0.0 | 5.4 | 7.1 | 3.1 | 12.0 | 88.0 |
35 to 44 years | 100.0 | 87.4 | 83.6 | 79.4 | 4.2 | 2.5 | 0.1 | 1.2 | 12.6 | 0.2 | 0.0 | 2.6 | 7.6 | 2.3 | 14.1 | 85.9 |
45 to 54 years | 100.0 | 93.3 | 87.3 | 82.9 | 4.4 | 4.0 | 0.5 | 1.6 | 6.7 | 0.8 | 0.0 | 1.4 | 2.4 | 2.1 | 16.2 | 83.8 |
55 to 64 years | 100.0 | 89.9 | 68.8 | 64.6 | 4.2 | 6.7 | 11.1 | 3.3 | 10.1 | 5.2 | 0.8 | 1.3 | 0.3 | 2.6 | 16.5 | 83.5 |
65 years and over | 100.0 | 50.0 | 10.3 | 9.1 | 1.2 | 11.1 | 26.6 | 1.9 | 50.0 | 19.1 | 27.2 | 0.2 | 0.0 | 3.5 | 10.3 | 89.7 |
65 to 74 years | 100.0 | 54.0 | 16.6 | 14.8 | 1.8 | 9.4 | 26.0 | 2.0 | 46.0 | 18.0 | 24.6 | 0.4 | 0.1 | 3.0 | 11.4 | 88.6 |
75 years and over | 100.0 | 44.9 | 2.2 | 1.8 | 0.4 | 13.4 | 27.4 | 1.8 | 55.1 | 20.4 | 30.6 | 0.0 | 0.0 | 4.1 | 8.9 | 91.1 |
Total - Population by decile of adjusted after-tax family incomeFootnote 21 | 100.0 | 87.6 | 74.7 | 70.3 | 4.4 | 4.6 | 6.7 | 1.7 | 12.4 | 3.5 | 3.1 | 1.8 | 1.5 | 2.6 | 16.4 | 83.6 |
In bottom half of the Canadian distribution | 100.0 | 68.2 | 57.0 | 53.5 | 3.5 | 2.4 | 7.1 | 1.7 | 31.8 | 7.5 | 8.4 | 3.8 | 4.6 | 7.4 | 7.7 | 92.3 |
In bottom decile | 100.0 | 32.5 | 25.7 | 25.9 | -0.1 | 2.7 | 1.2 | 2.9 | 67.5 | 6.9 | 4.5 | 3.8 | 17.3 | 35.0 | 6.8 | 93.2 |
In second decile | 100.0 | 44.9 | 38.5 | 34.0 | 4.5 | 2.0 | 2.6 | 1.8 | 55.1 | 10.1 | 21.1 | 4.6 | 6.9 | 12.3 | 2.3 | 97.7 |
In third decile | 100.0 | 65.5 | 54.8 | 50.6 | 4.2 | 2.4 | 6.5 | 1.7 | 34.5 | 9.2 | 9.5 | 4.5 | 4.9 | 6.4 | 5.5 | 94.5 |
In fourth decile | 100.0 | 77.1 | 64.3 | 60.6 | 3.6 | 2.5 | 8.8 | 1.6 | 22.9 | 6.9 | 5.7 | 3.7 | 2.8 | 3.8 | 8.8 | 91.2 |
In fifth decile | 100.0 | 82.9 | 69.0 | 65.8 | 3.2 | 2.5 | 9.9 | 1.4 | 17.1 | 5.5 | 4.2 | 3.0 | 1.8 | 2.5 | 11.3 | 88.7 |
In top half of the Canadian distribution | 100.0 | 94.0 | 80.5 | 75.8 | 4.7 | 5.4 | 6.5 | 1.6 | 6.0 | 2.1 | 1.3 | 1.1 | 0.5 | 0.9 | 19.2 | 80.8 |
In sixth decile | 100.0 | 87.0 | 73.6 | 70.6 | 3.0 | 2.6 | 9.5 | 1.3 | 13.0 | 4.3 | 3.1 | 2.5 | 1.2 | 1.9 | 13.2 | 86.8 |
In seventh decile | 100.0 | 90.0 | 77.2 | 74.4 | 2.9 | 2.7 | 8.9 | 1.2 | 10.0 | 3.4 | 2.3 | 1.9 | 0.8 | 1.5 | 14.9 | 85.1 |
In eighth decile | 100.0 | 92.6 | 80.5 | 77.7 | 2.8 | 3.0 | 7.9 | 1.2 | 7.4 | 2.6 | 1.7 | 1.4 | 0.6 | 1.2 | 16.5 | 83.5 |
In ninth decile | 100.0 | 95.0 | 83.8 | 80.8 | 3.0 | 3.4 | 6.4 | 1.3 | 5.0 | 1.8 | 1.0 | 0.9 | 0.4 | 0.8 | 18.3 | 81.7 |
In top decile | 100.0 | 97.9 | 82.1 | 74.5 | 7.6 | 9.3 | 4.1 | 2.3 | 2.1 | 0.9 | 0.3 | 0.3 | 0.2 | 0.4 | 24.5 | 75.5 |
Total - Highest certificate, diploma or degreeFootnote 22 | 100.0 | 87.6 | 74.7 | 70.3 | 4.4 | 4.6 | 6.7 | 1.7 | 12.4 | 3.5 | 3.1 | 1.8 | 1.5 | 2.6 | 16.4 | 83.6 |
No certificate, diploma or degree | 100.0 | 66.3 | 50.7 | 47.5 | 3.2 | 4.9 | 9.1 | 1.5 | 33.7 | 9.4 | 12.1 | 2.4 | 2.3 | 7.4 | 10.0 | 90.0 |
High school diploma or equivalentFootnote 23 | 100.0 | 85.0 | 71.6 | 68.3 | 3.3 | 4.6 | 6.9 | 1.9 | 15.0 | 4.1 | 3.5 | 2.0 | 1.8 | 3.5 | 13.7 | 86.3 |
Postsecondary certificate, diploma or degreeFootnote 24 | 100.0 | 91.6 | 79.1 | 74.3 | 4.9 | 4.6 | 6.3 | 1.6 | 8.4 | 2.4 | 1.6 | 1.6 | 1.3 | 1.6 | 18.1 | 81.9 |
Postsecondary certificate or diploma below bachelor levelFootnote 25 | 100.0 | 88.5 | 77.0 | 73.8 | 3.1 | 3.8 | 6.3 | 1.5 | 11.5 | 3.2 | 2.3 | 2.0 | 1.7 | 2.2 | 15.7 | 84.3 |
University certificate, diploma or degree at bachelor level or above | 100.0 | 94.7 | 81.4 | 74.7 | 6.7 | 5.4 | 6.2 | 1.7 | 5.3 | 1.5 | 0.9 | 1.1 | 1.0 | 0.8 | 20.6 | 79.4 |
Total - Population by Aboriginal identity | 100.0 | 87.6 | 74.7 | 70.3 | 4.4 | 4.6 | 6.7 | 1.7 | 12.4 | 3.5 | 3.1 | 1.8 | 1.5 | 2.6 | 16.4 | 83.6 |
Aboriginal identityFootnote 26 | 100.0 | 81.5 | 75.3 | 73.0 | 2.3 | 1.6 | 3.1 | 1.4 | 18.5 | 2.5 | 2.7 | 2.8 | 4.5 | 6.1 | 11.8 | 88.2 |
First Nations (North American Indian) single identityFootnote 27 | 100.0 | 77.6 | 72.4 | 70.6 | 1.8 | 1.1 | 2.8 | 1.3 | 22.4 | 2.3 | 3.2 | 2.8 | 6.4 | 7.7 | 9.5 | 90.5 |
Métis single identity | 100.0 | 85.9 | 79.0 | 76.1 | 2.9 | 2.0 | 3.5 | 1.3 | 14.1 | 2.6 | 2.1 | 2.7 | 2.4 | 4.4 | 14.4 | 85.6 |
Inuk (Inuit) single identity | 100.0 | 81.5 | 77.4 | 76.4 | 1.0 | 0.8 | 1.5 | 1.8 | 18.5 | 1.8 | 1.9 | 3.3 | 5.1 | 6.5 | 12.5 | 87.5 |
Multiple Aboriginal identitiesFootnote 28 | 100.0 | 81.7 | 74.0 | 71.3 | 2.7 | 1.7 | 3.5 | 2.4 | 18.3 | 3.1 | 2.5 | 3.0 | 3.3 | 6.3 | 12.6 | 87.4 |
Aboriginal identities not included elsewhereFootnote 29 | 100.0 | 85.8 | 71.6 | 67.8 | 3.8 | 6.2 | 6.3 | 1.7 | 14.2 | 3.7 | 3.5 | 2.6 | 1.4 | 3.0 | 15.7 | 84.3 |
Non-Aboriginal identity | 100.0 | 87.8 | 74.6 | 70.2 | 4.4 | 4.7 | 6.8 | 1.7 | 12.2 | 3.5 | 3.1 | 1.7 | 1.5 | 2.5 | 16.5 | 83.5 |
Total - Population by Registered or Treaty Indian statusFootnote 30 | 100.0 | 87.6 | 74.7 | 70.3 | 4.4 | 4.6 | 6.7 | 1.7 | 12.4 | 3.5 | 3.1 | 1.8 | 1.5 | 2.6 | 16.4 | 83.6 |
Registered or Treaty IndianFootnote 31 | 100.0 | 76.5 | 71.6 | 69.9 | 1.7 | 1.2 | 2.5 | 1.2 | 23.5 | 2.2 | 3.5 | 2.8 | 7.1 | 7.9 | 8.7 | 91.3 |
Not a Registered or Treaty Indian | 100.0 | 87.7 | 74.7 | 70.3 | 4.4 | 4.7 | 6.7 | 1.7 | 12.3 | 3.5 | 3.1 | 1.7 | 1.5 | 2.5 | 16.5 | 83.5 |
Total - Population by Aboriginal ancestryFootnote 32 | 100.0 | 87.6 | 74.7 | 70.3 | 4.4 | 4.6 | 6.7 | 1.7 | 12.4 | 3.5 | 3.1 | 1.8 | 1.5 | 2.6 | 16.4 | 83.6 |
Aboriginal ancestryFootnote 33 | 100.0 | 83.6 | 77.0 | 74.2 | 2.7 | 1.8 | 3.4 | 1.4 | 16.4 | 2.3 | 2.2 | 2.8 | 3.9 | 5.2 | 13.0 | 87.0 |
First Nations (North American Indian) ancestryFootnote 34 | 100.0 | 82.1 | 75.5 | 72.7 | 2.8 | 1.7 | 3.5 | 1.4 | 17.9 | 2.4 | 2.5 | 2.8 | 4.5 | 5.8 | 12.3 | 87.7 |
Métis ancestry | 100.0 | 87.6 | 80.6 | 77.8 | 2.8 | 2.2 | 3.5 | 1.3 | 12.4 | 2.2 | 1.7 | 2.6 | 2.3 | 3.6 | 14.7 | 85.3 |
Inuit ancestry | 100.0 | 82.7 | 78.4 | 77.1 | 1.3 | 0.9 | 1.6 | 1.7 | 17.3 | 1.7 | 1.7 | 3.5 | 4.7 | 5.8 | 13.0 | 86.9 |
Non-Aboriginal ancestry onlyFootnote 35 | 100.0 | 87.8 | 74.6 | 70.1 | 4.5 | 4.7 | 6.8 | 1.7 | 12.2 | 3.5 | 3.1 | 1.7 | 1.4 | 2.5 | 16.5 | 83.5 |
Total - Generation statusFootnote 36 | 100.0 | 87.6 | 74.7 | 70.3 | 4.4 | 4.6 | 6.7 | 1.7 | 12.4 | 3.5 | 3.1 | 1.8 | 1.5 | 2.6 | 16.4 | 83.6 |
First generationFootnote 37 | 100.0 | 85.6 | 72.8 | 68.1 | 4.7 | 5.0 | 6.1 | 1.6 | 14.4 | 3.7 | 3.9 | 1.6 | 2.0 | 3.2 | 15.2 | 84.8 |
Second generationFootnote 38 | 100.0 | 88.9 | 74.0 | 69.2 | 4.8 | 5.7 | 7.5 | 1.8 | 11.1 | 3.7 | 3.1 | 1.3 | 1.1 | 2.0 | 17.1 | 82.9 |
Third generation or moreFootnote 39 | 100.0 | 88.0 | 75.5 | 71.4 | 4.2 | 4.2 | 6.7 | 1.6 | 12.0 | 3.3 | 2.7 | 2.0 | 1.5 | 2.5 | 16.6 | 83.4 |
Total - Population by visible minorityFootnote 40 | 100.0 | 87.6 | 74.7 | 70.3 | 4.4 | 4.6 | 6.7 | 1.7 | 12.4 | 3.5 | 3.1 | 1.8 | 1.5 | 2.6 | 16.4 | 83.6 |
Total visible minority populationFootnote 41 | 100.0 | 87.6 | 80.4 | 76.3 | 4.0 | 3.4 | 2.4 | 1.4 | 12.4 | 1.6 | 2.4 | 2.0 | 2.7 | 3.6 | 13.9 | 86.1 |
South AsianFootnote 42 | 100.0 | 87.7 | 80.4 | 76.0 | 4.4 | 3.5 | 2.5 | 1.2 | 12.3 | 1.7 | 2.4 | 2.1 | 2.7 | 3.4 | 14.2 | 85.8 |
Chinese | 100.0 | 89.7 | 79.6 | 75.3 | 4.3 | 5.9 | 2.5 | 1.7 | 10.3 | 1.5 | 3.1 | 1.6 | 1.6 | 2.5 | 14.5 | 85.5 |
Black | 100.0 | 83.4 | 77.7 | 75.1 | 2.6 | 1.3 | 3.2 | 1.3 | 16.6 | 2.3 | 2.4 | 2.4 | 4.0 | 5.5 | 12.8 | 87.2 |
Filipino | 100.0 | 90.7 | 86.3 | 84.7 | 1.6 | 1.2 | 2.1 | 1.0 | 9.3 | 1.4 | 1.7 | 2.0 | 2.1 | 2.2 | 13.0 | 87.0 |
Latin American | 100.0 | 86.0 | 82.1 | 78.1 | 4.0 | 1.4 | 1.3 | 1.2 | 14.0 | 1.2 | 1.7 | 2.5 | 3.5 | 5.1 | 12.9 | 87.1 |
Arab | 100.0 | 84.8 | 77.7 | 71.2 | 6.4 | 3.2 | 1.9 | 2.0 | 15.2 | 1.1 | 1.6 | 2.2 | 4.9 | 5.3 | 14.7 | 85.3 |
Southeast AsianFootnote 43 | 100.0 | 87.4 | 81.6 | 76.4 | 5.2 | 2.9 | 1.6 | 1.3 | 12.6 | 1.3 | 2.3 | 2.4 | 2.9 | 3.8 | 14.0 | 86.0 |
West AsianFootnote 44 | 100.0 | 86.2 | 79.8 | 73.8 | 5.9 | 3.6 | 1.2 | 1.6 | 13.8 | 0.9 | 1.7 | 2.0 | 3.3 | 6.0 | 14.3 | 85.7 |
Korean | 100.0 | 88.1 | 78.3 | 70.5 | 7.8 | 6.1 | 1.7 | 2.0 | 11.9 | 1.6 | 2.7 | 1.3 | 2.7 | 3.6 | 13.3 | 86.7 |
Japanese | 100.0 | 89.8 | 74.4 | 70.2 | 4.2 | 6.4 | 7.0 | 1.9 | 10.2 | 3.5 | 2.8 | 1.2 | 1.3 | 1.5 | 16.9 | 83.1 |
Visible minority, n.i.e.Footnote 45 | 100.0 | 86.3 | 80.3 | 77.5 | 2.8 | 1.9 | 2.8 | 1.2 | 13.7 | 2.1 | 2.5 | 2.0 | 2.6 | 4.5 | 13.8 | 86.2 |
Multiple visible minoritiesFootnote 46 | 100.0 | 89.3 | 82.7 | 79.2 | 3.5 | 2.8 | 2.3 | 1.5 | 10.7 | 1.5 | 2.0 | 1.9 | 2.2 | 3.0 | 14.5 | 85.5 |
Not a visible minorityFootnote 47 | 100.0 | 87.6 | 73.7 | 69.3 | 4.4 | 4.8 | 7.4 | 1.7 | 12.4 | 3.8 | 3.2 | 1.7 | 1.3 | 2.4 | 16.8 | 83.2 |
Total - Immigrant status and period of immigrationFootnote 48 | 100.0 | 87.6 | 74.7 | 70.3 | 4.4 | 4.6 | 6.7 | 1.7 | 12.4 | 3.5 | 3.1 | 1.8 | 1.5 | 2.6 | 16.4 | 83.6 |
Non-immigrantsFootnote 49 | 100.0 | 88.2 | 75.2 | 70.9 | 4.3 | 4.5 | 6.8 | 1.7 | 11.8 | 3.4 | 2.8 | 1.8 | 1.4 | 2.3 | 16.7 | 83.3 |
ImmigrantsFootnote 50 | 100.0 | 85.3 | 72.3 | 67.6 | 4.7 | 5.1 | 6.3 | 1.6 | 14.7 | 3.8 | 4.1 | 1.5 | 2.0 | 3.2 | 15.1 | 84.9 |
Before 1981 | 100.0 | 80.6 | 57.0 | 52.2 | 4.8 | 8.0 | 13.6 | 2.0 | 19.4 | 8.1 | 7.5 | 0.8 | 0.5 | 2.6 | 16.5 | 83.5 |
1981 to 1990 | 100.0 | 89.3 | 82.0 | 76.8 | 5.2 | 3.9 | 2.0 | 1.4 | 10.7 | 1.4 | 2.8 | 1.6 | 1.8 | 3.0 | 15.5 | 84.5 |
1991 to 2000 | 100.0 | 88.2 | 83.0 | 78.4 | 4.6 | 2.9 | 1.1 | 1.2 | 11.8 | 0.8 | 2.5 | 1.9 | 3.1 | 3.5 | 14.0 | 86.0 |
2001 to 2009 | 100.0 | 88.4 | 83.6 | 79.3 | 4.3 | 2.5 | 1.0 | 1.3 | 11.6 | 0.5 | 0.0 | 2.7 | 4.2 | 4.1 | 13.4 | 86.6 |
2001 to 2005 | 100.0 | 89.2 | 84.6 | 80.0 | 4.6 | 2.5 | 0.9 | 1.2 | 10.8 | 0.5 | 0.0 | 2.6 | 4.0 | 3.7 | 13.8 | 86.2 |
2006 to 2009 | 100.0 | 87.2 | 82.2 | 78.2 | 4.0 | 2.4 | 1.1 | 1.5 | 12.8 | 0.5 | 0.0 | 2.8 | 4.6 | 4.8 | 12.7 | 87.3 |
Total - Mother tongueFootnote 51 | 100.0 | 87.6 | 74.7 | 70.3 | 4.4 | 4.6 | 6.7 | 1.7 | 12.4 | 3.5 | 3.1 | 1.8 | 1.5 | 2.6 | 16.4 | 83.6 |
English | 100.0 | 89.1 | 75.7 | 71.5 | 4.2 | 4.8 | 6.8 | 1.8 | 10.9 | 3.3 | 2.5 | 1.5 | 1.2 | 2.3 | 16.9 | 83.1 |
French | 100.0 | 85.3 | 72.0 | 67.5 | 4.5 | 3.7 | 8.1 | 1.5 | 14.7 | 4.1 | 3.9 | 2.4 | 1.8 | 2.5 | 16.7 | 83.3 |
Non-official language | 100.0 | 85.2 | 73.8 | 69.1 | 4.8 | 5.0 | 4.9 | 1.5 | 14.8 | 3.4 | 4.0 | 1.7 | 2.3 | 3.5 | 14.5 | 85.5 |
Aboriginal | 100.0 | 71.0 | 67.5 | 66.9 | 0.7 | 0.5 | 1.7 | 1.3 | 29.0 | 2.4 | 6.6 | 2.4 | 9.3 | 8.3 | 6.2 | 93.8 |
Non-Aboriginal | 100.0 | 85.4 | 73.9 | 69.1 | 4.8 | 5.0 | 4.9 | 1.5 | 14.6 | 3.4 | 3.9 | 1.6 | 2.2 | 3.4 | 14.6 | 85.4 |
English and French | 100.0 | 82.1 | 68.4 | 64.9 | 3.5 | 4.3 | 8.0 | 1.4 | 17.9 | 5.1 | 4.7 | 2.5 | 1.9 | 3.8 | 15.0 | 85.0 |
English and non-official language | 100.0 | 89.1 | 80.7 | 77.1 | 3.6 | 3.7 | 3.3 | 1.4 | 10.9 | 2.1 | 2.1 | 1.9 | 2.2 | 2.7 | 14.8 | 85.2 |
French and non-official language | 100.0 | 84.6 | 76.1 | 71.8 | 4.4 | 2.9 | 3.8 | 1.7 | 15.4 | 2.1 | 2.4 | 2.4 | 4.3 | 4.3 | 14.0 | 86.0 |
English, French and non-official language | 100.0 | 83.2 | 72.8 | 67.5 | 5.5 | 2.8 | 5.0 | 2.6 | 16.8 | 3.7 | 4.5 | 1.8 | 2.2 | 4.6 | 13.7 | 86.3 |
Total - First official language spokenFootnote 52 | 100.0 | 87.6 | 74.7 | 70.3 | 4.4 | 4.6 | 6.7 | 1.7 | 12.4 | 3.5 | 3.1 | 1.8 | 1.5 | 2.6 | 16.4 | 83.6 |
English | 100.0 | 88.6 | 75.7 | 71.4 | 4.3 | 4.9 | 6.4 | 1.7 | 11.4 | 3.3 | 2.7 | 1.6 | 1.4 | 2.4 | 16.4 | 83.6 |
French | 100.0 | 85.1 | 72.0 | 67.4 | 4.5 | 3.7 | 7.9 | 1.5 | 14.9 | 4.0 | 3.9 | 2.5 | 2.0 | 2.6 | 16.6 | 83.4 |
English and French | 100.0 | 86.1 | 75.7 | 69.8 | 6.0 | 4.3 | 3.2 | 2.9 | 13.9 | 2.4 | 2.6 | 2.2 | 3.1 | 3.6 | 14.6 | 85.4 |
Neither English nor French | 100.0 | 55.5 | 41.7 | 38.9 | 2.8 | 5.9 | 6.3 | 1.6 | 44.5 | 7.9 | 20.0 | 1.9 | 3.3 | 11.3 | 6.7 | 93.3 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
Composition of income - The composition of the total income of a population group or a geographic area refers to the relative share of each income source or group of sources, expressed as a percentage of the aggregate total income of that group or area.
Total income - Total of income from all sources, including employment income, income from government programs, pension income, investment income and any other money income. - Footnote 2
-
Excludes National Household Survey data for one or more incompletely enumerated Indian reserves or Indian settlements.
- Footnote 3
-
For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. The value of the GNR is presented to users. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. For more information, please refer to the National Household Survey User Guide, 2011.
- Footnote 4
-
Total income - Total of income from all sources, including employment income, income from government programs, pension income, investment income and any other money income.
- Footnote 5
-
Market income - Refers to the sum of employment income (wages and salaries, net farm income and net income from non-farm unincorporated business and/or professional practice), investment income, retirement pensions, superannuation and annuities (including those from RRSPs and RRIFs) and other money income. It is equivalent to total income before tax minus all government transfers and is also referred to as income before transfers and taxes.
- Footnote 6
-
Earnings or employment income - Total wages and salaries and net income from self-employment.
- Footnote 7
-
Wages and salaries - Refers to gross wages and salaries before deductions for such items as income tax, pensions and Employment Insurance. Included in this source are military pay and allowances, tips, commissions and cash bonuses, benefits from wage-loss replacement plans or income-maintenance insurance plans, supplementary unemployment benefits from an employer or union as well as all types of casual earnings during calendar year 2010. Other employment income such as taxable benefits, research grants and royalties are included.
- Footnote 8
-
Self-employment net income - Refers to the total amount received by persons aged 15 years and over during calendar year 2010 as net farm income from self-employment, or net non-farm income from unincorporated business and/or professional practice.
Net farm income - Refers to net income (gross receipts from farm sales minus depreciation and cost of operation) received during calendar year 2010 from the operation of a farm, either on the respondent's own account or in partnership. In the case of partnerships, only the respondent's share of income was reported. Included with gross receipts are cash advances received in 2010, dividends from cooperatives, rebates and farm-support payments to farmers from federal, provincial and regional agricultural programs (for example, milk subsidies and marketing board payments) and gross insurance proceeds such as payments from the AgriInvest and AgriStability programs. The value of income 'in kind,' such as agricultural products produced and consumed on the farm, is excluded.
Net non-farm income from unincorporated business and/or professional practice - Refers to net income (gross receipts minus expenses of operation such as wages, rents and depreciation) received during calendar year 2010 from the respondent's non-farm unincorporated business or professional practice. In the case of partnerships, only the respondent's share was reported. Also included is net income from persons babysitting in their own homes, persons providing room and board to non-relatives, self-employed fishers, hunters and trappers, operators of direct distributorships such as those selling and delivering cosmetics, as well as freelance activities of artists, writers, music teachers, hairdressers, dressmakers, etc. - Footnote 9
-
Investment income - Refers to interest received during calendar year 2010 from deposits in banks, trust companies, cooperatives, credit unions, caisses populaires, etc., as well as interest on savings certificates, bonds and debentures, and all dividends from both Canadian and foreign corporate stocks and mutual funds. Also included is other investment income from either Canadian or foreign sources, such as net rents from real estate, mortgage and loan interest received, regular income from an estate or trust fund, and interest from insurance policies. Does not include capital gains or losses.
- Footnote 10
-
