Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2011 National Household Survey: Data tables
Tabulation: Selected Demographic, Sociocultural, Education and Labour Characteristics (322), Sex (3) and Income Status in 2010 (6) for the Population in Private Households of Canada, Provinces, Census Metropolitan Areas and Census Agglomerations, 2011 National Household Survey
Data table
Selected demographic, sociocultural, education and labour characteristics (322) | Income status in 2010 (6) | |||||
---|---|---|---|---|---|---|
Total - Income status in 2010 based on after-tax low-income measureFootnote 3 | Population for the income status based on after-tax low-income measure | Low-income population | Prevalence of low income % | Other population | Concept not applicableFootnote 4 | |
Total - Age groupsFootnote 5 | 32,852,325 | 32,386,170 | 4,812,115 | 14.9 | 27,574,055 | 466,155 |
Under 15 years | 5,592,795 | 5,458,475 | 965,250 | 17.7 | 4,493,230 | 134,325 |
15 to 24 years | 4,324,070 | 4,243,380 | 734,595 | 17.3 | 3,508,785 | 80,685 |
25 to 54 years | 14,044,945 | 13,867,790 | 1,896,585 | 13.7 | 11,971,205 | 177,150 |
25 to 34 years | 4,293,950 | 4,232,915 | 614,875 | 14.5 | 3,618,040 | 61,040 |
35 to 44 years | 4,461,430 | 4,403,280 | 602,980 | 13.7 | 3,800,300 | 58,155 |
45 to 54 years | 5,289,560 | 5,231,600 | 678,735 | 13.0 | 4,552,865 | 57,965 |
55 to 64 years | 4,338,980 | 4,298,595 | 610,745 | 14.2 | 3,687,845 | 40,385 |
65 years and over | 4,551,540 | 4,517,930 | 604,945 | 13.4 | 3,912,990 | 33,605 |
65 to 74 years | 2,624,535 | 2,602,215 | 318,125 | 12.2 | 2,284,095 | 22,320 |
75 years and over | 1,927,000 | 1,915,720 | 286,820 | 15.0 | 1,628,895 | 11,285 |
Population in private households by marital statusFootnote 6 | 32,852,320 | 32,386,170 | 4,812,115 | 14.9 | 27,574,055 | 466,155 |
Married or living with a common-law partner | 16,005,325 | 15,841,490 | 1,497,165 | 9.5 | 14,344,320 | 163,835 |
Married (and not separated) | 12,878,850 | 12,778,850 | 1,164,015 | 9.1 | 11,614,835 | 99,995 |
Living common law | 3,126,475 | 3,062,635 | 333,150 | 10.9 | 2,729,485 | 63,840 |
Not married and not living with a common-law partner | 16,847,000 | 16,544,685 | 3,314,950 | 20.0 | 13,229,735 | 302,315 |
Single (never legally married) | 13,189,485 | 12,922,515 | 2,396,290 | 18.5 | 10,526,220 | 266,965 |
Separated | 662,580 | 653,550 | 176,370 | 27.0 | 477,185 | 9,030 |
Divorced | 1,647,785 | 1,634,905 | 425,950 | 26.1 | 1,208,955 | 12,885 |
Widowed | 1,347,150 | 1,333,710 | 316,340 | 23.7 | 1,017,370 | 13,440 |
Persons in economic families by family structure and presence and age of childrenFootnote 7 | 27,948,790 | 27,524,805 | 3,422,185 | 12.4 | 24,102,620 | 423,990 |
Couple family | 23,795,515 | 23,492,705 | 2,255,355 | 9.6 | 21,237,350 | 302,815 |
Couple only | 6,939,100 | 6,892,975 | 604,590 | 8.8 | 6,288,385 | 46,125 |
Couple with children | 16,550,180 | 16,299,140 | 1,625,540 | 10.0 | 14,673,600 | 251,045 |
With children under 18 years | 12,646,795 | 12,424,475 | 1,371,505 | 11.0 | 11,052,975 | 222,320 |
Without children under 6 years | 6,867,105 | 6,783,685 | 658,600 | 9.7 | 6,125,085 | 83,420 |
With children under 6 years | 5,779,690 | 5,640,790 | 712,900 | 12.6 | 4,927,890 | 138,900 |
Couple with other relatives only | 306,240 | 300,595 | 25,230 | 8.4 | 275,365 | 5,645 |
Lone-parent family | 3,524,510 | 3,426,590 | 1,060,385 | 30.9 | 2,366,205 | 97,920 |
Female-parent family | 2,834,695 | 2,756,210 | 932,310 | 33.8 | 1,823,905 | 78,480 |
Female-parent family with no other relatives | 2,660,525 | 2,599,010 | 896,920 | 34.5 | 1,702,095 | 61,515 |
With children under 18 years | 1,708,745 | 1,660,230 | 720,160 | 43.4 | 940,075 | 48,515 |
Without children under 6 years | 1,159,480 | 1,137,025 | 409,945 | 36.1 | 727,085 | 22,450 |
With children under 6 years | 549,265 | 523,205 | 310,215 | 59.3 | 212,990 | 26,065 |
Male-parent family | 689,815 | 670,380 | 128,075 | 19.1 | 542,300 | 19,435 |
Male-parent family with no other relatives | 646,335 | 630,405 | 122,320 | 19.4 | 508,085 | 15,925 |
With children under 18 years | 364,365 | 353,615 | 84,295 | 23.8 | 269,320 | 10,745 |
Without children under 6 years | 294,450 | 288,035 | 66,120 | 23.0 | 221,915 | 6,410 |
With children under 6 years | 69,920 | 65,580 | 18,180 | 27.7 | 47,410 | 4,340 |
Other economic familyFootnote 8 | 628,770 | 605,505 | 106,445 | 17.6 | 499,065 | 23,255 |
Persons not in economic families aged 15 years and overFootnote 9 | 4,903,500 | 4,861,340 | 1,389,930 | 28.6 | 3,471,405 | 42,165 |
Less than 65 years | 3,588,730 | 3,555,055 | 994,230 | 28.0 | 2,560,825 | 33,675 |
65 years and over | 1,314,780 | 1,306,285 | 395,705 | 30.3 | 910,580 | 8,490 |
Total children in economic familiesFootnote 10 | 10,150,845 | 9,941,635 | 1,477,200 | 14.9 | 8,464,435 | 209,205 |
Under 6 years | 2,210,620 | 2,155,950 | 388,640 | 18.0 | 1,767,305 | 54,680 |
6 to 14 years | 3,312,440 | 3,241,150 | 560,110 | 17.3 | 2,681,045 | 71,290 |
15 to 17 years | 1,255,755 | 1,232,120 | 185,265 | 15.0 | 1,046,850 | 23,635 |
18 to 24 years | 2,096,805 | 2,061,600 | 222,695 | 10.8 | 1,838,905 | 35,200 |
25 years and over | 1,275,225 | 1,250,820 | 120,490 | 9.6 | 1,130,330 | 24,405 |
Total - Household living arrangementsFootnote 11 | 32,852,325 | 32,386,170 | 4,812,120 | 14.9 | 27,574,050 | 466,155 |
Total persons in households with at least one census family | 27,956,725 | 27,534,710 | 3,391,870 | 12.3 | 24,142,840 | 422,015 |
Married spouses, common-law partners | 15,776,200 | 15,615,385 | 1,441,245 | 9.2 | 14,174,145 | 160,815 |
Lone parents | 1,499,375 | 1,458,870 | 409,045 | 28.0 | 1,049,820 | 40,505 |
Children in families with two parents present | 7,652,930 | 7,530,860 | 783,295 | 10.4 | 6,747,565 | 122,065 |
Children in families with one parent present | 2,297,770 | 2,221,395 | 675,560 | 30.4 | 1,545,830 | 76,375 |
Persons not in census families, living with relativesFootnote 12 | 453,350 | 435,825 | 51,735 | 11.9 | 384,090 | 17,525 |
Persons not in census families, living with non-relatives only | 277,105 | 272,375 | 30,985 | 11.4 | 241,385 | 4,735 |
Total persons in non-census family households | 4,895,600 | 4,851,460 | 1,420,250 | 29.3 | 3,431,210 | 44,135 |
Living with relativesFootnote 13 | 269,175 | 262,470 | 61,300 | 23.4 | 201,170 | 6,700 |
Living with non-relatives only | 963,625 | 957,200 | 208,930 | 21.8 | 748,270 | 6,425 |
Living alone | 3,662,800 | 3,631,795 | 1,150,020 | 31.7 | 2,481,770 | 31,010 |
Total population in private households by citizenshipFootnote 14 | 32,852,320 | 32,386,165 | 4,812,120 | 14.9 | 27,574,050 | 466,150 |
Canadian citizens | 30,895,310 | 30,435,310 | 4,200,890 | 13.8 | 26,234,420 | 460,000 |
Canadian citizens aged under 18 | 6,576,425 | 6,416,595 | 1,033,850 | 16.1 | 5,382,750 | 159,825 |
Canadian citizens aged 18 and over | 24,318,885 | 24,018,715 | 3,167,040 | 13.2 | 20,851,670 | 300,170 |
Not Canadian citizensFootnote 15 | 1,957,015 | 1,950,860 | 611,230 | 31.3 | 1,339,635 | 6,155 |
Total population in private households by immigrant status and period of immigrationFootnote 16 | 32,852,320 | 32,386,170 | 4,812,120 | 14.9 | 27,574,055 | 466,155 |
Non-immigrantsFootnote 17 | 25,720,175 | 25,270,055 | 3,442,875 | 13.6 | 21,827,175 | 450,120 |
ImmigrantsFootnote 18 | 6,775,770 | 6,762,140 | 1,234,345 | 18.3 | 5,527,795 | 13,630 |
Before 1971 | 1,261,060 | 1,257,715 | 126,850 | 10.1 | 1,130,860 | 3,345 |
1971 to 1980 | 870,775 | 868,550 | 103,570 | 11.9 | 764,980 | 2,220 |
1981 to 1990 | 949,895 | 948,240 | 139,715 | 14.7 | 808,520 | 1,650 |
1991 to 2000 | 1,539,055 | 1,536,975 | 270,270 | 17.6 | 1,266,700 | 2,075 |
2001 to 2011Footnote 19 | 2,154,990 | 2,150,655 | 593,935 | 27.6 | 1,556,725 | 4,330 |
2001 to 2005 | 992,070 | 990,460 | 197,240 | 19.9 | 793,220 | 1,610 |
2006 to 2011Footnote 20 | 1,162,915 | 1,160,200 | 396,690 | 34.2 | 763,510 | 2,720 |
Non-permanent residentsFootnote 21 | 356,385 | 353,980 | 134,900 | 38.1 | 219,085 | 2,400 |
Total immigrant population in private households by age at immigrationFootnote 22 | 6,775,765 | 6,762,135 | 1,234,345 | 18.3 | 5,527,790 | 13,625 |
Under 5 years | 671,795 | 670,040 | 121,805 | 18.2 | 548,235 | 1,750 |
5 to 14 years | 1,186,050 | 1,183,680 | 220,460 | 18.6 | 963,225 | 2,365 |
15 to 24 years | 1,540,430 | 1,537,100 | 251,345 | 16.4 | 1,285,760 | 3,330 |
25 to 44 years | 2,767,110 | 2,761,925 | 503,340 | 18.2 | 2,258,585 | 5,185 |
45 years and over | 610,380 | 609,385 | 137,395 | 22.5 | 471,990 | 995 |
Total population in private households by immigrant status and selected places of birthFootnote 23 | 32,852,325 | 32,386,170 | 4,812,115 | 14.9 | 27,574,050 | 466,155 |
Non-immigrantsFootnote 24 | 25,720,175 | 25,270,055 | 3,442,875 | 13.6 | 21,827,175 | 450,120 |
Born in province of residence | 21,853,870 | 21,479,660 | 2,985,505 | 13.9 | 18,494,155 | 374,210 |
Born outside province of residence | 3,866,305 | 3,790,395 | 457,375 | 12.1 | 3,333,020 | 75,910 |
ImmigrantsFootnote 25 | 6,775,765 | 6,762,140 | 1,234,345 | 18.3 | 5,527,790 | 13,630 |
Americas | 1,060,230 | 1,057,310 | 194,325 | 18.4 | 862,990 | 2,920 |
United States | 263,470 | 261,135 | 38,505 | 14.7 | 222,630 | 2,340 |
Jamaica | 126,035 | 125,940 | 20,825 | 16.5 | 105,115 | 90 |
Guyana | 87,945 | 87,920 | 11,515 | 13.1 | 76,410 | 20 |
Haiti | 80,095 | 80,085 | 20,400 | 25.5 | 59,685 | 10 |
Mexico | 69,690 | 69,615 | 17,545 | 25.2 | 52,070 | 80 |
Trinidad and Tobago | 67,205 | 67,180 | 9,065 | 13.5 | 58,110 | 25 |
Colombia | 60,555 | 60,505 | 18,600 | 30.7 | 41,900 | 55 |
El Salvador | 43,655 | 43,635 | 7,920 | 18.2 | 35,715 | 20 |
Peru | 26,715 | 26,680 | 5,340 | 20.0 | 21,340 | 30 |
Chile | 25,200 | 25,145 | 4,250 | 16.9 | 20,900 | 50 |
Other places of birth in Americas | 209,665 | 209,465 | 40,355 | 19.3 | 169,115 | 195 |
Europe | 2,127,785 | 2,122,155 | 262,845 | 12.4 | 1,859,310 | 5,635 |
United KingdomFootnote 26 | 537,035 | 534,690 | 48,905 | 9.1 | 485,790 | 2,350 |
Italy | 256,825 | 256,725 | 26,030 | 10.1 | 230,690 | 100 |
Germany | 152,345 | 151,370 | 18,935 | 12.5 | 132,430 | 975 |
Poland | 152,285 | 152,035 | 20,520 | 13.5 | 131,515 | 250 |
Portugal | 138,520 | 138,505 | 15,195 | 11.0 | 123,305 | 15 |
Netherlands | 98,510 | 98,040 | 9,785 | 10.0 | 88,255 | 465 |
France | 90,440 | 90,255 | 13,635 | 15.1 | 76,620 | 190 |
Romania | 82,595 | 82,555 | 10,595 | 12.8 | 71,960 | 40 |
Russian Federation | 73,025 | 72,945 | 16,380 | 22.5 | 56,565 | 80 |
Greece | 66,475 | 66,440 | 10,520 | 15.8 | 55,920 | 35 |
Ukraine | 65,455 | 65,395 | 11,990 | 18.3 | 53,405 | 60 |
Croatia | 40,015 | 39,970 | 4,345 | 10.9 | 35,625 | 40 |
Hungary | 38,985 | 38,890 | 7,020 | 18.1 | 31,875 | 95 |
Bosnia and Herzegovina | 35,885 | 35,870 | 4,770 | 13.3 | 31,105 | 15 |
Serbia | 32,600 | 32,565 | 4,125 | 12.7 | 28,445 | 35 |
Ireland, Republic of | 28,040 | 27,880 | 2,875 | 10.3 | 25,005 | 155 |
Other places of birth in Europe | 238,740 | 238,015 | 37,205 | 15.6 | 200,810 | 725 |
Africa | 492,025 | 491,140 | 130,285 | 26.5 | 360,855 | 890 |
Morocco | 56,280 | 56,245 | 19,045 | 33.9 | 37,200 | 30 |
Algeria | 51,085 | 51,060 | 17,885 | 35.0 | 33,175 | 25 |
Egypt | 49,930 | 49,905 | 10,620 | 21.3 | 39,285 | 30 |
South Africa, Republic of | 40,550 | 40,340 | 3,490 | 8.7 | 36,850 | 210 |
Nigeria | 27,625 | 27,600 | 7,585 | 27.5 | 20,010 | 25 |
Ethiopia | 24,535 | 24,520 | 6,835 | 27.9 | 17,680 | 20 |
Kenya | 24,510 | 24,480 | 3,740 | 15.3 | 20,745 | 30 |
Other places of birth in Africa | 217,510 | 216,995 | 61,085 | 28.2 | 155,910 | 510 |
Asia | 3,041,105 | 3,037,285 | 640,285 | 21.1 | 2,397,000 | 3,815 |
India | 547,890 | 547,625 | 70,925 | 13.0 | 476,700 | 260 |
ChinaFootnote 27 | 545,535 | 545,160 | 136,070 | 25.0 | 409,085 | 380 |
Philippines | 454,340 | 452,945 | 55,130 | 12.2 | 397,810 | 1,395 |
Hong Kong Special Administrative Region | 205,430 | 205,350 | 35,580 | 17.3 | 169,770 | 75 |
Viet NamFootnote 28 | 165,125 | 164,935 | 28,880 | 17.5 | 136,055 | 190 |
Pakistan | 156,860 | 156,830 | 42,460 | 27.1 | 114,370 | 35 |
Sri Lanka | 132,130 | 132,115 | 26,990 | 20.4 | 105,125 | 15 |
IranFootnote 29 | 120,685 | 120,070 | 37,150 | 30.9 | 82,925 | 620 |
Korea, SouthFootnote 30 | 112,400 | 112,135 | 39,225 | 35.0 | 72,900 | 265 |
Lebanon | 81,105 | 81,065 | 19,915 | 24.6 | 61,145 | 45 |
Taiwan | 66,455 | 66,360 | 22,975 | 34.6 | 43,385 | 95 |
Iraq | 49,520 | 49,495 | 19,280 | 39.0 | 30,215 | 25 |
Bangladesh | 45,325 | 45,305 | 16,210 | 35.8 | 29,090 | 20 |
Afghanistan | 40,945 | 40,940 | 13,840 | 33.8 | 27,095 | 10 |
Japan | 25,800 | 25,750 | 4,840 | 18.8 | 20,905 | 50 |
Turkey | 25,275 | 25,255 | 7,330 | 29.0 | 17,920 | 20 |
Other places of birth in Asia | 266,285 | 265,965 | 63,470 | 23.9 | 202,495 | 320 |
Oceania and otherFootnote 31 | 54,620 | 54,250 | 6,615 | 12.2 | 47,635 | 375 |
Fiji | 24,285 | 24,240 | 3,390 | 14.0 | 20,855 | 45 |
Other places of birthFootnote 32 | 30,335 | 30,005 | 3,225 | 10.7 | 26,785 | 330 |
Non-permanent residentsFootnote 33 | 356,385 | 353,980 | 134,895 | 38.1 | 219,080 | 2,405 |
Total population in private households by generation statusFootnote 34 | 32,852,320 | 32,386,170 | 4,812,120 | 14.9 | 27,574,050 | 466,150 |
First generationFootnote 35 | 7,217,300 | 7,200,125 | 1,381,095 | 19.2 | 5,819,030 | 17,170 |
Second generationFootnote 36 | 5,702,725 | 5,680,250 | 777,525 | 13.7 | 4,902,725 | 22,475 |
Third generation or moreFootnote 37 | 19,932,300 | 19,505,795 | 2,653,495 | 13.6 | 16,852,295 | 426,505 |
Total population in private households by visible minorityFootnote 38 | 32,852,320 | 32,386,170 | 4,812,115 | 14.9 | 27,574,050 | 466,155 |
Total visible minority populationFootnote 39 | 6,264,750 | 6,257,000 | 1,346,405 | 21.5 | 4,910,600 | 7,745 |
South AsianFootnote 40 | 1,567,400 | 1,566,540 | 271,570 | 17.3 | 1,294,975 | 860 |
Chinese | 1,324,750 | 1,323,600 | 286,310 | 21.6 | 1,037,285 | 1,145 |
Black | 945,665 | 944,590 | 247,335 | 26.2 | 697,250 | 1,075 |
Filipino | 619,310 | 617,450 | 69,680 | 11.3 | 547,770 | 1,855 |
Latin American | 381,280 | 380,900 | 92,795 | 24.4 | 288,105 | 380 |
Arab | 380,620 | 380,335 | 129,330 | 34.0 | 251,005 | 285 |
Southeast AsianFootnote 41 | 312,075 | 311,575 | 61,545 | 19.8 | 250,030 | 500 |
West AsianFootnote 42 | 206,840 | 206,220 | 68,765 | 33.3 | 137,450 | 625 |
Korean | 161,130 | 160,680 | 57,880 | 36.0 | 102,805 | 450 |
Japanese | 87,270 | 87,040 | 12,165 | 14.0 | 74,870 | 230 |
Visible minority, n.i.e.Footnote 43 | 106,475 | 106,290 | 20,285 | 19.1 | 86,005 | 180 |
Multiple visible minoritiesFootnote 44 | 171,935 | 171,790 | 28,735 | 16.7 | 143,050 | 150 |
Not a visible minorityFootnote 45 | 26,587,570 | 26,129,170 | 3,465,715 | 13.3 | 22,663,455 | 458,410 |
Total population in private households by Aboriginal identity | 32,852,320 | 32,386,170 | 4,812,115 | 14.9 | 27,574,050 | 466,155 |
Aboriginal identityFootnote 46 | 1,400,685 | 1,019,960 | 257,550 | 25.3 | 762,415 | 380,720 |
First Nations (North American Indian) single identityFootnote 47 | 851,560 | 511,735 | 155,535 | 30.4 | 356,205 | 339,825 |
Métis single identity | 451,795 | 444,395 | 88,740 | 20.0 | 355,655 | 7,400 |
Inuk (Inuit) single identity | 59,440 | 27,645 | 5,950 | 21.5 | 21,690 | 31,800 |
Multiple Aboriginal identitiesFootnote 48 | 11,415 | 11,190 | 3,000 | 26.8 | 8,195 | 225 |
Aboriginal identities not included elsewhereFootnote 49 | 26,475 | 25,000 | 4,325 | 17.3 | 20,670 | 1,475 |
Non-Aboriginal identity | 31,451,640 | 31,366,210 | 4,554,570 | 14.5 | 26,811,640 | 85,430 |
Total population in private households by Registered or Treaty Indian statusFootnote 50 | 32,852,325 | 32,386,170 | 4,812,120 | 14.9 | 27,574,050 | 466,150 |
Registered or Treaty IndianFootnote 51 | 697,505 | 362,375 | 117,525 | 32.4 | 244,855 | 335,130 |
Not a Registered or Treaty Indian | 32,154,815 | 32,023,790 | 4,694,590 | 14.7 | 27,329,200 | 131,020 |
Total population in private households by Aboriginal ancestryFootnote 52 | 32,852,325 | 32,386,170 | 4,812,115 | 14.9 | 27,574,050 | 466,155 |
Aboriginal ancestryFootnote 53 | 1,836,035 | 1,456,300 | 323,900 | 22.2 | 1,132,405 | 379,735 |
First Nations (North American Indian) ancestryFootnote 54 | 1,369,120 | 1,024,900 | 250,185 | 24.4 | 774,715 | 344,220 |
Métis ancestry | 447,655 | 439,635 | 77,785 | 17.7 | 361,855 | 8,015 |
Inuit ancestry | 72,615 | 39,560 | 7,735 | 19.6 | 31,825 | 33,050 |
Non-Aboriginal ancestry onlyFootnote 55 | 31,016,290 | 30,929,875 | 4,488,220 | 14.5 | 26,441,650 | 86,420 |
Total - Mother tongueFootnote 56 | 32,852,325 | 32,386,170 | 4,812,120 | 14.9 | 27,574,050 | 466,155 |
English | 18,850,405 | 18,555,925 | 2,422,265 | 13.1 | 16,133,665 | 294,480 |
French | 6,967,460 | 6,958,200 | 1,016,270 | 14.6 | 5,941,925 | 9,260 |
Non-official language | 6,551,515 | 6,394,320 | 1,279,010 | 20.0 | 5,115,310 | 157,200 |
Aboriginal | 193,855 | 46,500 | 15,780 | 33.9 | 30,720 | 147,350 |
Non-Aboriginal | 6,357,660 | 6,347,820 | 1,263,225 | 19.9 | 5,084,590 | 9,840 |
English and French | 57,820 | 57,465 | 10,410 | 18.1 | 47,055 | 355 |
English and non-official language | 353,530 | 348,920 | 64,555 | 18.5 | 284,360 | 4,610 |
French and non-official language | 65,315 | 65,085 | 18,025 | 27.7 | 47,060 | 230 |
English, French and non-official language | 6,275 | 6,250 | 1,580 | 25.3 | 4,675 | 30 |
Total - First official language spokenFootnote 57 | 32,852,325 | 32,386,170 | 4,812,120 | 14.9 | 27,574,050 | 466,150 |
English | 24,545,120 | 24,112,310 | 3,442,305 | 14.3 | 20,670,005 | 432,810 |
French | 7,419,190 | 7,398,050 | 1,146,010 | 15.5 | 6,252,045 | 21,140 |
English and French | 347,755 | 343,155 | 77,705 | 22.6 | 265,445 | 4,605 |
Neither English nor French | 540,255 | 532,655 | 146,100 | 27.4 | 386,555 | 7,605 |
Total - Mobility status 1 year agoFootnote 58 | 32,485,220 | 32,028,930 | 4,743,735 | 14.8 | 27,285,200 | 456,285 |
Non-movers | 28,443,530 | 28,036,015 | 3,776,725 | 13.5 | 24,259,290 | 407,510 |
Movers | 4,041,690 | 3,992,920 | 967,010 | 24.2 | 3,025,910 | 48,775 |
Non-migrants | 2,380,370 | 2,350,985 | 554,370 | 23.6 | 1,796,615 | 29,385 |
Migrants | 1,661,320 | 1,641,930 | 412,640 | 25.1 | 1,229,295 | 19,390 |
Internal migrants | 1,359,105 | 1,340,680 | 269,210 | 20.1 | 1,071,470 | 18,430 |
Intraprovincial migrants | 1,116,785 | 1,103,945 | 220,865 | 20.0 | 883,075 | 12,830 |
Interprovincial migrants | 242,325 | 236,730 | 48,345 | 20.4 | 188,390 | 5,595 |
External migrants | 302,215 | 301,250 | 143,425 | 47.6 | 157,825 | 965 |
Total - Mobility status 5 years agoFootnote 59 | 30,978,630 | 30,561,910 | 4,480,395 | 14.7 | 26,081,520 | 416,720 |
Non-movers | 19,010,730 | 18,727,885 | 2,205,305 | 11.8 | 16,522,575 | 282,845 |
Movers | 11,967,905 | 11,834,030 | 2,275,085 | 19.2 | 9,558,940 | 133,875 |
Non-migrants | 6,467,760 | 6,387,710 | 1,160,575 | 18.2 | 5,227,135 | 80,050 |
Migrants | 5,500,140 | 5,446,320 | 1,114,515 | 20.5 | 4,331,805 | 53,820 |
Internal migrants | 4,297,735 | 4,247,345 | 689,370 | 16.2 | 3,557,970 | 50,390 |
Intraprovincial migrants | 3,442,070 | 3,409,155 | 553,465 | 16.2 | 2,855,685 | 32,915 |
Interprovincial migrants | 855,670 | 838,185 | 135,905 | 16.2 | 702,280 | 17,480 |
External migrants | 1,202,410 | 1,198,975 | 425,145 | 35.5 | 773,835 | 3,430 |
Total population aged 15 years and over by highest certificate, diploma or degreeFootnote 60 | 27,259,525 | 26,927,695 | 3,846,870 | 14.3 | 23,080,825 | 331,825 |
No certificate, diploma or degree | 5,485,395 | 5,330,140 | 1,159,915 | 21.8 | 4,170,230 | 155,255 |
High school diploma or equivalentFootnote 61 | 6,968,940 | 6,904,275 | 1,051,070 | 15.2 | 5,853,205 | 64,665 |
Postsecondary certificate, diploma or degreeFootnote 62 | 14,805,190 | 14,693,280 | 1,635,885 | 11.1 | 13,057,395 | 111,915 |
Apprenticeship or trades certificate or diplomaFootnote 63 | 2,950,685 | 2,916,975 | 387,180 | 13.3 | 2,529,795 | 33,710 |
College, CEGEP or other non-university certificate or diploma | 4,970,020 | 4,925,960 | 546,075 | 11.1 | 4,379,885 | 44,065 |
University certificate or diploma below bachelor levelFootnote 64 | 1,200,130 | 1,191,330 | 151,945 | 12.8 | 1,039,385 | 8,800 |
University certificate, diploma or degree at bachelor level or above | 5,684,355 | 5,659,020 | 550,690 | 9.7 | 5,108,330 | 25,340 |
Bachelor's degree | 3,634,425 | 3,616,975 | 345,785 | 9.6 | 3,271,190 | 17,450 |
University certificate, diploma or degree above bachelor levelFootnote 65 | 2,049,930 | 2,042,045 | 204,900 | 10.0 | 1,837,145 | 7,890 |
Total population aged 25 to 64 years by highest certificate, diploma or degreeFootnote 66 | 18,383,920 | 18,166,380 | 2,507,335 | 13.8 | 15,659,050 | 217,535 |
No certificate, diploma or degree | 2,330,580 | 2,248,465 | 568,165 | 25.3 | 1,680,295 | 82,115 |
High school diploma or equivalentFootnote 67 | 4,270,660 | 4,229,470 | 645,020 | 15.3 | 3,584,455 | 41,195 |
Postsecondary certificate, diploma or degreeFootnote 68 | 11,782,680 | 11,688,450 | 1,294,150 | 11.1 | 10,394,305 | 94,230 |
Apprenticeship or trades certificate or diplomaFootnote 69 | 2,218,800 | 2,191,675 | 301,440 | 13.8 | 1,890,235 | 27,125 |
College, CEGEP or other non-university certificate or diploma | 3,913,710 | 3,876,420 | 424,750 | 11.0 | 3,451,670 | 37,290 |
University certificate or diploma below bachelor levelFootnote 70 | 894,750 | 887,430 | 115,980 | 13.1 | 771,450 | 7,315 |
University certificate, diploma or degree at bachelor level or above | 4,755,420 | 4,732,925 | 451,980 | 9.5 | 4,280,945 | 22,495 |
Bachelor's degree | 3,032,225 | 3,016,625 | 273,290 | 9.1 | 2,743,330 | 15,600 |
University certificate, diploma or degree above bachelor levelFootnote 71 | 1,723,200 | 1,716,300 | 178,690 | 10.4 | 1,537,610 | 6,895 |
Total population aged 15 years and over by major field of study - Classification of Instructional Programs (CIP) 2011Footnote 72 | 27,259,525 | 26,927,695 | 3,846,870 | 14.3 | 23,080,825 | 331,830 |
No postsecondary certificate, diploma or degreeFootnote 73 | 12,454,335 | 12,234,415 | 2,210,985 | 18.1 | 10,023,435 | 219,915 |
Education | 1,109,455 | 1,098,825 | 79,265 | 7.2 | 1,019,570 | 10,630 |
Visual and performing arts, and communications technologies | 548,625 | 546,370 | 83,600 | 15.3 | 462,765 | 2,260 |
Humanities | 821,590 | 816,840 | 101,330 | 12.4 | 715,510 | 4,750 |
Social and behavioural sciences and law | 1,497,755 | 1,486,750 | 173,760 | 11.7 | 1,312,995 | 11,005 |
Business, management and public administration | 3,187,575 | 3,165,940 | 341,160 | 10.8 | 2,824,780 | 21,630 |
Physical and life sciences and technologies | 554,680 | 552,265 | 64,190 | 11.6 | 488,080 | 2,410 |
Mathematics, computer and information sciences | 601,700 | 599,375 | 70,105 | 11.7 | 529,270 | 2,330 |
Architecture, engineering, and related technologies | 3,193,970 | 3,168,165 | 335,660 | 10.6 | 2,832,500 | 25,810 |
Agriculture, natural resources and conservation | 326,230 | 322,070 | 37,430 | 11.6 | 284,640 | 4,160 |
Health and related fieldsFootnote 74 | 2,060,600 | 2,046,645 | 220,695 | 10.8 | 1,825,955 | 13,960 |
Personal, protective and transportation services | 900,005 | 887,115 | 128,210 | 14.5 | 758,905 | 12,885 |
Other fields of studyFootnote 75 | 2,990 | 2,910 | 490 | 16.8 | 2,420 | 80 |
Total population aged 15 years and over by location of study compared with province or territory of residenceFootnote 76 | 27,259,520 | 26,927,695 | 3,846,870 | 14.3 | 23,080,825 | 331,830 |
No postsecondary certificate, diploma or degree | 12,454,335 | 12,234,415 | 2,210,985 | 18.1 | 10,023,430 | 219,920 |
With postsecondary certificate, diploma or degree | 14,805,190 | 14,693,280 | 1,635,885 | 11.1 | 13,057,390 | 111,915 |
Location of study inside Canada | 12,404,670 | 12,300,035 | 1,202,405 | 9.8 | 11,097,630 | 104,635 |
Same as province or territory of residence | 10,920,860 | 10,847,900 | 1,073,175 | 9.9 | 9,774,725 | 72,960 |
Another province or territory | 1,483,815 | 1,452,135 | 129,230 | 8.9 | 1,322,905 | 31,675 |
Location of study outside Canada | 2,400,520 | 2,393,245 | 433,480 | 18.1 | 1,959,765 | 7,275 |
