Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2011 National Household Survey: Data tables
Tabulation: Citizenship (5), Place of Birth (236), Immigrant Status and Period of Immigration (11), Age Groups (10) and Sex (3) for the Population in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 National Household Survey
Data table
Place of birth (236) | Citizenship (5) | ||||
---|---|---|---|---|---|
Total - CitizenshipFootnote 3 | Canadian citizens | Canadian citizens only | Citizens of Canada and at least one other country | Not Canadian citizensFootnote 4 | |
Total - Place of birth of respondent | 32,852,325 | 30,895,305 | 29,962,640 | 932,665 | 1,957,015 |
Born in Canada | 25,635,025 | 25,634,200 | 25,461,815 | 172,385 | 820 |
Born outside Canada | 7,217,295 | 5,261,105 | 4,500,825 | 760,285 | 1,956,190 |
Americas | 1,165,465 | 814,250 | 659,575 | 154,670 | 351,215 |
North America | 316,465 | 190,680 | 132,930 | 57,755 | 125,780 |
Saint Pierre and Miquelon | 290 | 235 | 200 | 40 | 60 |
United States | 316,165 | 190,445 | 132,730 | 57,715 | 125,720 |
Central America | 172,020 | 117,280 | 96,940 | 20,340 | 54,740 |
Belize | 1,980 | 1,710 | 1,490 | 220 | 270 |
Costa Rica | 4,585 | 2,375 | 1,805 | 570 | 2,210 |
El Salvador | 44,800 | 36,930 | 30,365 | 6,560 | 7,870 |
Guatemala | 16,170 | 13,150 | 11,395 | 1,750 | 3,020 |
Honduras | 6,525 | 4,265 | 3,715 | 550 | 2,260 |
Mexico | 86,175 | 48,625 | 39,355 | 9,275 | 37,550 |
Nicaragua | 9,140 | 8,050 | 7,175 | 875 | 1,090 |
Panama | 2,645 | 2,175 | 1,645 | 530 | 470 |
Caribbean and Bermuda | 368,465 | 287,875 | 256,125 | 31,750 | 80,585 |
Anguilla | 70 | 65 | 65 | 0 | 0 |
Antigua and Barbuda | 2,460 | 2,080 | 1,920 | 155 | 380 |
Aruba | 605 | 515 | 460 | 50 | 90 |
Bahamas | 1,990 | 1,325 | 1,070 | 260 | 665 |
Barbados | 15,855 | 14,140 | 11,765 | 2,375 | 1,715 |
Bermuda | 2,935 | 2,525 | 2,140 | 385 | 410 |
Cayman Islands | 400 | 310 | 300 | 0 | 85 |
Cuba | 13,935 | 7,310 | 4,840 | 2,470 | 6,625 |
Curaçao | 445 | 350 | 315 | 35 | 90 |
Dominica | 3,095 | 2,625 | 2,365 | 265 | 470 |
Dominican Republic | 9,035 | 6,180 | 5,195 | 985 | 2,850 |
Grenada | 10,615 | 8,420 | 7,350 | 1,070 | 2,195 |
Guadeloupe | 605 | 320 | 225 | 95 | 285 |
Haiti | 86,075 | 58,615 | 54,130 | 4,480 | 27,465 |
Jamaica | 129,125 | 108,480 | 97,905 | 10,575 | 20,645 |
Martinique | 590 | 365 | 250 | 115 | 230 |
Montserrat | 625 | 540 | 495 | 50 | 80 |
Puerto Rico | 430 | 290 | 200 | 90 | 140 |
Saint Kitts and Nevis | 2,105 | 1,950 | 1,765 | 190 | 150 |
Saint Lucia | 5,455 | 3,005 | 2,395 | 615 | 2,450 |
Saint Vincent and the Grenadines | 12,865 | 8,335 | 7,545 | 790 | 4,530 |
Sint Maarten (Dutch part) | 125 | 50 | 40 | 0 | 75 |
Trinidad and Tobago | 68,790 | 59,915 | 53,250 | 6,665 | 8,875 |
Turks and Caicos Islands | 75 | 40 | 35 | 0 | 35 |
Virgin Islands, British | 95 | 85 | 80 | 0 | 0 |
Virgin Islands, United States | 60 | 35 | 25 | 0 | 25 |
South America | 308,390 | 218,325 | 173,505 | 44,820 | 90,065 |
Argentina | 19,665 | 15,080 | 9,945 | 5,130 | 4,585 |
BoliviaFootnote 5 | 5,220 | 4,185 | 3,600 | 585 | 1,040 |
Brazil | 27,030 | 13,060 | 8,150 | 4,915 | 13,965 |
Chile | 26,795 | 20,580 | 16,690 | 3,890 | 6,215 |
Colombia | 64,935 | 33,440 | 20,215 | 13,225 | 31,500 |
Ecuador | 14,360 | 10,875 | 9,090 | 1,785 | 3,485 |
French Guiana | 80 | 60 | 40 | 15 | 20 |
Guyana | 88,920 | 79,010 | 73,045 | 5,965 | 9,910 |
Paraguay | 7,690 | 6,940 | 6,260 | 675 | 745 |
Peru | 27,725 | 19,475 | 15,080 | 4,395 | 8,245 |
Suriname | 915 | 710 | 695 | 0 | 200 |
Uruguay | 6,895 | 5,210 | 3,750 | 1,465 | 1,680 |
VenezuelaFootnote 6 | 18,175 | 9,705 | 6,950 | 2,755 | 8,470 |
Americas, n.i.e.Footnote 7 | 125 | 80 | 70 | 0 | 45 |
Europe | 2,226,100 | 1,826,250 | 1,500,565 | 325,685 | 399,845 |
Western Europe | 445,820 | 333,875 | 290,165 | 43,715 | 111,940 |
Austria | 17,685 | 14,645 | 13,820 | 830 | 3,045 |
Belgium | 21,290 | 16,230 | 13,935 | 2,295 | 5,065 |
France | 112,575 | 67,680 | 43,985 | 23,695 | 44,895 |
Germany | 171,870 | 133,710 | 127,220 | 6,485 | 38,160 |
Luxembourg | 495 | 335 | 325 | 10 | 155 |
Monaco | 180 | 135 | 105 | 30 | 40 |
Netherlands | 100,935 | 84,600 | 81,135 | 3,465 | 16,335 |
Switzerland | 20,790 | 16,545 | 9,640 | 6,905 | 4,245 |
Eastern Europe | 514,335 | 421,190 | 308,600 | 112,590 | 93,150 |
Belarus | 10,735 | 7,540 | 5,845 | 1,690 | 3,195 |
Bulgaria | 17,820 | 13,240 | 6,615 | 6,625 | 4,570 |
Czech Republic | 21,310 | 17,730 | 13,765 | 3,965 | 3,580 |
Estonia | 4,170 | 3,850 | 3,315 | 535 | 320 |
Hungary | 40,935 | 34,210 | 29,085 | 5,120 | 6,725 |
Latvia | 6,580 | 5,325 | 4,695 | 635 | 1,255 |
Lithuania | 5,530 | 4,700 | 4,345 | 355 | 835 |
MoldovaFootnote 8 | 12,840 | 6,115 | 4,615 | 1,500 | 6,725 |
Poland | 154,395 | 140,200 | 102,220 | 37,980 | 14,190 |
Romania | 83,860 | 69,360 | 38,085 | 31,275 | 14,500 |
Russian Federation | 75,350 | 55,215 | 39,410 | 15,800 | 20,130 |
Slovakia | 13,485 | 11,950 | 9,235 | 2,720 | 1,530 |
Ukraine | 67,335 | 51,745 | 47,365 | 4,380 | 15,595 |
Northern Europe | 629,720 | 508,095 | 417,955 | 90,140 | 121,625 |
Denmark | 15,405 | 12,315 | 11,820 | 495 | 3,085 |
Faroe Islands | 40 | 15 | 20 | 0 | 20 |
Finland | 10,100 | 8,335 | 6,940 | 1,390 | 1,765 |
Guernsey | 210 | 155 | 150 | 0 | 50 |
Iceland | 725 | 440 | 280 | 160 | 285 |
Ireland, Republic of | 30,890 | 24,320 | 20,055 | 4,275 | 6,565 |
Isle of Man | 255 | 200 | 160 | 40 | 60 |
Jersey | 350 | 275 | 235 | 40 | 75 |
Norway | 4,820 | 3,430 | 3,250 | 175 | 1,390 |
Sweden | 7,475 | 5,250 | 3,835 | 1,415 | 2,230 |
United KingdomFootnote 9 | 559,455 | 453,355 | 371,205 | 82,150 | 106,095 |
Southern Europe | 636,175 | 563,065 | 483,825 | 79,240 | 73,115 |
Albania | 14,055 | 10,470 | 6,840 | 3,630 | 3,585 |
Bosnia and Herzegovina | 36,460 | 33,770 | 29,185 | 4,585 | 2,690 |
Croatia | 40,475 | 38,005 | 32,580 | 5,420 | 2,465 |
Gibraltar | 310 | 260 | 230 | 25 | 50 |
Greece | 67,245 | 62,970 | 52,700 | 10,275 | 4,270 |
Italy | 260,250 | 233,880 | 210,590 | 23,285 | 26,370 |
KosovoFootnote 10 | 6,665 | 5,140 | 4,300 | 845 | 1,525 |
Macedonia, Republic ofFootnote 11 | 9,730 | 8,470 | 6,525 | 1,945 | 1,255 |
Malta | 7,515 | 6,960 | 5,845 | 1,120 | 555 |
Montenegro | 1,590 | 1,375 | 1,160 | 215 | 215 |
Portugal | 140,310 | 116,550 | 98,230 | 18,315 | 23,765 |
Serbia | 33,030 | 29,475 | 22,820 | 6,655 | 3,555 |
Slovenia | 8,470 | 8,090 | 6,815 | 1,275 | 375 |
Spain | 10,080 | 7,650 | 6,005 | 1,645 | 2,430 |
Europe, n.i.e.Footnote 12 | 40 | 25 | 25 | 0 | 0 |
Africa | 522,970 | 344,725 | 284,830 | 59,900 | 178,250 |
Western Africa | 84,280 | 47,655 | 39,820 | 7,830 | 36,630 |
Benin | 1,885 | 660 | 510 | 155 | 1,225 |
Burkina Faso | 1,355 | 405 | 310 | 95 | 945 |
Cape Verde | 190 | 170 | 140 | 35 | 20 |
Côte d'Ivoire | 6,380 | 2,350 | 1,780 | 570 | 4,030 |
Gambia | 540 | 355 | 280 | 75 | 180 |
Ghana | 21,985 | 18,050 | 16,525 | 1,520 | 3,935 |
Guinea | 4,230 | 1,985 | 1,640 | 350 | 2,240 |
Guinea-Bissau | 85 | 60 | 45 | 0 | 30 |
Liberia | 2,210 | 1,470 | 1,375 | 90 | 745 |
Mali | 1,670 | 825 | 605 | 220 | 845 |
Mauritania | 550 | 290 | 255 | 35 | 260 |
Niger | 745 | 230 | 140 | 85 | 520 |
Nigeria | 31,720 | 15,595 | 12,155 | 3,445 | 16,125 |
Senegal | 5,690 | 2,365 | 1,670 | 695 | 3,325 |
Sierra Leone | 2,505 | 1,805 | 1,565 | 240 | 700 |
Togo | 2,545 | 1,040 | 825 | 220 | 1,510 |
Eastern Africa | 162,430 | 119,850 | 109,175 | 10,675 | 42,580 |
Burundi | 6,880 | 3,385 | 2,630 | 755 | 3,500 |
Comoros | 190 | 105 | 85 | 0 | 80 |
Djibouti | 1,495 | 770 | 700 | 70 | 720 |
Eritrea | 8,170 | 5,255 | 4,780 | 480 | 2,910 |
Ethiopia | 25,430 | 17,830 | 16,990 | 835 | 7,600 |
Kenya | 25,720 | 20,665 | 19,070 | 1,595 | 5,060 |
Madagascar | 3,600 | 2,385 | 1,945 | 435 | 1,220 |
Malawi | 710 | 595 | 515 | 80 | 125 |
Mauritius | 13,615 | 9,080 | 7,025 | 2,055 | 4,535 |
Mozambique | 1,175 | 970 | 770 | 200 | 205 |
Réunion | 345 | 100 | 50 | 50 | 245 |
Rwanda | 5,415 | 2,770 | 2,260 | 515 | 2,645 |
Seychelles | 920 | 740 | 600 | 145 | 180 |
Somalia | 22,800 | 17,690 | 16,030 | 1,655 | 5,115 |
TanzaniaFootnote 13 | 19,905 | 18,175 | 17,690 | 490 | 1,730 |
Uganda | 12,145 | 10,480 | 9,835 | 640 | 1,670 |
Zambia | 3,670 | 2,625 | 2,430 | 195 | 1,045 |
Zimbabwe | 10,240 | 6,235 | 5,770 | 460 | 4,000 |
Northern Africa | 194,810 | 122,845 | 87,410 | 35,440 | 71,965 |
Algeria | 52,535 | 29,835 | 18,440 | 11,395 | 22,695 |
Egypt | 51,520 | 38,295 | 29,105 | 9,185 | 13,225 |
LibyaFootnote 14 | 5,845 | 2,605 | 2,070 | 535 | 3,245 |
Morocco | 58,830 | 35,795 | 25,460 | 10,335 | 23,035 |
Sudan | 14,020 | 10,015 | 8,510 | 1,505 | 4,005 |
Tunisia | 12,065 | 6,305 | 3,820 | 2,485 | 5,755 |
Central Africa | 35,800 | 19,385 | 17,365 | 2,010 | 16,415 |
Angola | 2,760 | 2,035 | 1,560 | 480 | 730 |
Cameroon | 9,090 | 3,025 | 2,665 | 360 | 6,060 |
Central African Republic | 360 | 130 | 90 | 40 | 230 |
Chad | 790 | 485 | 410 | 75 | 300 |
Congo, The Democratic Republic of the | 19,890 | 12,265 | 11,450 | 820 | 7,620 |
Congo, Republic of the | 1,840 | 955 | 835 | 120 | 885 |
Equatorial Guinea | 70 | 20 | 0 | 0 | 55 |
Gabon | 1,000 | 465 | 355 | 110 | 535 |
Southern Africa | 45,625 | 34,965 | 31,045 | 3,925 | 10,660 |
Botswana | 620 | 175 | 170 | 0 | 445 |
Lesotho | 105 | 80 | 85 | 0 | 20 |
Namibia | 1,100 | 345 | 305 | 45 | 755 |
South Africa, Republic of | 43,465 | 34,110 | 30,250 | 3,855 | 9,355 |
Swaziland | 335 | 250 | 235 | 0 | 85 |
Africa, n.i.e.Footnote 15 | 25 | 20 | 10 | 0 | 0 |
Asia | 3,239,015 | 2,231,975 | 2,020,100 | 211,870 | 1,007,040 |
West Central Asia and the Middle East | 484,985 | 338,470 | 264,000 | 74,470 | 146,520 |
Afghanistan | 42,120 | 30,720 | 26,580 | 4,140 | 11,400 |
Armenia | 3,620 | 2,340 | 2,070 | 270 | 1,280 |
Azerbaijan | 3,045 | 1,780 | 1,470 | 305 | 1,270 |
Bahrain | 2,195 | 1,590 | 1,435 | 155 | 600 |
Cyprus | 3,920 | 3,625 | 2,905 | 720 | 290 |
Georgia | 1,765 | 1,190 | 1,090 | 105 | 570 |
IranFootnote 16 | 125,825 | 88,875 | 67,265 | 21,610 | 36,950 |
Iraq | 50,980 | 31,945 | 26,350 | 5,590 | 19,030 |
Israel | 25,145 | 18,195 | 12,300 | 5,895 | 6,950 |
Jordan | 10,170 | 6,070 | 4,635 | 1,435 | 4,095 |
Kazakhstan | 9,600 | 5,380 | 4,680 | 700 | 4,220 |
Kuwait | 13,495 | 10,015 | 8,450 | 1,565 | 3,480 |
Kyrgyzstan | 1,750 | 1,050 | 970 | 80 | 700 |
Lebanon | 83,375 | 68,430 | 50,605 | 17,825 | 14,945 |
Oman | 1,620 | 1,035 | 895 | 135 | 585 |
Qatar | 1,770 | 1,090 | 955 | 135 | 680 |
Saudi Arabia | 23,155 | 9,505 | 8,090 | 1,420 | 13,645 |
SyriaFootnote 17 | 22,725 | 17,350 | 13,265 | 4,080 | 5,375 |
Tajikistan | 1,100 | 610 | 500 | 110 | 495 |
Turkey | 27,145 | 18,035 | 13,020 | 5,015 | 9,115 |
Turkmenistan | 430 | 295 | 215 | 80 | 135 |
United Arab Emirates | 15,345 | 9,390 | 8,120 | 1,260 | 5,965 |
Uzbekistan | 4,945 | 2,705 | 2,080 | 625 | 2,235 |
West Bank and Gaza Strip (Palestine)Footnote 18 | 7,755 | 6,080 | 5,090 | 990 | 1,675 |
Yemen | 2,000 | 1,165 | 960 | 210 | 830 |
Eastern Asia | 1,038,605 | 720,085 | 667,915 | 52,170 | 318,525 |
ChinaFootnote 19 | 585,555 | 376,545 | 364,215 | 12,330 | 209,010 |
Hong Kong Special Administrative Region | 209,775 | 196,140 | 175,765 | 20,370 | 13,640 |
Japan | 33,330 | 12,830 | 11,280 | 1,550 | 20,500 |
Korea, NorthFootnote 20 | 645 | 225 | 220 | 0 | 415 |
Korea, SouthFootnote 21 | 132,940 | 74,445 | 72,120 | 2,330 | 58,495 |
Macao Special Administrative Region | 5,670 | 5,260 | 4,725 | 530 | 410 |
Mongolia | 1,155 | 265 | 240 | 25 | 885 |
Taiwan | 69,550 | 54,375 | 39,355 | 15,020 | 15,170 |
Southeast Asia | 787,600 | 531,710 | 506,450 | 25,265 | 255,890 |
Brunei Darussalam | 4,055 | 3,720 | 3,685 | 40 | 335 |
Burma (Myanmar) | 8,255 | 4,545 | 4,250 | 295 | 3,710 |
Cambodia | 24,275 | 21,470 | 20,425 | 1,050 | 2,800 |
Indonesia | 14,870 | 9,545 | 9,135 | 410 | 5,320 |
LaosFootnote 22 | 14,540 | 13,695 | 13,340 | 350 | 845 |
Malaysia | 23,710 | 17,560 | 16,960 | 605 | 6,150 |
Philippines | 502,295 | 293,855 | 278,735 | 15,115 | 208,440 |
Singapore | 12,190 | 8,460 | 7,870 | 595 | 3,730 |
Thailand | 14,985 | 9,690 | 8,490 | 1,200 | 5,295 |
Viet NamFootnote 23 | 168,420 | 149,160 | 143,560 | 5,605 | 19,260 |
Southern Asia | 927,775 | 641,665 | 581,695 | 59,975 | 286,105 |
Bangladesh | 47,180 | 31,680 | 24,765 | 6,920 | 15,495 |
Bhutan | 2,330 | 55 | 55 | 0 | 2,270 |
India | 572,435 | 383,395 | 365,040 | 18,355 | 189,040 |
Nepal | 9,050 | 3,005 | 2,820 | 185 | 6,045 |
Pakistan | 161,380 | 119,560 | 89,600 | 29,955 | 41,820 |
Sri Lanka | 135,400 | 103,970 | 99,405 | 4,560 | 31,435 |
Asia, n.i.e.Footnote 24 | 50 | 40 | 45 | 0 | 0 |
Oceania | 63,630 | 43,790 | 35,640 | 8,150 | 19,835 |
Australia | 25,365 | 13,515 | 9,180 | 4,335 | 11,850 |
Fiji | 24,925 | 21,370 | 20,685 | 685 | 3,555 |
French Polynesia | 130 | 75 | 50 | 25 | 55 |
New Caledonia | 135 | 60 | 30 | 30 | 70 |
New Zealand | 11,905 | 7,920 | 5,025 | 2,900 | 3,985 |
Papua New Guinea | 540 | 425 | 370 | 50 | 115 |
Samoa | 110 | 65 | 60 | 0 | 45 |
Tonga | 100 | 55 | 40 | 15 | 40 |
Oceania, n.i.e.Footnote 25 | 420 | 305 | 190 | 110 | 120 |
Other | 120 | 120 | 110 | 0 | 0 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
Excludes National Household Survey data for one or more incompletely enumerated Indian reserves or Indian settlements.
- Footnote 2
-
For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. The value of the GNR is presented to users. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. For more information, please refer to the National Household Survey User Guide, 2011.
- Footnote 3
-
Includes persons who are stateless.
- Footnote 4
-
Includes persons who are stateless.
- Footnote 5
-
The official name of Bolivia is Plurinational State of Bolivia.
- Footnote 6
-
The official name of Venezuela is Bolivarian Republic of Venezuela.
- Footnote 7
-
Includes countries such as Bonaire, Saint Eustatius and Saba; Falkland Islands (Malvinas); Greenland; Saint Barthélemy; Saint Martin (French part); and South Georgia and the South Sandwich Islands.
- Footnote 8
-
The official name of Moldova is Republic of Moldova.
- Footnote 9
-
The official name of United Kingdom is United Kingdom of Great Britain and Northern Ireland. United Kingdom includes Scotland, Wales, England and Northern Ireland (excludes Isle of Man, the Channel Islands and British Overseas Territories).
- Footnote 10
-
The official name of Kosovo is Republic of Kosovo.
- Footnote 11
-
Known as Former Yugoslav Republic of Macedonia in the United Nations and other international bodies.
- Footnote 12
-
Includes countries such as Åland Islands; Andorra; Holy See (Vatican City State); Liechtenstein; San Marino; and Svalbard and Jan Mayen Island.
- Footnote 13
-
The official name of Tanzania is United Republic of Tanzania.
- Footnote 14
-
The official name of Libya is Libyan Arab Jamahiriya.
- Footnote 15
-
Includes countries such as Mayotte; Saint Helena; Sao Tome and Principe; and Western Sahara.
- Footnote 16
-
The official name of Iran is Islamic Republic of Iran.
- Footnote 17
-
The official name of Syria is Syrian Arab Republic.
- Footnote 18
-
West Bank and Gaza Strip are the territories referred to in the Declaration of Principles, signed by Israel and the Palestine Liberation Organization in 1993. Palestine refers to pre-1948 British mandate Palestine.
- Footnote 19
-
China excludes Hong Kong Special Administrative Region and Macao Special Administrative Region.
- Footnote 20
-
The official name of North Korea is Democratic People's Republic of Korea.
- Footnote 21
-
The official name of South Korea is Republic of Korea.
- Footnote 22
-
The official name of Laos is Lao People's Democratic Republic.
- Footnote 23
-
The official name of Viet Nam is Socialist Republic of Viet Nam.
- Footnote 24
-
Includes countries such as British Indian Ocean Territory; Maldives; and Timor-Leste.
- Footnote 25
-
Includes countries such as American Samoa; Christmas Island; Cocos (Keeling) Islands; Cook Islands; Guam; Kiribati; Marshall Islands; Micronesia, Federated States of; Nauru; Niue; Norfolk Island; Northern Mariana Islands; Palau; Pitcairn; Solomon Islands; Tokelau; Tuvalu; United States Minor Outlying Islands; Vanuatu; and Wallis and Futuna.
Source: Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue no. 99-010-X2011026.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: