Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 National Household Survey: Data tables

Tabulation: Selected Demographic, Cultural, Educational, Labour Force and Income Characteristics (730), First Official Language Spoken (4), Age Groups (8D) and Sex (3) for the Population of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2011 National Household Survey

Data table

Select data categories for this table


This table details selected demographic, cultural, educational, labour force and income characteristics , first official language spoken , age groups and sex for the population in CanadaFootnote 1
Global non-response rate (GNR)Footnote 2 = 26.1 %
Selected demographic, cultural, educational, labour force and income characteristics (730) First official language spoken (4)
Total population in private households by first official language spokenFootnote 3 English French English and French
Total population in private households by age group 32,852,325 24,545,115 7,419,190 347,755
0 to 4 years 1,873,690 1,372,760 403,550 9,915
5 to 9 years 1,803,420 1,402,125 374,180 17,910
10 to 14 years 1,915,685 1,492,925 388,905 30,025
15 to 19 years 2,160,275 1,669,730 452,620 34,060
20 to 24 years 2,163,790 1,683,200 445,995 27,960
25 to 29 years 2,149,305 1,660,080 451,525 27,250
30 to 34 years 2,144,645 1,604,340 496,950 30,815
35 to 39 years 2,155,345 1,644,750 460,745 32,995
40 to 44 years 2,306,085 1,764,465 485,525 30,380
45 to 49 years 2,655,585 1,991,960 603,065 24,690
50 to 54 years 2,633,975 1,932,195 644,230 20,400
55 to 59 years 2,314,650 1,679,510 578,000 16,630
60 to 64 years 2,024,325 1,456,660 509,875 13,750
65 to 69 years 1,499,290 1,041,790 403,430 10,190
70 to 74 years 1,125,245 787,530 281,475 8,280
75 to 79 years 881,815 614,130 213,620 6,330
80 to 84 years 616,105 435,075 140,020 3,940
85 years and over 429,085 311,890 85,475 2,235
Median ageFootnote 4 40.1 39.2 42.5 34.4
Total population aged 15 years and over in private households by marital statusFootnote 5 27,259,525 20,277,305 6,252,560 289,910
Married or living with a common-law partner 16,005,325 11,895,105 3,650,680 164,575
Married (and not separated) 12,878,850 10,194,265 2,243,110 153,000
Living common law 3,126,475 1,700,835 1,407,570 11,575
Not married and not living with a common-law partner 11,254,200 8,382,205 2,601,875 125,330
Single (never legally married) 7,596,685 5,728,925 1,742,855 100,045
Separated 662,580 541,620 104,035 5,215
Divorced 1,647,785 1,176,050 437,920 13,180
Widowed 1,347,150 935,610 317,060 6,885
Total population in private households by mother tongue 32,852,325 24,545,120 7,419,190 347,760
Single responses 32,369,380 24,156,165 7,342,590 330,365
English 18,850,400 18,845,780 4,625 0
French 6,967,455 35,725 6,931,730 0
Non-official languages 6,551,520 5,274,660 406,235 330,365
Selected Aboriginal languagesFootnote 6 163,135 140,305 7,980 5,825
Cree, n.o.s. 74,870 69,390 175 3,070
Dene 11,070 10,580 0 0
Innu/Montagnais 10,680 1,920 7,100 875
Inuktitut 33,315 25,940 665 1,755
Mi'kmaq 7,400 7,245 10 100
Ojibway 16,815 16,540 15 15
Oji-Cree 8,985 8,685 25 0
Selected non-Aboriginal languagesFootnote 7 5,515,100 4,422,360 327,705 280,375
Arabic 323,120 174,920 86,165 44,080
Bengali 58,895 50,930 770 4,375
Cantonese 381,570 291,095 2,020 5,820
Chinese, n.o.s. 405,940 311,950 7,890 13,555
Creoles 71,070 7,990 51,665 9,675
Dutch 110,245 107,285 1,105 1,535
German 366,960 349,500 4,495 4,895
Greek 111,405 94,610 1,800 8,940
Gujarati 91,315 80,750 620 2,240
Hindi 93,190 87,980 145 1,505
Hungarian 63,220 56,715 1,260 2,145
Italian 403,425 325,465 31,690 21,585
Korean 137,215 119,165 505 2,960
Mandarin 252,295 200,465 1,905 5,790
Panjabi (Punjabi) 433,280 359,965 645 7,475
Persian (Farsi) 169,545 140,675 4,450 11,695
Polish 187,455 169,075 3,755 7,520
Portuguese 207,980 159,070 17,635 10,765
Romanian 84,100 47,290 12,240 20,610
Russian 162,340 129,070 7,665 13,685
Serbian 53,620 46,635 1,080 3,325
Spanish 399,810 255,340 72,240 47,070
Tagalog (Pilipino, Filipino) 371,500 364,370 485 2,835
Tamil 146,710 126,845 1,285 7,165
Ukrainian 108,595 103,015 960 2,290
Urdu 165,380 152,365 670 4,040
Vietnamese 154,910 109,820 12,565 12,790
Other languagesFootnote 8 873,285 711,995 70,550 44,165
Multiple responses 482,945 388,955 76,600 17,390
English and French 57,820 28,900 14,200 14,715
English and non-official language 353,530 353,005 525 0
French and non-official language 65,320 4,320 60,995 0
English, French and non-official language 6,280 2,720 880 2,680
Total population by knowledge of official languagesFootnote 9 32,852,325 24,545,115 7,419,185 347,760
English only 22,415,255 22,415,260 0 0
French only 4,108,885 0 4,108,885 0
English and French 5,772,255 2,116,790 3,307,885 347,580
Neither English nor French 555,925 13,070 2,420 180
Total population in private households by language spoken most often at home 32,852,325 24,545,120 7,419,190 347,755
Single responses 31,969,440 23,817,930 7,288,950 322,315
English 21,468,335 21,068,220 400,115 0
French 6,790,375 81,080 6,709,300 0
Non-official languages 3,710,725 2,668,635 179,540 322,315
Selected Aboriginal languagesFootnote 10 99,050 77,400 6,820 5,805
Cree, n.o.s. 40,100 34,645 130 3,085
Dene 7,370 6,880 0 10
Innu/Montagnais 9,435 1,730 6,075 845
Inuktitut 26,775 19,475 595 1,755
Mi'kmaq 3,825 3,680 10 90
Ojibway 5,720 5,450 10 20
Oji-Cree 5,830 5,540 0 0
Selected non-Aboriginal languagesFootnote 11 3,208,655 2,299,085 146,760 274,915
Arabic 183,880 91,050 31,860 42,995
Bengali 42,875 35,145 535 4,375
Cantonese 297,560 202,330 900 6,130
Chinese, n.o.s. 286,890 199,405 5,535 13,205
Creoles 30,695 2,405 17,190 9,345
Dutch 10,975 9,190 55 1,410
German 93,835 80,740 540 4,325
Greek 49,395 34,155 480 8,755
Gujarati 57,450 47,485 180 2,170
Hindi 50,770 45,510 45 1,570
Hungarian 20,905 15,720 250 1,905
Italian 136,600 76,620 15,275 20,100
Korean 105,450 87,805 175 2,900
Mandarin 208,735 156,015 1,320 5,960
Panjabi (Punjabi) 327,955 255,535 365 7,210
Persian (Farsi) 121,490 94,290 2,515 11,635
Polish 86,195 71,055 820 7,280
Portuguese 95,565 58,105 6,680 10,305
Romanian 51,660 20,560 6,660 20,485
Russian 112,150 81,065 4,875 13,970
Serbian 34,380 27,815 605 3,345
Spanish 248,500 135,595 40,605 46,980
Tagalog (Pilipino, Filipino) 194,690 187,850 135 2,770
Tamil 112,455 93,160 900 7,005
Ukrainian 24,650 20,030 395 2,100
Urdu 111,205 98,070 365 4,075
Vietnamese 111,750 72,385 7,490 12,610
Other languagesFootnote 12 403,020 292,155 25,960 41,590
Multiple responses 882,890 727,185 130,235 25,445
English and French 60,520 12,420 30,065 18,030
English and non-official language 714,590 710,645 3,950 0
French and non-official language 96,315 2,215 94,100 0
English, French and non-official language 11,460 1,900 2,130 7,410
Total population in private households by other language spoken regularly at home 32,852,325 24,545,120 7,419,190 347,755
None 28,220,395 21,177,930 6,392,610 152,520
English 1,979,260 1,332,440 536,910 89,865
French 674,305 330,980 276,785 63,765
Non-official language 1,851,570 1,641,220 183,060 7,875
Aboriginal 78,215 75,440 2,695 55
Non-Aboriginal 1,773,355 1,565,785 180,365 7,825
English and French 36,505 2,505 2,715 31,005
English and non-official language 45,580 21,155 22,850 1,245
French and non-official language 43,445 38,725 4,200 460
English, French and non-official language 1,260 160 60 1,035
Total population in private households by non-official languages spokenFootnote 13 8,165,495 6,476,875 813,725 334,630
Aboriginal languages 245,120 212,600 16,170 6,330
Algonquin 2,395 950 1,280 140
Atikamekw 6,205 260 5,140 170
Blackfoot 4,395 4,390 0 0
Cree languagesFootnote 14 96,690 90,660 635 3,140
Mi'kmaq 8,935 8,700 75 115
Innu/Montagnais 11,450 2,105 7,645 910
Ojibway 25,160 24,815 70 25
Oji-Cree 10,180 9,875 25 0
Carrier 2,010 2,005 0 0
Dene 12,950 12,455 0 15
Tlicho (Dogrib) 2,390 2,290 0 0
Slavey, n.o.s. 1,815 1,740 25 10
Stoney 3,495 3,475 0 20
Inuktitut 36,950 29,395 850 1,750
Other Aboriginal languagesFootnote 15 23,455 22,485 605 190
Non-Aboriginal languages 7,922,260 6,265,900 797,750 328,335
Italian 595,600 471,500 71,985 27,150
Portuguese 266,955 205,535 28,690 12,125
Romanian 97,175 56,480 14,825 21,740
Spanish 873,390 505,345 283,370 58,385
Dutch 135,085 129,400 3,330 1,740
Flemish 5,620 4,630 830 150
German 525,485 477,820 29,350 9,550
Yiddish 23,750 19,635 250 2,035
Danish 18,165 17,860 175 100
Norwegian 8,895 8,480 285 120
Swedish 14,005 12,965 745 280
Afrikaans 21,870 21,520 150 150
Gaelic languages 7,195 7,060 90 35
Bosnian 14,280 11,815 1,025 685
Bulgarian 20,145 13,035 2,480 3,815
Croatian 63,440 59,085 1,065 1,745
Czech 26,640 24,860 710 640
Macedonian 22,135 20,665 185 510
Polish 217,735 196,585 5,625 8,100
Russian 230,755 182,600 14,720 19,115
Serbian 65,330 57,435 1,520 3,525
Serbo-Croatian 11,640 9,075 1,225 940
Slovak 19,030 18,025 340 310
Slovenian 12,285 11,995 95 150
Ukrainian 144,260 135,630 1,890 3,480
Latvian 6,960 6,585 0 280
Lithuanian 8,360 7,735 255 235
Greek 150,615 129,375 5,565 9,545
Armenian 36,235 20,975 3,935 9,535
Albanian 25,675 21,040 1,695 1,240
Estonian 6,780 6,550 30 165
Finnish 18,325 17,665 290 125
Hungarian 73,700 66,005 1,875 2,640
Turkish 44,075 32,880 4,515 3,800
Berber languages (Kabyle) 7,430 120 6,510 645
Oromo 14,195 4,405 8,305 1,050
Somali 37,115 31,335 2,030 1,810
Amharic 24,290 22,675 310 565
Arabic 470,965 249,575 150,835 50,335
Hebrew 70,695 61,360 5,525 2,985
Maltese 7,550 7,460 0 40
Tigrigna 11,280 10,495 70 135
Semitic languages, n.i.e. 19,980 17,215 35 280
Bengali 69,495 61,075 1,180 4,415
Gujarati 118,950 107,530 1,085 2,355
Hindi 335,415 315,855 1,385 5,770
Konkani 5,780 5,740 0 0
Marathi 9,695 9,420 0 155
Panjabi (Punjabi) 545,725 469,875 850 8,460
Sindhi 15,525 14,615 140 235
Sinhala (Sinhalese) 23,965 23,255 30 325
Urdu 240,740 223,670 1,305 5,410
Nepali 11,450 9,240 130 505
Kurdish 11,810 9,815 380 545
Pashto 16,510 13,930 320 675
Persian (Farsi) 196,105 163,865 5,835 12,770
Indo-Iranian languages, n.i.e. 8,610 7,465 345 280
Kannada 5,210 5,025 0 135
Malayalam 22,125 21,335 0 180
Tamil 179,465 158,605 2,030 7,350
Telugu 12,645 12,245 60 135
Japanese 74,695 67,255 3,485 1,200
Korean 149,035 130,545 805 2,985
Cantonese 472,515 371,620 3,185 6,775
Fukien 6,610 5,585 15 0
Hakka 5,350 4,435 180 130
Mandarin 378,610 304,225 4,760 7,950
Taiwanese 15,375 12,595 65 330
Chinese, n.o.s. 419,060 325,335 10,875 13,990
Lao 17,800 10,965 4,245 1,390
Thai 13,545 11,615 910 475
Khmer (Cambodian) 26,580 13,390 8,050 2,125
Vietnamese 192,070 136,450 17,625 13,725
Bisayan languages 19,695 19,355 75 110
Ilocano 21,875 21,345 0 185
Malay 20,715 19,915 355 190
Tagalog (Pilipino,Filipino) 491,070 482,680 945 3,195
Akan (Twi) 19,140 18,480 185 360
Lingala 12,185 760 10,675 680
Rundi (Kirundi) 5,855 710 4,270 715
Rwanda (Kinyarwanda) 5,520 1,410 3,350 680
Swahili 31,690 22,020 7,605 1,360
Bantu languages, n.i.e. 13,470 8,355 4,655 370
Niger-Congo languages, n.i.e. 29,240 18,330 9,885 665
African languages, n.i.e. 14,140 11,515 2,065 335
Creoles 128,560 19,290 97,470 9,995
Other non-Aboriginal languagesFootnote 16 133,195 101,020 20,395 3,585
Total - Mobility status 1 year agoFootnote 17 32,485,215 24,285,030 7,339,700 345,645
Non-movers 28,443,525 21,223,780 6,489,940 296,370
Movers 4,041,690 3,061,250 849,760 49,275
Non-migrants 2,380,370 1,820,375 492,180 28,915
Migrants 1,661,320 1,240,875 357,585 20,360
Internal migrants 1,359,105 1,018,285 318,520 10,990
Intraprovincial migrants 1,116,780 804,115 294,975 8,480
Interprovincial migrants 242,320 214,165 23,545 2,510
External migrants 302,215 222,590 39,065 9,370
Total - Mobility status 5 years agoFootnote 18 30,978,635 23,172,355 7,015,640 337,840
Non-movers 19,010,730 14,136,305 4,444,035 175,035
Movers 11,967,905 9,036,060 2,571,605 162,810
Non-migrants 6,467,760 4,904,930 1,400,240 78,075
Migrants 5,500,140 4,131,125 1,171,370 84,735
Internal migrants 4,297,735 3,218,555 1,017,030 35,045
Intraprovincial migrants 3,442,070 2,457,520 936,140 25,945
Interprovincial migrants 855,670 761,040 80,890 9,105
External migrants 1,202,405 912,570 154,335 49,695
Total population by citizenshipFootnote 19 32,852,320 24,545,115 7,419,190 347,755
Canadian citizens 30,895,305 23,049,365 7,204,975 276,895
Canadian citizens only 29,962,645 22,335,875 7,070,625 223,065
Citizens of Canada and at least one other country 932,665 713,490 134,350 53,830
Not Canadian citizensFootnote 20 1,957,015 1,495,755 214,215 70,865
Total population in private households by immigrant status and selected places of birthFootnote 21 32,852,320 24,545,120 7,419,190 347,760
Non-immigrantsFootnote 22 25,720,175 18,732,330 6,805,835 92,030
Born in province of residence 21,853,875 15,281,535 6,402,580 83,915
Born outside province of residence 3,866,305 3,450,795 403,245 8,115
ImmigrantsFootnote 23 6,775,770 5,525,655 572,255 246,425
Americas 1,060,230 849,170 145,700 45,405
United States 263,475 248,895 12,430 1,700
Jamaica 126,030 125,895 80 0
Guyana 87,945 87,820 85 0
Haiti 80,095 3,525 69,555 5,680
Mexico 69,695 52,675 7,925 6,075
Trinidad and Tobago 67,210 67,090 100 0
Colombia 60,555 35,605 13,600 7,450
El Salvador 43,655 31,475 5,545 3,950
Peru 26,715 14,510 7,225 3,645
Chile 25,195 16,225 5,920 2,165
Other places of birth in Americas 209,665 165,450 23,240 14,710
Europe 2,127,785 1,796,200 176,285 79,155
United KingdomFootnote 24 537,040 535,630 945 380
Italy 256,825 192,855 24,605 15,495
Germany 152,345 145,190 4,205 2,470
Poland 152,290 138,730 3,005 4,555
Portugal 138,520 103,890 11,035 4,900
Netherlands 98,510 96,735 680 1,005
France 90,440 7,585 82,055 715
Romania 82,595 51,440 10,420 18,425
Russian Federation 73,025 59,250 3,775 5,350
Greece 66,475 55,880 1,035 3,980
Ukraine 65,450 56,010 2,140 3,675
Croatia 40,015 37,205 650 890
Hungary 38,985 35,590 780 875
Bosnia and Herzegovina 35,885 29,820 2,275 2,040
Serbia 32,600 29,535 520 1,525
Ireland, Republic of 28,035 27,960 40 15
Other places of birth in Europe 238,740 192,905 28,100 12,865
Africa 492,025 281,215 172,485 31,580
Morocco 56,280 3,975 43,590 8,015
Algeria 51,085 1,460 44,055 5,195
Egypt 49,930 33,055 10,575 5,365
South Africa, Republic of 40,550 40,280 155 90
Nigeria 27,625 27,270 190 100
Ethiopia 24,540 22,980 460 515
Kenya 24,510 23,620 250 280
Other places of birth in Africa 217,505 128,575 73,220 12,010
Asia 3,041,105 2,546,020 77,400 90,120
India 547,890 479,360 875 5,490
ChinaFootnote 25 545,535 377,320 10,885 12,485
Philippines 454,340 447,205 910 2,805
Hong Kong Special Administrative Region 205,425 186,475 365 2,425
Viet NamFootnote 26 165,125 115,840 12,220 9,730
Pakistan 156,865 146,610 690 3,275
Sri Lanka 132,130 118,640 640 3,615
IranFootnote 27 120,685 104,675 2,035 7,370
Korea, SouthFootnote 28 112,400 98,270 1,060 2,285
Lebanon 81,110 40,785 22,260 15,010
Taiwan 66,450 57,225 740 1,110
Iraq 49,520 42,005 745 1,405
Bangladesh 45,320 40,640 515 2,615
Afghanistan 40,940 31,880 1,720 2,775
Japan 25,805 23,770 490 435
Turkey 25,275 18,395 2,690 2,445
Other places of birth in Asia 266,285 216,910 18,570 14,855
Oceania and otherFootnote 29 54,620 53,050 385 170
Fiji 24,290 23,215 25 80
Other places of birthFootnote 30 30,330 29,835 360 90
Non-permanent residentsFootnote 31 356,385 287,135 41,100 9,305
Total recent immigrant population in private households by selected places of birthFootnote 32 1,162,915 856,500 149,860 53,995
Americas 188,730 128,945 36,545 14,825
United States 45,015 42,075 2,000 560
Mexico 22,310 14,015 4,015 2,705
Cuba 5,555 3,480 1,130 525
Haiti 19,305 1,670 15,295 1,855
Jamaica 9,805 9,790 0 0
Brazil 9,540 5,735 1,625 1,850
Colombia 27,555 14,610 6,985 3,390
Guyana 6,010 5,985 20 0
Peru 6,410 3,120 1,765 1,105
VenezuelaFootnote 33 6,180 4,250 635 1,070
Other places of birth in Americas 31,045 24,210 3,070 1,770
Europe 159,745 107,290 31,090 11,770
France 20,380 415 19,790 130
Germany 10,460 9,340 445 500
Poland 5,360 4,550 120 120
Romania 13,365 6,335 2,265 3,660
MoldovaFootnote 34 6,565 2,245 2,300 1,790
Russian Federation 17,100 12,770 1,105 1,265
Ukraine 12,385 9,070 800 1,060
United KingdomFootnote 35 32,965 32,765 140 25
Other places of birth in Europe 41,160 29,815 4,130 3,215
Africa 145,725 62,895 68,195 11,130
Nigeria 13,040 12,920 40 60
Ethiopia 6,590 6,100 95 85
Mauritius 4,190 725 2,445 1,010
Somalia 4,315 3,620 115 115
Algeria 21,240 450 18,590 1,865
Egypt 11,105 8,405 1,045 1,190
Morocco 20,295 805 15,815 3,230
Tunisia 4,760 130 3,380 1,145
Cameroon 5,425 1,080 4,270 75
Congo, The Democratic Republic of the 5,865 880 4,340 500
South Africa, Republic of 5,660 5,575 40 25
Other places of birth in Africa 43,230 22,195 18,020 1,830
Asia 661,570 550,475 13,950 16,240
Philippines 152,270 149,670 305 1,110
ChinaFootnote 36 122,090 78,975 2,955 2,880
India 121,420 104,710 200 1,220
Pakistan 35,040 31,995 220 630
IranFootnote 37 30,290 25,225 460 1,845
South KoreaFootnote 38 27,665 23,920 260 570
Sri Lanka 21,435 18,675 150 480
Iraq 16,915 12,515 455 450
Bangladesh 14,110 12,840 190 350
Lebanon 12,420 5,245 4,375 2,340
Viet NamFootnote 39 11,275 7,555 835 385
Taiwan 9,295 8,090 105 145
Afghanistan 8,425 5,980 325 670
Japan 6,385 5,720 130 170
Turkey 5,855 4,525 360 385
Israel 5,230 4,380 285 330
Nepal 5,210 4,400 75 230
Hong Kong Special Administrative Region 4,805 4,100 25 45
United Arab Emirates 4,800 4,505 95 115
Saudi Arabia 4,345 3,940 140 80
SyriaFootnote 40 4,155 2,905 495 410
Other places of birth in Asia 38,140 30,595 1,535 1,410
Oceania and otherFootnote 41 7,145 6,890 80 30
Total population in private households by immigrant status and period of immigrationFootnote 42 32,852,320 24,545,120 7,419,190 347,755
Non-immigrantsFootnote 43 25,720,175 18,732,330 6,805,830 92,030
ImmigrantsFootnote 44 6,775,765 5,525,655 572,255 246,430
Before 1971 1,261,060 1,123,250 70,405 25,510
1971 to 1980 870,770 741,660 67,440 21,525
1981 to 1990 949,895 776,515 73,520 33,845
1991 to 2000 1,539,055 1,247,330 111,735 59,900
2001 to 2011Footnote 45 2,154,985 1,636,905 249,160 105,645
2001 to 2005 992,075 780,400 99,300 51,650
2006 to 2011Footnote 46 1,162,915 856,500 149,865 53,995
Non-permanent residentsFootnote 47 356,385 287,135 41,100 9,300
Total population in private households by generation statusFootnote 48 32,852,320 24,545,120 7,419,185 347,755
First generationFootnote 49 7,217,300 5,885,470 623,930 256,485
Second generationFootnote 50 5,702,725 5,139,210 418,035 72,790
Third generation or moreFootnote 51 19,932,300 13,520,445 6,377,225 18,485
Total population in private households by Aboriginal identity 32,852,325 24,545,120 7,419,190 347,760
Aboriginal identityFootnote 52 1,400,685 1,242,260 140,790 7,300
First Nations (North American Indian) single identityFootnote 53 851,560 778,215 63,465 4,880
Métis single identity 451,795 381,970 68,970 555
Inuk (Inuit) single identity 59,440 50,855 1,805 1,750
Multiple Aboriginal identitiesFootnote 54 11,415 9,675 1,710 30
Aboriginal identities not included elsewhereFootnote 55 26,475 21,545 4,835 90
Non-Aboriginal identity 31,451,635 23,302,855 7,278,400 340,455
Total population in private households by Registered or Treaty Indian statusFootnote 56 32,852,325 24,545,120 7,419,190 347,760
Registered or Treaty IndianFootnote 57 697,510 646,550 41,645 4,610
Not a Registered or Treaty Indian 32,154,815 23,898,570 7,377,545 343,150
Total population aged 15 years and over by labour force statusFootnote 58 27,259,525 20,277,305 6,252,555 289,910
In the labour force 17,990,085 13,616,095 4,053,020 191,655
Employed 16,595,030 12,540,490 3,772,880 170,260
Unemployed 1,395,050 1,075,600 280,140 21,390
Not in the labour force 9,269,445 6,661,210 2,199,530 98,255
Participation rate 66.0 67.1 64.8 66.1
Employment rate 60.9 61.8 60.3 58.7
Unemployment rate 7.8 7.9 6.9 11.2
Total labour force aged 15 years and over by class of worker 17,990,080 13,616,095 4,053,025 191,655
Class of Worker - Not applicableFootnote 59 402,465 303,415 82,255 9,400
All Classes of WorkerFootnote 60 17,587,615 13,312,680 3,970,770 182,255
Employee 15,660,620 11,819,565 3,573,090 161,740
Self-employed 1,926,990 1,493,115 397,685 20,515
Self-employed (incorporated) 715,885 554,875 148,060 7,865
Without paid help 299,975 226,430 67,830 3,705
With paid help 415,910 328,445 80,230 4,165
Self-employed (unincorporated) 1,162,490 898,560 241,975 12,135
Without paid help 843,050 644,705 184,555 8,445
With paid help 319,440 253,860 57,420 3,695
Unpaid family worker 48,620 39,680 7,650 510
Total labour force aged 15 years and over by occupation - National Occupational Classification (NOC) 2011 17,990,080 13,616,095 4,053,025 191,655
Occupation - Not applicableFootnote 61 402,465 303,410 82,255 9,400
All occupationsFootnote 62 17,587,615 13,312,685 3,970,770 182,255
0 Management occupations 1,963,600 1,544,830 390,945 18,190
00 Senior management occupations 215,865 147,755 65,200 1,970
01-05 Specialized middle management occupations 653,730 520,345 125,680 5,895
06 Middle management occupations in retail and wholesale trade and customer services 627,165 494,515 120,900 7,380
07-09 Middle management occupations in trades, transportation, production and utilities 466,840 382,215 79,160 2,950
1 Business, finance and administration occupations 2,902,045 2,200,090 661,855 30,250
11 Professional occupations in business and finance 563,340 433,205 121,500 7,115
12 Administrative and financial supervisors and administrative occupations 993,400 719,775 261,540 9,270
13 Finance, insurance and related business administrative occupations 196,250 160,370 33,295 1,865
14 Office support occupations 785,245 612,670 160,725 8,870
15 Distribution, tracking and scheduling co-ordination occupations 363,810 274,070 84,800 3,125
2 Natural and applied sciences and related occupations 1,237,770 948,205 264,645 21,855
21 Professional occupations in natural and applied sciences 678,930 529,800 132,830 14,630
22 Technical occupations related to natural and applied sciences 558,845 418,405 131,820 7,225
3 Health occupations 1,107,200 824,935 268,500 11,215
30 Professional occupations in nursing 308,100 235,380 70,025 2,205
31 Professional occupations in health (except nursing) 228,075 173,315 50,605 3,830
32 Technical occupations in health 308,135 225,500 78,730 2,950
34 Assisting occupations in support of health services 262,885 190,735 69,145 2,235
4 Occupations in education, law and social, community and government services 2,064,675 1,555,755 482,380 20,500
40 Professional occupations in education services 719,000 535,840 173,320 8,595
41 Professional occupations in law and social, community and government services 458,210 354,775 98,160 4,300
42 Paraprofessional occupations in legal, social, community and education services 414,880 286,565 122,115 4,925
43 Occupations in front-line public protection services 161,505 122,465 38,345 535
44 Care providers and educational, legal and public protection support occupations 311,080 256,110 50,435 2,150
5 Occupations in art, culture, recreation and sport 503,410 381,795 114,950 5,280
51 Professional occupations in art and culture 186,995 141,495 42,910 1,955
52 Technical occupations in art, culture, recreation and sport 316,415 240,300 72,040 3,325
6 Sales and service occupations 4,068,170 3,063,275 909,805 49,440
62 Retail sales supervisors and specialized sales occupations 352,910 276,165 72,090 3,640
63 Service supervisors and specialized service occupations 547,560 396,690 128,580 7,465
64 Sales representatives and salespersons - wholesale and retail trade 845,440 646,095 184,915 9,670
65 Service representatives and other customer and personal services occupations 840,675 632,970 190,205 12,560
66 Sales support occupations 565,770 418,725 136,560 6,310
67 Service support and other service occupations, n.e.c. 915,815 692,630 197,450 9,795
7 Trades, transport and equipment operators and related occupations 2,537,775 1,911,320 591,885 17,160
72 Industrial, electrical and construction trades 913,135 693,670 207,640 4,895
73 Maintenance and equipment operation trades 497,020 365,250 126,960 3,010
74 Other installers, repairers and servicers and material handlers 248,795 193,660 50,840 1,735
75 Transport and heavy equipment operation and related maintenance occupations 665,485 497,415 158,500 6,025
76 Trades helpers, construction labourers and related occupations 213,340 161,325 47,945 1,495
8 Natural resources, agriculture and related production occupations 397,925 317,070 74,395 1,095
82 Supervisors and technical occupations in natural resources, agriculture and related production 116,605 94,880 21,210 210
84 Workers in natural resources, agriculture and related production 140,525 104,655 32,890 380
86 Harvesting, landscaping and natural resources labourers 140,795 117,535 20,295 500
9 Occupations in manufacturing and utilities 805,040 565,420 211,420 7,270
92 Processing, manufacturing and utilities supervisors and central control operators 134,585 102,330 30,860 905
94 Processing and manufacturing machine operators and related production workers 258,070 174,770 71,920 2,850
95 Assemblers in manufacturing 201,130 151,315 43,780 1,795
96 Labourers in processing, manufacturing and utilities 211,255 137,000 64,860 1,715
Total labour force population aged 15 years and over by industry - North American Industry Classification System (NAICS) 2007Footnote 63 17,990,080 13,616,095 4,053,020 191,655
Industry - not applicableFootnote 64 402,465 303,410 82,255 9,400
All industriesFootnote 65 17,587,615 13,312,685 3,970,770 182,250
11 Agriculture, forestry, fishing and hunting 437,650 336,095 94,675 1,290
21 Mining, quarrying, and oil and gas extraction 261,050 229,880 30,195 710
22 Utilities 149,940 113,385 35,590 820
23 Construction 1,215,375 942,135 257,305 6,610
31-33 Manufacturing 1,619,295 1,129,565 446,885 18,115
41 Wholesale trade 733,445 569,700 148,360 8,615
44-45 Retail trade 2,031,670 1,517,860 479,060 21,990
48-49 Transportation and warehousing 827,775 644,055 170,400 9,340
51 Information and cultural industries 420,825 324,770 89,345 5,440
52 Finance and insurance 767,960 605,605 150,560 9,345
53 Real estate and rental and leasing 321,900 261,105 55,505 3,430
54 Professional, scientific and technical services 1,240,850 968,160 250,395 18,225
55 Management of companies and enterprises 17,455 13,805 3,325 210
56 Administrative and support, waste management and remediation services 728,330 565,370 144,920 9,970
61 Educational services 1,301,435 982,620 301,875 13,935
62 Health care and social assistance 1,949,645 1,430,145 495,655 17,970
71 Arts, entertainment and recreation 363,405 285,265 74,525 2,520
72 Accommodation and food services 1,130,755 867,545 225,890 15,575
81 Other services (except public administration) 807,805 609,390 184,330 7,205
91 Public administration 1,261,045 916,240 331,965 10,935
Total employed population aged 15 years and over by place of work statusFootnote 66 16,595,030 12,540,490 3,772,885 170,265
Usual place of work 13,517,695 10,088,825 3,201,115 143,645
Work in CSD of residence 7,981,010 6,097,980 1,741,325 87,745
Work in a different CSD in CD of residence 2,787,305 2,282,940 469,820 19,925
Work in a different CSD and CD in province of residence 2,588,225 1,609,180 930,935 33,055
Work in a different province 161,160 98,725 59,035 2,915
Worked at home 1,142,640 897,750 227,620 9,840
Worked outside Canada 66,455 54,555 8,190 1,200
No fixed workplace address 1,868,245 1,499,360 335,955 15,580
Total employed population aged 15 years and over with a usual place of work or no fixed workplace address by mode of transportationFootnote 67 15,385,935 11,588,185 3,537,070 159,220
Car, truck or van - as a driver 11,393,145 8,525,020 2,718,045 92,965
Car, truck or van - as a passenger 867,055 707,660 137,710 7,230
Public transit 1,851,525 1,389,200 394,330 45,870
Walked 880,815 659,890 205,725 9,790
