Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.

2011 National Household Survey: Data tables

Tabulation: Selected Demographic, Cultural, Educational, Labour Force and Income Characteristics (688), Mother tongue (4), Age Groups (8D) and Sex (3) for the Population of Canada, Provinces, Territories, Census Divisions and Census Subdivisions, 2011 National Household Survey

Data table

Select data categories for this table


This table details selected demographic, cultural, educational, labour force and income characteristics , mother tongue , age groups and sex for the population in CanadaFootnote 1
Global non-response rate (GNR)Footnote 2 = 26.1 %
Selected demographic, cultural, educational, labour force and income characteristics (688) Mother tongue (4)
Total population in private households by mother tongueFootnote 3 English French English and French
Total population in private households by age group 32,852,325 19,203,935 7,032,775 64,100
0 to 4 years 1,873,690 1,213,535 383,455 6,945
5 to 9 years 1,803,420 1,202,175 347,060 4,970
10 to 14 years 1,915,685 1,268,780 365,405 5,405
15 to 19 years 2,160,275 1,396,850 432,785 5,400
20 to 24 years 2,163,795 1,355,455 425,185 4,470
25 to 29 years 2,149,300 1,288,455 425,480 4,195
30 to 34 years 2,144,650 1,200,585 461,070 3,400
35 to 39 years 2,155,350 1,195,540 418,270 2,980
40 to 44 years 2,306,085 1,268,470 445,095 3,175
45 to 49 years 2,655,580 1,486,510 571,030 3,760
50 to 54 years 2,633,980 1,485,705 620,550 3,790
55 to 59 years 2,314,650 1,304,685 559,330 3,340
60 to 64 years 2,024,330 1,137,385 493,420 3,285
65 to 69 years 1,499,290 811,405 390,835 2,840
70 to 74 years 1,125,245 582,900 270,640 2,325
75 to 79 years 881,815 448,500 206,180 1,540
80 to 84 years 616,105 320,245 134,785 1,435
85 years and over 429,085 236,740 82,195 850
Median ageFootnote 4 40.1 37.8 43.0 30.9
Total population aged 15 years and over in private households by marital statusFootnote 5 27,259,525 15,519,435 5,936,850 46,780
Married or living with a common-law partner 16,005,320 8,781,935 3,453,870 21,960
Married (and not separated) 12,878,850 7,282,485 2,076,415 16,090
Living common law 3,126,470 1,499,450 1,377,455 5,870
Not married and not living with a common-law partner 11,254,200 6,737,505 2,482,980 24,820
Single (never legally married) 7,596,685 4,658,005 1,667,475 17,175
Separated 662,580 428,110 95,120 1,120
Divorced 1,647,790 948,275 414,995 3,920
Widowed 1,347,145 703,115 305,390 2,600
Total population in private households by first official language spoken 32,852,320 19,203,935 7,032,775 64,095
English 24,545,120 19,198,785 40,050 31,625
French 7,419,190 5,150 6,992,720 15,085
English and French 347,755 0 0 17,390
Neither English nor French 540,260 0 0 0
Total population by knowledge of official languagesFootnote 6 32,852,325 19,203,935 7,032,770 64,100
English only 22,415,260 17,428,815 40,055 6,350
French only 4,108,890 5,145 3,847,580 1,410
English and French 5,772,255 1,760,215 3,143,155 56,200
Neither English nor French 555,920 9,755 1,995 140
Total population in private households by language spoken most often at home 32,852,320 19,203,935 7,032,770 64,100
Single responses 31,969,435 18,975,270 6,959,390 46,555
English 21,468,335 18,740,990 435,745 30,475
French 6,790,370 84,090 6,496,230 14,555
Non-official languages 3,710,730 150,190 27,415 1,520
Selected Aboriginal languagesFootnote 7 99,055 3,290 220 15
Cree, n.o.s. 40,100 1,595 85 10
Dene 7,370 255 0 0
Innu/Montagnais 9,435 30 80 0
Inuktitut 26,775 570 35 10
Mi'kmaq 3,820 155 10 0
Ojibway 5,725 380 10 0
Oji-Cree 5,825 305 0 0
Selected non-Aboriginal languagesFootnote 8 3,208,655 126,155 22,920 1,360
Arabic 183,880 8,075 6,895 340
Bengali 42,875 2,720 220 25
Cantonese 297,560 9,355 195 40
Chinese, n.o.s. 286,885 8,915 1,025 160
Creoles 30,695 880 3,570 100
Dutch 10,975 210 25 0
German 93,830 1,660 290 0
Greek 49,395 1,325 145 35
Gujarati 57,450 3,290 35 0
Hindi 50,770 4,565 0 25
Hungarian 20,910 310 35 0
Italian 136,600 3,575 865 105
Korean 105,450 3,040 25 0
Mandarin 208,735 4,935 240 25
Panjabi (Punjabi) 327,955 13,160 50 0
Persian (Farsi) 121,490 3,255 355 60
Polish 86,195 2,235 125 0
Portuguese 95,565 3,235 480 0
Romanian 51,655 800 815 20
Russian 112,150 2,685 520 65
Serbian 34,385 765 75 0
Spanish 248,495 9,370 4,170 140
Tagalog (Pilipino, Filipino) 194,690 15,595 80 0
Tamil 112,450 8,205 355 65
Ukrainian 24,650 760 45 0
Urdu 111,205 7,440 115 0
Vietnamese 111,755 5,790 2,180 55
Other languagesFootnote 9 403,020 20,745 4,275 145
Multiple responses 882,890 228,665 73,385 17,545
English and French 60,515 11,825 29,970 14,670
English and non-official language 714,595 214,040 4,095 855
French and non-official language 96,315 1,145 37,250 340
English, French and non-official language 11,460 1,655 2,065 1,675
Total population in private households by other language spoken regularly at home 32,852,320 19,203,935 7,032,775 64,100
None 28,220,400 18,363,055 6,226,885 43,290
English 1,979,255 132,920 509,375 7,385
French 674,305 285,885 205,175 10,715
Non-official language 1,851,565 405,200 72,970 1,425
Aboriginal 78,215 28,320 1,175 35
Non-Aboriginal 1,773,355 376,880 71,800 1,390
English and French 36,505 1,275 1,795 380
English and non-official language 45,585 1,985 12,150 295
French and non-official language 43,445 13,525 4,365 595
English, French and non-official language 1,265 85 55 0
Total population in private households by non-official languages spokenFootnote 10 8,165,495 1,394,300 420,385 11,610
Aboriginal languages 245,115 58,375 2,925 200
Algonquin 2,400 465 520 20
Atikamekw 6,205 65 325 0
Blackfoot 4,395 1,895 0 0
Cree languagesFootnote 11 96,690 23,855 575 100
Mi'kmaq 8,930 2,110 80 20
Innu/Montagnais 11,450 150 600 10
Ojibway 25,160 9,385 125 0
Oji-Cree 10,180 1,530 10 0
Carrier 2,010 1,050 0 0
Dene 12,950 2,060 10 0
Tlicho (Dogrib) 2,385 390 15 0
Slavey, n.o.s. 1,815 520 0 0
Stoney 3,495 730 0 0
Inuktitut 36,945 3,785 220 10
Other Aboriginal languagesFootnote 12 23,460 11,625 550 40
Non-Aboriginal languages 7,922,265 1,336,845 417,625 11,420
Italian 595,600 137,505 36,825 1,490
Portuguese 266,955 44,620 10,570 180
Romanian 97,180 5,350 2,325 115
Spanish 873,390 202,885 201,030 2,830
Dutch 135,085 26,055 2,365 115
Flemish 5,620 800 655 25
German 525,485 116,435 22,970 800
Yiddish 23,745 8,725 200 20
Danish 18,165 4,045 135 15
Norwegian 8,890 3,350 230 0
Swedish 14,005 3,840 570 20
Afrikaans 21,870 12,540 140 0
Gaelic languages 7,195 5,770 80 65
Bosnian 14,280 1,200 110 0
Bulgarian 20,150 1,035 385 0
Croatian 63,440 8,630 325 0
Czech 26,640 2,650 255 0
Macedonian 22,130 3,220 80 0
Polish 217,735 24,065 1,805 195
Russian 230,755 17,050 3,690 195
Serbian 65,335 5,290 365 55
Serbo-Croatian 11,640 735 225 0
Slovak 19,025 2,210 150 0
Slovenian 12,290 1,890 20 0
Ukrainian 144,260 28,615 695 115
Latvian 6,955 760 0 0
Lithuanian 8,360 975 100 0
Greek 150,620 30,820 3,485 415
Armenian 36,235 3,130 1,525 180
Albanian 25,675 1,935 445 0
Estonian 6,780 775 10 0
Finnish 18,325 3,130 215 0
Hungarian 73,700 8,915 560 60
Turkish 44,075 3,570 1,055 65
Berber languages (Kabyle) 7,435 10 1,455 0
Oromo 14,195 565 1,995 0
Somali 37,115 6,075 785 0
Amharic 24,285 2,775 105 35
Arabic 470,965 53,360 57,110 1,945
Hebrew 70,690 26,515 4,470 95
Maltese 7,550 2,140 0 0
Tigrigna 11,280 1,225 45 0
Semitic languages, n.i.e. 19,975 1,895 15 0
Bengali 69,495 10,135 505 115
Gujarati 118,950 22,910 490 90
Hindi 335,415 67,615 910 280
Konkani 5,785 3,505 0 0
Marathi 9,695 2,635 0 0
Panjabi (Punjabi) 545,730 72,375 190 120
Sindhi 15,530 4,065 115 0
Sinhala (Sinhalese) 23,965 5,365 30 0
Urdu 240,740 43,505 455 130
Nepali 11,455 905 45 0
Kurdish 11,815 1,005 30 0
Pashto 16,510 1,305 50 0
Persian (Farsi) 196,110 14,195 1,375 225
Indo-Iranian languages, n.i.e. 8,615 1,485 155 0
Kannada 5,205 1,485 0 0
Malayalam 22,125 4,915 0 25
Tamil 179,470 30,675 820 205
Telugu 12,645 3,040 55 15
Japanese 74,695 23,435 2,830 150
Korean 149,040 12,705 440 50
Cantonese 472,510 51,745 1,055 150
Fukien 6,610 1,250 0 0
Hakka 5,350 830 50 60
Mandarin 378,605 28,715 2,420 215
Taiwanese 15,380 485 0 20
Chinese, n.o.s. 419,065 38,505 3,010 390
Lao 17,800 2,080 1,055 20
Thai 13,540 3,070 440 30
Khmer (Cambodian) 26,580 2,285 1,960 20
Vietnamese 192,065 19,005 4,875 195
Bisayan languages 19,690 3,670 30 35
Ilocano 21,880 3,310 30 0
Malay 20,720 5,760 280 20
Tagalog (Pilipino, Filipino) 491,075 93,185 660 215
Akan (Twi) 19,140 5,540 90 20
Lingala 12,185 240 6,710 95
Rundi (Kirundi) 5,860 135 1,215 0
Rwanda (Kinyarwanda) 5,525 120 1,310 0
Swahili 31,695 7,360 3,790 30
Bantu languages, n.i.e. 13,470 2,695 2,620 0
Niger-Congo languages, n.i.e. 29,240 7,995 4,565 50
African languages, n.i.e. 14,135 2,890 1,005 0
Creoles 128,555 11,260 47,400 820
Other non-Aboriginal languagesFootnote 13 133,195 43,720 11,645 240
Total - Mobility status 1 year agoFootnote 14 32,485,220 18,966,695 6,955,780 61,900
Non-movers 28,443,525 16,628,900 6,171,940 53,625
Movers 4,041,695 2,337,795 783,840 8,270
Non-migrants 2,380,370 1,412,975 453,880 4,825
Migrants 1,661,320 924,825 329,960 3,450
Internal migrants 1,359,110 842,730 305,405 3,120
Intraprovincial migrants 1,116,780 664,115 283,010 2,475
Interprovincial migrants 242,325 178,615 22,400 645
External migrants 302,215 82,100 24,555 325
Total - Mobility status 5 years agoFootnote 15 30,978,630 17,990,395 6,649,320 57,150
Non-movers 19,010,730 11,240,915 4,280,565 34,095
Movers 11,967,900 6,749,480 2,368,750 23,060
Non-migrants 6,467,760 3,803,925 1,306,165 12,270
Migrants 5,500,140 2,945,560 1,062,585 10,785
Internal migrants 4,297,735 2,668,160 981,685 9,345
Intraprovincial migrants 3,442,065 2,026,935 903,885 7,245
Interprovincial migrants 855,670 641,225 77,800 2,100
External migrants 1,202,405 277,395 80,905 1,445
Total population by citizenshipFootnote 16 32,852,320 19,203,935 7,032,770 64,095
Canadian citizens 30,895,305 18,764,565 6,928,205 62,410
Canadian citizens only 29,962,640 18,455,255 6,849,585 60,375
Citizens of Canada and at least one other country 932,665 309,310 78,625 2,030
Not Canadian citizensFootnote 17 1,957,015 439,375 104,560 1,690
Total population in private households by immigrant status and selected places of birthFootnote 18 32,852,325 19,203,935 7,032,775 64,100
Non-immigrantsFootnote 19 25,720,175 17,389,355 6,741,225 58,050
Born in province of residence 21,853,870 14,122,915 6,332,035 45,850
Born outside province of residence 3,866,300 3,266,435 409,190 12,195
ImmigrantsFootnote 20 6,775,770 1,728,615 264,075 5,750
Americas 1,060,230 585,765 46,920 1,080
United States 263,470 229,620 11,385 680
Jamaica 126,035 124,240 95 25
Guyana 87,945 87,180 100 0
Haiti 80,100 1,470 27,545 145
Mexico 69,695 3,530 750 20
Trinidad and Tobago 67,205 66,510 145 15
Colombia 60,555 2,365 1,190 0
El Salvador 43,655 1,995 375 0
Peru 26,715 1,485 520 0
Chile 25,195 1,205 435 0
Other places of birth in Americas 209,665 66,165 4,375 170
Europe 2,127,790 657,620 107,455 1,260
United KingdomFootnote 21 537,040 522,590 980 225
Italy 256,825 13,070 1,875 180
Germany 152,350 23,470 2,535 115
Poland 152,290 6,635 430 45
Portugal 138,520 7,345 715 15
Netherlands 98,510 12,670 330 35
France 90,440 3,865 80,485 285
Romania 82,595 3,790 1,380 40
Russian Federation 73,025 4,190 880 50
Greece 66,475 3,020 260 0
Ukraine 65,450 2,765 290 20
Croatia 40,010 1,890 130 0
Hungary 38,985 1,960 105 0
Bosnia and Herzegovina 35,885 1,190 170 0
Serbia 32,600 1,070 70 0
Ireland, Republic of 28,040 27,330 25 45
Other places of birth in Europe 238,740 20,775 16,790 170
Africa 492,025 107,845 80,975 1,705
Morocco 56,275 655 16,785 110
Algeria 51,085 290 14,750 55
Egypt 49,930 6,570 6,435 340
South Africa, Republic of 40,555 31,225 145 0
Nigeria 27,625 16,315 120 0
Ethiopia 24,540 2,635 265 0
Kenya 24,510 11,085 200 25
Other places of birth in Africa 217,505 39,075 42,275 1,135
Asia 3,041,100 344,770 28,350 1,665
India 547,890 82,020 480 135
ChinaFootnote 22 545,535 23,575 6,715 210
Philippines 454,335 89,280 615 105
Hong Kong Special Administrative Region 205,430 17,420 145 40
Viet NamFootnote 23 165,125 9,550 3,245 75
Pakistan 156,865 24,130 210 15
Sri Lanka 132,130 16,800 230 50
IranFootnote 24 120,685 5,310 530 85
Korea, SouthFootnote 25 112,400 6,675 760 25
Lebanon 81,105 5,560 9,125 425
Taiwan 66,455 2,840 495 35
Iraq 49,520 2,865 155 35
Bangladesh 45,325 4,590 205 25
Afghanistan 40,940 1,490 110 20
Japan 25,805 1,920 135 0
Turkey 25,275 1,185 425 0
Other places of birth in Asia 266,280 49,560 4,775 370
Oceania and otherFootnote 26 54,620 32,610 380 35
Fiji 24,290 5,100 20 0
Other places of birthFootnote 27 30,335 27,510 360 35
Non-permanent residentsFootnote 28 356,385 85,970 27,470 300
Total recent immigrant population in private households by selected places of birthFootnote 29 1,162,915 204,275 65,690 1,200
Americas 188,735 65,640 8,975 250
United States 45,015 35,985 1,430 135
Mexico 22,310 555 205 0
Cuba 5,555 150 45 0
Haiti 19,305 605 6,140 80
Jamaica 9,800 9,620 0 0
Brazil 9,540 275 115 0
Colombia 27,555 765 390 0
Guyana 6,010 5,910 25 0
Peru 6,410 260 75 0
VenezuelaFootnote 30 6,185 210 35 0
Other places of birth in Americas 31,045 11,310 510 15
Europe 159,745 38,560 22,500 150
France 20,385 260 19,370 75
Germany 10,455 805 245 0
Poland 5,365 180 0 0
Romania 13,370 340 220 0
MoldovaFootnote 31 6,570 90 230 0
Russian Federation 17,100 985 130 0
Ukraine 12,385 605 95 0
United KingdomFootnote 32 32,965 31,425 110 40
Other places of birth in Europe 41,160 3,880 2,095 20
Africa 145,720 22,160 28,635 525
Nigeria 13,040 8,175 20 0
Ethiopia 6,590 865 85 0
Mauritius 4,195 440 1,480 280
Somalia 4,310 285 0 0
Algeria 21,245 75 5,475 15
Egypt 11,105 1,645 410 20
Morocco 20,300 70 4,055 0
Tunisia 4,755 0 845 0
Cameroon 5,425 900 3,590 30
Congo, The Democratic Republic of the 5,870 205 2,690 30
South Africa, Republic of 5,660 3,130 40 0
Other places of birth in Africa 43,230 6,360 9,930 115
Asia 661,570 72,765 5,500 265
Philippines 152,275 26,865 240 0
ChinaFootnote 33 122,090 5,145 1,340 60
India 121,420 17,145 190 55
Pakistan 35,040 4,130 95 0
IranFootnote 34 30,290 1,130 105 0
Korea, SouthFootnote 35 27,670 1,380 175 0
Sri Lanka 21,430 2,410 35 0
Iraq 16,915 520 55 0
Bangladesh 14,110 1,165 95 0
Lebanon 12,420 895 1,825 80
Viet NamFootnote 36 11,280 860 385 0
Taiwan 9,295 460 60 0
Afghanistan 8,425 195 35 0
Japan 6,385 365 40 0
Turkey 5,850 310 30 0
Israel 5,230 610 85 0
Nepal 5,215 295 0 0
Hong Kong Special Administrative Region 4,805 610 0 0
United Arab Emirates 4,800 1,965 70 0
Saudi Arabia 4,340 770 90 0
SyriaFootnote 37 4,150 275 70 0
Other places of birth in Asia 38,140 5,275 440 0
Oceania and otherFootnote 38 7,145 5,145 85 0
Total population in private households by immigrant status and period of immigrationFootnote 39 32,852,325 19,203,935 7,032,770 64,100
Non-immigrantsFootnote 40 25,720,175 17,389,350 6,741,225 58,045
ImmigrantsFootnote 41 6,775,765 1,728,615 264,075 5,750
Before 1971 1,261,060 495,895 40,755 1,040
1971 to 1980 870,770 343,390 34,025 660
1981 to 1990 949,895 233,700 29,035 815
1991 to 2000 1,539,055 277,715 50,535 1,000
2001 to 2011Footnote 42 2,154,985 377,910 109,730 2,240
2001 to 2005 992,075 173,640 44,040 1,040
2006 to 2011Footnote 43 1,162,915 204,275 65,695 1,195
Non-permanent residentsFootnote 44 356,385 85,970 27,470 300
Total population in private households by generation statusFootnote 45 32,852,325 19,203,930 7,032,770 64,095
First generationFootnote 46 7,217,295 1,874,750 301,310 6,275
Second generationFootnote 47 5,702,725 4,142,565 357,365 13,610
Third generation or moreFootnote 48 19,932,300 13,186,620 6,374,100 44,210
Total population in private households by Aboriginal identity 32,852,325 19,203,930 7,032,770 64,100
Aboriginal identityFootnote 49 1,400,690 1,071,005 130,110 3,925
First Nations (North American Indian) single identityFootnote 50 851,560 646,180 51,280 1,475
Métis single identity 451,790 370,655 71,125 2,105
Inuk (Inuit) single identity 59,440 23,945 1,180 45
Multiple Aboriginal identitiesFootnote 51 11,420 9,295 1,725 170
Aboriginal identities not included elsewhereFootnote 52 26,475 20,930 4,800 125
Non-Aboriginal identity 31,451,635 18,132,925 6,902,660 60,170
Total population in private households by Registered or Treaty Indian statusFootnote 53 32,852,320 19,203,935 7,032,775 64,100
Registered or Treaty IndianFootnote 54 697,510 517,025 29,255 925
Not a Registered or Treaty Indian 32,154,815 18,686,910 7,003,520 63,175
Total population aged 15 years and over by labour force statusFootnote 55 27,259,525 15,519,440 5,936,850 46,780
In the labour force 17,990,080 10,541,390 3,850,570 28,210
Employed 16,595,035 9,714,710 3,598,260 25,500
Unemployed 1,395,050 826,680 252,310 2,710
Not in the labour force 9,269,445 4,978,045 2,086,280 18,570
Participation rate 66.0 67.9 64.9 60.3
Employment rate 60.9 62.6 60.6 54.5
Unemployment rate 7.8 7.8 6.6 9.6
Total labour force aged 15 years and over by class of worker 17,990,080 10,541,385 3,850,570 28,210
Class of Worker - Not applicableFootnote 56 402,465 209,830 68,185 815
All Classes of WorkerFootnote 57 17,587,615 10,331,555 3,782,385 27,395
Employee 15,660,620 9,216,020 3,402,980 24,625
Self-employed 1,926,990 1,115,540 379,405 2,770
Self-employed (incorporated) 715,885 400,295 141,380 910
Without paid help 299,970 166,380 64,065 440
With paid help 415,910 233,910 77,315 475
Self-employed (unincorporated) 1,162,490 686,765 230,765 1,820
Without paid help 843,045 508,755 176,100 1,405
With paid help 319,440 178,015 54,665 415
Unpaid family worker 48,620 28,480 7,260 40
Total labour force aged 15 years and over by occupation - National Occupational Classification (NOC) 2011 17,990,080 10,541,390 3,850,570 28,210
Occupation - Not applicableFootnote 58 402,465 209,835 68,185 815
All occupationsFootnote 59 17,587,615 10,331,555 3,782,385 27,400
0 Management occupations 1,963,600 1,217,410 376,785 2,695
00 Senior management occupations 215,860 117,550 62,965 400
01-05 Specialized middle management occupations 653,730 411,305 121,625 1,040
06 Middle management occupations in retail and wholesale trade and customer services 627,165 376,400 114,995 825
07-09 Middle management occupations in trades, transportation, production and utilities 466,845 312,155 77,200 435
1 Business, finance and administration occupations 2,902,045 1,717,335 635,680 4,745
11 Professional occupations in business and finance 563,335 314,750 116,110 910
12 Administrative and financial supervisors and administrative occupations 993,405 578,990 253,020 1,595
13 Finance, insurance and related business administrative occupations 196,250 126,215 32,045 320
14 Office support occupations 785,240 478,225 153,890 1,305
15 Distribution, tracking and scheduling co-ordination occupations 363,810 219,150 80,620 615
2 Natural and applied sciences and related occupations 1,237,770 652,775 248,805 1,700
21 Professional occupations in natural and applied sciences 678,925 333,320 123,315 825
22 Technical occupations related to natural and applied sciences 558,840 319,450 125,490 870
3 Health occupations 1,107,200 633,390 251,005 1,350
30 Professional occupations in nursing 308,105 190,125 66,165 390
31 Professional occupations in health (except nursing) 228,075 126,630 48,000 290
32 Technical occupations in health 308,135 175,780 74,735 375
34 Assisting occupations in support of health services 262,890 140,860 62,100 300
4 Occupations in education, law and social, community and government services 2,064,675 1,251,100 456,090 3,090
40 Professional occupations in education services 719,000 433,990 164,580 1,105
41 Professional occupations in law and social, community and government services 458,210 289,425 94,035 685
42 Paraprofessional occupations in legal, social, community and education services 414,880 225,985 112,575 575
43 Occupations in front-line public protection services 161,505 112,510 37,855 270
44 Care providers and educational, legal and public protection support occupations 311,080 189,190 47,050 450
5 Occupations in art, culture, recreation and sport 503,415 316,010 110,795 1,110
51 Professional occupations in art and culture 187,000 116,470 41,235 335
52 Technical occupations in art, culture, recreation and sport 316,415 199,540 69,555 770
6 Sales and service occupations 4,068,170 2,340,625 858,440 7,665
62 Retail sales supervisors and specialized sales occupations 352,910 213,115 69,175 470
63 Service supervisors and specialized service occupations 547,560 281,155 119,340 990
64 Sales representatives and salespersons - wholesale and retail trade 845,440 516,865 177,640 1,625
65 Service representatives and other customer and personal services occupations 840,675 490,380 179,075 2,045
66 Sales support occupations 565,770 331,000 130,285 1,220
67 Service support and other service occupations, n.e.c. 915,815 508,115 182,920 1,315
7 Trades, transport and equipment operators and related occupations 2,537,780 1,538,185 574,580 3,585
72 Industrial, electrical and construction trades 913,135 559,100 202,660 1,175
73 Maintenance and equipment operation trades 497,020 306,120 123,635 660
74 Other installers, repairers and servicers and material handlers 248,795 154,615 48,480 390
75 Transport and heavy equipment operation and related maintenance occupations 665,485 386,440 153,290 1,000
76 Trades helpers, construction labourers and related occupations 213,335 131,910 46,520 360
8 Natural resources, agriculture and related production occupations 397,925 277,880 72,640 505
82 Supervisors and technical occupations in natural resources, agriculture and related production 116,610 87,130 21,020 190
84 Workers in natural resources, agriculture and related production 140,525 87,140 32,005 160
86 Harvesting, landscaping and natural resources labourers 140,795 103,610 19,610 150
9 Occupations in manufacturing and utilities 805,040 386,840 197,570 945
92 Processing, manufacturing and utilities supervisors and central control operators 134,585 83,970 29,780 165
94 Processing and manufacturing machine operators and related production workers 258,070 115,950 66,675 395
95 Assemblers in manufacturing 201,130 97,970 40,640 175
96 Labourers in processing, manufacturing and utilities 211,255 88,950 60,475 215
Total labour force population aged 15 years and over by industry - North American Industry Classification System (NAICS) 2007Footnote 60 17,990,080 10,541,385 3,850,570 28,210
Industry - not applicableFootnote 61 402,470 209,830 68,185 810
All industriesFootnote 62 17,587,615 10,331,555 3,782,385 27,395
11 Agriculture, forestry, fishing and hunting 437,650 283,645 93,090 505
21 Mining, quarrying, and oil and gas extraction 261,050 205,335 30,135 390
22 Utilities 149,940 95,750 34,770 90
23 Construction 1,215,380 765,575 251,980 1,665
31-33 Manufacturing 1,619,290 800,495 423,420 1,980
41 Wholesale trade 733,445 431,910 140,700 1,010
44-45 Retail trade 2,031,670 1,204,575 459,575 3,790
48-49 Transportation and warehousing 827,780 483,905 162,115 1,445
51 Information and cultural industries 420,830 252,910 84,810 725
52 Finance and insurance 767,960 440,060 143,570 1,315
53 Real estate and rental and leasing 321,895 194,560 52,780 570
54 Professional, scientific and technical services 1,240,850 712,340 237,560 1,780
55 Management of companies and enterprises 17,460 10,460 3,160 0
56 Administrative and support, waste management and remediation services 728,325 424,970 131,140 1,180
61 Educational services 1,301,435 792,035 288,680 2,140
62 Health care and social assistance 1,949,650 1,118,075 465,170 2,655
71 Arts, entertainment and recreation 363,405 244,850 72,455 725
72 Accommodation and food services 1,130,750 636,525 210,975 1,930
81 Other services (except public administration) 807,805 459,210 176,605 1,240
91 Public administration 1,261,045 774,360 319,710 2,245
Total employed population 15 years and over by place of work statusFootnote 63 16,595,030 9,714,710 3,598,260 25,500
Usual place of work 13,517,690 7,801,550 3,051,440 20,910
Work in CSD of residence 7,981,010 4,683,535 1,646,210 12,350
Work in a different CSD in CD of residence 2,787,300 1,863,800 458,730 3,710
Work in a different CSD and CD in province of residence 2,588,225 1,170,525 890,400 4,155
Work in a different province 161,160 83,685 56,105 695
Worked at home 1,142,640 703,215 218,640 1,610
Worked outside Canada 66,455 35,045 7,445 95
No fixed workplace address 1,868,245 1,174,900 320,740 2,885
Total employed population aged 15 years and over with a usual place of work or no fixed workplace address by mode of transportationFootnote 64 15,385,935 8,976,450 3,372,180 23,795
Car, truck or van - as a driver 11,393,145 6,757,050 2,625,820 16,210
Car, truck or van - as a passenger 867,055 549,745 131,595 1,195
Public transit 1,851,525 888,530 340,345 3,675
Walked 880,815 528,435 196,210 1,785
Bicycle 201,780 132,095 45,090 510
Other methods 191,625 120,595 33,110 425
Total population aged 15 years and over by language used most often at workFootnote 65 19,133,310 11,268,485 4,093,150 30,645
English 14,622,905 11,072,660 479,325 16,610
French 3,831,530 111,140 3,439,980 7,465
Non-official language 251,015 8,805 1,405 20
Aboriginal 23,825 970 105 0
Non-Aboriginal 227,190 7,830 1,300 15
English and French 317,135 61,810 168,415 6,330
English and non-official language 94,100 12,705 490 75
French and non-official language 5,180 150 1,255 0
English, French and non-official language 11,440 1,220 2,285 130
Total population aged 15 years and over in private households by other language used regularly at workFootnote 66 19,133,310 11,268,485 4,093,150 30,645
None 16,891,300 10,844,735 2,953,500 21,535
English 1,148,980 77,990 867,265 3,785
French 645,075 282,120 255,605 4,860
Non-official language 411,735 56,855 8,920 290
Aboriginal 34,775 8,345 540 10
Non-Aboriginal 376,960 48,510 8,380 275
English and French 1,925 180 135 0
English and non-official language 15,125 555 5,595 75
French and non-official language 19,020 6,020 2,125 95
English, French and non-official language 145 25 0 0
Total population aged 15 years and over by highest certificate, diploma or degreeFootnote 67 27,259,525 15,519,440 5,936,850 46,780
No certificate, diploma or degree 5,485,395 2,898,705 1,345,085 10,060
High school diploma or equivalentFootnote 68 6,968,935 4,391,265 1,293,720 11,955
Postsecondary certificate, diploma or degreeFootnote 69 14,805,195 8,229,460 3,298,040 24,760
Apprenticeship or trades certificate or diplomaFootnote 70 2,950,685 1,511,115 1,008,720 6,035
Trades certificate or diploma (other than apprenticeship)Footnote 71 1,724,390 764,145 711,165 3,690
Registered Apprenticeship certificateFootnote 72 1,226,295 746,970 297,555 2,345
College, CEGEP or other non-university certificate or diploma 4,970,020 3,108,610 1,031,905 8,590
University certificate or diploma below bachelor levelFootnote 73 1,200,130 582,750 262,610 2,165
University certificate, diploma or degree at bachelor level or above 5,684,355 3,026,985 994,805 7,970
Bachelor's degree 3,634,425 2,007,970 648,870 4,850
University certificate or diploma above bachelor level 602,910 307,620 100,580 1,135
Degree in medicine, dentistry, veterinary medicine or optometry 154,700 73,205 24,860 135
Master's degree 1,083,840 539,335 186,720 1,585
Earned doctorateFootnote 74 208,480 98,860 33,770 270
Total population aged 15 years and over with a postsecondary certificate, diploma or degree by major field of study - Classification of Instructional Programs (CIP) 2011Footnote 75 14,805,195 8,229,460 3,298,040 24,760
Education 1,109,460 654,775 273,040 1,725
Visual and performing arts, and communications technologies 548,630 317,165 125,750 1,200
Humanities 821,595 450,270 173,620 1,760
Social and behavioural sciences and law 1,497,755 886,760 279,390 2,730
Business, management and public administration 3,187,570 1,714,130 751,295 4,980
Physical and life sciences and technologies 554,680 280,665 99,115 1,010
Mathematics, computer and information sciences 601,705 285,735 115,980 935
Architecture, engineering, and related technologies 3,193,975 1,702,235 736,940 5,215
Agriculture, natural resources and conservation 326,230 190,490 80,220 415
Health and related fieldsFootnote 76 2,060,605 1,233,190 408,690 2,815
Personal, protective and transportation services 900,000 512,625 252,845 1,970
Other fields of studyFootnote 77 2,995 1,425 1,165 0
Total population aged 15 years and over with a postsecondary certificate, diploma or degree by location of studyFootnote 78 14,805,190 8,229,465 3,298,040 24,760
Inside Canada 12,404,670 7,574,250 3,182,445 22,845
Newfoundland and Labrador 237,725 233,790 925 75
