Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2011 National Household Survey: Data tables
Tabulation: Selected Demographic, Cultural, Educational, Labour Force and Income Characteristics (688), Mother tongue (4), Age Groups (8D) and Sex (3) for the Population of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 National Household Survey
Data table
Selected demographic, cultural, educational, labour force and income characteristics (688) | Mother tongue (4) | |||
---|---|---|---|---|
Total population in private households by mother tongueFootnote 3 | English | French | English and French | |
Total population in private households by age group | 32,852,325 | 19,203,935 | 7,032,775 | 64,100 |
0 to 4 years | 1,873,690 | 1,213,535 | 383,455 | 6,945 |
5 to 9 years | 1,803,420 | 1,202,175 | 347,060 | 4,970 |
10 to 14 years | 1,915,685 | 1,268,785 | 365,405 | 5,405 |
15 to 19 years | 2,160,275 | 1,396,850 | 432,785 | 5,400 |
20 to 24 years | 2,163,790 | 1,355,455 | 425,185 | 4,470 |
25 to 29 years | 2,149,300 | 1,288,455 | 425,480 | 4,195 |
30 to 34 years | 2,144,645 | 1,200,590 | 461,070 | 3,395 |
35 to 39 years | 2,155,345 | 1,195,545 | 418,275 | 2,980 |
40 to 44 years | 2,306,085 | 1,268,470 | 445,095 | 3,175 |
45 to 49 years | 2,655,580 | 1,486,510 | 571,030 | 3,755 |
50 to 54 years | 2,633,980 | 1,485,710 | 620,550 | 3,790 |
55 to 59 years | 2,314,650 | 1,304,685 | 559,325 | 3,340 |
60 to 64 years | 2,024,330 | 1,137,385 | 493,420 | 3,280 |
65 to 69 years | 1,499,290 | 811,410 | 390,840 | 2,840 |
70 to 74 years | 1,125,245 | 582,900 | 270,640 | 2,330 |
75 to 79 years | 881,815 | 448,495 | 206,180 | 1,545 |
80 to 84 years | 616,105 | 320,240 | 134,790 | 1,430 |
85 years and over | 429,080 | 236,745 | 82,190 | 850 |
Median ageFootnote 4 | 40.1 | 37.8 | 43.0 | 30.9 |
Total population aged 15 years and over in private households by marital statusFootnote 5 | 27,259,525 | 15,519,435 | 5,936,855 | 46,775 |
Married or living with a common-law partner | 16,005,320 | 8,781,930 | 3,453,875 | 21,960 |
Married (and not separated) | 12,878,850 | 7,282,480 | 2,076,415 | 16,085 |
Living common law | 3,126,470 | 1,499,445 | 1,377,455 | 5,870 |
Not married and not living with a common-law partner | 11,254,200 | 6,737,505 | 2,482,980 | 24,820 |
Single (never legally married) | 7,596,685 | 4,658,005 | 1,667,475 | 17,175 |
Separated | 662,580 | 428,110 | 95,120 | 1,125 |
Divorced | 1,647,790 | 948,280 | 414,995 | 3,920 |
Widowed | 1,347,150 | 703,110 | 305,395 | 2,600 |
Total population in private households by first official language spoken | 32,852,325 | 19,203,935 | 7,032,775 | 64,100 |
English | 24,545,120 | 19,198,785 | 40,050 | 31,625 |
French | 7,419,190 | 5,150 | 6,992,725 | 15,080 |
English and French | 347,755 | 0 | 0 | 17,395 |
Neither English nor French | 540,255 | 0 | 0 | 0 |
Total population by knowledge of official languagesFootnote 6 | 32,852,320 | 19,203,935 | 7,032,775 | 64,100 |
English only | 22,415,260 | 17,428,815 | 40,050 | 6,345 |
French only | 4,108,885 | 5,150 | 3,847,580 | 1,410 |
English and French | 5,772,255 | 1,760,215 | 3,143,155 | 56,195 |
Neither English nor French | 555,925 | 9,755 | 1,995 | 145 |
Total population in private households by language spoken most often at home | 32,852,320 | 19,203,935 | 7,032,770 | 64,100 |
Single responses | 31,969,435 | 18,975,265 | 6,959,390 | 46,555 |
English | 21,468,335 | 18,740,990 | 435,750 | 30,475 |
French | 6,790,375 | 84,090 | 6,496,230 | 14,555 |
Non-official languages | 3,710,725 | 150,190 | 27,415 | 1,520 |
Selected Aboriginal languagesFootnote 7 | 99,050 | 3,295 | 220 | 10 |
Cree, n.o.s. | 40,095 | 1,595 | 85 | 10 |
Dene | 7,370 | 255 | 0 | 0 |
Innu/Montagnais | 9,440 | 30 | 85 | 0 |
Inuktitut | 26,775 | 570 | 35 | 10 |
Mi'kmaq | 3,820 | 155 | 10 | 0 |
Ojibway | 5,725 | 380 | 10 | 0 |
Oji-Cree | 5,825 | 305 | 0 | 0 |
Selected non-Aboriginal languagesFootnote 8 | 3,208,655 | 126,150 | 22,915 | 1,360 |
Arabic | 183,880 | 8,080 | 6,900 | 340 |
Bengali | 42,880 | 2,720 | 225 | 25 |
Cantonese | 297,555 | 9,360 | 190 | 40 |
Chinese, n.o.s. | 286,885 | 8,910 | 1,025 | 160 |
Creoles | 30,695 | 880 | 3,570 | 100 |
Dutch | 10,975 | 210 | 20 | 0 |
German | 93,835 | 1,655 | 290 | 0 |
Greek | 49,395 | 1,330 | 145 | 40 |
Gujarati | 57,450 | 3,285 | 35 | 0 |
Hindi | 50,770 | 4,565 | 0 | 25 |
Hungarian | 20,910 | 305 | 35 | 0 |
Italian | 136,605 | 3,570 | 860 | 105 |
Korean | 105,455 | 3,040 | 25 | 0 |
Mandarin | 208,735 | 4,930 | 235 | 25 |
Panjabi (Punjabi) | 327,955 | 13,155 | 45 | 0 |
Persian (Farsi) | 121,490 | 3,255 | 355 | 60 |
Polish | 86,200 | 2,235 | 125 | 0 |
Portuguese | 95,565 | 3,240 | 485 | 0 |
Romanian | 51,655 | 800 | 810 | 20 |
Russian | 112,150 | 2,685 | 520 | 70 |
Serbian | 34,380 | 765 | 70 | 0 |
Spanish | 248,495 | 9,370 | 4,170 | 140 |
Tagalog (Pilipino, Filipino) | 194,690 | 15,595 | 80 | 0 |
Tamil | 112,450 | 8,205 | 355 | 60 |
Ukrainian | 24,650 | 755 | 40 | 0 |
Urdu | 111,205 | 7,440 | 120 | 0 |
Vietnamese | 111,755 | 5,790 | 2,180 | 55 |
Other languagesFootnote 9 | 403,020 | 20,750 | 4,280 | 145 |
Multiple responses | 882,885 | 228,665 | 73,380 | 17,545 |
English and French | 60,520 | 11,820 | 29,975 | 14,670 |
English and non-official language | 714,595 | 214,040 | 4,095 | 855 |
French and non-official language | 96,315 | 1,145 | 37,250 | 340 |
English, French and non-official language | 11,460 | 1,660 | 2,060 | 1,675 |
Total population in private households by other language spoken regularly at home | 32,852,325 | 19,203,935 | 7,032,770 | 64,095 |
None | 28,220,395 | 18,363,055 | 6,226,890 | 43,290 |
English | 1,979,255 | 132,920 | 509,370 | 7,390 |
French | 674,305 | 285,885 | 205,175 | 10,715 |
Non-official language | 1,851,570 | 405,200 | 72,970 | 1,430 |
Aboriginal | 78,215 | 28,315 | 1,170 | 35 |
Non-Aboriginal | 1,773,350 | 376,880 | 71,800 | 1,390 |
English and French | 36,505 | 1,275 | 1,795 | 380 |
English and non-official language | 45,580 | 1,985 | 12,150 | 295 |
French and non-official language | 43,445 | 13,530 | 4,360 | 595 |
English, French and non-official language | 1,265 | 85 | 55 | 0 |
Total population in private households by non-official languages spokenFootnote 10 | 8,165,495 | 1,394,300 | 420,385 | 11,610 |
Aboriginal languages | 245,115 | 58,380 | 2,925 | 195 |
Algonquin | 2,400 | 465 | 515 | 20 |
Atikamekw | 6,205 | 60 | 330 | 0 |
Blackfoot | 4,395 | 1,895 | 0 | 0 |
Cree languagesFootnote 11 | 96,690 | 23,855 | 575 | 100 |
Mi'kmaq | 8,930 | 2,110 | 75 | 20 |
Innu/Montagnais | 11,455 | 150 | 600 | 10 |
Ojibway | 25,155 | 9,380 | 120 | 0 |
Oji-Cree | 10,180 | 1,535 | 10 | 0 |
Carrier | 2,015 | 1,045 | 0 | 0 |
Dene | 12,950 | 2,065 | 10 | 0 |
Tlicho (Dogrib) | 2,385 | 390 | 10 | 0 |
Slavey, n.o.s. | 1,815 | 525 | 0 | 0 |
Stoney | 3,500 | 730 | 0 | 0 |
Inuktitut | 36,950 | 3,785 | 215 | 10 |
Other Aboriginal languagesFootnote 12 | 23,455 | 11,625 | 550 | 40 |
Non-Aboriginal languages | 7,922,265 | 1,336,845 | 417,625 | 11,420 |
Italian | 595,595 | 137,500 | 36,830 | 1,495 |
Portuguese | 266,950 | 44,620 | 10,570 | 180 |
Romanian | 97,180 | 5,350 | 2,325 | 115 |
Spanish | 873,390 | 202,880 | 201,030 | 2,825 |
Dutch | 135,090 | 26,060 | 2,370 | 120 |
Flemish | 5,620 | 800 | 655 | 30 |
German | 525,485 | 116,440 | 22,975 | 805 |
Yiddish | 23,750 | 8,720 | 200 | 20 |
Danish | 18,165 | 4,045 | 140 | 20 |
Norwegian | 8,895 | 3,350 | 230 | 0 |
Swedish | 14,005 | 3,835 | 570 | 20 |
Afrikaans | 21,870 | 12,540 | 140 | 0 |
Gaelic languages | 7,190 | 5,770 | 80 | 65 |
Bosnian | 14,285 | 1,205 | 110 | 0 |
Bulgarian | 20,145 | 1,030 | 390 | 0 |
Croatian | 63,445 | 8,625 | 325 | 0 |
Czech | 26,640 | 2,650 | 260 | 0 |
Macedonian | 22,135 | 3,215 | 85 | 0 |
Polish | 217,735 | 24,065 | 1,800 | 190 |
Russian | 230,755 | 17,045 | 3,695 | 195 |
Serbian | 65,335 | 5,290 | 365 | 55 |
Serbo-Croatian | 11,640 | 735 | 225 | 0 |
Slovak | 19,025 | 2,210 | 145 | 0 |
Slovenian | 12,290 | 1,890 | 20 | 0 |
Ukrainian | 144,260 | 28,615 | 695 | 120 |
Latvian | 6,960 | 760 | 0 | 0 |
Lithuanian | 8,360 | 975 | 105 | 0 |
Greek | 150,620 | 30,825 | 3,485 | 415 |
Armenian | 36,235 | 3,125 | 1,525 | 180 |
Albanian | 25,670 | 1,935 | 445 | 0 |
Estonian | 6,780 | 775 | 10 | 0 |
Finnish | 18,325 | 3,130 | 215 | 0 |
Hungarian | 73,695 | 8,915 | 560 | 60 |
Turkish | 44,080 | 3,565 | 1,055 | 65 |
Berber languages (Kabyle) | 7,430 | 15 | 1,455 | 0 |
Oromo | 14,195 | 565 | 1,995 | 0 |
Somali | 37,115 | 6,075 | 785 | 0 |
Amharic | 24,285 | 2,775 | 110 | 35 |
Arabic | 470,965 | 53,360 | 57,115 | 1,940 |
Hebrew | 70,695 | 26,515 | 4,470 | 90 |
Maltese | 7,550 | 2,135 | 0 | 0 |
Tigrigna | 11,280 | 1,225 | 45 | 0 |
Semitic languages, n.i.e. | 19,975 | 1,895 | 15 | 0 |
Bengali | 69,495 | 10,135 | 505 | 115 |
Gujarati | 118,950 | 22,905 | 495 | 90 |
Hindi | 335,420 | 67,615 | 910 | 285 |
Konkani | 5,785 | 3,505 | 0 | 0 |
Marathi | 9,695 | 2,635 | 0 | 0 |
Panjabi (Punjabi) | 545,730 | 72,380 | 185 | 120 |
Sindhi | 15,530 | 4,065 | 110 | 0 |
Sinhala (Sinhalese) | 23,965 | 5,370 | 35 | 0 |
Urdu | 240,740 | 43,505 | 455 | 130 |
Nepali | 11,450 | 910 | 50 | 0 |
Kurdish | 11,810 | 1,005 | 30 | 0 |
Pashto | 16,515 | 1,305 | 50 | 0 |
Persian (Farsi) | 196,105 | 14,195 | 1,375 | 230 |
Indo-Iranian languages, n.i.e. | 8,615 | 1,485 | 155 | 0 |
Kannada | 5,210 | 1,485 | 0 | 0 |
Malayalam | 22,125 | 4,915 | 0 | 30 |
Tamil | 179,465 | 30,675 | 815 | 205 |
Telugu | 12,645 | 3,040 | 55 | 15 |
Japanese | 74,690 | 23,435 | 2,835 | 155 |
Korean | 149,035 | 12,705 | 445 | 45 |
Cantonese | 472,510 | 51,745 | 1,060 | 150 |
Fukien | 6,615 | 1,255 | 0 | 0 |
Hakka | 5,350 | 830 | 50 | 55 |
Mandarin | 378,610 | 28,710 | 2,420 | 215 |
Taiwanese | 15,375 | 485 | 0 | 20 |
Chinese, n.o.s. | 419,060 | 38,505 | 3,010 | 390 |
Lao | 17,800 | 2,075 | 1,060 | 25 |
Thai | 13,545 | 3,065 | 435 | 30 |
Khmer (Cambodian) | 26,580 | 2,280 | 1,960 | 20 |
Vietnamese | 192,070 | 19,005 | 4,875 | 195 |
Bisayan languages | 19,690 | 3,665 | 30 | 30 |
Ilocano | 21,880 | 3,310 | 30 | 0 |
Malay | 20,715 | 5,760 | 280 | 20 |
Tagalog (Pilipino,Filipino) | 491,070 | 93,185 | 660 | 215 |
Akan (Twi) | 19,140 | 5,540 | 85 | 25 |
Lingala | 12,185 | 245 | 6,710 | 90 |
Rundi (Kirundi) | 5,855 | 140 | 1,220 | 0 |
Rwanda (Kinyarwanda) | 5,525 | 125 | 1,315 | 0 |
Swahili | 31,690 | 7,365 | 3,790 | 25 |
Bantu languages, n.i.e. | 13,470 | 2,695 | 2,620 | 0 |
Niger-Congo languages, n.i.e. | 29,240 | 7,995 | 4,565 | 50 |
African languages, n.i.e. | 14,135 | 2,895 | 1,010 | 0 |
Creoles | 128,555 | 11,260 | 47,400 | 820 |
Other non-Aboriginal languagesFootnote 13 | 133,190 | 43,720 | 11,650 | 240 |
Total - Mobility status 1 year agoFootnote 14 | 32,485,215 | 18,966,695 | 6,955,780 | 61,895 |
Non-movers | 28,443,525 | 16,628,895 | 6,171,940 | 53,625 |
Movers | 4,041,690 | 2,337,800 | 783,840 | 8,270 |
Non-migrants | 2,380,370 | 1,412,970 | 453,875 | 4,820 |
Migrants | 1,661,320 | 924,825 | 329,960 | 3,445 |
Internal migrants | 1,359,105 | 842,725 | 305,405 | 3,125 |
Intraprovincial migrants | 1,116,780 | 664,115 | 283,010 | 2,480 |
Interprovincial migrants | 242,325 | 178,615 | 22,395 | 645 |
External migrants | 302,215 | 82,095 | 24,555 | 325 |
Total - Mobility status 5 years agoFootnote 15 | 30,978,635 | 17,990,395 | 6,649,320 | 57,150 |
Non-movers | 19,010,730 | 11,240,920 | 4,280,565 | 34,090 |
Movers | 11,967,905 | 6,749,480 | 2,368,750 | 23,060 |
Non-migrants | 6,467,760 | 3,803,925 | 1,306,165 | 12,275 |
Migrants | 5,500,140 | 2,945,560 | 1,062,590 | 10,790 |
Internal migrants | 4,297,735 | 2,668,160 | 981,685 | 9,345 |
Intraprovincial migrants | 3,442,065 | 2,026,930 | 903,885 | 7,245 |
Interprovincial migrants | 855,670 | 641,225 | 77,800 | 2,100 |
External migrants | 1,202,410 | 277,395 | 80,900 | 1,445 |
Total population by citizenshipFootnote 16 | 32,852,320 | 19,203,935 | 7,032,775 | 64,100 |
Canadian citizens | 30,895,305 | 18,764,560 | 6,928,205 | 62,405 |
Canadian citizens only | 29,962,640 | 18,455,250 | 6,849,585 | 60,380 |
Citizens of Canada and at least one other country | 932,665 | 309,310 | 78,620 | 2,030 |
Not Canadian citizensFootnote 17 | 1,957,015 | 439,370 | 104,565 | 1,695 |
Total population in private households by immigrant status and selected places of birthFootnote 18 | 32,852,325 | 19,203,930 | 7,032,775 | 64,100 |
Non-immigrantsFootnote 19 | 25,720,170 | 17,389,350 | 6,741,230 | 58,050 |
Born in province of residence | 21,853,870 | 14,122,915 | 6,332,035 | 45,855 |
Born outside province of residence | 3,866,300 | 3,266,435 | 409,195 | 12,200 |
ImmigrantsFootnote 20 | 6,775,765 | 1,728,610 | 264,075 | 5,750 |
Americas | 1,060,230 | 585,765 | 46,920 | 1,080 |
United States | 263,475 | 229,620 | 11,380 | 675 |
Jamaica | 126,035 | 124,240 | 95 | 25 |
Guyana | 87,945 | 87,180 | 100 | 0 |
Haiti | 80,100 | 1,470 | 27,545 | 150 |
Mexico | 69,695 | 3,535 | 750 | 25 |
Trinidad and Tobago | 67,205 | 66,510 | 140 | 15 |
Colombia | 60,555 | 2,365 | 1,190 | 0 |
El Salvador | 43,655 | 1,995 | 375 | 0 |
Peru | 26,715 | 1,480 | 520 | 0 |
Chile | 25,195 | 1,205 | 435 | 0 |
Other places of birth in Americas | 209,665 | 66,165 | 4,375 | 165 |
Europe | 2,127,785 | 657,615 | 107,455 | 1,260 |
United KingdomFootnote 21 | 537,040 | 522,590 | 985 | 220 |
Italy | 256,825 | 13,070 | 1,875 | 180 |
Germany | 152,345 | 23,475 | 2,535 | 120 |
Poland | 152,290 | 6,635 | 430 | 45 |
Portugal | 138,520 | 7,345 | 715 | 15 |
Netherlands | 98,510 | 12,675 | 335 | 35 |
France | 90,445 | 3,865 | 80,485 | 285 |
Romania | 82,595 | 3,785 | 1,380 | 40 |
Russian Federation | 73,025 | 4,190 | 880 | 50 |
Greece | 66,475 | 3,020 | 260 | 0 |
Ukraine | 65,450 | 2,765 | 290 | 20 |
Croatia | 40,010 | 1,895 | 135 | 0 |
Hungary | 38,985 | 1,960 | 105 | 0 |
Bosnia and Herzegovina | 35,885 | 1,190 | 175 | 0 |
Serbia | 32,600 | 1,070 | 70 | 0 |
Ireland, Republic of | 28,035 | 27,325 | 25 | 45 |
Other places of birth in Europe | 238,740 | 20,775 | 16,790 | 175 |
Africa | 492,025 | 107,850 | 80,975 | 1,705 |
Morocco | 56,280 | 655 | 16,780 | 115 |
Algeria | 51,085 | 285 | 14,750 | 50 |
Egypt | 49,930 | 6,570 | 6,435 | 340 |
South Africa, Republic of | 40,555 | 31,230 | 145 | 0 |
Nigeria | 27,620 | 16,315 | 120 | 0 |
Ethiopia | 24,540 | 2,635 | 265 | 0 |
Kenya | 24,510 | 11,085 | 200 | 25 |
Other places of birth in Africa | 217,505 | 39,075 | 42,275 | 1,135 |
Asia | 3,041,105 | 344,770 | 28,350 | 1,665 |
India | 547,890 | 82,020 | 475 | 135 |
ChinaFootnote 22 | 545,535 | 23,575 | 6,715 | 205 |
Philippines | 454,335 | 89,280 | 610 | 100 |
Hong Kong Special Administrative Region | 205,430 | 17,425 | 140 | 40 |
Viet NamFootnote 23 | 165,130 | 9,550 | 3,250 | 75 |
Pakistan | 156,860 | 24,125 | 210 | 15 |
Sri Lanka | 132,130 | 16,805 | 230 | 50 |
IranFootnote 24 | 120,685 | 5,315 | 525 | 85 |
Korea, SouthFootnote 25 | 112,400 | 6,675 | 755 | 20 |
Lebanon | 81,105 | 5,565 | 9,125 | 425 |
Taiwan | 66,455 | 2,835 | 500 | 35 |
Iraq | 49,515 | 2,870 | 155 | 35 |
Bangladesh | 45,325 | 4,590 | 205 | 30 |
Afghanistan | 40,940 | 1,490 | 110 | 20 |
Japan | 25,805 | 1,920 | 135 | 0 |
Turkey | 25,275 | 1,190 | 430 | 0 |
Other places of birth in Asia | 266,285 | 49,560 | 4,775 | 375 |
Oceania and otherFootnote 26 | 54,625 | 32,610 | 380 | 35 |
Fiji | 24,290 | 5,100 | 20 | 0 |
Other places of birthFootnote 27 | 30,335 | 27,510 | 360 | 35 |
Non-permanent residentsFootnote 28 | 356,385 | 85,970 | 27,470 | 300 |
Total recent immigrant population in private households by selected places of birthFootnote 29 | 1,162,915 | 204,275 | 65,695 | 1,200 |
Americas | 188,730 | 65,640 | 8,975 | 250 |
United States | 45,010 | 35,985 | 1,430 | 135 |
Mexico | 22,310 | 555 | 200 | 0 |
Cuba | 5,555 | 150 | 45 | 0 |
Haiti | 19,305 | 600 | 6,140 | 80 |
Jamaica | 9,805 | 9,620 | 0 | 0 |
Brazil | 9,535 | 280 | 120 | 0 |
Colombia | 27,560 | 760 | 390 | 0 |
Guyana | 6,010 | 5,910 | 25 | 0 |
Peru | 6,410 | 260 | 75 | 0 |
VenezuelaFootnote 30 | 6,185 | 210 | 35 | 0 |
Other places of birth in Americas | 31,045 | 11,315 | 510 | 20 |
Europe | 159,745 | 38,560 | 22,500 | 150 |
France | 20,380 | 260 | 19,370 | 75 |
Germany | 10,455 | 800 | 245 | 0 |
Poland | 5,360 | 175 | 0 | 0 |
Romania | 13,370 | 340 | 215 | 0 |
MoldovaFootnote 31 | 6,570 | 90 | 235 | 0 |
Russian Federation | 17,100 | 985 | 135 | 0 |
Ukraine | 12,385 | 605 | 95 | 0 |
United KingdomFootnote 32 | 32,965 | 31,425 | 105 | 35 |
Other places of birth in Europe | 41,160 | 3,875 | 2,095 | 20 |
Africa | 145,725 | 22,165 | 28,635 | 525 |
Nigeria | 13,040 | 8,175 | 20 | 0 |
Ethiopia | 6,590 | 870 | 80 | 0 |
Mauritius | 4,195 | 440 | 1,480 | 280 |
Somalia | 4,315 | 285 | 0 | 0 |
Algeria | 21,240 | 75 | 5,480 | 20 |
Egypt | 11,105 | 1,645 | 410 | 20 |
Morocco | 20,300 | 70 | 4,050 | 0 |
Tunisia | 4,760 | 0 | 845 | 0 |
Cameroon | 5,425 | 900 | 3,585 | 30 |
Congo, The Democratic Republic of the | 5,870 | 210 | 2,685 | 30 |
South Africa, Republic of | 5,655 | 3,130 | 40 | 0 |
Other places of birth in Africa | 43,230 | 6,360 | 9,930 | 115 |
Asia | 661,575 | 72,765 | 5,495 | 265 |
Philippines | 152,270 | 26,865 | 240 | 0 |
ChinaFootnote 33 | 122,090 | 5,145 | 1,345 | 65 |
India | 121,420 | 17,145 | 190 | 55 |
Pakistan | 35,040 | 4,135 | 95 | 0 |
IranFootnote 34 | 30,290 | 1,125 | 105 | 0 |
Korea, SouthFootnote 35 | 27,665 | 1,375 | 175 | 0 |
Sri Lanka | 21,430 | 2,415 | 40 | 0 |
Iraq | 16,915 | 520 | 55 | 0 |
Bangladesh | 14,110 | 1,170 | 95 | 0 |
Lebanon | 12,420 | 895 | 1,825 | 80 |
Viet NamFootnote 36 | 11,280 | 860 | 385 | 0 |
Taiwan | 9,290 | 455 | 55 | 0 |
Afghanistan | 8,425 | 195 | 35 | 0 |
Japan | 6,385 | 370 | 40 | 0 |
Turkey | 5,855 | 310 | 35 | 0 |
Israel | 5,230 | 610 | 90 | 0 |
Nepal | 5,210 | 295 | 0 | 0 |
Hong Kong Special Administrative Region | 4,805 | 605 | 0 | 0 |
United Arab Emirates | 4,800 | 1,965 | 70 | 0 |
Saudi Arabia | 4,340 | 775 | 90 | 0 |
SyriaFootnote 37 | 4,155 | 275 | 75 | 0 |
Other places of birth in Asia | 38,140 | 5,275 | 440 | 0 |
Oceania and otherFootnote 38 | 7,145 | 5,145 | 80 | 0 |
Total population in private households by immigrant status and period of immigrationFootnote 39 | 32,852,320 | 19,203,935 | 7,032,775 | 64,095 |
Non-immigrantsFootnote 40 | 25,720,175 | 17,389,355 | 6,741,225 | 58,050 |
ImmigrantsFootnote 41 | 6,775,770 | 1,728,610 | 264,075 | 5,750 |
Before 1971 | 1,261,055 | 495,895 | 40,755 | 1,035 |
1971 to 1980 | 870,775 | 343,385 | 34,020 | 660 |
1981 to 1990 | 949,895 | 233,700 | 29,035 | 815 |
1991 to 2000 | 1,539,055 | 277,710 | 50,530 | 1,000 |
2001 to 2011Footnote 42 | 2,154,990 | 377,910 | 109,730 | 2,240 |
2001 to 2005 | 992,075 | 173,640 | 44,035 | 1,040 |
2006 to 2011Footnote 43 | 1,162,915 | 204,275 | 65,690 | 1,195 |
Non-permanent residentsFootnote 44 | 356,380 | 85,970 | 27,470 | 300 |
Total population in private households by generation statusFootnote 45 | 32,852,325 | 19,203,935 | 7,032,770 | 64,100 |
First generationFootnote 46 | 7,217,300 | 1,874,750 | 301,305 | 6,275 |
Second generationFootnote 47 | 5,702,725 | 4,142,565 | 357,370 | 13,615 |
Third generation or moreFootnote 48 | 19,932,300 | 13,186,615 | 6,374,100 | 44,210 |
Total population in private households by Aboriginal identity | 32,852,325 | 19,203,930 | 7,032,770 | 64,100 |
Aboriginal identityFootnote 49 | 1,400,685 | 1,071,005 | 130,110 | 3,925 |
First Nations (North American Indian) single identityFootnote 50 | 851,560 | 646,180 | 51,280 | 1,475 |
Métis single identity | 451,795 | 370,660 | 71,120 | 2,105 |
Inuk (Inuit) single identity | 59,440 | 23,945 | 1,180 | 45 |
Multiple Aboriginal identitiesFootnote 51 | 11,415 | 9,290 | 1,725 | 170 |
Aboriginal identities not included elsewhereFootnote 52 | 26,470 | 20,930 | 4,800 | 125 |
Non-Aboriginal identity | 31,451,635 | 18,132,930 | 6,902,665 | 60,170 |
Total population in private households by Registered or Treaty Indian statusFootnote 53 | 32,852,325 | 19,203,935 | 7,032,775 | 64,100 |
Registered or Treaty IndianFootnote 54 | 697,510 | 517,025 | 29,255 | 925 |
Not a Registered or Treaty Indian | 32,154,815 | 18,686,910 | 7,003,520 | 63,175 |
Total population aged 15 years and over by labour force statusFootnote 55 | 27,259,525 | 15,519,435 | 5,936,850 | 46,780 |
In the labour force | 17,990,085 | 10,541,390 | 3,850,570 | 28,210 |
Employed | 16,595,035 | 9,714,710 | 3,598,260 | 25,500 |
Unemployed | 1,395,045 | 826,680 | 252,310 | 2,710 |
Not in the labour force | 9,269,440 | 4,978,050 | 2,086,280 | 18,570 |
Participation rate | 66.0 | 67.9 | 64.9 | 60.3 |
Employment rate | 60.9 | 62.6 | 60.6 | 54.5 |
Unemployment rate | 7.8 | 7.8 | 6.6 | 9.6 |
Total labour force aged 15 years and over by class of worker | 17,990,080 | 10,541,385 | 3,850,570 | 28,210 |
Class of Worker- Not applicableFootnote 56 | 402,465 | 209,830 | 68,185 | 815 |
All Classes of WorkerFootnote 57 | 17,587,615 | 10,331,555 | 3,782,385 | 27,395 |
Employee | 15,660,625 | 9,216,015 | 3,402,980 | 24,625 |
Self-employed | 1,926,995 | 1,115,540 | 379,405 | 2,770 |
Self-employed (incorporated) | 715,885 | 400,290 | 141,380 | 910 |
Without paid help | 299,975 | 166,375 | 64,065 | 435 |
With paid help | 415,910 | 233,915 | 77,315 | 475 |
Self-employed (unincorporated) | 1,162,490 | 686,765 | 230,765 | 1,815 |
Without paid help | 843,050 | 508,755 | 176,095 | 1,400 |
With paid help | 319,440 | 178,010 | 54,665 | 420 |
Unpaid family worker | 48,615 | 28,485 | 7,255 | 45 |
Total labour force aged 15 years and over by occupation - National Occupational Classification (NOC) 2011 | 17,990,080 | 10,541,390 | 3,850,570 | 28,210 |
Occupation - Not applicableFootnote 58 | 402,465 | 209,835 | 68,185 | 810 |
All occupationsFootnote 59 | 17,587,615 | 10,331,555 | 3,782,385 | 27,395 |
0 Management occupations | 1,963,600 | 1,217,410 | 376,785 | 2,695 |
00 Senior management occupations | 215,865 | 117,550 | 62,965 | 400 |
01-05 Specialized middle management occupations | 653,735 | 411,310 | 121,625 | 1,040 |
06 Middle management occupations in retail and wholesale trade and customer services | 627,165 | 376,400 | 114,995 | 820 |
07-09 Middle management occupations in trades, transportation, production and utilities | 466,840 | 312,155 | 77,200 | 435 |
1 Business, finance and administration occupations | 2,902,045 | 1,717,330 | 635,685 | 4,750 |
11 Professional occupations in business and finance | 563,335 | 314,750 | 116,110 | 910 |
12 Administrative and financial supervisors and administrative occupations | 993,400 | 578,985 | 253,020 | 1,595 |
13 Finance, insurance and related business administrative occupations | 196,255 | 126,215 | 32,040 | 315 |
14 Office support occupations | 785,245 | 478,225 | 153,890 | 1,310 |
15 Distribution, tracking and scheduling co-ordination occupations | 363,810 | 219,145 | 80,620 | 615 |
2 Natural and applied sciences and related occupations | 1,237,770 | 652,775 | 248,805 | 1,705 |
21 Professional occupations in natural and applied sciences | 678,930 | 333,320 | 123,320 | 830 |
22 Technical occupations related to natural and applied sciences | 558,845 | 319,455 | 125,490 | 870 |
3 Health occupations | 1,107,200 | 633,395 | 251,000 | 1,355 |
30 Professional occupations in nursing | 308,100 | 190,130 | 66,165 | 390 |
31 Professional occupations in health (except nursing) | 228,075 | 126,630 | 48,000 | 290 |
32 Technical occupations in health | 308,135 | 175,775 | 74,735 | 375 |
34 Assisting occupations in support of health services | 262,885 | 140,855 | 62,100 | 300 |
4 Occupations in education, law and social, community and government services | 2,064,675 | 1,251,100 | 456,090 | 3,085 |
40 Professional occupations in education services | 719,000 | 433,990 | 164,575 | 1,105 |
41 Professional occupations in law and social, community and government services | 458,210 | 289,425 | 94,035 | 685 |
