Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2011 National Household Survey: Data tables
Tabulation: Selected Demographic, Cultural, Educational, Labour Force and Income Characteristics (730), First Official Language Spoken (4), Age Groups (8D) and Sex (3) for the Population of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 National Household Survey
Data table
Selected demographic, cultural, educational, labour force and income characteristics (730) | First official language spoken (4) | |||
---|---|---|---|---|
Total population in private households by first official language spokenFootnote 3 | English | French | English and French | |
Total population in private households by age group | 32,852,325 | 24,545,120 | 7,419,185 | 347,755 |
0 to 4 years | 1,873,690 | 1,372,760 | 403,550 | 9,915 |
5 to 9 years | 1,803,420 | 1,402,120 | 374,180 | 17,910 |
10 to 14 years | 1,915,685 | 1,492,930 | 388,900 | 30,020 |
15 to 19 years | 2,160,270 | 1,669,730 | 452,620 | 34,060 |
20 to 24 years | 2,163,790 | 1,683,200 | 446,000 | 27,965 |
25 to 29 years | 2,149,300 | 1,660,085 | 451,525 | 27,250 |
30 to 34 years | 2,144,650 | 1,604,340 | 496,950 | 30,815 |
35 to 39 years | 2,155,350 | 1,644,750 | 460,745 | 32,995 |
40 to 44 years | 2,306,085 | 1,764,470 | 485,530 | 30,380 |
45 to 49 years | 2,655,580 | 1,991,960 | 603,065 | 24,690 |
50 to 54 years | 2,633,975 | 1,932,190 | 644,225 | 20,405 |
55 to 59 years | 2,314,650 | 1,679,510 | 578,005 | 16,630 |
60 to 64 years | 2,024,325 | 1,456,660 | 509,875 | 13,755 |
65 to 69 years | 1,499,290 | 1,041,790 | 403,425 | 10,195 |
70 to 74 years | 1,125,245 | 787,530 | 281,475 | 8,280 |
75 to 79 years | 881,815 | 614,125 | 213,620 | 6,330 |
80 to 84 years | 616,105 | 435,075 | 140,020 | 3,945 |
85 years and over | 429,085 | 311,890 | 85,475 | 2,235 |
Median ageFootnote 4 | 40.1 | 39.2 | 42.5 | 34.4 |
Total population aged 15 years and over in private households by marital statusFootnote 5 | 27,259,525 | 20,277,305 | 6,252,555 | 289,910 |
Married or living with a common-law partner | 16,005,325 | 11,895,105 | 3,650,680 | 164,580 |
Married (and not separated) | 12,878,850 | 10,194,265 | 2,243,110 | 153,000 |
Living common law | 3,126,475 | 1,700,840 | 1,407,570 | 11,580 |
Not married and not living with a common-law partner | 11,254,205 | 8,382,200 | 2,601,875 | 125,325 |
Single (never legally married) | 7,596,680 | 5,728,925 | 1,742,855 | 100,040 |
Separated | 662,580 | 541,625 | 104,030 | 5,220 |
Divorced | 1,647,790 | 1,176,050 | 437,925 | 13,185 |
Widowed | 1,347,145 | 935,605 | 317,065 | 6,885 |
Total population in private households by mother tongue | 32,852,325 | 24,545,120 | 7,419,185 | 347,760 |
Single responses | 32,369,375 | 24,156,165 | 7,342,590 | 330,360 |
English | 18,850,400 | 18,845,780 | 4,630 | 0 |
French | 6,967,455 | 35,725 | 6,931,730 | 0 |
Non-official languages | 6,551,515 | 5,274,660 | 406,235 | 330,365 |
Selected Aboriginal languagesFootnote 6 | 163,135 | 140,305 | 7,985 | 5,825 |
Cree, n.o.s. | 74,865 | 69,395 | 175 | 3,070 |
Dene | 11,070 | 10,585 | 0 | 0 |
Innu/Montagnais | 10,680 | 1,920 | 7,100 | 880 |
Inuktitut | 33,315 | 25,940 | 660 | 1,755 |
Mi'kmaq | 7,405 | 7,245 | 10 | 100 |
Ojibway | 16,815 | 16,545 | 15 | 15 |
Oji-Cree | 8,985 | 8,685 | 20 | 0 |
Selected non-Aboriginal languagesFootnote 7 | 5,515,100 | 4,422,360 | 327,710 | 280,370 |
Arabic | 323,125 | 174,920 | 86,165 | 44,080 |
Bengali | 58,895 | 50,930 | 770 | 4,380 |
Cantonese | 381,570 | 291,100 | 2,020 | 5,820 |
Chinese, n.o.s. | 405,940 | 311,955 | 7,890 | 13,555 |
Creoles | 71,070 | 7,990 | 51,665 | 9,675 |
Dutch | 110,250 | 107,280 | 1,105 | 1,535 |
German | 366,955 | 349,505 | 4,495 | 4,895 |
Greek | 111,405 | 94,615 | 1,800 | 8,940 |
Gujarati | 91,315 | 80,745 | 620 | 2,240 |
Hindi | 93,190 | 87,980 | 140 | 1,505 |
Hungarian | 63,220 | 56,715 | 1,260 | 2,145 |
Italian | 403,425 | 325,465 | 31,690 | 21,585 |
Korean | 137,210 | 119,165 | 510 | 2,960 |
Mandarin | 252,295 | 200,465 | 1,905 | 5,795 |
Panjabi (Punjabi) | 433,285 | 359,965 | 645 | 7,475 |
Persian (Farsi) | 169,545 | 140,675 | 4,450 | 11,700 |
Polish | 187,455 | 169,075 | 3,755 | 7,520 |
Portuguese | 207,980 | 159,075 | 17,635 | 10,765 |
Romanian | 84,100 | 47,285 | 12,240 | 20,615 |
Russian | 162,335 | 129,070 | 7,660 | 13,690 |
Serbian | 53,625 | 46,635 | 1,075 | 3,325 |
Spanish | 399,810 | 255,340 | 72,240 | 47,075 |
Tagalog (Pilipino, Filipino) | 371,500 | 364,370 | 480 | 2,830 |
Tamil | 146,710 | 126,845 | 1,285 | 7,160 |
Ukrainian | 108,595 | 103,015 | 960 | 2,295 |
Urdu | 165,380 | 152,365 | 670 | 4,035 |
Vietnamese | 154,910 | 109,820 | 12,565 | 12,790 |
Other languagesFootnote 8 | 873,280 | 711,990 | 70,550 | 44,165 |
Multiple responses | 482,945 | 388,955 | 76,600 | 17,395 |
English and French | 57,820 | 28,900 | 14,205 | 14,715 |
English and non-official language | 353,530 | 353,005 | 520 | 0 |
French and non-official language | 65,315 | 4,320 | 60,995 | 0 |
English, French and non-official language | 6,280 | 2,720 | 880 | 2,680 |
Total population by knowledge of official languagesFootnote 9 | 32,852,320 | 24,545,120 | 7,419,185 | 347,755 |
English only | 22,415,255 | 22,415,260 | 0 | 0 |
French only | 4,108,885 | 0 | 4,108,885 | 0 |
English and French | 5,772,255 | 2,116,790 | 3,307,880 | 347,580 |
Neither English nor French | 555,920 | 13,070 | 2,420 | 175 |
Total population in private households by language spoken most often at home | 32,852,320 | 24,545,120 | 7,419,190 | 347,760 |
Single responses | 31,969,435 | 23,817,935 | 7,288,950 | 322,315 |
English | 21,468,335 | 21,068,215 | 400,120 | 0 |
French | 6,790,375 | 81,075 | 6,709,295 | 0 |
Non-official languages | 3,710,730 | 2,668,635 | 179,540 | 322,310 |
Selected Aboriginal languagesFootnote 10 | 99,050 | 77,400 | 6,820 | 5,805 |
Cree, n.o.s. | 40,100 | 34,645 | 130 | 3,085 |
Dene | 7,370 | 6,880 | 0 | 10 |
Innu/Montagnais | 9,435 | 1,725 | 6,075 | 850 |
Inuktitut | 26,775 | 19,470 | 595 | 1,755 |
Mi'kmaq | 3,820 | 3,680 | 0 | 90 |
Ojibway | 5,725 | 5,450 | 10 | 20 |
Oji-Cree | 5,825 | 5,540 | 0 | 0 |
Selected non-Aboriginal languagesFootnote 11 | 3,208,655 | 2,299,085 | 146,760 | 274,915 |
Arabic | 183,880 | 91,050 | 31,860 | 42,995 |
Bengali | 42,875 | 35,145 | 535 | 4,375 |
Cantonese | 297,560 | 202,335 | 905 | 6,135 |
Chinese, n.o.s. | 286,885 | 199,405 | 5,535 | 13,205 |
Creoles | 30,695 | 2,405 | 17,185 | 9,345 |
Dutch | 10,975 | 9,190 | 55 | 1,410 |
German | 93,835 | 80,740 | 540 | 4,325 |
Greek | 49,395 | 34,155 | 480 | 8,755 |
Gujarati | 57,445 | 47,485 | 180 | 2,170 |
Hindi | 50,770 | 45,510 | 50 | 1,570 |
Hungarian | 20,910 | 15,720 | 250 | 1,905 |
Italian | 136,605 | 76,620 | 15,275 | 20,095 |
Korean | 105,450 | 87,810 | 175 | 2,905 |
Mandarin | 208,740 | 156,015 | 1,320 | 5,960 |
Panjabi (Punjabi) | 327,960 | 255,535 | 370 | 7,215 |
Persian (Farsi) | 121,490 | 94,290 | 2,515 | 11,635 |
Polish | 86,195 | 71,055 | 815 | 7,275 |
Portuguese | 95,570 | 58,110 | 6,680 | 10,310 |
Romanian | 51,655 | 20,560 | 6,660 | 20,485 |
Russian | 112,150 | 81,065 | 4,875 | 13,970 |
Serbian | 34,380 | 27,820 | 605 | 3,350 |
Spanish | 248,495 | 135,595 | 40,605 | 46,980 |
Tagalog (Pilipino, Filipino) | 194,690 | 187,845 | 135 | 2,765 |
Tamil | 112,455 | 93,160 | 900 | 7,005 |
Ukrainian | 24,650 | 20,030 | 390 | 2,100 |
Urdu | 111,205 | 98,070 | 365 | 4,070 |
Vietnamese | 111,755 | 72,385 | 7,490 | 12,610 |
Other languagesFootnote 12 | 403,020 | 292,150 | 25,960 | 41,590 |
Multiple responses | 882,890 | 727,185 | 130,240 | 25,445 |
English and French | 60,520 | 12,420 | 30,060 | 18,030 |
English and non-official language | 714,595 | 710,650 | 3,950 | 0 |
French and non-official language | 96,315 | 2,210 | 94,100 | 0 |
English, French and non-official language | 11,460 | 1,900 | 2,130 | 7,410 |
Total population in private households by other language spoken regularly at home | 32,852,325 | 24,545,120 | 7,419,190 | 347,760 |
None | 28,220,400 | 21,177,930 | 6,392,610 | 152,520 |
English | 1,979,255 | 1,332,440 | 536,910 | 89,860 |
French | 674,305 | 330,985 | 276,785 | 63,760 |
Non-official language | 1,851,565 | 1,641,220 | 183,055 | 7,875 |
Aboriginal | 78,215 | 75,440 | 2,695 | 50 |
Non-Aboriginal | 1,773,355 | 1,565,785 | 180,365 | 7,820 |
English and French | 36,510 | 2,505 | 2,710 | 31,010 |
English and non-official language | 45,580 | 21,155 | 22,850 | 1,245 |
French and non-official language | 43,445 | 38,725 | 4,200 | 460 |
English, French and non-official language | 1,265 | 160 | 60 | 1,030 |
Total population in private households by non-official languages spokenFootnote 13 | 8,165,495 | 6,476,880 | 813,730 | 334,630 |
Aboriginal languages | 245,115 | 212,600 | 16,170 | 6,330 |
Algonquin | 2,400 | 950 | 1,285 | 140 |
Atikamekw | 6,205 | 260 | 5,140 | 170 |
Blackfoot | 4,395 | 4,390 | 0 | 0 |
Cree languagesFootnote 14 | 96,690 | 90,655 | 635 | 3,135 |
Mi'kmaq | 8,930 | 8,700 | 70 | 110 |
Innu/Montagnais | 11,450 | 2,110 | 7,645 | 910 |
Ojibway | 25,160 | 24,815 | 70 | 25 |
Oji-Cree | 10,180 | 9,875 | 20 | 0 |
Carrier | 2,010 | 2,010 | 0 | 0 |
Dene | 12,955 | 12,455 | 10 | 15 |
Tlicho (Dogrib) | 2,385 | 2,290 | 0 | 0 |
Slavey, n.o.s. | 1,815 | 1,740 | 25 | 0 |
Stoney | 3,500 | 3,475 | 0 | 15 |
Inuktitut | 36,945 | 29,390 | 850 | 1,755 |
Other Aboriginal languagesFootnote 15 | 23,460 | 22,485 | 605 | 190 |
Non-Aboriginal languages | 7,922,260 | 6,265,900 | 797,750 | 328,335 |
Italian | 595,600 | 471,500 | 71,980 | 27,145 |
Portuguese | 266,955 | 205,535 | 28,685 | 12,125 |
Romanian | 97,180 | 56,480 | 14,825 | 21,740 |
Spanish | 873,395 | 505,345 | 283,370 | 58,385 |
Dutch | 135,085 | 129,400 | 3,330 | 1,735 |
Flemish | 5,620 | 4,635 | 830 | 150 |
German | 525,485 | 477,820 | 29,350 | 9,555 |
Yiddish | 23,750 | 19,635 | 250 | 2,040 |
Danish | 18,165 | 17,865 | 175 | 100 |
Norwegian | 8,895 | 8,480 | 280 | 120 |
Swedish | 14,005 | 12,960 | 745 | 280 |
Afrikaans | 21,870 | 21,520 | 145 | 150 |
Gaelic languages | 7,190 | 7,055 | 85 | 35 |
Bosnian | 14,280 | 11,815 | 1,025 | 685 |
Bulgarian | 20,150 | 13,040 | 2,485 | 3,815 |
Croatian | 63,440 | 59,080 | 1,065 | 1,745 |
Czech | 26,640 | 24,865 | 710 | 635 |
Macedonian | 22,135 | 20,665 | 185 | 510 |
Polish | 217,735 | 196,585 | 5,625 | 8,100 |
Russian | 230,755 | 182,600 | 14,715 | 19,115 |
Serbian | 65,330 | 57,435 | 1,515 | 3,525 |
Serbo-Croatian | 11,640 | 9,075 | 1,220 | 945 |
Slovak | 19,025 | 18,025 | 335 | 310 |
Slovenian | 12,285 | 11,995 | 95 | 155 |
Ukrainian | 144,260 | 135,630 | 1,890 | 3,480 |
Latvian | 6,960 | 6,585 | 0 | 280 |
Lithuanian | 8,360 | 7,735 | 255 | 235 |
Greek | 150,615 | 129,375 | 5,570 | 9,545 |
Armenian | 36,235 | 20,975 | 3,935 | 9,535 |
Albanian | 25,675 | 21,045 | 1,695 | 1,240 |
Estonian | 6,780 | 6,545 | 25 | 165 |
Finnish | 18,325 | 17,665 | 290 | 125 |
Hungarian | 73,695 | 66,005 | 1,875 | 2,640 |
Turkish | 44,080 | 32,875 | 4,520 | 3,800 |
Berber languages (Kabyle) | 7,430 | 120 | 6,510 | 645 |
Oromo | 14,195 | 4,405 | 8,300 | 1,045 |
Somali | 37,115 | 31,335 | 2,030 | 1,815 |
Amharic | 24,285 | 22,675 | 310 | 565 |
Arabic | 470,965 | 249,575 | 150,835 | 50,330 |
Hebrew | 70,695 | 61,365 | 5,520 | 2,980 |
Maltese | 7,550 | 7,460 | 0 | 40 |
Tigrigna | 11,280 | 10,495 | 70 | 135 |
Semitic languages, n.i.e. | 19,975 | 17,215 | 35 | 280 |
Bengali | 69,490 | 61,075 | 1,175 | 4,415 |
Gujarati | 118,950 | 107,530 | 1,090 | 2,360 |
Hindi | 335,420 | 315,855 | 1,385 | 5,765 |
Konkani | 5,780 | 5,740 | 0 | 0 |
Marathi | 9,695 | 9,415 | 0 | 155 |
Panjabi (Punjabi) | 545,725 | 469,875 | 850 | 8,465 |
Sindhi | 15,525 | 14,610 | 140 | 235 |
Sinhala (Sinhalese) | 23,965 | 23,255 | 35 | 325 |
Urdu | 240,745 | 223,670 | 1,305 | 5,405 |
Nepali | 11,455 | 9,240 | 130 | 505 |
Kurdish | 11,815 | 9,810 | 380 | 545 |
Pashto | 16,510 | 13,930 | 325 | 675 |
Persian (Farsi) | 196,110 | 163,865 | 5,835 | 12,770 |
Indo-Iranian languages, n.i.e. | 8,610 | 7,465 | 345 | 280 |
Kannada | 5,205 | 5,025 | 0 | 130 |
Malayalam | 22,125 | 21,335 | 0 | 180 |
Tamil | 179,470 | 158,605 | 2,030 | 7,350 |
Telugu | 12,640 | 12,245 | 60 | 130 |
Japanese | 74,695 | 67,255 | 3,480 | 1,200 |
Korean | 149,035 | 130,545 | 805 | 2,985 |
Cantonese | 472,510 | 371,625 | 3,190 | 6,775 |
Fukien | 6,615 | 5,590 | 15 | 0 |
Hakka | 5,350 | 4,435 | 180 | 125 |
Mandarin | 378,610 | 304,225 | 4,760 | 7,950 |
Taiwanese | 15,375 | 12,600 | 65 | 330 |
Chinese, n.o.s. | 419,065 | 325,340 | 10,880 | 13,990 |
Lao | 17,800 | 10,970 | 4,240 | 1,395 |
Thai | 13,545 | 11,615 | 910 | 475 |
Khmer (Cambodian) | 26,580 | 13,390 | 8,055 | 2,125 |
Vietnamese | 192,070 | 136,450 | 17,625 | 13,725 |
Bisayan languages | 19,690 | 19,355 | 75 | 105 |
Ilocano | 21,880 | 21,345 | 0 | 185 |
Malay | 20,720 | 19,920 | 355 | 185 |
Tagalog (Pilipino,Filipino) | 491,075 | 482,675 | 945 | 3,195 |
Akan (Twi) | 19,140 | 18,480 | 185 | 360 |
Lingala | 12,185 | 760 | 10,675 | 680 |
Rundi (Kirundi) | 5,855 | 715 | 4,265 | 710 |
Rwanda (Kinyarwanda) | 5,525 | 1,410 | 3,355 | 680 |
Swahili | 31,695 | 22,025 | 7,605 | 1,360 |
Bantu languages, n.i.e. | 13,470 | 8,355 | 4,650 | 370 |
Niger-Congo languages, n.i.e. | 29,240 | 18,330 | 9,880 | 670 |
African languages, n.i.e. | 14,140 | 11,515 | 2,065 | 330 |
Creoles | 128,555 | 19,295 | 97,470 | 9,995 |
Other non-Aboriginal languagesFootnote 16 | 133,195 | 101,025 | 20,400 | 3,585 |
Total - Mobility status 1 year agoFootnote 17 | 32,485,220 | 24,285,030 | 7,339,700 | 345,645 |
Non-movers | 28,443,525 | 21,223,780 | 6,489,935 | 296,370 |
Movers | 4,041,690 | 3,061,250 | 849,760 | 49,275 |
Non-migrants | 2,380,370 | 1,820,370 | 492,180 | 28,915 |
Migrants | 1,661,320 | 1,240,875 | 357,585 | 20,365 |
Internal migrants | 1,359,105 | 1,018,285 | 318,520 | 10,990 |
Intraprovincial migrants | 1,116,780 | 804,115 | 294,975 | 8,475 |
Interprovincial migrants | 242,320 | 214,170 | 23,545 | 2,515 |
External migrants | 302,215 | 222,585 | 39,065 | 9,370 |
Total - Mobility status 5 years agoFootnote 18 | 30,978,635 | 23,172,360 | 7,015,635 | 337,845 |
Non-movers | 19,010,730 | 14,136,305 | 4,444,035 | 175,035 |
Movers | 11,967,905 | 9,036,060 | 2,571,605 | 162,805 |
Non-migrants | 6,467,765 | 4,904,935 | 1,400,235 | 78,075 |
Migrants | 5,500,140 | 4,131,125 | 1,171,370 | 84,735 |
Internal migrants | 4,297,735 | 3,218,550 | 1,017,030 | 35,045 |
Intraprovincial migrants | 3,442,065 | 2,457,515 | 936,140 | 25,945 |
Interprovincial migrants | 855,665 | 761,035 | 80,890 | 9,105 |
External migrants | 1,202,410 | 912,575 | 154,335 | 49,690 |
Total population by citizenshipFootnote 19 | 32,852,325 | 24,545,120 | 7,419,190 | 347,760 |
Canadian citizens | 30,895,310 | 23,049,365 | 7,204,980 | 276,895 |
Canadian citizens only | 29,962,645 | 22,335,875 | 7,070,630 | 223,065 |
Citizens of Canada and at least one other country | 932,665 | 713,490 | 134,355 | 53,830 |
Not Canadian citizensFootnote 20 | 1,957,015 | 1,495,750 | 214,210 | 70,865 |
Total population in private households by immigrant status and selected places of birthFootnote 21 | 32,852,320 | 24,545,120 | 7,419,190 | 347,760 |
Non-immigrantsFootnote 22 | 25,720,175 | 18,732,330 | 6,805,835 | 92,030 |
Born in province of residence | 21,853,870 | 15,281,540 | 6,402,585 | 83,910 |
Born outside province of residence | 3,866,305 | 3,450,790 | 403,250 | 8,115 |
ImmigrantsFootnote 23 | 6,775,765 | 5,525,650 | 572,255 | 246,425 |
Americas | 1,060,230 | 849,170 | 145,700 | 45,405 |
United States | 263,470 | 248,895 | 12,430 | 1,700 |
Jamaica | 126,035 | 125,890 | 75 | 0 |
Guyana | 87,945 | 87,820 | 85 | 0 |
Haiti | 80,100 | 3,525 | 69,550 | 5,680 |
Mexico | 69,695 | 52,670 | 7,925 | 6,075 |
Trinidad and Tobago | 67,205 | 67,090 | 100 | 0 |
Colombia | 60,550 | 35,610 | 13,595 | 7,450 |
El Salvador | 43,655 | 31,480 | 5,545 | 3,950 |
Peru | 26,715 | 14,505 | 7,225 | 3,650 |
Chile | 25,195 | 16,225 | 5,920 | 2,165 |
Other places of birth in Americas | 209,665 | 165,450 | 23,240 | 14,710 |
Europe | 2,127,785 | 1,796,200 | 176,280 | 79,150 |
United KingdomFootnote 24 | 537,040 | 535,630 | 950 | 375 |
Italy | 256,825 | 192,850 | 24,610 | 15,490 |
Germany | 152,345 | 145,190 | 4,205 | 2,475 |
Poland | 152,290 | 138,730 | 3,010 | 4,555 |
Portugal | 138,520 | 103,890 | 11,035 | 4,900 |
Netherlands | 98,510 | 96,735 | 680 | 1,005 |
France | 90,445 | 7,580 | 82,060 | 715 |
Romania | 82,590 | 51,435 | 10,420 | 18,425 |
Russian Federation | 73,030 | 59,250 | 3,775 | 5,355 |
Greece | 66,475 | 55,880 | 1,040 | 3,980 |
Ukraine | 65,455 | 56,010 | 2,135 | 3,680 |
Croatia | 40,015 | 37,200 | 650 | 885 |
Hungary | 38,990 | 35,590 | 780 | 875 |
Bosnia and Herzegovina | 35,890 | 29,820 | 2,280 | 2,035 |
Serbia | 32,605 | 29,535 | 525 | 1,530 |
Ireland, Republic of | 28,040 | 27,955 | 35 | 15 |
Other places of birth in Europe | 238,740 | 192,905 | 28,100 | 12,865 |
Africa | 492,025 | 281,220 | 172,485 | 31,580 |
Morocco | 56,280 | 3,975 | 43,590 | 8,015 |
Algeria | 51,085 | 1,460 | 44,050 | 5,195 |
Egypt | 49,935 | 33,055 | 10,575 | 5,365 |
South Africa, Republic of | 40,550 | 40,285 | 150 | 90 |
Nigeria | 27,620 | 27,270 | 185 | 100 |
Ethiopia | 24,535 | 22,980 | 455 | 515 |
Kenya | 24,510 | 23,615 | 250 | 285 |
Other places of birth in Africa | 217,505 | 128,580 | 73,220 | 12,015 |
Asia | 3,041,100 | 2,546,020 | 77,400 | 90,120 |
India | 547,890 | 479,360 | 870 | 5,485 |
ChinaFootnote 25 | 545,535 | 377,315 | 10,885 | 12,480 |
Philippines | 454,340 | 447,210 | 915 | 2,805 |
Hong Kong Special Administrative Region | 205,430 | 186,475 | 360 | 2,425 |
Viet NamFootnote 26 | 165,130 | 115,840 | 12,220 | 9,730 |
Pakistan | 156,865 | 146,610 | 690 | 3,275 |
Sri Lanka | 132,130 | 118,645 | 640 | 3,615 |
IranFootnote 27 | 120,685 | 104,675 | 2,035 | 7,375 |
Korea, SouthFootnote 28 | 112,400 | 98,270 | 1,055 | 2,285 |
Lebanon | 81,105 | 40,790 | 22,260 | 15,015 |
Taiwan | 66,455 | 57,225 | 740 | 1,110 |
Iraq | 49,520 | 42,010 | 745 | 1,400 |
Bangladesh | 45,325 | 40,640 | 510 | 2,615 |
Afghanistan | 40,940 | 31,885 | 1,720 | 2,770 |
Japan | 25,805 | 23,770 | 485 | 435 |
Turkey | 25,275 | 18,395 | 2,690 | 2,445 |
Other places of birth in Asia | 266,285 | 216,915 | 18,570 | 14,855 |
Oceania and otherFootnote 29 | 54,620 | 53,050 | 385 | 170 |
Fiji | 24,290 | 23,215 | 30 | 85 |
Other places of birthFootnote 30 | 30,335 | 29,835 | 360 | 85 |
Non-permanent residentsFootnote 31 | 356,385 | 287,135 | 41,100 | 9,305 |
Total recent immigrant population in private households by selected places of birthFootnote 32 | 1,162,920 | 856,505 | 149,860 | 53,995 |
Americas | 188,730 | 128,945 | 36,540 | 14,825 |
United States | 45,010 | 42,075 | 2,000 | 565 |
Mexico | 22,310 | 14,015 | 4,020 | 2,705 |
Cuba | 5,555 | 3,485 | 1,130 | 525 |
Haiti | 19,305 | 1,670 | 15,300 | 1,855 |
Jamaica | 9,805 | 9,790 | 0 | 0 |
Brazil | 9,535 | 5,740 | 1,625 | 1,850 |
Colombia | 27,560 | 14,610 | 6,985 | 3,385 |
Guyana | 6,010 | 5,990 | 25 | 0 |
Peru | 6,410 | 3,125 | 1,760 | 1,105 |
VenezuelaFootnote 33 | 6,185 | 4,255 | 635 | 1,065 |
Other places of birth in Americas | 31,045 | 24,210 | 3,070 | 1,770 |
Europe | 159,745 | 107,290 | 31,090 | 11,770 |
France | 20,380 | 410 | 19,790 | 130 |
Germany | 10,460 | 9,340 | 450 | 500 |
Poland | 5,365 | 4,550 | 120 | 120 |
Romania | 13,370 | 6,335 | 2,265 | 3,660 |
MoldovaFootnote 34 | 6,565 | 2,240 | 2,305 | 1,795 |
Russian Federation | 17,100 | 12,770 | 1,105 | 1,265 |
Ukraine | 12,390 | 9,065 | 800 | 1,060 |
United KingdomFootnote 35 | 32,965 | 32,760 | 135 | 25 |
Other places of birth in Europe | 41,160 | 29,815 | 4,125 | 3,215 |
Africa | 145,720 | 62,895 | 68,195 | 11,135 |
Nigeria | 13,035 | 12,925 | 35 | 55 |
Ethiopia | 6,590 | 6,105 | 100 | 85 |
Mauritius | 4,190 | 730 | 2,450 | 1,010 |
Somalia | 4,315 | 3,620 | 115 | 110 |
Algeria | 21,245 | 455 | 18,590 | 1,865 |
Egypt | 11,105 | 8,400 | 1,045 | 1,190 |
Morocco | 20,295 | 805 | 15,815 | 3,225 |
Tunisia | 4,760 | 130 | 3,375 | 1,150 |
Cameroon | 5,425 | 1,080 | 4,270 | 75 |
Congo, The Democratic Republic of the | 5,870 | 880 | 4,340 | 500 |
South Africa, Republic of | 5,660 | 5,580 | 45 | 25 |
Other places of birth in Africa | 43,230 | 22,195 | 18,015 | 1,830 |
Asia | 661,570 | 550,475 | 13,955 | 16,240 |
Philippines | 152,270 | 149,670 | 305 | 1,115 |
ChinaFootnote 36 | 122,090 | 78,970 | 2,950 | 2,875 |
India | 121,420 | 104,710 | 195 | 1,220 |
Pakistan | 35,040 | 31,995 | 220 | 630 |
IranFootnote 37 | 30,295 | 25,220 | 455 | 1,845 |
South KoreaFootnote 38 | 27,665 | 23,920 | 260 | 570 |
Sri Lanka | 21,430 | 18,675 | 150 | 480 |
Iraq | 16,920 | 12,515 | 455 | 445 |
Bangladesh | 14,110 | 12,845 | 190 | 350 |
Lebanon | 12,420 | 5,250 | 4,375 | 2,340 |
Viet NamFootnote 39 | 11,280 | 7,560 | 830 | 385 |
Taiwan | 9,290 | 8,095 | 105 | 140 |
Afghanistan | 8,425 | 5,985 | 320 | 670 |
Japan | 6,390 | 5,720 | 130 | 170 |
Turkey | 5,850 | 4,525 | 360 | 385 |
Israel | 5,230 | 4,380 | 285 | 335 |
Nepal | 5,210 | 4,400 | 70 | 225 |
Hong Kong Special Administrative Region | 4,805 | 4,105 | 25 | 40 |
United Arab Emirates | 4,800 | 4,505 | 100 | 115 |
Saudi Arabia | 4,340 | 3,940 | 145 | 80 |
SyriaFootnote 40 | 4,155 | 2,905 | 495 | 410 |
Other places of birth in Asia | 38,140 | 30,595 | 1,535 | 1,410 |
Oceania and otherFootnote 41 | 7,150 | 6,890 | 80 | 25 |
Total population in private households by immigrant status and period of immigrationFootnote 42 | 32,852,325 | 24,545,120 | 7,419,190 | 347,755 |
Non-immigrantsFootnote 43 | 25,720,175 | 18,732,325 | 6,805,835 | 92,030 |
ImmigrantsFootnote 44 | 6,775,770 | 5,525,655 | 572,255 | 246,425 |
Before 1971 | 1,261,060 | 1,123,250 | 70,410 | 25,510 |
1971 to 1980 | 870,775 | 741,660 | 67,435 | 21,525 |
1981 to 1990 | 949,895 | 776,520 | 73,515 | 33,845 |
1991 to 2000 | 1,539,055 | 1,247,325 | 111,730 | 59,900 |
2001 to 2011Footnote 45 | 2,154,990 | 1,636,900 | 249,160 | 105,645 |
2001 to 2005 | 992,070 | 780,400 | 99,295 | 51,650 |
2006 to 2011Footnote 46 | 1,162,915 | 856,505 | 149,865 | 54,000 |
Non-permanent residentsFootnote 47 | 356,385 | 287,140 | 41,100 | 9,305 |
Total population in private households by generation statusFootnote 48 | 32,852,325 | 24,545,120 | 7,419,190 | 347,755 |
First generationFootnote 49 | 7,217,295 | 5,885,470 | 623,935 | 256,485 |
Second generationFootnote 50 | 5,702,725 | 5,139,205 | 418,030 | 72,790 |
Third generation or moreFootnote 51 | 19,932,300 | 13,520,445 | 6,377,220 | 18,485 |
Total population in private households by Aboriginal identity | 32,852,320 | 24,545,120 | 7,419,190 | 347,760 |
Aboriginal identityFootnote 52 | 1,400,690 | 1,242,265 | 140,790 | 7,300 |
First Nations (North American Indian) single identityFootnote 53 | 851,560 | 778,215 | 63,470 | 4,880 |
Métis single identity | 451,795 | 381,970 | 68,975 | 555 |
Inuk (Inuit) single identity | 59,440 | 50,860 | 1,805 | 1,750 |
Multiple Aboriginal identitiesFootnote 54 | 11,415 | 9,675 | 1,710 | 30 |
Aboriginal identities not included elsewhereFootnote 55 | 26,475 | 21,550 | 4,830 | 90 |
