Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2011 National Household Survey: Data tables
Tabulation: Religion (19), Age Groups (10), Sex (3), Selected Demographic, Cultural, Labour Force and Educational Characteristics (268) for the Population in Private Households of Canada, Provinces, Territories, Census Metropolitan Areas and Census Agglomerations, 2011 National Household Survey
Data table
Selected demographic, cultural, labour force and educational characteristics (268) | Sex (3) | ||
---|---|---|---|
Total - Sex | Male | Female | |
Total population aged 15 years and over in private households by marital statusFootnote 4 | 27,259,525 | 13,295,350 | 13,964,175 |
Married or living with a common-law partner | 16,005,325 | 8,000,270 | 8,005,050 |
Married (and not separated) | 12,878,850 | 6,432,395 | 6,446,455 |
Living common law | 3,126,470 | 1,567,875 | 1,558,600 |
Not married and not living with a common-law partner | 11,254,200 | 5,295,080 | 5,959,125 |
Single (never legally married) | 7,596,680 | 4,097,675 | 3,499,010 |
Separated | 662,580 | 278,435 | 384,145 |
Divorced | 1,647,785 | 650,715 | 997,080 |
Widowed | 1,347,145 | 268,260 | 1,078,890 |
Total - Census family statusFootnote 5 | 32,852,320 | 16,163,115 | 16,689,210 |
Married spouses | 12,649,725 | 6,327,325 | 6,322,400 |
Common-law partners | 3,126,475 | 1,567,875 | 1,558,600 |
Lone parents | 1,499,375 | 312,860 | 1,186,520 |
Children in census families | 9,950,695 | 5,294,085 | 4,656,610 |
Persons not in census familiesFootnote 6 | 5,626,055 | 2,660,970 | 2,965,085 |
Total - Mobility status 1 year agoFootnote 7 | 32,485,215 | 15,975,760 | 16,509,460 |
Non-movers | 28,443,530 | 13,983,140 | 14,460,390 |
Movers | 4,041,690 | 1,992,620 | 2,049,070 |
Non-migrants | 2,380,365 | 1,173,165 | 1,207,210 |
Migrants | 1,661,320 | 819,460 | 841,860 |
Internal migrants | 1,359,105 | 670,370 | 688,730 |
Intraprovincial migrants | 1,116,780 | 548,335 | 568,445 |
Interprovincial migrants | 242,325 | 122,035 | 120,290 |
External migrants | 302,215 | 149,090 | 153,130 |
Total - Mobility status 5 years agoFootnote 8 | 30,978,635 | 15,204,695 | 15,773,935 |
Non-movers | 19,010,735 | 9,329,115 | 9,681,615 |
Movers | 11,967,905 | 5,875,585 | 6,092,320 |
Non-migrants | 6,467,760 | 3,172,145 | 3,295,620 |
Migrants | 5,500,140 | 2,703,440 | 2,796,700 |
Internal migrants | 4,297,735 | 2,115,465 | 2,182,270 |
Intraprovincial migrants | 3,442,065 | 1,683,045 | 1,759,025 |
Interprovincial migrants | 855,665 | 432,420 | 423,250 |
External migrants | 1,202,410 | 587,975 | 614,430 |
Total population by mother tongueFootnote 9 | 32,852,320 | 16,163,115 | 16,689,210 |
English | 18,850,405 | 9,350,965 | 9,499,440 |
French | 6,967,455 | 3,424,400 | 3,543,055 |
Non-official language | 6,551,515 | 3,152,270 | 3,399,250 |
English and French | 57,820 | 28,175 | 29,640 |
English and non-official language | 353,530 | 171,045 | 182,485 |
French and non-official language | 65,315 | 33,000 | 32,320 |
English, French and non-official language | 6,275 | 3,250 | 3,025 |
Total population by language spoken most often at homeFootnote 10 | 32,852,320 | 16,163,110 | 16,689,210 |
English | 21,468,335 | 10,601,670 | 10,866,665 |
French | 6,790,375 | 3,343,725 | 3,446,650 |
Non-official language | 3,710,730 | 1,787,310 | 1,923,420 |
English and French | 60,515 | 29,235 | 31,280 |
English and non-official language | 714,595 | 348,275 | 366,320 |
French and non-official language | 96,315 | 47,225 | 49,095 |
English, French and non-official language | 11,460 | 5,675 | 5,785 |
Total population by knowledge of official languagesFootnote 11 | 32,852,320 | 16,163,110 | 16,689,210 |
English only | 22,415,260 | 11,162,245 | 11,253,015 |
French only | 4,108,885 | 1,907,560 | 2,201,330 |
English and French | 5,772,255 | 2,870,300 | 2,901,960 |
Neither English nor French | 555,920 | 223,010 | 332,915 |
Total population aged 15 years and over by language used most often at workFootnote 12 | 19,133,310 | 9,920,580 | 9,212,725 |
English | 14,622,905 | 7,610,355 | 7,012,555 |
French | 3,831,535 | 1,963,645 | 1,867,885 |
Non-official language | 251,015 | 129,225 | 121,795 |
Aboriginal | 23,825 | 11,990 | 11,835 |
Non-Aboriginal | 227,190 | 117,230 | 109,960 |
English and French | 317,140 | 162,425 | 154,710 |
English and non-official language | 94,100 | 46,725 | 47,375 |
French and non-official language | 5,180 | 2,420 | 2,760 |
English, French and non-official language | 11,440 | 5,785 | 5,655 |
Total population by citizenshipFootnote 13 | 32,852,325 | 16,163,115 | 16,689,210 |
Canadian citizens | 30,895,305 | 15,232,600 | 15,662,710 |
Canadian citizens only | 29,962,645 | 14,773,635 | 15,189,010 |
Citizens of Canada and at least one other country | 932,665 | 458,960 | 473,705 |
Not Canadian citizensFootnote 14 | 1,957,015 | 930,515 | 1,026,495 |
Total population in private households by immigrant status and period of immigrationFootnote 15 | 32,852,325 | 16,163,115 | 16,689,210 |
Non-immigrantsFootnote 16 | 25,720,170 | 12,753,235 | 12,966,935 |
ImmigrantsFootnote 17 | 6,775,765 | 3,231,365 | 3,544,400 |
Before 1971 | 1,261,060 | 605,430 | 655,625 |
1971 to 1980 | 870,770 | 416,675 | 454,100 |
1981 to 1990 | 949,895 | 454,570 | 495,325 |
1991 to 2000 | 1,539,055 | 724,905 | 814,150 |
2001 to 2011Footnote 18 | 2,154,990 | 1,029,790 | 1,125,200 |
2001 to 2005 | 992,075 | 474,545 | 517,530 |
2006 to 2011Footnote 19 | 1,162,915 | 555,250 | 607,665 |
Non-permanent residentsFootnote 20 | 356,380 | 178,510 | 177,870 |
Total immigrant population in private households by age at immigrationFootnote 21 | 6,775,765 | 3,231,365 | 3,544,400 |
Under 5 years | 671,795 | 332,650 | 339,145 |
5 to 14 years | 1,186,050 | 601,425 | 584,620 |
15 to 24 years | 1,540,430 | 698,480 | 841,945 |
25 to 44 years | 2,767,110 | 1,320,925 | 1,446,185 |
45 years and over | 610,380 | 277,885 | 332,500 |
Total population in private households by immigrant status and selected places of birthFootnote 22 | 32,852,325 | 16,163,110 | 16,689,210 |
Non-immigrantsFootnote 23 | 25,720,175 | 12,753,235 | 12,966,940 |
Born in province of residence | 21,853,870 | 10,848,700 | 11,005,175 |
Born outside province of residence | 3,866,305 | 1,904,540 | 1,961,770 |
ImmigrantsFootnote 24 | 6,775,765 | 3,231,365 | 3,544,400 |
Americas | 1,060,230 | 478,150 | 582,085 |
United States | 263,470 | 117,030 | 146,445 |
Jamaica | 126,035 | 52,655 | 73,380 |
Guyana | 87,945 | 39,105 | 48,835 |
Haiti | 80,100 | 34,785 | 45,310 |
Mexico | 69,695 | 32,765 | 36,930 |
Trinidad and Tobago | 67,205 | 30,155 | 37,050 |
Colombia | 60,555 | 28,555 | 32,000 |
El Salvador | 43,655 | 21,995 | 21,665 |
Peru | 26,715 | 11,745 | 14,965 |
Chile | 25,195 | 12,390 | 12,805 |
Other places of birth in Americas | 209,665 | 96,970 | 112,695 |
Europe | 2,127,785 | 1,033,830 | 1,093,955 |
United KingdomFootnote 25 | 537,040 | 257,285 | 279,755 |
Italy | 256,825 | 129,970 | 126,855 |
Germany | 152,345 | 72,330 | 80,010 |
Poland | 152,290 | 68,850 | 83,435 |
Portugal | 138,520 | 67,895 | 70,625 |
Netherlands | 98,510 | 50,195 | 48,315 |
France | 90,445 | 46,905 | 43,545 |
Romania | 82,595 | 39,635 | 42,960 |
Russian Federation | 73,025 | 32,945 | 40,085 |
Greece | 66,475 | 34,090 | 32,385 |
Ukraine | 65,455 | 29,340 | 36,110 |
Croatia | 40,015 | 19,470 | 20,540 |
Hungary | 38,985 | 19,190 | 19,795 |
Bosnia and Herzegovina | 35,885 | 18,290 | 17,595 |
Serbia | 32,600 | 15,780 | 16,820 |
Ireland, Republic of | 28,040 | 13,485 | 14,560 |
Other places of birth in Europe | 238,740 | 118,175 | 120,565 |
Africa | 492,025 | 251,030 | 241,000 |
Morocco | 56,275 | 29,560 | 26,715 |
Algeria | 51,085 | 27,350 | 23,735 |
Egypt | 49,935 | 26,630 | 23,305 |
South Africa, Republic of | 40,550 | 20,070 | 20,480 |
Nigeria | 27,625 | 14,520 | 13,105 |
Ethiopia | 24,535 | 11,845 | 12,695 |
Kenya | 24,510 | 11,485 | 13,030 |
Other places of birth in Africa | 217,505 | 109,565 | 107,940 |
Asia | 3,041,105 | 1,441,670 | 1,599,430 |
India | 547,890 | 271,490 | 276,395 |
ChinaFootnote 26 | 545,535 | 247,815 | 297,720 |
Philippines | 454,340 | 190,120 | 264,220 |
Hong Kong Special Administrative Region | 205,425 | 97,010 | 108,420 |
Viet NamFootnote 27 | 165,125 | 77,945 | 87,180 |
Pakistan | 156,865 | 80,410 | 76,450 |
Sri Lanka | 132,130 | 65,655 | 66,475 |
IranFootnote 28 | 120,685 | 61,780 | 58,905 |
Korea, SouthFootnote 29 | 112,400 | 52,815 | 59,585 |
Lebanon | 81,105 | 43,410 | 37,695 |
Taiwan | 66,455 | 30,555 | 35,895 |
Iraq | 49,520 | 25,635 | 23,880 |
Bangladesh | 45,325 | 23,410 | 21,915 |
Afghanistan | 40,945 | 20,655 | 20,290 |
Japan | 25,805 | 7,995 | 17,805 |
Turkey | 25,275 | 13,420 | 11,850 |
Other places of birth in Asia | 266,285 | 131,540 | 134,740 |
Oceania and otherFootnote 30 | 54,625 | 26,695 | 27,930 |
Fiji | 24,285 | 11,415 | 12,870 |
Other places of birthFootnote 31 | 30,330 | 15,275 | 15,060 |
Non-permanent residentsFootnote 32 | 356,380 | 178,515 | 177,870 |
Total population in private households by generation statusFootnote 33 | 32,852,325 | 16,163,115 | 16,689,210 |
First generationFootnote 34 | 7,217,300 | 3,454,225 | 3,763,070 |
Second generationFootnote 35 | 5,702,725 | 2,840,865 | 2,861,860 |
Third generation or moreFootnote 36 | 19,932,300 | 9,868,025 | 10,064,275 |
Total population in private households by visible minority | 32,852,325 | 16,163,115 | 16,689,210 |
Total visible minority populationFootnote 37 | 6,264,750 | 3,043,005 | 3,221,745 |
South AsianFootnote 38 | 1,567,405 | 790,760 | 776,650 |
Chinese | 1,324,745 | 632,325 | 692,425 |
Black | 945,665 | 453,005 | 492,660 |
Filipino | 619,310 | 268,885 | 350,425 |
Latin American | 381,275 | 186,350 | 194,930 |
Arab | 380,620 | 203,485 | 177,135 |
Southeast AsianFootnote 39 | 312,075 | 154,035 | 158,045 |
West AsianFootnote 40 | 206,840 | 105,620 | 101,225 |
Korean | 161,125 | 77,170 | 83,965 |
Japanese | 87,265 | 38,270 | 48,990 |
Visible minority, n.i.e.Footnote 41 | 106,475 | 49,770 | 56,705 |
Multiple visible minoritiesFootnote 42 | 171,935 | 83,335 | 88,600 |
Not a visible minorityFootnote 43 | 26,587,570 | 13,120,105 | 13,467,470 |
Total population in private households by Aboriginal identity | 32,852,325 | 16,163,115 | 16,689,210 |
Aboriginal identityFootnote 44 | 1,400,685 | 682,190 | 718,500 |
First Nations (North American Indian) single identityFootnote 45 | 851,560 | 411,785 | 439,780 |
Métis single identity | 451,795 | 223,330 | 228,465 |
Inuk (Inuit) single identity | 59,440 | 29,495 | 29,950 |
Multiple Aboriginal identitiesFootnote 46 | 11,415 | 5,525 | 5,895 |
Aboriginal identities not included elsewhereFootnote 47 | 26,475 | 12,055 | 14,420 |
Non-Aboriginal identity | 31,451,635 | 15,480,925 | 15,970,715 |
Total population in private households by Registered or Treaty Indian statusFootnote 48 | 32,852,320 | 16,163,115 | 16,689,210 |
Registered or Treaty IndianFootnote 49 | 697,510 | 337,415 | 360,095 |
Not a Registered or Treaty Indian | 32,154,815 | 15,825,700 | 16,329,115 |
Total population in private households by Aboriginal ancestryFootnote 50 | 32,852,325 | 16,163,110 | 16,689,210 |
Aboriginal ancestryFootnote 51 | 1,836,035 | 885,675 | 950,365 |
First Nations (North American Indian) Aboriginal ancestryFootnote 52 | 1,369,115 | 658,050 | 711,060 |
Métis ancestry | 447,655 | 217,405 | 230,255 |
Inuit ancestry | 72,615 | 35,895 | 36,720 |
Non-Aboriginal ancestry onlyFootnote 53 | 31,016,290 | 15,277,440 | 15,738,845 |
Total population aged 15 years and over by labour force statusFootnote 54 | 27,259,525 | 13,295,350 | 13,964,170 |
In the labour force | 17,990,080 | 9,388,565 | 8,601,515 |
Employed | 16,595,035 | 8,634,310 | 7,960,720 |
Unemployed | 1,395,050 | 754,260 | 640,790 |
Not in the labour force | 9,269,440 | 3,906,785 | 5,362,655 |
Participation rate | 66.0 | 70.6 | 61.6 |
Employment rate | 60.9 | 64.9 | 57.0 |
Unemployment rate | 7.8 | 8.0 | 7.4 |
Total labour force aged 15 years and over by class of workerFootnote 55 | 17,990,080 | 9,388,570 | 8,601,515 |
Class of worker - not applicableFootnote 56 | 402,465 | 197,390 | 205,075 |
All classes of workerFootnote 57 | 17,587,615 | 9,191,175 | 8,396,440 |
Employee | 15,660,620 | 7,957,495 | 7,703,130 |
Self-employedFootnote 58 | 1,926,990 | 1,233,680 | 693,310 |
Total labour force population aged 15 years and over by occupation - National Occupational Classification (NOC) 2011Footnote 59 | 17,990,080 | 9,388,565 | 8,601,510 |
Occupation - not applicableFootnote 60 | 402,465 | 197,390 | 205,070 |
All occupationsFootnote 61 | 17,587,615 | 9,191,180 | 8,396,440 |
0 Management occupations | 1,963,605 | 1,229,465 | 734,135 |
1 Business, finance and administration occupations | 2,902,045 | 854,195 | 2,047,855 |
2 Natural and applied sciences and related occupations | 1,237,770 | 966,360 | 271,415 |
3 Health occupations | 1,107,195 | 217,520 | 889,680 |
4 Occupations in education, law and social, community and government services | 2,064,675 | 676,550 | 1,388,125 |
5 Occupations in art, culture, recreation and sport | 503,410 | 232,535 | 270,880 |
6 Sales and service occupations | 4,068,170 | 1,745,705 | 2,322,465 |
7 Trades, transport and equipment operators and related occupations | 2,537,775 | 2,385,615 | 152,165 |
8 Natural resources, agriculture and related production occupations | 397,925 | 318,945 | 78,985 |
9 Occupations in manufacturing and utilities | 805,040 | 564,300 | 240,740 |
Total labour force population aged 15 years and over by industry - North American Industry Classification System (NAICS) 2007Footnote 62 | 17,990,080 | 9,388,565 | 8,601,510 |
Industry - not applicableFootnote 63 | 402,465 | 197,395 | 205,070 |
All industriesFootnote 64 | 17,587,615 | 9,191,175 | 8,396,440 |
11 Agriculture, forestry, fishing and hunting | 437,650 | 307,365 | 130,285 |
21 Mining, quarrying, and oil and gas extraction | 261,050 | 211,690 | 49,355 |
22 Utilities | 149,940 | 110,765 | 39,175 |
23 Construction | 1,215,380 | 1,068,710 | 146,670 |
31-33 Manufacturing | 1,619,295 | 1,167,680 | 451,615 |
41 Wholesale trade | 733,445 | 494,545 | 238,905 |
44-45 Retail trade | 2,031,670 | 933,850 | 1,097,820 |
48-49 Transportation and warehousing | 827,775 | 617,305 | 210,475 |
51 Information and cultural industries | 420,825 | 235,870 | 184,955 |
52 Finance and insurance | 767,960 | 296,995 | 470,965 |
53 Real estate and rental and leasing | 321,895 | 179,090 | 142,810 |
54 Professional, scientific and technical services | 1,240,855 | 688,625 | 552,225 |
55 Management of companies and enterprises | 17,455 | 9,380 | 8,075 |
56 Administrative and support, waste management and remediation services | 728,325 | 411,245 | 317,080 |
61 Educational services | 1,301,430 | 424,915 | 876,520 |
62 Health care and social assistance | 1,949,650 | 349,430 | 1,600,220 |
71 Arts, entertainment and recreation | 363,405 | 188,270 | 175,135 |
72 Accommodation and food services | 1,130,755 | 469,990 | 660,760 |
81 Other services (except public administration) | 807,805 | 372,940 | 434,865 |
91 Public administration | 1,261,045 | 652,510 | 608,535 |
Total population aged 25 to 64 years by highest certificate, diploma or degreeFootnote 65 | 18,383,920 | 8,984,390 | 9,399,530 |
No certificate, diploma or degree | 2,330,575 | 1,238,845 | 1,091,730 |
High school diploma or equivalentFootnote 66 | 4,270,660 | 2,049,355 | 2,221,310 |
Postsecondary certificate, diploma or degreeFootnote 67 | 11,782,680 | 5,696,190 | 6,086,495 |
Apprenticeship or trades certificate or diplomaFootnote 68 | 2,218,805 | 1,435,395 | 783,410 |
College, CEGEP or other non-university certificate or diploma | 3,913,710 | 1,674,815 | 2,238,895 |
University certificate or diploma below bachelor levelFootnote 69 | 894,750 | 385,980 | 508,770 |
University certificate, diploma or degree at bachelor level or above | 4,755,420 | 2,200,000 | 2,555,420 |
Bachelor's degree | 3,032,220 | 1,358,965 | 1,673,260 |
University certificate, diploma or degree above bachelor levelFootnote 70 | 1,723,195 | 841,035 | 882,165 |
Total population aged 15 years and over by major field of study - Classification of Instructional Programs (CIP) 2011Footnote 71 | 27,259,525 | 13,295,355 | 13,964,175 |
No postsecondary certificate, diploma or degreeFootnote 72 | 12,454,330 | 6,048,300 | 6,406,035 |
Education | 1,109,455 | 275,765 | 833,690 |
Visual and performing arts, and communications technologies | 548,630 | 254,785 | 293,845 |
Humanities | 821,590 | 326,875 | 494,720 |
Social and behavioural sciences and law | 1,497,760 | 512,790 | 984,965 |
Business, management and public administration | 3,187,570 | 1,188,985 | 1,998,590 |
Physical and life sciences and technologies | 554,675 | 291,870 | 262,810 |
Mathematics, computer and information sciences | 601,705 | 380,200 | 221,505 |
Architecture, engineering, and related technologies | 3,193,970 | 2,929,940 | 264,035 |
Agriculture, natural resources and conservation | 326,230 | 220,390 | 105,845 |
Health and related fieldsFootnote 73 | 2,060,605 | 393,040 | 1,667,570 |
Personal, protective and transportation services | 900,005 | 471,705 | 428,300 |
Other fields of studyFootnote 74 | 2,990 | 725 | 2,270 |
Total population aged 15 years and over by location of study compared with province or territory of residenceFootnote 75 | 27,259,525 | 13,295,350 | 13,964,175 |
No postsecondary certificate, diploma or degree | 12,454,335 | 6,048,300 | 6,406,035 |
With postsecondary certificate, diploma or degree | 14,805,195 | 7,247,055 | 7,558,140 |
Location of study inside Canada | 12,404,675 | 6,034,100 | 6,370,575 |
Same as province or territory of residence | 10,920,860 | 5,283,600 | 5,637,260 |
Another province or territory | 1,483,815 | 750,505 | 733,310 |
Location of study outside Canada | 2,400,520 | 1,212,955 | 1,187,565 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
Religion refers to the person's self-identification as having a connection or affiliation with any religious denomination, group, body, sect, cult or other religiously defined community or system of belief. Religion is not limited to formal membership in a religious organization or group. Persons without a religious connection or affiliation can self-identify as atheist, agnostic or humanist, or can provide another applicable response.
- Footnote 2
-
Excludes National Household Survey data for one or more incompletely enumerated Indian reserves or Indian settlements.
- Footnote 3
-
For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. The value of the GNR is presented to users. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. For more information, please refer to the National Household Survey User Guide, 2011.
- Footnote 4
-
Marital status
Refers to the marital status of the person, taking into account his/her common-law status. Persons who are married or living common law may be of opposite sex or of the same sex. The classification is as follows:
Married (and not separated): A person who is married and has not separated or obtained a divorce, and whose spouse is living.
Common-law: A person who is living with another person as a couple but who is not legally married to that person.
Separated: A person who is married but who no longer lives with his/her spouse (for any reason other than illness, work or school) and who has not obtained a divorce. Persons living common law are not included in this category.
Divorced: A person who has obtained a legal divorce and who has not remarried. Persons living common law are not included in this category.
Widowed: A person who has lost his/her spouse through death and who has not remarried. Persons living common law are not included in this category.
Single (never legally married): A person who has never married or a person whose marriage has been annulled and who has not remarried. Persons living common law are not included in this category. - Footnote 5
-
Classification of persons according to whether or not they are members of a census family and the status they have in the census family (a census family is composed of a married couple or two persons living common law, with or without children, or of a lone parent living with at least one child in the same dwelling). A person can be a married spouse, a common-law partner, a lone parent, a child or a person not in a census family.
- Footnote 6
-
Persons not in census families may live with relatives (without forming a census family with them), they may live with non-relatives only or they may live alone.
- Footnote 7
-
Refers to the status of a person with regard to the place of residence on the reference day, May 10, 2011, in relation to the place of residence on the same date one year earlier. Persons who have not moved are referred to as non-movers and persons who have moved from one residence to another are referred to as movers. Movers include non-migrants and migrants. Non-migrants are persons who did move but remained in the same city, town, township, village or Indian reserve. Migrants include internal migrants who moved to a different city, town, township, village or Indian reserve within Canada. External migrants include persons who lived outside Canada at the earlier reference date.
- Footnote 8
-
Refers to the status of a person with regard to the place of residence on the reference day, May 10, 2011, in relation to the place of residence on the same date five years earlier. Persons who have not moved are referred to as non-movers and persons who have moved from one residence to another are referred to as movers. Movers include non-migrants and migrants. Non-migrants are persons who did move but remained in the same city, town, township, village or Indian reserve. Migrants include internal migrants who moved to a different city, town, township, village or Indian reserve within Canada. External migrants include persons who lived outside Canada at the earlier reference date.
- Footnote 9
-
Refers to the first language learned at home in childhood and still understood by the individual on May 10, 2011.
- Footnote 10
-
Refers to the language spoken most often at home by the individual on May 10, 2011.
- Footnote 11
-
Refers to the ability to conduct a conversation in English only, in French only, in both English and French, or in neither English nor French.
- Footnote 12
-
Population by language used most often at work.
Refers to the language used most often at work, as reported on May 10, 2011 by the individuals aged 15 years and over who worked since January 1, 2010. - Footnote 13
-
Citizenship refers to the legal citizenship status of a person. Citizenship can be by birth or naturalization. A person may have more than one citizenship. A person may be stateless, that is, they may have no citizenship.
- Footnote 14
-
Includes persons who are stateless.
- Footnote 15
-
Period of immigration refers to the period in which the immigrant first obtained his or her landed immigrant/permanent resident status. A landed immigrant/permanent resident refers to a person who has been granted the right to live permanently in Canada by immigration authorities.
- Footnote 16
-
Non-immigrant refers to a person who is a Canadian citizen by birth.
- Footnote 17
-
Immigrant refers to a person who is or has ever been a landed immigrant/permanent resident. This person has been granted the right to live in Canada permanently by immigration authorities. Some immigrants have resided in Canada for a number of years, while others have arrived recently. Some immigrants are Canadian citizens, while others are not. Most immigrants are born outside Canada, but a small number are born in Canada. In the 2011 National Household Survey, 'Immigrants' includes immigrants who landed in Canada prior to May 10, 2011.
- Footnote 18
-
Includes immigrants who landed in Canada prior to May 10, 2011.
- Footnote 19
-
Includes immigrants who landed in Canada prior to May 10, 2011.
- Footnote 20
-
Non-permanent resident refers to a person from another country who has a work or study permit, or who is a refugee claimant, and any non-Canadian-born family member living in Canada with them.
- Footnote 21
-
Age at immigration refers to the age at which an immigrant first obtained landed immigrant/permanent resident status. Immigrant refers to a person who is or has ever been a landed immigrant/permanent resident. This person has been granted the right to live permanently in Canada by immigration authorities.
- Footnote 22
-
The places of birth selected are the most frequently reported by immigrants at the Canada level.
- Footnote 23
-
Non-immigrant refers to a person who is a Canadian citizen by birth.
- Footnote 24
-
Immigrant refers to a person who is or has ever been a landed immigrant/permanent resident. This person has been granted the right to live in Canada permanently by immigration authorities. Some immigrants have resided in Canada for a number of years, while others have arrived recently. Some immigrants are Canadian citizens, while others are not. Most immigrants are born outside Canada, but a small number are born in Canada. In the 2011 National Household Survey, 'Immigrants' includes immigrants who landed in Canada prior to May 10, 2011.
- Footnote 25
-
The official name of United Kingdom is United Kingdom of Great Britain and Northern Ireland. United Kingdom includes Scotland, Wales, England and Northern Ireland (excludes Isle of Man, the Channel Islands and British Overseas Territories).
- Footnote 26
-
China excludes Hong Kong Special Administrative Region and Macao Special Administrative Region.
- Footnote 27
-
The official name of Viet Nam is Socialist Republic of Viet Nam.
- Footnote 28
-
The official name of Iran is Islamic Republic of Iran.
- Footnote 29
-
The official name of South Korea is Republic of Korea.
- Footnote 30
-
The category 'Oceania and other' includes places of birth in Oceania and responses not included elsewhere, such as 'born at sea.'
- Footnote 31
-
The category 'Other places of birth' includes other places of birth in Oceania and responses not included elsewhere, such as 'born at sea.'
- Footnote 32
-
Non-permanent resident refers to a person from another country who has a work or study permit, or who is a refugee claimant, and any non-Canadian-born family member living in Canada with them.
- Footnote 33
-
Generation status refers to whether or not the person or the person's parents were born in Canada. It identifies persons as being first generation, second generation or third generation or more.
- Footnote 34
-
'First generation' includes persons who were born outside Canada. For the most part, these are people who are now, or have ever been, immigrants to Canada.
- Footnote 35
-
'Second generation' includes persons who were born in Canada and had at least one parent born outside Canada. For the most part, these are the children of immigrants.
- Footnote 36
-
'Third generation or more' includes persons who were born in Canada with both parents born in Canada.
- Footnote 37
-
The Employment Equity Act defines visible minorities as 'persons, other than Aboriginal peoples, who are non-Caucasian in race or non-white in colour.'
- Footnote 38
-
For example, 'East Indian,' 'Pakistani,' 'Sri Lankan,' etc.
- Footnote 39
-
For example, 'Vietnamese,' 'Cambodian,' 'Malaysian,' 'Laotian,' etc.
- Footnote 40
-
For example, 'Iranian,' 'Afghan,' etc.
- Footnote 41
-
The abbreviation 'n.i.e.' means 'not included elsewhere.' Includes respondents who reported a write-in response such as 'Guyanese,' 'West Indian,' 'Tibetan,' 'Polynesian,' 'Pacific Islander,' etc.
- Footnote 42
-
Includes respondents who reported more than one visible minority group by checking two or more mark-in circles, e.g., 'Black' and 'South Asian.'
- Footnote 43
-
Includes respondents who reported 'Yes' to the Aboriginal identity question (Question 18) as well as respondents who were not considered to be members of a visible minority group.
- Footnote 44
-
'Aboriginal identity' includes persons who reported being an Aboriginal person, that is, First Nations (North American Indian), Métis or Inuk (Inuit) and/or those who reported Registered or Treaty Indian status, that is registered under the Indian Act of Canada, and/or those who reported membership in a First Nation or Indian band. Aboriginal peoples of Canada are defined in the Constitution Act, 1982, section 35 (2) as including the Indian, Inuit and Métis peoples of Canada.
- Footnote 45
-
Users should be aware that the estimates associated with this variable are more affected than most by the incomplete enumeration of certain Indian reserves and Indian settlements in the National Household Survey (NHS). In 2011, there were a total of 36 Indian reserves and Indian settlements that were 'incompletely enumerated' in the NHS. For these reserves or settlements, NHS enumeration was either not permitted or was interrupted before it could be completed, or was not possible because of natural events (specifically forest fires in Northern Ontario). For additional information, please refer to the Aboriginal Peoples Reference Guide, National Household Survey (NHS), 2011.
- Footnote 46
-
'Multiple Aboriginal identities' includes persons who reported being any two or all three of the following: First Nations (North American Indian), Métis or Inuk (Inuit).
- Footnote 47
-
'Aboriginal identities not included elsewhere' includes persons who did not report being First Nations (North American Indian), Métis or Inuk (Inuit) but who did report Registered or Treaty Indian status and/or membership in a First Nation or Indian band.
- Footnote 48
-
Users should be aware that the estimates associated with this variable are more affected than most by the incomplete enumeration of certain Indian reserves and Indian settlements in the National Household Survey (NHS). In 2011, there were a total of 36 Indian reserves and Indian settlements that were 'incompletely enumerated' in the NHS. For these reserves or settlements, NHS enumeration was either not permitted or was interrupted before it could be completed, or was not possible because of natural events (specifically forest fires in Northern Ontario). For additional information, please refer to the Aboriginal Peoples Reference Guide, National Household Survey (NHS), 2011.
- Footnote 49
-
Registered or Treaty Indian status refers to whether or not a person reported being a Registered or Treaty Indian.
'Registered or Treaty Indian' includes persons who reported being a Registered or Treaty Indian in Question 20. Registered Indians are persons who are registered under the Indian Act of Canada. Treaty Indians are persons who belong to a First Nation or Indian band that signed a treaty with the Crown. Registered or Treaty Indians are sometimes also called Status Indians. - Footnote 50
-
This is a total population estimate. The sum of the ancestries in this table is greater than the total population estimate because a person may report more than one ancestry (ethnic origin) in the NHS.
- Footnote 51
-
