Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
2011 National Household Survey: Data tables
Tabulation: Detailed Mother Tongue (158), Immigrant Status and Period of Immigration (11), Knowledge of Official Languages (5), Number of Non-Official Languages Spoken (5), Age Groups (10) and Sex (3) for the Population in Private Households of Canada, Provinces and Territories, 2011 National Household Survey
Data table
Detailed mother tongue (158) | Immigrant status and period of immigration (11) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total - Immigrant status and period of immigration | Non-immigrantsFootnote 3 | ImmigrantsFootnote 4 | Before 1971 | 1971 to 1980 | 1981 to 1990 | 1991 to 2000 | 2001 to 2011Footnote 5 | 2001 to 2005 | 2006 to 2011 | Non-permanent residentsFootnote 6 | |
Total - Detailed mother tongue | 32,852,325 | 25,720,170 | 6,775,765 | 1,261,060 | 870,775 | 949,895 | 1,539,055 | 2,154,985 | 992,070 | 1,162,920 | 356,380 |
Single responses | 32,369,380 | 25,462,830 | 6,562,050 | 1,244,295 | 849,330 | 922,300 | 1,486,500 | 2,059,625 | 949,745 | 1,109,880 | 344,490 |
English | 18,850,405 | 17,213,930 | 1,559,900 | 482,850 | 326,635 | 211,715 | 234,230 | 304,475 | 140,025 | 164,450 | 76,575 |
French | 6,967,460 | 6,717,355 | 224,820 | 38,080 | 30,000 | 24,240 | 42,460 | 90,040 | 36,360 | 53,680 | 25,275 |
Non-official languages | 6,551,515 | 1,531,545 | 4,777,330 | 723,365 | 492,705 | 686,340 | 1,209,810 | 1,665,105 | 773,355 | 891,750 | 242,640 |
Aboriginal languages | 193,855 | 193,015 | 645 | 25 | 120 | 65 | 175 | 255 | 120 | 140 | 200 |
Romance languages | 1,096,130 | 275,340 | 784,285 | 260,980 | 111,110 | 106,350 | 106,040 | 199,805 | 87,280 | 112,525 | 36,505 |
Italian | 403,425 | 153,710 | 247,260 | 205,805 | 27,105 | 7,360 | 3,450 | 3,530 | 1,740 | 1,795 | 2,460 |
Portuguese | 207,980 | 47,535 | 155,320 | 43,400 | 49,900 | 29,935 | 13,345 | 18,740 | 6,285 | 12,455 | 5,120 |
Romanian | 84,100 | 8,580 | 74,375 | 1,955 | 2,195 | 7,370 | 24,625 | 38,230 | 22,040 | 16,185 | 1,145 |
Spanish | 399,815 | 65,410 | 306,685 | 9,550 | 31,830 | 61,650 | 64,555 | 139,100 | 57,150 | 81,950 | 27,725 |
Catalan | 560 | 35 | 475 | 200 | 80 | 30 | 35 | 130 | 30 | 100 | 50 |
Romance languages, n.i.e. | 260 | 85 | 175 | 70 | 0 | 0 | 30 | 70 | 30 | 40 | 0 |
Germanic languages | 536,790 | 197,605 | 329,015 | 202,040 | 31,515 | 25,855 | 28,755 | 40,855 | 18,315 | 22,540 | 10,165 |
Dutch | 110,250 | 20,340 | 88,425 | 63,130 | 8,685 | 4,990 | 5,455 | 6,165 | 2,770 | 3,400 | 1,485 |
Flemish | 4,865 | 1,325 | 3,500 | 2,675 | 295 | 135 | 150 | 245 | 170 | 75 | 35 |
Frisian | 2,465 | 300 | 2,145 | 1,510 | 145 | 110 | 285 | 100 | 50 | 50 | 10 |
German | 366,960 | 159,380 | 201,095 | 117,660 | 18,430 | 18,570 | 18,495 | 27,940 | 12,645 | 15,300 | 6,480 |
Yiddish | 14,930 | 9,430 | 5,355 | 3,270 | 535 | 415 | 535 | 595 | 285 | 305 | 135 |
Scandinavian languages | 28,405 | 6,045 | 21,200 | 13,435 | 3,105 | 1,305 | 1,550 | 1,800 | 695 | 1,105 | 1,150 |
Danish | 14,315 | 1,860 | 12,095 | 9,280 | 1,400 | 470 | 520 | 420 | 150 | 265 | 360 |
Icelandic | 1,425 | 825 | 540 | 100 | 110 | 20 | 145 | 165 | 50 | 110 | 65 |
Norwegian | 5,185 | 1,615 | 3,275 | 2,090 | 380 | 255 | 265 | 290 | 120 | 170 | 290 |
Swedish | 7,480 | 1,750 | 5,290 | 1,965 | 1,210 | 570 | 625 | 920 | 370 | 550 | 435 |
Afrikaans | 8,530 | 740 | 6,970 | 195 | 275 | 290 | 2,230 | 3,975 | 1,690 | 2,280 | 820 |
Germanic languages, n.i.e. | 395 | 30 | 325 | 170 | 40 | 25 | 45 | 45 | 15 | 25 | 40 |
Celtic languages | 2,960 | 605 | 2,285 | 1,375 | 470 | 210 | 145 | 85 | 45 | 40 | 70 |
Gaelic languages | 1,645 | 515 | 1,065 | 695 | 215 | 70 | 45 | 40 | 0 | 15 | 60 |
Welsh | 1,175 | 40 | 1,120 | 630 | 255 | 125 | 70 | 45 | 25 | 25 | 0 |
Celtic languages, n.i.e. | 145 | 50 | 95 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slavic languages | 668,185 | 180,270 | 478,720 | 84,360 | 34,015 | 81,940 | 156,375 | 122,030 | 65,435 | 56,600 | 9,195 |
Belarusian (Byelorussian) | 680 | 125 | 560 | 110 | 0 | 0 | 185 | 230 | 110 | 120 | 0 |
Bosnian | 11,380 | 1,225 | 10,070 | 185 | 250 | 345 | 7,785 | 1,505 | 985 | 520 | 90 |
Bulgarian | 18,125 | 1,590 | 16,360 | 280 | 195 | 670 | 5,290 | 9,925 | 6,135 | 3,795 | 180 |
Croatian | 47,700 | 12,750 | 34,450 | 15,345 | 6,860 | 2,765 | 7,850 | 1,635 | 955 | 680 | 495 |
Czech | 22,010 | 3,675 | 17,635 | 6,900 | 2,310 | 4,180 | 2,230 | 2,020 | 725 | 1,295 | 695 |
Macedonian | 16,205 | 4,390 | 11,715 | 4,840 | 2,175 | 880 | 1,470 | 2,355 | 1,475 | 875 | 100 |
Polish | 187,455 | 44,000 | 141,770 | 25,220 | 9,215 | 58,950 | 37,800 | 10,585 | 5,240 | 5,345 | 1,685 |
Russian | 162,335 | 20,095 | 138,125 | 3,210 | 5,055 | 6,415 | 51,230 | 72,210 | 37,400 | 34,810 | 4,120 |
Serbian | 53,620 | 9,755 | 43,355 | 4,595 | 3,935 | 2,900 | 25,175 | 6,750 | 4,210 | 2,540 | 515 |
Serbo-Croatian | 9,840 | 1,070 | 8,745 | 600 | 450 | 300 | 6,620 | 775 | 555 | 220 | 30 |
Slovak | 15,930 | 4,055 | 11,600 | 3,725 | 1,070 | 2,130 | 2,120 | 2,550 | 1,740 | 810 | 275 |
Slovenian | 10,590 | 2,980 | 7,495 | 6,100 | 850 | 220 | 250 | 80 | 35 | 40 | 110 |
Ukrainian | 108,590 | 73,895 | 33,810 | 11,960 | 1,065 | 2,040 | 7,785 | 10,965 | 5,745 | 5,215 | 890 |
Slavic languages, n.i.e. | 3,720 | 680 | 3,035 | 1,290 | 570 | 120 | 600 | 455 | 120 | 335 | 0 |
Baltic languages | 13,320 | 4,760 | 8,140 | 5,300 | 210 | 285 | 775 | 1,565 | 920 | 645 | 420 |
Latvian | 5,990 | 2,025 | 3,755 | 2,910 | 75 | 60 | 245 | 465 | 130 | 340 | 215 |
Lithuanian | 7,325 | 2,735 | 4,385 | 2,390 | 135 | 230 | 530 | 1,100 | 790 | 310 | 205 |
Greek | 111,410 | 46,930 | 63,985 | 41,310 | 16,095 | 3,890 | 1,290 | 1,405 | 605 | 800 | 490 |
Armenian | 30,505 | 7,505 | 22,830 | 3,835 | 5,095 | 5,330 | 4,350 | 4,215 | 1,770 | 2,445 | 165 |
Albanian | 23,475 | 2,520 | 20,150 | 360 | 230 | 205 | 8,290 | 11,065 | 6,710 | 4,355 | 810 |
Georgian | 780 | 40 | 645 | 0 | 0 | 45 | 120 | 465 | 210 | 250 | 90 |
Finno-Ugric languages | 84,770 | 24,195 | 58,275 | 31,180 | 5,145 | 7,050 | 7,060 | 7,840 | 3,320 | 4,515 | 2,305 |
Estonian | 6,055 | 2,205 | 3,810 | 3,295 | 90 | 75 | 255 | 90 | 30 | 65 | 40 |
Finnish | 15,495 | 6,680 | 8,565 | 5,925 | 1,360 | 390 | 395 | 495 | 190 | 305 | 255 |
Hungarian | 63,220 | 15,310 | 45,900 | 21,960 | 3,690 | 6,580 | 6,410 | 7,255 | 3,105 | 4,150 | 2,010 |
Turkic languages | 35,755 | 5,540 | 28,325 | 1,150 | 1,525 | 3,450 | 7,310 | 14,890 | 6,895 | 8,000 | 1,885 |
Azerbaijani | 2,695 | 110 | 2,415 | 0 | 0 | 385 | 715 | 1,295 | 810 | 485 | 160 |
Turkish | 29,975 | 5,085 | 23,210 | 1,145 | 1,470 | 3,015 | 6,305 | 11,285 | 5,165 | 6,115 | 1,675 |
Turkic languages, n.i.e. | 3,090 | 340 | 2,700 | 0 | 40 | 50 | 295 | 2,310 | 915 | 1,395 | 50 |
Mongolian | 1,085 | 30 | 950 | 0 | 0 | 0 | 55 | 875 | 140 | 730 | 105 |
Afro-Asiatic languages | 442,740 | 69,465 | 351,260 | 13,895 | 20,595 | 49,060 | 92,715 | 174,995 | 70,510 | 104,490 | 22,015 |
Berber languages (Kabyle) | 6,120 | 530 | 5,500 | 0 | 25 | 40 | 535 | 4,900 | 1,380 | 3,520 | 95 |
Cushitic languages | 42,445 | 8,825 | 32,705 | 150 | 275 | 4,670 | 11,835 | 15,770 | 6,170 | 9,600 | 910 |
Oromo | 11,990 | 1,310 | 10,330 | 115 | 65 | 730 | 1,805 | 7,610 | 3,170 | 4,445 | 350 |
Somali | 30,450 | 7,520 | 22,370 | 35 | 215 | 3,940 | 10,025 | 8,160 | 3,005 | 5,155 | 555 |
Semitic languages | 392,140 | 59,960 | 311,245 | 13,735 | 20,275 | 44,295 | 79,980 | 152,960 | 62,485 | 90,470 | 20,940 |
Amharic | 18,045 | 1,655 | 15,790 | 35 | 165 | 3,005 | 4,495 | 8,090 | 3,845 | 4,240 | 600 |
Arabic | 323,125 | 50,780 | 253,525 | 7,710 | 16,750 | 33,465 | 65,615 | 129,980 | 53,165 | 76,820 | 18,815 |
Hebrew | 18,105 | 3,415 | 13,620 | 1,915 | 1,965 | 3,065 | 2,205 | 4,465 | 1,835 | 2,635 | 1,070 |
Maltese | 5,945 | 620 | 5,305 | 3,900 | 930 | 265 | 110 | 105 | 75 | 30 | 20 |
Tigrigna | 9,355 | 680 | 8,380 | 50 | 115 | 2,325 | 1,880 | 4,010 | 1,265 | 2,750 | 295 |
Semitic languages, n.i.e. | 17,575 | 2,810 | 14,630 | 120 | 350 | 2,175 | 5,665 | 6,310 | 2,305 | 4,005 | 135 |
Afro-Asiatic languages, n.i.e. | 2,035 | 150 | 1,815 | 0 | 25 | 50 | 370 | 1,365 | 475 | 895 | 70 |
Indo-Iranian languages | 1,084,040 | 217,820 | 837,025 | 20,205 | 78,205 | 99,790 | 250,615 | 388,210 | 197,530 | 190,680 | 29,195 |
Indo-Aryan languages | 885,515 | 193,090 | 670,060 | 19,410 | 74,460 | 76,800 | 195,110 | 304,280 | 155,595 | 148,685 | 22,370 |
Bengali | 58,895 | 9,310 | 47,410 | 760 | 1,475 | 3,110 | 15,190 | 26,885 | 12,405 | 14,480 | 2,170 |
Gujarati | 91,310 | 14,275 | 74,970 | 1,345 | 14,415 | 9,145 | 15,670 | 34,390 | 18,655 | 15,725 | 2,065 |
Hindi | 93,190 | 12,780 | 75,465 | 3,415 | 10,335 | 8,635 | 18,225 | 34,855 | 18,140 | 16,710 | 4,940 |
Konkani | 2,830 | 45 | 2,695 | 180 | 305 | 240 | 830 | 1,140 | 650 | 485 | 90 |
Marathi | 5,925 | 450 | 4,785 | 410 | 415 | 220 | 765 | 2,975 | 1,695 | 1,275 | 690 |
Panjabi (Punjabi) | 433,280 | 120,020 | 305,395 | 10,780 | 36,545 | 45,300 | 97,225 | 115,550 | 56,330 | 59,220 | 7,865 |
Sindhi | 10,330 | 1,425 | 8,790 | 125 | 3,635 | 1,570 | 1,300 | 2,155 | 1,070 | 1,085 | 115 |
Sinhala (Sinhalese) | 14,555 | 830 | 13,020 | 170 | 685 | 1,420 | 3,205 | 7,540 | 2,990 | 4,555 | 705 |
Urdu | 165,380 | 33,585 | 128,695 | 2,195 | 6,580 | 7,080 | 42,080 | 70,765 | 41,975 | 28,785 | 3,095 |
Nepali | 9,815 | 360 | 8,825 | 30 | 60 | 85 | 615 | 8,040 | 1,685 | 6,355 | 625 |
Iranian languages | 192,125 | 23,955 | 161,615 | 615 | 3,195 | 22,645 | 54,085 | 81,070 | 40,500 | 40,570 | 6,555 |
Kurdish | 10,055 | 1,930 | 7,685 | 0 | 70 | 620 | 3,730 | 3,255 | 1,630 | 1,620 | 440 |
Pashto | 12,525 | 2,735 | 9,455 | 60 | 125 | 780 | 3,195 | 5,300 | 2,625 | 2,675 | 340 |
Persian (Farsi) | 169,545 | 19,290 | 144,475 | 545 | 2,995 | 21,250 | 47,160 | 72,525 | 36,245 | 36,275 | 5,785 |
Indo-Iranian languages, n.i.e. | 6,395 | 775 | 5,350 | 180 | 555 | 340 | 1,425 | 2,860 | 1,435 | 1,420 | 275 |
Dravidian languages | 176,510 | 31,240 | 139,570 | 2,015 | 3,085 | 22,345 | 58,545 | 53,590 | 26,375 | 27,215 | 5,705 |
Kannada | 2,775 | 235 | 2,260 | 95 | 205 | 115 | 595 | 1,245 | 595 | 645 | 280 |
Malayalam | 17,695 | 1,370 | 15,005 | 965 | 1,190 | 975 | 2,940 | 8,935 | 3,275 | 5,660 | 1,315 |
Tamil | 146,710 | 28,910 | 114,655 | 670 | 1,350 | 21,005 | 53,720 | 37,910 | 19,880 | 18,030 | 3,150 |
Telugu | 8,940 | 705 | 7,280 | 255 | 330 | 225 | 1,180 | 5,295 | 2,495 | 2,800 | 960 |
Dravidian languages, n.i.e. | 390 | 0 | 370 | 20 | 0 | 15 | 110 | 210 | 135 | 75 | 0 |
Japanese | 40,180 | 10,855 | 23,480 | 2,495 | 3,405 | 2,060 | 5,870 | 9,645 | 3,705 | 5,940 | 5,840 |
Korean | 137,215 | 11,135 | 106,565 | 2,345 | 10,400 | 9,780 | 30,020 | 54,015 | 27,530 | 26,490 | 19,515 |
Sino-Tibetan languages | 1,079,360 | 172,145 | 863,910 | 40,690 | 94,925 | 145,870 | 285,655 | 296,775 | 157,945 | 138,830 | 43,300 |
Chinese languages | 1,066,950 | 171,355 | 852,710 | 40,600 | 94,530 | 145,510 | 284,160 | 287,915 | 155,550 | 132,360 | 42,885 |
Cantonese | 381,570 | 83,185 | 293,300 | 18,585 | 46,330 | 79,350 | 113,555 | 35,475 | 19,905 | 15,575 | 5,080 |
Chaochow (Teochow) | 2,925 | 655 | 2,260 | 20 | 650 | 710 | 555 | 320 | 185 | 135 | 0 |
Fukien | 6,505 | 360 | 5,950 | 85 | 930 | 1,280 | 1,660 | 2,000 | 1,155 | 840 | 195 |
Hakka | 4,975 | 620 | 4,270 | 115 | 985 | 1,260 | 1,200 | 705 | 420 | 285 | 90 |
Mandarin | 252,295 | 27,025 | 209,570 | 1,135 | 4,325 | 11,140 | 68,745 | 124,230 | 67,995 | 56,235 | 15,700 |
Shanghainese | 3,075 | 215 | 2,755 | 100 | 255 | 635 | 1,140 | 625 | 395 | 230 | 105 |
Taiwanese | 9,660 | 465 | 8,950 | 375 | 965 | 1,155 | 4,500 | 1,960 | 985 | 975 | 240 |
Chinese, n.o.s. | 405,945 | 58,830 | 325,650 | 20,180 | 40,085 | 49,985 | 92,800 | 122,600 | 64,515 | 58,085 | 21,465 |
Tibetan languages | 4,850 | 425 | 4,235 | 0 | 160 | 115 | 315 | 3,640 | 1,645 | 1,990 | 190 |
Burmese | 3,430 | 145 | 3,135 | 85 | 230 | 210 | 995 | 1,620 | 545 | 1,075 | 145 |
Sino-Tibetan languages, n.i.e. | 4,130 | 215 | 3,830 | 0 | 0 | 35 | 185 | 3,605 | 205 | 3,400 | 75 |
Tai languages | 21,490 | 2,990 | 17,365 | 170 | 4,970 | 5,730 | 2,515 | 3,975 | 1,765 | 2,210 | 1,130 |
Lao | 13,890 | 2,540 | 11,200 | 80 | 4,535 | 4,815 | 1,280 | 485 | 265 | 220 | 145 |
Thai | 7,600 | 445 | 6,165 | 85 | 435 | 915 | 1,240 | 3,490 | 1,500 | 1,990 | 985 |
Austro-Asiatic languages | 176,660 | 41,440 | 132,575 | 605 | 25,835 | 53,645 | 32,915 | 19,570 | 8,690 | 10,880 | 2,645 |
Khmer (Cambodian) | 21,745 | 4,545 | 16,865 | 55 | 2,340 | 9,950 | 2,130 | 2,385 | 960 | 1,420 | 345 |
Vietnamese | 154,910 | 36,895 | 115,710 | 550 | 23,490 | 43,695 | 30,790 | 17,185 | 7,730 | 9,455 | 2,300 |
Malayo-Polynesian languages | 430,725 | 17,950 | 372,855 | 7,060 | 31,770 | 44,620 | 99,230 | 190,165 | 61,535 | 128,635 | 39,925 |
Bisayan languages | 18,315 | 245 | 16,460 | 285 | 950 | 1,435 | 3,960 | 9,835 | 3,095 | 6,740 | 1,610 |
Ilocano | 19,670 | 515 | 17,830 | 365 | 1,070 | 2,310 | 5,300 | 8,785 | 2,555 | 6,230 | 1,320 |
Malay | 10,965 | 490 | 9,400 | 445 | 1,160 | 1,040 | 2,025 | 4,725 | 2,240 | 2,490 | 1,075 |
Pampango | 3,045 | 180 | 2,715 | 25 | 220 | 385 | 805 | 1,270 | 395 | 875 | 155 |
Tagalog (Pilipino, Filipino) | 371,500 | 16,230 | 320,075 | 5,765 | 27,755 | 38,745 | 85,475 | 162,325 | 52,250 | 110,075 | 35,200 |
Bikol | 1,380 | 0 | 1,275 | 75 | 125 | 95 | 385 | 595 | 145 | 450 | 85 |
Malagasy | 1,190 | 55 | 990 | 0 | 30 | 80 | 210 | 675 | 205 | 465 | 150 |
Fijian | 1,155 | 115 | 940 | 50 | 215 | 185 | 265 | 225 | 30 | 195 | 95 |
Pangasinan | 1,090 | 0 | 1,050 | 20 | 140 | 105 | 325 | 455 | 210 | 245 | 30 |
Malayo-Polynesian languages, n.i.e. | 2,415 | 85 | 2,125 | 35 | 105 | 235 | 470 | 1,275 | 405 | 865 | 205 |
Niger-Congo languages | 73,565 | 5,125 | 62,770 | 375 | 2,255 | 5,680 | 15,280 | 39,180 | 15,065 | 24,115 | 5,670 |
Akan (Twi) | 13,440 | 1,780 | 11,500 | 90 | 595 | 2,750 | 4,840 | 3,215 | 1,615 | 1,605 | 155 |
Bantu languages | 33,905 | 1,760 | 28,950 | 120 | 750 | 1,610 | 6,135 | 20,335 | 8,275 | 12,060 | 3,190 |
Lingala | 3,735 | 205 | 3,265 | 0 | 30 | 140 | 1,225 | 1,860 | 865 | 995 | 270 |
Rundi (Kirundi) | 4,530 | 110 | 4,170 | 0 | 0 | 65 | 940 | 3,155 | 1,190 | 1,965 | 245 |
Rwanda (Kinyarwanda) | 4,055 | 140 | 3,575 | 0 | 15 | 130 | 1,115 | 2,310 | 695 | 1,615 | 345 |
Shona | 2,725 | 100 | 2,305 | 0 | 0 | 20 | 130 | 2,140 | 890 | 1,245 | 325 |
Swahili | 10,000 | 860 | 8,390 | 75 | 450 | 575 | 1,510 | 5,780 | 2,400 | 3,385 | 745 |
Ganda | 1,055 | 50 | 870 | 0 | 45 | 165 | 65 | 585 | 240 | 350 | 130 |
Bantu languages, n.i.e. | 7,805 | 290 | 6,380 | 25 | 185 | 520 | 1,150 | 4,505 | 2,000 | 2,505 | 1,135 |
Edo | 1,135 | 65 | 970 | 0 | 0 | 0 | 260 | 690 | 240 | 455 | 100 |
Igbo | 3,100 | 160 | 2,585 | 0 | 185 | 135 | 505 | 1,740 | 575 | 1,165 | 355 |
Wolof | 2,645 | 105 | 2,260 | 0 | 45 | 25 | 225 | 1,955 | 515 | 1,445 | 275 |
Bamanankan | 1,045 | 95 | 830 | 0 | 0 | 45 | 210 | 570 | 120 | 455 | 115 |
Ewe | 1,500 | 25 | 1,425 | 0 | 100 | 105 | 260 | 935 | 400 | 535 | 50 |
Ga | 985 | 85 | 860 | 45 | 130 | 300 | 225 | 160 | 50 | 105 | 40 |
Niger-Congo languages, n.i.e. | 15,815 | 1,045 | 13,385 | 70 | 435 | 695 | 2,610 | 9,570 | 3,275 | 6,300 | 1,390 |
African languages, n.i.e. | 9,915 | 1,605 | 7,835 | 80 | 325 | 685 | 2,050 | 4,690 | 2,685 | 2,005 | 475 |
Creoles | 71,070 | 5,425 | 60,940 | 1,355 | 11,010 | 11,950 | 13,060 | 23,560 | 7,815 | 15,740 | 4,710 |
Non-verbal languages | 6,380 | 5,560 | 770 | 25 | 85 | 190 | 225 | 250 | 155 | 90 | 50 |
American Sign Language | 1,795 | 1,600 | 180 | 0 | 40 | 40 | 40 | 55 | 40 | 0 | 0 |
Quebec Sign Language | 405 | 375 | 25 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Sign languages, n.i.e. | 4,180 | 3,585 | 560 | 0 | 45 | 140 | 165 | 190 | 115 | 75 | 30 |
Other languages | 2,635 | 415 | 2,155 | 140 | 280 | 240 | 375 | 1,120 | 280 | 845 | 65 |
Multiple responses | 482,945 | 257,340 | 213,715 | 16,760 | 21,435 | 27,595 | 52,555 | 95,360 | 42,330 | 53,035 | 11,890 |
English and French | 57,820 | 54,255 | 3,355 | 630 | 355 | 460 | 605 | 1,305 | 555 | 750 | 210 |
English and non-official language | 353,530 | 175,425 | 168,705 | 13,050 | 16,755 | 21,985 | 43,485 | 73,435 | 33,615 | 39,825 | 9,395 |
French and non-official language | 65,320 | 23,865 | 39,260 | 2,675 | 4,020 | 4,795 | 8,075 | 19,690 | 7,675 | 12,015 | 2,190 |
English, French and non-official language | 6,280 | 3,800 | 2,390 | 400 | 305 | 355 | 395 | 930 | 480 | 450 | 90 |
Symbol(s)
- Symbol ..
-
not available for a specific reference period
..
- Symbol ...
-
not applicable
...
- Symbol x
-
suppressed to meet the confidentiality requirements of the Statistics Act
x
- Symbol F
-
too unreliable to be published
F
Footnote(s)
- Footnote 1
-
Excludes National Household Survey data for one or more incompletely enumerated Indian reserves or Indian settlements.
- Footnote 2
-
For the 2011 National Household Survey (NHS) estimates, the global non-response rate (GNR) is used as an indicator of data quality. This indicator combines complete non-response (household) and partial non-response (question) into a single rate. The value of the GNR is presented to users. A smaller GNR indicates a lower risk of non-response bias and as a result, lower risk of inaccuracy. The threshold used for estimates' suppression is a GNR of 50% or more. For more information, please refer to the National Household Survey User Guide, 2011.
- Footnote 3
-
Non-immigrant refers to a person who is a Canadian citizen by birth.
- Footnote 4
-
Immigrant refers to a person who is or has ever been a landed immigrant/permanent resident. This person has been granted the right to live in Canada permanently by immigration authorities. Some immigrants have resided in Canada for a number of years, while others have arrived recently. Some immigrants are Canadian citizens, while others are not. Most immigrants are born outside Canada, but a small number are born in Canada. In the 2011 National Household Survey, 'Immigrants' includes immigrants who landed in Canada prior to May 10, 2011.
- Footnote 5
-
Includes immigrants who landed in Canada prior to May 10, 2011.
- Footnote 6
-
Non-permanent resident refers to a person from another country who has a work or study permit, or who is a refugee claimant, and any non-Canadian-born family member living in Canada with them.
Source: Statistics Canada, 2011 National Household Survey, Statistics Canada Catalogue no. 99-010-X2011033.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: