Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Table 4
Selected household and dwelling characteristics of owner-occupied condominiums and other owner-occupied dwellings, ten CMAs with the highest number of occupied condominiums, 2011
Area | Average number of rooms | Average annual household total income in 2010 ($) | Average owner-estimated value of dwellingFootnote 1 ($) | |||
---|---|---|---|---|---|---|
Owner-occupied condominiums | Other owner-occupied dwellings | Owner-occupied condominiums | Other owner-occupied dwellings | Owner-occupied condominiums | Other owner-occupied dwellings | |
Top ten CMAs | 4.9 | 7.6 | 80,112 | 113,422 | 327,054 | 472,241 |
Toronto | 4.8 | 7.6 | 83,649 | 123,216 | 324,921 | 541,176 |
Vancouver | 4.7 | 8.0 | 75,185 | 112,582 | 436,546 | 830,108 |
Montréal | 4.6 | 7.3 | 80,891 | 96,962 | 268,827 | 331,381 |
Calgary | 5.0 | 7.8 | 90,311 | 139,855 | 326,933 | 498,953 |
Edmonton | 5.1 | 7.7 | 78,467 | 121,365 | 272,033 | 421,780 |
Ottawa - Gatineau | 5.5 | 7.7 | 82,642 | 116,568 | 252,370 | 362,310 |
Québec | 4.7 | 7.3 | 72,093 | 91,664 | 222,414 | 256,704 |
Hamilton | 5.7 | 7.7 | 74,481 | 105,480 | 253,711 | 359,477 |
Victoria | 5.0 | 7.7 | 68,894 | 99,433 | 385,739 | 644,310 |
London | 6.2 | 8.0 | 70,987 | 94,758 | 197,256 | 266,388 |
|
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: