Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Table 2
Number of households in condominiums and distribution of households in condominiums by housing tenure, ten CMAs with the highest number of households in condominiums, 2011
Area | Total - Occupied condominiums | Owner-occupied condominiums | Renter-occupied condominiums |
---|---|---|---|
number | percentage | ||
Top ten CMAs | 1,241,275 | 73.4 | 26.6 |
Toronto | 371,750 | 77.3 | 22.7 |
Vancouver | 279,535 | 73.3 | 26.7 |
Montréal | 212,885 | 71.1 | 28.9 |
Calgary | 94,635 | 68.3 | 31.7 |
Edmonton | 87,475 | 64.8 | 35.2 |
Ottawa - Gatineau | 65,075 | 73.2 | 26.8 |
Québec | 41,550 | 69.1 | 30.9 |
Hamilton | 36,405 | 84.1 | 15.9 |
Victoria | 28,325 | 77.7 | 22.3 |
London | 23,630 | 74.9 | 25.1 |
Source: Statistics Canada, National Household Survey, 2011. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: