Dictionary, Census of Population, 2021
Table 1.8
Abbreviations and codes for provinces and territories, 2021 Census
Release date: November 17, 2021
Province/Territory | Standard abbreviations English/French | Internationally approved alpha code (Source: Canada Post) |
Standard geographical classification (SGC) code | Region name |
---|---|---|---|---|
Newfoundland and Labrador | N.L./T.-N.-L. | NL | 10 | Atlantic |
Prince Edward Island | P.E.I./Î.-P.-É. | PE | 11 | Atlantic |
Nova Scotia | N.S./N.-É. | NS | 12 | Atlantic |
New Brunswick | N.B./N.-B. | NB | 13 | Atlantic |
Quebec | Que./Qc | QC | 24 | Quebec |
Ontario | Ont./Ont. | ON | 35 | Ontario |
Manitoba | Man./Man. | MB | 46 | Prairies |
Saskatchewan | Sask./Sask. | SK | 47 | Prairies |
Alberta | Alta./Alb. | AB | 48 | Prairies |
British Columbia | B.C./C.-B. | BC | 59 | British Columbia |
Yukon | Y.T./Yn | YT | 60 | Territories |
Northwest Territories | N.W.T./T.N.-O. | NT | 61 | Territories |
Nunavut | Nvt./Nt | NU | 62 | Territories |
Source: Statistics Canada, 2021 Census of Population. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: