Dictionary, Census of Population, 2021
Table 1.5
Census subdivision types by province and territory, 2021 Census
Release date: November 17, 2021
Census subdivision type | Canada | Newfoundland and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Yukon | Northwest Territories | Nunavut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5,161 | 372 | 98 | 95 | 266 | 1,282 | 577 | 239 | 951 | 423 | 751 | 35 | 41 | 31 |
C – City / Cité | 11 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 8 | Note ...: not applicable | 3 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
CC – Chartered community | 3 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 3 | Note ...: not applicable |
CG – Community government | 4 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 4 | Note ...: not applicable |
CN – Crown colony / Colonie de la couronne | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
CT – Canton (municipalité de) | 42 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 42 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
CU – Cantons unis (municipalité de) | 2 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 2 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
CV – City / Ville | 2 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 2 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
CY – City | 152 | 3 | 2 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 46 | 10 | 17 | 19 | 52 | 1 | 1 | 1 |
DM – District municipality | 49 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 49 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
FD – Fire District | 35 | Note ...: not applicable | 35 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
GR – Gouvernement régional | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
HAM – Hamlet | 37 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 2 | 11 | 24 |
ID – Improvement district | 8 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 8 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
IGD – Indian government district | 2 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 2 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
IM – Island municipality | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
IRI – Indian reserve / Réserve indienne | 992 | 3 | 4 | 27 | 20 | 27 | 143 | 88 | 172 | 83 | 423 | Note ...: not applicable | 2 | Note ...: not applicable |
LGD – Local government district | 2 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 2 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
M – Municipality / Municipalité | 3 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 3 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
MD – Municipal district | 74 | Note ...: not applicable | Note ...: not applicable | 11 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 63 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
MRM – Regional Municipality / Municipalité Régional | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
MÉ – Municipalité | 652 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 652 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
MU – Municipality | 102 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 65 | 37 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
NH – Northern hamlet | 11 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 11 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
NL – Nisga'a land | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
NO – Unorganized / Non organisé | 138 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 96 | 16 | 10 | 2 | Note ...: not applicable | Note ...: not applicable | 5 | 6 | 3 |
NV – Northern village | 11 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 11 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
P – Parish / Paroisse (municipalité de) | 142 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 142 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
PE – Paroisse (municipalité de) | 139 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 139 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
RCR – Rural community / Communauté rurale | 8 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 8 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
RDA – Regional district electoral area | 160 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 160 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
RGM – Regional municipality | 4 | Note ...: not applicable | Note ...: not applicable | 3 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
RM – Rural municipality | 405 | Note ...: not applicable | 46 | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 62 | 296 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
RV – Resort village | 40 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 40 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
RMU – Resort Municipality | 1 | Note ...: not applicable | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
S-É – Indian settlement / Établissement indien | 21 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 5 | 4 | 3 | 1 | 3 | 3 | 2 | Note ...: not applicable | Note ...: not applicable |
SA – Special area | 3 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 3 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
SC – Subdivision of county municipality / Subdivision municipalité de comté | 28 | Note ...: not applicable | Note ...: not applicable | 28 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
SÉ – Settlement / Établissement | 13 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 13 | Note ...: not applicable | Note ...: not applicable |
SET – Settlement | 12 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 9 | 3 |
SG – Self-government / Autonomie gouvernementale | 4 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 4 | Note ...: not applicable | Note ...: not applicable |
SM – Specialized municipality | 6 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 6 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
SNO – Subdivision of unorganized / Subdivision non organisée | 92 | 92 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
SV – Summer village | 51 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 51 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
T – Town | 698 | 274 | 10 | 25 | Note ...: not applicable | Note ...: not applicable | 88 | 25 | 149 | 106 | 14 | 3 | 4 | Note ...: not applicable |
TAL – Tla'amin Lands | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
TC – Terres réservées aux Cris | 9 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 9 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
TI – Terre inuite | 13 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 13 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
TK – Terres réservées aux Naskapis | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
TL – Teslin land | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 1 | Note ...: not applicable | Note ...: not applicable |
TP – Township | 195 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 195 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
TV – Town / Ville | 27 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 26 | Note ...: not applicable | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
TWL – Tsawwassen Lands | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
V – Ville | 229 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 229 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
VC – Village cri | 8 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 8 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
VK – Village naskapi | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 1 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
VL – Village | 497 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 61 | 43 | 11 | 2 | 251 | 81 | 43 | 4 | 1 | Note ...: not applicable |
VN – Village nordique | 14 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | 14 | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable | Note ...: not applicable |
... not applicable Source: Statistics Canada, 2021 Census of Population. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: