Dictionary, Census of Population, 2021
Table 1.1
Geographic areas by province and territory, 2021 Census
Release date: February 9, 2022
Geographic area | Canada | N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016Table 1.1 Note 1 | 2021 | ||||||||||||||
Federal electoral district (2003 & 2013 Representation Order) |
338 | 338 | 7 | 4 | 11 | 10 | 78 | 121 | 14 | 14 | 34 | 42 | 1 | 1 | 1 |
Economic region | 76 | 76 | 4 | 1 | 5 | 5 | 17 | 11 | 8 | 6 | 8 | 8 | 1 | 1 | 1 |
Census agricultural region | 72 | 72 | 3 | 3 | 5 | 4 | 14 | 5 | 12 | 7 | 8 | 8 | 1 | 1 | 1 |
Census division | 293 | 293 | 11 | 3 | 18 | 15 | 98 | 49 | 23 | 18 | 19 | 29 | 1 | 6 | 3 |
Census consolidated subdivision | 1,768 | 1,757 | 20 | 34 | 39 | 87 | 688 | 273 | 105 | 297 | 72 | 132 | 1 | 6 | 3 |
Census subdivision | 5,162 | 5,161 | 372 | 98 | 95 | 266 | 1,282 | 577 | 239 | 951 | 423 | 751 | 35 | 41 | 31 |
Dissolutions (January 2, 2016 to January 1, 2021) |
Note ...: not applicable | 161 | 0 | 92 | 4 | 10 | 6 | 6 | 4 | 18 | 11 | 8 | 2 | 0 | 0 |
Incorporations (January 2, 2016 to January 1, 2021) |
67 | 161 | 0 | 78 | 3 | 3 | 3 | 8 | 14 | 19 | 9 | 23 | 1 | 0 | 0 |
Census metropolitan area | 35 | 41 | 1 | 0 | 1 | 3 | 7 | 16 | 1 | 2 | 4 | 7 | 0 | 0 | 0 |
Census agglomeration | 117 | 111 | 3 | 2 | 4 | 4 | 25 | 27 | 5 | 8 | 13 | 21 | 1 | 1 | 0 |
with census tracts | 14 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
without census tracts | 103 | 102 | 3 | 2 | 4 | 4 | 23 | 24 | 5 | 8 | 10 | 20 | 1 | 1 | 0 |
Census tract | 5,721 | 6,247 | 53 | 0 | 108 | 119 | 1,480 | 2,533 | 187 | 126 | 797 | 844 | 0 | 0 | 0 |
Small population centre (1,000 to 29,999) |
918 | 934 | 26 | 3 | 35 | 28 | 256 | 264 | 52 | 60 | 106 | 94 | 2 | 4 | 6 |
Medium population centre (30,000 to 99,999) |
57 | 58 | 0 | 1 | 1 | 2 | 12 | 20 | 1 | 3 | 11 | 8 | 0 | 0 | 0 |
Large urban population centre (100,000 or more) |
30 | 34 | 1 | 0 | 1 | 1 | 7 | 14 | 1 | 2 | 2 | 6 | 0 | 0 | 0 |
Designated place | 1,629 | 1,685 | 207 | 0 | 70 | 161 | 120 | 135 | 148 | 198 | 311 | 332 | 2 | 0 | 1 |
Aggregate Dissemination Area | 5,386 | 5,433 | 86 | 23 | 152 | 130 | 1,175 | 1,679 | 238 | 309 | 529 | 1,008 | 31 | 42 | 31 |
Dissemination area | 56,590 | 57,936 | 1,082 | 319 | 1,670 | 1,470 | 13,806 | 20,468 | 2,223 | 2,625 | 6,203 | 7,848 | 74 | 98 | 50 |
Dissemination block | 489,905 | 498,786 | 9,147 | 3,352 | 15,093 | 13,530 | 105,128 | 137,867 | 32,278 | 58,297 | 68,167 | 52,423 | 1,437 | 1,289 | 778 |
Block-face | 4,326,050 | 4,486,530 | 108,282 | 32,830 | 154,858 | 134,198 | 893,795 | 1,142,203 | 250,673 | 446,200 | 739,243 | 554,830 | 11,426 | 11,510 | 6,482 |
Forward sortation area | 1,646 | 1,669 | 35 | 7 | 77 | 111 | 422 | 529 | 74 | 55 | 157 | 193 | 3 | 3 | 3 |
Postal codeOM | 855,842 | 880,864 | 11,806 | 4,170 | 29,239 | 59,675 | 221,627 | 292,020 | 26,602 | 23,509 | 90,564 | 120,003 | 1031 | 566 | 52 |
Place name | 51,072 | 40,526 | 2,259 | 940 | 3,327 | 2,932 | 8,960 | 8,517 | 2,126 | 3,258 | 3,731 | 3,930 | 233 | 188 | 125 |
... not applicable
Source: Statistics Canada, 2021 Census of Population. |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: