Dictionary, Census of Population, 2021
Appendix 2.1
Census of Population and National Household Survey questionnaire content and derived variables since Confederation
Release date: November 17, 2021Updated on: November 30, 2021
Questionnaire content and derived variables | First time in census before 1981 | Census of Population | National Household Survey 2011 | Census of Population | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 1986 | 1991 | 1996 | 2001 | 2006 | 2011 | 2016 | 2021 | |||
Demographic characteristics | |||||||||||
Name | 1871 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included |
Date of birth | 1871 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included |
Age (in addition to date of birth) | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included |
Sex | 1871 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included |
Sex at birth | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included |
Gender | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included |
Marital status | 1871 | Note Note Y: included: included | Note Note Y: included: included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Legal marital status | Note N: not included | Note Note N: not included: not included | Note Note N: not included: not included | Note Note Y: included: included | Note Note Y: included: included | Note Note Y: included: included | Note Note Y: included: included | Note Note Y: included: included | Note Note Y: included: included | Note Y: included | Note Y: included |
Common-law status | Note Note N: not included: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included |
Mobility—place of residence one year ago | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Mobility—place of residence five years ago | 1961 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Number of moves since previous census | 1971 | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Date of first marriage | 1941 | Note Y: included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Number of children ever born | 1941 | Note Y: included | Note N: not included | Note Y: included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Canadian military experience | 1951 | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included |
Sociocultural characteristics | |||||||||||
Knowledge of official languages | 1901 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included |
Knowledge of non‑official languages | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Home language | 1971 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included |
Mother tongue | 1901 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included |
Language of work | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Instruction in the official minority language | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included |
Place of birth | 1871 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Place of birth of parents | 1891 | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Generation status | 1971 | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Citizenship | 1901 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Landed immigrant status | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Period or year of immigration | 1901 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Age at immigration | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Admission category | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included |
Applicant type | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included |
Year of arrival | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included |
Pre-admission experience | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included |
Intended province or territory of destination | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included |
Non-permanent resident type | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included |
Ethnic or cultural origin | 1871 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Registered or Treaty Indian status | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Membership in a First Nation or Indian band | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Indigenous group | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Indigenous identity | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Membership in a Métis organization or Settlement | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included |
Enrolment under an Inuit land claims agreement | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included |
Visible minority | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Population group | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Religion | 1871 | Note Y: included | Note N: not included | Note Y: included | Note N: not included | Note Y: included | Note N: not included | Note N: not included | Note Y: included | Note N: not included | Note Y: included |
Activity limitations | |||||||||||
Long-term difficulties with daily living activities | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Activity limitations at home | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note N: not included | Note N: not included |
Activity limitations at school or at work | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note N: not included | Note N: not included |
Activity limitations in other activities | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note N: not included | Note N: not included |
Education | |||||||||||
School attendance | 1871 | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Highest grade of elementary or secondary schooling | 1941 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Years of schooling (university) | 1961 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Years of schooling (other) | 1971 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Total years of schooling | 1941 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Highest level of schooling | 1961 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Secondary (high) school diploma or equivalent | 1976 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Completion of full‑time vocational course | 1971 | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Non-university certificate or diploma | 1976 | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Registered apprenticeship or other trades certificate or diploma | 1981 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
College certificates or diplomas | 1981 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
University certificates, diplomas or degrees | 1971 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Highest certificate, diploma or degree | 1961 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Major field of study | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Province of elementary or secondary schooling (or outside Canada) | 1971 | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Province, territory or country where highest certificate, diploma or degree (above high school) was completed | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Household activities | |||||||||||
Unpaid housework | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Caring for children without pay | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Providing unpaid care or assistance to seniors | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Labour market activities | |||||||||||
Actual hours worked last week | 1951 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Usual hours worked each week | 1911 | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Last date of work (when last worked for pay) | 1971 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Industry | 1901 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Occupation | 1871 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Class of workerAppendix 2.1 Note 1 | 1891 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: includedAppendix 2.1 Note 1 |
Weeks worked in reference year | 1911 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Main reason for not working whole year | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included |
Full‑time or part‑time work | 1971 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Main reason for working mostly part time | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included |
Work activity during reference year | 1971 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
On temporary lay‑off or absent from job | 1971 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
New job to start in four weeks or less | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Looked for work in past four weeks | 1961 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Availability for work (reasons unable to start a job) | 1976 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Incorporation status | 1971 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Labour force status (based on 1971 concepts) | 1971 | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Labour force status | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Commuting | |||||||||||
Place of work status | 1971 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Main mode of commuting | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Location of workplace | 1971 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Time arriving at work | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Time leaving for work | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Commuting duration | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Commuting vehicle occupancy | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Multiple modes of commuting | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included |
Commuting destination | 1971 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Distance (straight‑line) from home to work | 1971 | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Income characteristics | |||||||||||
Income in year previous to census year | 1961 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Wages and salaries | 1901 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Net non-farm self‑employment income | 1961 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Net farm self‑employment income | 1971 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Family allowances | 1961 | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Federal child tax credits or child benefits | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Old Age Security (OAS) pension and Guaranteed Income Supplement (GIS) |
1961 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Benefits from Canada Pension Plan (CPP) or Québec Pension Plan (QPP) |
1971 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Benefits from Employment Insurance (EI) | 1961 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Other income from government sources | 1961 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Interest, dividends and other investment income | 1961 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Retirement pensions, superannuation and annuities | 1961 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Other money income | 1961 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Income tax paid | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Child care expenses paid | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Child and spousal support payments | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Contributions to Employment Insurance (EI) | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included |
Contributions to Canada Pension Plan (CPP) or Québec Pension Plan (QPP) |
Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included |
Contributions to registered pension plans (RPPs) | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included |
Contributions to registered retirement savings plans (RRSPs) | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included |
Contributions to tax‑free savings accounts (TFSAs) | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included |
Low-income cut‑off, before‑tax (LICO‑BT) | 1961 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Low‑income cut‑off, after‑tax (LICO‑AT) | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Low‑income measure, before‑tax (LIM‑BT) | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Low‑income measure, after‑tax (LIM‑AT) | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Market basket measure (MBM) | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Family and household characteristics | |||||||||||
Agricultural operator | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included |
Household maintainer | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Relationship to Person 1 or head of household | 1891 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included |
Family head (in addition to household head) | 1921 | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Tenure (owned/rented) | 1921 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Condominium status – owner household | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Condominium status – renter household | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Condominium status – household living in a dwelling provided by a local government, First Nation or Indian band | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Tenure (dwelling provided by the local government, First Nation or Indian band) | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Presence of mortgage | 1941 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Who holds first mortgage? | 1971 | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Number of persons per household | 1971 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included |
Shelter costs—renter household | 1921 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Monthly rent—renter household | 1921 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Reduction in rent (e.g., reduced rent by government subsidy) | 1971 | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Subsidized housing—renter household | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Automobiles available for personal use | 1941 | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Vacation home ownership | 1971 | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Major home appliances | 1931 | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included |
Yearly payments of electricity | 1971 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Yearly payments of natural gas, oil, coal, wood, etc. | 1971 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Yearly payments of water and other municipal services | 1971 | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Shelter costs—owner household | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Mortgage payments—owner household | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Property taxes—owner household | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Condominium fees—owner household living in a condominium | Note N: not included | Note N: not included | Note N: not included | Note Y: included | Note Y: included | Note Y: included | Note Y: included | Note N: not included | Note Y: included | Note Y: included | Note Y: included |
Monthly use or occupancy payment for dwelling – Household living in a dwelling provided by a local government, First Nation or Indian band | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included |
Shelter costs - Household living in a dwelling provided by a local government, First Nation or Indian band | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note N: not included | Note Y: included |
Dwelling characteristics | |||||||||||
