Percentage of the population aged 0 to 14 in 2021, by census tract (CT)
Map download
This is a map showing the percentage of the population aged 0 to 14 in 2021, by census tracts for the census metropolitan area of Greater Sudbury / Grand Sudbury.
Greater Sudbury / Grand Sudbury – Percentage of the population aged 0 to 14 in 2021, by census tract (CT)
File size: 774 KB
Map description
Legend
Summary
For each census tract (CT) of a given census metropolitan area Greater Sudbury / Grand Sudbury, this table shows the category associated with the percentage of population aged 0 to 14 of the CT.
Category | Percentage of population aged 0 to 14 | Colour |
---|---|---|
1 | ≥ 19.0% | Dark green |
2 | 16.0% to < 19.0% | Medium dark green |
3 | 13.0% to < 16.0% | Medium light green |
4 | < 13.0% | Light green |
5 | Not available | White with a grey hatching |
Census tracts are outlined with a medium grey line while census subdivisions are outlined with a dark grey line.
Where applicable, inset maps have been provided to permit greater visibility.
Data
Summary
The following table lists the census tracts for Greater Sudbury / Grand Sudbury census metropolitan area, their associated data values and the category associated with these data values.
Census tract name | Percentage | Category |
---|---|---|
5800001.01 | 14.9 | 3 |
5800001.02 | 8.4 | 4 |
5800001.03 | 16.9 | 2 |
5800001.05 | 17.9 | 2 |
5800001.06 | 15.1 | 3 |
5800002.00 | 14.5 | 3 |
5800003.00 | 10.5 | 4 |
5800004.00 | 12.9 | 4 |
5800005.00 | 6.8 | 4 |
5800006.00 | 17.3 | 2 |
5800007.00 | 16.1 | 2 |
5800008.00 | 12.0 | 4 |
5800009.00 | 11.3 | 4 |
5800010.00 | 17.7 | 2 |
5800011.00 | 8.4 | 4 |
5800012.00 | 11.8 | 4 |
5800013.00 | x | 5 |
5800014.00 | 18.1 | 2 |
5800015.00 | 18.4 | 2 |
5800016.01 | 12.0 | 4 |
5800016.02 | 14.6 | 3 |
5800017.01 | 15.7 | 3 |
5800017.02 | 20.7 | 1 |
5800100.00 | 13.6 | 3 |
5800101.00 | 18.1 | 2 |
5800102.00 | 15.4 | 3 |
5800110.00 | 16.8 | 2 |
5800130.00 | 18.6 | 2 |
5800131.00 | 16.8 | 2 |
5800132.01 | 14.6 | 3 |
5800132.02 | 19.5 | 1 |
5800140.00 | 17.1 | 2 |
5800160.00 | 15.4 | 3 |
5800161.01 | 17.2 | 2 |
5800161.02 | 16.1 | 2 |
5800162.00 | 16.0 | 2 |
5800190.00 | 15.0 | 3 |
5800191.00 | 16.6 | 2 |
5800192.00 | 17.4 | 2 |
5800193.01 | 17.9 | 2 |
5800193.02 | 19.1 | 1 |
5800193.03 | 17.3 | 2 |
5800194.01 | 20.0 | 1 |
5800194.02 | 15.4 | 3 |
5800200.00 | 17.0 | 2 |
5800300.00 | 11.4 | 4 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: