Percentage of the population aged 0 to 14 in 2021, by census tract (CT)
Map download
This is a map showing the percentage of the population aged 0 to 14 in 2021, by census tracts for the census metropolitan area of Trois-Rivières.
Trois-Rivières – Percentage of the population aged 0 to 14 in 2021, by census tract (CT)
File size: 889 KB
Map description
Legend
Summary
For each census tract (CT) of a given census metropolitan area Trois-Rivières, this table shows the category associated with the percentage of population aged 0 to 14 of the CT.
Category | Percentage of population aged 0 to 14 | Colour |
---|---|---|
1 | ≥ 19.0% | Dark green |
2 | 16.0% to < 19.0% | Medium dark green |
3 | 13.0% to < 16.0% | Medium light green |
4 | < 13.0% | Light green |
5 | Not available | White with a grey hatching |
Census tracts are outlined with a medium grey line while census subdivisions are outlined with a dark grey line.
Where applicable, inset maps have been provided to permit greater visibility.
Data
Summary
The following table lists the census tracts for Trois-Rivières census metropolitan area, their associated data values and the category associated with these data values.
Census tract name | Percentage | Category |
---|---|---|
4420001.00 | 10.5 | 4 |
4420002.00 | 6.3 | 4 |
4420003.00 | 8.3 | 4 |
4420004.00 | 9.6 | 4 |
4420005.00 | 9.9 | 4 |
4420006.00 | 14.9 | 3 |
4420007.00 | 10.4 | 4 |
4420008.00 | 8.6 | 4 |
4420009.00 | 14.0 | 3 |
4420010.00 | 10.9 | 4 |
4420011.00 | 15.6 | 3 |
4420012.01 | 10.9 | 4 |
4420012.02 | 11.1 | 4 |
4420013.01 | 17.8 | 2 |
4420013.02 | 15.6 | 3 |
4420013.03 | 16.6 | 2 |
4420100.01 | 11.5 | 4 |
4420100.02 | 12.2 | 4 |
4420101.02 | 16.5 | 2 |
4420101.03 | 13.6 | 3 |
4420101.04 | 17.2 | 2 |
4420102.00 | 19.6 | 1 |
4420200.00 | 12.9 | 4 |
4420201.00 | 10.7 | 4 |
4420202.00 | 10.8 | 4 |
4420203.00 | 10.8 | 4 |
4420204.00 | 13.4 | 3 |
4420205.01 | 16.2 | 2 |
4420205.02 | 18.0 | 2 |
4420205.03 | 12.1 | 4 |
4420210.00 | 16.6 | 2 |
4420211.00 | 16.0 | 2 |
4420212.00 | 23.7 | 1 |
4420213.00 | 14.4 | 3 |
4420300.01 | 13.2 | 3 |
4420300.02 | 17.6 | 2 |
4420301.00 | 16.7 | 2 |
4420302.00 | 15.8 | 3 |
4420303.00 | 15.4 | 3 |
4420304.00 | 16.3 | 2 |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: