Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic St. John'sMore information:
Newfoundland and Labrador
[Population centre]
Counts
Total Men+ Women+
Population and dwellings
Population, 20211 185,565 ... ...
Population, 20161 181,955r ... ...
Population percentage change, 2016 to 2021 2.0 ... ...
Total private dwellings2 86,189 ... ...
Private dwellings occupied by usual residents3 79,537 ... ...
Population density per square kilometre 1,042.5 ... ...
Land area in square kilometres 178.00 ... ...
Age characteristics
Total - Age groups of the population - 100% data 185,575 90,020 95,560
0 to 14 years 26,910 13,825 13,085
0 to 4 years 7,870 4,075 3,800
5 to 9 years 9,130 4,660 4,470
10 to 14 years 9,910 5,090 4,815
15 to 64 years 124,595 61,135 63,465
15 to 19 years 9,695 4,970 4,720
20 to 24 years 12,320 6,360 5,965
25 to 29 years 12,360 6,190 6,170
30 to 34 years 13,115 6,495 6,615
35 to 39 years 13,110 6,515 6,595
40 to 44 years 12,685 6,085 6,605
45 to 49 years 12,400 6,035 6,365
50 to 54 years 12,785 6,110 6,670
55 to 59 years 13,460 6,320 7,145
60 to 64 years 12,670 6,055 6,615
65 years and over 34,070 15,055 19,015
65 to 69 years 11,160 5,245 5,915
70 to 74 years 9,310 4,215 5,090
75 to 79 years 6,375 2,850 3,520
80 to 84 years 3,900 1,640 2,260
85 years and over 3,325 1,100 2,220
85 to 89 years 2,090 790 1,300
90 to 94 years 925 245 680
95 to 99 years 280 60 220
100 years and over 30 5 20
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0
0 to 14 years 14.5 15.4 13.7
15 to 64 years 67.1 67.9 66.4
65 years and over 18.4 16.7 19.9
85 years and over 1.8 1.2 2.3
Average age of the population 42.1 40.9 43.3
Median age of the population 42.0 40.4 43.6
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 79,535 ... ...
Single-detached house 40,200 ... ...
Semi-detached house 3,970 ... ...
Row house 6,205 ... ...
Apartment or flat in a duplex 21,230 ... ...
Apartment in a building that has fewer than five storeys 7,135 ... ...
Apartment in a building that has five or more storeys 545 ... ...
Other single-attached house 150 ... ...
Movable dwelling4 95 ... ...
Total - Private households by household size - 100% data 79,540 ... ...
1 person 23,460 ... ...
2 persons 28,775 ... ...
3 persons 13,260 ... ...
4 persons 10,345 ... ...
5 or more persons 3,700 ... ...
Number of persons in private households 181,995 88,210 93,790
Average household size 2.3 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 158,665 76,190 82,475
Married or living common-law 87,790 43,785 44,005
Married 69,370 34,600 34,770
Living common-law 18,420 9,185 9,235
Living common law - Never married 14,470 7,150 7,320
Living common law - Separated 505 280 230
Living common law - Divorced 3,115 1,615 1,505
Living common law - Widowed 330 145 180
Not married and not living common-law 70,875 32,405 38,470
Not married and not living common law - Never married 48,760 25,510 23,245
Not married and not living common law - Separated 3,620 1,465 2,150
Not married and not living common law - Divorced 9,735 3,605 6,135
Not married and not living common law - Widowed 8,760 1,825 6,930
Family characteristics
Total - Census families in private households by family size - 100% data5 52,595 ... ...
2 persons 28,415 ... ...
3 persons 12,205 ... ...
4 persons 9,460 ... ...
5 or more persons 2,510 ... ...
Average size of census families 2.8 ... ...
Average number of children in census families with children6 1.6 ... ...
Total number of census families in private households - 100% data 52,590 ... ...
Total couple families 43,155 ... ...
Married couples 33,945 ... ...
With children6 17,630 ... ...
Without children 16,315 ... ...
Common-law couples 9,210 ... ...
With children6 3,185 ... ...
Without children 6,030 ... ...
Total one-parent families 9,440 ... ...
in which the parent is a woman+ 7,520 ... ...
in which the parent is a man+ 1,915 ... ...
Total - Persons in private households - 100% data 181,995 88,210 93,790
Total - Persons in census families 144,525 70,965 73,555
Married spouses or common-law partners 86,310 43,080 43,235
Parents in one-parent families 9,440 1,915 7,525
Children6 48,775 25,970 22,805
In a two-parent family 35,060 18,605 16,460
In a one-parent family 13,715 7,370 6,345
Total - Persons not in census families in private households - 100% data 37,475 17,245 20,230
Living alone 23,460 9,820 13,645
Living with other relatives7 4,335 1,815 2,520
Living with non-relatives only 9,670 5,610 4,060
Household type
Total - Household type - 100% data 79,540 ... ...
One-census-family households without additional persons 47,805 ... ...
Couple-family households 40,010 ... ...
With children6 19,430 ... ...
Without children 20,580 ... ...
One-parent-family households 7,790 ... ...
Multigenerational households8 1,585 ... ...
Multiple-census-family households9 260 ... ...
One-census-family households with additional persons9 1,985 ... ...
Two-or-more-person non-census-family households 4,440 ... ...
One-person households 23,460 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 155,110 74,400 80,705
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 149,760 71,685 78,080
Median total income in 2020 among recipients ($) 42,400 46,800 39,200
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 149,805 71,705 78,105
Median after-tax income in 2020 among recipients ($) 37,600 40,400 35,200
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 131,530 64,085 67,445
Median market income in 2020 among recipients ($) 38,400 43,600 33,600
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 109,650 54,830 54,820
Median employment income in 2020 among recipients ($) 39,600 44,400 35,600
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 116,990 51,585 65,405
Median government transfers in 2020 among recipients ($) 11,400 11,800 11,200
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 20,510 10,900 9,610
Median employment insurance benefits in 2020 among recipients ($) 6,000 6,280 5,920
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 41,225 20,535 20,690
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,000 8,000 8,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 155,015 74,355 80,660
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 149,645 71,685 77,965
Average total income in 2020 among recipients ($) 55,900 63,700 48,800
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 149,710 71,710 77,995
Average after-tax income in 2020 among recipients ($) 45,080 50,040 40,520
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 131,455 63,905 67,550
Average market income in 2020 among recipients ($) 52,900 61,650 44,600
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 109,485 54,620 54,865
Average employment income in 2020 among recipients ($) 52,550 60,550 44,600
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 116,820 51,595 65,225
Average government transfers in 2020 among recipients ($) 12,110 12,110 12,110
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 20,555 10,770 9,785
Average employment insurance benefits in 2020 among recipients ($) 8,020 7,950 8,100
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 40,760 20,250 20,505
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,920 8,910 8,930
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 155,015 74,350 80,660
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 54,400 27,795 26,605
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 65,500 72,500 59,200
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 79,700 89,800 69,200
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 41,240 20,170 21,070
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 17,000 19,400 15,500
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 29,240 34,400 24,320
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0
Market income (%)18 83.0 86.4 79.2
Employment income (%)19 68.8 72.4 64.4
Government transfers (%)20 16.9 13.7 20.8
Employment insurance benefits (%) 2.0 1.9 2.1
COVID-19 - Government income support and benefits (%) 4.9 4.3 5.6
COVID-19 - Emergency and recovery benefits (%) 4.4 4.0 4.8
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 155,110 74,405 80,710
Without total income 5,350 2,720 2,630
With total income 149,760 71,680 78,075
Under $10,000 (including loss) 10,945 4,995 5,945
$10,000 to $19,999 17,070 7,175 9,895
$20,000 to $29,999 23,055 9,990 13,060
$30,000 to $39,999 19,325 8,435 10,895
$40,000 to $49,999 17,565 7,660 9,905
$50,000 to $59,999 13,665 6,170 7,495
$60,000 to $69,999 10,630 5,245 5,385
$70,000 to $79,999 8,250 4,340 3,905
$80,000 to $89,999 6,690 3,580 3,110
$90,000 to $99,999 5,555 2,760 2,795
$100,000 and over 17,005 11,325 5,680
$100,000 to $149,999 11,050 6,950 4,100
$150,000 and over 5,950 4,375 1,575
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 155,110 74,405 80,710
Without after-tax income 5,305 2,695 2,605
With after-tax income 149,805 71,705 78,100
Under $10,000 (including loss) 11,620 5,160 6,460
$10,000 to $19,999 17,845 7,595 10,250
$20,000 to $29,999 27,765 12,200 15,565
$30,000 to $39,999 23,530 10,340 13,190
$40,000 to $49,999 20,095 9,055 11,040
$50,000 to $59,999 14,670 7,290 7,380
$60,000 to $69,999 10,440 5,460 4,985
$70,000 to $79,999 7,965 4,050 3,920
$80,000 to $89,999 4,740 2,740 2,000
$90,000 to $99,999 3,015 1,960 1,055
$100,000 and over 8,115 5,865 2,255
$100,000 to $124,999 3,910 2,785 1,130
$125,000 and over 4,210 3,080 1,125
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 155,110 74,405 80,710
Without employment income 45,460 19,570 25,890
With employment income 109,650 54,835 54,815
Under $5,000 (including loss) 15,840 7,275 8,560
$5,000 to $9,999 8,415 3,850 4,560
$10,000 to $19,999 12,165 5,720 6,445
$20,000 to $29,999 9,610 4,470 5,140
$30,000 to $39,999 9,040 4,110 4,930
$40,000 to $49,999 9,520 4,265 5,250
$50,000 to $59,999 8,340 3,810 4,530
$60,000 to $69,999 7,050 3,655 3,395
$70,000 to $79,999 5,995 3,195 2,800
$80,000 to $89,999 5,300 2,820 2,485
$90,000 to $99,999 4,655 2,255 2,400
$100,000 and over 13,720 9,400 4,320
$100,000 to $124,999 5,990 3,690 2,295
$125,000 and over 7,735 5,715 2,020
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 155,110 74,400 80,705
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 146,805 70,100 76,700
Median total income in 2019 among recipients ($) 41,200 46,800 36,800
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 146,920 70,125 76,795
Median after-tax income in 2019 among recipients ($) 36,400 40,400 32,800
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 130,275 63,400 66,880
Median market income in 2019 among recipients ($) 39,600 46,000 34,400
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 110,405 55,060 55,345
Median employment income in 2019 among recipients ($) 40,400 46,800 35,600
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 102,855 43,925 58,930
Median government transfers in 2019 among recipients ($) 7,900 7,950 7,850
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 17,540 9,145 8,400
Median employment insurance benefits in 2019 among recipients ($) 6,850 6,950 6,800
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 155,015 74,355 80,660
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 146,800 70,070 76,725
Average total income in 2019 among recipients ($) 54,900 64,100 46,480
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 146,880 70,080 76,800
Average after-tax income in 2019 among recipients ($) 43,720 49,560 38,360
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 130,430 63,250 67,175
Average market income in 2019 among recipients ($) 54,450 64,600 44,840
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 110,675 55,015 55,660
Average employment income in 2019 among recipients ($) 53,800 62,850 44,800
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 102,760 43,920 58,840
Average government transfers in 2019 among recipients ($) 9,290 9,160 9,380
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 17,545 9,085 8,465
Average employment insurance benefits in 2019 among recipients ($) 8,680 8,470 8,900
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 155,015 74,350 80,660
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 54,120 27,620 26,505
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 62,400 71,000 55,600
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 77,000 87,500 66,000
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 38,645 18,875 19,765
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 22,600 26,000 20,000
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 36,800 44,200 29,760
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0
Market income (%) 88.2 91.0 84.6
Employment income (%) 73.8 77.0 70.0
Government transfers (%) 11.8 9.0 15.5
Employment insurance benefits (%) 1.9 1.7 2.1
Income of households in 2020
Total - Income statistics for private households - 100% data26 79,535 ... ...
Median total income of household in 2020 ($) 83,000 ... ...
Median after-tax income of household in 2020 ($) 71,000 ... ...
Total - Income statistics for one-person private households - 100% data 23,460 ... ...
Median total income of one-person households in 2020 ($) 39,600 ... ...
Median after-tax income of one-person households in 2020 ($) 35,200 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 56,075 ... ...
Median total income of two-or-more-person households in 2020 ($) 106,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 90,000 ... ...
Total - Income statistics for private households - 25% sample data27 79,530 ... ...
Average total income of household in 2020 ($) 105,200 ... ...
Average after-tax income of household in 2020 ($) 84,900 ... ...
Total - Income statistics for one-person private households - 25% sample data 23,525 ... ...
Average total income of one-person households in 2020 ($) 50,680 ... ...
Average after-tax income of one-person households in 2020 ($) 41,880 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 56,000 ... ...
Average total income of two-or-more-person households in 2020 ($) 128,200 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 102,900 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 79,535 ... ...
Under $5,000 575 ... ...
$5,000 to $9,999 710 ... ...
$10,000 to $14,999 1,340 ... ...
$15,000 to $19,999 1,515 ... ...
$20,000 to $24,999 3,335 ... ...
$25,000 to $29,999 2,920 ... ...
$30,000 to $34,999 2,875 ... ...
$35,000 to $39,999 3,125 ... ...
$40,000 to $44,999 3,115 ... ...
$45,000 to $49,999 3,010 ... ...
$50,000 to $59,999 5,640 ... ...
$60,000 to $69,999 5,320 ... ...
$70,000 to $79,999 5,020 ... ...
$80,000 to $89,999 4,750 ... ...
$90,000 to $99,999 4,290 ... ...
$100,000 and over 32,000 ... ...
$100,000 to $124,999 8,855 ... ...
$125,000 to $149,999 6,710 ... ...
$150,000 to $199,999 8,425 ... ...
$200,000 and over 8,010 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 79,535 ... ...
Under $5,000 630 ... ...
$5,000 to $9,999 725 ... ...
$10,000 to $14,999 1,355 ... ...
$15,000 to $19,999 1,590 ... ...
$20,000 to $24,999 3,700 ... ...
$25,000 to $29,999 3,485 ... ...
$30,000 to $34,999 3,365 ... ...
$35,000 to $39,999 3,780 ... ...
$40,000 to $44,999 3,825 ... ...
$45,000 to $49,999 3,455 ... ...
$50,000 to $59,999 6,755 ... ...
$60,000 to $69,999 6,465 ... ...
$70,000 to $79,999 6,005 ... ...
$80,000 to $89,999 5,330 ... ...
$90,000 to $99,999 4,625 ... ...
$100,000 and over 24,445 ... ...
$100,000 to $124,999 9,085 ... ...
$125,000 to $149,999 6,080 ... ...
$150,000 and over 9,280 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 52,675 ... ...
Median total income of economic family in 2020 ($) 108,000 ... ...
Median after-tax income of economic family in 2020 ($) 91,000 ... ...
Average family size of economic families 2.8 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 20,900 ... ...
Median total income of couple-only economic families in 2020 ($) 95,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 81,000 ... ...
Average family size of couple-only economic families 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 21,075 ... ...
Median total income of couple-with-children economic families in 2020 ($) 148,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 122,000 ... ...
Average family size of couple-with-children economic families 3.8 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 8,915 ... ...
Median total income of one-parent economic families in 2020 ($) 63,600 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 58,000 ... ...
Average family size of one-parent economic families 2.6 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 33,135 15,425 17,705
Median total income in 2020 ($)30 35,600 35,200 35,600
Median after-tax income in 2020 ($)30 32,400 32,000 32,800
Total - Income statistics for economic families in private households - 25% sample data31 52,630 ... ...
Average total income of economic family in 2020 ($) 130,200 ... ...
Average after-tax income of economic family in 2020 ($) 104,000 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 20,840 ... ...
Average total income of couple-only economic families in 2020 ($) 114,400 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 91,700 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 21,070 ... ...
Average total income of couple-with-children economic families in 2020 ($) 170,400 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 133,600 ... ...
Total - Income statistics for one-parent economic families in private households - 25% sample data 8,905 ... ...
Average total income of one-parent economic families in 2020 ($) 75,900 ... ...
Average after-tax income of one-parent economic families in 2020 ($) 65,400 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 33,235 15,260 17,970
Average total income in 2020 ($)30 45,720 46,680 44,920
Average after-tax income in 2020 ($)30 38,280 38,560 38,040
Low income and income inequality in 2020
Total - LIM low-income status in 2020 for the population in private households - 100% data33 181,995 88,210 93,785
0 to 17 years 32,560 16,745 15,815
0 to 5 years 9,690 4,990 4,700
18 to 64 years 117,565 57,160 60,400
65 years and over 31,870 14,305 17,570
In low income based on the Low-income measure, after tax (LIM-AT) 21,385 9,670 11,710
0 to 17 years 4,595 2,405 2,190
0 to 5 years 1,530 815 715
18 to 64 years 12,390 5,685 6,700
65 years and over 4,395 1,575 2,820
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) 11.8 11.0 12.5
0 to 17 years (%) 14.1 14.4 13.9
0 to 5 years (%) 15.8 16.3 15.2
18 to 64 years (%) 10.5 10.0 11.1
65 years and over (%) 13.8 11.0 16.0
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 181,995 88,210 93,790
0 to 17 years 32,565 16,740 15,820
0 to 5 years 9,685 4,985 4,700
18 to 64 years 117,565 57,165 60,400
65 years and over 31,875 14,300 17,570
In low income based on the Low-income cut-offs, after tax (LICO-AT) 9,535 4,840 4,695
0 to 17 years 1,595 845 755
0 to 5 years 535 285 250
18 to 64 years 7,455 3,815 3,640
65 years and over 485 185 300
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) 5.2 5.5 5.0
0 to 17 years (%) 4.9 5.0 4.8
0 to 5 years (%) 5.5 5.6 5.4
18 to 64 years (%) 6.3 6.7 6.0
65 years and over (%) 1.5 1.3 1.7
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34The letter 'c' in a yellow triangle indicates a correction notice. 182,000 88,210 93,785
In bottom half of the distribution 88,535 41,500 47,035
In bottom decile 20,285 9,700 10,585
In second decile 17,785 8,030 9,755
In third decile 16,830 7,725 9,100
In fourth decile 16,775 7,895 8,885
In fifth decile 16,870 8,155 8,715
In top half of the distribution 93,455 46,710 46,750
In sixth decile 17,655 8,655 9,005
In seventh decile 18,515 9,225 9,295
In eighth decile 19,240 9,555 9,685
In ninth decile 19,600 9,875 9,725
In top decile 18,445 9,400 9,045
Total - Inequality measures for the population in private households - 100% data35 181,995 ... ...
Gini index on adjusted household total income 0.344 ... ...
Gini index on adjusted household market income 0.453 ... ...
Gini index on adjusted household after-tax income 0.296 ... ...
P90/P10 ratio on adjusted household after-tax income 3.9 ... ...
Knowledge of official languages
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 182,945 88,665 94,285
English only 167,070 82,205 84,860
French only 60 25 30
English and French 15,220 6,125 9,100
Neither English nor French 600 305 295
First official language spoken
Total - First official language spoken for the total population excluding institutional residents - 100% data37 182,945 88,665 94,285
English 181,285 87,840 93,445
French 905 450 450
English and French 215 95 115
Neither English nor French 540 270 270
Mother tongue
Total - Mother tongue for the total population excluding institutional residents - 100% data38 182,945 88,665 94,285
Single responses 180,960 87,650 93,315
Official languages 173,050 83,385 89,670
English 172,185 82,955 89,230
French 870 430 435
Non-official languages 7,910 4,265 3,645
Indigenous languages39 25 15 15
Algonquian languages 15 5 10
Blackfoot 0 0 0
Cree-Innu languages 10 5 5
Atikamekw 0 0 0
Cree languages 0 0 0
Ililimowin (Moose Cree) 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0
Nehinawewin (Swampy Cree) 0 0 0
Nehiyawewin (Plains Cree) 0 0 0
Nihithawiwin (Woods Cree) 0 0 0
Cree, n.o.s. 0 0 0
Innu (Montagnais) 10 5 5
Naskapi 0 0 0
Eastern Algonquian languages 0 0 0
Mi'kmaq 0 0 0
Wolastoqewi (Malecite) 0 0 0
Ojibway-Potawatomi languages 0 0 0
Anicinabemowin (Algonquin) 0 0 0
Oji-Cree 0 0 0
Ojibway languages 0 0 0
Anishinaabemowin (Chippewa) 0 0 0
Daawaamwin (Odawa) 0 0 0
Saulteau (Western Ojibway) 0 0 0
Ojibway, n.o.s. 0 0 0
Algonquian languages, n.i.e. 0 0 0
Athabaskan languages 0 0 0
