Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic St. John's EastMore information:
Newfoundland and Labrador
[Federal electoral district (2013 Representation Order)]
Counts
Total Men+ Women+
Population and dwellings
Population, 20211 87,345 ... ...
Population, 20161 85,697 ... ...
Population percentage change, 2016 to 2021 1.9 ... ...
Total private dwellings2 40,299 ... ...
Private dwellings occupied by usual residents3 36,756 ... ...
Population density per square kilometre 266.0 ... ...
Land area in square kilometres 328.38 ... ...
Age characteristics
Total - Age groups of the population - 100% data 87,345 42,930 44,415
0 to 14 years 12,700 6,520 6,180
0 to 4 years 3,585 1,875 1,710
5 to 9 years 4,310 2,165 2,145
10 to 14 years 4,800 2,480 2,320
15 to 64 years 58,650 29,275 29,375
15 to 19 years 4,780 2,500 2,280
20 to 24 years 6,460 3,430 3,030
25 to 29 years 5,925 3,020 2,905
30 to 34 years 5,790 2,940 2,855
35 to 39 years 5,905 2,920 2,985
40 to 44 years 5,870 2,835 3,035
45 to 49 years 6,005 2,970 3,035
50 to 54 years 6,055 2,915 3,135
55 to 59 years 6,065 2,920 3,145
60 to 64 years 5,790 2,820 2,970
65 years and over 15,990 7,135 8,860
65 to 69 years 5,020 2,410 2,605
70 to 74 years 4,190 1,930 2,260
75 to 79 years 3,065 1,405 1,660
80 to 84 years 1,950 820 1,130
85 years and over 1,770 575 1,195
85 to 89 years 1,090 405 685
90 to 94 years 505 125 375
95 to 99 years 170 40 130
100 years and over 10 5 5
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0
0 to 14 years 14.5 15.2 13.9
15 to 64 years 67.1 68.2 66.1
65 years and over 18.3 16.6 19.9
85 years and over 2.0 1.3 2.7
Average age of the population 42.0 40.7 43.1
Median age of the population 42.0 40.4 43.2
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 36,755 ... ...
Single-detached house 20,810 ... ...
Semi-detached house 1,365 ... ...
Row house 2,705 ... ...
Apartment or flat in a duplex 7,885 ... ...
Apartment in a building that has fewer than five storeys 3,560 ... ...
Apartment in a building that has five or more storeys 345 ... ...
Other single-attached house 50 ... ...
Movable dwelling4 25 ... ...
Total - Private households by household size - 100% data 36,755 ... ...
1 person 10,755 ... ...
2 persons 13,085 ... ...
3 persons 6,000 ... ...
4 persons 5,030 ... ...
5 or more persons 1,880 ... ...
Number of persons in private households 85,150 41,815 43,335
Average household size 2.3 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 74,645 36,410 38,235
Married or living common-law 41,150 20,540 20,610
Married 32,765 16,365 16,405
Living common-law 8,385 4,180 4,210
Living common law - Never married 6,670 3,280 3,385
Living common law - Separated 225 120 100
Living common law - Divorced 1,350 705 640
Living common law - Widowed 145 70 75
Not married and not living common-law 33,490 15,865 17,625
Not married and not living common law - Never married 23,605 12,650 10,960
Not married and not living common law - Separated 1,580 680 900
Not married and not living common law - Divorced 4,185 1,645 2,540
Not married and not living common law - Widowed 4,125 895 3,230
Family characteristics
Total - Census families in private households by family size - 100% data5 24,020 ... ...
2 persons 12,760 ... ...
3 persons 5,375 ... ...
4 persons 4,560 ... ...
5 or more persons 1,330 ... ...
Average size of census families 2.8 ... ...
Average number of children in census families with children6 1.7 ... ...
Total number of census families in private households - 100% data 24,025 ... ...
Total couple families 20,130 ... ...
Married couples 15,935 ... ...
With children6 8,430 ... ...
Without children 7,505 ... ...
Common-law couples 4,195 ... ...
With children6 1,395 ... ...
Without children 2,800 ... ...
Total one-parent families 3,895 ... ...
in which the parent is a woman+ 3,025 ... ...
in which the parent is a man+ 865 ... ...
Total - Persons in private households - 100% data 85,150 41,820 43,335
Total - Persons in census families 66,905 33,045 33,865
Married spouses or common-law partners 40,260 20,100 20,165
Parents in one-parent families 3,895 865 3,030
Children6 22,755 12,080 10,670
In a two-parent family 17,020 8,995 8,025
In a one-parent family 5,735 3,085 2,650
Total - Persons not in census families in private households - 100% data 18,240 8,775 9,470
Living alone 10,755 4,690 6,065
Living with other relatives7 2,065 865 1,200
Living with non-relatives only 5,425 3,220 2,205
Household type
Total - Household type - 100% data 36,755 ... ...
One-census-family households without additional persons 21,915 ... ...
Couple-family households 18,705 ... ...
With children6 9,230 ... ...
Without children 9,475 ... ...
One-parent-family households 3,210 ... ...
Multigenerational households8 665 ... ...
Multiple-census-family households9 130 ... ...
One-census-family households with additional persons9 890 ... ...
Two-or-more-person non-census-family households 2,400 ... ...
One-person households 10,755 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 72,460 35,300 37,160
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 69,845 33,990 35,855
Median total income in 2020 among recipients ($) 42,800 47,200 39,600
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 69,875 34,005 35,875
Median after-tax income in 2020 among recipients ($) 38,000 40,800 35,600
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 61,935 30,475 31,460
Median market income in 2020 among recipients ($) 39,200 44,800 34,000
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 51,470 26,050 25,420
Median employment income in 2020 among recipients ($) 40,000 45,200 35,200
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 53,675 24,030 29,645
Median government transfers in 2020 among recipients ($) 11,000 11,400 10,700
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 8,875 4,740 4,130
Median employment insurance benefits in 2020 among recipients ($) 6,000 6,280 5,880
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 19,265 9,740 9,530
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,000 8,000 8,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 72,355 35,105 37,245
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 69,720 33,850 35,875
Average total income in 2020 among recipients ($) 59,800 69,000 51,080
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 69,755 33,870 35,890
Average after-tax income in 2020 among recipients ($) 47,360 53,150 41,880
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 61,830 30,320 31,510
Average market income in 2020 among recipients ($) 57,250 67,700 47,200
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 51,390 25,890 25,500
Average employment income in 2020 among recipients ($) 56,350 65,900 46,680
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 53,495 23,975 29,515
Average government transfers in 2020 among recipients ($) 11,730 11,780 11,690
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 8,795 4,570 4,220
Average employment insurance benefits in 2020 among recipients ($) 7,970 8,050 7,900
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 19,120 9,635 9,490
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,810 8,800 8,810
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 72,350 35,105 37,250
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 25,020 12,920 12,100
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 69,500 78,500 62,000
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 87,600 100,500 73,800
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 19,555 9,650 9,900
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 16,400 18,600 14,900
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 30,600 36,080 25,240
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0
Market income (%)18 85.0 88.0 81.2
Employment income (%)19 69.4 73.0 65.0
Government transfers (%)20 15.0 12.1 18.8
Employment insurance benefits (%) 1.7 1.6 1.8
COVID-19 - Government income support and benefits (%) 4.6 4.0 5.3
COVID-19 - Emergency and recovery benefits (%) 4.0 3.6 4.6
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 72,455 35,300 37,155
Without total income 2,610 1,310 1,300
With total income 69,850 33,995 35,860
Under $10,000 (including loss) 5,620 2,610 3,015
$10,000 to $19,999 8,055 3,580 4,480
$20,000 to $29,999 10,455 4,675 5,780
$30,000 to $39,999 8,460 3,710 4,750
$40,000 to $49,999 7,450 3,230 4,215
$50,000 to $59,999 5,960 2,680 3,275
$60,000 to $69,999 4,780 2,350 2,425
$70,000 to $79,999 3,780 1,930 1,845
$80,000 to $89,999 3,200 1,705 1,495
$90,000 to $99,999 2,615 1,275 1,345
$100,000 and over 9,475 6,245 3,230
$100,000 to $149,999 5,805 3,605 2,200
$150,000 and over 3,670 2,640 1,030
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 72,455 35,300 37,155
Without after-tax income 2,585 1,300 1,285
With after-tax income 69,875 34,000 35,870
Under $10,000 (including loss) 5,965 2,695 3,270
$10,000 to $19,999 8,460 3,775 4,685
$20,000 to $29,999 12,490 5,625 6,860
$30,000 to $39,999 10,160 4,470 5,695
$40,000 to $49,999 8,650 3,855 4,790
$50,000 to $59,999 6,510 3,220 3,295
$60,000 to $69,999 4,930 2,565 2,360
$70,000 to $79,999 3,795 1,920 1,880
$80,000 to $89,999 2,365 1,350 1,010
$90,000 to $99,999 1,610 1,020 590
$100,000 and over 4,935 3,495 1,435
$100,000 to $124,999 2,290 1,595 700
$125,000 and over 2,650 1,905 740
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 72,455 35,300 37,155
Without employment income 20,985 9,250 11,740
With employment income 51,470 26,050 25,420
Under $5,000 (including loss) 7,755 3,600 4,160
$5,000 to $9,999 4,130 1,935 2,200
$10,000 to $19,999 5,715 2,710 3,005
$20,000 to $29,999 4,285 2,070 2,215
$30,000 to $39,999 3,845 1,760 2,080
$40,000 to $49,999 4,085 1,830 2,260
$50,000 to $59,999 3,520 1,620 1,905
$60,000 to $69,999 3,165 1,615 1,550
$70,000 to $79,999 2,710 1,420 1,290
$80,000 to $89,999 2,500 1,310 1,195
$90,000 to $99,999 2,125 1,020 1,100
$100,000 and over 7,625 5,165 2,460
$100,000 to $124,999 3,005 1,830 1,180
$125,000 and over 4,620 3,335 1,285
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 72,460 35,300 37,160
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 68,180 33,100 35,080
Median total income in 2019 among recipients ($) 41,600 47,200 37,600
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 68,240 33,110 35,130
Median after-tax income in 2019 among recipients ($) 36,800 40,800 33,600
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 60,990 30,015 30,970
Median market income in 2019 among recipients ($) 40,400 46,800 34,800
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 51,580 26,055 25,525
Median employment income in 2019 among recipients ($) 40,400 46,800 35,200
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 46,805 20,315 26,485
Median government transfers in 2019 among recipients ($) 7,450 7,650 7,350
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 7,385 3,865 3,515
Median employment insurance benefits in 2019 among recipients ($) 7,150 7,300 6,850
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 72,355 35,105 37,245
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 68,180 32,980 35,205
Average total income in 2019 among recipients ($) 59,150 70,000 48,960
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 68,220 32,980 35,240
Average after-tax income in 2019 among recipients ($) 46,240 53,050 39,880
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 60,940 29,810 31,135
Average market income in 2019 among recipients ($) 59,300 71,400 47,680
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 51,710 25,900 25,810
Average employment income in 2019 among recipients ($) 57,600 68,300 46,840
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 46,555 20,215 26,340
Average government transfers in 2019 among recipients ($) 8,970 8,860 9,060
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 7,135 3,700 3,440
Average employment insurance benefits in 2019 among recipients ($) 8,860 8,780 8,950
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 72,350 35,105 37,250
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 24,820 12,810 12,010
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 66,500 75,000 58,400
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 84,900 98,200 70,800
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 18,405 9,040 9,365
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 21,400 24,400 19,200
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 37,760 45,560 30,240
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0
Market income (%) 89.6 92.2 86.2
Employment income (%) 73.8 76.6 70.2
Government transfers (%) 10.4 7.8 13.8
Employment insurance benefits (%) 1.6 1.4 1.8
Income of households in 2020
Total - Income statistics for private households - 100% data26 36,760 ... ...
Median total income of household in 2020 ($) 86,000 ... ...
Median after-tax income of household in 2020 ($) 73,500 ... ...
Total - Income statistics for one-person private households - 100% data 10,755 ... ...
Median total income of one-person households in 2020 ($) 40,800 ... ...
Median after-tax income of one-person households in 2020 ($) 36,400 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 26,000 ... ...
Median total income of two-or-more-person households in 2020 ($) 111,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 93,000 ... ...
Total - Income statistics for private households - 25% sample data27 36,715 ... ...
Average total income of household in 2020 ($) 113,500 ... ...
Average after-tax income of household in 2020 ($) 90,000 ... ...
Total - Income statistics for one-person private households - 25% sample data 10,715 ... ...
Average total income of one-person households in 2020 ($) 53,900 ... ...
Average after-tax income of one-person households in 2020 ($) 43,760 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 26,000 ... ...
Average total income of two-or-more-person households in 2020 ($) 138,000 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 109,000 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 36,760 ... ...
Under $5,000 310 ... ...
$5,000 to $9,999 365 ... ...
$10,000 to $14,999 595 ... ...
$15,000 to $19,999 685 ... ...
$20,000 to $24,999 1,435 ... ...
$25,000 to $29,999 1,290 ... ...
$30,000 to $34,999 1,290 ... ...
$35,000 to $39,999 1,410 ... ...
$40,000 to $44,999 1,405 ... ...
$45,000 to $49,999 1,315 ... ...
$50,000 to $59,999 2,415 ... ...
$60,000 to $69,999 2,375 ... ...
$70,000 to $79,999 2,235 ... ...
$80,000 to $89,999 2,105 ... ...
$90,000 to $99,999 1,850 ... ...
$100,000 and over 15,670 ... ...
$100,000 to $124,999 3,940 ... ...
$125,000 to $149,999 3,075 ... ...
$150,000 to $199,999 4,045 ... ...
$200,000 and over 4,610 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 36,760 ... ...
Under $5,000 350 ... ...
$5,000 to $9,999 370 ... ...
$10,000 to $14,999 610 ... ...
$15,000 to $19,999 725 ... ...
$20,000 to $24,999 1,600 ... ...
$25,000 to $29,999 1,535 ... ...
$30,000 to $34,999 1,505 ... ...
$35,000 to $39,999 1,710 ... ...
$40,000 to $44,999 1,665 ... ...
$45,000 to $49,999 1,545 ... ...
$50,000 to $59,999 2,940 ... ...
$60,000 to $69,999 2,895 ... ...
$70,000 to $79,999 2,650 ... ...
$80,000 to $89,999 2,350 ... ...
$90,000 to $99,999 2,060 ... ...
$100,000 and over 12,250 ... ...
$100,000 to $124,999 4,135 ... ...
$125,000 to $149,999 2,915 ... ...
$150,000 and over 5,195 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 24,165 ... ...
Median total income of economic family in 2020 ($) 114,000 ... ...
Median after-tax income of economic family in 2020 ($) 95,000 ... ...
Average family size of economic families 2.9 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 9,670 ... ...
Median total income of couple-only economic families in 2020 ($) 99,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 83,000 ... ...
Average family size of couple-only economic families 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 9,950 ... ...
Median total income of couple-with-children economic families in 2020 ($) 157,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 128,000 ... ...
Average family size of couple-with-children economic families 3.8 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 3,670 ... ...
Median total income of one-parent economic families in 2020 ($) 65,000 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 59,200 ... ...
Average family size of one-parent economic families 2.6 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 16,180 7,915 8,265
Median total income in 2020 ($)30 34,800 33,600 35,600
Median after-tax income in 2020 ($)30 31,600 30,400 32,800
Total - Income statistics for economic families in private households - 25% sample data31 24,225 ... ...
Average total income of economic family in 2020 ($) 141,400 ... ...
Average after-tax income of economic family in 2020 ($) 111,000 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 9,635 ... ...
Average total income of couple-only economic families in 2020 ($) 124,700 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 98,200 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 10,000 ... ...
Average total income of couple-with-children economic families in 2020 ($) 182,800 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 141,000 ... ...
Total - Income statistics for one-parent economic families in private households - 25% sample data 3,635 ... ...
Average total income of one-parent economic families in 2020 ($) 80,500 ... ...
Average after-tax income of one-parent economic families in 2020 ($) 67,800 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 15,985 7,645 8,340
Average total income in 2020 ($)30 46,440 46,280 46,560
Average after-tax income in 2020 ($)30 38,400 37,840 38,920
Low income and income inequality in 2020
Total - LIM low-income status in 2020 for the population in private households - 100% data33 85,150 41,815 43,330
0 to 17 years 15,475 7,965 7,505
0 to 5 years 4,470 2,305 2,165
18 to 64 years 55,140 27,220 27,920
65 years and over 14,535 6,630 7,905
In low income based on the Low-income measure, after tax (LIM-AT) 10,200 4,920 5,280
0 to 17 years 2,130 1,160 970
0 to 5 years 720 390 335
18 to 64 years 6,170 3,005 3,165
65 years and over 1,895 755 1,145
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) 12.0 11.8 12.2
0 to 17 years (%) 13.8 14.5 13.0
0 to 5 years (%) 16.1 16.9 15.4
18 to 64 years (%) 11.2 11.0 11.3
65 years and over (%) 13.1 11.4 14.4
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 85,150 41,820 43,335
0 to 17 years 15,475 7,965 7,510
0 to 5 years 4,470 2,305 2,165
18 to 64 years 55,140 27,220 27,920
65 years and over 14,535 6,630 7,905
In low income based on the Low-income cut-offs, after tax (LICO-AT) 4,855 2,610 2,250
0 to 17 years 740 410 335
0 to 5 years 245 130 115
18 to 64 years 3,935 2,120 1,810
65 years and over 180 75 105
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) 5.7 6.2 5.2
0 to 17 years (%) 4.8 5.1 4.4
0 to 5 years (%) 5.4 5.7 5.2
18 to 64 years (%) 7.1 7.8 6.5
65 years and over (%) 1.3 1.2 1.3
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34The letter 'c' in a yellow triangle indicates a correction notice. 85,150 41,815 43,335
In bottom half of the distribution 39,620 19,120 20,500
In bottom decile 10,230 5,195 5,040
In second decile 7,965 3,705 4,260
In third decile 7,105 3,320 3,785
In fourth decile 7,095 3,430 3,665
In fifth decile 7,230 3,475 3,750
In top half of the distribution 45,535 22,695 22,835
In sixth decile 7,630 3,700 3,935
In seventh decile 8,095 4,025 4,065
In eighth decile 9,110 4,495 4,615
In ninth decile 9,955 5,000 4,955
In top decile 10,740 5,480 5,265
Total - Inequality measures for the population in private households - 100% data35 85,150 ... ...
Gini index on adjusted household total income 0.364 ... ...
Gini index on adjusted household market income 0.463 ... ...
Gini index on adjusted household after-tax income 0.312 ... ...
P90/P10 ratio on adjusted household after-tax income 4.2 ... ...
Knowledge of official languages
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 85,525 42,030 43,495
English only 76,900 38,485 38,415
French only 40 20 25
English and French 8,225 3,350 4,870
Neither English nor French 360 180 180
First official language spoken
Total - First official language spoken for the total population excluding institutional residents - 100% data37 85,525 42,030 43,495
English 84,460 41,525 42,940
French 575 270 300
English and French 155 70 90
Neither English nor French 330 165 165
Mother tongue
Total - Mother tongue for the total population excluding institutional residents - 100% data38 85,525 42,030 43,495
Single responses 84,225 41,340 42,880
Official languages 78,840 38,415 40,425
English 78,300 38,165 40,135
French 535 245 290
Non-official languages 5,385 2,930 2,455
Indigenous languages39 15 5 5
Algonquian languages 5 5 5
Blackfoot 0 0 0
Cree-Innu languages 5 5 5
Atikamekw 0 0 0
Cree languages 0 0 0
Ililimowin (Moose Cree) 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0
Nehinawewin (Swampy Cree) 0 0 0
Nehiyawewin (Plains Cree) 0 0 0
Nihithawiwin (Woods Cree) 0 0 0
Cree, n.o.s. 0 0 0
Innu (Montagnais) 5 5 5
Naskapi 0 0 0
Eastern Algonquian languages 0 0 0
Mi'kmaq 0 0 0
Wolastoqewi (Malecite) 0 0 0
Ojibway-Potawatomi languages 0 0 0
Anicinabemowin (Algonquin) 0 0 0
Oji-Cree 0 0 0
Ojibway languages 0 0 0
Anishinaabemowin (Chippewa) 0 0 0
Daawaamwin (Odawa) 0 0 0
Saulteau (Western Ojibway) 0 0 0
Ojibway, n.o.s. 0 0 0
Algonquian languages, n.i.e. 0 0 0
Athabaskan languages 0 0 0
