Census Profile, 2021 Census of Population
Profile table
Characteristic | New Tecumseth, Town (T)More information:
Ontario [Census subdivision] |
---|---|
Counts | |
Total | |
Population and dwellings | |
Population, 20211 | 43,948 |
Population, 20161 | 34,242 |
Population percentage change, 2016 to 2021 | 28.3 |
Total private dwellings2 | 16,249 |
Private dwellings occupied by usual residents3 | 15,854 |
Population density per square kilometre | 160.5 |
Land area in square kilometres | 273.87 |
Age characteristics | |
Total - Age groups of the population - 100% data | 43,945 |
0 to 14 years | 8,395 |
0 to 4 years | 3,020 |
5 to 9 years | 2,765 |
10 to 14 years | 2,605 |
15 to 64 years | 27,670 |
15 to 19 years | 2,315 |
20 to 24 years | 2,115 |
25 to 29 years | 2,450 |
30 to 34 years | 3,420 |
35 to 39 years | 3,525 |
40 to 44 years | 2,780 |
45 to 49 years | 2,625 |
50 to 54 years | 2,700 |
55 to 59 years | 3,040 |
60 to 64 years | 2,715 |
65 years and over | 7,880 |
65 to 69 years | 2,195 |
70 to 74 years | 2,110 |
75 to 79 years | 1,550 |
80 to 84 years | 1,080 |
85 years and over | 950 |
85 to 89 years | 630 |
90 to 94 years | 245 |
95 to 99 years | 60 |
100 years and over | 15 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 |
0 to 14 years | 19.1 |
15 to 64 years | 63.0 |
65 years and over | 17.9 |
85 years and over | 2.2 |
Average age of the population | 40.6 |
Median age of the population | 39.6 |
Household and dwelling characteristics | |
Total - Occupied private dwellings by structural type of dwelling - 100% data | 15,855 |
Single-detached house | 11,225 |
Semi-detached house | 1,110 |
Row house | 1,445 |
Apartment or flat in a duplex | 520 |
Apartment in a building that has fewer than five storeys | 1,385 |
Apartment in a building that has five or more storeys | 75 |
Other single-attached house | 35 |
Movable dwelling4 | 60 |
Total - Private households by household size - 100% data | 15,850 |
1 person | 3,145 |
2 persons | 5,260 |
3 persons | 2,805 |
4 persons | 2,840 |
5 or more persons | 1,810 |
Number of persons in private households | 43,460 |
Average household size | 2.7 |
Marital status | |
Total - Marital status for the total population aged 15 years and over - 100% data | 35,555 |
Married or living common-law | 22,310 |
Married | 18,465 |
Living common-law | 3,845 |
Living common law - Never married | 2,615 |
Living common law - Separated | 250 |
Living common law - Divorced | 845 |
Living common law - Widowed | 135 |
Not married and not living common-law | 13,245 |
Not married and not living common law - Never married | 8,385 |
Not married and not living common law - Separated | 1,055 |
Not married and not living common law - Divorced | 1,855 |
Not married and not living common law - Widowed | 1,950 |
Family characteristics | |
Total - Census families in private households by family size - 100% data5 | 12,835 |
2 persons | 5,965 |
3 persons | 2,885 |
4 persons | 2,850 |
5 or more persons | 1,135 |
Average size of census families | 3.0 |
Average number of children in census families with children6 | 1.8 |
Total number of census families in private households - 100% data | 12,835 |
Total couple families | 10,965 |
Married couples | 9,040 |
With children6 | 5,165 |
Without children | 3,880 |
Common-law couples | 1,920 |
With children6 | 900 |
Without children | 1,025 |
Total one-parent families | 1,870 |
in which the parent is a woman+ | 1,445 |
in which the parent is a man+ | 425 |
Total - Persons in private households - 100% data | 43,460 |
Total - Persons in census families | 38,030 |
Married spouses or common-law partners | 21,930 |
Parents in one-parent families | 1,870 |
Children6 | 14,225 |
In a two-parent family | 11,215 |
In a one-parent family | 3,015 |
Total - Persons not in census families in private households - 100% data | 5,430 |
Living alone | 3,140 |
Living with other relatives7 | 1,125 |
Living with non-relatives only | 1,165 |
Household type | |
Total - Household type - 100% data | 15,855 |
One-census-family households without additional persons | 10,755 |
Couple-family households | 9,470 |
With children6 | 5,250 |
Without children | 4,225 |
One-parent-family households | 1,285 |
Multigenerational households8 | 750 |
Multiple-census-family households9 | 135 |
One-census-family households with additional persons9 | 610 |
Two-or-more-person non-census-family households | 455 |
One-person households | 3,140 |
Income of individuals in 2020 | |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 35,075 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 33,940 |
Median total income in 2020 among recipients ($) | 45,600 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 33,985 |
Median after-tax income in 2020 among recipients ($) | 40,800 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 30,825 |
Median market income in 2020 among recipients ($) | 39,600 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 25,440 |
Median employment income in 2020 among recipients ($) | 42,000 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 30,695 |
Median government transfers in 2020 among recipients ($) | 8,900 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 3,680 |
Median employment insurance benefits in 2020 among recipients ($) | 6,000 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 10,180 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 35,095 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 34,020 |
Average total income in 2020 among recipients ($) | 53,550 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 34,030 |
Average after-tax income in 2020 among recipients ($) | 45,080 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 30,860 |
Average market income in 2020 among recipients ($) | 48,520 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 25,440 |
Average employment income in 2020 among recipients ($) | 49,200 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 30,605 |
Average government transfers in 2020 among recipients ($) | 10,600 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 3,570 |
Average employment insurance benefits in 2020 among recipients ($) | 6,970 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 10,170 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,350 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 35,095 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 13,015 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 66,500 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 71,700 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 9,340 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 19,200 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 28,240 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 |
Market income (%)18 | 82.2 |
Employment income (%)19 | 68.6 |
Government transfers (%)20 | 17.8 |
Employment insurance benefits (%) | 1.4 |
COVID-19 - Government income support and benefits (%) | 5.3 |
COVID-19 - Emergency and recovery benefits (%) | 4.7 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 35,080 |
Without total income | 1,135 |
With total income | 33,945 |
Under $10,000 (including loss) | 2,360 |
$10,000 to $19,999 | 3,700 |
$20,000 to $29,999 | 4,670 |
$30,000 to $39,999 | 4,085 |
$40,000 to $49,999 | 3,775 |
$50,000 to $59,999 | 3,450 |
$60,000 to $69,999 | 2,790 |
$70,000 to $79,999 | 2,320 |
$80,000 to $89,999 | 1,770 |
$90,000 to $99,999 | 1,365 |
$100,000 and over | 3,650 |
$100,000 to $149,999 | 2,800 |
$150,000 and over | 850 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 35,080 |
Without after-tax income | 1,095 |
With after-tax income | 33,980 |
Under $10,000 (including loss) | 2,540 |
$10,000 to $19,999 | 3,875 |
$20,000 to $29,999 | 5,350 |
$30,000 to $39,999 | 4,845 |
$40,000 to $49,999 | 4,730 |
$50,000 to $59,999 | 3,765 |
$60,000 to $69,999 | 2,970 |
$70,000 to $79,999 | 2,090 |
$80,000 to $89,999 | 1,520 |
$90,000 to $99,999 | 885 |
$100,000 and over | 1,405 |
$100,000 to $124,999 | 805 |
$125,000 and over | 600 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 35,080 |
Without employment income | 9,635 |
With employment income | 25,440 |
Under $5,000 (including loss) | 3,255 |
$5,000 to $9,999 | 1,905 |
$10,000 to $19,999 | 2,815 |
$20,000 to $29,999 | 2,140 |
$30,000 to $39,999 | 2,180 |
$40,000 to $49,999 | 2,260 |
$50,000 to $59,999 | 2,145 |
$60,000 to $69,999 | 1,830 |
$70,000 to $79,999 | 1,640 |
$80,000 to $89,999 | 1,335 |
$90,000 to $99,999 | 1,110 |
$100,000 and over | 2,835 |
$100,000 to $124,999 | 1,630 |
$125,000 and over | 1,205 |
Income of individuals in 2019 | |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 35,075 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 33,430 |
Median total income in 2019 among recipients ($) | 44,400 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 33,440 |
Median after-tax income in 2019 among recipients ($) | 39,600 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 30,590 |
Median market income in 2019 among recipients ($) | 41,600 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 25,495 |
Median employment income in 2019 among recipients ($) | 43,600 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 28,970 |
Median government transfers in 2019 among recipients ($) | 3,040 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 2,915 |
Median employment insurance benefits in 2019 among recipients ($) | 6,080 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 35,095 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 33,500 |
Average total income in 2019 among recipients ($) | 51,750 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 33,515 |
Average after-tax income in 2019 among recipients ($) | 43,280 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 30,595 |
Average market income in 2019 among recipients ($) | 49,600 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 25,490 |
Average employment income in 2019 among recipients ($) | 50,120 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 28,885 |
Average government transfers in 2019 among recipients ($) | 7,490 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 2,970 |
Average employment insurance benefits in 2019 among recipients ($) | 7,880 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 35,095 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 12,920 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 63,200 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 69,600 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 8,780 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 26,200 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 33,920 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 |
Market income (%) | 87.6 |
Employment income (%) | 73.6 |
Government transfers (%) | 12.5 |
Employment insurance benefits (%) | 1.4 |
Income of households in 2020 | |
Total - Income statistics for private households - 100% data26 | 15,850 |
Median total income of household in 2020 ($) | 104,000 |
Median after-tax income of household in 2020 ($) | 90,000 |
Total - Income statistics for one-person private households - 100% data | 3,140 |
Median total income of one-person households in 2020 ($) | 49,600 |
Median after-tax income of one-person households in 2020 ($) | 43,600 |
Total - Income statistics for two-or-more-persons private households - 100% data | 12,710 |
Median total income of two-or-more-person households in 2020 ($) | 118,000 |
Median after-tax income of two-or-more-person households in 2020 ($) | 102,000 |
Total - Income statistics for private households - 25% sample data27 | 15,850 |
Average total income of household in 2020 ($) | 114,900 |
Average after-tax income of household in 2020 ($) | 96,800 |
Total - Income statistics for one-person private households - 25% sample data | 3,160 |
Average total income of one-person households in 2020 ($) | 59,150 |
Average after-tax income of one-person households in 2020 ($) | 49,680 |
Total - Income statistics for two-or-more-persons private households - 25% sample data | 12,695 |
Average total income of two-or-more-person households in 2020 ($) | 128,800 |
Average after-tax income of two-or-more-person households in 2020 ($) | 108,500 |
Total - Household total income groups in 2020 for private households - 100% data21 | 15,850 |
Under $5,000 | 60 |
$5,000 to $9,999 | 30 |
$10,000 to $14,999 | 85 |
$15,000 to $19,999 | 150 |
$20,000 to $24,999 | 260 |
$25,000 to $29,999 | 365 |
$30,000 to $34,999 | 290 |
$35,000 to $39,999 | 375 |
$40,000 to $44,999 | 435 |
$45,000 to $49,999 | 430 |
$50,000 to $59,999 | 945 |
$60,000 to $69,999 | 990 |
$70,000 to $79,999 | 1,000 |
$80,000 to $89,999 | 1,005 |
$90,000 to $99,999 | 1,035 |
$100,000 and over | 8,400 |
$100,000 to $124,999 | 2,460 |
$125,000 to $149,999 | 2,075 |
$150,000 to $199,999 | 2,220 |
$200,000 and over | 1,645 |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | 15,850 |
Under $5,000 | 80 |
$5,000 to $9,999 | 35 |
$10,000 to $14,999 | 90 |
$15,000 to $19,999 | 155 |
$20,000 to $24,999 | 285 |
$25,000 to $29,999 | 425 |
$30,000 to $34,999 | 345 |
$35,000 to $39,999 | 445 |
$40,000 to $44,999 | 540 |
$45,000 to $49,999 | 505 |
$50,000 to $59,999 | 1,180 |
$60,000 to $69,999 | 1,235 |
$70,000 to $79,999 | 1,290 |
$80,000 to $89,999 | 1,305 |
$90,000 to $99,999 | 1,270 |
$100,000 and over | 6,670 |
$100,000 to $124,999 | 2,740 |
$125,000 to $149,999 | 1,705 |
$150,000 and over | 2,225 |
Income of economic families in 2020 | |
Total - Income statistics for economic families in private households - 100% data28 | 12,420 |
Median total income of economic family in 2020 ($) | 117,000 |
Median after-tax income of economic family in 2020 ($) | 101,000 |
Average family size of economic families | 3.2 |
Total - Income statistics for couple-only economic families in private households - 100% data | 4,305 |
Median total income of couple-only economic families in 2020 ($) | 101,000 |
Median after-tax income of couple-only economic families in 2020 ($) | 87,000 |
Average family size of couple-only economic families | 2.0 |
Total - Income statistics for couple-with-children economic families in private households - 100% data | 6,110 |
Median total income of couple-with-children economic families in 2020 ($) | 137,000 |
Median after-tax income of couple-with-children economic families in 2020 ($) | 117,000 |
Average family size of couple-with-children economic families | 4.1 |
Total - Income statistics for one-parent economic families in private households - 100% data | 1,615 |
Median total income of one-parent economic families in 2020 ($) | 84,000 |
Median after-tax income of one-parent economic families in 2020 ($) | 75,000 |
Average family size of one-parent economic families | 2.8 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 | 4,310 |
Median total income in 2020 ($)30 | 46,000 |
Median after-tax income in 2020 ($)30 | 40,800 |
Total - Income statistics for economic families in private households - 25% sample data31 | 12,425 |
Average total income of economic family in 2020 ($) | 127,700 |
Average after-tax income of economic family in 2020 ($) | 107,500 |
Total - Income statistics for couple-only economic families in private households - 25% sample data | 4,290 |
Average total income of couple-only economic families in 2020 ($) | 111,200 |
Average after-tax income of couple-only economic families in 2020 ($) | 92,400 |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 6,085 |
Average total income of couple-with-children economic families in 2020 ($) | 148,200 |
Average after-tax income of couple-with-children economic families in 2020 ($) | 124,700 |
Total - Income statistics for one-parent economic families in private households - 25% sample data | 1,655 |
Average total income of one-parent economic families in 2020 ($) | 91,600 |
Average after-tax income of one-parent economic families in 2020 ($) | 80,200 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 | 4,275 |
Average total income in 2020 ($)30 | 54,900 |
Average after-tax income in 2020 ($)30 | 46,400 |
Low income and income inequality in 2020 | |
Total - LIM low-income status in 2020 for the population in private households - 100% data33 | 43,460 |
0 to 17 years | 9,825 |
0 to 5 years | 3,590 |
18 to 64 years | 26,140 |
65 years and over | 7,500 |
In low income based on the Low-income measure, after tax (LIM-AT) | 2,430 |
0 to 17 years | 680 |
0 to 5 years | 275 |
18 to 64 years | 1,265 |
65 years and over | 490 |
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 5.6 |
0 to 17 years (%) | 6.9 |
0 to 5 years (%) | 7.7 |
18 to 64 years (%) | 4.8 |
65 years and over (%) | 6.5 |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 | 43,460 |
0 to 17 years | 9,825 |
0 to 5 years | 3,585 |
18 to 64 years | 26,135 |
65 years and over | 7,495 |
In low income based on the Low-income cut-offs, after tax (LICO-AT) | 755 |
0 to 17 years | 150 |
0 to 5 years | 65 |
18 to 64 years | 535 |
65 years and over | 70 |
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | 1.7 |
0 to 17 years (%) | 1.5 |
0 to 5 years (%) | 1.8 |
18 to 64 years (%) | 2.1 |
65 years and over (%) | 0.9 |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34![]() |
43,460 |
In bottom half of the distribution | 18,175 |
In bottom decile | 2,185 |
In second decile | 3,190 |
In third decile | 3,750 |
In fourth decile | 4,190 |
In fifth decile | 4,865 |
In top half of the distribution | 25,285 |
In sixth decile | 5,155 |
In seventh decile | 5,340 |
In eighth decile | 5,835 |
In ninth decile | 5,290 |
In top decile | 3,660 |
Total - Inequality measures for the population in private households - 100% data35 | 43,460 |
Gini index on adjusted household total income | 0.272 |
Gini index on adjusted household market income | 0.370 |
Gini index on adjusted household after-tax income | 0.239 |
P90/P10 ratio on adjusted household after-tax income | 3.0 |
Knowledge of official languages | |
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 | 43,620 |
English only | 41,175 |
French only | 10 |
English and French | 2,030 |
Neither English nor French | 400 |
First official language spoken | |
Total - First official language spoken for the total population excluding institutional residents - 100% data37 | 43,620 |
English | 42,755 |
French | 410 |
English and French | 75 |
Neither English nor French | 385 |
Mother tongue | |
Total - Mother tongue for the total population excluding institutional residents - 100% data38 | 43,620 |
Single responses | 42,245 |
Official languages | 35,355 |
English | 34,905 |
French | 450 |
Non-official languages | 6,890 |
Indigenous languages39 | 0 |
Algonquian languages | 0 |
Blackfoot | 0 |
Cree-Innu languages | 0 |
Atikamekw | 0 |
Cree languages | 0 |
Ililimowin (Moose Cree) | 0 |
Inu Ayimun (Southern East Cree) | 0 |
Iyiyiw-Ayimiwin (Northern East Cree) | 0 |
Nehinawewin (Swampy Cree) | 0 |
Nehiyawewin (Plains Cree) | 0 |
Nihithawiwin (Woods Cree) | 0 |
Cree, n.o.s. | 0 |
Innu (Montagnais) | 0 |
Naskapi | 0 |
Eastern Algonquian languages | 0 |
Mi'kmaq | 0 |
Wolastoqewi (Malecite) | 0 |
Ojibway-Potawatomi languages | 0 |
Anicinabemowin (Algonquin) | 0 |
Oji-Cree | 0 |
Ojibway languages | 0 |
Anishinaabemowin (Chippewa) | 0 |
Daawaamwin (Odawa) | 0 |
Saulteau (Western Ojibway) | 0 |
Ojibway, n.o.s. | 0 |
Algonquian languages, n.i.e. | 0 |
Athabaskan languages | 0 |
Northern Athabaskan languages | 0 |
Dakelh (Carrier) | 0 |
Dane-zaa (Beaver) | 0 |
Dene, n.o.s. | 0 |
Gwich'in | 0 |
Slavey-Hare languages | 0 |
Deh Gah Ghotie Zhatie (South Slavey) | 0 |
Satuotine Yati (North Slavey) | 0 |
Slavey, n.o.s. | 0 |
Tahltan languages | 0 |
Kaska (Nahani) | 0 |
Tahltan | 0 |
Tlicho (Dogrib) | 0 |
Tse'khene (Sekani) | 0 |
Tsilhqot'in (Chilcotin) | 0 |
Tsuu T'ina (Sarsi) | 0 |
Tutchone languages | 0 |
Northern Tutchone | 0 |
Southern Tutchone | 0 |
Tutchone, n.o.s. | 0 |
Wetsuwet'en-Babine | 0 |
Tlingit | 0 |
Athabaskan languages, n.i.e. | 0 |
Haida | 0 |
Inuktut (Inuit) languages | 0 |
Inuinnaqtun (Inuvialuktun) | 0 |
Inuinnaqtun | 0 |
Inuvialuktun | 0 |
Inuktitut | 0 |
Inuktut (Inuit) languages, n.i.e. | 0 |
Iroquoian languages | 0 |
Cayuga | 0 |
Mohawk | 0 |
Oneida | 0 |
Iroquoian languages, n.i.e. | 0 |
Ktunaxa (Kutenai) | 0 |
Michif | 0 |
Salish languages | 0 |
Halkomelem | 0 |
Lillooet | 0 |
Ntlakapamux (Thompson) | 0 |
Secwepemctsin (Shuswap) | 0 |
Squamish | 0 |
Straits | 0 |
Syilx (Okanagan) | 0 |
Salish languages, n.i.e. | 0 |
Siouan languages | 0 |
Assiniboine | 0 |
Dakota | 0 |
Stoney | 0 |
Siouan languages, n.i.e. | 0 |
Tsimshian languages | 0 |
Gitxsan (Gitksan) | 0 |
Nisga'a | 0 |
Tsimshian | 0 |
Wakashan languages | 0 |
Haisla | 0 |
Heiltsuk | 0 |
Kwak'wala (Kwakiutl) | 0 |
Nuu-chah-nulth (Nootka) | 0 |
Wakashan languages, n.i.e. | 0 |
Indigenous languages, n.i.e. | 0 |
Indigenous languages, n.o.s. | 0 |
Non-Indigenous languages | 6,890 |
Afro-Asiatic languages | 575 |
Berber languages | 0 |
Kabyle | 0 |
Tamazight | 0 |
Berber languages, n.i.e. | 0 |
Chadic languages | 0 |
Hausa | 0 |
Mina | 0 |
Coptic | 0 |
Cushitic languages | 5 |
Bilen | 0 |
Oromo | 0 |
Somali | 5 |
Cushitic languages, n.i.e. | 0 |
Semitic languages | 570 |
Amharic | 10 |
Arabic | 170 |
Aramaic languages | 360 |
Assyrian Neo-Aramaic | 315 |
Chaldean Neo-Aramaic | 40 |
Aramaic, n.o.s. | 5 |
Harari | 0 |
Hebrew | 15 |
Maltese | 20 |
Tigrigna | 0 |
Semitic languages, n.i.e. | 0 |
Austro-Asiatic languages | 205 |
Khmer (Cambodian) | 35 |
Vietnamese | 175 |
Austro-Asiatic languages, n.i.e | 0 |
Austronesian languages | 240 |
Bikol | 0 |
Bisaya, n.o.s. | 0 |
Cebuano | 10 |
Fijian | 0 |
Hiligaynon | 5 |
Ilocano | 10 |
Indonesian | 0 |
Kankanaey | 0 |
Kinaray-a | 0 |
Malagasy languages | 0 |
Merina | 0 |
Malagasy, n.o.s. | 0 |
Malay | 0 |
Pampangan (Kapampangan, Pampango) | 0 |
Pangasinan | 0 |
Tagalog (Pilipino, Filipino) | 210 |
Waray-Waray | 0 |
Austronesian languages, n.i.e. | 0 |
Creole languages | 5 |
Haitian Creole | 0 |
Jamaican English Creole | 0 |
Krio | 0 |
Morisyen | 0 |
Sango | 0 |
Creole, n.o.s. | 5 |
Creole languages, n.i.e. | 5 |
Dravidian languages | 385 |
Kannada | 0 |
Malayalam | 25 |
Tamil | 340 |
Telugu | 15 |
Tulu | 0 |
Dravidian languages, n.i.e. | 0 |
Georgian | 0 |
Hmong-Mien languages | 0 |
Indo-European languages | 4,895 |
Albanian | 30 |
Armenian | 25 |
Balto-Slavic languages | 870 |
Baltic languages | 15 |
Latvian | 5 |
Lithuanian | 10 |
Slavic languages | 850 |
Belarusian | 0 |
Bulgarian | 10 |
Czech | 15 |
Macedonian | 30 |
Polish | 365 |
Russian | 260 |
Rusyn | 0 |
Serbo-Croatian | 65 |
Bosnian | 0 |
Croatian | 45 |
Serbian | 20 |
Serbo-Croatian, n.i.e. | 5 |
Slovak | 25 |
Slovene (Slovenian) | 10 |
Ukrainian | 80 |
Slavic languages, n.i.e. | 0 |
Celtic languages | 5 |
Irish | 0 |
Scottish Gaelic | 0 |
Welsh | 0 |
Celtic languages, n.i.e. | 0 |
Germanic languages | 465 |
Frisian | 0 |
High German languages | 290 |
German | 290 |
Pennsylvania German | 0 |
Swiss German | 5 |
Yiddish | 0 |
Low Saxon-Low Franconian languages | 140 |
Afrikaans | 5 |
Dutch | 125 |
Low German, n.o.s. | 0 |
Low Saxon | 0 |
Plautdietsch | 0 |
Vlaams (Flemish) | 5 |
Scandinavian languages | 35 |
Danish | 25 |
Icelandic | 0 |
Norwegian | 0 |
Swedish | 10 |
Germanic languages, n.i.e. | 0 |
Greek | 65 |
Indo-Iranian languages | 990 |
Indo-Aryan languages | 795 |
Assamese | 0 |
Bengali | 15 |
Gujarati | 95 |
Hindi | 70 |
Kacchi | 0 |
Kashmiri | 0 |
Konkani | 0 |
Marathi | 5 |
Nepali | 5 |
Oriya languages | 0 |
Odia | 0 |
Oriya, n.o.s. | 0 |
Punjabi (Panjabi) | 430 |
Rohingya | 0 |
Sindhi | 0 |
Sinhala (Sinhalese) | 15 |
Urdu | 160 |
Indo-Aryan languages, n.i.e. | 0 |
Iranian languages | 200 |
Baluchi | 0 |
Kurdish | 25 |
Parsi | 0 |
Pashto | 10 |
Persian languages | 155 |
Dari | 80 |
