Census Profile, 2021 Census of Population
Profile table
Characteristic | CanadaMore information:
[Country] |
---|---|
Counts | |
Total | |
Population and dwellings | |
Population, 20211 | 36,991,981 |
Population, 20161 | 35,151,728 |
Population percentage change, 2016 to 2021 | 5.2 |
Total private dwellings2 | 16,284,235 |
Private dwellings occupied by usual residents3 | 14,978,941 |
Population density per square kilometre | 4.2 |
Land area in square kilometres | 8,788,702.80 |
Age characteristics | |
Total - Age groups of the population - 100% data | 36,991,980 |
0 to 14 years | 6,012,795 |
0 to 4 years | 1,831,195 |
5 to 9 years | 2,054,900 |
10 to 14 years | 2,126,705 |
15 to 64 years | 23,957,760 |
15 to 19 years | 2,012,975 |
20 to 24 years | 2,202,255 |
25 to 29 years | 2,421,510 |
30 to 34 years | 2,518,835 |
35 to 39 years | 2,511,345 |
40 to 44 years | 2,399,405 |
45 to 49 years | 2,304,170 |
50 to 54 years | 2,368,350 |
55 to 59 years | 2,647,330 |
60 to 64 years | 2,571,580 |
65 years and over | 7,021,430 |
65 to 69 years | 2,210,970 |
70 to 74 years | 1,847,585 |
75 to 79 years | 1,260,930 |
80 to 84 years | 840,545 |
85 years and over | 861,395 |
85 to 89 years | 525,445 |
90 to 94 years | 258,035 |
95 to 99 years | 68,380 |
100 years and over | 9,535 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 |
0 to 14 years | 16.3 |
15 to 64 years | 64.8 |
65 years and over | 19.0 |
85 years and over | 2.3 |
Average age of the population | 41.9 |
Median age of the population | 41.6 |
Household and dwelling characteristics | |
Total - Occupied private dwellings by structural type of dwelling - 100% data | 14,978,940 |
Single-detached house | 7,872,310 |
Semi-detached house | 746,560 |
Row house | 980,110 |
Apartment or flat in a duplex | 821,490 |
Apartment in a building that has fewer than five storeys | 2,738,020 |
Apartment in a building that has five or more storeys | 1,596,155 |
Other single-attached house | 34,880 |
Movable dwelling4 | 189,420 |
Total - Private households by household size - 100% data | 14,978,940 |
1 person | 4,396,015 |
2 persons | 5,124,800 |
3 persons | 2,194,825 |
4 persons | 2,002,455 |
5 or more persons | 1,260,850 |
Number of persons in private households | 36,328,475 |
Average household size | 2.4 |
Marital status | |
Total - Marital status for the total population aged 15 years and over - 100% data | 30,979,185 |
Married or living common-law | 17,626,005 |
Married | 13,725,625 |
Living common-law | 3,900,375 |
Living common law - Never married | 2,967,665 |
Living common law - Separated | 123,830 |
Living common law - Divorced | 721,715 |
Living common law - Widowed | 87,165 |
Not married and not living common-law | 13,353,180 |
Not married and not living common law - Never married | 9,025,865 |
Not married and not living common law - Separated | 741,135 |
Not married and not living common law - Divorced | 1,921,880 |
Not married and not living common law - Widowed | 1,664,295 |
Family characteristics | |
Total - Census families in private households by family size - 100% data5 | 10,262,925 |
2 persons | 5,306,105 |
3 persons | 2,147,825 |
4 persons | 1,953,035 |
5 or more persons | 855,960 |
Average size of census families | 2.9 |
Average number of children in census families with children6 | 1.8 |
Total number of census families in private households - 100% data | 10,262,925 |
Total couple families | 8,576,585 |
Married couples | 6,627,310 |
With children6 | 3,481,775 |
Without children | 3,145,535 |
Common-law couples | 1,949,275 |
With children6 | 808,645 |
Without children | 1,140,630 |
Total one-parent families | 1,686,340 |
in which the parent is a woman+ | 1,302,670 |
in which the parent is a man+ | 383,670 |
Total - Persons in private households - 100% data | 36,328,475 |
Total - Persons in census families | 29,478,475 |
Married spouses or common-law partners | 17,153,165 |
Parents in one-parent families | 1,686,340 |
Children6 | 10,638,965 |
In a two-parent family | 8,024,590 |
In a one-parent family | 2,614,375 |
Total - Persons not in census families in private households - 100% data | 6,850,005 |
Living alone | 4,396,015 |
Living with other relatives7 | 927,345 |
Living with non-relatives only | 1,526,645 |
Household type | |
Total - Household type - 100% data | 14,978,945 |
One-census-family households without additional persons | 8,932,695 |
Couple-family households | 7,627,195 |
With children6 | 3,789,795 |
Without children | 3,837,400 |
One-parent-family households | 1,305,500 |
Multigenerational households8 | 441,745 |
Multiple-census-family households9 | 94,235 |
One-census-family households with additional persons9 | 450,415 |
Two-or-more-person non-census-family households | 663,835 |
One-person households | 4,396,015 |
Income of individuals in 2020 | |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 30,336,135 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 29,241,810 |
Median total income in 2020 among recipients ($) | 41,200 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 29,256,180 |
Median after-tax income in 2020 among recipients ($) | 36,800 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 26,045,500 |
Median market income in 2020 among recipients ($) | 35,200 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 21,127,615 |
Median employment income in 2020 among recipients ($) | 37,200 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 25,401,740 |
Median government transfers in 2020 among recipients ($) | 9,800 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 3,185,840 |
Median employment insurance benefits in 2020 among recipients ($) | 5,720 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 8,373,550 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 30,335,920 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 29,242,935 |
Average total income in 2020 among recipients ($) | 54,450 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 29,257,325 |
Average after-tax income in 2020 among recipients ($) | 44,920 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 26,047,020 |
Average market income in 2020 among recipients ($) | 50,240 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 21,127,690 |
Average employment income in 2020 among recipients ($) | 50,280 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 25,397,565 |
Average government transfers in 2020 among recipients ($) | 11,170 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 3,179,395 |
Average employment insurance benefits in 2020 among recipients ($) | 7,050 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 8,346,145 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,920 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 30,335,920 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 9,912,810 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 63,600 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 77,200 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 8,426,645 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 18,400 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 29,160 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 |
Market income (%)18 | 82.2 |
Employment income (%)19 | 66.8 |
Government transfers (%)20 | 17.8 |
Employment insurance benefits (%) | 1.4 |
COVID-19 - Government income support and benefits (%) | 5.4 |
COVID-19 - Emergency and recovery benefits (%) | 4.7 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 30,336,130 |
Without total income | 1,094,320 |
With total income | 29,241,815 |
Under $10,000 (including loss) | 2,434,730 |
$10,000 to $19,999 | 3,448,185 |
$20,000 to $29,999 | 4,635,650 |
$30,000 to $39,999 | 3,723,680 |
$40,000 to $49,999 | 3,290,715 |
$50,000 to $59,999 | 2,677,465 |
$60,000 to $69,999 | 2,073,335 |
$70,000 to $79,999 | 1,592,465 |
$80,000 to $89,999 | 1,239,395 |
$90,000 to $99,999 | 965,950 |
$100,000 and over | 3,160,245 |
$100,000 to $149,999 | 2,102,630 |
$150,000 and over | 1,057,615 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 30,336,130 |
Without after-tax income | 1,079,955 |
With after-tax income | 29,256,180 |
Under $10,000 (including loss) | 2,561,695 |
$10,000 to $19,999 | 3,608,250 |
$20,000 to $29,999 | 5,294,505 |
$30,000 to $39,999 | 4,442,970 |
$40,000 to $49,999 | 3,798,710 |
$50,000 to $59,999 | 2,833,120 |
$60,000 to $69,999 | 2,020,895 |
$70,000 to $79,999 | 1,428,520 |
$80,000 to $89,999 | 1,027,015 |
$90,000 to $99,999 | 643,700 |
$100,000 and over | 1,596,790 |
$100,000 to $124,999 | 792,455 |
$125,000 and over | 804,335 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 30,336,130 |
Without employment income | 9,208,520 |
With employment income | 21,127,615 |
Under $5,000 (including loss) | 2,951,135 |
$5,000 to $9,999 | 1,739,570 |
$10,000 to $19,999 | 2,498,120 |
$20,000 to $29,999 | 1,960,665 |
$30,000 to $39,999 | 1,903,100 |
$40,000 to $49,999 | 1,859,845 |
$50,000 to $59,999 | 1,640,805 |
$60,000 to $69,999 | 1,367,510 |
$70,000 to $79,999 | 1,099,625 |
$80,000 to $89,999 | 929,490 |
$90,000 to $99,999 | 760,035 |
$100,000 and over | 2,417,710 |
$100,000 to $124,999 | 1,129,445 |
$125,000 and over | 1,288,265 |
Income of individuals in 2019 | |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 30,336,135 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 28,598,395 |
Median total income in 2019 among recipients ($) | 39,200 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 28,617,610 |
Median after-tax income in 2019 among recipients ($) | 35,200 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 25,708,470 |
Median market income in 2019 among recipients ($) | 36,800 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 21,241,445 |
Median employment income in 2019 among recipients ($) | 38,000 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 23,196,815 |
Median government transfers in 2019 among recipients ($) | 4,240 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 2,428,800 |
Median employment insurance benefits in 2019 among recipients ($) | 5,720 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 30,335,920 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 28,599,665 |
Average total income in 2019 among recipients ($) | 52,350 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 28,618,280 |
Average after-tax income in 2019 among recipients ($) | 42,920 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 25,709,140 |
Average market income in 2019 among recipients ($) | 51,040 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 21,242,575 |
Average employment income in 2019 among recipients ($) | 50,560 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 23,191,860 |
Average government transfers in 2019 among recipients ($) | 7,950 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 2,430,165 |
Average employment insurance benefits in 2019 among recipients ($) | 7,560 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 30,335,920 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 9,831,805 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 60,000 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 73,200 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 7,934,985 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 24,200 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 35,200 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 |
Market income (%) | 87.6 |
Employment income (%) | 71.8 |
Government transfers (%) | 12.3 |
Employment insurance benefits (%) | 1.2 |
Income of households in 2020 | |
Total - Income statistics for private households - 100% data26 | 14,978,940 |
Median total income of household in 2020 ($) | 84,000 |
Median after-tax income of household in 2020 ($) | 73,000 |
Total - Income statistics for one-person private households - 100% data | 4,396,015 |
Median total income of one-person households in 2020 ($) | 41,600 |
Median after-tax income of one-person households in 2020 ($) | 37,200 |
Total - Income statistics for two-or-more-persons private households - 100% data | 10,582,930 |
Median total income of two-or-more-person households in 2020 ($) | 105,000 |
Median after-tax income of two-or-more-person households in 2020 ($) | 91,000 |
Total - Income statistics for private households - 25% sample data27 | 14,978,940 |
Average total income of household in 2020 ($) | 106,300 |
Average after-tax income of household in 2020 ($) | 87,700 |
Total - Income statistics for one-person private households - 25% sample data | 4,394,500 |
Average total income of one-person households in 2020 ($) | 53,350 |
Average after-tax income of one-person households in 2020 ($) | 44,360 |
Total - Income statistics for two-or-more-persons private households - 25% sample data | 10,584,445 |
Average total income of two-or-more-person households in 2020 ($) | 128,200 |
Average after-tax income of two-or-more-person households in 2020 ($) | 105,700 |
Total - Household total income groups in 2020 for private households - 100% data21 | 14,978,940 |
Under $5,000 | 165,175 |
$5,000 to $9,999 | 91,750 |
$10,000 to $14,999 | 178,475 |
$15,000 to $19,999 | 274,140 |
$20,000 to $24,999 | 637,695 |
$25,000 to $29,999 | 505,875 |
$30,000 to $34,999 | 488,735 |
$35,000 to $39,999 | 560,950 |
$40,000 to $44,999 | 572,650 |
$45,000 to $49,999 | 559,155 |
$50,000 to $59,999 | 1,093,185 |
$60,000 to $69,999 | 1,044,715 |
$70,000 to $79,999 | 986,460 |
$80,000 to $89,999 | 921,205 |
$90,000 to $99,999 | 844,835 |
$100,000 and over | 6,053,945 |
$100,000 to $124,999 | 1,753,485 |
$125,000 to $149,999 | 1,283,445 |
$150,000 to $199,999 | 1,545,935 |
$200,000 and over | 1,471,075 |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | 14,978,940 |
Under $5,000 | 186,735 |
$5,000 to $9,999 | 95,195 |
$10,000 to $14,999 | 183,430 |
$15,000 to $19,999 | 289,545 |
$20,000 to $24,999 | 681,900 |
$25,000 to $29,999 | 589,110 |
$30,000 to $34,999 | 582,275 |
$35,000 to $39,999 | 666,675 |
$40,000 to $44,999 | 676,995 |
$45,000 to $49,999 | 655,100 |
$50,000 to $59,999 | 1,285,425 |
$60,000 to $69,999 | 1,223,830 |
$70,000 to $79,999 | 1,137,840 |
$80,000 to $89,999 | 1,039,375 |
$90,000 to $99,999 | 911,515 |
$100,000 and over | 4,773,995 |
$100,000 to $124,999 | 1,757,035 |
$125,000 to $149,999 | 1,152,855 |
$150,000 and over | 1,864,100 |
Income of economic families in 2020 | |
Total - Income statistics for economic families in private households - 100% data28 | 10,117,305 |
Median total income of economic family in 2020 ($) | 105,000 |
Median after-tax income of economic family in 2020 ($) | 91,000 |
Average family size of economic families | 3.0 |
Total - Income statistics for couple-only economic families in private households - 100% data | 3,929,500 |
Median total income of couple-only economic families in 2020 ($) | 91,000 |
Median after-tax income of couple-only economic families in 2020 ($) | 79,000 |
Average family size of couple-only economic families | 2.0 |
Total - Income statistics for couple-with-children economic families in private households - 100% data | 4,311,315 |
Median total income of couple-with-children economic families in 2020 ($) | 136,000 |
Median after-tax income of couple-with-children economic families in 2020 ($) | 116,000 |
Average family size of couple-with-children economic families | 4.1 |
Total - Income statistics for one-parent economic families in private households - 100% data | 1,547,920 |
Median total income of one-parent economic families in 2020 ($) | 70,000 |
Median after-tax income of one-parent economic families in 2020 ($) | 64,000 |
Average family size of one-parent economic families | 2.7 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 | 5,922,660 |
Median total income in 2020 ($)30 | 38,400 |
Median after-tax income in 2020 ($)30 | 34,800 |
Total - Income statistics for economic families in private households - 25% sample data31 | 10,113,100 |
Average total income of economic family in 2020 ($) | 128,600 |
Average after-tax income of economic family in 2020 ($) | 105,600 |
Total - Income statistics for couple-only economic families in private households - 25% sample data | 3,926,040 |
Average total income of couple-only economic families in 2020 ($) | 112,500 |
Average after-tax income of couple-only economic families in 2020 ($) | 92,000 |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 4,318,755 |
Average total income of couple-with-children economic families in 2020 ($) | 160,600 |
Average after-tax income of couple-with-children economic families in 2020 ($) | 130,600 |
Total - Income statistics for one-parent economic families in private households - 25% sample data | 1,539,580 |
Average total income of one-parent economic families in 2020 ($) | 82,300 |
Average after-tax income of one-parent economic families in 2020 ($) | 71,800 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 | 5,916,895 |
Average total income in 2020 ($)30 | 49,440 |
Average after-tax income in 2020 ($)30 | 41,560 |
Low income and income inequality in 2020 | |
Total - LIM low-income status in 2020 for the population in private households - 100% data33 | 36,328,475 |
0 to 17 years | 7,196,545 |
0 to 5 years | 2,225,085 |
18 to 64 years | 22,545,065 |
65 years and over | 6,586,865 |
In low income based on the Low-income measure, after tax (LIM-AT) | 4,016,065 |
0 to 17 years | 854,565 |
0 to 5 years | 282,315 |
18 to 64 years | 2,175,755 |
65 years and over | 985,745 |
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 11.1 |
0 to 17 years (%) | 11.9 |
0 to 5 years (%) | 12.7 |
18 to 64 years (%) | 9.7 |
65 years and over (%) | 15.0 |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 | 35,837,970 |
0 to 17 years | 7,043,545 |
0 to 5 years | 2,175,935 |
18 to 64 years | 22,262,940 |
65 years and over | 6,531,490 |
In low income based on the Low-income cut-offs, after tax (LICO-AT) | 1,863,335 |
0 to 17 years | 319,545 |
0 to 5 years | 99,435 |
18 to 64 years | 1,344,640 |
65 years and over | 199,155 |
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | 5.2 |
0 to 17 years (%) | 4.5 |
0 to 5 years (%) | 4.6 |
18 to 64 years (%) | 6.0 |
65 years and over (%) | 3.1 |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34![]() |
36,328,475 |
In bottom half of the distribution | 18,164,550 |
In bottom decile | 3,632,735 |
In second decile | 3,632,975 |
In third decile | 3,632,895 |
In fourth decile | 3,632,745 |
In fifth decile | 3,633,205 |
In top half of the distribution | 18,163,925 |
In sixth decile | 3,632,910 |
In seventh decile | 3,632,765 |
In eighth decile | 3,632,555 |
In ninth decile | 3,632,930 |
In top decile | 3,632,765 |
Total - Inequality measures for the population in private households - 100% data35 | 36,328,475 |
Gini index on adjusted household total income | 0.347 |
Gini index on adjusted household market income | 0.462 |
Gini index on adjusted household after-tax income | 0.302 |
P90/P10 ratio on adjusted household after-tax income | 3.8 |
Knowledge of official languages | |
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 | 36,620,955 |
English only | 25,261,655 |
French only | 4,087,895 |
English and French | 6,581,680 |
Neither English nor French | 689,725 |
First official language spoken | |
Total - First official language spoken for the total population excluding institutional residents - 100% data37 | 36,620,955 |
English | 27,643,140 |
French | 7,828,545 |
English and French | 476,175 |
Neither English nor French | 673,100 |
Mother tongue | |
Total - Mother tongue for the total population excluding institutional residents - 100% data38 | 36,620,955 |
Single responses | 35,145,265 |
Official languages | 27,296,445 |
English | 20,107,200 |
French | 7,189,245 |
Non-official languages | 7,848,820 |
Indigenous languages39 | 148,895 |
Algonquian languages | 97,125 |
Blackfoot | 2,520 |
Cree-Innu languages | 67,665 |
Atikamekw | 5,500 |
Cree languages | 53,070 |
Ililimowin (Moose Cree) | 155 |
Inu Ayimun (Southern East Cree) | 580 |
Iyiyiw-Ayimiwin (Northern East Cree) | 3,460 |
Nehinawewin (Swampy Cree) | 2,475 |
Nehiyawewin (Plains Cree) | 5,025 |
Nihithawiwin (Woods Cree) | 2,850 |
Cree, n.o.s. | 38,535 |
Innu (Montagnais) | 8,465 |
Naskapi | 625 |
Eastern Algonquian languages | 5,155 |
Mi'kmaq | 4,910 |
Wolastoqewi (Malecite) | 245 |
Ojibway-Potawatomi languages | 21,775 |
Anicinabemowin (Algonquin) | 865 |
Oji-Cree | 9,310 |
Ojibway languages | 11,605 |
Anishinaabemowin (Chippewa) | 470 |
Daawaamwin (Odawa) | 65 |
Saulteau (Western Ojibway) | 1,880 |
Ojibway, n.o.s. | 9,185 |
Algonquian languages, n.i.e. | 10 |
Athabaskan languages | 12,885 |
Northern Athabaskan languages | 12,785 |
Dakelh (Carrier) | 625 |
Dane-zaa (Beaver) | 120 |
Dene, n.o.s. | 8,060 |
Gwich'in | 175 |
Slavey-Hare languages | 1,505 |
Deh Gah Ghotie Zhatie (South Slavey) | 400 |
Satuotine Yati (North Slavey) | 270 |
Slavey, n.o.s. | 840 |
Tahltan languages | 150 |
Kaska (Nahani) | 65 |
Tahltan | 80 |
Tlicho (Dogrib) | 1,390 |
Tse'khene (Sekani) | 35 |
Tsilhqot'in (Chilcotin) | 465 |
Tsuu T'ina (Sarsi) | 25 |
Tutchone languages | 120 |
Northern Tutchone | 70 |
Southern Tutchone | 25 |
Tutchone, n.o.s. | 25 |
Wetsuwet'en-Babine | 120 |
Tlingit | 50 |
Athabaskan languages, n.i.e. | 45 |
Haida | 45 |
Inuktut (Inuit) languages | 33,790 |
Inuinnaqtun (Inuvialuktun) | 560 |
Inuinnaqtun | 335 |
Inuvialuktun | 225 |
Inuktitut | 33,200 |
Inuktut (Inuit) languages, n.i.e. | 30 |
Iroquoian languages | 355 |
Cayuga | 35 |
Mohawk | 275 |
Oneida | 45 |
Iroquoian languages, n.i.e. | 10 |
Ktunaxa (Kutenai) | 30 |
Michif | 485 |
Salish languages | 1,095 |
Halkomelem | 185 |
Lillooet | 100 |
Ntlakapamux (Thompson) | 180 |
Secwepemctsin (Shuswap) | 265 |
Squamish | 25 |
Straits | 95 |
Syilx (Okanagan) | 185 |
Salish languages, n.i.e. | 55 |
Siouan languages | 1,040 |
Assiniboine | 70 |
Dakota | 560 |
Stoney | 365 |
Siouan languages, n.i.e. | 45 |
Tsimshian languages | 1,035 |
Gitxsan (Gitksan) | 590 |
Nisga'a | 325 |
Tsimshian | 120 |
Wakashan languages | 770 |
Haisla | 85 |
Heiltsuk | 300 |
Kwak'wala (Kwakiutl) | 150 |
Nuu-chah-nulth (Nootka) | 220 |
Wakashan languages, n.i.e. | 20 |
Indigenous languages, n.i.e. | 60 |
Indigenous languages, n.o.s. | 180 |
Non-Indigenous languages | 7,699,925 |
Afro-Asiatic languages | 698,355 |
Berber languages | 27,490 |
Kabyle | 24,760 |
Tamazight | 2,340 |
Berber languages, n.i.e. | 395 |
Chadic languages | 1,985 |
Hausa | 1,315 |
Mina | 675 |
Coptic | 1,015 |
Cushitic languages | 49,410 |
Bilen | 2,020 |
Oromo | 5,905 |
Somali | 40,730 |
Cushitic languages, n.i.e. | 755 |
Semitic languages | 618,450 |
Amharic | 25,685 |
Arabic | 508,410 |
Aramaic languages | 27,690 |
Assyrian Neo-Aramaic | 17,220 |
Chaldean Neo-Aramaic | 8,860 |
Aramaic, n.o.s. | 1,600 |
Harari | 1,220 |
Hebrew | 19,495 |
Maltese | 4,425 |
Tigrigna | 31,075 |
Semitic languages, n.i.e. | 450 |
Austro-Asiatic languages | 192,985 |
Khmer (Cambodian) | 19,525 |
Vietnamese | 173,000 |
Austro-Asiatic languages, n.i.e | 460 |
Austronesian languages | 565,375 |
Bikol | 2,115 |
Bisaya, n.o.s. | 8,215 |
Cebuano | 18,945 |
Fijian | 605 |
Hiligaynon | 9,690 |
Ilocano | 33,520 |
Indonesian | 11,910 |
Kankanaey | 1,100 |
Kinaray-a | 670 |
Malagasy languages | 2,085 |
Merina | 1,245 |
Malagasy, n.o.s. | 835 |
Malay | 1,330 |
Pampangan (Kapampangan, Pampango) | 5,615 |
Pangasinan | 2,050 |
Tagalog (Pilipino, Filipino) | 461,150 |
Waray-Waray | 1,625 |
Austronesian languages, n.i.e. | 4,740 |
Creole languages | 78,235 |
Haitian Creole | 52,435 |
Jamaican English Creole | 600 |
Krio | 795 |
Morisyen | 6,125 |
Sango | 580 |
Creole, n.o.s. | 15,550 |
Creole languages, n.i.e. | 2,135 |
Dravidian languages | 244,165 |
Kannada | 6,240 |
Malayalam | 54,050 |
Tamil | 152,850 |
Telugu | 30,045 |
Tulu | 615 |
Dravidian languages, n.i.e. | 370 |
Georgian | 2,180 |
Hmong-Mien languages | 565 |
Indo-European languages | 4,124,860 |
Albanian | 29,265 |
Armenian | 33,720 |
Balto-Slavic languages | 648,810 |
Baltic languages | 10,560 |
Latvian | 4,430 |
Lithuanian | 6,130 |
Slavic languages | 638,250 |
Belarusian | 720 |
Bulgarian | 19,035 |
Czech | 20,025 |
Macedonian | 14,795 |
Polish | 160,170 |
Russian | 197,905 |
Rusyn | 500 |
Serbo-Croatian | 116,735 |
Bosnian | 13,820 |
Croatian | 43,500 |
Serbian | 57,425 |
Serbo-Croatian, n.i.e. | 1,995 |
Slovak | 15,255 |
Slovene (Slovenian) | 7,965 |
Ukrainian | 84,705 |
Slavic languages, n.i.e. | 440 |
Celtic languages | 2,150 |
Irish | 665 |
Scottish Gaelic | 425 |
Welsh | 825 |
Celtic languages, n.i.e. | 230 |
Germanic languages | 463,400 |
Frisian | 1,570 |
High German languages | 301,570 |
German | 272,865 |
Pennsylvania German | 9,065 |
Swiss German | 7,575 |
Yiddish | 12,060 |
Low Saxon-Low Franconian languages | 138,655 |
Afrikaans | 12,270 |
Dutch | 80,315 |
Low German, n.o.s. | 8,670 |
Low Saxon | 1,270 |
