Census Profile, 2021 Census of Population
Profile table
Characteristic | Yorkton, City (CY)More information:
Saskatchewan [Census subdivision] Remove |
47090203More information:
Saskatchewan [Dissemination area] Remove |
---|---|---|
Counts | Counts | |
Total | Total | |
Population and dwellings | ||
Population, 20211 | 16,280 | 467 |
Population, 20161 | 16,343 | ... |
Population percentage change, 2016 to 2021 | - 0.4 | ... |
Total private dwellings2 | 7,529 | 216 |
Private dwellings occupied by usual residents3 | 6,974 | 202 |
Population density per square kilometre | 449.8 | 1,389.1 |
Land area in square kilometres | 36.19 | 0.34 |
Age characteristics | ||
Total - Age groups of the population - 100% data | 16,280 | 465 |
0 to 14 years | 2,935 | 85 |
0 to 4 years | 875 | 40 |
5 to 9 years | 990 | 20 |
10 to 14 years | 1,065 | 25 |
15 to 64 years | 9,915 | 310 |
15 to 19 years | 985 | 35 |
20 to 24 years | 925 | 25 |
25 to 29 years | 965 | 25 |
30 to 34 years | 1,015 | 30 |
35 to 39 years | 1,040 | 25 |
40 to 44 years | 1,050 | 30 |
45 to 49 years | 975 | 25 |
50 to 54 years | 920 | 35 |
55 to 59 years | 1,020 | 45 |
60 to 64 years | 1,020 | 40 |
65 years and over | 3,430 | 75 |
65 to 69 years | 845 | 25 |
70 to 74 years | 765 | 15 |
75 to 79 years | 595 | 10 |
80 to 84 years | 555 | 10 |
85 years and over | 675 | 15 |
85 to 89 years | 390 | 10 |
90 to 94 years | 215 | 5 |
95 to 99 years | 65 | 0 |
100 years and over | 10 | 0 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 |
0 to 14 years | 18.0 | 18.3 |
15 to 64 years | 60.9 | 66.7 |
65 years and over | 21.1 | 16.1 |
85 years and over | 4.1 | 3.2 |
Average age of the population | 42.1 | 40.2 |
Median age of the population | 41.2 | 40.8 |
Household and dwelling characteristics | ||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 6,970 | 200 |
Single-detached house | 4,975 | 195 |
Semi-detached house | 275 | 5 |
Row house | 230 | 0 |
Apartment or flat in a duplex | 55 | 5 |
Apartment in a building that has fewer than five storeys | 1,345 | 0 |
Apartment in a building that has five or more storeys | 0 | 0 |
Other single-attached house | 0 | 0 |
Movable dwelling4 | 90 | 0 |
Total - Private households by household size - 100% data | 6,975 | 205 |
1 person | 2,385 | 75 |
2 persons | 2,395 | 65 |
3 persons | 845 | 30 |
4 persons | 820 | 25 |
5 or more persons | 535 | 15 |
Number of persons in private households | 15,925 | 470 |
Average household size | 2.3 | 2.3 |
Marital status | ||
Total - Marital status for the total population aged 15 years and over - 100% data | 13,345 | 380 |
Married or living common-law | 7,415 | 200 |
Married | 6,185 | 155 |
Living common-law | 1,230 | 50 |
Living common law - Never married | 910 | 40 |
Living common law - Separated | 50 | 0 |
Living common law - Divorced | 235 | 5 |
Living common law - Widowed | 25 | 0 |
Not married and not living common-law | 5,930 | 180 |
Not married and not living common law - Never married | 3,640 | 110 |
Not married and not living common law - Separated | 320 | 5 |
Not married and not living common law - Divorced | 865 | 35 |
Not married and not living common law - Widowed | 1,110 | 25 |
Family characteristics | ||
Total - Census families in private households by family size - 100% data5 | 4,390 | 120 |
2 persons | 2,375 | 60 |
3 persons | 825 | 25 |
4 persons | 785 | 25 |
5 or more persons | 410 | 15 |
Average size of census families | 2.9 | 3.0 |
Average number of children in census families with children6 | 1.8 | 2.0 |
Total number of census families in private households - 100% data | 4,390 | 120 |
Total couple families | 3,595 | 100 |
Married couples | 2,985 | 75 |
With children6 | 1,390 | 35 |
Without children | 1,595 | 40 |
Common-law couples | 615 | 25 |
With children6 | 285 | 15 |
Without children | 325 | 10 |
Total one-parent families | 790 | 25 |
in which the parent is a woman+ | 635 | 15 |
in which the parent is a man+ | 160 | 5 |
Total - Persons in private households - 100% data | 15,925 | 470 |
Total - Persons in census families | 12,535 | 355 |
Married spouses or common-law partners | 7,195 | 200 |
Parents in one-parent families | 795 | 20 |
Children6 | 4,550 | 135 |
In a two-parent family | 3,250 | 100 |
In a one-parent family | 1,305 | 35 |
Total - Persons not in census families in private households - 100% data | 3,385 | 110 |
Living alone | 2,380 | 75 |
Living with other relatives7 | 330 | 10 |
Living with non-relatives only | 670 | 25 |
Household type | ||
Total - Household type - 100% data | 6,975 | 205 |
One-census-family households without additional persons | 3,995 | 110 |
Couple-family households | 3,370 | 95 |
With children6 | 1,545 | 45 |
Without children | 1,825 | 50 |
One-parent-family households | 625 | 15 |
Multigenerational households8 | 90 | 0 |
Multiple-census-family households9 | 25 | 0 |
One-census-family households with additional persons9 | 195 | 10 |
Two-or-more-person non-census-family households | 285 | 10 |
One-person households | 2,385 | 75 |
Income of individuals in 2020 | ||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 12,990 | 385 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 12,510 | 360 |
Median total income in 2020 among recipients ($) | 42,400 | 42,400 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 12,515 | 360 |
Median after-tax income in 2020 among recipients ($) | 38,400 | 38,000 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 11,385 | 325 |
Median market income in 2020 among recipients ($) | 35,200 | 35,600 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 9,150 | 265 |
Median employment income in 2020 among recipients ($) | 38,400 | 36,000 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 11,265 | 320 |
Median government transfers in 2020 among recipients ($) | 9,400 | 9,600 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 1,220 | 40 |
Median employment insurance benefits in 2020 among recipients ($) | 6,000 | 6,500 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 2,735 | 85 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 12,985 | 495 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 12,520 | 460 |
Average total income in 2020 among recipients ($) | 50,240 | 44,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 12,520 | 460 |
Average after-tax income in 2020 among recipients ($) | 43,120 | 39,600 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 11,375 | 400 |
Average market income in 2020 among recipients ($) | 44,600 | 38,200 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 9,150 | 305 |
Average employment income in 2020 among recipients ($) | 45,880 | 33,200 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 11,230 | 415 |
Average government transfers in 2020 among recipients ($) | 10,870 | 12,280 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 1,105 | 50 |
Average employment insurance benefits in 2020 among recipients ($) | 6,680 | 6,000 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 2,845 | 135 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,520 | 10,400 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 12,990 | 490 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 4,490 | 125 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 59,200 | 44,400 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 65,400 | 45,000 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 3,460 | 130 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 19,200 | 16,000 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 29,840 | 26,800 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 |
Market income (%)18 | 80.6 | 75.0 |
Employment income (%)19 | 66.8 | 49.0 |
Government transfers (%)20 | 19.4 | 24.8 |
Employment insurance benefits (%) | 1.2 | 1.5 |
COVID-19 - Government income support and benefits (%) | 4.7 | 8.1 |
COVID-19 - Emergency and recovery benefits (%) | 3.9 | 6.8 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 12,990 | 380 |
Without total income | 480 | 20 |
With total income | 12,510 | 360 |
Under $10,000 (including loss) | 770 | 35 |
$10,000 to $19,999 | 1,400 | 35 |
$20,000 to $29,999 | 2,025 | 55 |
$30,000 to $39,999 | 1,695 | 50 |
$40,000 to $49,999 | 1,530 | 55 |
$50,000 to $59,999 | 1,270 | 45 |
$60,000 to $69,999 | 1,020 | 40 |
$70,000 to $79,999 | 705 | 15 |
$80,000 to $89,999 | 500 | 15 |
$90,000 to $99,999 | 455 | 5 |
$100,000 and over | 1,130 | 20 |
$100,000 to $149,999 | 865 | 10 |
$150,000 and over | 265 | 5 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 12,990 | 380 |
Without after-tax income | 470 | 20 |
With after-tax income | 12,520 | 360 |
Under $10,000 (including loss) | 810 | 35 |
$10,000 to $19,999 | 1,455 | 35 |
$20,000 to $29,999 | 2,340 | 60 |
$30,000 to $39,999 | 1,980 | 65 |
$40,000 to $49,999 | 1,820 | 60 |
$50,000 to $59,999 | 1,395 | 55 |
$60,000 to $69,999 | 850 | 20 |
$70,000 to $79,999 | 675 | 10 |
$80,000 to $89,999 | 425 | 10 |
$90,000 to $99,999 | 270 | 0 |
$100,000 and over | 495 | 10 |
$100,000 to $124,999 | 340 | 5 |
$125,000 and over | 160 | 5 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 12,990 | 380 |
Without employment income | 3,835 | 115 |
With employment income | 9,150 | 265 |
Under $5,000 (including loss) | 1,175 | 40 |
$5,000 to $9,999 | 645 | 25 |
$10,000 to $19,999 | 1,025 | 20 |
$20,000 to $29,999 | 920 | 30 |
$30,000 to $39,999 | 930 | 25 |
$40,000 to $49,999 | 905 | 35 |
$50,000 to $59,999 | 775 | 30 |
$60,000 to $69,999 | 655 | 20 |
$70,000 to $79,999 | 500 | 10 |
$80,000 to $89,999 | 405 | 5 |
$90,000 to $99,999 | 375 | 10 |
$100,000 and over | 850 | 15 |
$100,000 to $124,999 | 435 | 5 |
$125,000 and over | 415 | 5 |
Income of individuals in 2019 | ||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 12,990 | 385 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 12,305 | 355 |
Median total income in 2019 among recipients ($) | 40,400 | 41,200 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 12,310 | 355 |
Median after-tax income in 2019 among recipients ($) | 36,800 | 37,200 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 11,270 | 320 |
Median market income in 2019 among recipients ($) | 36,400 | 40,400 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 9,150 | 270 |
Median employment income in 2019 among recipients ($) | 39,200 | 41,200 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 10,740 | 305 |
Median government transfers in 2019 among recipients ($) | 5,080 | 4,080 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 1,000 | 35 |
Median employment insurance benefits in 2019 among recipients ($) | 5,840 | 6,000 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 12,985 | 495 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 12,315 | 445 |
Average total income in 2019 among recipients ($) | 47,760 | 40,000 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 12,320 | 445 |
Average after-tax income in 2019 among recipients ($) | 40,640 | 35,200 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 11,285 | 415 |
Average market income in 2019 among recipients ($) | 44,280 | 35,400 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 9,090 | 315 |
Average employment income in 2019 among recipients ($) | 45,280 | 32,800 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 10,660 | 385 |
Average government transfers in 2019 among recipients ($) | 8,290 | 8,680 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 975 | 40 |
Average employment insurance benefits in 2019 among recipients ($) | 7,900 | 7,400 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 12,990 | 490 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 4,490 | 135 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 56,000 | 42,000 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 60,750 | 43,000 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 3,210 | 120 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 23,400 | 16,000 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 33,600 | 26,400 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 | 100.0 |
Market income (%) | 85.0 | 82.0 |
Employment income (%) | 70.0 | 57.0 |
Government transfers (%) | 15.0 | 18.4 |
Employment insurance benefits (%) | 1.3 | 1.8 |
Income of households in 2020 | ||
Total - Income statistics for private households - 100% data26 | 6,975 | 205 |
Median total income of household in 2020 ($) | 76,000 | 68,500 |
Median after-tax income of household in 2020 ($) | 67,000 | 63,600 |
Total - Income statistics for one-person private households - 100% data | 2,385 | 75 |
Median total income of one-person households in 2020 ($) | 38,800 | 48,400 |
Median after-tax income of one-person households in 2020 ($) | 35,200 | 42,000 |
Total - Income statistics for two-or-more-persons private households - 100% data | 4,590 | 130 |
Median total income of two-or-more-person households in 2020 ($) | 101,000 | 92,000 |
Median after-tax income of two-or-more-person households in 2020 ($) | 88,000 | 82,000 |
Total - Income statistics for private households - 25% sample data27 | 6,975 | 225 |
Average total income of household in 2020 ($) | 90,200 | 90,000 |
Average after-tax income of household in 2020 ($) | 77,400 | 80,000 |
Total - Income statistics for one-person private households - 25% sample data | 2,390 | 65 |
Average total income of one-person households in 2020 ($) | 44,360 | 42,000 |
Average after-tax income of one-person households in 2020 ($) | 38,920 | 38,000 |
Total - Income statistics for two-or-more-persons private households - 25% sample data | 4,585 | 160 |
Average total income of two-or-more-person households in 2020 ($) | 114,100 | 110,000 |
Average after-tax income of two-or-more-person households in 2020 ($) | 97,400 | 97,000 |
Total - Household total income groups in 2020 for private households - 100% data21 | 6,975 | 205 |
Under $5,000 | 30 | 0 |
$5,000 to $9,999 | 25 | 0 |
$10,000 to $14,999 | 70 | 0 |
$15,000 to $19,999 | 140 | 0 |
$20,000 to $24,999 | 425 | 10 |
$25,000 to $29,999 | 315 | 5 |
$30,000 to $34,999 | 290 | 10 |
$35,000 to $39,999 | 315 | 15 |
$40,000 to $44,999 | 285 | 15 |
$45,000 to $49,999 | 275 | 5 |
$50,000 to $59,999 | 540 | 20 |
$60,000 to $69,999 | 505 | 25 |
$70,000 to $79,999 | 455 | 10 |
$80,000 to $89,999 | 435 | 15 |
$90,000 to $99,999 | 385 | 15 |
$100,000 and over | 2,475 | 60 |
$100,000 to $124,999 | 815 | 25 |
$125,000 to $149,999 | 560 | 20 |
$150,000 to $199,999 | 650 | 10 |
$200,000 and over | 450 | 10 |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | 6,975 | 205 |
Under $5,000 | 40 | 0 |
$5,000 to $9,999 | 30 | 0 |
$10,000 to $14,999 | 65 | 0 |
$15,000 to $19,999 | 140 | 0 |
$20,000 to $24,999 | 455 | 10 |
$25,000 to $29,999 | 360 | 5 |
$30,000 to $34,999 | 325 | 10 |
$35,000 to $39,999 | 370 | 15 |
$40,000 to $44,999 | 330 | 20 |
$45,000 to $49,999 | 330 | 0 |
$50,000 to $59,999 | 595 | 25 |
$60,000 to $69,999 | 605 | 15 |
$70,000 to $79,999 | 535 | 15 |
$80,000 to $89,999 | 450 | 20 |
$90,000 to $99,999 | 420 | 10 |
$100,000 and over | 1,925 | 45 |
$100,000 to $124,999 | 850 | 25 |
$125,000 to $149,999 | 475 | 5 |
$150,000 and over | 605 | 10 |
Income of economic families in 2020 | ||
Total - Income statistics for economic families in private households - 100% data28 | 4,385 | 120 |
Median total income of economic family in 2020 ($) | 101,000 | 94,000 |
Median after-tax income of economic family in 2020 ($) | 88,000 | 83,000 |
Average family size of economic families | 2.9 | 3.1 |
Total - Income statistics for couple-only economic families in private households - 100% data | 1,860 | 45 |
Median total income of couple-only economic families in 2020 ($) | 92,000 | 96,000 |
Median after-tax income of couple-only economic families in 2020 ($) | 80,000 | 83,000 |
Average family size of couple-only economic families | 2.0 | 2.0 |
Total - Income statistics for couple-with-children economic families in private households - 100% data | 1,675 | 50 |
Median total income of couple-with-children economic families in 2020 ($) | 130,000 | 104,000 |
Median after-tax income of couple-with-children economic families in 2020 ($) | 113,000 | 92,000 |
Average family size of couple-with-children economic families | 4.1 | 4.2 |
Total - Income statistics for one-parent economic families in private households - 100% data | 740 | 20 |
Median total income of one-parent economic families in 2020 ($) | 60,400 | 60,400 |
Median after-tax income of one-parent economic families in 2020 ($) | 57,600 | 57,200 |
Average family size of one-parent economic families | 2.8 | 2.9 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 | 3,055 | 95 |
Median total income in 2020 ($)30 | 36,800 | 42,400 |
Median after-tax income in 2020 ($)30 | 34,000 | 36,800 |
Total - Income statistics for economic families in private households - 25% sample data31 | 4,375 | 155 |
Average total income of economic family in 2020 ($) | 113,300 | 112,000 |
Average after-tax income of economic family in 2020 ($) | 96,700 | 98,000 |
Total - Income statistics for couple-only economic families in private households - 25% sample data | 1,855 | 65 |
Average total income of couple-only economic families in 2020 ($) | 105,200 | 124,000 |
Average after-tax income of couple-only economic families in 2020 ($) | 89,800 | 104,000 |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 1,680 | 75 |
Average total income of couple-with-children economic families in 2020 ($) | 140,200 | 112,000 |
Average after-tax income of couple-with-children economic families in 2020 ($) | 118,300 | 100,000 |
Total - Income statistics for one-parent economic families in private households - 25% sample data | 730 | 15 |
Average total income of one-parent economic families in 2020 ($) | 73,600 | 50,000 |
Average after-tax income of one-parent economic families in 2020 ($) | 65,600 | 45,000 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 | 3,005 | 80 |
Average total income in 2020 ($)30 | 44,520 | 43,000 |
Average after-tax income in 2020 ($)30 | 38,880 | 38,500 |
Low income and income inequality in 2020 | ||
Total - LIM low-income status in 2020 for the population in private households - 100% data33 | 15,920 | 465 |
0 to 17 years | 3,540 | 110 |
0 to 5 years | 1,085 | 45 |
18 to 64 years | 9,240 | 285 |
65 years and over | 3,135 | 75 |
In low income based on the Low-income measure, after tax (LIM-AT) | 2,015 | 65 |
0 to 17 years | 500 | 20 |
0 to 5 years | 170 | 5 |
18 to 64 years | 865 | 30 |
65 years and over | 655 | 15 |
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 12.7 | 14.0 |
0 to 17 years (%) | 14.1 | 18.0 |
0 to 5 years (%) | 15.9 | x |
18 to 64 years (%) | 9.3 | 11.0 |
65 years and over (%) | 20.9 | 20.0 |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 | 15,925 | 470 |
0 to 17 years | 3,545 | 110 |
0 to 5 years | 1,085 | 45 |
18 to 64 years | 9,245 | 285 |
65 years and over | 3,140 | 75 |
In low income based on the Low-income cut-offs, after tax (LICO-AT) | 505 | 10 |
0 to 17 years | 155 | 0 |
0 to 5 years | 30 | 0 |
18 to 64 years | 315 | 10 |
65 years and over | 35 | 0 |
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | 3.2 | 2.4 |
0 to 17 years (%) | 4.3 | x |
0 to 5 years (%) | 3.0 | x |
18 to 64 years (%) | 3.4 | 3.0 |
65 years and over (%) | 1.2 | x |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34![]() |
15,925 | 465 |
In bottom half of the distribution | 8,440 | 305 |
In bottom decile | 1,735 | 55 |
In second decile | 1,820 | 65 |
In third decile | 1,565 | 55 |
In fourth decile | 1,635 | 60 |
In fifth decile | 1,695 | 70 |
In top half of the distribution | 7,475 | 165 |
In sixth decile | 1,735 | 45 |
In seventh decile | 1,620 | 45 |
In eighth decile | 1,610 | 35 |
In ninth decile | 1,570 | 20 |
In top decile | 940 | 20 |
Total - Inequality measures for the population in private households - 100% data35 | 15,925 | 470 |
Gini index on adjusted household total income | 0.301 | 0.289 |
Gini index on adjusted household market income | 0.420 | 0.418 |
Gini index on adjusted household after-tax income | 0.265 | 0.256 |
P90/P10 ratio on adjusted household after-tax income | 3.6 | 3.0 |
Knowledge of official languages | ||
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 | 16,025 | 470 |
English only | 15,505 | 460 |
French only | 0 | 0 |
English and French | 460 | 5 |
Neither English nor French | 55 | 0 |
First official language spoken | ||
Total - First official language spoken for the total population excluding institutional residents - 100% data37 | 16,025 | 470 |
English | 15,890 | 465 |
French | 65 | 0 |
English and French | 20 | 0 |
Neither English nor French | 50 | 0 |
Mother tongue | ||
Total - Mother tongue for the total population excluding institutional residents - 100% data38 | 16,025 | 470 |
Single responses | 15,530 | 460 |
Official languages | 13,495 | 395 |
English | 13,425 | 390 |
French | 70 | 0 |
Non-official languages | 2,030 | 70 |
Indigenous languages39 | 40 | 0 |
Algonquian languages | 25 | 0 |
Blackfoot | 0 | 0 |
Cree-Innu languages | 10 | 0 |
Atikamekw | 0 | 0 |
Cree languages | 10 | 0 |
Ililimowin (Moose Cree) | 0 | 0 |
Inu Ayimun (Southern East Cree) | 0 | 0 |
Iyiyiw-Ayimiwin (Northern East Cree) | 0 | 0 |
Nehinawewin (Swampy Cree) | 0 | 0 |
Nehiyawewin (Plains Cree) | 0 | 0 |
Nihithawiwin (Woods Cree) | 0 | 0 |
Cree, n.o.s. | 5 | 0 |
Innu (Montagnais) | 0 | 0 |
Naskapi | 0 | 0 |
Eastern Algonquian languages | 0 | 0 |
Mi'kmaq | 0 | 0 |
Wolastoqewi (Malecite) | 0 | 0 |
Ojibway-Potawatomi languages | 20 | 0 |
Anicinabemowin (Algonquin) | 0 | 0 |
Oji-Cree | 0 | 0 |
Ojibway languages | 20 | 0 |
Anishinaabemowin (Chippewa) | 0 | 0 |
Daawaamwin (Odawa) | 0 | 0 |
Saulteau (Western Ojibway) | 15 | 0 |
Ojibway, n.o.s. | 5 | 0 |
Algonquian languages, n.i.e. | 0 | 0 |
Athabaskan languages | 0 | 0 |
Northern Athabaskan languages | 0 | 0 |
Dakelh (Carrier) | 0 | 0 |
Dane-zaa (Beaver) | 0 | 0 |
Dene, n.o.s. | 0 | 0 |
Gwich'in | 0 | 0 |
Slavey-Hare languages | 0 | 0 |
Deh Gah Ghotie Zhatie (South Slavey) | 0 | 0 |
Satuotine Yati (North Slavey) | 0 | 0 |
Slavey, n.o.s. | 0 | 0 |
Tahltan languages | 0 | 0 |
Kaska (Nahani) | 0 | 0 |
Tahltan | 0 | 0 |
Tlicho (Dogrib) | 0 | 0 |
Tse'khene (Sekani) | 0 | 0 |
Tsilhqot'in (Chilcotin) | 0 | 0 |
Tsuu T'ina (Sarsi) | 0 | 0 |
Tutchone languages | 0 | 0 |
Northern Tutchone | 0 | 0 |
Southern Tutchone | 0 | 0 |
Tutchone, n.o.s. | 0 | 0 |
Wetsuwet'en-Babine | 0 | 0 |
Tlingit | 0 | 0 |
Athabaskan languages, n.i.e. | 0 | 0 |
Haida | 0 | 0 |
Inuktut (Inuit) languages | 0 | 0 |
Inuinnaqtun (Inuvialuktun) | 0 | 0 |
Inuinnaqtun | 0 | 0 |
Inuvialuktun | 0 | 0 |
Inuktitut | 0 | 0 |
Inuktut (Inuit) languages, n.i.e. | 0 | 0 |
Iroquoian languages | 0 | 0 |
Cayuga | 0 | 0 |
Mohawk | 0 | 0 |
Oneida | 0 | 0 |
Iroquoian languages, n.i.e. | 0 | 0 |
Ktunaxa (Kutenai) | 0 | 0 |
Michif | 10 | 0 |
Salish languages | 0 | 0 |
Halkomelem | 0 | 0 |
Lillooet | 0 | 0 |
Ntlakapamux (Thompson) | 0 | 0 |
Secwepemctsin (Shuswap) | 0 | 0 |
Squamish | 0 | 0 |
Straits | 0 | 0 |
Syilx (Okanagan) | 0 | 0 |
Salish languages, n.i.e. | 0 | 0 |
Siouan languages | 0 | 0 |
Assiniboine | 0 | 0 |
Dakota | 0 | 0 |
Stoney | 0 | 0 |
Siouan languages, n.i.e. | 0 | 0 |
