Census Profile, 2021 Census of Population
Profile table
Characteristic | Yorkton, City (CY)More information:
Saskatchewan [Census subdivision] Remove |
SaskatchewanMore information:
[Province] Remove |
---|---|---|
Counts | Counts | |
Total | Total | |
Population and dwellings | ||
Population, 20211 | 16,280 | 1,132,505 |
Population, 20161 | 16,343 | 1,098,352 |
Population percentage change, 2016 to 2021 | - 0.4 | 3.1 |
Total private dwellings2 | 7,529 | 513,725 |
Private dwellings occupied by usual residents3 | 6,974 | 449,581 |
Population density per square kilometre | 449.8 | 2.0 |
Land area in square kilometres | 36.19 | 577,060.40 |
Age characteristics | ||
Total - Age groups of the population - 100% data | 16,280 | 1,132,505 |
0 to 14 years | 2,935 | 223,115 |
0 to 4 years | 875 | 69,455 |
5 to 9 years | 990 | 76,545 |
10 to 14 years | 1,065 | 77,120 |
15 to 64 years | 9,915 | 711,405 |
15 to 19 years | 985 | 68,510 |
20 to 24 years | 925 | 66,870 |
25 to 29 years | 965 | 70,030 |
30 to 34 years | 1,015 | 78,380 |
35 to 39 years | 1,040 | 79,420 |
40 to 44 years | 1,050 | 73,055 |
45 to 49 years | 975 | 65,075 |
50 to 54 years | 920 | 62,745 |
55 to 59 years | 1,020 | 73,165 |
60 to 64 years | 1,020 | 74,155 |
65 years and over | 3,430 | 197,980 |
65 to 69 years | 845 | 64,770 |
70 to 74 years | 765 | 48,945 |
75 to 79 years | 595 | 33,045 |
80 to 84 years | 555 | 23,460 |
85 years and over | 675 | 27,765 |
85 to 89 years | 390 | 16,165 |
90 to 94 years | 215 | 8,715 |
95 to 99 years | 65 | 2,435 |
100 years and over | 10 | 450 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 |
0 to 14 years | 18.0 | 19.7 |
15 to 64 years | 60.9 | 62.8 |
65 years and over | 21.1 | 17.5 |
85 years and over | 4.1 | 2.5 |
Average age of the population | 42.1 | 39.8 |
Median age of the population | 41.2 | 38.8 |
Household and dwelling characteristics | ||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 6,970 | 449,580 |
Single-detached house | 4,975 | 322,070 |
Semi-detached house | 275 | 13,680 |
Row house | 230 | 19,860 |
Apartment or flat in a duplex | 55 | 11,240 |
Apartment in a building that has fewer than five storeys | 1,345 | 61,855 |
Apartment in a building that has five or more storeys | 0 | 11,040 |
Other single-attached house | 0 | 755 |
Movable dwelling4 | 90 | 9,090 |
Total - Private households by household size - 100% data | 6,975 | 449,580 |
1 person | 2,385 | 130,110 |
2 persons | 2,395 | 158,555 |
3 persons | 845 | 60,185 |
4 persons | 820 | 57,860 |
5 or more persons | 535 | 42,875 |
Number of persons in private households | 15,925 | 1,103,205 |
Average household size | 2.3 | 2.5 |
Marital status | ||
Total - Marital status for the total population aged 15 years and over - 100% data | 13,345 | 909,390 |
Married or living common-law | 7,415 | 526,835 |
Married | 6,185 | 440,040 |
Living common-law | 1,230 | 86,795 |
Living common law - Never married | 910 | 65,395 |
Living common law - Separated | 50 | 3,075 |
Living common law - Divorced | 235 | 16,305 |
Living common law - Widowed | 25 | 2,025 |
Not married and not living common-law | 5,930 | 382,560 |
Not married and not living common law - Never married | 3,640 | 258,905 |
Not married and not living common law - Separated | 320 | 20,685 |
Not married and not living common law - Divorced | 865 | 50,635 |
Not married and not living common law - Widowed | 1,110 | 52,330 |
Family characteristics | ||
Total - Census families in private households by family size - 100% data5 | 4,390 | 308,690 |
2 persons | 2,375 | 160,870 |
3 persons | 825 | 58,650 |
4 persons | 785 | 55,775 |
5 or more persons | 410 | 33,390 |
Average size of census families | 2.9 | 2.9 |
Average number of children in census families with children6 | 1.8 | 1.9 |
Total number of census families in private households - 100% data | 4,390 | 308,690 |
Total couple families | 3,595 | 255,910 |
Married couples | 2,985 | 212,520 |
With children6 | 1,390 | 106,385 |
Without children | 1,595 | 106,135 |
Common-law couples | 615 | 43,395 |
With children6 | 285 | 18,190 |
Without children | 325 | 25,205 |
Total one-parent families | 790 | 52,775 |
in which the parent is a woman+ | 635 | 39,825 |
in which the parent is a man+ | 160 | 12,955 |
Total - Persons in private households - 100% data | 15,925 | 1,103,205 |
Total - Persons in census families | 12,535 | 903,775 |
Married spouses or common-law partners | 7,195 | 511,820 |
Parents in one-parent families | 795 | 52,780 |
Children6 | 4,550 | 339,175 |
In a two-parent family | 3,250 | 248,725 |
In a one-parent family | 1,305 | 90,455 |
Total - Persons not in census families in private households - 100% data | 3,385 | 199,425 |
Living alone | 2,380 | 130,105 |
Living with other relatives7 | 330 | 28,150 |
Living with non-relatives only | 670 | 41,165 |
Household type | ||
Total - Household type - 100% data | 6,975 | 449,585 |
One-census-family households without additional persons | 3,995 | 275,515 |
Couple-family households | 3,370 | 236,790 |
With children6 | 1,545 | 113,990 |
Without children | 1,825 | 122,800 |
One-parent-family households | 625 | 38,720 |
Multigenerational households8 | 90 | 9,815 |
Multiple-census-family households9 | 25 | 1,960 |
One-census-family households with additional persons9 | 195 | 13,265 |
Two-or-more-person non-census-family households | 285 | 18,915 |
One-person households | 2,385 | 130,105 |
Income of individuals in 2020 | ||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 12,990 | 882,780 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 12,510 | 844,920 |
Median total income in 2020 among recipients ($) | 42,400 | 42,400 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 12,515 | 845,455 |
Median after-tax income in 2020 among recipients ($) | 38,400 | 38,400 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 11,385 | 757,325 |
Median market income in 2020 among recipients ($) | 35,200 | 36,800 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 9,150 | 622,670 |
Median employment income in 2020 among recipients ($) | 38,400 | 36,800 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 11,265 | 751,755 |
Median government transfers in 2020 among recipients ($) | 9,400 | 8,800 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 1,220 | 84,485 |
Median employment insurance benefits in 2020 among recipients ($) | 6,000 | 6,000 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 2,735 | 214,100 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 12,985 | 882,760 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 12,520 | 845,425 |
Average total income in 2020 among recipients ($) | 50,240 | 53,050 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 12,520 | 845,965 |
Average after-tax income in 2020 among recipients ($) | 43,120 | 44,680 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 11,375 | 757,585 |
Average market income in 2020 among recipients ($) | 44,600 | 48,680 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 9,150 | 622,690 |
Average employment income in 2020 among recipients ($) | 45,880 | 47,360 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 11,230 | 751,480 |
Average government transfers in 2020 among recipients ($) | 10,870 | 10,650 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 1,105 | 83,595 |
Average employment insurance benefits in 2020 among recipients ($) | 6,680 | 7,330 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 2,845 | 213,970 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,520 | 9,000 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 12,990 | 882,760 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 4,490 | 301,310 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 59,200 | 62,000 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 65,400 | 70,100 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 3,460 | 237,965 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 19,200 | 19,000 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 29,840 | 29,120 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 |
Market income (%)18 | 80.6 | 82.2 |
Employment income (%)19 | 66.8 | 65.8 |
Government transfers (%)20 | 19.4 | 17.8 |
Employment insurance benefits (%) | 1.2 | 1.4 |
COVID-19 - Government income support and benefits (%) | 4.7 | 5.0 |
COVID-19 - Emergency and recovery benefits (%) | 3.9 | 4.3 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 12,990 | 882,780 |
Without total income | 480 | 37,860 |
With total income | 12,510 | 844,915 |
Under $10,000 (including loss) | 770 | 71,550 |
$10,000 to $19,999 | 1,400 | 92,735 |
$20,000 to $29,999 | 2,025 | 126,965 |
$30,000 to $39,999 | 1,695 | 105,405 |
$40,000 to $49,999 | 1,530 | 96,850 |
$50,000 to $59,999 | 1,270 | 80,190 |
$60,000 to $69,999 | 1,020 | 63,160 |
$70,000 to $79,999 | 705 | 49,340 |
$80,000 to $89,999 | 500 | 38,610 |
$90,000 to $99,999 | 455 | 30,895 |
$100,000 and over | 1,130 | 89,220 |
$100,000 to $149,999 | 865 | 62,465 |
$150,000 and over | 265 | 26,750 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 12,990 | 882,780 |
Without after-tax income | 470 | 37,330 |
With after-tax income | 12,520 | 845,450 |
Under $10,000 (including loss) | 810 | 74,770 |
$10,000 to $19,999 | 1,455 | 96,975 |
$20,000 to $29,999 | 2,340 | 143,230 |
$30,000 to $39,999 | 1,980 | 125,245 |
$40,000 to $49,999 | 1,820 | 113,220 |
$50,000 to $59,999 | 1,395 | 87,685 |
$60,000 to $69,999 | 850 | 63,720 |
$70,000 to $79,999 | 675 | 47,135 |
$80,000 to $89,999 | 425 | 29,945 |
$90,000 to $99,999 | 270 | 19,390 |
$100,000 and over | 495 | 44,145 |
$100,000 to $124,999 | 340 | 24,420 |
$125,000 and over | 160 | 19,725 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 12,990 | 882,780 |
Without employment income | 3,835 | 260,105 |
With employment income | 9,150 | 622,670 |
Under $5,000 (including loss) | 1,175 | 90,620 |
$5,000 to $9,999 | 645 | 49,340 |
$10,000 to $19,999 | 1,025 | 72,905 |
$20,000 to $29,999 | 920 | 58,850 |
$30,000 to $39,999 | 930 | 56,210 |
$40,000 to $49,999 | 905 | 54,395 |
$50,000 to $59,999 | 775 | 47,765 |
$60,000 to $69,999 | 655 | 40,940 |
$70,000 to $79,999 | 500 | 33,380 |
$80,000 to $89,999 | 405 | 29,020 |
$90,000 to $99,999 | 375 | 23,480 |
$100,000 and over | 850 | 65,770 |
$100,000 to $124,999 | 435 | 31,845 |
$125,000 and over | 415 | 33,925 |
Income of individuals in 2019 | ||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 12,990 | 882,780 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 12,305 | 825,815 |
Median total income in 2019 among recipients ($) | 40,400 | 41,200 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 12,310 | 826,075 |
Median after-tax income in 2019 among recipients ($) | 36,800 | 37,200 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 11,270 | 745,575 |
Median market income in 2019 among recipients ($) | 36,400 | 38,400 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 9,150 | 619,030 |
Median employment income in 2019 among recipients ($) | 39,200 | 38,400 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 10,740 | 712,010 |
Median government transfers in 2019 among recipients ($) | 5,080 | 3,360 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 1,000 | 69,035 |
Median employment insurance benefits in 2019 among recipients ($) | 5,840 | 6,360 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 12,985 | 882,760 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 12,315 | 826,385 |
Average total income in 2019 among recipients ($) | 47,760 | 51,350 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 12,320 | 826,660 |
Average after-tax income in 2019 among recipients ($) | 40,640 | 42,960 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 11,285 | 746,260 |
Average market income in 2019 among recipients ($) | 44,280 | 49,600 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 9,090 | 619,710 |
Average employment income in 2019 among recipients ($) | 45,280 | 48,320 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 10,660 | 712,110 |
Average government transfers in 2019 among recipients ($) | 8,290 | 7,580 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 975 | 68,920 |
Average employment insurance benefits in 2019 among recipients ($) | 7,900 | 8,030 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 12,990 | 882,760 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 4,490 | 299,100 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 56,000 | 58,800 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 60,750 | 67,100 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 3,210 | 222,840 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 23,400 | 24,400 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 33,600 | 34,880 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 | 100.0 |
Market income (%) | 85.0 | 87.2 |
Employment income (%) | 70.0 | 70.6 |
Government transfers (%) | 15.0 | 12.7 |
Employment insurance benefits (%) | 1.3 | 1.3 |
Income of households in 2020 | ||
Total - Income statistics for private households - 100% data26 | 6,975 | 449,580 |
Median total income of household in 2020 ($) | 76,000 | 82,000 |
Median after-tax income of household in 2020 ($) | 67,000 | 73,000 |
Total - Income statistics for one-person private households - 100% data | 2,385 | 130,105 |
Median total income of one-person households in 2020 ($) | 38,800 | 42,400 |
Median after-tax income of one-person households in 2020 ($) | 35,200 | 38,000 |
Total - Income statistics for two-or-more-persons private households - 100% data | 4,590 | 319,475 |
Median total income of two-or-more-person households in 2020 ($) | 101,000 | 103,000 |
Median after-tax income of two-or-more-person households in 2020 ($) | 88,000 | 90,000 |
Total - Income statistics for private households - 25% sample data27 | 6,975 | 449,580 |
Average total income of household in 2020 ($) | 90,200 | 99,800 |
Average after-tax income of household in 2020 ($) | 77,400 | 84,100 |
Total - Income statistics for one-person private households - 25% sample data | 2,390 | 129,935 |
Average total income of one-person households in 2020 ($) | 44,360 | 53,300 |
Average after-tax income of one-person households in 2020 ($) | 38,920 | 44,680 |
Total - Income statistics for two-or-more-persons private households - 25% sample data | 4,585 | 319,645 |
Average total income of two-or-more-person households in 2020 ($) | 114,100 | 118,700 |
Average after-tax income of two-or-more-person households in 2020 ($) | 97,400 | 100,100 |
Total - Household total income groups in 2020 for private households - 100% data21 | 6,975 | 449,580 |
Under $5,000 | 30 | 5,030 |
$5,000 to $9,999 | 25 | 2,640 |
$10,000 to $14,999 | 70 | 4,645 |
$15,000 to $19,999 | 140 | 8,295 |
$20,000 to $24,999 | 425 | 19,430 |
$25,000 to $29,999 | 315 | 15,705 |
$30,000 to $34,999 | 290 | 14,730 |
$35,000 to $39,999 | 315 | 17,200 |
$40,000 to $44,999 | 285 | 17,145 |
$45,000 to $49,999 | 275 | 17,225 |
$50,000 to $59,999 | 540 | 33,580 |
$60,000 to $69,999 | 505 | 32,145 |
$70,000 to $79,999 | 455 | 30,370 |
$80,000 to $89,999 | 435 | 28,270 |
$90,000 to $99,999 | 385 | 26,025 |
$100,000 and over | 2,475 | 177,135 |
$100,000 to $124,999 | 815 | 53,545 |
$125,000 to $149,999 | 560 | 39,320 |
$150,000 to $199,999 | 650 | 47,170 |
$200,000 and over | 450 | 37,100 |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | 6,975 | 449,580 |
Under $5,000 | 40 | 5,735 |
$5,000 to $9,999 | 30 | 2,730 |
$10,000 to $14,999 | 65 | 4,800 |
$15,000 to $19,999 | 140 | 8,635 |
$20,000 to $24,999 | 455 | 20,715 |
$25,000 to $29,999 | 360 | 17,735 |
$30,000 to $34,999 | 325 | 17,085 |
$35,000 to $39,999 | 370 | 20,380 |
$40,000 to $44,999 | 330 | 20,090 |
$45,000 to $49,999 | 330 | 19,875 |
$50,000 to $59,999 | 595 | 39,515 |
$60,000 to $69,999 | 605 | 37,680 |
$70,000 to $79,999 | 535 | 35,090 |
$80,000 to $89,999 | 450 | 31,875 |
$90,000 to $99,999 | 420 | 28,180 |
$100,000 and over | 1,925 | 139,455 |
$100,000 to $124,999 | 850 | 54,690 |
$125,000 to $149,999 | 475 | 35,800 |
$150,000 and over | 605 | 48,965 |
Income of economic families in 2020 | ||
Total - Income statistics for economic families in private households - 100% data28 | 4,385 | 306,550 |
Median total income of economic family in 2020 ($) | 101,000 | 103,000 |
Median after-tax income of economic family in 2020 ($) | 88,000 | 90,000 |
Average family size of economic families | 2.9 | 3.0 |
Total - Income statistics for couple-only economic families in private households - 100% data | 1,860 | 124,905 |
Median total income of couple-only economic families in 2020 ($) | 92,000 | 95,000 |
Median after-tax income of couple-only economic families in 2020 ($) | 80,000 | 83,000 |
Average family size of couple-only economic families | 2.0 | 2.0 |
Total - Income statistics for couple-with-children economic families in private households - 100% data | 1,675 | 125,315 |
Median total income of couple-with-children economic families in 2020 ($) | 130,000 | 130,000 |
Median after-tax income of couple-with-children economic families in 2020 ($) | 113,000 | 113,000 |
Average family size of couple-with-children economic families | 4.1 | 4.1 |
Total - Income statistics for one-parent economic families in private households - 100% data | 740 | 47,700 |
Median total income of one-parent economic families in 2020 ($) | 60,400 | 62,800 |
Median after-tax income of one-parent economic families in 2020 ($) | 57,600 | 59,200 |
Average family size of one-parent economic families | 2.8 | 2.9 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 | 3,055 | 171,275 |
Median total income in 2020 ($)30 | 36,800 | 39,200 |
Median after-tax income in 2020 ($)30 | 34,000 | 35,600 |
Total - Income statistics for economic families in private households - 25% sample data31 | 4,375 | 306,600 |
Average total income of economic family in 2020 ($) | 113,300 | 118,600 |
Average after-tax income of economic family in 2020 ($) | 96,700 | 99,800 |
Total - Income statistics for couple-only economic families in private households - 25% sample data | 1,855 | 125,115 |
Average total income of couple-only economic families in 2020 ($) | 105,200 | 111,000 |
Average after-tax income of couple-only economic families in 2020 ($) | 89,800 | 92,300 |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 1,680 | 125,520 |
Average total income of couple-with-children economic families in 2020 ($) | 140,200 | 145,000 |
Average after-tax income of couple-with-children economic families in 2020 ($) | 118,300 | 121,200 |
Total - Income statistics for one-parent economic families in private households - 25% sample data | 730 | 47,570 |
Average total income of one-parent economic families in 2020 ($) | 73,600 | 73,100 |
Average after-tax income of one-parent economic families in 2020 ($) | 65,600 | 65,900 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 | 3,005 | 171,095 |
Average total income in 2020 ($)30 | 44,520 | 49,640 |
Average after-tax income in 2020 ($)30 | 38,880 | 41,960 |
Low income and income inequality in 2020 | ||
Total - LIM low-income status in 2020 for the population in private households - 100% data33 | 15,920 | 1,103,200 |
0 to 17 years | 3,540 | 261,770 |
0 to 5 years | 1,085 | 83,310 |
18 to 64 years | 9,240 | 657,835 |
65 years and over | 3,135 | 183,595 |
In low income based on the Low-income measure, after tax (LIM-AT) | 2,015 | 147,955 |
0 to 17 years | 500 | 45,500 |
0 to 5 years | 170 | 15,520 |
18 to 64 years | 865 | 74,450 |
65 years and over | 655 | 28,000 |
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 12.7 | 13.4 |
0 to 17 years (%) | 14.1 | 17.4 |
0 to 5 years (%) | 15.9 | 18.6 |
18 to 64 years (%) | 9.3 | 11.3 |
65 years and over (%) | 20.9 | 15.3 |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 | 15,925 | 1,047,470 |
0 to 17 years | 3,545 | 239,370 |
0 to 5 years | 1,085 | 76,215 |
18 to 64 years | 9,245 | 628,090 |
65 years and over | 3,140 | 180,015 |
In low income based on the Low-income cut-offs, after tax (LICO-AT) | 505 | 42,310 |
0 to 17 years | 155 | 10,250 |
0 to 5 years | 30 | 3,285 |
18 to 64 years | 315 | 29,210 |
65 years and over | 35 | 2,850 |
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | 3.2 | 4.0 |
0 to 17 years (%) | 4.3 | 4.3 |
0 to 5 years (%) | 3.0 | 4.3 |
18 to 64 years (%) | 3.4 | 4.7 |
65 years and over (%) | 1.2 | 1.6 |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34![]() |
15,925 | 1,103,200 |
In bottom half of the distribution | 8,440 | 580,685 |
In bottom decile | 1,735 | 129,985 |
In second decile | 1,820 | 119,140 |
In third decile | 1,565 | 112,825 |
In fourth decile | 1,635 | 110,110 |
In fifth decile | 1,695 | 108,615 |
In top half of the distribution | 7,475 | 522,520 |
In sixth decile | 1,735 | 107,950 |
In seventh decile | 1,620 | 108,365 |
In eighth decile | 1,610 | 108,465 |
In ninth decile | 1,570 | 106,220 |
In top decile | 940 | 91,515 |
Total - Inequality measures for the population in private households - 100% data35 | 15,925 | 1,103,200 |
Gini index on adjusted household total income | 0.301 | 0.332 |
Gini index on adjusted household market income | 0.420 | 0.447 |
Gini index on adjusted household after-tax income | 0.265 | 0.293 |
P90/P10 ratio on adjusted household after-tax income | 3.6 | 3.9 |
Knowledge of official languages | ||
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 | 16,025 | 1,116,045 |
English only | 15,505 | 1,055,000 |
French only | 0 | 450 |
English and French | 460 | 51,970 |
Neither English nor French | 55 | 8,625 |
First official language spoken | ||
Total - First official language spoken for the total population excluding institutional residents - 100% data37 | 16,025 | 1,116,045 |
English | 15,890 | 1,094,690 |
French | 65 | 11,335 |
English and French | 20 | 1,815 |
Neither English nor French | 50 | 8,200 |
Mother tongue | ||
Total - Mother tongue for the total population excluding institutional residents - 100% data38 | 16,025 | 1,116,045 |
Single responses | 15,530 | 1,082,470 |
Official languages | 13,495 | 924,330 |
English | 13,425 | 911,765 |
French | 70 | 12,565 |
Non-official languages | 2,030 | 158,135 |
Indigenous languages39 | 40 | 20,785 |
Algonquian languages | 25 | 14,490 |
Blackfoot | 0 | 5 |
Cree-Innu languages | 10 | 13,810 |
Atikamekw | 0 | 0 |
Cree languages | 10 | 13,810 |
Ililimowin (Moose Cree) | 0 | 0 |
Inu Ayimun (Southern East Cree) | 0 | 0 |
Iyiyiw-Ayimiwin (Northern East Cree) | 0 | 45 |
Nehinawewin (Swampy Cree) | 0 | 440 |
Nehiyawewin (Plains Cree) | 0 | 3,005 |
Nihithawiwin (Woods Cree) | 0 | 1,255 |
Cree, n.o.s. | 5 | 9,060 |
Innu (Montagnais) | 0 | 0 |
Naskapi | 0 | 0 |
Eastern Algonquian languages | 0 | 5 |
Mi'kmaq | 0 | 5 |
Wolastoqewi (Malecite) | 0 | 0 |
Ojibway-Potawatomi languages | 20 | 670 |
Anicinabemowin (Algonquin) | 0 | 0 |
Oji-Cree | 0 | 5 |
Ojibway languages | 20 | 665 |
Anishinaabemowin (Chippewa) | 0 | 10 |
Daawaamwin (Odawa) | 0 | 0 |
Saulteau (Western Ojibway) | 15 | 590 |
Ojibway, n.o.s. | 5 | 60 |
Algonquian languages, n.i.e. | 0 | 0 |
Athabaskan languages | 0 | 5,790 |
Northern Athabaskan languages | 0 | 5,780 |
Dakelh (Carrier) | 0 | 0 |
Dane-zaa (Beaver) | 0 | 0 |
Dene, n.o.s. | 0 | 5,780 |
Gwich'in | 0 | 0 |
Slavey-Hare languages | 0 | 0 |
Deh Gah Ghotie Zhatie (South Slavey) | 0 | 0 |
Satuotine Yati (North Slavey) | 0 | 0 |
Slavey, n.o.s. | 0 | 0 |
Tahltan languages | 0 | 0 |
Kaska (Nahani) | 0 | 0 |
Tahltan | 0 | 0 |
Tlicho (Dogrib) | 0 | 0 |
Tse'khene (Sekani) | 0 | 0 |
Tsilhqot'in (Chilcotin) | 0 | 0 |
Tsuu T'ina (Sarsi) | 0 | 0 |
Tutchone languages | 0 | 0 |
Northern Tutchone | 0 | 0 |
Southern Tutchone | 0 | 0 |
Tutchone, n.o.s. | 0 | 0 |
Wetsuwet'en-Babine | 0 | 0 |
Tlingit | 0 | 0 |
Athabaskan languages, n.i.e. | 0 | 10 |
Haida | 0 | 0 |
Inuktut (Inuit) languages | 0 | 30 |
