Census Profile, 2021 Census of Population
Profile table
Characteristic | Yorkton--MelvilleMore information:
Saskatchewan [Federal electoral district (2013 Representation Order)] |
||
---|---|---|---|
Counts | |||
Total | Men+ | Women+ | |
Population and dwellings | |||
Population, 20211 | 71,220 | ... | ... |
Population, 20161 | 71,031 | ... | ... |
Population percentage change, 2016 to 2021 | 0.3 | ... | ... |
Total private dwellings2 | 37,588 | ... | ... |
Private dwellings occupied by usual residents3 | 30,871 | ... | ... |
Population density per square kilometre | 1.7 | ... | ... |
Land area in square kilometres | 41,801.60 | ... | ... |
Age characteristics | |||
Total - Age groups of the population - 100% data | 71,220 | 35,765 | 35,455 |
0 to 14 years | 12,570 | 6,365 | 6,210 |
0 to 4 years | 3,730 | 1,935 | 1,800 |
5 to 9 years | 4,235 | 2,105 | 2,135 |
10 to 14 years | 4,600 | 2,325 | 2,275 |
15 to 64 years | 41,270 | 21,100 | 20,175 |
15 to 19 years | 3,970 | 2,130 | 1,840 |
20 to 24 years | 3,205 | 1,680 | 1,520 |
25 to 29 years | 3,475 | 1,840 | 1,635 |
30 to 34 years | 3,785 | 1,955 | 1,835 |
35 to 39 years | 4,035 | 1,995 | 2,040 |
40 to 44 years | 4,125 | 2,100 | 2,025 |
45 to 49 years | 3,955 | 1,975 | 1,985 |
50 to 54 years | 4,170 | 2,055 | 2,120 |
55 to 59 years | 5,045 | 2,530 | 2,515 |
60 to 64 years | 5,505 | 2,835 | 2,670 |
65 years and over | 17,380 | 8,305 | 9,075 |
65 to 69 years | 5,235 | 2,695 | 2,545 |
70 to 74 years | 4,190 | 2,070 | 2,125 |
75 to 79 years | 3,000 | 1,435 | 1,560 |
80 to 84 years | 2,325 | 1,080 | 1,245 |
85 years and over | 2,630 | 1,025 | 1,605 |
85 to 89 years | 1,500 | 645 | 850 |
90 to 94 years | 830 | 315 | 515 |
95 to 99 years | 255 | 65 | 190 |
100 years and over | 50 | 0 | 40 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 |
0 to 14 years | 17.6 | 17.8 | 17.5 |
15 to 64 years | 57.9 | 59.0 | 56.9 |
65 years and over | 24.4 | 23.2 | 25.6 |
85 years and over | 3.7 | 2.9 | 4.5 |
Average age of the population | 44.1 | 43.4 | 44.9 |
Median age of the population | 45.6 | 44.4 | 46.8 |
Household and dwelling characteristics | |||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 30,870 | ... | ... |
Single-detached house | 26,280 | ... | ... |
Semi-detached house | 730 | ... | ... |
Row house | 625 | ... | ... |
Apartment or flat in a duplex | 290 | ... | ... |
Apartment in a building that has fewer than five storeys | 1,935 | ... | ... |
Apartment in a building that has five or more storeys | 20 | ... | ... |
Other single-attached house | 50 | ... | ... |
Movable dwelling4 | 935 | ... | ... |
Total - Private households by household size - 100% data | 30,875 | ... | ... |
1 person | 10,240 | ... | ... |
2 persons | 11,880 | ... | ... |
3 persons | 3,245 | ... | ... |
4 persons | 3,145 | ... | ... |
5 or more persons | 2,360 | ... | ... |
Number of persons in private households | 69,555 | 35,035 | 34,515 |
Average household size | 2.3 | ... | ... |
Marital status | |||
Total - Marital status for the total population aged 15 years and over - 100% data | 58,650 | 29,400 | 29,250 |
Married or living common-law | 35,535 | 17,800 | 17,735 |
Married | 30,140 | 15,115 | 15,030 |
Living common-law | 5,390 | 2,685 | 2,700 |
Living common law - Never married | 3,845 | 1,920 | 1,925 |
Living common law - Separated | 190 | 100 | 85 |
Living common law - Divorced | 1,175 | 595 | 585 |
Living common law - Widowed | 180 | 65 | 110 |
Not married and not living common-law | 23,120 | 11,600 | 11,520 |
Not married and not living common law - Never married | 13,595 | 8,215 | 5,380 |
Not married and not living common law - Separated | 1,340 | 665 | 670 |
Not married and not living common law - Divorced | 3,305 | 1,640 | 1,670 |
Not married and not living common law - Widowed | 4,875 | 1,080 | 3,800 |
Family characteristics | |||
Total - Census families in private households by family size - 100% data5 | 20,060 | ... | ... |
2 persons | 11,830 | ... | ... |
3 persons | 3,200 | ... | ... |
4 persons | 3,020 | ... | ... |
5 or more persons | 2,005 | ... | ... |
Average size of census families | 2.8 | ... | ... |
Average number of children in census families with children6 | 1.9 | ... | ... |
Total number of census families in private households - 100% data | 20,055 | ... | ... |
Total couple families | 17,345 | ... | ... |
Married couples | 14,655 | ... | ... |
With children6 | 5,945 | ... | ... |
Without children | 8,715 | ... | ... |
Common-law couples | 2,690 | ... | ... |
With children6 | 1,155 | ... | ... |
Without children | 1,535 | ... | ... |
Total one-parent families | 2,705 | ... | ... |
in which the parent is a woman+ | 1,995 | ... | ... |
in which the parent is a man+ | 715 | ... | ... |
Total - Persons in private households - 100% data | 69,560 | 35,040 | 34,515 |
Total - Persons in census families | 56,350 | 28,175 | 28,175 |
Married spouses or common-law partners | 34,695 | 17,335 | 17,360 |
Parents in one-parent families | 2,710 | 715 | 1,995 |
Children6 | 18,945 | 10,130 | 8,820 |
In a two-parent family | 14,480 | 7,655 | 6,825 |
In a one-parent family | 4,470 | 2,475 | 1,990 |
Total - Persons not in census families in private households - 100% data | 13,205 | 6,860 | 6,345 |
Living alone | 10,240 | 5,230 | 5,010 |
Living with other relatives7 | 1,300 | 695 | 610 |
Living with non-relatives only | 1,665 | 940 | 730 |
Household type | |||
Total - Household type - 100% data | 30,870 | ... | ... |
One-census-family households without additional persons | 18,785 | ... | ... |
Couple-family households | 16,670 | ... | ... |
With children6 | 6,725 | ... | ... |
Without children | 9,940 | ... | ... |
One-parent-family households | 2,120 | ... | ... |
Multigenerational households8 | 380 | ... | ... |
Multiple-census-family households9 | 55 | ... | ... |
One-census-family households with additional persons9 | 570 | ... | ... |
Two-or-more-person non-census-family households | 835 | ... | ... |
One-person households | 10,240 | ... | ... |
Income of individuals in 2020 | |||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 57,055 | 28,715 | 28,340 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 55,100 | 27,670 | 27,430 |
Median total income in 2020 among recipients ($) | 38,800 | 44,400 | 34,000 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 55,150 | 27,710 | 27,440 |
Median after-tax income in 2020 among recipients ($) | 35,600 | 40,000 | 31,800 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 49,570 | 25,330 | 24,235 |
Median market income in 2020 among recipients ($) | 31,600 | 38,800 | 25,400 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 39,610 | 21,250 | 18,360 |
Median employment income in 2020 among recipients ($) | 32,000 | 37,200 | 27,400 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 49,440 | 24,525 | 24,920 |
Median government transfers in 2020 among recipients ($) | 10,300 | 8,800 | 11,500 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 5,070 | 2,860 | 2,210 |
Median employment insurance benefits in 2020 among recipients ($) | 6,280 | 6,650 | 5,800 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 10,390 | 4,985 | 5,405 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,000 | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 56,930 | 28,665 | 28,265 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 55,080 | 27,625 | 27,455 |
Average total income in 2020 among recipients ($) | 48,360 | 56,250 | 40,440 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 55,140 | 27,670 | 27,470 |
Average after-tax income in 2020 among recipients ($) | 40,920 | 46,040 | 35,720 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 49,425 | 25,250 | 24,175 |
Average market income in 2020 among recipients ($) | 42,680 | 51,650 | 33,280 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 39,470 | 21,200 | 18,270 |
Average employment income in 2020 among recipients ($) | 42,520 | 49,720 | 34,160 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 49,285 | 24,345 | 24,930 |
Average government transfers in 2020 among recipients ($) | 11,270 | 10,260 | 12,250 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 4,955 | 2,775 | 2,180 |
Average employment insurance benefits in 2020 among recipients ($) | 7,640 | 7,520 | 7,800 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 10,425 | 5,010 | 5,415 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,820 | 8,620 | 9,000 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 56,930 | 28,665 | 28,265 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 18,560 | 10,970 | 7,590 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 55,200 | 61,200 | 49,600 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 62,650 | 68,500 | 54,250 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 14,415 | 6,910 | 7,505 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 19,000 | 23,600 | 16,400 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 29,200 | 36,080 | 22,880 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 | 100.0 |
Market income (%)18 | 79.2 | 84.0 | 72.4 |
Employment income (%)19 | 63.0 | 67.8 | 56.2 |
Government transfers (%)20 | 20.8 | 16.1 | 27.5 |
Employment insurance benefits (%) | 1.4 | 1.3 | 1.5 |
COVID-19 - Government income support and benefits (%) | 4.3 | 3.3 | 5.8 |
COVID-19 - Emergency and recovery benefits (%) | 3.5 | 2.8 | 4.4 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 57,055 | 28,715 | 28,335 |
Without total income | 1,955 | 1,045 | 910 |
With total income | 55,100 | 27,675 | 27,425 |
Under $10,000 (including loss) | 4,530 | 2,115 | 2,415 |
$10,000 to $19,999 | 7,280 | 3,145 | 4,130 |
$20,000 to $29,999 | 9,685 | 4,150 | 5,540 |
$30,000 to $39,999 | 6,955 | 3,070 | 3,880 |
$40,000 to $49,999 | 6,385 | 2,940 | 3,450 |
$50,000 to $59,999 | 5,050 | 2,525 | 2,520 |
$60,000 to $69,999 | 3,745 | 2,135 | 1,610 |
$70,000 to $79,999 | 2,735 | 1,680 | 1,060 |
$80,000 to $89,999 | 2,075 | 1,250 | 825 |
$90,000 to $99,999 | 1,670 | 950 | 715 |
$100,000 and over | 4,995 | 3,710 | 1,285 |
$100,000 to $149,999 | 3,605 | 2,555 | 1,045 |
$150,000 and over | 1,390 | 1,150 | 240 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 57,055 | 28,715 | 28,335 |
Without after-tax income | 1,905 | 1,005 | 900 |
With after-tax income | 55,145 | 27,705 | 27,435 |
Under $10,000 (including loss) | 4,790 | 2,240 | 2,550 |
$10,000 to $19,999 | 7,530 | 3,265 | 4,270 |
$20,000 to $29,999 | 10,735 | 4,645 | 6,095 |
$30,000 to $39,999 | 8,215 | 3,700 | 4,520 |
$40,000 to $49,999 | 7,335 | 3,660 | 3,675 |
$50,000 to $59,999 | 5,300 | 2,915 | 2,380 |
$60,000 to $69,999 | 3,480 | 2,110 | 1,370 |
$70,000 to $79,999 | 2,590 | 1,485 | 1,100 |
$80,000 to $89,999 | 1,660 | 1,005 | 655 |
$90,000 to $99,999 | 1,080 | 765 | 315 |
$100,000 and over | 2,430 | 1,925 | 510 |
$100,000 to $124,999 | 1,570 | 1,245 | 320 |
$125,000 and over | 865 | 685 | 185 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 57,055 | 28,715 | 28,335 |
Without employment income | 17,440 | 7,465 | 9,975 |
With employment income | 39,610 | 21,250 | 18,360 |
Under $5,000 (including loss) | 7,175 | 3,745 | 3,425 |
$5,000 to $9,999 | 3,075 | 1,425 | 1,650 |
$10,000 to $19,999 | 4,820 | 2,315 | 2,505 |
$20,000 to $29,999 | 3,925 | 1,820 | 2,110 |
$30,000 to $39,999 | 3,755 | 1,740 | 2,020 |
$40,000 to $49,999 | 3,485 | 1,695 | 1,790 |
$50,000 to $59,999 | 2,820 | 1,455 | 1,365 |
$60,000 to $69,999 | 2,260 | 1,340 | 920 |
$70,000 to $79,999 | 1,730 | 1,095 | 630 |
$80,000 to $89,999 | 1,505 | 920 | 590 |
$90,000 to $99,999 | 1,295 | 750 | 550 |
$100,000 and over | 3,775 | 2,955 | 815 |
$100,000 to $124,999 | 1,715 | 1,190 | 525 |
$125,000 and over | 2,055 | 1,770 | 290 |
Income of individuals in 2019 | |||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 57,055 | 28,715 | 28,340 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 54,120 | 27,155 | 26,965 |
Median total income in 2019 among recipients ($) | 37,200 | 44,000 | 31,600 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 54,135 | 27,155 | 26,980 |
Median after-tax income in 2019 among recipients ($) | 34,000 | 39,600 | 29,600 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 48,890 | 24,960 | 23,930 |
Median market income in 2019 among recipients ($) | 32,800 | 40,800 | 26,200 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 39,390 | 21,190 | 18,200 |
Median employment income in 2019 among recipients ($) | 33,200 | 39,200 | 28,200 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 47,500 | 23,765 | 23,735 |
Median government transfers in 2019 among recipients ($) | 6,400 | 2,840 | 8,300 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 4,620 | 2,565 | 2,055 |
Median employment insurance benefits in 2019 among recipients ($) | 6,500 | 6,750 | 6,200 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 56,930 | 28,665 | 28,265 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 54,060 | 27,130 | 26,930 |
Average total income in 2019 among recipients ($) | 46,600 | 54,950 | 38,160 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 54,085 | 27,135 | 26,950 |
Average after-tax income in 2019 among recipients ($) | 39,560 | 45,360 | 33,760 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 48,760 | 24,905 | 23,855 |
Average market income in 2019 among recipients ($) | 43,160 | 52,450 | 33,480 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 39,190 | 21,130 | 18,060 |
Average employment income in 2019 among recipients ($) | 42,880 | 50,120 | 34,400 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 47,345 | 23,675 | 23,675 |
Average government transfers in 2019 among recipients ($) | 8,770 | 7,860 | 9,680 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 4,675 | 2,555 | 2,120 |
Average employment insurance benefits in 2019 among recipients ($) | 7,990 | 7,910 | 8,090 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 56,930 | 28,665 | 28,265 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 18,365 | 10,870 | 7,500 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 52,000 | 58,800 | 46,000 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 59,800 | 65,800 | 51,120 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 13,500 | 6,470 | 7,030 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 23,200 | 29,000 | 20,200 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 33,280 | 41,320 | 25,880 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 | 100.0 | 100.0 |
Market income (%) | 83.6 | 87.6 | 77.8 |
Employment income (%) | 66.8 | 71.0 | 60.4 |
Government transfers (%) | 16.5 | 12.5 | 22.3 |
Employment insurance benefits (%) | 1.5 | 1.4 | 1.7 |
Income of households in 2020 | |||
Total - Income statistics for private households - 100% data26 | 30,870 | ... | ... |
Median total income of household in 2020 ($) | 70,500 | ... | ... |
Median after-tax income of household in 2020 ($) | 63,200 | ... | ... |
Total - Income statistics for one-person private households - 100% data | 10,240 | ... | ... |
Median total income of one-person households in 2020 ($) | 35,200 | ... | ... |
Median after-tax income of one-person households in 2020 ($) | 32,800 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 100% data | 20,630 | ... | ... |
Median total income of two-or-more-person households in 2020 ($) | 92,000 | ... | ... |
Median after-tax income of two-or-more-person households in 2020 ($) | 82,000 | ... | ... |
Total - Income statistics for private households - 25% sample data27 | 30,790 | ... | ... |
Average total income of household in 2020 ($) | 86,500 | ... | ... |
Average after-tax income of household in 2020 ($) | 73,300 | ... | ... |
Total - Income statistics for one-person private households - 25% sample data | 10,190 | ... | ... |
Average total income of one-person households in 2020 ($) | 45,800 | ... | ... |
Average after-tax income of one-person households in 2020 ($) | 38,960 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 25% sample data | 20,595 | ... | ... |
Average total income of two-or-more-person households in 2020 ($) | 106,700 | ... | ... |
Average after-tax income of two-or-more-person households in 2020 ($) | 90,200 | ... | ... |
Total - Household total income groups in 2020 for private households - 100% data21 | 30,870 | ... | ... |
Under $5,000 | 315 | ... | ... |
$5,000 to $9,999 | 215 | ... | ... |
$10,000 to $14,999 | 340 | ... | ... |
$15,000 to $19,999 | 700 | ... | ... |
$20,000 to $24,999 | 2,120 | ... | ... |
$25,000 to $29,999 | 1,385 | ... | ... |
$30,000 to $34,999 | 1,305 | ... | ... |
$35,000 to $39,999 | 1,570 | ... | ... |
$40,000 to $44,999 | 1,385 | ... | ... |
$45,000 to $49,999 | 1,315 | ... | ... |
$50,000 to $59,999 | 2,485 | ... | ... |
$60,000 to $69,999 | 2,225 | ... | ... |
$70,000 to $79,999 | 2,115 | ... | ... |
$80,000 to $89,999 | 1,830 | ... | ... |
$90,000 to $99,999 | 1,645 | ... | ... |
$100,000 and over | 9,920 | ... | ... |
$100,000 to $124,999 | 3,255 | ... | ... |
$125,000 to $149,999 | 2,260 | ... | ... |
$150,000 to $199,999 | 2,630 | ... | ... |
$200,000 and over | 1,775 | ... | ... |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | 30,870 | ... | ... |
Under $5,000 | 380 | ... | ... |
$5,000 to $9,999 | 215 | ... | ... |
$10,000 to $14,999 | 350 | ... | ... |
$15,000 to $19,999 | 740 | ... | ... |
$20,000 to $24,999 | 2,200 | ... | ... |
$25,000 to $29,999 | 1,565 | ... | ... |
$30,000 to $34,999 | 1,455 | ... | ... |
$35,000 to $39,999 | 1,800 | ... | ... |
$40,000 to $44,999 | 1,555 | ... | ... |
$45,000 to $49,999 | 1,500 | ... | ... |
$50,000 to $59,999 | 2,770 | ... | ... |
$60,000 to $69,999 | 2,705 | ... | ... |
$70,000 to $79,999 | 2,285 | ... | ... |
$80,000 to $89,999 | 2,060 | ... | ... |
$90,000 to $99,999 | 1,735 | ... | ... |
$100,000 and over | 7,555 | ... | ... |
$100,000 to $124,999 | 3,260 | ... | ... |
$125,000 to $149,999 | 1,995 | ... | ... |
$150,000 and over | 2,305 | ... | ... |
Income of economic families in 2020 | |||
Total - Income statistics for economic families in private households - 100% data28 | 20,065 | ... | ... |
Median total income of economic family in 2020 ($) | 91,000 | ... | ... |
Median after-tax income of economic family in 2020 ($) | 81,000 | ... | ... |
Average family size of economic families | 2.9 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 100% data | 10,010 | ... | ... |
Median total income of couple-only economic families in 2020 ($) | 82,000 | ... | ... |
Median after-tax income of couple-only economic families in 2020 ($) | 73,000 | ... | ... |
Average family size of couple-only economic families | 2.0 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 100% data | 7,145 | ... | ... |
Median total income of couple-with-children economic families in 2020 ($) | 123,000 | ... | ... |
Median after-tax income of couple-with-children economic families in 2020 ($) | 107,000 | ... | ... |
Average family size of couple-with-children economic families | 4.1 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 100% data | 2,520 | ... | ... |
Median total income of one-parent economic families in 2020 ($) | 58,000 | ... | ... |
Median after-tax income of one-parent economic families in 2020 ($) | 56,000 | ... | ... |
Average family size of one-parent economic families | 2.8 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 | 11,905 | 6,170 | 5,735 |
Median total income in 2020 ($)30 | 34,800 | 38,800 | 32,000 |
Median after-tax income in 2020 ($)30 | 32,400 | 35,200 | 30,400 |
Total - Income statistics for economic families in private households - 25% sample data31 | 19,995 | ... | ... |
Average total income of economic family in 2020 ($) | 106,300 | ... | ... |
Average after-tax income of economic family in 2020 ($) | 89,800 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 25% sample data | 9,920 | ... | ... |
Average total income of couple-only economic families in 2020 ($) | 96,800 | ... | ... |
Average after-tax income of couple-only economic families in 2020 ($) | 81,400 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 7,215 | ... | ... |
Average total income of couple-with-children economic families in 2020 ($) | 133,800 | ... | ... |
Average after-tax income of couple-with-children economic families in 2020 ($) | 112,000 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 25% sample data | 2,505 | ... | ... |
Average total income of one-parent economic families in 2020 ($) | 67,200 | ... | ... |
Average after-tax income of one-parent economic families in 2020 ($) | 61,000 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 | 11,865 | 6,180 | 5,690 |
Average total income in 2020 ($)30 | 45,400 | 50,720 | 39,680 |
Average after-tax income in 2020 ($)30 | 38,720 | 41,600 | 35,600 |
Low income and income inequality in 2020 | |||
Total - LIM low-income status in 2020 for the population in private households - 100% data33 | 69,555 | 35,040 | 34,520 |
0 to 17 years | 14,985 | 7,660 | 7,330 |
0 to 5 years | 4,505 | 2,300 | 2,205 |
18 to 64 years | 38,345 | 19,495 | 18,850 |
65 years and over | 16,225 | 7,880 | 8,345 |
In low income based on the Low-income measure, after tax (LIM-AT) | 11,300 | 5,540 | 5,760 |
0 to 17 years | 2,700 | 1,445 | 1,260 |
0 to 5 years | 900 | 475 | 430 |
18 to 64 years | 4,925 | 2,565 | 2,360 |
65 years and over | 3,675 | 1,530 | 2,140 |
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 16.2 | 15.8 | 16.7 |
0 to 17 years (%) | 18.0 | 18.9 | 17.2 |
0 to 5 years (%) | 20.0 | 20.6 | 19.3 |
18 to 64 years (%) | 12.8 | 13.2 | 12.5 |
65 years and over (%) | 22.6 | 19.4 | 25.7 |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 | 66,575 | 33,535 | 33,040 |
0 to 17 years | 13,735 | 7,050 | 6,690 |
0 to 5 years | 4,140 | 2,110 | 2,025 |
18 to 64 years | 36,830 | 18,715 | 18,110 |
65 years and over | 16,015 | 7,770 | 8,245 |
In low income based on the Low-income cut-offs, after tax (LICO-AT) | 2,045 | 1,165 | 880 |
0 to 17 years | 450 | 260 | 195 |
0 to 5 years | 130 | 70 | 55 |
18 to 64 years | 1,365 | 785 | 580 |
65 years and over | 225 | 125 | 105 |
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | 3.1 | 3.5 | 2.7 |
0 to 17 years (%) | 3.3 | 3.6 | 2.9 |
0 to 5 years (%) | 3.1 | 3.5 | 2.7 |
18 to 64 years (%) | 3.7 | 4.2 | 3.2 |
65 years and over (%) | 1.4 | 1.6 | 1.2 |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34![]() |
69,555 | 35,040 | 34,520 |
In bottom half of the distribution | 40,330 | 19,860 | 20,470 |
In bottom decile | 9,085 | 4,565 | 4,520 |
In second decile | 9,045 | 4,210 | 4,835 |
In third decile | 7,610 | 3,720 | 3,895 |
In fourth decile | 7,415 | 3,720 | 3,690 |
In fifth decile | 7,170 | 3,640 | 3,525 |
In top half of the distribution | 29,225 | 15,180 | 14,045 |
In sixth decile | 6,580 | 3,355 | 3,225 |
In seventh decile | 6,515 | 3,370 | 3,140 |
In eighth decile | 6,000 | 3,110 | 2,895 |
In ninth decile | 5,850 | 3,050 | 2,795 |
In top decile | 4,285 | 2,295 | 1,990 |
Total - Inequality measures for the population in private households - 100% data35 | 69,555 | ... | ... |
Gini index on adjusted household total income | 0.324 | ... | ... |
Gini index on adjusted household market income | 0.455 | ... | ... |
Gini index on adjusted household after-tax income | 0.286 | ... | ... |
P90/P10 ratio on adjusted household after-tax income | 3.8 | ... | ... |
Knowledge of official languages | |||
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 | 70,130 | 35,325 | 34,800 |
English only | 68,420 | 34,560 | 33,860 |
French only | 10 | 5 | 5 |
English and French | 1,500 | 655 | 845 |
Neither English nor French | 200 | 110 | 95 |
First official language spoken | |||
