Census Profile, 2021 Census of Population
Profile table
Characteristic | WinnipegMore information:
Manitoba [Economic region] |
||
---|---|---|---|
Counts | |||
Total | Men+ | Women+ | |
Population and dwellings | |||
Population, 20211 | 753,938 | ... | ... |
Population, 20161 | 708,823 | ... | ... |
Population percentage change, 2016 to 2021 | 6.4 | ... | ... |
Total private dwellings2 | 316,807 | ... | ... |
Private dwellings occupied by usual residents3 | 301,738 | ... | ... |
Population density per square kilometre | 1,324.3 | ... | ... |
Land area in square kilometres | 569.31 | ... | ... |
Age characteristics | |||
Total - Age groups of the population - 100% data | 753,935 | 371,585 | 382,355 |
0 to 14 years | 125,045 | 64,200 | 60,840 |
0 to 4 years | 40,005 | 20,340 | 19,665 |
5 to 9 years | 42,355 | 21,875 | 20,485 |
10 to 14 years | 42,680 | 21,990 | 20,690 |
15 to 64 years | 500,920 | 251,430 | 249,490 |
15 to 19 years | 42,750 | 22,180 | 20,565 |
20 to 24 years | 56,640 | 29,965 | 26,675 |
25 to 29 years | 55,320 | 28,345 | 26,975 |
30 to 34 years | 55,240 | 27,520 | 27,715 |
35 to 39 years | 54,180 | 26,830 | 27,350 |
40 to 44 years | 50,425 | 24,680 | 25,740 |
45 to 49 years | 46,960 | 23,315 | 23,645 |
50 to 54 years | 44,845 | 22,125 | 22,715 |
55 to 59 years | 48,535 | 23,930 | 24,605 |
60 to 64 years | 46,025 | 22,530 | 23,495 |
65 years and over | 127,975 | 55,950 | 72,025 |
65 to 69 years | 39,800 | 18,765 | 21,035 |
70 to 74 years | 33,450 | 15,250 | 18,200 |
75 to 79 years | 22,155 | 9,845 | 12,310 |
80 to 84 years | 15,120 | 6,220 | 8,900 |
85 years and over | 17,455 | 5,875 | 11,575 |
85 to 89 years | 10,175 | 3,820 | 6,360 |
90 to 94 years | 5,435 | 1,645 | 3,790 |
95 to 99 years | 1,585 | 365 | 1,220 |
100 years and over | 260 | 45 | 210 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 |
0 to 14 years | 16.6 | 17.3 | 15.9 |
15 to 64 years | 66.4 | 67.7 | 65.3 |
65 years and over | 17.0 | 15.1 | 18.8 |
85 years and over | 2.3 | 1.6 | 3.0 |
Average age of the population | 40.3 | 39.0 | 41.4 |
Median age of the population | 38.8 | 37.6 | 40.0 |
Household and dwelling characteristics | |||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 301,735 | ... | ... |
Single-detached house | 173,930 | ... | ... |
Semi-detached house | 12,015 | ... | ... |
Row house | 11,725 | ... | ... |
Apartment or flat in a duplex | 5,515 | ... | ... |
Apartment in a building that has fewer than five storeys | 56,485 | ... | ... |
Apartment in a building that has five or more storeys | 41,115 | ... | ... |
Other single-attached house | 285 | ... | ... |
Movable dwelling4 | 670 | ... | ... |
Total - Private households by household size - 100% data | 301,740 | ... | ... |
1 person | 90,865 | ... | ... |
2 persons | 96,640 | ... | ... |
3 persons | 45,635 | ... | ... |
4 persons | 41,205 | ... | ... |
5 or more persons | 27,395 | ... | ... |
Number of persons in private households | 740,335 | 365,515 | 374,820 |
Average household size | 2.5 | ... | ... |
Marital status | |||
Total - Marital status for the total population aged 15 years and over - 100% data | 628,895 | 307,385 | 321,510 |
Married or living common-law | 338,305 | 168,855 | 169,455 |
Married | 282,095 | 140,790 | 141,300 |
Living common-law | 56,215 | 28,060 | 28,150 |
Living common law - Never married | 42,450 | 21,245 | 21,205 |
Living common law - Separated | 2,150 | 1,130 | 1,020 |
Living common law - Divorced | 10,525 | 5,215 | 5,315 |
Living common law - Widowed | 1,090 | 475 | 610 |
Not married and not living common-law | 290,590 | 138,525 | 152,060 |
Not married and not living common law - Never married | 204,925 | 111,145 | 93,785 |
Not married and not living common law - Separated | 14,465 | 6,170 | 8,300 |
Not married and not living common law - Divorced | 37,145 | 14,305 | 22,840 |
Not married and not living common law - Widowed | 34,055 | 6,915 | 27,140 |
Family characteristics | |||
Total - Census families in private households by family size - 100% data5 | 200,165 | ... | ... |
2 persons | 98,030 | ... | ... |
3 persons | 44,035 | ... | ... |
4 persons | 39,810 | ... | ... |
5 or more persons | 18,290 | ... | ... |
Average size of census families | 2.9 | ... | ... |
Average number of children in census families with children6 | 1.8 | ... | ... |
Total number of census families in private households - 100% data | 200,165 | ... | ... |
Total couple families | 164,370 | ... | ... |
Married couples | 136,265 | ... | ... |
With children6 | 78,075 | ... | ... |
Without children | 58,190 | ... | ... |
Common-law couples | 28,105 | ... | ... |
With children6 | 10,000 | ... | ... |
Without children | 18,105 | ... | ... |
Total one-parent families | 35,795 | ... | ... |
in which the parent is a woman+ | 28,135 | ... | ... |
in which the parent is a man+ | 7,660 | ... | ... |
Total - Persons in private households - 100% data | 740,335 | 365,515 | 374,820 |
Total - Persons in census families | 586,160 | 290,095 | 296,060 |
Married spouses or common-law partners | 328,745 | 164,175 | 164,565 |
Parents in one-parent families | 35,795 | 7,660 | 28,135 |
Children6 | 221,620 | 118,260 | 103,365 |
In a two-parent family | 164,775 | 87,295 | 77,480 |
In a one-parent family | 56,850 | 30,965 | 25,880 |
Total - Persons not in census families in private households - 100% data | 154,175 | 75,420 | 78,755 |
Living alone | 90,865 | 41,360 | 49,505 |
Living with other relatives7 | 26,325 | 11,950 | 14,370 |
Living with non-relatives only | 36,985 | 22,110 | 14,875 |
Household type | |||
Total - Household type - 100% data | 301,740 | ... | ... |
One-census-family households without additional persons | 173,025 | ... | ... |
Couple-family households | 145,450 | ... | ... |
With children6 | 77,255 | ... | ... |
Without children | 68,195 | ... | ... |
One-parent-family households | 27,570 | ... | ... |
Multigenerational households8 | 8,095 | ... | ... |
Multiple-census-family households9 | 1,760 | ... | ... |
One-census-family households with additional persons9 | 10,855 | ... | ... |
Two-or-more-person non-census-family households | 17,135 | ... | ... |
One-person households | 90,870 | ... | ... |
Income of individuals in 2020 | |||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 615,535 | 301,470 | 314,055 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 594,120 | 290,630 | 303,495 |
Median total income in 2020 among recipients ($) | 40,000 | 43,600 | 36,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 594,315 | 290,730 | 303,585 |
Median after-tax income in 2020 among recipients ($) | 35,200 | 38,000 | 32,800 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 529,785 | 263,265 | 266,520 |
Median market income in 2020 among recipients ($) | 34,400 | 40,000 | 29,000 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 434,395 | 223,310 | 211,080 |
Median employment income in 2020 among recipients ($) | 36,400 | 40,800 | 31,800 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 546,795 | 264,275 | 282,515 |
Median government transfers in 2020 among recipients ($) | 7,600 | 5,120 | 9,500 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 67,050 | 31,545 | 35,505 |
Median employment insurance benefits in 2020 among recipients ($) | 5,200 | 5,200 | 5,200 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 161,325 | 78,300 | 83,030 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,000 | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 615,530 | 301,415 | 314,115 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 594,560 | 290,860 | 303,700 |
Average total income in 2020 among recipients ($) | 50,280 | 56,750 | 44,080 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 594,715 | 290,945 | 303,770 |
Average after-tax income in 2020 among recipients ($) | 41,320 | 45,520 | 37,280 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 530,265 | 263,945 | 266,325 |
Average market income in 2020 among recipients ($) | 46,200 | 54,050 | 38,480 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 434,395 | 223,685 | 210,705 |
Average employment income in 2020 among recipients ($) | 46,560 | 53,100 | 39,560 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 547,480 | 264,875 | 282,600 |
Average government transfers in 2020 among recipients ($) | 9,840 | 8,480 | 11,120 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 66,525 | 31,480 | 35,045 |
Average employment insurance benefits in 2020 among recipients ($) | 6,120 | 5,800 | 6,410 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 160,375 | 78,175 | 82,200 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,730 | 8,550 | 8,910 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 615,535 | 301,415 | 314,115 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 214,470 | 119,500 | 94,975 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 58,000 | 62,000 | 53,200 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 69,000 | 75,400 | 60,900 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 171,195 | 79,880 | 91,310 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 17,600 | 19,000 | 16,400 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 26,360 | 29,560 | 23,540 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 | 100.0 |
Market income (%)18 | 82.0 | 86.4 | 76.6 |
Employment income (%)19 | 67.6 | 72.0 | 62.3 |
Government transfers (%)20 | 18.0 | 13.6 | 23.5 |
Employment insurance benefits (%) | 1.4 | 1.1 | 1.7 |
COVID-19 - Government income support and benefits (%) | 5.8 | 4.8 | 6.9 |
COVID-19 - Emergency and recovery benefits (%) | 4.7 | 4.1 | 5.5 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 615,530 | 301,470 | 314,060 |
Without total income | 21,410 | 10,845 | 10,560 |
With total income | 594,125 | 290,625 | 303,495 |
Under $10,000 (including loss) | 56,610 | 27,290 | 29,325 |
$10,000 to $19,999 | 65,120 | 28,205 | 36,920 |
$20,000 to $29,999 | 94,440 | 40,665 | 53,780 |
$30,000 to $39,999 | 82,020 | 36,130 | 45,890 |
$40,000 to $49,999 | 73,580 | 34,110 | 39,470 |
$50,000 to $59,999 | 57,300 | 28,055 | 29,250 |
$60,000 to $69,999 | 43,330 | 23,410 | 19,920 |
$70,000 to $79,999 | 31,795 | 18,045 | 13,750 |
$80,000 to $89,999 | 23,870 | 13,650 | 10,220 |
$90,000 to $99,999 | 18,615 | 10,255 | 8,360 |
$100,000 and over | 47,440 | 30,820 | 16,620 |
$100,000 to $149,999 | 32,980 | 20,420 | 12,565 |
$150,000 and over | 14,460 | 10,405 | 4,060 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 615,530 | 301,470 | 314,060 |
Without after-tax income | 21,215 | 10,740 | 10,475 |
With after-tax income | 594,315 | 290,730 | 303,585 |
Under $10,000 (including loss) | 59,045 | 27,955 | 31,090 |
$10,000 to $19,999 | 70,760 | 30,945 | 39,815 |
$20,000 to $29,999 | 112,920 | 49,235 | 63,690 |
$30,000 to $39,999 | 100,565 | 45,920 | 54,640 |
$40,000 to $49,999 | 82,055 | 39,770 | 42,290 |
$50,000 to $59,999 | 58,140 | 31,245 | 26,895 |
$60,000 to $69,999 | 38,715 | 21,845 | 16,875 |
$70,000 to $79,999 | 27,270 | 15,075 | 12,195 |
$80,000 to $89,999 | 15,475 | 8,850 | 6,625 |
$90,000 to $99,999 | 9,130 | 5,685 | 3,445 |
$100,000 and over | 20,245 | 14,220 | 6,025 |
$100,000 to $124,999 | 10,210 | 6,960 | 3,250 |
$125,000 and over | 10,035 | 7,260 | 2,770 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 615,530 | 301,470 | 314,060 |
Without employment income | 181,135 | 78,160 | 102,975 |
With employment income | 434,390 | 223,310 | 211,080 |
Under $5,000 (including loss) | 53,045 | 24,835 | 28,210 |
$5,000 to $9,999 | 35,380 | 15,865 | 19,520 |
$10,000 to $19,999 | 53,775 | 24,890 | 28,880 |
$20,000 to $29,999 | 46,130 | 21,580 | 24,545 |
$30,000 to $39,999 | 45,490 | 22,160 | 23,335 |
$40,000 to $49,999 | 44,140 | 21,700 | 22,440 |
$50,000 to $59,999 | 35,775 | 18,980 | 16,795 |
$60,000 to $69,999 | 29,050 | 16,715 | 12,335 |
$70,000 to $79,999 | 22,425 | 13,285 | 9,135 |
$80,000 to $89,999 | 18,450 | 10,625 | 7,830 |
$90,000 to $99,999 | 14,985 | 8,295 | 6,690 |
$100,000 and over | 35,735 | 24,375 | 11,360 |
$100,000 to $124,999 | 18,175 | 11,525 | 6,655 |
$125,000 and over | 17,560 | 12,845 | 4,710 |
Income of individuals in 2019 | |||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 615,535 | 301,470 | 314,055 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 575,145 | 280,450 | 294,695 |
Median total income in 2019 among recipients ($) | 38,000 | 42,400 | 34,000 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 575,340 | 280,480 | 294,860 |
Median after-tax income in 2019 among recipients ($) | 33,600 | 36,800 | 30,600 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 521,105 | 258,340 | 262,770 |
Median market income in 2019 among recipients ($) | 35,600 | 41,200 | 30,600 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 434,095 | 222,270 | 211,830 |
Median employment income in 2019 among recipients ($) | 36,800 | 41,600 | 32,800 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 501,315 | 241,410 | 259,905 |
Median government transfers in 2019 among recipients ($) | 2,020 | 1,120 | 4,840 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 42,575 | 19,790 | 22,780 |
Median employment insurance benefits in 2019 among recipients ($) | 5,640 | 5,640 | 5,640 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 615,530 | 301,415 | 314,115 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 575,345 | 280,755 | 294,590 |
Average total income in 2019 among recipients ($) | 48,040 | 54,950 | 41,440 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 575,530 | 280,765 | 294,770 |
Average after-tax income in 2019 among recipients ($) | 39,160 | 43,800 | 34,760 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 520,990 | 258,775 | 262,210 |
Average market income in 2019 among recipients ($) | 46,640 | 54,600 | 38,800 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 433,610 | 222,420 | 211,190 |
Average employment income in 2019 among recipients ($) | 46,560 | 53,150 | 39,640 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 501,130 | 241,605 | 259,525 |
Average government transfers in 2019 among recipients ($) | 6,670 | 5,380 | 7,870 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 42,685 | 20,135 | 22,550 |
Average employment insurance benefits in 2019 among recipients ($) | 7,130 | 6,550 | 7,640 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 615,535 | 301,415 | 314,115 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 212,885 | 118,510 | 94,375 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 54,400 | 58,800 | 49,200 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 64,800 | 71,300 | 56,700 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 159,835 | 74,365 | 85,470 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 23,000 | 24,800 | 21,400 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 31,720 | 35,760 | 28,200 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 | 100.0 | 100.0 |
Market income (%) | 88.0 | 91.6 | 83.2 |
Employment income (%) | 73.0 | 76.6 | 68.6 |
Government transfers (%) | 12.1 | 8.4 | 16.7 |
Employment insurance benefits (%) | 1.1 | 0.9 | 1.4 |
Income of households in 2020 | |||
Total - Income statistics for private households - 100% data26 | 301,735 | ... | ... |
Median total income of household in 2020 ($) | 80,000 | ... | ... |
Median after-tax income of household in 2020 ($) | 69,500 | ... | ... |
Total - Income statistics for one-person private households - 100% data | 90,870 | ... | ... |
Median total income of one-person households in 2020 ($) | 42,400 | ... | ... |
Median after-tax income of one-person households in 2020 ($) | 37,200 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 100% data | 210,870 | ... | ... |
Median total income of two-or-more-person households in 2020 ($) | 101,000 | ... | ... |
Median after-tax income of two-or-more-person households in 2020 ($) | 87,000 | ... | ... |
Total - Income statistics for private households - 25% sample data27 | 301,735 | ... | ... |
Average total income of household in 2020 ($) | 99,100 | ... | ... |
Average after-tax income of household in 2020 ($) | 81,400 | ... | ... |
Total - Income statistics for one-person private households - 25% sample data | 90,990 | ... | ... |
Average total income of one-person households in 2020 ($) | 51,700 | ... | ... |
Average after-tax income of one-person households in 2020 ($) | 42,600 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 25% sample data | 210,745 | ... | ... |
Average total income of two-or-more-person households in 2020 ($) | 119,500 | ... | ... |
Average after-tax income of two-or-more-person households in 2020 ($) | 98,200 | ... | ... |
Total - Household total income groups in 2020 for private households - 100% data21 | 301,735 | ... | ... |
Under $5,000 | 3,875 | ... | ... |
$5,000 to $9,999 | 2,590 | ... | ... |
$10,000 to $14,999 | 4,830 | ... | ... |
$15,000 to $19,999 | 4,480 | ... | ... |
$20,000 to $24,999 | 11,175 | ... | ... |
$25,000 to $29,999 | 11,110 | ... | ... |
$30,000 to $34,999 | 10,210 | ... | ... |
$35,000 to $39,999 | 11,185 | ... | ... |
$40,000 to $44,999 | 12,095 | ... | ... |
$45,000 to $49,999 | 11,895 | ... | ... |
$50,000 to $59,999 | 23,415 | ... | ... |
$60,000 to $69,999 | 22,425 | ... | ... |
$70,000 to $79,999 | 21,260 | ... | ... |
$80,000 to $89,999 | 19,445 | ... | ... |
$90,000 to $99,999 | 18,300 | ... | ... |
$100,000 and over | 113,455 | ... | ... |
$100,000 to $124,999 | 36,650 | ... | ... |
$125,000 to $149,999 | 25,670 | ... | ... |
$150,000 to $199,999 | 28,950 | ... | ... |
$200,000 and over | 22,180 | ... | ... |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | 301,735 | ... | ... |
Under $5,000 | 4,205 | ... | ... |
$5,000 to $9,999 | 2,655 | ... | ... |
$10,000 to $14,999 | 4,935 | ... | ... |
$15,000 to $19,999 | 4,995 | ... | ... |
$20,000 to $24,999 | 12,475 | ... | ... |
$25,000 to $29,999 | 13,265 | ... | ... |
$30,000 to $34,999 | 12,680 | ... | ... |
$35,000 to $39,999 | 14,195 | ... | ... |
$40,000 to $44,999 | 14,540 | ... | ... |
$45,000 to $49,999 | 14,225 | ... | ... |
$50,000 to $59,999 | 27,905 | ... | ... |
$60,000 to $69,999 | 26,335 | ... | ... |
$70,000 to $79,999 | 24,755 | ... | ... |
$80,000 to $89,999 | 21,835 | ... | ... |
$90,000 to $99,999 | 19,000 | ... | ... |
$100,000 and over | 83,725 | ... | ... |
$100,000 to $124,999 | 34,900 | ... | ... |
$125,000 to $149,999 | 21,210 | ... | ... |
$150,000 and over | 27,615 | ... | ... |
Income of economic families in 2020 | |||
Total - Income statistics for economic families in private households - 100% data28 | 199,410 | ... | ... |
Median total income of economic family in 2020 ($) | 101,000 | ... | ... |
Median after-tax income of economic family in 2020 ($) | 87,000 | ... | ... |
Average family size of economic families | 3.1 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 100% data | 69,815 | ... | ... |
Median total income of couple-only economic families in 2020 ($) | 92,000 | ... | ... |
Median after-tax income of couple-only economic families in 2020 ($) | 78,000 | ... | ... |
Average family size of couple-only economic families | 2.0 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 100% data | 88,290 | ... | ... |
Median total income of couple-with-children economic families in 2020 ($) | 127,000 | ... | ... |
Median after-tax income of couple-with-children economic families in 2020 ($) | 107,000 | ... | ... |
Average family size of couple-with-children economic families | 4.1 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 100% data | 32,840 | ... | ... |
Median total income of one-parent economic families in 2020 ($) | 67,000 | ... | ... |
Median after-tax income of one-parent economic families in 2020 ($) | 60,800 | ... | ... |
Average family size of one-parent economic families | 2.8 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 | 127,850 | 63,465 | 64,380 |
Median total income in 2020 ($)30 | 37,200 | 37,600 | 37,200 |
Median after-tax income in 2020 ($)30 | 33,600 | 33,600 | 33,600 |
Total - Income statistics for economic families in private households - 25% sample data31 | 199,310 | ... | ... |
Average total income of economic family in 2020 ($) | 120,400 | ... | ... |
Average after-tax income of economic family in 2020 ($) | 98,500 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 25% sample data | 69,560 | ... | ... |
Average total income of couple-only economic families in 2020 ($) | 111,900 | ... | ... |
Average after-tax income of couple-only economic families in 2020 ($) | 90,200 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 88,560 | ... | ... |
Average total income of couple-with-children economic families in 2020 ($) | 145,600 | ... | ... |
Average after-tax income of couple-with-children economic families in 2020 ($) | 118,400 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 25% sample data | 32,645 | ... | ... |
Average total income of one-parent economic families in 2020 ($) | 76,500 | ... | ... |
Average after-tax income of one-parent economic families in 2020 ($) | 66,900 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 | 127,875 | 63,170 | 64,705 |
Average total income in 2020 ($)30 | 46,160 | 47,400 | 44,960 |
Average after-tax income in 2020 ($)30 | 38,560 | 39,000 | 38,120 |
Low income and income inequality in 2020 | |||
Total - LIM low-income status in 2020 for the population in private households - 100% data33 | 740,335 | 365,515 | 374,820 |
0 to 17 years | 149,600 | 76,820 | 72,780 |
0 to 5 years | 48,325 | 24,675 | 23,645 |
18 to 64 years | 471,245 | 235,250 | 235,995 |
65 years and over | 119,495 | 53,450 | 66,045 |
In low income based on the Low-income measure, after tax (LIM-AT) | 95,535 | 45,080 | 50,455 |
0 to 17 years | 26,350 | 13,530 | 12,820 |
0 to 5 years | 9,625 | 4,875 | 4,750 |
18 to 64 years | 54,350 | 26,170 | 28,185 |
65 years and over | 14,830 | 5,380 | 9,450 |
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 12.9 | 12.3 | 13.5 |
0 to 17 years (%) | 17.6 | 17.6 | 17.6 |
0 to 5 years (%) | 19.9 | 19.8 | 20.1 |
18 to 64 years (%) | 11.5 | 11.1 | 11.9 |
65 years and over (%) | 12.4 | 10.1 | 14.3 |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 | 740,335 | 365,520 | 374,815 |
0 to 17 years | 149,600 | 76,820 | 72,785 |
0 to 5 years | 48,320 | 24,675 | 23,645 |
18 to 64 years | 471,245 | 235,255 | 235,990 |
65 years and over | 119,490 | 53,445 | 66,040 |
In low income based on the Low-income cut-offs, after tax (LICO-AT) | 61,780 | 31,720 | 30,060 |
0 to 17 years | 14,235 | 7,430 | 6,805 |
0 to 5 years | 5,140 | 2,625 | 2,515 |
18 to 64 years | 42,715 | 22,355 | 20,360 |
65 years and over | 4,830 | 1,935 | 2,895 |
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | 8.3 | 8.7 | 8.0 |
0 to 17 years (%) | 9.5 | 9.7 | 9.4 |
0 to 5 years (%) | 10.6 | 10.6 | 10.6 |
18 to 64 years (%) | 9.1 | 9.5 | 8.6 |
65 years and over (%) | 4.0 | 3.6 | 4.4 |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34![]() |
740,335 | 365,515 | 374,820 |
In bottom half of the distribution | 411,095 | 199,580 | 211,510 |
In bottom decile | 88,895 | 44,030 | 44,860 |
In second decile | 80,935 | 37,770 | 43,160 |
In third decile | 81,770 | 39,590 | 42,185 |
In fourth decile | 80,430 | 39,275 | 41,155 |
In fifth decile | 79,060 | 38,920 | 40,145 |
In top half of the distribution | 329,240 | 165,930 | 163,305 |
In sixth decile | 77,605 | 38,810 | 38,795 |
In seventh decile | 73,855 | 37,125 | 36,730 |
In eighth decile | 69,855 | 35,150 | 34,710 |
In ninth decile | 59,955 | 30,300 | 29,660 |
In top decile | 47,975 | 24,555 | 23,415 |
Total - Inequality measures for the population in private households - 100% data35 | 740,335 | ... | ... |
Gini index on adjusted household total income | 0.334 | ... | ... |
Gini index on adjusted household market income | 0.444 | ... | ... |
Gini index on adjusted household after-tax income | 0.290 | ... | ... |
P90/P10 ratio on adjusted household after-tax income | 3.6 | ... | ... |
Knowledge of official languages | |||
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 | 746,035 | 367,775 | 378,260 |
English only | 660,335 | 329,440 | 330,900 |
French only | 1,260 | 580 | 680 |
English and French | 72,005 | 32,345 | 39,665 |
