Census Profile, 2021 Census of Population
Profile table
Characteristic | ManitobaMore information:
[Province] |
||
---|---|---|---|
Counts | |||
Total | Men+ | Women+ | |
Population and dwellings | |||
Population, 20211 | 1,342,153 | ... | ... |
Population, 20161 | 1,278,365 | ... | ... |
Population percentage change, 2016 to 2021 | 5.0 | ... | ... |
Total private dwellings2 | 571,528 | ... | ... |
Private dwellings occupied by usual residents3 | 518,054 | ... | ... |
Population density per square kilometre | 2.5 | ... | ... |
Land area in square kilometres | 540,310.19 | ... | ... |
Age characteristics | |||
Total - Age groups of the population - 100% data | 1,342,150 | 666,490 | 675,660 |
0 to 14 years | 252,935 | 129,850 | 123,085 |
0 to 4 years | 80,435 | 41,145 | 39,290 |
5 to 9 years | 86,250 | 44,515 | 41,735 |
10 to 14 years | 86,250 | 44,190 | 42,060 |
15 to 64 years | 860,165 | 432,385 | 427,780 |
15 to 19 years | 80,905 | 41,945 | 38,965 |
20 to 24 years | 91,415 | 48,255 | 43,160 |
25 to 29 years | 90,470 | 46,240 | 44,230 |
30 to 34 years | 91,805 | 45,805 | 46,000 |
35 to 39 years | 90,150 | 44,695 | 45,450 |
40 to 44 years | 84,530 | 41,690 | 42,840 |
45 to 49 years | 80,235 | 39,915 | 40,320 |
50 to 54 years | 78,210 | 38,715 | 39,490 |
55 to 59 years | 87,295 | 43,040 | 44,255 |
60 to 64 years | 85,155 | 42,080 | 43,075 |
65 years and over | 229,050 | 104,255 | 124,795 |
65 to 69 years | 73,060 | 35,565 | 37,495 |
70 to 74 years | 59,955 | 28,295 | 31,665 |
75 to 79 years | 39,885 | 18,500 | 21,385 |
80 to 84 years | 26,890 | 11,700 | 15,185 |
85 years and over | 29,255 | 10,190 | 19,065 |
85 to 89 years | 17,200 | 6,610 | 10,585 |
90 to 94 years | 8,970 | 2,845 | 6,125 |
95 to 99 years | 2,640 | 650 | 1,995 |
100 years and over | 445 | 85 | 360 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 |
0 to 14 years | 18.8 | 19.5 | 18.2 |
15 to 64 years | 64.1 | 64.9 | 63.3 |
65 years and over | 17.1 | 15.6 | 18.5 |
85 years and over | 2.2 | 1.5 | 2.8 |
Average age of the population | 39.7 | 38.7 | 40.7 |
Median age of the population | 38.4 | 37.2 | 39.6 |
Household and dwelling characteristics | |||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 518,055 | ... | ... |
Single-detached house | 343,990 | ... | ... |
Semi-detached house | 18,185 | ... | ... |
Row house | 19,725 | ... | ... |
Apartment or flat in a duplex | 7,445 | ... | ... |
Apartment in a building that has fewer than five storeys | 74,865 | ... | ... |
Apartment in a building that has five or more storeys | 43,665 | ... | ... |
Other single-attached house | 600 | ... | ... |
Movable dwelling4 | 9,590 | ... | ... |
Total - Private households by household size - 100% data | 518,055 | ... | ... |
1 person | 146,225 | ... | ... |
2 persons | 173,990 | ... | ... |
3 persons | 74,615 | ... | ... |
4 persons | 69,480 | ... | ... |
5 or more persons | 53,740 | ... | ... |
Number of persons in private households | 1,307,185 | 650,220 | 656,965 |
Average household size | 2.5 | ... | ... |
Marital status | |||
Total - Marital status for the total population aged 15 years and over - 100% data | 1,089,215 | 536,645 | 552,575 |
Married or living common-law | 616,260 | 307,545 | 308,715 |
Married | 515,480 | 257,300 | 258,185 |
Living common-law | 100,785 | 50,250 | 50,535 |
Living common law - Never married | 75,340 | 37,700 | 37,640 |
Living common law - Separated | 4,135 | 2,140 | 1,995 |
Living common law - Divorced | 19,035 | 9,465 | 9,565 |
Living common law - Widowed | 2,275 | 940 | 1,330 |
Not married and not living common-law | 472,955 | 229,095 | 243,860 |
Not married and not living common law - Never married | 330,855 | 181,470 | 149,385 |
Not married and not living common law - Separated | 24,470 | 10,900 | 13,565 |
Not married and not living common law - Divorced | 57,440 | 23,780 | 33,665 |
Not married and not living common law - Widowed | 60,190 | 12,945 | 47,250 |
Family characteristics | |||
Total - Census families in private households by family size - 100% data5 | 359,585 | ... | ... |
2 persons | 179,345 | ... | ... |
3 persons | 73,610 | ... | ... |
4 persons | 67,475 | ... | ... |
5 or more persons | 39,150 | ... | ... |
Average size of census families | 3.0 | ... | ... |
Average number of children in census families with children6 | 1.9 | ... | ... |
Total number of census families in private households - 100% data | 359,585 | ... | ... |
Total couple families | 298,295 | ... | ... |
Married couples | 247,900 | ... | ... |
With children6 | 133,760 | ... | ... |
Without children | 114,140 | ... | ... |
Common-law couples | 50,390 | ... | ... |
With children6 | 20,505 | ... | ... |
Without children | 29,885 | ... | ... |
Total one-parent families | 61,295 | ... | ... |
in which the parent is a woman+ | 46,900 | ... | ... |
in which the parent is a man+ | 14,390 | ... | ... |
Total - Persons in private households - 100% data | 1,307,185 | 650,215 | 656,965 |
Total - Persons in census families | 1,067,425 | 530,695 | 536,730 |
Married spouses or common-law partners | 596,590 | 297,940 | 298,645 |
Parents in one-parent families | 61,290 | 14,395 | 46,900 |
Children6 | 409,545 | 218,365 | 191,185 |
In a two-parent family | 306,475 | 162,400 | 144,075 |
In a one-parent family | 103,070 | 55,965 | 47,110 |
Total - Persons not in census families in private households - 100% data | 239,765 | 119,525 | 120,240 |
Living alone | 146,225 | 68,910 | 77,315 |
Living with other relatives7 | 42,720 | 20,255 | 22,460 |
Living with non-relatives only | 50,815 | 30,360 | 20,455 |
Household type | |||
Total - Household type - 100% data | 518,050 | ... | ... |
One-census-family households without additional persons | 313,500 | ... | ... |
Couple-family households | 268,430 | ... | ... |
With children6 | 137,200 | ... | ... |
Without children | 131,230 | ... | ... |
One-parent-family households | 45,070 | ... | ... |
Multigenerational households8 | 14,025 | ... | ... |
Multiple-census-family households9 | 2,815 | ... | ... |
One-census-family households with additional persons9 | 17,525 | ... | ... |
Two-or-more-person non-census-family households | 23,950 | ... | ... |
One-person households | 146,225 | ... | ... |
Income of individuals in 2020 | |||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 1,058,435 | 522,575 | 535,860 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 1,023,160 | 504,825 | 518,335 |
Median total income in 2020 among recipients ($) | 39,200 | 44,000 | 35,600 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 1,023,830 | 505,175 | 518,655 |
Median after-tax income in 2020 among recipients ($) | 35,200 | 38,400 | 32,000 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 906,495 | 455,895 | 450,600 |
Median market income in 2020 among recipients ($) | 34,000 | 40,800 | 27,800 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 743,325 | 387,385 | 355,940 |
Median employment income in 2020 among recipients ($) | 35,600 | 41,200 | 30,200 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 934,305 | 455,520 | 478,785 |
Median government transfers in 2020 among recipients ($) | 7,950 | 5,120 | 9,800 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 113,175 | 54,570 | 58,610 |
Median employment insurance benefits in 2020 among recipients ($) | 5,440 | 5,480 | 5,280 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 254,050 | 120,985 | 133,060 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,000 | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 1,058,410 | 522,505 | 535,905 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 1,024,110 | 505,340 | 518,765 |
Average total income in 2020 among recipients ($) | 49,240 | 55,950 | 42,720 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 1,024,740 | 505,665 | 519,075 |
Average after-tax income in 2020 among recipients ($) | 40,640 | 45,080 | 36,360 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 907,455 | 456,870 | 450,590 |
Average market income in 2020 among recipients ($) | 45,240 | 53,300 | 37,040 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 743,345 | 387,980 | 355,360 |
Average employment income in 2020 among recipients ($) | 45,400 | 52,100 | 38,040 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 935,570 | 456,400 | 479,175 |
Average government transfers in 2020 among recipients ($) | 10,040 | 8,600 | 11,420 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 112,945 | 54,695 | 58,245 |
Average employment insurance benefits in 2020 among recipients ($) | 6,470 | 6,300 | 6,620 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 252,860 | 120,805 | 132,055 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,710 | 8,570 | 8,840 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 1,058,410 | 522,505 | 535,910 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 366,740 | 211,220 | 155,520 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 56,800 | 61,200 | 52,000 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 66,900 | 72,700 | 59,050 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 285,105 | 131,295 | 153,805 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 17,800 | 19,400 | 16,600 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 26,440 | 30,120 | 23,280 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 | 100.0 |
Market income (%)18 | 81.4 | 86.2 | 75.4 |
Employment income (%)19 | 66.8 | 71.6 | 61.0 |
Government transfers (%)20 | 18.6 | 13.9 | 24.7 |
Employment insurance benefits (%) | 1.5 | 1.2 | 1.7 |
COVID-19 - Government income support and benefits (%) | 5.5 | 4.4 | 6.8 |
COVID-19 - Emergency and recovery benefits (%) | 4.4 | 3.7 | 5.3 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 1,058,435 | 522,575 | 535,860 |
Without total income | 35,275 | 17,750 | 17,525 |
With total income | 1,023,160 | 504,830 | 518,335 |
Under $10,000 (including loss) | 101,540 | 48,555 | 52,980 |
$10,000 to $19,999 | 118,240 | 49,740 | 68,505 |
$20,000 to $29,999 | 161,905 | 68,870 | 93,030 |
$30,000 to $39,999 | 138,225 | 60,295 | 77,930 |
$40,000 to $49,999 | 124,755 | 58,530 | 66,225 |
$50,000 to $59,999 | 97,815 | 49,730 | 48,085 |
$60,000 to $69,999 | 72,980 | 40,630 | 32,350 |
$70,000 to $79,999 | 53,950 | 31,710 | 22,240 |
$80,000 to $89,999 | 41,095 | 24,190 | 16,905 |
$90,000 to $99,999 | 32,150 | 18,190 | 13,960 |
$100,000 and over | 80,510 | 54,380 | 26,125 |
$100,000 to $149,999 | 57,310 | 37,335 | 19,975 |
$150,000 and over | 23,195 | 17,045 | 6,155 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 1,058,435 | 522,575 | 535,860 |
Without after-tax income | 34,600 | 17,400 | 17,200 |
With after-tax income | 1,023,835 | 505,175 | 518,660 |
Under $10,000 (including loss) | 106,400 | 50,060 | 56,340 |
$10,000 to $19,999 | 127,940 | 54,315 | 73,625 |
$20,000 to $29,999 | 191,015 | 82,035 | 108,985 |
$30,000 to $39,999 | 168,620 | 77,035 | 91,585 |
$40,000 to $49,999 | 139,790 | 70,125 | 69,665 |
$50,000 to $59,999 | 99,005 | 54,905 | 44,095 |
$60,000 to $69,999 | 66,805 | 38,905 | 27,900 |
$70,000 to $79,999 | 47,350 | 26,925 | 20,425 |
$80,000 to $89,999 | 27,130 | 16,415 | 10,715 |
$90,000 to $99,999 | 16,220 | 10,545 | 5,680 |
$100,000 and over | 33,560 | 23,920 | 9,645 |
$100,000 to $124,999 | 17,675 | 12,295 | 5,375 |
$125,000 and over | 15,885 | 11,620 | 4,265 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 1,058,435 | 522,575 | 535,860 |
Without employment income | 315,110 | 135,195 | 179,915 |
With employment income | 743,325 | 387,385 | 355,940 |
Under $5,000 (including loss) | 96,985 | 46,125 | 50,855 |
$5,000 to $9,999 | 59,860 | 26,670 | 33,195 |
$10,000 to $19,999 | 92,505 | 42,200 | 50,305 |
$20,000 to $29,999 | 78,855 | 35,960 | 42,900 |
$30,000 to $39,999 | 77,580 | 37,430 | 40,150 |
$40,000 to $49,999 | 73,795 | 37,315 | 36,480 |
$50,000 to $59,999 | 59,960 | 33,210 | 26,745 |
$60,000 to $69,999 | 48,125 | 28,725 | 19,405 |
$70,000 to $79,999 | 37,685 | 23,180 | 14,505 |
$80,000 to $89,999 | 31,730 | 18,800 | 12,930 |
$90,000 to $99,999 | 25,570 | 14,610 | 10,955 |
$100,000 and over | 60,675 | 43,165 | 17,505 |
$100,000 to $124,999 | 31,425 | 21,060 | 10,365 |
$125,000 and over | 29,245 | 22,105 | 7,140 |
Income of individuals in 2019 | |||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 1,058,435 | 522,575 | 535,860 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 989,280 | 486,735 | 502,540 |
Median total income in 2019 among recipients ($) | 37,600 | 43,200 | 32,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 989,625 | 486,785 | 502,840 |
Median after-tax income in 2019 among recipients ($) | 33,200 | 37,600 | 29,800 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 891,950 | 447,480 | 444,475 |
Median market income in 2019 among recipients ($) | 34,800 | 41,600 | 29,000 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 744,025 | 385,850 | 358,175 |
Median employment income in 2019 among recipients ($) | 36,000 | 41,600 | 31,000 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 859,170 | 419,045 | 440,125 |
Median government transfers in 2019 among recipients ($) | 2,840 | 1,210 | 5,920 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 81,860 | 39,590 | 42,270 |
Median employment insurance benefits in 2019 among recipients ($) | 5,920 | 6,200 | 5,600 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 1,058,410 | 522,505 | 535,905 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 989,725 | 487,255 | 502,470 |
Average total income in 2019 among recipients ($) | 47,200 | 54,300 | 40,280 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 990,055 | 487,280 | 502,775 |
Average after-tax income in 2019 among recipients ($) | 38,720 | 43,520 | 34,040 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 892,090 | 447,960 | 444,130 |
Average market income in 2019 among recipients ($) | 45,480 | 53,650 | 37,240 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 743,680 | 386,010 | 357,670 |
Average employment income in 2019 among recipients ($) | 45,360 | 52,200 | 38,000 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 859,470 | 419,750 | 439,720 |
Average government transfers in 2019 among recipients ($) | 7,150 | 5,825 | 8,410 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 82,490 | 40,260 | 42,230 |
Average employment insurance benefits in 2019 among recipients ($) | 7,410 | 7,120 | 7,690 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 1,058,410 | 522,505 | 535,910 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 363,910 | 209,470 | 154,440 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 53,600 | 58,400 | 48,400 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 63,150 | 69,000 | 55,150 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 266,100 | 121,985 | 144,115 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 22,800 | 25,200 | 21,200 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 31,560 | 36,240 | 27,560 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 | 100.0 | 100.0 |
Market income (%) | 86.8 | 90.8 | 81.8 |
Employment income (%) | 72.2 | 76.0 | 67.2 |
Government transfers (%) | 13.2 | 9.2 | 18.3 |
Employment insurance benefits (%) | 1.3 | 1.1 | 1.6 |
Income of households in 2020 | |||
Total - Income statistics for private households - 100% data26 | 518,055 | ... | ... |
Median total income of household in 2020 ($) | 79,500 | ... | ... |
Median after-tax income of household in 2020 ($) | 69,000 | ... | ... |
Total - Income statistics for one-person private households - 100% data | 146,225 | ... | ... |
Median total income of one-person households in 2020 ($) | 41,200 | ... | ... |
Median after-tax income of one-person households in 2020 ($) | 36,000 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 100% data | 371,825 | ... | ... |
Median total income of two-or-more-person households in 2020 ($) | 99,000 | ... | ... |
Median after-tax income of two-or-more-person households in 2020 ($) | 85,000 | ... | ... |
Total - Income statistics for private households - 25% sample data27 | 518,055 | ... | ... |
Average total income of household in 2020 ($) | 97,300 | ... | ... |
Average after-tax income of household in 2020 ($) | 80,400 | ... | ... |
Total - Income statistics for one-person private households - 25% sample data | 146,310 | ... | ... |
Average total income of one-person households in 2020 ($) | 50,040 | ... | ... |
Average after-tax income of one-person households in 2020 ($) | 41,480 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 25% sample data | 371,745 | ... | ... |
Average total income of two-or-more-person households in 2020 ($) | 116,000 | ... | ... |
Average after-tax income of two-or-more-person households in 2020 ($) | 95,800 | ... | ... |
Total - Household total income groups in 2020 for private households - 100% data21 | 518,055 | ... | ... |
Under $5,000 | 6,290 | ... | ... |
$5,000 to $9,999 | 4,145 | ... | ... |
$10,000 to $14,999 | 7,680 | ... | ... |
$15,000 to $19,999 | 7,990 | ... | ... |
$20,000 to $24,999 | 20,100 | ... | ... |
$25,000 to $29,999 | 18,985 | ... | ... |
$30,000 to $34,999 | 17,510 | ... | ... |
$35,000 to $39,999 | 19,860 | ... | ... |
$40,000 to $44,999 | 21,215 | ... | ... |
$45,000 to $49,999 | 20,700 | ... | ... |
$50,000 to $59,999 | 40,360 | ... | ... |
$60,000 to $69,999 | 38,830 | ... | ... |
$70,000 to $79,999 | 36,685 | ... | ... |
$80,000 to $89,999 | 33,840 | ... | ... |
$90,000 to $99,999 | 31,625 | ... | ... |
$100,000 and over | 192,235 | ... | ... |
$100,000 to $124,999 | 62,870 | ... | ... |
$125,000 to $149,999 | 43,940 | ... | ... |
$150,000 to $199,999 | 49,315 | ... | ... |
$200,000 and over | 36,110 | ... | ... |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | 518,055 | ... | ... |
Under $5,000 | 7,035 | ... | ... |
$5,000 to $9,999 | 4,245 | ... | ... |
$10,000 to $14,999 | 7,915 | ... | ... |
$15,000 to $19,999 | 8,810 | ... | ... |
$20,000 to $24,999 | 22,210 | ... | ... |
$25,000 to $29,999 | 22,280 | ... | ... |
$30,000 to $34,999 | 21,475 | ... | ... |
$35,000 to $39,999 | 24,610 | ... | ... |
$40,000 to $44,999 | 25,320 | ... | ... |
$45,000 to $49,999 | 24,380 | ... | ... |
$50,000 to $59,999 | 48,190 | ... | ... |
$60,000 to $69,999 | 45,970 | ... | ... |
$70,000 to $79,999 | 43,145 | ... | ... |
$80,000 to $89,999 | 38,145 | ... | ... |
$90,000 to $99,999 | 32,835 | ... | ... |
$100,000 and over | 141,500 | ... | ... |
$100,000 to $124,999 | 59,905 | ... | ... |
$125,000 to $149,999 | 36,195 | ... | ... |
$150,000 and over | 45,400 | ... | ... |
Income of economic families in 2020 | |||
Total - Income statistics for economic families in private households - 100% data28 | 356,215 | ... | ... |
Median total income of economic family in 2020 ($) | 98,000 | ... | ... |
Median after-tax income of economic family in 2020 ($) | 85,000 | ... | ... |
Average family size of economic families | 3.1 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 100% data | 133,590 | ... | ... |
Median total income of couple-only economic families in 2020 ($) | 89,000 | ... | ... |
Median after-tax income of couple-only economic families in 2020 ($) | 76,000 | ... | ... |
Average family size of couple-only economic families | 2.0 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 100% data | 155,030 | ... | ... |
Median total income of couple-with-children economic families in 2020 ($) | 124,000 | ... | ... |
Median after-tax income of couple-with-children economic families in 2020 ($) | 105,000 | ... | ... |
Average family size of couple-with-children economic families | 4.2 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 100% data | 54,645 | ... | ... |
Median total income of one-parent economic families in 2020 ($) | 64,000 | ... | ... |
Median after-tax income of one-parent economic families in 2020 ($) | 58,800 | ... | ... |
Average family size of one-parent economic families | 2.9 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 | 197,045 | 99,270 | 97,775 |
Median total income in 2020 ($)30 | 37,200 | 38,800 | 36,000 |
Median after-tax income in 2020 ($)30 | 33,600 | 34,400 | 32,800 |
Total - Income statistics for economic families in private households - 25% sample data31 | 356,080 | ... | ... |
Average total income of economic family in 2020 ($) | 116,200 | ... | ... |
Average after-tax income of economic family in 2020 ($) | 95,700 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 25% sample data | 133,300 | ... | ... |
Average total income of couple-only economic families in 2020 ($) | 106,600 | ... | ... |
Average after-tax income of couple-only economic families in 2020 ($) | 86,600 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 155,485 | ... | ... |
Average total income of couple-with-children economic families in 2020 ($) | 141,000 | ... | ... |
Average after-tax income of couple-with-children economic families in 2020 ($) | 115,400 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 25% sample data | 54,305 | ... | ... |
Average total income of one-parent economic families in 2020 ($) | 74,000 | ... | ... |
Average after-tax income of one-parent economic families in 2020 ($) | 65,300 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 | 197,160 | 98,645 | 98,515 |
Average total income in 2020 ($)30 | 45,880 | 47,720 | 44,040 |
Average after-tax income in 2020 ($)30 | 38,400 | 39,320 | 37,480 |
Low income and income inequality in 2020 | |||
Total - LIM low-income status in 2020 for the population in private households - 100% data33 | 1,307,190 | 650,220 | 656,970 |
0 to 17 years | 296,575 | 152,305 | 144,275 |
0 to 5 years | 95,900 | 49,120 | 46,785 |
18 to 64 years | 796,825 | 398,530 | 398,300 |
65 years and over | 213,785 | 99,390 | 114,395 |
In low income based on the Low-income measure, after tax (LIM-AT) | 185,145 | 87,815 | 97,330 |
0 to 17 years | 57,935 | 29,540 | 28,395 |
0 to 5 years | 21,125 | 10,715 | 10,410 |
18 to 64 years | 96,515 | 46,350 | 50,165 |
65 years and over | 30,695 | 11,925 | 18,770 |
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 14.2 | 13.5 | 14.8 |
0 to 17 years (%) | 19.5 | 19.4 | 19.7 |
0 to 5 years (%) | 22.0 | 21.8 | 22.3 |
18 to 64 years (%) | 12.1 | 11.6 | 12.6 |
65 years and over (%) | 14.4 | 12.0 | 16.4 |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 | 1,244,390 | 618,665 | 625,725 |
0 to 17 years | 270,600 | 139,000 | 131,595 |
0 to 5 years | 87,120 | 44,525 | 42,595 |
18 to 64 years | 763,600 | 382,005 | 381,590 |
65 years and over | 210,200 | 97,660 | 112,535 |
In low income based on the Low-income cut-offs, after tax (LICO-AT) | 78,315 | 40,395 | 37,915 |
0 to 17 years | 18,130 | 9,425 | 8,700 |
0 to 5 years | 6,445 | 3,290 | 3,155 |
18 to 64 years | 53,920 | 28,310 | 25,615 |
65 years and over | 6,265 | 2,665 | 3,600 |
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | 6.3 | 6.5 | 6.1 |
0 to 17 years (%) | 6.7 | 6.8 | 6.6 |
0 to 5 years (%) | 7.4 | 7.4 | 7.4 |
18 to 64 years (%) | 7.1 | 7.4 | 6.7 |
65 years and over (%) | 3.0 | 2.7 | 3.2 |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34![]() |
1,307,190 | 650,220 | 656,965 |
In bottom half of the distribution | 752,545 | 367,895 | 384,650 |
In bottom decile | 163,795 | 80,430 | 83,370 |
In second decile | 157,385 | 74,055 | 83,325 |
In third decile | 150,155 | 73,485 | 76,675 |
In fourth decile | 143,855 | 71,230 | 72,620 |
In fifth decile | 137,355 | 68,700 | 68,655 |
In top half of the distribution | 554,645 | 282,320 | 272,320 |
In sixth decile | 132,600 | 67,115 | 65,490 |
In seventh decile | 125,730 | 63,715 | 62,015 |
In eighth decile | 117,230 | 59,570 | 57,660 |
In ninth decile | 101,140 | 51,785 | 49,355 |
In top decile | 77,940 | 40,145 | 37,800 |
Total - Inequality measures for the population in private households - 100% data35 | 1,307,185 | ... | ... |
Gini index on adjusted household total income | 0.333 | ... | ... |
Gini index on adjusted household market income | 0.449 | ... | ... |
Gini index on adjusted household after-tax income | 0.290 | ... | ... |
P90/P10 ratio on adjusted household after-tax income | 3.7 | ... | ... |
Knowledge of official languages | |||
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 | 1,326,815 | 658,740 | 668,075 |
English only | 1,197,535 | 599,870 | 597,665 |
French only | 1,680 | 805 | 875 |
