Census Profile, 2021 Census of Population
Profile table
Characteristic | WinnipegMore information:
Manitoba [Population centre] |
||
---|---|---|---|
Counts | |||
Total | Men+ | Women+ | |
Population and dwellings | |||
Population, 20211 | 758,515 | ... | ... |
Population, 20161 | 712,858r | ... | ... |
Population percentage change, 2016 to 2021 | 6.4 | ... | ... |
Total private dwellings2 | 318,706 | ... | ... |
Private dwellings occupied by usual residents3 | 303,646 | ... | ... |
Population density per square kilometre | 2,124.7 | ... | ... |
Land area in square kilometres | 356.99 | ... | ... |
Age characteristics | |||
Total - Age groups of the population - 100% data | 758,510 | 373,645 | 384,865 |
0 to 14 years | 125,925 | 64,675 | 61,250 |
0 to 4 years | 40,245 | 20,465 | 19,780 |
5 to 9 years | 42,715 | 22,065 | 20,650 |
10 to 14 years | 42,960 | 22,145 | 20,820 |
15 to 64 years | 503,250 | 252,390 | 250,860 |
15 to 19 years | 42,940 | 22,270 | 20,665 |
20 to 24 years | 56,770 | 29,990 | 26,780 |
25 to 29 years | 55,410 | 28,350 | 27,055 |
30 to 34 years | 55,370 | 27,540 | 27,830 |
35 to 39 years | 54,390 | 26,890 | 27,505 |
40 to 44 years | 50,675 | 24,805 | 25,870 |
45 to 49 years | 47,215 | 23,435 | 23,775 |
50 to 54 years | 45,145 | 22,285 | 22,865 |
55 to 59 years | 48,910 | 24,090 | 24,820 |
60 to 64 years | 46,420 | 22,725 | 23,695 |
65 years and over | 129,335 | 56,585 | 72,755 |
65 to 69 years | 40,235 | 18,985 | 21,250 |
70 to 74 years | 33,760 | 15,385 | 18,375 |
75 to 79 years | 22,355 | 9,950 | 12,410 |
80 to 84 years | 15,360 | 6,350 | 9,015 |
85 years and over | 17,615 | 5,910 | 11,705 |
85 to 89 years | 10,315 | 3,840 | 6,475 |
90 to 94 years | 5,450 | 1,655 | 3,800 |
95 to 99 years | 1,590 | 370 | 1,220 |
100 years and over | 260 | 45 | 210 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 |
0 to 14 years | 16.6 | 17.3 | 15.9 |
15 to 64 years | 66.3 | 67.5 | 65.2 |
65 years and over | 17.1 | 15.1 | 18.9 |
85 years and over | 2.3 | 1.6 | 3.0 |
Average age of the population | 40.3 | 39.1 | 41.5 |
Median age of the population | 38.8 | 37.6 | 40.4 |
Household and dwelling characteristics | |||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 303,645 | ... | ... |
Single-detached house | 175,660 | ... | ... |
Semi-detached house | 11,945 | ... | ... |
Row house | 11,720 | ... | ... |
Apartment or flat in a duplex | 5,535 | ... | ... |
Apartment in a building that has fewer than five storeys | 56,540 | ... | ... |
Apartment in a building that has five or more storeys | 41,230 | ... | ... |
Other single-attached house | 290 | ... | ... |
Movable dwelling4 | 725 | ... | ... |
Total - Private households by household size - 100% data | 303,650 | ... | ... |
1 person | 91,160 | ... | ... |
2 persons | 97,400 | ... | ... |
3 persons | 45,935 | ... | ... |
4 persons | 41,595 | ... | ... |
5 or more persons | 27,560 | ... | ... |
Number of persons in private households | 745,445 | 368,060 | 377,385 |
Average household size | 2.5 | ... | ... |
Marital status | |||
Total - Marital status for the total population aged 15 years and over - 100% data | 632,585 | 308,970 | 323,615 |
Married or living common-law | 341,250 | 170,330 | 170,920 |
Married | 284,775 | 142,135 | 142,640 |
Living common-law | 56,475 | 28,200 | 28,280 |
Living common law - Never married | 42,580 | 21,320 | 21,260 |
Living common law - Separated | 2,165 | 1,135 | 1,030 |
Living common law - Divorced | 10,625 | 5,265 | 5,360 |
Living common law - Widowed | 1,100 | 480 | 625 |
Not married and not living common-law | 291,335 | 138,645 | 152,695 |
Not married and not living common law - Never married | 205,150 | 111,105 | 94,045 |
Not married and not living common law - Separated | 14,530 | 6,195 | 8,340 |
Not married and not living common law - Divorced | 37,230 | 14,350 | 22,875 |
Not married and not living common law - Widowed | 34,425 | 6,990 | 27,435 |
Family characteristics | |||
Total - Census families in private households by family size - 100% data5 | 201,775 | ... | ... |
2 persons | 98,805 | ... | ... |
3 persons | 44,335 | ... | ... |
4 persons | 40,195 | ... | ... |
5 or more persons | 18,440 | ... | ... |
Average size of census families | 2.9 | ... | ... |
Average number of children in census families with children6 | 1.8 | ... | ... |
Total number of census families in private households - 100% data | 201,780 | ... | ... |
Total couple families | 165,845 | ... | ... |
Married couples | 137,615 | ... | ... |
With children6 | 78,820 | ... | ... |
Without children | 58,790 | ... | ... |
Common-law couples | 28,235 | ... | ... |
With children6 | 10,050 | ... | ... |
Without children | 18,185 | ... | ... |
Total one-parent families | 35,930 | ... | ... |
in which the parent is a woman+ | 28,230 | ... | ... |
in which the parent is a man+ | 7,700 | ... | ... |
Total - Persons in private households - 100% data | 745,445 | 368,060 | 377,385 |
Total - Persons in census families | 590,910 | 292,480 | 298,430 |
Married spouses or common-law partners | 331,700 | 165,655 | 166,040 |
Parents in one-parent families | 35,930 | 7,705 | 28,225 |
Children6 | 223,285 | 119,125 | 104,155 |
In a two-parent family | 166,240 | 88,065 | 78,175 |
In a one-parent family | 57,050 | 31,060 | 25,985 |
Total - Persons not in census families in private households - 100% data | 154,535 | 75,580 | 78,955 |
Living alone | 91,160 | 41,485 | 49,675 |
Living with other relatives7 | 26,375 | 11,965 | 14,410 |
Living with non-relatives only | 37,005 | 22,125 | 14,875 |
Household type | |||
Total - Household type - 100% data | 303,650 | ... | ... |
One-census-family households without additional persons | 174,575 | ... | ... |
Couple-family households | 146,870 | ... | ... |
With children6 | 78,005 | ... | ... |
Without children | 68,860 | ... | ... |
One-parent-family households | 27,705 | ... | ... |
Multigenerational households8 | 8,135 | ... | ... |
Multiple-census-family households9 | 1,765 | ... | ... |
One-census-family households with additional persons9 | 10,860 | ... | ... |
Two-or-more-person non-census-family households | 17,150 | ... | ... |
One-person households | 91,155 | ... | ... |
Income of individuals in 2020 | |||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 619,760 | 303,545 | 316,215 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 598,265 | 292,645 | 305,615 |
Median total income in 2020 among recipients ($) | 40,000 | 44,000 | 36,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 598,455 | 292,750 | 305,705 |
Median after-tax income in 2020 among recipients ($) | 35,200 | 38,000 | 33,200 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 533,755 | 265,215 | 268,540 |
Median market income in 2020 among recipients ($) | 34,400 | 40,400 | 29,200 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 437,300 | 224,825 | 212,475 |
Median employment income in 2020 among recipients ($) | 36,400 | 41,200 | 31,800 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 550,370 | 266,015 | 284,355 |
Median government transfers in 2020 among recipients ($) | 7,600 | 5,120 | 9,400 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 67,355 | 31,680 | 35,675 |
Median employment insurance benefits in 2020 among recipients ($) | 5,200 | 5,200 | 5,200 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 162,030 | 78,620 | 83,415 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,000 | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 619,830 | 303,600 | 316,230 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 598,775 | 293,010 | 305,765 |
Average total income in 2020 among recipients ($) | 50,520 | 57,150 | 44,200 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 598,930 | 293,090 | 305,835 |
Average after-tax income in 2020 among recipients ($) | 41,480 | 45,760 | 37,320 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 534,220 | 265,975 | 268,250 |
Average market income in 2020 among recipients ($) | 46,480 | 54,450 | 38,600 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 437,365 | 225,310 | 212,050 |
Average employment income in 2020 among recipients ($) | 46,760 | 53,450 | 39,680 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 551,315 | 266,770 | 284,550 |
Average government transfers in 2020 among recipients ($) | 9,840 | 8,480 | 11,110 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 66,865 | 31,655 | 35,215 |
Average employment insurance benefits in 2020 among recipients ($) | 6,125 | 5,805 | 6,420 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 161,295 | 78,605 | 82,690 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,730 | 8,540 | 8,900 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 619,835 | 303,600 | 316,230 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 216,040 | 120,425 | 95,620 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 58,000 | 62,000 | 53,200 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 69,400 | 76,000 | 61,050 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 172,225 | 80,340 | 91,885 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 17,600 | 19,000 | 16,400 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 26,360 | 29,480 | 23,660 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 | 100.0 |
Market income (%)18 | 82.0 | 86.4 | 76.6 |
Employment income (%)19 | 67.6 | 72.0 | 62.3 |
Government transfers (%)20 | 17.9 | 13.5 | 23.4 |
Employment insurance benefits (%) | 1.4 | 1.1 | 1.7 |
COVID-19 - Government income support and benefits (%) | 5.7 | 4.8 | 6.9 |
COVID-19 - Emergency and recovery benefits (%) | 4.7 | 4.0 | 5.5 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 619,760 | 303,545 | 316,215 |
Without total income | 21,495 | 10,895 | 10,600 |
With total income | 598,260 | 292,650 | 305,615 |
Under $10,000 (including loss) | 56,850 | 27,355 | 29,500 |
$10,000 to $19,999 | 65,465 | 28,325 | 37,145 |
$20,000 to $29,999 | 94,845 | 40,815 | 54,030 |
$30,000 to $39,999 | 82,450 | 36,320 | 46,135 |
$40,000 to $49,999 | 73,940 | 34,260 | 39,680 |
$50,000 to $59,999 | 57,650 | 28,195 | 29,450 |
$60,000 to $69,999 | 43,655 | 23,580 | 20,075 |
$70,000 to $79,999 | 32,085 | 18,215 | 13,870 |
$80,000 to $89,999 | 24,155 | 13,795 | 10,360 |
$90,000 to $99,999 | 18,865 | 10,380 | 8,485 |
$100,000 and over | 48,295 | 31,415 | 16,880 |
$100,000 to $149,999 | 33,535 | 20,780 | 12,755 |
$150,000 and over | 14,765 | 10,635 | 4,130 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 619,760 | 303,545 | 316,215 |
Without after-tax income | 21,305 | 10,790 | 10,510 |
With after-tax income | 598,460 | 292,750 | 305,705 |
Under $10,000 (including loss) | 59,330 | 28,015 | 31,315 |
$10,000 to $19,999 | 71,155 | 31,095 | 40,060 |
$20,000 to $29,999 | 113,410 | 49,410 | 63,995 |
$30,000 to $39,999 | 101,065 | 46,140 | 54,930 |
$40,000 to $49,999 | 82,515 | 39,965 | 42,550 |
$50,000 to $59,999 | 58,545 | 31,470 | 27,075 |
$60,000 to $69,999 | 39,175 | 22,070 | 17,105 |
$70,000 to $79,999 | 27,590 | 15,250 | 12,340 |
$80,000 to $89,999 | 15,755 | 9,035 | 6,715 |
$90,000 to $99,999 | 9,300 | 5,785 | 3,515 |
$100,000 and over | 20,625 | 14,515 | 6,110 |
$100,000 to $124,999 | 10,385 | 7,095 | 3,290 |
$125,000 and over | 10,240 | 7,415 | 2,820 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 619,760 | 303,545 | 316,215 |
Without employment income | 182,460 | 78,720 | 103,740 |
With employment income | 437,300 | 224,825 | 212,475 |
Under $5,000 (including loss) | 53,435 | 25,045 | 28,395 |
$5,000 to $9,999 | 35,490 | 15,900 | 19,590 |
$10,000 to $19,999 | 54,020 | 25,005 | 29,020 |
$20,000 to $29,999 | 46,345 | 21,680 | 24,660 |
$30,000 to $39,999 | 45,685 | 22,220 | 23,470 |
$40,000 to $49,999 | 44,295 | 21,760 | 22,530 |
$50,000 to $59,999 | 35,950 | 19,040 | 16,910 |
$60,000 to $69,999 | 29,240 | 16,810 | 12,430 |
$70,000 to $79,999 | 22,645 | 13,395 | 9,250 |
$80,000 to $89,999 | 18,600 | 10,695 | 7,900 |
$90,000 to $99,999 | 15,210 | 8,420 | 6,790 |
$100,000 and over | 36,385 | 24,850 | 11,530 |
$100,000 to $124,999 | 18,455 | 11,715 | 6,740 |
$125,000 and over | 17,930 | 13,140 | 4,790 |
Income of individuals in 2019 | |||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 619,760 | 303,545 | 316,215 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 579,230 | 282,455 | 296,775 |
Median total income in 2019 among recipients ($) | 38,000 | 42,800 | 34,000 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 579,430 | 282,480 | 296,950 |
Median after-tax income in 2019 among recipients ($) | 33,600 | 36,800 | 30,600 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 525,090 | 260,325 | 264,765 |
Median market income in 2019 among recipients ($) | 35,600 | 41,200 | 30,600 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 437,170 | 223,880 | 213,290 |
Median employment income in 2019 among recipients ($) | 36,800 | 41,600 | 32,800 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 504,715 | 243,070 | 261,645 |
Median government transfers in 2019 among recipients ($) | 2,020 | 1,120 | 4,840 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 42,875 | 19,910 | 22,965 |
Median employment insurance benefits in 2019 among recipients ($) | 5,640 | 5,600 | 5,680 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 619,830 | 303,600 | 316,230 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 579,515 | 282,850 | 296,665 |
Average total income in 2019 among recipients ($) | 48,120 | 55,050 | 41,560 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 579,705 | 282,860 | 296,845 |
Average after-tax income in 2019 among recipients ($) | 39,240 | 43,880 | 34,840 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 524,970 | 260,840 | 264,130 |
Average market income in 2019 among recipients ($) | 46,720 | 54,650 | 38,920 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 436,745 | 224,120 | 212,625 |
Average employment income in 2019 among recipients ($) | 46,680 | 53,250 | 39,760 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 504,740 | 243,375 | 261,355 |
Average government transfers in 2019 among recipients ($) | 6,680 | 5,395 | 7,870 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 42,995 | 20,255 | 22,740 |
Average employment insurance benefits in 2019 among recipients ($) | 7,140 | 6,540 | 7,660 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 619,835 | 303,600 | 316,230 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 214,470 | 119,450 | 95,020 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 54,400 | 58,800 | 49,600 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 65,000 | 71,500 | 56,800 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 160,845 | 74,820 | 86,030 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 23,000 | 24,800 | 21,400 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 31,720 | 35,680 | 28,320 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 | 100.0 | 100.0 |
Market income (%) | 88.0 | 91.6 | 83.4 |
Employment income (%) | 73.0 | 76.6 | 68.6 |
Government transfers (%) | 12.1 | 8.4 | 16.7 |
Employment insurance benefits (%) | 1.1 | 0.9 | 1.4 |
Income of households in 2020 | |||
Total - Income statistics for private households - 100% data26 | 303,645 | ... | ... |
Median total income of household in 2020 ($) | 80,000 | ... | ... |
Median after-tax income of household in 2020 ($) | 69,500 | ... | ... |
Total - Income statistics for one-person private households - 100% data | 91,155 | ... | ... |
Median total income of one-person households in 2020 ($) | 42,400 | ... | ... |
Median after-tax income of one-person households in 2020 ($) | 37,200 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 100% data | 212,485 | ... | ... |
Median total income of two-or-more-person households in 2020 ($) | 101,000 | ... | ... |
Median after-tax income of two-or-more-person households in 2020 ($) | 87,000 | ... | ... |
Total - Income statistics for private households - 25% sample data27 | 303,690 | ... | ... |
Average total income of household in 2020 ($) | 99,600 | ... | ... |
Average after-tax income of household in 2020 ($) | 81,800 | ... | ... |
Total - Income statistics for one-person private households - 25% sample data | 91,295 | ... | ... |
Average total income of one-person households in 2020 ($) | 51,450 | ... | ... |
Average after-tax income of one-person households in 2020 ($) | 42,480 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 25% sample data | 212,390 | ... | ... |
Average total income of two-or-more-person households in 2020 ($) | 120,300 | ... | ... |
Average after-tax income of two-or-more-person households in 2020 ($) | 98,700 | ... | ... |
Total - Household total income groups in 2020 for private households - 100% data21 | 303,645 | ... | ... |
Under $5,000 | 3,870 | ... | ... |
$5,000 to $9,999 | 2,595 | ... | ... |
$10,000 to $14,999 | 4,840 | ... | ... |
$15,000 to $19,999 | 4,490 | ... | ... |
$20,000 to $24,999 | 11,185 | ... | ... |
$25,000 to $29,999 | 11,125 | ... | ... |
$30,000 to $34,999 | 10,230 | ... | ... |
$35,000 to $39,999 | 11,220 | ... | ... |
$40,000 to $44,999 | 12,115 | ... | ... |
$45,000 to $49,999 | 11,925 | ... | ... |
$50,000 to $59,999 | 23,495 | ... | ... |
$60,000 to $69,999 | 22,535 | ... | ... |
$70,000 to $79,999 | 21,335 | ... | ... |
$80,000 to $89,999 | 19,560 | ... | ... |
$90,000 to $99,999 | 18,380 | ... | ... |
$100,000 and over | 114,745 | ... | ... |
$100,000 to $124,999 | 36,910 | ... | ... |
$125,000 to $149,999 | 25,895 | ... | ... |
$150,000 to $199,999 | 29,325 | ... | ... |
$200,000 and over | 22,615 | ... | ... |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | 303,645 | ... | ... |
Under $5,000 | 4,200 | ... | ... |
$5,000 to $9,999 | 2,665 | ... | ... |
$10,000 to $14,999 | 4,945 | ... | ... |
$15,000 to $19,999 | 5,005 | ... | ... |
$20,000 to $24,999 | 12,490 | ... | ... |
$25,000 to $29,999 | 13,285 | ... | ... |
$30,000 to $34,999 | 12,705 | ... | ... |
$35,000 to $39,999 | 14,230 | ... | ... |
$40,000 to $44,999 | 14,585 | ... | ... |
$45,000 to $49,999 | 14,280 | ... | ... |
$50,000 to $59,999 | 28,040 | ... | ... |
$60,000 to $69,999 | 26,445 | ... | ... |
$70,000 to $79,999 | 24,890 | ... | ... |
$80,000 to $89,999 | 21,960 | ... | ... |
$90,000 to $99,999 | 19,125 | ... | ... |
$100,000 and over | 84,795 | ... | ... |
$100,000 to $124,999 | 35,205 | ... | ... |
$125,000 to $149,999 | 21,475 | ... | ... |
$150,000 and over | 28,110 | ... | ... |
Income of economic families in 2020 | |||
Total - Income statistics for economic families in private households - 100% data28 | 201,020 | ... | ... |
Median total income of economic family in 2020 ($) | 102,000 | ... | ... |
Median after-tax income of economic family in 2020 ($) | 87,000 | ... | ... |
Average family size of economic families | 3.1 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 100% data | 70,485 | ... | ... |
Median total income of couple-only economic families in 2020 ($) | 92,000 | ... | ... |
Median after-tax income of couple-only economic families in 2020 ($) | 78,000 | ... | ... |
Average family size of couple-only economic families | 2.0 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 100% data | 89,080 | ... | ... |
Median total income of couple-with-children economic families in 2020 ($) | 127,000 | ... | ... |
Median after-tax income of couple-with-children economic families in 2020 ($) | 107,000 | ... | ... |
Average family size of couple-with-children economic families | 4.1 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 100% data | 32,970 | ... | ... |
Median total income of one-parent economic families in 2020 ($) | 67,000 | ... | ... |
Median after-tax income of one-parent economic families in 2020 ($) | 60,800 | ... | ... |
Average family size of one-parent economic families | 2.8 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 | 128,160 | 63,610 | 64,545 |
Median total income in 2020 ($)30 | 37,200 | 37,600 | 37,200 |
Median after-tax income in 2020 ($)30 | 33,600 | 33,600 | 33,600 |
Total - Income statistics for economic families in private households - 25% sample data31 | 200,965 | ... | ... |
Average total income of economic family in 2020 ($) | 121,200 | ... | ... |
Average after-tax income of economic family in 2020 ($) | 99,000 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 25% sample data | 70,250 | ... | ... |
Average total income of couple-only economic families in 2020 ($) | 113,600 | ... | ... |
Average after-tax income of couple-only economic families in 2020 ($) | 91,300 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 89,375 | ... | ... |
Average total income of couple-with-children economic families in 2020 ($) | 145,800 | ... | ... |
Average after-tax income of couple-with-children economic families in 2020 ($) | 118,500 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 25% sample data | 32,805 | ... | ... |
Average total income of one-parent economic families in 2020 ($) | 76,600 | ... | ... |
Average after-tax income of one-parent economic families in 2020 ($) | 66,900 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 | 128,170 | 63,380 | 64,790 |
Average total income in 2020 ($)30 | 46,000 | 47,040 | 45,040 |
Average after-tax income in 2020 ($)30 | 38,480 | 38,800 | 38,160 |
Low income and income inequality in 2020 | |||
Total - LIM low-income status in 2020 for the population in private households - 100% data33 | 745,445 | 368,060 | 377,380 |
0 to 17 years | 150,640 | 77,375 | 73,270 |
0 to 5 years | 48,645 | 24,850 | 23,800 |
18 to 64 years | 474,125 | 236,660 | 237,465 |
65 years and over | 120,680 | 54,030 | 66,650 |
In low income based on the Low-income measure, after tax (LIM-AT) | 95,675 | 45,135 | 50,540 |
0 to 17 years | 26,400 | 13,555 | 12,850 |
0 to 5 years | 9,645 | 4,885 | 4,760 |
18 to 64 years | 54,405 | 26,195 | 28,215 |
65 years and over | 14,870 | 5,390 | 9,480 |
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 12.8 | 12.3 | 13.4 |
0 to 17 years (%) | 17.5 | 17.5 | 17.5 |
0 to 5 years (%) | 19.8 | 19.7 | 20.0 |
18 to 64 years (%) | 11.5 | 11.1 | 11.9 |
65 years and over (%) | 12.3 | 10.0 | 14.2 |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 | 745,445 | 368,060 | 377,385 |
0 to 17 years | 150,640 | 77,370 | 73,270 |
0 to 5 years | 48,650 | 24,850 | 23,795 |
18 to 64 years | 474,125 | 236,660 | 237,465 |
65 years and over | 120,675 | 54,030 | 66,645 |
In low income based on the Low-income cut-offs, after tax (LICO-AT) | 61,955 | 31,810 | 30,140 |
0 to 17 years | 14,280 | 7,460 | 6,825 |
0 to 5 years | 5,155 | 2,635 | 2,515 |
18 to 64 years | 42,820 | 22,415 | 20,405 |
65 years and over | 4,850 | 1,940 | 2,905 |
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | 8.3 | 8.6 | 8.0 |
0 to 17 years (%) | 9.5 | 9.6 | 9.3 |
0 to 5 years (%) | 10.6 | 10.6 | 10.6 |
18 to 64 years (%) | 9.0 | 9.5 | 8.6 |
65 years and over (%) | 4.0 | 3.6 | 4.4 |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34![]() |
745,445 | 368,060 | 377,380 |
In bottom half of the distribution | 412,130 | 200,090 | 212,045 |
In bottom decile | 89,000 | 44,080 | 44,920 |
In second decile | 81,085 | 37,820 | 43,265 |
In third decile | 82,035 | 39,730 | 42,305 |
In fourth decile | 80,715 | 39,425 | 41,290 |
In fifth decile | 79,300 | 39,035 | 40,265 |
In top half of the distribution | 333,310 | 167,975 | 165,340 |
In sixth decile | 78,130 | 39,065 | 39,065 |
In seventh decile | 74,525 | 37,440 | 37,085 |
In eighth decile | 70,615 | 35,540 | 35,075 |
In ninth decile | 60,890 | 30,775 | 30,120 |
In top decile | 49,145 | 25,155 | 23,990 |
Total - Inequality measures for the population in private households - 100% data35 | 745,445 | ... | ... |
Gini index on adjusted household total income | 0.334 | ... | ... |
Gini index on adjusted household market income | 0.444 | ... | ... |
Gini index on adjusted household after-tax income | 0.291 | ... | ... |
P90/P10 ratio on adjusted household after-tax income | 3.6 | ... | ... |
Knowledge of official languages | |||
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 | 751,090 | 370,280 | 380,810 |
English only | 665,455 | 332,050 | 333,405 |
French only | 1,255 | 575 | 675 |
English and French | 71,915 | 32,235 | 39,680 |
