Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic WinnipegMore information:
Manitoba
[Economic region]
 Remove
CanadaMore information:

[Country]
 Remove
Counts Counts
Total Men+ Women+ Total Men+ Women+
Population and dwellings
Population, 20211 753,938 ... ... 36,991,981 ... ...
Population, 20161 708,823 ... ... 35,151,728 ... ...
Population percentage change, 2016 to 2021 6.4 ... ... 5.2 ... ...
Total private dwellings2 316,807 ... ... 16,284,235 ... ...
Private dwellings occupied by usual residents3 301,738 ... ... 14,978,941 ... ...
Population density per square kilometre 1,324.3 ... ... 4.2 ... ...
Land area in square kilometres 569.31 ... ... 8,788,702.80 ... ...
Age characteristics
Total - Age groups of the population - 100% data 753,935 371,585 382,355 36,991,980 18,226,240 18,765,740
0 to 14 years 125,045 64,200 60,840 6,012,795 3,086,510 2,926,285
0 to 4 years 40,005 20,340 19,665 1,831,195 938,790 892,405
5 to 9 years 42,355 21,875 20,485 2,054,900 1,054,240 1,000,655
10 to 14 years 42,680 21,990 20,690 2,126,705 1,093,480 1,033,225
15 to 64 years 500,920 251,430 249,490 23,957,760 11,915,050 12,042,710
15 to 19 years 42,750 22,180 20,565 2,012,975 1,036,730 976,240
20 to 24 years 56,640 29,965 26,675 2,202,255 1,138,825 1,063,430
25 to 29 years 55,320 28,345 26,975 2,421,510 1,228,135 1,193,370
30 to 34 years 55,240 27,520 27,715 2,518,835 1,252,795 1,266,040
35 to 39 years 54,180 26,830 27,350 2,511,345 1,238,515 1,272,835
40 to 44 years 50,425 24,680 25,740 2,399,405 1,175,875 1,223,530
45 to 49 years 46,960 23,315 23,645 2,304,170 1,129,185 1,174,985
50 to 54 years 44,845 22,125 22,715 2,368,350 1,161,665 1,206,685
55 to 59 years 48,535 23,930 24,605 2,647,330 1,299,975 1,347,350
60 to 64 years 46,025 22,530 23,495 2,571,580 1,253,335 1,318,245
65 years and over 127,975 55,950 72,025 7,021,430 3,224,680 3,796,750
65 to 69 years 39,800 18,765 21,035 2,210,970 1,065,305 1,145,665
70 to 74 years 33,450 15,250 18,200 1,847,585 879,850 967,735
75 to 79 years 22,155 9,845 12,310 1,260,930 589,090 671,845
80 to 84 years 15,120 6,220 8,900 840,545 370,905 469,645
85 years and over 17,455 5,875 11,575 861,395 319,540 541,860
85 to 89 years 10,175 3,820 6,360 525,445 212,735 312,705
90 to 94 years 5,435 1,645 3,790 258,035 87,300 170,735
95 to 99 years 1,585 365 1,220 68,380 17,670 50,715
100 years and over 260 45 210 9,535 1,830 7,710
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0 100.0 100.0 100.0
0 to 14 years 16.6 17.3 15.9 16.3 16.9 15.6
15 to 64 years 66.4 67.7 65.3 64.8 65.4 64.2
65 years and over 17.0 15.1 18.8 19.0 17.7 20.2
85 years and over 2.3 1.6 3.0 2.3 1.8 2.9
Average age of the population 40.3 39.0 41.4 41.9 41.0 42.8
Median age of the population 38.8 37.6 40.0 41.6 40.4 42.8
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 301,735 ... ... 14,978,940 ... ...
Single-detached house 173,930 ... ... 7,872,310 ... ...
Semi-detached house 12,015 ... ... 746,560 ... ...
Row house 11,725 ... ... 980,110 ... ...
Apartment or flat in a duplex 5,515 ... ... 821,490 ... ...
Apartment in a building that has fewer than five storeys 56,485 ... ... 2,738,020 ... ...
Apartment in a building that has five or more storeys 41,115 ... ... 1,596,155 ... ...
Other single-attached house 285 ... ... 34,880 ... ...
Movable dwelling4 670 ... ... 189,420 ... ...
Total - Private households by household size - 100% data 301,740 ... ... 14,978,940 ... ...
1 person 90,865 ... ... 4,396,015 ... ...
2 persons 96,640 ... ... 5,124,800 ... ...
3 persons 45,635 ... ... 2,194,825 ... ...
4 persons 41,205 ... ... 2,002,455 ... ...
5 or more persons 27,395 ... ... 1,260,850 ... ...
Number of persons in private households 740,335 365,515 374,820 36,328,475 17,937,230 18,391,245
Average household size 2.5 ... ... 2.4 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 628,895 307,385 321,510 30,979,185 15,139,730 15,839,460
Married or living common-law 338,305 168,855 169,455 17,626,005 8,813,405 8,812,595
Married 282,095 140,790 141,300 13,725,625 6,859,755 6,865,875
Living common-law 56,215 28,060 28,150 3,900,375 1,953,650 1,946,725
Living common law - Never married 42,450 21,245 21,205 2,967,665 1,485,985 1,481,685
Living common law - Separated 2,150 1,130 1,020 123,830 65,045 58,785
Living common law - Divorced 10,525 5,215 5,315 721,715 365,760 355,950
Living common law - Widowed 1,090 475 610 87,165 36,860 50,300
Not married and not living common-law 290,590 138,525 152,060 13,353,180 6,326,325 7,026,860
Not married and not living common law - Never married 204,925 111,145 93,785 9,025,865 4,881,410 4,144,455
Not married and not living common law - Separated 14,465 6,170 8,300 741,135 319,045 422,090
Not married and not living common law - Divorced 37,145 14,305 22,840 1,921,880 760,425 1,161,460
Not married and not living common law - Widowed 34,055 6,915 27,140 1,664,295 365,440 1,298,855
Family characteristics
Total - Census families in private households by family size - 100% data5 200,165 ... ... 10,262,925 ... ...
2 persons 98,030 ... ... 5,306,105 ... ...
3 persons 44,035 ... ... 2,147,825 ... ...
4 persons 39,810 ... ... 1,953,035 ... ...
5 or more persons 18,290 ... ... 855,960 ... ...
Average size of census families 2.9 ... ... 2.9 ... ...
Average number of children in census families with children6 1.8 ... ... 1.8 ... ...
Total number of census families in private households - 100% data 200,165 ... ... 10,262,925 ... ...
Total couple families 164,370 ... ... 8,576,585 ... ...
Married couples 136,265 ... ... 6,627,310 ... ...
With children6 78,075 ... ... 3,481,775 ... ...
Without children 58,190 ... ... 3,145,535 ... ...
Common-law couples 28,105 ... ... 1,949,275 ... ...
With children6 10,000 ... ... 808,645 ... ...
Without children 18,105 ... ... 1,140,630 ... ...
Total one-parent families 35,795 ... ... 1,686,340 ... ...
in which the parent is a woman+ 28,135 ... ... 1,302,670 ... ...
in which the parent is a man+ 7,660 ... ... 383,670 ... ...
Total - Persons in private households - 100% data 740,335 365,515 374,820 36,328,475 17,937,230 18,391,245
Total - Persons in census families 586,160 290,095 296,060 29,478,475 14,616,850 14,861,625
Married spouses or common-law partners 328,745 164,175 164,565 17,153,165 8,577,610 8,575,560
Parents in one-parent families 35,795 7,660 28,135 1,686,340 383,675 1,302,670
Children6 221,620 118,260 103,365 10,638,965 5,655,570 4,983,400
In a two-parent family 164,775 87,295 77,480 8,024,590 4,238,785 3,785,805
In a one-parent family 56,850 30,965 25,880 2,614,375 1,416,785 1,197,595
Total - Persons not in census families in private households - 100% data 154,175 75,420 78,755 6,850,005 3,320,385 3,529,620
Living alone 90,865 41,360 49,505 4,396,015 2,048,495 2,347,520
Living with other relatives7 26,325 11,950 14,370 927,345 393,085 534,260
Living with non-relatives only 36,985 22,110 14,875 1,526,645 878,800 647,840
Household type
Total - Household type - 100% data 301,740 ... ... 14,978,945 ... ...
One-census-family households without additional persons 173,025 ... ... 8,932,695 ... ...
Couple-family households 145,450 ... ... 7,627,195 ... ...
With children6 77,255 ... ... 3,789,795 ... ...
Without children 68,195 ... ... 3,837,400 ... ...
One-parent-family households 27,570 ... ... 1,305,500 ... ...
Multigenerational households8 8,095 ... ... 441,745 ... ...
Multiple-census-family households9 1,760 ... ... 94,235 ... ...
One-census-family households with additional persons9 10,855 ... ... 450,415 ... ...
Two-or-more-person non-census-family households 17,135 ... ... 663,835 ... ...
One-person households 90,870 ... ... 4,396,015 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 615,535 301,470 314,055 30,336,135 14,861,555 15,474,575
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 594,120 290,630 303,495 29,241,810 14,316,155 14,925,660
Median total income in 2020 among recipients ($) 40,000 43,600 36,800 41,200 46,400 36,800
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 594,315 290,730 303,585 29,256,180 14,323,750 14,932,425
Median after-tax income in 2020 among recipients ($) 35,200 38,000 32,800 36,800 40,800 33,600
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 529,785 263,265 266,520 26,045,500 13,010,250 13,035,250
Median market income in 2020 among recipients ($) 34,400 40,000 29,000 35,200 42,400 29,200
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 434,395 223,310 211,080 21,127,615 10,906,485 10,221,130
Median employment income in 2020 among recipients ($) 36,400 40,800 31,800 37,200 43,200 32,000
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 546,795 264,275 282,515 25,401,740 12,065,555 13,336,180
Median government transfers in 2020 among recipients ($) 7,600 5,120 9,500 9,800 8,500 11,000
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 67,050 31,545 35,505 3,185,840 1,548,250 1,637,590
Median employment insurance benefits in 2020 among recipients ($) 5,200 5,200 5,200 5,720 5,760 5,720
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 161,325 78,300 83,030 8,373,550 4,140,705 4,232,845
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,000 8,000 8,000 8,000 8,000 8,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 615,530 301,415 314,115 30,335,920 14,861,245 15,474,670
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 594,560 290,860 303,700 29,242,935 14,316,595 14,926,335
Average total income in 2020 among recipients ($) 50,280 56,750 44,080 54,450 62,650 46,560
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 594,715 290,945 303,770 29,257,325 14,324,165 14,933,160
Average after-tax income in 2020 among recipients ($) 41,320 45,520 37,280 44,920 50,320 39,680
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 530,265 263,945 266,325 26,047,020 13,011,765 13,035,250
Average market income in 2020 among recipients ($) 46,200 54,050 38,480 50,240 59,500 41,000
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 434,395 223,685 210,705 21,127,690 10,908,965 10,218,725
Average employment income in 2020 among recipients ($) 46,560 53,100 39,560 50,280 58,050 42,000
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 547,480 264,875 282,600 25,397,565 12,061,765 13,335,800
Average government transfers in 2020 among recipients ($) 9,840 8,480 11,120 11,170 10,180 12,060
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 66,525 31,480 35,045 3,179,395 1,544,580 1,634,815
Average employment insurance benefits in 2020 among recipients ($) 6,120 5,800 6,410 7,050 6,710 7,370
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 160,375 78,175 82,200 8,346,145 4,128,810 4,217,340
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,730 8,550 8,910 8,920 8,740 9,100
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 615,535 301,415 314,115 30,335,920 14,861,250 15,474,670
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 214,470 119,500 94,975 9,912,810 5,493,720 4,419,090
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 58,000 62,000 53,200 63,600 69,000 58,000
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 69,000 75,400 60,900 77,200 85,400 67,000
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 171,195 79,880 91,310 8,426,645 3,988,060 4,438,585
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 17,600 19,000 16,400 18,400 21,000 16,600
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 26,360 29,560 23,540 29,160 33,960 24,860
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%)18 82.0 86.4 76.6 82.2 86.4 76.8
Employment income (%)19 67.6 72.0 62.3 66.8 70.6 61.7
Government transfers (%)20 18.0 13.6 23.5 17.8 13.7 23.1
Employment insurance benefits (%) 1.4 1.1 1.7 1.4 1.2 1.7
COVID-19 - Government income support and benefits (%) 5.8 4.8 6.9 5.4 4.5 6.6
COVID-19 - Emergency and recovery benefits (%) 4.7 4.1 5.5 4.7 4.0 5.5
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 615,530 301,470 314,060 30,336,130 14,861,555 15,474,580
Without total income 21,410 10,845 10,560 1,094,320 545,400 548,915
With total income 594,125 290,625 303,495 29,241,815 14,316,150 14,925,660
Under $10,000 (including loss) 56,610 27,290 29,325 2,434,730 1,058,420 1,376,310
$10,000 to $19,999 65,120 28,205 36,920 3,448,185 1,445,240 2,002,945
$20,000 to $29,999 94,440 40,665 53,780 4,635,650 2,018,080 2,617,570
$30,000 to $39,999 82,020 36,130 45,890 3,723,680 1,648,300 2,075,375
$40,000 to $49,999 73,580 34,110 39,470 3,290,715 1,529,960 1,760,755
$50,000 to $59,999 57,300 28,055 29,250 2,677,465 1,302,135 1,375,330
$60,000 to $69,999 43,330 23,410 19,920 2,073,335 1,086,545 986,795
$70,000 to $79,999 31,795 18,045 13,750 1,592,465 887,985 704,480
$80,000 to $89,999 23,870 13,650 10,220 1,239,395 708,430 530,965
$90,000 to $99,999 18,615 10,255 8,360 965,950 553,435 412,510
$100,000 and over 47,440 30,820 16,620 3,160,245 2,077,620 1,082,625
$100,000 to $149,999 32,980 20,420 12,565 2,102,630 1,319,110 783,520
$150,000 and over 14,460 10,405 4,060 1,057,615 758,510 299,105
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 615,530 301,470 314,060 30,336,130 14,861,555 15,474,580
Without after-tax income 21,215 10,740 10,475 1,079,955 537,800 542,155
With after-tax income 594,315 290,730 303,585 29,256,180 14,323,750 14,932,430
Under $10,000 (including loss) 59,045 27,955 31,090 2,561,695 1,100,975 1,460,725
$10,000 to $19,999 70,760 30,945 39,815 3,608,250 1,521,395 2,086,855
$20,000 to $29,999 112,920 49,235 63,690 5,294,505 2,321,660 2,972,845
$30,000 to $39,999 100,565 45,920 54,640 4,442,970 2,035,725 2,407,250
$40,000 to $49,999 82,055 39,770 42,290 3,798,710 1,839,700 1,959,005
$50,000 to $59,999 58,140 31,245 26,895 2,833,120 1,471,200 1,361,920
$60,000 to $69,999 38,715 21,845 16,875 2,020,895 1,114,110 906,790
$70,000 to $79,999 27,270 15,075 12,195 1,428,520 814,645 613,875
$80,000 to $89,999 15,475 8,850 6,625 1,027,015 592,405 434,605
$90,000 to $99,999 9,130 5,685 3,445 643,700 402,325 241,380
$100,000 and over 20,245 14,220 6,025 1,596,790 1,109,610 487,185
$100,000 to $124,999 10,210 6,960 3,250 792,455 530,970 261,490
$125,000 and over 10,035 7,260 2,770 804,335 578,645 225,695
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 615,530 301,470 314,060 30,336,130 14,861,555 15,474,580
Without employment income 181,135 78,160 102,975 9,208,520 3,955,070 5,253,450
With employment income 434,390 223,310 211,080 21,127,615 10,906,485 10,221,125
Under $5,000 (including loss) 53,045 24,835 28,210 2,951,135 1,446,185 1,504,955
$5,000 to $9,999 35,380 15,865 19,520 1,739,570 765,825 973,750
$10,000 to $19,999 53,775 24,890 28,880 2,498,120 1,128,310 1,369,810
$20,000 to $29,999 46,130 21,580 24,545 1,960,665 902,615 1,058,050
$30,000 to $39,999 45,490 22,160 23,335 1,903,100 899,905 1,003,190
$40,000 to $49,999 44,140 21,700 22,440 1,859,845 899,795 960,055
$50,000 to $59,999 35,775 18,980 16,795 1,640,805 842,030 798,780
$60,000 to $69,999 29,050 16,715 12,335 1,367,510 754,825 612,685
$70,000 to $79,999 22,425 13,285 9,135 1,099,625 637,060 462,570
$80,000 to $89,999 18,450 10,625 7,830 929,490 539,395 390,095
$90,000 to $99,999 14,985 8,295 6,690 760,035 439,505 320,530
$100,000 and over 35,735 24,375 11,360 2,417,710 1,651,040 766,670
$100,000 to $124,999 18,175 11,525 6,655 1,129,445 714,235 415,210
$125,000 and over 17,560 12,845 4,710 1,288,265 936,805 351,460
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 615,535 301,470 314,055 30,336,135 14,861,555 15,474,575
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 575,145 280,450 294,695 28,598,395 13,976,715 14,621,680
Median total income in 2019 among recipients ($) 38,000 42,400 34,000 39,200 45,200 34,000
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 575,340 280,480 294,860 28,617,610 13,979,960 14,637,655
Median after-tax income in 2019 among recipients ($) 33,600 36,800 30,600 35,200 40,000 31,200
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 521,105 258,340 262,770 25,708,470 12,830,580 12,877,890
Median market income in 2019 among recipients ($) 35,600 41,200 30,600 36,800 44,000 30,800
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 434,095 222,270 211,830 21,241,445 10,932,825 10,308,625
Median employment income in 2019 among recipients ($) 36,800 41,600 32,800 38,000 44,400 32,800
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 501,315 241,410 259,905 23,196,815 10,876,635 12,320,175
Median government transfers in 2019 among recipients ($) 2,020 1,120 4,840 4,240 1,960 6,450
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 42,575 19,790 22,780 2,428,800 1,182,025 1,246,770
Median employment insurance benefits in 2019 among recipients ($) 5,640 5,640 5,640 5,720 5,560 5,960
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 615,530 301,415 314,115 30,335,920 14,861,245 15,474,670
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 575,345 280,755 294,590 28,599,665 13,976,240 14,623,425
Average total income in 2019 among recipients ($) 48,040 54,950 41,440 52,350 61,250 43,800
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 575,530 280,765 294,770 28,618,280 13,979,265 14,639,015
Average after-tax income in 2019 among recipients ($) 39,160 43,800 34,760 42,920 49,000 37,160
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 520,990 258,775 262,210 25,709,140 12,829,990 12,879,155
Average market income in 2019 among recipients ($) 46,640 54,600 38,800 51,040 60,800 41,320
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 433,610 222,420 211,190 21,242,575 10,934,760 10,307,815
Average employment income in 2019 among recipients ($) 46,560 53,150 39,640 50,560 58,800 41,800
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 501,130 241,605 259,525 23,191,860 10,869,800 12,322,065
Average government transfers in 2019 among recipients ($) 6,670 5,380 7,870 7,950 6,990 8,800
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 42,685 20,135 22,550 2,430,165 1,181,385 1,248,780
Average employment insurance benefits in 2019 among recipients ($) 7,130 6,550 7,640 7,560 6,880 8,210
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 615,535 301,415 314,115 30,335,920 14,861,250 15,474,670
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 212,885 118,510 94,375 9,831,805 5,446,500 4,385,305
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 54,400 58,800 49,200 60,000 66,000 53,600
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 64,800 71,300 56,700 73,200 81,900 62,250
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 159,835 74,365 85,470 7,934,985 3,759,675 4,175,305
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 23,000 24,800 21,400 24,200 28,000 21,800
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 31,720 35,760 28,200 35,200 41,280 29,720
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0 100.0 100.0 100.0
Market income (%) 88.0 91.6 83.2 87.6 91.2 83.0
Employment income (%) 73.0 76.6 68.6 71.8 75.0 67.2
Government transfers (%) 12.1 8.4 16.7 12.3 8.9 16.9
Employment insurance benefits (%) 1.1 0.9 1.4 1.2 1.0 1.6
Income of households in 2020
Total - Income statistics for private households - 100% data26 301,735 ... ... 14,978,940 ... ...
Median total income of household in 2020 ($) 80,000 ... ... 84,000 ... ...
Median after-tax income of household in 2020 ($) 69,500 ... ... 73,000 ... ...
Total - Income statistics for one-person private households - 100% data 90,870 ... ... 4,396,015 ... ...
Median total income of one-person households in 2020 ($) 42,400 ... ... 41,600 ... ...
Median after-tax income of one-person households in 2020 ($) 37,200 ... ... 37,200 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 210,870 ... ... 10,582,930 ... ...
Median total income of two-or-more-person households in 2020 ($) 101,000 ... ... 105,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 87,000 ... ... 91,000 ... ...
Total - Income statistics for private households - 25% sample data27 301,735 ... ... 14,978,940 ... ...
Average total income of household in 2020 ($) 99,100 ... ... 106,300 ... ...
Average after-tax income of household in 2020 ($) 81,400 ... ... 87,700 ... ...
Total - Income statistics for one-person private households - 25% sample data 90,990 ... ... 4,394,500 ... ...
Average total income of one-person households in 2020 ($) 51,700 ... ... 53,350 ... ...
Average after-tax income of one-person households in 2020 ($) 42,600 ... ... 44,360 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 210,745 ... ... 10,584,445 ... ...
Average total income of two-or-more-person households in 2020 ($) 119,500 ... ... 128,200 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 98,200 ... ... 105,700 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 301,735 ... ... 14,978,940 ... ...
Under $5,000 3,875 ... ... 165,175 ... ...
$5,000 to $9,999 2,590 ... ... 91,750 ... ...
$10,000 to $14,999 4,830 ... ... 178,475 ... ...
$15,000 to $19,999 4,480 ... ... 274,140 ... ...
$20,000 to $24,999 11,175 ... ... 637,695 ... ...
$25,000 to $29,999 11,110 ... ... 505,875 ... ...
$30,000 to $34,999 10,210 ... ... 488,735 ... ...
$35,000 to $39,999 11,185 ... ... 560,950 ... ...
$40,000 to $44,999 12,095 ... ... 572,650 ... ...
$45,000 to $49,999 11,895 ... ... 559,155 ... ...
$50,000 to $59,999 23,415 ... ... 1,093,185 ... ...
$60,000 to $69,999 22,425 ... ... 1,044,715 ... ...
$70,000 to $79,999 21,260 ... ... 986,460 ... ...
$80,000 to $89,999 19,445 ... ... 921,205 ... ...
$90,000 to $99,999 18,300 ... ... 844,835 ... ...
$100,000 and over 113,455 ... ... 6,053,945 ... ...
$100,000 to $124,999 36,650 ... ... 1,753,485 ... ...
$125,000 to $149,999 25,670 ... ... 1,283,445 ... ...
$150,000 to $199,999 28,950 ... ... 1,545,935 ... ...
$200,000 and over 22,180 ... ... 1,471,075 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 301,735 ... ... 14,978,940 ... ...
Under $5,000 4,205 ... ... 186,735 ... ...
$5,000 to $9,999 2,655 ... ... 95,195 ... ...
$10,000 to $14,999 4,935 ... ... 183,430 ... ...
$15,000 to $19,999 4,995 ... ... 289,545 ... ...
$20,000 to $24,999 12,475 ... ... 681,900 ... ...
$25,000 to $29,999 13,265 ... ... 589,110 ... ...
$30,000 to $34,999 12,680 ... ... 582,275 ... ...
$35,000 to $39,999 14,195 ... ... 666,675 ... ...
$40,000 to $44,999 14,540 ... ... 676,995 ... ...
$45,000 to $49,999 14,225 ... ... 655,100 ... ...
$50,000 to $59,999 27,905 ... ... 1,285,425 ... ...
$60,000 to $69,999 26,335 ... ... 1,223,830 ... ...
$70,000 to $79,999 24,755 ... ... 1,137,840 ... ...
$80,000 to $89,999 21,835 ... ... 1,039,375 ... ...
$90,000 to $99,999 19,000 ... ... 911,515 ... ...
$100,000 and over 83,725 ... ... 4,773,995 ... ...
$100,000 to $124,999 34,900 ... ... 1,757,035 ... ...
$125,000 to $149,999 21,210 ... ... 1,152,855 ... ...
$150,000 and over 27,615 ... ... 1,864,100 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 199,410 ... ... 10,117,305 ... ...
Median total income of economic family in 2020 ($) 101,000 ... ... 105,000 ... ...
Median after-tax income of economic family in 2020 ($) 87,000 ... ... 91,000 ... ...
Average family size of economic families 3.1 ... ... 3.0 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 69,815 ... ... 3,929,500 ... ...
Median total income of couple-only economic families in 2020 ($) 92,000 ... ... 91,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 78,000 ... ... 79,000 ... ...
Average family size of couple-only economic families 2.0 ... ... 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 88,290 ... ... 4,311,315 ... ...
Median total income of couple-with-children economic families in 2020 ($) 127,000 ... ... 136,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 107,000 ... ... 116,000 ... ...
Average family size of couple-with-children economic families 4.1 ... ... 4.1 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 32,840 ... ... 1,547,920 ... ...
Median total income of one-parent economic families in 2020 ($) 67,000 ... ... 70,000 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 60,800 ... ... 64,000 ... ...
Average family size of one-parent economic families 2.8 ... ... 2.7 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 127,850 63,465 64,380 5,922,660 2,927,295 2,995,365
Median total income in 2020 ($)30 37,200 37,600 37,200 38,400 40,000 36,800
Median after-tax income in 2020 ($)30 33,600 33,600 33,600 34,800 36,000 33,600
Total - Income statistics for economic families in private households - 25% sample data31 199,310 ... ... 10,113,100 ... ...
