Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic ProvencherMore information:
Manitoba
[Federal electoral district (2013 Representation Order)]
Counts
Total Men+ Women+
Population and dwellings
Population, 20211 109,445 ... ...
Population, 20161 99,946 ... ...
Population percentage change, 2016 to 2021 9.5 ... ...
Total private dwellings2 43,426 ... ...
Private dwellings occupied by usual residents3 38,312 ... ...
Population density per square kilometre 6.1 ... ...
Land area in square kilometres 18,030.62 ... ...
Age characteristics
Total - Age groups of the population - 100% data 109,445 55,015 54,430
0 to 14 years 25,375 12,965 12,410
0 to 4 years 8,040 4,120 3,920
5 to 9 years 8,815 4,490 4,325
10 to 14 years 8,520 4,355 4,165
15 to 64 years 68,225 34,305 33,915
15 to 19 years 7,250 3,755 3,500
20 to 24 years 6,500 3,365 3,135
25 to 29 years 6,670 3,310 3,360
30 to 34 years 7,130 3,540 3,590
35 to 39 years 7,320 3,595 3,720
40 to 44 years 6,920 3,475 3,445
45 to 49 years 6,530 3,290 3,235
50 to 54 years 6,215 3,105 3,110
55 to 59 years 7,010 3,520 3,490
60 to 64 years 6,670 3,355 3,315
65 years and over 15,845 7,745 8,100
65 to 69 years 5,600 2,815 2,785
70 to 74 years 4,205 2,125 2,080
75 to 79 years 2,785 1,410 1,375
80 to 84 years 1,645 800 845
85 years and over 1,610 595 1,015
85 to 89 years 985 375 610
90 to 94 years 475 175 305
95 to 99 years 130 40 90
100 years and over 20 5 15
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0
0 to 14 years 23.2 23.6 22.8
15 to 64 years 62.3 62.4 62.3
65 years and over 14.5 14.1 14.9
85 years and over 1.5 1.1 1.9
Average age of the population 37.3 36.9 37.7
Median age of the population 36.4 36.0 36.8
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 38,315 ... ...
Single-detached house 30,415 ... ...
Semi-detached house 1,525 ... ...
Row house 1,340 ... ...
Apartment or flat in a duplex 450 ... ...
Apartment in a building that has fewer than five storeys 3,130 ... ...
Apartment in a building that has five or more storeys 260 ... ...
Other single-attached house 45 ... ...
Movable dwelling4 1,150 ... ...
Total - Private households by household size - 100% data 38,310 ... ...
1 person 7,535 ... ...
2 persons 13,780 ... ...
3 persons 5,645 ... ...
4 persons 6,025 ... ...
5 or more persons 5,320 ... ...
Number of persons in private households 107,220 54,140 53,080
Average household size 2.8 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 84,070 42,050 42,020
Married or living common-law 55,545 27,710 27,835
Married 48,610 24,250 24,360
Living common-law 6,940 3,460 3,480
Living common law - Never married 4,890 2,460 2,430
Living common law - Separated 360 170 190
Living common law - Divorced 1,530 770 765
Living common law - Widowed 155 60 95
Not married and not living common-law 28,525 14,345 14,185
Not married and not living common law - Never married 20,055 11,185 8,875
Not married and not living common law - Separated 1,755 820 935
Not married and not living common law - Divorced 3,185 1,550 1,640
Not married and not living common law - Widowed 3,525 790 2,740
Family characteristics
Total - Census families in private households by family size - 100% data5 30,315 ... ...
2 persons 14,275 ... ...
3 persons 5,625 ... ...
4 persons 5,900 ... ...
5 or more persons 4,515 ... ...
Average size of census families 3.1 ... ...
Average number of children in census families with children6 2.1 ... ...
Total number of census families in private households - 100% data 30,310 ... ...
Total couple families 27,190 ... ...
Married couples 23,720 ... ...
With children6 13,005 ... ...
Without children 10,715 ... ...
Common-law couples 3,470 ... ...
With children6 1,565 ... ...
Without children 1,900 ... ...
Total one-parent families 3,125 ... ...
in which the parent is a woman+ 2,240 ... ...
in which the parent is a man+ 885 ... ...
Total - Persons in private households - 100% data 107,220 54,135 53,080
Total - Persons in census families 95,050 47,775 47,275
Married spouses or common-law partners 54,380 27,180 27,200
Parents in one-parent families 3,120 890 2,235
Children6 37,550 19,705 17,840
In a two-parent family 32,195 16,885 15,310
In a one-parent family 5,350 2,820 2,530
Total - Persons not in census families in private households - 100% data 12,170 6,360 5,805
Living alone 7,535 3,850 3,685
Living with other relatives7 2,490 1,280 1,215
Living with non-relatives only 2,140 1,235 905
Household type
Total - Household type - 100% data 38,310 ... ...
One-census-family households without additional persons 27,655 ... ...
Couple-family households 25,210 ... ...
With children6 13,480 ... ...
Without children 11,730 ... ...
One-parent-family households 2,445 ... ...
Multigenerational households8 655 ... ...
Multiple-census-family households9 180 ... ...
One-census-family households with additional persons9 1,280 ... ...
Two-or-more-person non-census-family households 1,010 ... ...
One-person households 7,535 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 82,210 41,360 40,850
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 79,175 39,950 39,225
Median total income in 2020 among recipients ($) 40,800 49,600 33,200
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 79,290 40,005 39,285
Median after-tax income in 2020 among recipients ($) 36,000 42,800 30,200
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 72,600 37,735 34,860
Median market income in 2020 among recipients ($) 35,200 45,600 25,400
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 60,820 32,790 28,030
Median employment income in 2020 among recipients ($) 37,200 47,200 27,800
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 70,370 35,020 35,350
Median government transfers in 2020 among recipients ($) 6,750 3,180 9,300
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 8,690 4,140 4,545
Median employment insurance benefits in 2020 among recipients ($) 5,160 5,400 5,000
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 15,170 6,715 8,455
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 6,500 6,000 7,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 82,185 41,360 40,825
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 79,215 39,960 39,255
Average total income in 2020 among recipients ($) 48,880 57,800 39,760
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 79,320 40,015 39,305
Average after-tax income in 2020 among recipients ($) 40,560 46,960 34,040
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 72,735 37,820 34,915
Average market income in 2020 among recipients ($) 44,240 54,050 33,640
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 60,820 32,795 28,020
Average employment income in 2020 among recipients ($) 45,080 53,850 34,760
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 70,250 34,990 35,265
Average government transfers in 2020 among recipients ($) 9,290 7,630 10,940
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 8,110 3,845 4,265
Average employment insurance benefits in 2020 among recipients ($) 6,670 6,420 6,880
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 15,085 6,570 8,515
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 7,690 7,330 7,960
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 82,185 41,360 40,825
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 31,545 20,015 11,525
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 57,600 63,200 49,200
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 64,500 70,000 54,950
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 22,450 9,675 12,775
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 18,400 21,800 16,400
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 26,480 32,200 22,140
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0
Market income (%)18 83.2 88.4 75.2
Employment income (%)19 70.8 76.4 62.4
Government transfers (%)20 16.9 11.6 24.7
Employment insurance benefits (%) 1.4 1.1 1.9
COVID-19 - Government income support and benefits (%) 4.0 2.7 6.0
COVID-19 - Emergency and recovery benefits (%) 3.0 2.1 4.4
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 82,205 41,360 40,855
Without total income 3,035 1,410 1,630
With total income 79,175 39,950 39,225
Under $10,000 (including loss) 7,130 2,930 4,205
$10,000 to $19,999 9,810 3,485 6,325
$20,000 to $29,999 11,705 4,600 7,105
$30,000 to $39,999 10,220 4,400 5,820
$40,000 to $49,999 9,485 4,670 4,815
$50,000 to $59,999 7,760 4,420 3,340
$60,000 to $69,999 5,945 3,690 2,250
$70,000 to $79,999 4,515 2,910 1,605
$80,000 to $89,999 3,565 2,450 1,115
$90,000 to $99,999 2,755 1,755 1,005
$100,000 and over 6,290 4,650 1,645
$100,000 to $149,999 4,725 3,430 1,295
$150,000 and over 1,570 1,215 350
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 82,205 41,360 40,855
Without after-tax income 2,915 1,355 1,565
With after-tax income 79,295 40,005 39,285
Under $10,000 (including loss) 7,605 3,085 4,520
$10,000 to $19,999 10,620 3,845 6,775
$20,000 to $29,999 13,805 5,535 8,275
$30,000 to $39,999 12,600 5,765 6,835
$40,000 to $49,999 10,780 5,995 4,780
$50,000 to $59,999 8,120 5,005 3,115
$60,000 to $69,999 5,835 3,865 1,970
$70,000 to $79,999 3,990 2,545 1,450
$80,000 to $89,999 2,240 1,555 685
$90,000 to $99,999 1,340 1,005 335
$100,000 and over 2,350 1,805 545
$100,000 to $124,999 1,320 1,005 315
$125,000 and over 1,030 795 235
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 82,205 41,360 40,855
Without employment income 21,390 8,575 12,815
With employment income 60,820 32,785 28,035
Under $5,000 (including loss) 7,510 3,400 4,105
$5,000 to $9,999 4,430 1,800 2,630
$10,000 to $19,999 7,530 3,075 4,460
$20,000 to $29,999 6,315 2,705 3,610
$30,000 to $39,999 6,205 2,995 3,210
$40,000 to $49,999 6,055 3,345 2,710
$50,000 to $59,999 5,140 3,150 1,985
$60,000 to $69,999 4,205 2,765 1,440
$70,000 to $79,999 3,380 2,315 1,065
$80,000 to $89,999 2,795 1,955 845
$90,000 to $99,999 2,255 1,435 820
$100,000 and over 4,995 3,840 1,150
$100,000 to $124,999 2,765 2,070 695
$125,000 and over 2,230 1,775 460
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 82,210 41,360 40,850
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 77,020 38,780 38,240
Median total income in 2019 among recipients ($) 39,200 48,800 30,800
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 77,060 38,780 38,275
Median after-tax income in 2019 among recipients ($) 34,400 42,000 28,200
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 71,340 36,955 34,380
Median market income in 2019 among recipients ($) 36,000 46,000 26,600
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 60,435 32,360 28,075
Median employment income in 2019 among recipients ($) 37,600 47,200 28,400
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 65,540 32,860 32,680
Median government transfers in 2019 among recipients ($) 3,280 1,180 6,400
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 7,440 3,595 3,845
Median employment insurance benefits in 2019 among recipients ($) 5,560 5,880 5,240
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 82,185 41,360 40,825
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 77,015 38,765 38,250
Average total income in 2019 among recipients ($) 47,440 56,950 37,800
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 77,050 38,765 38,290
Average after-tax income in 2019 among recipients ($) 39,000 45,920 32,000
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 71,310 36,910 34,405
Average market income in 2019 among recipients ($) 44,720 54,650 34,000
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 60,240 32,195 28,040
Average employment income in 2019 among recipients ($) 45,400 54,300 35,160
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 65,445 32,895 32,550
Average government transfers in 2019 among recipients ($) 7,120 5,765 8,490
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 7,190 3,485 3,705
Average employment insurance benefits in 2019 among recipients ($) 7,060 6,680 7,420
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 82,185 41,360 40,825
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 31,315 19,875 11,445
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 54,400 60,000 46,400
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 61,350 67,100 51,400
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 20,680 8,770 11,915
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 23,200 29,600 20,800
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 31,360 38,520 26,080
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0
Market income (%) 87.2 91.4 80.8
Employment income (%) 74.8 79.2 68.2
Government transfers (%) 12.8 8.6 19.1
Employment insurance benefits (%) 1.4 1.1 1.9
Income of households in 2020
Total - Income statistics for private households - 100% data26 38,315 ... ...
Median total income of household in 2020 ($) 88,000 ... ...
Median after-tax income of household in 2020 ($) 76,000 ... ...
Total - Income statistics for one-person private households - 100% data 7,535 ... ...
Median total income of one-person households in 2020 ($) 40,400 ... ...
Median after-tax income of one-person households in 2020 ($) 35,600 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 30,775 ... ...
Median total income of two-or-more-person households in 2020 ($) 101,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 86,000 ... ...
Total - Income statistics for private households - 25% sample data27 38,315 ... ...
Average total income of household in 2020 ($) 101,000 ... ...
Average after-tax income of household in 2020 ($) 84,000 ... ...
Total - Income statistics for one-person private households - 25% sample data 7,555 ... ...
Average total income of one-person households in 2020 ($) 48,400 ... ...
Average after-tax income of one-person households in 2020 ($) 40,400 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 30,755 ... ...
Average total income of two-or-more-person households in 2020 ($) 114,000 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 94,700 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 38,315 ... ...
Under $5,000 310 ... ...
$5,000 to $9,999 165 ... ...
$10,000 to $14,999 375 ... ...
$15,000 to $19,999 470 ... ...
$20,000 to $24,999 1,160 ... ...
$25,000 to $29,999 1,085 ... ...
$30,000 to $34,999 955 ... ...
$35,000 to $39,999 1,305 ... ...
$40,000 to $44,999 1,400 ... ...
$45,000 to $49,999 1,355 ... ...
$50,000 to $59,999 2,690 ... ...
$60,000 to $69,999 2,830 ... ...
$70,000 to $79,999 2,860 ... ...
$80,000 to $89,999 2,740 ... ...
$90,000 to $99,999 2,565 ... ...
$100,000 and over 16,050 ... ...
$100,000 to $124,999 5,280 ... ...
$125,000 to $149,999 3,780 ... ...
$150,000 to $199,999 4,235 ... ...
$200,000 and over 2,755 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 38,315 ... ...
Under $5,000 365 ... ...
$5,000 to $9,999 180 ... ...
$10,000 to $14,999 385 ... ...
$15,000 to $19,999 520 ... ...
$20,000 to $24,999 1,310 ... ...
$25,000 to $29,999 1,205 ... ...
$30,000 to $34,999 1,185 ... ...
$35,000 to $39,999 1,630 ... ...
$40,000 to $44,999 1,670 ... ...
$45,000 to $49,999 1,615 ... ...
$50,000 to $59,999 3,380 ... ...
$60,000 to $69,999 3,580 ... ...
$70,000 to $79,999 3,555 ... ...
$80,000 to $89,999 3,250 ... ...
$90,000 to $99,999 2,775 ... ...
$100,000 and over 11,730 ... ...
$100,000 to $124,999 5,225 ... ...
$125,000 to $149,999 3,040 ... ...
$150,000 and over 3,465 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 30,150 ... ...
Median total income of economic family in 2020 ($) 100,000 ... ...
Median after-tax income of economic family in 2020 ($) 86,000 ... ...
Average family size of economic families 3.2 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 11,895 ... ...
Median total income of couple-only economic families in 2020 ($) 87,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 74,000 ... ...
Average family size of couple-only economic families 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 14,615 ... ...
Median total income of couple-with-children economic families in 2020 ($) 121,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 102,000 ... ...
Average family size of couple-with-children economic families 4.3 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 2,880 ... ...
Median total income of one-parent economic families in 2020 ($) 65,000 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 59,600 ... ...
Average family size of one-parent economic families 2.9 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 9,675 5,085 4,590
Median total income in 2020 ($)30 38,800 43,600 34,000
Median after-tax income in 2020 ($)30 34,400 37,600 31,000
Total - Income statistics for economic families in private households - 25% sample data31 30,090 ... ...
Average total income of economic family in 2020 ($) 113,800 ... ...
Average after-tax income of economic family in 2020 ($) 94,400 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 11,880 ... ...
Average total income of couple-only economic families in 2020 ($) 99,100 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 81,900 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 14,640 ... ...
Average total income of couple-with-children economic families in 2020 ($) 134,000 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 110,800 ... ...
Total - Income statistics for one-parent economic families in private households - 25% sample data 2,830 ... ...
Average total income of one-parent economic families in 2020 ($) 73,800 ... ...
Average after-tax income of one-parent economic families in 2020 ($) 64,300 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 9,730 4,975 4,755
Average total income in 2020 ($)30 46,000 50,040 41,760
Average after-tax income in 2020 ($)30 38,520 40,920 36,040
Low income and income inequality in 2020
Total - LIM low-income status in 2020 for the population in private households - 100% data33 107,215 54,135 53,085
0 to 17 years 29,430 15,055 14,370
0 to 5 years 9,650 4,965 4,680
18 to 64 years 62,795 31,605 31,190
65 years and over 14,995 7,480 7,520
In low income based on the Low-income measure, after tax (LIM-AT) 12,480 6,000 6,480
0 to 17 years 4,270 2,185 2,085
0 to 5 years 1,670 870 800
18 to 64 years 5,845 2,820 3,030
65 years and over 2,360 1,000 1,360
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) 11.6 11.1 12.2
0 to 17 years (%) 14.5 14.5 14.5
0 to 5 years (%) 17.3 17.5 17.1
18 to 64 years (%) 9.3 8.9 9.7
65 years and over (%) 15.8 13.4 18.1
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 106,335 53,700 52,630
0 to 17 years 29,125 14,905 14,215
0 to 5 years 9,565 4,920 4,650
18 to 64 years 62,340 31,375 30,960
65 years and over 14,875 7,415 7,455
In low income based on the Low-income cut-offs, after tax (LICO-AT) 2,855 1,460 1,400
0 to 17 years 805 410 400
0 to 5 years 270 140 135
18 to 64 years 1,830 940 890
65 years and over 225 110 115
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) 2.7 2.7 2.7
0 to 17 years (%) 2.8 2.8 2.8
0 to 5 years (%) 2.8 2.8 2.9
18 to 64 years (%) 2.9 3.0 2.9
65 years and over (%) 1.5 1.5 1.5
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34The letter 'c' in a yellow triangle indicates a correction notice. 107,215 54,135 53,085
In bottom half of the distribution 62,030 30,815 31,215
In bottom decile 9,920 4,800 5,125
In second decile 13,670 6,580 7,095
In third decile 13,900 6,940 6,955
In fourth decile 12,740 6,430 6,315
In fifth decile 11,805 6,065 5,735
In top half of the distribution 45,190 23,320 21,865
In sixth decile 11,105 5,740 5,365
In seventh decile 10,740 5,510 5,230
In eighth decile 9,660 4,975 4,685
In ninth decile 8,135 4,235 3,895
In top decile 5,550 2,865 2,685
Total - Inequality measures for the population in private households - 100% data35 107,220 ... ...
Gini index on adjusted household total income 0.304 ... ...
Gini index on adjusted household market income 0.402 ... ...
Gini index on adjusted household after-tax income 0.266 ... ...
P90/P10 ratio on adjusted household after-tax income 3.3 ... ...
Knowledge of official languages
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 108,765 54,795 53,965
English only 91,330 46,440 44,890
French only 250 135 115
English and French 15,975 7,660 8,315
Neither English nor French 1,205 560 645
First official language spoken
Total - First official language spoken for the total population excluding institutional residents - 100% data37 108,765 54,795 53,965
English 99,000 49,930 49,070
French 8,200 4,150 4,050
English and French 395 185 210
Neither English nor French 1,170 535 630
Mother tongue
Total - Mother tongue for the total population excluding institutional residents - 100% data38 108,765 54,795 53,965
Single responses 105,115 53,010 52,105
Official languages 84,100 42,575 41,525
English 75,755 38,350 37,410
French 8,340 4,230 4,115
Non-official languages 21,015 10,435 10,580
Indigenous languages39 145 65 80
Algonquian languages 130 60 75
Blackfoot 0 0 0
Cree-Innu languages 30 15 15
Atikamekw 0 0 0
Cree languages 30 15 15
Ililimowin (Moose Cree) 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0
Nehinawewin (Swampy Cree) 15 5 5
Nehiyawewin (Plains Cree) 0 0 0
Nihithawiwin (Woods Cree) 0 0 0
Cree, n.o.s. 15 10 5
Innu (Montagnais) 0 0 0
Naskapi 0 0 0
Eastern Algonquian languages 0 0 0
Mi'kmaq 0 0 0
Wolastoqewi (Malecite) 0 0 0
Ojibway-Potawatomi languages 100 40 60
Anicinabemowin (Algonquin) 0 0 0
Oji-Cree 15 0 10
Ojibway languages 90 40 50
Anishinaabemowin (Chippewa) 5 5 0
Daawaamwin (Odawa) 0 0 0
Saulteau (Western Ojibway) 0 0 0
Ojibway, n.o.s. 80 35 45
Algonquian languages, n.i.e. 0 0 0
Athabaskan languages 5 0 5
Northern Athabaskan languages 5 0 5
Dakelh (Carrier) 0 0 0
