Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic Portage--LisgarMore information:
Manitoba
[Federal electoral district (2013 Representation Order)]
Counts
Total Men+ Women+
Population and dwellings
Population, 20211 100,417 ... ...
Population, 20161 97,354 ... ...
Population percentage change, 2016 to 2021 3.1 ... ...
Total private dwellings2 37,474 ... ...
Private dwellings occupied by usual residents3 35,428 ... ...
Population density per square kilometre 8.0 ... ...
Land area in square kilometres 12,559.18 ... ...
Age characteristics
Total - Age groups of the population - 100% data 100,420 50,040 50,375
0 to 14 years 23,060 11,765 11,290
0 to 4 years 7,280 3,710 3,565
5 to 9 years 8,000 4,110 3,895
10 to 14 years 7,785 3,950 3,835
15 to 64 years 61,430 30,890 30,540
15 to 19 years 7,025 3,685 3,340
20 to 24 years 6,150 3,290 2,855
25 to 29 years 6,005 3,045 2,955
30 to 34 years 6,385 3,115 3,265
35 to 39 years 6,400 3,180 3,220
40 to 44 years 5,870 2,900 2,970
45 to 49 years 5,635 2,795 2,845
50 to 54 years 5,605 2,805 2,800
55 to 59 years 6,175 3,025 3,150
60 to 64 years 6,180 3,050 3,135
65 years and over 15,925 7,385 8,540
65 to 69 years 5,020 2,485 2,540
70 to 74 years 4,010 1,945 2,060
75 to 79 years 2,825 1,340 1,490
80 to 84 years 1,995 900 1,095
85 years and over 2,070 715 1,360
85 to 89 years 1,160 445 715
90 to 94 years 670 210 460
95 to 99 years 210 50 160
100 years and over 30 5 20
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0
0 to 14 years 23.0 23.5 22.4
15 to 64 years 61.2 61.7 60.6
65 years and over 15.9 14.8 17.0
85 years and over 2.1 1.4 2.7
Average age of the population 37.8 36.9 38.7
Median age of the population 36.0 35.2 37.2
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 35,430 ... ...
Single-detached house 27,910 ... ...
Semi-detached house 1,325 ... ...
Row house 1,810 ... ...
Apartment or flat in a duplex 145 ... ...
Apartment in a building that has fewer than five storeys 2,515 ... ...
Apartment in a building that has five or more storeys 635 ... ...
Other single-attached house 40 ... ...
Movable dwelling4 1,045 ... ...
Total - Private households by household size - 100% data 35,425 ... ...
1 person 8,680 ... ...
2 persons 12,500 ... ...
3 persons 4,610 ... ...
4 persons 4,895 ... ...
5 or more persons 4,745 ... ...
Number of persons in private households 94,580 47,480 47,100
Average household size 2.7 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 77,355 38,275 39,080
Married or living common-law 49,010 24,410 24,600
Married 44,225 22,025 22,200
Living common-law 4,780 2,380 2,400
Living common law - Never married 3,415 1,700 1,720
Living common law - Separated 245 125 125
Living common law - Divorced 995 510 485
Living common law - Widowed 120 45 70
Not married and not living common-law 28,350 13,865 14,480
Not married and not living common law - Never married 20,095 11,120 8,980
Not married and not living common law - Separated 1,470 685 785
Not married and not living common law - Divorced 2,770 1,210 1,560
Not married and not living common law - Widowed 4,010 845 3,165
Family characteristics
Total - Census families in private households by family size - 100% data5 26,190 ... ...
2 persons 12,680 ... ...
3 persons 4,505 ... ...
4 persons 4,775 ... ...
5 or more persons 4,235 ... ...
Average size of census families 3.1 ... ...
Average number of children in census families with children6 2.2 ... ...
Total number of census families in private households - 100% data 26,195 ... ...
Total couple families 23,220 ... ...
Married couples 20,835 ... ...
With children6 11,140 ... ...
Without children 9,690 ... ...
Common-law couples 2,395 ... ...
With children6 1,045 ... ...
Without children 1,345 ... ...
Total one-parent families 2,970 ... ...
in which the parent is a woman+ 2,245 ... ...
in which the parent is a man+ 720 ... ...
Total - Persons in private households - 100% data 94,580 47,480 47,100
Total - Persons in census families 82,250 41,350 40,890
Married spouses or common-law partners 46,445 23,210 23,235
Parents in one-parent families 2,970 720 2,250
Children6 32,830 17,425 15,410
In a two-parent family 27,675 14,625 13,045
In a one-parent family 5,160 2,800 2,360
Total - Persons not in census families in private households - 100% data 12,330 6,125 6,205
Living alone 8,680 4,080 4,595
Living with other relatives7 1,735 860 875
Living with non-relatives only 1,915 1,185 730
Household type
Total - Household type - 100% data 35,430 ... ...
One-census-family households without additional persons 24,410 ... ...
Couple-family households 22,040 ... ...
With children6 11,555 ... ...
Without children 10,480 ... ...
One-parent-family households 2,375 ... ...
Multigenerational households8 475 ... ...
Multiple-census-family households9 105 ... ...
One-census-family households with additional persons9 810 ... ...
Two-or-more-person non-census-family households 955 ... ...
One-person households 8,675 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 73,015 36,490 36,530
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 70,705 35,380 35,320
Median total income in 2020 among recipients ($) 38,800 46,400 32,000
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 70,805 35,435 35,375
Median after-tax income in 2020 among recipients ($) 34,400 40,400 29,400
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 64,345 33,190 31,155
Median market income in 2020 among recipients ($) 33,200 42,400 24,200
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 53,475 28,925 24,550
Median employment income in 2020 among recipients ($) 34,800 42,400 25,600
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 63,075 31,360 31,715
Median government transfers in 2020 among recipients ($) 6,850 3,360 9,700
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 7,555 4,055 3,495
Median employment insurance benefits in 2020 among recipients ($) 4,560 4,880 4,320
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 12,805 5,750 7,060
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 6,500 6,000 7,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 73,095 36,570 36,520
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 70,775 35,455 35,320
Average total income in 2020 among recipients ($) 47,320 54,750 39,800
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 70,860 35,495 35,360
Average after-tax income in 2020 among recipients ($) 39,280 44,600 33,960
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 64,640 33,305 31,335
Average market income in 2020 among recipients ($) 42,520 50,960 33,560
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 53,485 28,935 24,550
Average employment income in 2020 among recipients ($) 42,080 49,400 33,440
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 63,180 31,555 31,630
Average government transfers in 2020 among recipients ($) 9,470 7,730 11,200
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 7,730 4,320 3,410
Average employment insurance benefits in 2020 among recipients ($) 5,900 5,710 6,140
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 12,865 5,875 6,985
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 7,730 7,590 7,850
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 73,095 36,575 36,520
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 26,940 17,280 9,660
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 52,000 55,200 46,800
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 60,650 64,700 53,350
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 20,155 8,755 11,395
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 18,000 21,200 15,900
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 24,900 28,800 21,920
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0
Market income (%)18 82.2 87.4 74.8
Employment income (%)19 67.2 73.6 58.4
Government transfers (%)20 17.9 12.6 25.2
Employment insurance benefits (%) 1.4 1.3 1.5
COVID-19 - Government income support and benefits (%) 4.1 3.0 5.6
COVID-19 - Emergency and recovery benefits (%) 3.0 2.3 3.9
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 73,020 36,490 36,525
Without total income 2,315 1,110 1,210
With total income 70,700 35,385 35,320
Under $10,000 (including loss) 6,570 2,740 3,830
$10,000 to $19,999 8,985 3,300 5,690
$20,000 to $29,999 11,305 4,455 6,850
$30,000 to $39,999 9,750 4,175 5,575
$40,000 to $49,999 9,185 4,930 4,255
$50,000 to $59,999 7,095 4,230 2,860
$60,000 to $69,999 5,045 3,120 1,925
$70,000 to $79,999 3,460 2,255 1,210
$80,000 to $89,999 2,660 1,635 1,025
$90,000 to $99,999 1,970 1,135 835
$100,000 and over 4,675 3,410 1,265
$100,000 to $149,999 3,340 2,370 975
$150,000 and over 1,335 1,040 290
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 73,020 36,490 36,525
Without after-tax income 2,210 1,050 1,155
With after-tax income 70,810 35,435 35,370
Under $10,000 (including loss) 6,955 2,885 4,070
$10,000 to $19,999 9,810 3,660 6,150
$20,000 to $29,999 13,215 5,260 7,955
$30,000 to $39,999 12,015 5,760 6,260
$40,000 to $49,999 10,220 5,975 4,240
$50,000 to $59,999 6,850 4,215 2,630
$60,000 to $69,999 4,320 2,715 1,605
$70,000 to $79,999 2,930 1,735 1,190
$80,000 to $89,999 1,595 1,075 520
$90,000 to $99,999 990 705 280
$100,000 and over 1,905 1,440 465
$100,000 to $124,999 990 725 265
$125,000 and over 915 720 200
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 73,020 36,490 36,525
Without employment income 19,545 7,565 11,980
With employment income 53,475 28,925 24,545
Under $5,000 (including loss) 6,635 2,890 3,745
$5,000 to $9,999 4,185 1,655 2,535
$10,000 to $19,999 6,950 3,015 3,935
$20,000 to $29,999 6,065 2,600 3,465
$30,000 to $39,999 6,265 3,255 3,010
$40,000 to $49,999 6,005 3,730 2,280
$50,000 to $59,999 4,590 3,000 1,590
$60,000 to $69,999 3,345 2,305 1,040
$70,000 to $79,999 2,380 1,605 775
$80,000 to $89,999 2,075 1,285 790
$90,000 to $99,999 1,505 910 595
$100,000 and over 3,470 2,680 790
$100,000 to $124,999 1,825 1,355 475
$125,000 and over 1,640 1,325 315
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 73,015 36,490 36,530
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 68,470 34,200 34,270
Median total income in 2019 among recipients ($) 37,200 45,200 30,000
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 68,490 34,200 34,290
Median after-tax income in 2019 among recipients ($) 32,800 39,200 27,400
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 62,915 32,360 30,550
Median market income in 2019 among recipients ($) 34,000 42,800 25,400
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 53,045 28,540 24,510
Median employment income in 2019 among recipients ($) 34,800 42,800 26,400
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 58,580 29,480 29,100
Median government transfers in 2019 among recipients ($) 3,400 1,140 7,100
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 5,450 2,775 2,680
Median employment insurance benefits in 2019 among recipients ($) 5,280 5,800 4,760
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 73,095 36,570 36,520
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 68,460 34,305 34,155
Average total income in 2019 among recipients ($) 45,560 53,750 37,360
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 68,480 34,305 34,175
Average after-tax income in 2019 among recipients ($) 37,800 43,600 32,000
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 63,035 32,510 30,525
Average market income in 2019 among recipients ($) 42,680 51,550 33,200
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 53,120 28,695 24,425
Average employment income in 2019 among recipients ($) 42,080 49,520 33,360
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 58,980 29,810 29,175
Average government transfers in 2019 among recipients ($) 7,290 5,610 9,000
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 5,560 2,805 2,755
Average employment insurance benefits in 2019 among recipients ($) 6,990 6,660 7,330
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 73,095 36,575 36,520
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 26,820 17,235 9,590
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 50,000 53,200 44,000
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 57,650 61,950 49,880
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 18,680 8,050 10,625
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 21,600 25,600 19,600
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 29,200 34,680 25,040
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0
Market income (%) 86.2 91.0 79.4
Employment income (%) 71.6 77.0 63.8
Government transfers (%) 13.8 9.1 20.6
Employment insurance benefits (%) 1.3 1.0 1.6
Income of households in 2020
Total - Income statistics for private households - 100% data26 35,430 ... ...
Median total income of household in 2020 ($) 78,500 ... ...
Median after-tax income of household in 2020 ($) 69,000 ... ...
Total - Income statistics for one-person private households - 100% data 8,675 ... ...
Median total income of one-person households in 2020 ($) 39,200 ... ...
Median after-tax income of one-person households in 2020 ($) 34,400 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 26,750 ... ...
Median total income of two-or-more-person households in 2020 ($) 93,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 81,000 ... ...
Total - Income statistics for private households - 25% sample data27 35,425 ... ...
Average total income of household in 2020 ($) 94,500 ... ...
Average after-tax income of household in 2020 ($) 78,600 ... ...
Total - Income statistics for one-person private households - 25% sample data 8,665 ... ...
Average total income of one-person households in 2020 ($) 46,840 ... ...
Average after-tax income of one-person households in 2020 ($) 39,000 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 26,765 ... ...
Average total income of two-or-more-person households in 2020 ($) 109,900 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 91,400 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 35,430 ... ...
Under $5,000 300 ... ...
$5,000 to $9,999 200 ... ...
$10,000 to $14,999 445 ... ...
$15,000 to $19,999 455 ... ...
$20,000 to $24,999 1,385 ... ...
$25,000 to $29,999 1,200 ... ...
$30,000 to $34,999 1,185 ... ...
$35,000 to $39,999 1,380 ... ...
$40,000 to $44,999 1,490 ... ...
$45,000 to $49,999 1,420 ... ...
$50,000 to $59,999 2,920 ... ...
$60,000 to $69,999 2,935 ... ...
$70,000 to $79,999 2,765 ... ...
$80,000 to $89,999 2,590 ... ...
$90,000 to $99,999 2,395 ... ...
$100,000 and over 12,360 ... ...
$100,000 to $124,999 4,370 ... ...
$125,000 to $149,999 2,840 ... ...
$150,000 to $199,999 3,085 ... ...
$200,000 and over 2,065 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 35,430 ... ...
Under $5,000 390 ... ...
$5,000 to $9,999 200 ... ...
$10,000 to $14,999 460 ... ...
$15,000 to $19,999 525 ... ...
$20,000 to $24,999 1,495 ... ...
$25,000 to $29,999 1,410 ... ...
$30,000 to $34,999 1,440 ... ...
$35,000 to $39,999 1,685 ... ...
$40,000 to $44,999 1,785 ... ...
$45,000 to $49,999 1,685 ... ...
$50,000 to $59,999 3,530 ... ...
$60,000 to $69,999 3,515 ... ...
$70,000 to $79,999 3,285 ... ...
$80,000 to $89,999 2,850 ... ...
$90,000 to $99,999 2,300 ... ...
$100,000 and over 8,865 ... ...
$100,000 to $124,999 3,935 ... ...
$125,000 to $149,999 2,300 ... ...
$150,000 and over 2,630 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 26,150 ... ...
Median total income of economic family in 2020 ($) 93,000 ... ...
Median after-tax income of economic family in 2020 ($) 81,000 ... ...
Average family size of economic families 3.2 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 10,590 ... ...
Median total income of couple-only economic families in 2020 ($) 83,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 71,500 ... ...
Average family size of couple-only economic families 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 12,240 ... ...
Median total income of couple-with-children economic families in 2020 ($) 111,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 96,000 ... ...
Average family size of couple-with-children economic families 4.4 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 2,750 ... ...
Median total income of one-parent economic families in 2020 ($) 60,000 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 56,000 ... ...
Average family size of one-parent economic families 2.9 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 10,595 5,265 5,330
Median total income in 2020 ($)30 38,000 42,000 34,400
Median after-tax income in 2020 ($)30 33,600 36,400 31,400
Total - Income statistics for economic families in private households - 25% sample data31 26,245 ... ...
Average total income of economic family in 2020 ($) 109,500 ... ...
Average after-tax income of economic family in 2020 ($) 90,900 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 10,710 ... ...
Average total income of couple-only economic families in 2020 ($) 98,400 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 80,700 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 12,240 ... ...
Average total income of couple-with-children economic families in 2020 ($) 129,000 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 107,000 ... ...
Total - Income statistics for one-parent economic families in private households - 25% sample data 2,765 ... ...
Average total income of one-parent economic families in 2020 ($) 70,700 ... ...
Average after-tax income of one-parent economic families in 2020 ($) 62,800 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 10,485 5,135 5,345
Average total income in 2020 ($)30 45,200 47,680 42,840
Average after-tax income in 2020 ($)30 37,920 39,640 36,240
Low income and income inequality in 2020
Total - LIM low-income status in 2020 for the population in private households - 100% data33 94,580 47,480 47,095
0 to 17 years 25,605 13,100 12,505
0 to 5 years 8,225 4,170 4,055
18 to 64 years 54,465 27,450 27,015
65 years and over 14,510 6,930 7,585
In low income based on the Low-income measure, after tax (LIM-AT) 13,075 6,145 6,935
0 to 17 years 4,475 2,275 2,200
0 to 5 years 1,705 840 860
18 to 64 years 6,025 2,845 3,175
65 years and over 2,580 1,020 1,560
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) 13.8 12.9 14.7
0 to 17 years (%) 17.5 17.4 17.6
0 to 5 years (%) 20.7 20.2 21.2
18 to 64 years (%) 11.1 10.4 11.8
65 years and over (%) 17.8 14.7 20.6
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 92,915 46,625 46,285
0 to 17 years 24,895 12,725 12,170
0 to 5 years 7,990 4,035 3,955
18 to 64 years 53,590 27,015 26,575
65 years and over 14,425 6,890 7,540
In low income based on the Low-income cut-offs, after tax (LICO-AT) 2,635 1,345 1,295
0 to 17 years 610 305 305
0 to 5 years 205 95 110
18 to 64 years 1,795 930 870
65 years and over 235 110 120
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) 2.8 2.9 2.8
0 to 17 years (%) 2.5 2.4 2.5
0 to 5 years (%) 2.6 2.3 2.8
18 to 64 years (%) 3.4 3.4 3.3
65 years and over (%) 1.6 1.6 1.6
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34The letter 'c' in a yellow triangle indicates a correction notice. 94,575 47,480 47,095
In bottom half of the distribution 59,765 29,565 30,205
In bottom decile 10,225 4,875 5,350
In second decile 14,620 7,030 7,590
In third decile 12,895 6,410 6,485
In fourth decile 11,575 5,860 5,715
In fifth decile 10,450 5,385 5,065
In top half of the distribution 34,815 17,915 16,895
In sixth decile 9,065 4,655 4,415
In seventh decile 8,295 4,235 4,060
In eighth decile 6,950 3,535 3,415
In ninth decile 6,090 3,190 2,900
In top decile 4,415 2,305 2,105
Total - Inequality measures for the population in private households - 100% data35 94,580 ... ...
Gini index on adjusted household total income 0.314 ... ...
Gini index on adjusted household market income 0.420 ... ...
Gini index on adjusted household after-tax income 0.274 ... ...
P90/P10 ratio on adjusted household after-tax income 3.3 ... ...
Knowledge of official languages
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 99,395 49,615 49,780
English only 91,265 45,705 45,555
French only 45 25 25
English and French 6,665 3,155 3,510
Neither English nor French 1,430 730 695
First official language spoken
Total - First official language spoken for the total population excluding institutional residents - 100% data37 99,395 49,615 49,780
English 95,050 47,370 47,680
French 2,795 1,455 1,335
English and French 140 65 75
Neither English nor French 1,410 720 690
Mother tongue
Total - Mother tongue for the total population excluding institutional residents - 100% data38 99,395 49,615 49,780
Single responses 96,760 48,295 48,465
Official languages 70,685 35,460 35,230
English 67,770 33,950 33,820
French 2,915 1,510 1,405
Non-official languages 26,075 12,840 13,235
Indigenous languages39 335 150 185
Algonquian languages 315 140 170
Blackfoot 0 0 0
Cree-Innu languages 25 5 15
Atikamekw 0 0 0
Cree languages 25 5 15
Ililimowin (Moose Cree) 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0
Nehinawewin (Swampy Cree) 5 0 5
Nehiyawewin (Plains Cree) 5 0 5
Nihithawiwin (Woods Cree) 0 0 0
Cree, n.o.s. 15 5 10
Innu (Montagnais) 0 0 0
Naskapi 0 0 0
Eastern Algonquian languages 0 0 0
Mi'kmaq 0 0 0
Wolastoqewi (Malecite) 0 0 0
Ojibway-Potawatomi languages 295 135 160
Anicinabemowin (Algonquin) 0 0 0
Oji-Cree 10 10 0
Ojibway languages 280 130 155
Anishinaabemowin (Chippewa) 5 0 0
Daawaamwin (Odawa) 0 0 0
Saulteau (Western Ojibway) 30 15 15
Ojibway, n.o.s. 250 110 135
Algonquian languages, n.i.e. 0 0 0
Athabaskan languages 0 0 0
Northern Athabaskan languages 0 0 0
Dakelh (Carrier) 0 0 0
Dane-zaa (Beaver) 0 0 0
Dene, n.o.s. 0 0 0
Gwich'in 0 0 0
