Census Profile, 2021 Census of Population
Profile table
Characteristic | Pictou, Subd. A, Subdivision of county municipality (SC)More information:
Nova Scotia [Census subdivision] Remove |
Pictou, County (CTY)More information:
Nova Scotia [Census division] Remove |
12120136More information:
Nova Scotia [Dissemination area] Remove |
||||||
---|---|---|---|---|---|---|---|---|---|
Counts | Counts | Counts | |||||||
Total | Men+ | Women+ | Total | Men+ | Women+ | Total | Men+ | Women+ | |
Population and dwellings | |||||||||
Population, 20211 | 6,153 | ... | ... | 43,657 | ... | ... | 502 | ... | ... |
Population, 20161 | 6,075 | ... | ... | 43,748 | ... | ... | ... | ... | ... |
Population percentage change, 2016 to 2021 | 1.3 | ... | ... | - 0.2 | ... | ... | ... | ... | ... |
Total private dwellings2 | 3,739 | ... | ... | 22,410 | ... | ... | 239 | ... | ... |
Private dwellings occupied by usual residents3 | 2,800 | ... | ... | 19,735 | ... | ... | 227 | ... | ... |
Population density per square kilometre | 8.0 | ... | ... | 15.4 | ... | ... | 16.9 | ... | ... |
Land area in square kilometres | 769.64 | ... | ... | 2,844.10 | ... | ... | 29.78 | ... | ... |
Age characteristics | |||||||||
Total - Age groups of the population - 100% data | 6,150 | 3,085 | 3,070 | 43,660 | 21,170 | 22,485 | 500 | 255 | 245 |
0 to 14 years | 745 | 395 | 355 | 6,065 | 3,185 | 2,880 | 60 | 35 | 25 |
0 to 4 years | 205 | 110 | 95 | 1,615 | 865 | 755 | 20 | 10 | 5 |
5 to 9 years | 225 | 115 | 110 | 2,010 | 1,045 | 965 | 20 | 5 | 10 |
10 to 14 years | 320 | 165 | 155 | 2,440 | 1,275 | 1,165 | 25 | 20 | 10 |
15 to 64 years | 3,595 | 1,780 | 1,815 | 26,150 | 12,730 | 13,425 | 320 | 165 | 155 |
15 to 19 years | 310 | 150 | 155 | 2,280 | 1,165 | 1,110 | 25 | 15 | 10 |
20 to 24 years | 205 | 105 | 100 | 2,055 | 1,095 | 960 | 15 | 10 | 10 |
25 to 29 years | 215 | 110 | 105 | 1,925 | 980 | 945 | 25 | 10 | 15 |
30 to 34 years | 245 | 130 | 115 | 2,015 | 1,000 | 1,010 | 30 | 15 | 15 |
35 to 39 years | 270 | 125 | 145 | 2,130 | 990 | 1,140 | 25 | 15 | 10 |
40 to 44 years | 335 | 170 | 170 | 2,540 | 1,225 | 1,320 | 25 | 10 | 15 |
45 to 49 years | 365 | 185 | 180 | 2,705 | 1,280 | 1,430 | 30 | 15 | 10 |
50 to 54 years | 420 | 215 | 200 | 2,985 | 1,415 | 1,580 | 35 | 20 | 20 |
55 to 59 years | 560 | 275 | 280 | 3,625 | 1,720 | 1,905 | 40 | 20 | 25 |
60 to 64 years | 665 | 310 | 350 | 3,890 | 1,865 | 2,030 | 65 | 35 | 30 |
65 years and over | 1,815 | 915 | 900 | 11,440 | 5,260 | 6,180 | 120 | 60 | 65 |
65 to 69 years | 615 | 300 | 315 | 3,640 | 1,745 | 1,895 | 35 | 15 | 20 |
70 to 74 years | 550 | 290 | 260 | 3,280 | 1,530 | 1,750 | 45 | 25 | 20 |
75 to 79 years | 345 | 180 | 160 | 2,060 | 1,015 | 1,040 | 25 | 10 | 15 |
80 to 84 years | 185 | 90 | 100 | 1,250 | 550 | 700 | 10 | 5 | 5 |
85 years and over | 120 | 50 | 65 | 1,210 | 420 | 790 | 10 | 5 | 5 |
85 to 89 years | 70 | 40 | 35 | 700 | 270 | 425 | 5 | 5 | 0 |
90 to 94 years | 35 | 10 | 25 | 390 | 130 | 265 | 5 | 0 | 5 |
95 to 99 years | 5 | 0 | 5 | 100 | 20 | 85 | 0 | 0 | 0 |
100 years and over | 5 | 0 | 5 | 15 | 0 | 15 | 0 | 0 | 0 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 to 14 years | 12.1 | 12.8 | 11.6 | 13.9 | 15.0 | 12.8 | 12.0 | 13.7 | 10.2 |
15 to 64 years | 58.5 | 57.7 | 59.1 | 59.9 | 60.1 | 59.7 | 64.0 | 64.7 | 63.3 |
65 years and over | 29.5 | 29.7 | 29.3 | 26.2 | 24.8 | 27.5 | 24.0 | 23.5 | 26.5 |
85 years and over | 2.0 | 1.6 | 2.1 | 2.8 | 2.0 | 3.5 | 2.0 | 2.0 | 2.0 |
Average age of the population | 49.0 | 48.6 | 49.3 | 46.6 | 45.3 | 47.8 | 47.5 | 46.0 | 49.2 |
Median age of the population | 54.4 | 54.0 | 54.8 | 50.0 | 48.8 | 51.6 | 51.6 | 50.4 | 53.6 |
Household and dwelling characteristics | |||||||||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 2,800 | ... | ... | 19,735 | ... | ... | 225 | ... | ... |
Single-detached house | 2,480 | ... | ... | 14,730 | ... | ... | 175 | ... | ... |
Semi-detached house | 35 | ... | ... | 785 | ... | ... | 0 | ... | ... |
Row house | 30 | ... | ... | 605 | ... | ... | 0 | ... | ... |
Apartment or flat in a duplex | 5 | ... | ... | 390 | ... | ... | 0 | ... | ... |
Apartment in a building that has fewer than five storeys | 30 | ... | ... | 2,160 | ... | ... | 0 | ... | ... |
Apartment in a building that has five or more storeys | 0 | ... | ... | 10 | ... | ... | 0 | ... | ... |
Other single-attached house | 0 | ... | ... | 25 | ... | ... | 0 | ... | ... |
Movable dwelling4 | 215 | ... | ... | 1,035 | ... | ... | 45 | ... | ... |
Total - Private households by household size - 100% data | 2,800 | ... | ... | 19,735 | ... | ... | 230 | ... | ... |
1 person | 795 | ... | ... | 6,485 | ... | ... | 55 | ... | ... |
2 persons | 1,250 | ... | ... | 7,610 | ... | ... | 115 | ... | ... |
3 persons | 350 | ... | ... | 2,740 | ... | ... | 35 | ... | ... |
4 persons | 275 | ... | ... | 1,930 | ... | ... | 20 | ... | ... |
5 or more persons | 130 | ... | ... | 975 | ... | ... | 5 | ... | ... |
Number of persons in private households | 6,150 | 3,080 | 3,065 | 42,915 | 20,870 | 22,040 | 500 | 255 | 245 |
Average household size | 2.2 | ... | ... | 2.2 | ... | ... | 2.2 | ... | ... |
Marital status | |||||||||
Total - Marital status for the total population aged 15 years and over - 100% data | 5,410 | 2,695 | 2,710 | 37,590 | 17,990 | 19,605 | 440 | 220 | 215 |
Married or living common-law | 3,545 | 1,765 | 1,780 | 21,170 | 10,525 | 10,640 | 275 | 140 | 135 |
Married | 2,890 | 1,440 | 1,450 | 17,125 | 8,520 | 8,600 | 210 | 105 | 105 |
Living common-law | 655 | 320 | 330 | 4,045 | 2,010 | 2,035 | 60 | 30 | 30 |
Living common law - Never married | 400 | 195 | 205 | 2,625 | 1,300 | 1,320 | 35 | 20 | 15 |
Living common law - Separated | 35 | 15 | 15 | 255 | 130 | 120 | 5 | 0 | 5 |
Living common law - Divorced | 185 | 95 | 90 | 1,020 | 520 | 500 | 15 | 5 | 10 |
Living common law - Widowed | 30 | 15 | 15 | 150 | 60 | 90 | 5 | 0 | 0 |
Not married and not living common-law | 1,860 | 935 | 930 | 16,425 | 7,460 | 8,965 | 170 | 85 | 80 |
Not married and not living common law - Never married | 1,060 | 615 | 450 | 9,510 | 5,145 | 4,365 | 100 | 60 | 40 |
Not married and not living common law - Separated | 145 | 75 | 65 | 1,325 | 565 | 760 | 15 | 10 | 10 |
Not married and not living common law - Divorced | 290 | 150 | 135 | 2,640 | 1,100 | 1,540 | 25 | 10 | 15 |
Not married and not living common law - Widowed | 365 | 90 | 275 | 2,945 | 645 | 2,300 | 25 | 5 | 20 |
Family characteristics | |||||||||
Total - Census families in private households by family size - 100% data5 | 1,980 | ... | ... | 12,905 | ... | ... | 170 | ... | ... |
2 persons | 1,285 | ... | ... | 7,795 | ... | ... | 110 | ... | ... |
3 persons | 340 | ... | ... | 2,600 | ... | ... | 30 | ... | ... |
4 persons | 255 | ... | ... | 1,760 | ... | ... | 20 | ... | ... |
5 or more persons | 100 | ... | ... | 745 | ... | ... | 5 | ... | ... |
Average size of census families | 2.6 | ... | ... | 2.7 | ... | ... | 2.5 | ... | ... |
Average number of children in census families with children6 | 1.7 | ... | ... | 1.7 | ... | ... | 1.5 | ... | ... |
Total number of census families in private households - 100% data | 1,980 | ... | ... | 12,910 | ... | ... | 165 | ... | ... |
Total couple families | 1,760 | ... | ... | 10,410 | ... | ... | 135 | ... | ... |
Married couples | 1,430 | ... | ... | 8,385 | ... | ... | 110 | ... | ... |
With children6 | 495 | ... | ... | 3,305 | ... | ... | 40 | ... | ... |
Without children | 935 | ... | ... | 5,080 | ... | ... | 65 | ... | ... |
Common-law couples | 325 | ... | ... | 2,020 | ... | ... | 30 | ... | ... |
With children6 | 115 | ... | ... | 815 | ... | ... | 10 | ... | ... |
Without children | 210 | ... | ... | 1,205 | ... | ... | 20 | ... | ... |
Total one-parent families | 220 | ... | ... | 2,500 | ... | ... | 30 | ... | ... |
in which the parent is a woman+ | 170 | ... | ... | 1,990 | ... | ... | 25 | ... | ... |
in which the parent is a man+ | 55 | ... | ... | 510 | ... | ... | 5 | ... | ... |
Total - Persons in private households - 100% data | 6,150 | 3,080 | 3,065 | 42,915 | 20,870 | 22,040 | 500 | 255 | 245 |
Total - Persons in census families | 5,155 | 2,575 | 2,585 | 34,450 | 17,000 | 17,450 | 425 | 220 | 205 |
Married spouses or common-law partners | 3,520 | 1,750 | 1,770 | 20,820 | 10,365 | 10,450 | 270 | 140 | 135 |
Parents in one-parent families | 225 | 50 | 170 | 2,500 | 510 | 1,990 | 30 | 10 | 20 |
Children6 | 1,415 | 775 | 645 | 11,135 | 6,125 | 5,010 | 120 | 75 | 45 |
In a two-parent family | 1,090 | 580 | 515 | 7,295 | 3,980 | 3,310 | 80 | 45 | 40 |
In a one-parent family | 325 | 195 | 130 | 3,835 | 2,140 | 1,700 | 35 | 30 | 5 |
Total - Persons not in census families in private households - 100% data | 990 | 510 | 485 | 8,465 | 3,870 | 4,595 | 75 | 35 | 45 |
Living alone | 790 | 410 | 380 | 6,480 | 2,890 | 3,590 | 55 | 20 | 30 |
Living with other relatives7 | 100 | 40 | 60 | 870 | 375 | 495 | 10 | 5 | 0 |
Living with non-relatives only | 100 | 55 | 45 | 1,115 | 605 | 505 | 10 | 5 | 5 |
Household type | |||||||||
Total - Household type - 100% data | 2,800 | ... | ... | 19,735 | ... | ... | 230 | ... | ... |
One-census-family households without additional persons | 1,850 | ... | ... | 11,795 | ... | ... | 160 | ... | ... |
Couple-family households | 1,665 | ... | ... | 9,780 | ... | ... | 130 | ... | ... |
With children6 | 580 | ... | ... | 3,860 | ... | ... | 50 | ... | ... |
Without children | 1,090 | ... | ... | 5,920 | ... | ... | 80 | ... | ... |
One-parent-family households | 185 | ... | ... | 2,005 | ... | ... | 25 | ... | ... |
Multigenerational households8 | 35 | ... | ... | 395 | ... | ... | 5 | ... | ... |
Multiple-census-family households9 | 15 | ... | ... | 60 | ... | ... | 0 | ... | ... |
One-census-family households with additional persons9 | 45 | ... | ... | 425 | ... | ... | 5 | ... | ... |
Two-or-more-person non-census-family households | 55 | ... | ... | 580 | ... | ... | 10 | ... | ... |
One-person households | 795 | ... | ... | 6,485 | ... | ... | 55 | ... | ... |
Income of individuals in 2020 | |||||||||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 5,400 | 2,695 | 2,710 | 36,855 | 17,685 | 19,170 | 435 | 220 | 220 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 5,230 | 2,605 | 2,625 | 35,650 | 17,080 | 18,570 | 420 | 205 | 215 |
Median total income in 2020 among recipients ($) | 36,400 | 42,000 | 31,600 | 36,000 | 40,800 | 32,400 | 36,000 | 43,600 | 31,000 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 5,230 | 2,605 | 2,625 | 35,680 | 17,105 | 18,575 | 420 | 205 | 215 |
Median after-tax income in 2020 among recipients ($) | 32,800 | 36,800 | 28,600 | 32,400 | 36,000 | 29,400 | 33,200 | 37,600 | 29,200 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 4,530 | 2,320 | 2,215 | 30,025 | 14,725 | 15,305 | 355 | 195 | 165 |
Median market income in 2020 among recipients ($) | 28,600 | 33,600 | 23,800 | 29,400 | 34,800 | 24,600 | 30,200 | 36,800 | 24,600 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 3,400 | 1,825 | 1,575 | 23,285 | 11,970 | 11,320 | 280 | 160 | 125 |
Median employment income in 2020 among recipients ($) | 28,400 | 30,600 | 26,600 | 29,400 | 32,400 | 27,200 | 30,200 | 34,800 | 27,000 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 4,440 | 2,170 | 2,275 | 30,365 | 14,050 | 16,315 | 350 | 160 | 190 |
Median government transfers in 2020 among recipients ($) | 13,500 | 14,900 | 12,500 | 13,200 | 13,800 | 12,800 | 12,000 | 13,700 | 11,600 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 880 | 525 | 355 | 5,415 | 3,025 | 2,390 | 65 | 30 | 35 |
Median employment insurance benefits in 2020 among recipients ($) | 7,300 | 9,100 | 6,000 | 6,280 | 6,900 | 5,800 | 6,000 | 6,200 | 5,720 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 1,180 | 595 | 590 | 8,870 | 4,305 | 4,565 | 95 | 35 | 60 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,000 | 7,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 5,420 | 2,740 | 2,685 | 36,855 | 17,685 | 19,165 | 455 | 210 | 240 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 5,240 | 2,630 | 2,610 | 35,705 | 17,010 | 18,690 | 435 | 190 | 240 |
Average total income in 2020 among recipients ($) | 45,720 | 51,350 | 40,000 | 44,280 | 50,800 | 38,320 | 43,400 | 51,600 | 36,400 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 5,240 | 2,630 | 2,610 | 35,740 | 17,035 | 18,705 | 435 | 190 | 240 |
Average after-tax income in 2020 among recipients ($) | 38,000 | 41,680 | 34,240 | 37,160 | 41,640 | 33,080 | 36,800 | 42,400 | 32,000 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 4,505 | 2,300 | 2,205 | 29,995 | 14,670 | 15,325 | 365 | 180 | 185 |
Average market income in 2020 among recipients ($) | 39,800 | 45,680 | 33,680 | 39,400 | 46,440 | 32,680 | 36,600 | 43,200 | 30,200 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 3,375 | 1,840 | 1,530 | 23,285 | 11,910 | 11,375 | 300 | 160 | 135 |
Average employment income in 2020 among recipients ($) | 39,360 | 42,320 | 35,800 | 38,080 | 42,040 | 33,960 | 30,800 | 32,400 | 28,400 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 4,485 | 2,210 | 2,270 | 30,420 | 13,955 | 16,460 | 375 | 155 | 220 |
Average government transfers in 2020 among recipients ($) | 13,400 | 13,620 | 13,180 | 13,100 | 13,140 | 13,080 | 14,300 | 13,600 | 14,800 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 895 | 530 | 365 | 5,390 | 2,965 | 2,425 | 65 | 25 | 45 |
Average employment insurance benefits in 2020 among recipients ($) | 9,420 | 10,240 | 8,240 | 7,910 | 8,340 | 7,380 | 6,200 | 6,400 | 5,800 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 1,260 | 645 | 615 | 9,075 | 4,345 | 4,730 | 125 | 55 | 75 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,120 | 7,860 | 8,400 | 8,840 | 8,820 | 8,860 | 10,200 | 10,800 | 9,600 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 5,425 | 2,740 | 2,685 | 36,850 | 17,685 | 19,170 | 455 | 210 | 240 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 1,320 | 685 | 640 | 10,065 | 5,140 | 4,925 | 95 | 50 | 40 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 56,000 | 58,000 | 54,400 | 53,600 | 58,400 | 49,200 | 47,600 | 50,000 | 39,200 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 67,700 | 73,400 | 61,800 | 61,550 | 66,800 | 56,050 | 57,000 | 64,000 | 50,000 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 1,505 | 840 | 670 | 9,480 | 4,585 | 4,895 | 115 | 55 | 60 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 19,000 | 20,400 | 14,000 | 16,400 | 19,400 | 13,700 | 22,800 | 15,300 | 29,200 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 25,500 | 30,200 | 19,600 | 23,760 | 28,800 | 19,040 | 28,000 | 33,000 | 23,000 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Market income (%)18 | 75.0 | 77.6 | 71.2 | 74.8 | 78.8 | 70.0 | 71.5 | 79.0 | 63.0 |
Employment income (%)19 | 55.4 | 57.6 | 52.6 | 56.1 | 57.9 | 53.9 | 49.0 | 53.0 | 44.0 |
Government transfers (%)20 | 25.1 | 22.3 | 28.7 | 25.2 | 21.2 | 30.1 | 28.6 | 21.0 | 37.0 |
Employment insurance benefits (%) | 3.5 | 4.0 | 2.9 | 2.7 | 2.9 | 2.5 | 2.2 | 1.6 | 2.8 |
COVID-19 - Government income support and benefits (%) | 5.1 | 4.4 | 6.1 | 6.0 | 5.1 | 7.2 | 7.8 | 6.4 | 9.4 |
COVID-19 - Emergency and recovery benefits (%) | 4.3 | 3.7 | 5.0 | 5.1 | 4.4 | 5.9 | 6.8 | 5.6 | 8.0 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 5,405 | 2,690 | 2,710 | 36,855 | 17,685 | 19,165 | 440 | 220 | 215 |
Without total income | 170 | 85 | 85 | 1,200 | 605 | 595 | 20 | 15 | 5 |
With total income | 5,235 | 2,610 | 2,620 | 35,655 | 17,085 | 18,570 | 420 | 210 | 210 |
Under $10,000 (including loss) | 450 | 190 | 260 | 3,000 | 1,270 | 1,730 | 30 | 10 | 25 |
$10,000 to $19,999 | 710 | 265 | 445 | 4,875 | 1,825 | 3,050 | 60 | 25 | 35 |
$20,000 to $29,999 | 975 | 430 | 550 | 6,745 | 2,870 | 3,875 | 75 | 30 | 45 |
$30,000 to $39,999 | 735 | 355 | 380 | 5,120 | 2,370 | 2,750 | 65 | 30 | 35 |
$40,000 to $49,999 | 630 | 330 | 305 | 4,690 | 2,215 | 2,470 | 55 | 25 | 30 |
$50,000 to $59,999 | 495 | 270 | 225 | 3,410 | 1,765 | 1,645 | 35 | 20 | 15 |
$60,000 to $69,999 | 355 | 210 | 145 | 2,285 | 1,305 | 980 | 25 | 15 | 15 |
$70,000 to $79,999 | 245 | 165 | 85 | 1,595 | 985 | 605 | 20 | 15 | 5 |
$80,000 to $89,999 | 205 | 115 | 90 | 1,155 | 670 | 490 | 15 | 10 | 0 |
$90,000 to $99,999 | 125 | 75 | 55 | 860 | 470 | 390 | 10 | 10 | 5 |
$100,000 and over | 305 | 205 | 95 | 1,920 | 1,330 | 595 | 25 | 15 | 10 |
$100,000 to $149,999 | 225 | 150 | 70 | 1,415 | 950 | 470 | 20 | 10 | 5 |
$150,000 and over | 80 | 60 | 25 | 505 | 380 | 125 | 5 | 5 | 0 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 5,405 | 2,690 | 2,710 | 36,855 | 17,685 | 19,165 | 440 | 220 | 215 |
Without after-tax income | 165 | 85 | 85 | 1,175 | 580 | 590 | 15 | 15 | 0 |
With after-tax income | 5,235 | 2,610 | 2,625 | 35,680 | 17,105 | 18,580 | 420 | 210 | 215 |
Under $10,000 (including loss) | 480 | 200 | 280 | 3,180 | 1,325 | 1,855 | 35 | 15 | 25 |
$10,000 to $19,999 | 755 | 280 | 475 | 5,125 | 1,950 | 3,175 | 65 | 25 | 35 |
$20,000 to $29,999 | 1,120 | 490 | 630 | 7,895 | 3,435 | 4,465 | 80 | 30 | 50 |
$30,000 to $39,999 | 905 | 465 | 440 | 6,350 | 3,015 | 3,335 | 85 | 45 | 45 |
$40,000 to $49,999 | 725 | 405 | 320 | 5,110 | 2,580 | 2,525 | 55 | 30 | 25 |
$50,000 to $59,999 | 475 | 285 | 190 | 3,155 | 1,820 | 1,335 | 35 | 30 | 10 |
$60,000 to $69,999 | 305 | 180 | 125 | 1,900 | 1,110 | 790 | 25 | 15 | 5 |
$70,000 to $79,999 | 180 | 110 | 70 | 1,265 | 705 | 555 | 20 | 10 | 5 |
$80,000 to $89,999 | 95 | 65 | 35 | 640 | 410 | 230 | 0 | 0 | 0 |
$90,000 to $99,999 | 60 | 40 | 20 | 325 | 230 | 100 | 5 | 5 | 0 |
$100,000 and over | 130 | 85 | 40 | 745 | 535 | 210 | 10 | 10 | 0 |
$100,000 to $124,999 | 65 | 45 | 20 | 405 | 280 | 125 | 5 | 5 | 0 |
$125,000 and over | 60 | 45 | 15 | 345 | 255 | 90 | 0 | 0 | 0 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 5,405 | 2,690 | 2,710 | 36,855 | 17,685 | 19,165 | 440 | 220 | 215 |
Without employment income | 2,005 | 865 | 1,140 | 13,570 | 5,720 | 7,845 | 155 | 60 | 95 |
With employment income | 3,395 | 1,825 | 1,570 | 23,285 | 11,965 | 11,315 | 285 | 155 | 125 |
Under $5,000 (including loss) | 620 | 375 | 250 | 4,155 | 2,280 | 1,875 | 50 | 30 | 20 |
$5,000 to $9,999 | 345 | 160 | 185 | 2,015 | 865 | 1,145 | 30 | 10 | 15 |
$10,000 to $19,999 | 460 | 210 | 245 | 3,045 | 1,410 | 1,635 | 35 | 15 | 20 |
$20,000 to $29,999 | 320 | 150 | 165 | 2,560 | 1,185 | 1,375 | 30 | 15 | 15 |
$30,000 to $39,999 | 330 | 155 | 180 | 2,345 | 1,055 | 1,295 | 50 | 15 | 30 |
$40,000 to $49,999 | 280 | 150 | 135 | 2,360 | 1,120 | 1,245 | 20 | 15 | 0 |
$50,000 to $59,999 | 305 | 180 | 120 | 1,775 | 985 | 785 | 25 | 10 | 10 |
$60,000 to $69,999 | 190 | 120 | 75 | 1,325 | 815 | 515 | 10 | 10 | 0 |
$70,000 to $79,999 | 145 | 90 | 55 | 1,025 | 600 | 425 | 10 | 10 | 0 |
$80,000 to $89,999 | 135 | 65 | 70 | 800 | 435 | 370 | 10 | 5 | 5 |
$90,000 to $99,999 | 90 | 55 | 35 | 680 | 375 | 305 | 10 | 10 | 5 |
$100,000 and over | 160 | 115 | 50 | 1,195 | 845 | 345 | 15 | 10 | 0 |
$100,000 to $124,999 | 75 | 50 | 25 | 645 | 435 | 210 | 5 | 5 | 0 |
$125,000 and over | 90 | 60 | 25 | 550 | 415 | 135 | 5 | 5 | 0 |
Income of individuals in 2019 | |||||||||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 5,400 | 2,695 | 2,710 | 36,855 | 17,685 | 19,170 | 435 | 220 | 220 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 5,145 | 2,565 | 2,580 | 35,030 | 16,755 | 18,275 | 415 | 205 | 210 |
Median total income in 2019 among recipients ($) | 35,200 | 41,600 | 29,600 | 33,600 | 40,000 | 28,600 | 34,800 | 45,200 | 28,400 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 5,150 | 2,565 | 2,590 | 35,085 | 16,760 | 18,325 | 415 | 205 | 210 |
Median after-tax income in 2019 among recipients ($) | 31,600 | 36,400 | 27,000 | 30,600 | 35,200 | 26,600 | 31,800 | 40,000 | 25,600 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 4,545 | 2,305 | 2,240 | 30,010 | 14,705 | 15,310 | 350 | 185 | 165 |
Median market income in 2019 among recipients ($) | 30,600 | 37,200 | 25,800 | 30,200 | 36,400 | 25,200 | 33,600 | 41,600 | 27,400 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 3,475 | 1,840 | 1,635 | 23,725 | 12,150 | 11,575 | 280 | 160 | 125 |
Median employment income in 2019 among recipients ($) | 30,200 | 36,800 | 26,400 | 30,400 | 34,800 | 26,600 | 32,800 | 40,400 | 28,200 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 4,010 | 1,930 | 2,080 | 27,395 | 12,290 | 15,100 | 320 | 145 | 175 |
Median government transfers in 2019 among recipients ($) | 11,100 | 12,800 | 9,700 | 10,000 | 10,500 | 9,700 | 10,100 | 13,100 | 9,600 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 820 | 490 | 330 | 4,805 | 2,655 | 2,150 | 55 | 30 | 30 |
Median employment insurance benefits in 2019 among recipients ($) | 7,800 | 9,400 | 6,240 | 6,400 | 7,250 | 5,480 | 6,500 | 6,500 | 6,500 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 5,420 | 2,740 | 2,685 | 36,855 | 17,685 | 19,165 | 455 | 210 | 240 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 5,180 | 2,585 | 2,595 | 35,140 | 16,745 | 18,395 | 425 | 190 | 235 |
Average total income in 2019 among recipients ($) | 44,080 | 49,840 | 38,320 | 42,320 | 49,880 | 35,480 | 40,600 | 50,800 | 32,400 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 5,185 | 2,595 | 2,595 | 35,185 | 16,755 | 18,430 | 425 | 190 | 235 |
Average after-tax income in 2019 among recipients ($) | 36,560 | 40,840 | 32,280 | 35,400 | 40,760 | 30,520 | 34,600 | 42,400 | 28,200 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 4,535 | 2,290 | 2,245 | 30,035 | 14,705 | 15,330 | 370 | 180 | 190 |
Average market income in 2019 among recipients ($) | 40,400 | 46,320 | 34,320 | 40,000 | 47,880 | 32,440 | 36,200 | 44,800 | 27,800 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 3,490 | 1,870 | 1,620 | 23,830 | 12,180 | 11,650 | 310 | 165 | 145 |
Average employment income in 2019 among recipients ($) | 39,400 | 43,080 | 35,120 | 38,800 | 43,840 | 33,520 | 30,400 | 34,800 | 25,200 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 4,060 | 1,970 | 2,090 | 27,345 | 12,200 | 15,140 | 345 | 135 | 210 |
Average government transfers in 2019 among recipients ($) | 11,150 | 11,600 | 10,720 | 10,490 | 10,770 | 10,260 | 10,920 | 9,800 | 11,700 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 840 | 470 | 365 | 4,785 | 2,580 | 2,205 | 70 | 20 | 45 |
Average employment insurance benefits in 2019 among recipients ($) | 9,160 | 9,960 | 8,120 | 7,810 | 8,390 | 7,120 | 7,200 | 3,800 | 8,800 |
