Census Profile, 2021 Census of Population
Profile table
Characteristic | Pictou, Subd. A, Subdivision of county municipality (SC)More information:
Nova Scotia [Census subdivision] Remove |
Nova ScotiaMore information:
[Province] Remove |
||||
---|---|---|---|---|---|---|
Counts | Counts | |||||
Total | Men+ | Women+ | Total | Men+ | Women+ | |
Population and dwellings | ||||||
Population, 20211 | 6,153 | ... | ... | 969,383 | ... | ... |
Population, 20161 | 6,075 | ... | ... | 923,598 | ... | ... |
Population percentage change, 2016 to 2021 | 1.3 | ... | ... | 5.0 | ... | ... |
Total private dwellings2 | 3,739 | ... | ... | 476,007 | ... | ... |
Private dwellings occupied by usual residents3 | 2,800 | ... | ... | 428,228 | ... | ... |
Population density per square kilometre | 8.0 | ... | ... | 18.4 | ... | ... |
Land area in square kilometres | 769.64 | ... | ... | 52,824.71 | ... | ... |
Age characteristics | ||||||
Total - Age groups of the population - 100% data | 6,150 | 3,085 | 3,070 | 969,380 | 471,730 | 497,650 |
0 to 14 years | 745 | 395 | 355 | 136,710 | 70,165 | 66,540 |
0 to 4 years | 205 | 110 | 95 | 40,340 | 20,610 | 19,735 |
5 to 9 years | 225 | 115 | 110 | 47,070 | 24,055 | 23,015 |
10 to 14 years | 320 | 165 | 155 | 49,300 | 25,505 | 23,795 |
15 to 64 years | 3,595 | 1,780 | 1,815 | 617,345 | 302,720 | 314,625 |
15 to 19 years | 310 | 150 | 155 | 48,180 | 24,770 | 23,410 |
20 to 24 years | 205 | 105 | 100 | 58,005 | 30,115 | 27,890 |
25 to 29 years | 215 | 110 | 105 | 60,430 | 30,375 | 30,050 |
30 to 34 years | 245 | 130 | 115 | 59,575 | 29,295 | 30,285 |
35 to 39 years | 270 | 125 | 145 | 57,755 | 27,960 | 29,790 |
40 to 44 years | 335 | 170 | 170 | 56,420 | 26,900 | 29,515 |
45 to 49 years | 365 | 185 | 180 | 59,200 | 28,415 | 30,785 |
50 to 54 years | 420 | 215 | 200 | 63,775 | 30,595 | 33,175 |
55 to 59 years | 560 | 275 | 280 | 77,080 | 37,205 | 39,870 |
60 to 64 years | 665 | 310 | 350 | 76,935 | 37,085 | 39,850 |
65 years and over | 1,815 | 915 | 900 | 215,325 | 98,845 | 116,480 |
65 to 69 years | 615 | 300 | 315 | 68,395 | 32,735 | 35,665 |
70 to 74 years | 550 | 290 | 260 | 59,435 | 28,295 | 31,140 |
75 to 79 years | 345 | 180 | 160 | 39,325 | 18,400 | 20,925 |
80 to 84 years | 185 | 90 | 100 | 25,130 | 11,095 | 14,040 |
85 years and over | 120 | 50 | 65 | 23,035 | 8,325 | 14,715 |
85 to 89 years | 70 | 40 | 35 | 14,595 | 5,860 | 8,740 |
90 to 94 years | 35 | 10 | 25 | 6,345 | 2,050 | 4,300 |
95 to 99 years | 5 | 0 | 5 | 1,805 | 375 | 1,435 |
100 years and over | 5 | 0 | 5 | 290 | 50 | 245 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 to 14 years | 12.1 | 12.8 | 11.6 | 14.1 | 14.9 | 13.4 |
15 to 64 years | 58.5 | 57.7 | 59.1 | 63.7 | 64.2 | 63.2 |
65 years and over | 29.5 | 29.7 | 29.3 | 22.2 | 21.0 | 23.4 |
85 years and over | 2.0 | 1.6 | 2.1 | 2.4 | 1.8 | 3.0 |
Average age of the population | 49.0 | 48.6 | 49.3 | 44.2 | 43.2 | 45.2 |
Median age of the population | 54.4 | 54.0 | 54.8 | 45.6 | 44.4 | 46.8 |
Household and dwelling characteristics | ||||||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 2,800 | ... | ... | 428,230 | ... | ... |
Single-detached house | 2,480 | ... | ... | 272,980 | ... | ... |
Semi-detached house | 35 | ... | ... | 21,605 | ... | ... |
Row house | 30 | ... | ... | 11,220 | ... | ... |
Apartment or flat in a duplex | 5 | ... | ... | 13,165 | ... | ... |
Apartment in a building that has fewer than five storeys | 30 | ... | ... | 64,575 | ... | ... |
Apartment in a building that has five or more storeys | 0 | ... | ... | 28,650 | ... | ... |
Other single-attached house | 0 | ... | ... | 700 | ... | ... |
Movable dwelling4 | 215 | ... | ... | 15,345 | ... | ... |
Total - Private households by household size - 100% data | 2,800 | ... | ... | 428,225 | ... | ... |
1 person | 795 | ... | ... | 131,850 | ... | ... |
2 persons | 1,250 | ... | ... | 166,475 | ... | ... |
3 persons | 350 | ... | ... | 61,700 | ... | ... |
4 persons | 275 | ... | ... | 45,700 | ... | ... |
5 or more persons | 130 | ... | ... | 22,500 | ... | ... |
Number of persons in private households | 6,150 | 3,080 | 3,065 | 955,855 | 465,820 | 490,035 |
Average household size | 2.2 | ... | ... | 2.2 | ... | ... |
Marital status | ||||||
Total - Marital status for the total population aged 15 years and over - 100% data | 5,410 | 2,695 | 2,710 | 832,670 | 401,565 | 431,105 |
Married or living common-law | 3,545 | 1,765 | 1,780 | 471,570 | 235,255 | 236,320 |
Married | 2,890 | 1,440 | 1,450 | 372,690 | 185,900 | 186,785 |
Living common-law | 655 | 320 | 330 | 98,885 | 49,350 | 49,530 |
Living common law - Never married | 400 | 195 | 205 | 69,735 | 34,845 | 34,890 |
Living common law - Separated | 35 | 15 | 15 | 5,510 | 2,835 | 2,670 |
Living common law - Divorced | 185 | 95 | 90 | 20,870 | 10,580 | 10,285 |
Living common law - Widowed | 30 | 15 | 15 | 2,765 | 1,090 | 1,675 |
Not married and not living common-law | 1,860 | 935 | 930 | 361,105 | 166,315 | 194,785 |
Not married and not living common law - Never married | 1,060 | 615 | 450 | 230,425 | 122,570 | 107,850 |
Not married and not living common law - Separated | 145 | 75 | 65 | 25,025 | 10,930 | 14,095 |
Not married and not living common law - Divorced | 290 | 150 | 135 | 52,000 | 20,725 | 31,275 |
Not married and not living common law - Widowed | 365 | 90 | 275 | 53,655 | 12,090 | 41,565 |
Family characteristics | ||||||
Total - Census families in private households by family size - 100% data5 | 1,980 | ... | ... | 280,335 | ... | ... |
2 persons | 1,285 | ... | ... | 166,340 | ... | ... |
3 persons | 340 | ... | ... | 56,715 | ... | ... |
4 persons | 255 | ... | ... | 41,255 | ... | ... |
5 or more persons | 100 | ... | ... | 16,030 | ... | ... |
Average size of census families | 2.6 | ... | ... | 2.7 | ... | ... |
Average number of children in census families with children6 | 1.7 | ... | ... | 1.7 | ... | ... |
Total number of census families in private households - 100% data | 1,980 | ... | ... | 280,340 | ... | ... |
Total couple families | 1,760 | ... | ... | 231,690 | ... | ... |
Married couples | 1,430 | ... | ... | 182,255 | ... | ... |
With children6 | 495 | ... | ... | 78,455 | ... | ... |
Without children | 935 | ... | ... | 103,795 | ... | ... |
Common-law couples | 325 | ... | ... | 49,435 | ... | ... |
With children6 | 115 | ... | ... | 17,320 | ... | ... |
Without children | 210 | ... | ... | 32,120 | ... | ... |
Total one-parent families | 220 | ... | ... | 48,645 | ... | ... |
in which the parent is a woman+ | 170 | ... | ... | 38,280 | ... | ... |
in which the parent is a man+ | 55 | ... | ... | 10,370 | ... | ... |
Total - Persons in private households - 100% data | 6,150 | 3,080 | 3,065 | 955,855 | 465,820 | 490,035 |
Total - Persons in census families | 5,155 | 2,575 | 2,585 | 753,775 | 371,150 | 382,630 |
Married spouses or common-law partners | 3,520 | 1,750 | 1,770 | 463,385 | 231,305 | 232,080 |
Parents in one-parent families | 225 | 50 | 170 | 48,645 | 10,365 | 38,275 |
Children6 | 1,415 | 775 | 645 | 241,745 | 129,475 | 112,270 |
In a two-parent family | 1,090 | 580 | 515 | 167,950 | 89,310 | 78,640 |
In a one-parent family | 325 | 195 | 130 | 73,800 | 40,170 | 33,630 |
Total - Persons not in census families in private households - 100% data | 990 | 510 | 485 | 202,080 | 94,675 | 107,405 |
Living alone | 790 | 410 | 380 | 131,850 | 58,495 | 73,355 |
Living with other relatives7 | 100 | 40 | 60 | 20,715 | 8,710 | 12,005 |
Living with non-relatives only | 100 | 55 | 45 | 49,515 | 27,470 | 22,050 |
Household type | ||||||
Total - Household type - 100% data | 2,800 | ... | ... | 428,225 | ... | ... |
One-census-family households without additional persons | 1,850 | ... | ... | 253,030 | ... | ... |
Couple-family households | 1,665 | ... | ... | 214,615 | ... | ... |
With children6 | 580 | ... | ... | 88,670 | ... | ... |
Without children | 1,090 | ... | ... | 125,945 | ... | ... |
One-parent-family households | 185 | ... | ... | 38,415 | ... | ... |
Multigenerational households8 | 35 | ... | ... | 8,620 | ... | ... |
Multiple-census-family households9 | 15 | ... | ... | 1,570 | ... | ... |
One-census-family households with additional persons9 | 45 | ... | ... | 11,175 | ... | ... |
Two-or-more-person non-census-family households | 55 | ... | ... | 21,980 | ... | ... |
One-person households | 795 | ... | ... | 131,850 | ... | ... |
Income of individuals in 2020 | ||||||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 5,400 | 2,695 | 2,710 | 819,310 | 395,750 | 423,555 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 5,230 | 2,605 | 2,625 | 792,265 | 382,635 | 409,625 |
Median total income in 2020 among recipients ($) | 36,400 | 42,000 | 31,600 | 38,000 | 42,800 | 34,000 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 5,230 | 2,605 | 2,625 | 792,675 | 382,860 | 409,815 |
Median after-tax income in 2020 among recipients ($) | 32,800 | 36,800 | 28,600 | 33,600 | 37,200 | 31,000 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 4,530 | 2,320 | 2,215 | 688,495 | 339,905 | 348,595 |
Median market income in 2020 among recipients ($) | 28,600 | 33,600 | 23,800 | 32,000 | 37,600 | 27,000 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 3,400 | 1,825 | 1,575 | 543,545 | 276,155 | 267,390 |
Median employment income in 2020 among recipients ($) | 28,400 | 30,600 | 26,600 | 33,200 | 38,000 | 29,200 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 4,440 | 2,170 | 2,275 | 644,215 | 293,140 | 351,070 |
Median government transfers in 2020 among recipients ($) | 13,500 | 14,900 | 12,500 | 12,000 | 12,300 | 11,900 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 880 | 525 | 355 | 109,425 | 57,315 | 52,110 |
Median employment insurance benefits in 2020 among recipients ($) | 7,300 | 9,100 | 6,000 | 6,240 | 6,550 | 5,880 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 1,180 | 595 | 590 | 202,185 | 97,505 | 104,675 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,000 | 7,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 5,420 | 2,740 | 2,685 | 819,315 | 395,805 | 423,510 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 5,240 | 2,630 | 2,610 | 792,355 | 382,420 | 409,930 |
Average total income in 2020 among recipients ($) | 45,720 | 51,350 | 40,000 | 47,480 | 53,850 | 41,560 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 5,240 | 2,630 | 2,610 | 792,780 | 382,655 | 410,125 |
Average after-tax income in 2020 among recipients ($) | 38,000 | 41,680 | 34,240 | 39,160 | 43,360 | 35,240 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 4,505 | 2,300 | 2,205 | 689,525 | 339,995 | 349,530 |
Average market income in 2020 among recipients ($) | 39,800 | 45,680 | 33,680 | 43,120 | 50,080 | 36,320 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 3,375 | 1,840 | 1,530 | 543,575 | 276,135 | 267,445 |
Average employment income in 2020 among recipients ($) | 39,360 | 42,320 | 35,800 | 43,120 | 48,800 | 37,280 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 4,485 | 2,210 | 2,270 | 643,520 | 292,110 | 351,415 |
Average government transfers in 2020 among recipients ($) | 13,400 | 13,620 | 13,180 | 12,260 | 12,160 | 12,350 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 895 | 530 | 365 | 109,585 | 57,200 | 52,385 |
Average employment insurance benefits in 2020 among recipients ($) | 9,420 | 10,240 | 8,240 | 7,850 | 8,340 | 7,300 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 1,260 | 645 | 615 | 201,560 | 96,700 | 104,860 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,120 | 7,860 | 8,400 | 8,910 | 8,790 | 9,010 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 5,425 | 2,740 | 2,685 | 819,315 | 395,805 | 423,510 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 1,320 | 685 | 640 | 253,470 | 134,925 | 118,540 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 56,000 | 58,000 | 54,400 | 57,600 | 62,400 | 52,400 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 67,700 | 73,400 | 61,800 | 66,200 | 72,000 | 59,650 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 1,505 | 840 | 670 | 221,675 | 105,650 | 116,030 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 19,000 | 20,400 | 14,000 | 16,600 | 19,000 | 14,700 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 25,500 | 30,200 | 19,600 | 25,080 | 29,600 | 20,960 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Market income (%)18 | 75.0 | 77.6 | 71.2 | 79.0 | 82.8 | 74.6 |
Employment income (%)19 | 55.4 | 57.6 | 52.6 | 62.3 | 65.4 | 58.5 |
Government transfers (%)20 | 25.1 | 22.3 | 28.7 | 21.0 | 17.2 | 25.5 |
Employment insurance benefits (%) | 3.5 | 4.0 | 2.9 | 2.3 | 2.3 | 2.3 |
COVID-19 - Government income support and benefits (%) | 5.1 | 4.4 | 6.1 | 5.6 | 4.7 | 6.6 |
COVID-19 - Emergency and recovery benefits (%) | 4.3 | 3.7 | 5.0 | 4.8 | 4.1 | 5.6 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 5,405 | 2,690 | 2,710 | 819,310 | 395,755 | 423,560 |
Without total income | 170 | 85 | 85 | 27,050 | 13,115 | 13,935 |
With total income | 5,235 | 2,610 | 2,620 | 792,265 | 382,635 | 409,630 |
Under $10,000 (including loss) | 450 | 190 | 260 | 65,365 | 28,385 | 36,980 |
$10,000 to $19,999 | 710 | 265 | 445 | 102,030 | 40,305 | 61,730 |
$20,000 to $29,999 | 975 | 430 | 550 | 140,270 | 60,610 | 79,660 |
$30,000 to $39,999 | 735 | 355 | 380 | 111,240 | 49,815 | 61,425 |
$40,000 to $49,999 | 630 | 330 | 305 | 96,235 | 44,300 | 51,940 |
$50,000 to $59,999 | 495 | 270 | 225 | 72,270 | 36,525 | 35,745 |
$60,000 to $69,999 | 355 | 210 | 145 | 52,910 | 29,860 | 23,050 |
$70,000 to $79,999 | 245 | 165 | 85 | 40,055 | 23,620 | 16,435 |
$80,000 to $89,999 | 205 | 115 | 90 | 32,100 | 18,350 | 13,755 |
$90,000 to $99,999 | 125 | 75 | 55 | 23,205 | 13,035 | 10,175 |
$100,000 and over | 305 | 205 | 95 | 56,580 | 37,845 | 18,735 |
$100,000 to $149,999 | 225 | 150 | 70 | 40,070 | 25,970 | 14,095 |
$150,000 and over | 80 | 60 | 25 | 16,510 | 11,875 | 4,635 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 5,405 | 2,690 | 2,710 | 819,310 | 395,755 | 423,560 |
Without after-tax income | 165 | 85 | 85 | 26,635 | 12,890 | 13,745 |
With after-tax income | 5,235 | 2,610 | 2,625 | 792,670 | 382,860 | 409,810 |
Under $10,000 (including loss) | 480 | 200 | 280 | 69,720 | 29,525 | 40,190 |
$10,000 to $19,999 | 755 | 280 | 475 | 107,780 | 43,060 | 64,715 |
$20,000 to $29,999 | 1,120 | 490 | 630 | 164,470 | 72,415 | 92,055 |
$30,000 to $39,999 | 905 | 465 | 440 | 136,500 | 62,655 | 73,845 |
$40,000 to $49,999 | 725 | 405 | 320 | 107,015 | 53,055 | 53,955 |
$50,000 to $59,999 | 475 | 285 | 190 | 72,850 | 40,725 | 32,125 |
$60,000 to $69,999 | 305 | 180 | 125 | 50,395 | 28,870 | 21,520 |
$70,000 to $79,999 | 180 | 110 | 70 | 32,395 | 18,070 | 14,325 |
$80,000 to $89,999 | 95 | 65 | 35 | 18,025 | 11,265 | 6,760 |
$90,000 to $99,999 | 60 | 40 | 20 | 10,385 | 6,855 | 3,535 |
$100,000 and over | 130 | 85 | 40 | 23,150 | 16,360 | 6,785 |
$100,000 to $124,999 | 65 | 45 | 20 | 12,080 | 8,410 | 3,670 |
$125,000 and over | 60 | 45 | 15 | 11,065 | 7,945 | 3,115 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 5,405 | 2,690 | 2,710 | 819,310 | 395,755 | 423,560 |
Without employment income | 2,005 | 865 | 1,140 | 275,765 | 119,595 | 156,170 |
With employment income | 3,395 | 1,825 | 1,570 | 543,550 | 276,155 | 267,390 |
Under $5,000 (including loss) | 620 | 375 | 250 | 77,555 | 37,160 | 40,400 |
$5,000 to $9,999 | 345 | 160 | 185 | 45,840 | 20,175 | 25,660 |
$10,000 to $19,999 | 460 | 210 | 245 | 71,750 | 32,760 | 38,985 |
$20,000 to $29,999 | 320 | 150 | 165 | 58,530 | 27,440 | 31,095 |
$30,000 to $39,999 | 330 | 155 | 180 | 54,505 | 25,820 | 28,680 |
$40,000 to $49,999 | 280 | 150 | 135 | 51,660 | 24,210 | 27,450 |
$50,000 to $59,999 | 305 | 180 | 120 | 40,920 | 22,085 | 18,835 |
$60,000 to $69,999 | 190 | 120 | 75 | 33,355 | 19,520 | 13,835 |
$70,000 to $79,999 | 145 | 90 | 55 | 27,430 | 16,135 | 11,295 |
$80,000 to $89,999 | 135 | 65 | 70 | 24,060 | 13,375 | 10,690 |
$90,000 to $99,999 | 90 | 55 | 35 | 17,820 | 9,985 | 7,840 |
$100,000 and over | 160 | 115 | 50 | 40,125 | 27,495 | 12,630 |
$100,000 to $124,999 | 75 | 50 | 25 | 20,670 | 13,250 | 7,420 |
$125,000 and over | 90 | 60 | 25 | 19,460 | 14,245 | 5,210 |
Income of individuals in 2019 | ||||||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 5,400 | 2,695 | 2,710 | 819,310 | 395,750 | 423,555 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 5,145 | 2,565 | 2,580 | 776,185 | 373,815 | 402,365 |
Median total income in 2019 among recipients ($) | 35,200 | 41,600 | 29,600 | 35,600 | 41,600 | 30,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 5,150 | 2,565 | 2,590 | 777,055 | 373,920 | 403,140 |
Median after-tax income in 2019 among recipients ($) | 31,600 | 36,400 | 27,000 | 31,800 | 36,400 | 28,200 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 4,545 | 2,305 | 2,240 | 684,380 | 337,255 | 347,120 |
Median market income in 2019 among recipients ($) | 30,600 | 37,200 | 25,800 | 32,800 | 38,800 | 27,400 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 3,475 | 1,840 | 1,635 | 549,215 | 278,025 | 271,190 |
Median employment income in 2019 among recipients ($) | 30,200 | 36,800 | 26,400 | 33,600 | 38,800 | 29,000 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 4,010 | 1,930 | 2,080 | 573,480 | 253,385 | 320,090 |
Median government transfers in 2019 among recipients ($) | 11,100 | 12,800 | 9,700 | 8,600 | 8,800 | 8,400 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 820 | 490 | 330 | 95,990 | 50,870 | 45,125 |
Median employment insurance benefits in 2019 among recipients ($) | 7,800 | 9,400 | 6,240 | 7,050 | 7,850 | 6,160 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 5,420 | 2,740 | 2,685 | 819,315 | 395,805 | 423,510 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 5,180 | 2,585 | 2,595 | 776,340 | 373,615 | 402,725 |
Average total income in 2019 among recipients ($) | 44,080 | 49,840 | 38,320 | 45,640 | 53,150 | 38,680 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 5,185 | 2,595 | 2,595 | 777,120 | 373,720 | 403,405 |
Average after-tax income in 2019 among recipients ($) | 36,560 | 40,840 | 32,280 | 37,520 | 42,640 | 32,760 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 4,535 | 2,290 | 2,245 | 684,995 | 337,060 | 347,935 |
Average market income in 2019 among recipients ($) | 40,400 | 46,320 | 34,320 | 43,720 | 51,650 | 36,040 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 3,490 | 1,870 | 1,620 | 549,145 | 277,905 | 271,245 |
Average employment income in 2019 among recipients ($) | 39,400 | 43,080 | 35,120 | 43,520 | 50,240 | 36,600 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 4,060 | 1,970 | 2,090 | 573,240 | 252,615 | 320,625 |
Average government transfers in 2019 among recipients ($) | 11,150 | 11,600 | 10,720 | 9,580 | 9,670 | 9,500 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 840 | 470 | 365 | 96,890 | 51,150 | 45,745 |
Average employment insurance benefits in 2019 among recipients ($) | 9,160 | 9,960 | 8,120 | 8,290 | 8,740 | 7,790 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 5,425 | 2,740 | 2,685 | 819,315 | 395,805 | 423,510 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 1,310 | 675 | 635 | 251,785 | 133,965 | 117,825 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 52,400 | 55,600 | 48,800 | 53,600 | 59,600 | 48,000 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 59,650 | 62,900 | 56,200 | 62,500 | 69,000 | 55,050 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 1,460 | 810 | 650 | 209,605 | 99,920 | 109,690 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 24,800 | 27,000 | 21,800 | 20,600 | 24,400 | 18,200 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 34,000 | 40,600 | 25,700 | 30,840 | 37,480 | 24,760 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Market income (%) | 80.2 | 82.4 | 77.4 | 84.6 | 87.6 | 80.4 |
Employment income (%) | 60.1 | 62.4 | 57.2 | 67.4 | 70.4 | 63.7 |
Government transfers (%) | 19.8 | 17.7 | 22.5 | 15.5 | 12.3 | 19.6 |
Employment insurance benefits (%) | 3.4 | 3.7 | 3.0 | 2.3 | 2.3 | 2.3 |
Income of households in 2020 | ||||||
Total - Income statistics for private households - 100% data26 | 2,800 | ... | ... | 428,225 | ... | ... |
Median total income of household in 2020 ($) | 70,000 | ... | ... | 71,500 | ... | ... |
Median after-tax income of household in 2020 ($) | 61,600 | ... | ... | 62,400 | ... | ... |
Total - Income statistics for one-person private households - 100% data | 795 | ... | ... | 131,850 | ... | ... |
Median total income of one-person households in 2020 ($) | 32,400 | ... | ... | 36,400 | ... | ... |
Median after-tax income of one-person households in 2020 ($) | 30,200 | ... | ... | 32,400 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 100% data | 2,005 | ... | ... | 296,380 | ... | ... |
Median total income of two-or-more-person households in 2020 ($) | 87,000 | ... | ... | 91,000 | ... | ... |
Median after-tax income of two-or-more-person households in 2020 ($) | 75,500 | ... | ... | 78,000 | ... | ... |
Total - Income statistics for private households - 25% sample data27 | 2,800 | ... | ... | 428,230 | ... | ... |
Average total income of household in 2020 ($) | 85,500 | ... | ... | 87,900 | ... | ... |
Average after-tax income of household in 2020 ($) | 71,100 | ... | ... | 72,500 | ... | ... |
Total - Income statistics for one-person private households - 25% sample data | 800 | ... | ... | 131,820 | ... | ... |
Average total income of one-person households in 2020 ($) | 43,400 | ... | ... | 45,240 | ... | ... |
Average after-tax income of one-person households in 2020 ($) | 36,700 | ... | ... | 37,760 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 25% sample data | 2,000 | ... | ... | 296,405 | ... | ... |
Average total income of two-or-more-person households in 2020 ($) | 102,400 | ... | ... | 106,800 | ... | ... |
Average after-tax income of two-or-more-person households in 2020 ($) | 84,800 | ... | ... | 88,000 | ... | ... |
Total - Household total income groups in 2020 for private households - 100% data21 | 2,800 | ... | ... | 428,225 | ... | ... |
Under $5,000 | 25 | ... | ... | 4,790 | ... | ... |
$5,000 to $9,999 | 25 | ... | ... | 2,660 | ... | ... |
$10,000 to $14,999 | 40 | ... | ... | 8,695 | ... | ... |
$15,000 to $19,999 | 40 | ... | ... | 7,735 | ... | ... |
$20,000 to $24,999 | 160 | ... | ... | 24,065 | ... | ... |
$25,000 to $29,999 | 135 | ... | ... | 17,035 | ... | ... |
$30,000 to $34,999 | 130 | ... | ... | 17,825 | ... | ... |
$35,000 to $39,999 | 135 | ... | ... | 19,870 | ... | ... |
$40,000 to $44,999 | 140 | ... | ... | 19,565 | ... | ... |
$45,000 to $49,999 | 125 | ... | ... | 18,950 | ... | ... |
$50,000 to $59,999 | 215 | ... | ... | 35,540 | ... | ... |
$60,000 to $69,999 | 240 | ... | ... | 33,315 | ... | ... |
$70,000 to $79,999 | 205 | ... | ... | 30,505 | ... | ... |
$80,000 to $89,999 | 180 | ... | ... | 27,540 | ... | ... |
$90,000 to $99,999 | 175 | ... | ... | 24,515 | ... | ... |
$100,000 and over | 850 | ... | ... | 135,620 | ... | ... |
$100,000 to $124,999 | 325 | ... | ... | 46,745 | ... | ... |
$125,000 to $149,999 | 215 | ... | ... | 31,570 | ... | ... |
$150,000 to $199,999 | 195 | ... | ... | 33,750 | ... | ... |
$200,000 and over | 115 | ... | ... | 23,565 | ... | ... |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | 2,800 | ... | ... | 428,225 | ... | ... |
Under $5,000 | 25 | ... | ... | 5,335 | ... | ... |
$5,000 to $9,999 | 25 | ... | ... | 2,750 | ... | ... |
$10,000 to $14,999 | 45 | ... | ... | 8,855 | ... | ... |
$15,000 to $19,999 | 40 | ... | ... | 8,370 | ... | ... |
$20,000 to $24,999 | 175 | ... | ... | 25,970 | ... | ... |
$25,000 to $29,999 | 150 | ... | ... | 20,455 | ... | ... |
$30,000 to $34,999 | 160 | ... | ... | 21,680 | ... | ... |
$35,000 to $39,999 | 155 | ... | ... | 23,815 | ... | ... |
$40,000 to $44,999 | 155 | ... | ... | 22,985 | ... | ... |
$45,000 to $49,999 | 130 | ... | ... | 21,995 | ... | ... |
$50,000 to $59,999 | 280 | ... | ... | 42,410 | ... | ... |
$60,000 to $69,999 | 275 | ... | ... | 39,910 | ... | ... |
$70,000 to $79,999 | 245 | ... | ... | 34,775 | ... | ... |
$80,000 to $89,999 | 220 | ... | ... | 29,630 | ... | ... |
$90,000 to $99,999 | 145 | ... | ... | 24,180 | ... | ... |
