Census Profile, 2021 Census of Population
Profile table
Characteristic | Pennal 19, Indian reserve (IRI)More information:
Nova Scotia [Census subdivision] Remove |
Nova ScotiaMore information:
[Province] Remove |
||||
---|---|---|---|---|---|---|
Counts | Counts | |||||
Total | Men+ | Women+ | Total | Men+ | Women+ | |
Population and dwellings | ||||||
Population, 20211 | 30 | ... | ... | 969,383 | ... | ... |
Population, 20161 | 27 | ... | ... | 923,598 | ... | ... |
Population percentage change, 2016 to 2021 | 11.1 | ... | ... | 5.0 | ... | ... |
Total private dwellings2 | 9 | ... | ... | 476,007 | ... | ... |
Private dwellings occupied by usual residents3 | 9 | ... | ... | 428,228 | ... | ... |
Population density per square kilometre | 67.5 | ... | ... | 18.4 | ... | ... |
Land area in square kilometres | 0.44 | ... | ... | 52,824.71 | ... | ... |
Age characteristics | ||||||
Total - Age groups of the population - 100% data | x | x | x | 969,380 | 471,730 | 497,650 |
0 to 14 years | x | x | x | 136,710 | 70,165 | 66,540 |
0 to 4 years | x | x | x | 40,340 | 20,610 | 19,735 |
5 to 9 years | x | x | x | 47,070 | 24,055 | 23,015 |
10 to 14 years | x | x | x | 49,300 | 25,505 | 23,795 |
15 to 64 years | x | x | x | 617,345 | 302,720 | 314,625 |
15 to 19 years | x | x | x | 48,180 | 24,770 | 23,410 |
20 to 24 years | x | x | x | 58,005 | 30,115 | 27,890 |
25 to 29 years | x | x | x | 60,430 | 30,375 | 30,050 |
30 to 34 years | x | x | x | 59,575 | 29,295 | 30,285 |
35 to 39 years | x | x | x | 57,755 | 27,960 | 29,790 |
40 to 44 years | x | x | x | 56,420 | 26,900 | 29,515 |
45 to 49 years | x | x | x | 59,200 | 28,415 | 30,785 |
50 to 54 years | x | x | x | 63,775 | 30,595 | 33,175 |
55 to 59 years | x | x | x | 77,080 | 37,205 | 39,870 |
60 to 64 years | x | x | x | 76,935 | 37,085 | 39,850 |
65 years and over | x | x | x | 215,325 | 98,845 | 116,480 |
65 to 69 years | x | x | x | 68,395 | 32,735 | 35,665 |
70 to 74 years | x | x | x | 59,435 | 28,295 | 31,140 |
75 to 79 years | x | x | x | 39,325 | 18,400 | 20,925 |
80 to 84 years | x | x | x | 25,130 | 11,095 | 14,040 |
85 years and over | x | x | x | 23,035 | 8,325 | 14,715 |
85 to 89 years | x | x | x | 14,595 | 5,860 | 8,740 |
90 to 94 years | x | x | x | 6,345 | 2,050 | 4,300 |
95 to 99 years | x | x | x | 1,805 | 375 | 1,435 |
100 years and over | x | x | x | 290 | 50 | 245 |
Total - Distribution (%) of the population by broad age groups - 100% data | x | x | x | 100.0 | 100.0 | 100.0 |
0 to 14 years | x | x | x | 14.1 | 14.9 | 13.4 |
15 to 64 years | x | x | x | 63.7 | 64.2 | 63.2 |
65 years and over | x | x | x | 22.2 | 21.0 | 23.4 |
85 years and over | x | x | x | 2.4 | 1.8 | 3.0 |
Average age of the population | x | x | x | 44.2 | 43.2 | 45.2 |
Median age of the population | x | x | x | 45.6 | 44.4 | 46.8 |
Household and dwelling characteristics | ||||||
Total - Occupied private dwellings by structural type of dwelling - 100% data | x | ... | ... | 428,230 | ... | ... |
Single-detached house | x | ... | ... | 272,980 | ... | ... |
Semi-detached house | x | ... | ... | 21,605 | ... | ... |
Row house | x | ... | ... | 11,220 | ... | ... |
Apartment or flat in a duplex | x | ... | ... | 13,165 | ... | ... |
Apartment in a building that has fewer than five storeys | x | ... | ... | 64,575 | ... | ... |
Apartment in a building that has five or more storeys | x | ... | ... | 28,650 | ... | ... |
Other single-attached house | x | ... | ... | 700 | ... | ... |
Movable dwelling4 | x | ... | ... | 15,345 | ... | ... |
Total - Private households by household size - 100% data | x | ... | ... | 428,225 | ... | ... |
1 person | x | ... | ... | 131,850 | ... | ... |
2 persons | x | ... | ... | 166,475 | ... | ... |
3 persons | x | ... | ... | 61,700 | ... | ... |
4 persons | x | ... | ... | 45,700 | ... | ... |
5 or more persons | x | ... | ... | 22,500 | ... | ... |
Number of persons in private households | x | x | x | 955,855 | 465,820 | 490,035 |
Average household size | x | ... | ... | 2.2 | ... | ... |
Marital status | ||||||
Total - Marital status for the total population aged 15 years and over - 100% data | x | x | x | 832,670 | 401,565 | 431,105 |
Married or living common-law | x | x | x | 471,570 | 235,255 | 236,320 |
Married | x | x | x | 372,690 | 185,900 | 186,785 |
Living common-law | x | x | x | 98,885 | 49,350 | 49,530 |
Living common law - Never married | x | x | x | 69,735 | 34,845 | 34,890 |
Living common law - Separated | x | x | x | 5,510 | 2,835 | 2,670 |
Living common law - Divorced | x | x | x | 20,870 | 10,580 | 10,285 |
Living common law - Widowed | x | x | x | 2,765 | 1,090 | 1,675 |
Not married and not living common-law | x | x | x | 361,105 | 166,315 | 194,785 |
Not married and not living common law - Never married | x | x | x | 230,425 | 122,570 | 107,850 |
Not married and not living common law - Separated | x | x | x | 25,025 | 10,930 | 14,095 |
Not married and not living common law - Divorced | x | x | x | 52,000 | 20,725 | 31,275 |
Not married and not living common law - Widowed | x | x | x | 53,655 | 12,090 | 41,565 |
Family characteristics | ||||||
Total - Census families in private households by family size - 100% data5 | x | ... | ... | 280,335 | ... | ... |
2 persons | x | ... | ... | 166,340 | ... | ... |
3 persons | x | ... | ... | 56,715 | ... | ... |
4 persons | x | ... | ... | 41,255 | ... | ... |
5 or more persons | x | ... | ... | 16,030 | ... | ... |
Average size of census families | x | ... | ... | 2.7 | ... | ... |
Average number of children in census families with children6 | x | ... | ... | 1.7 | ... | ... |
Total number of census families in private households - 100% data | x | ... | ... | 280,340 | ... | ... |
Total couple families | x | ... | ... | 231,690 | ... | ... |
Married couples | x | ... | ... | 182,255 | ... | ... |
With children6 | x | ... | ... | 78,455 | ... | ... |
Without children | x | ... | ... | 103,795 | ... | ... |
Common-law couples | x | ... | ... | 49,435 | ... | ... |
With children6 | x | ... | ... | 17,320 | ... | ... |
Without children | x | ... | ... | 32,120 | ... | ... |
Total one-parent families | x | ... | ... | 48,645 | ... | ... |
in which the parent is a woman+ | x | ... | ... | 38,280 | ... | ... |
in which the parent is a man+ | x | ... | ... | 10,370 | ... | ... |
Total - Persons in private households - 100% data | x | x | x | 955,855 | 465,820 | 490,035 |
Total - Persons in census families | x | x | x | 753,775 | 371,150 | 382,630 |
Married spouses or common-law partners | x | x | x | 463,385 | 231,305 | 232,080 |
Parents in one-parent families | x | x | x | 48,645 | 10,365 | 38,275 |
Children6 | x | x | x | 241,745 | 129,475 | 112,270 |
In a two-parent family | x | x | x | 167,950 | 89,310 | 78,640 |
In a one-parent family | x | x | x | 73,800 | 40,170 | 33,630 |
Total - Persons not in census families in private households - 100% data | x | x | x | 202,080 | 94,675 | 107,405 |
Living alone | x | x | x | 131,850 | 58,495 | 73,355 |
Living with other relatives7 | x | x | x | 20,715 | 8,710 | 12,005 |
Living with non-relatives only | x | x | x | 49,515 | 27,470 | 22,050 |
Household type | ||||||
Total - Household type - 100% data | x | ... | ... | 428,225 | ... | ... |
One-census-family households without additional persons | x | ... | ... | 253,030 | ... | ... |
Couple-family households | x | ... | ... | 214,615 | ... | ... |
With children6 | x | ... | ... | 88,670 | ... | ... |
Without children | x | ... | ... | 125,945 | ... | ... |
One-parent-family households | x | ... | ... | 38,415 | ... | ... |
Multigenerational households8 | x | ... | ... | 8,620 | ... | ... |
Multiple-census-family households9 | x | ... | ... | 1,570 | ... | ... |
One-census-family households with additional persons9 | x | ... | ... | 11,175 | ... | ... |
Two-or-more-person non-census-family households | x | ... | ... | 21,980 | ... | ... |
One-person households | x | ... | ... | 131,850 | ... | ... |
Income of individuals in 2020 | ||||||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | x | x | x | 819,310 | 395,750 | 423,555 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 792,265 | 382,635 | 409,625 |
Median total income in 2020 among recipients ($) | x | x | x | 38,000 | 42,800 | 34,000 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 792,675 | 382,860 | 409,815 |
Median after-tax income in 2020 among recipients ($) | x | x | x | 33,600 | 37,200 | 31,000 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 688,495 | 339,905 | 348,595 |
Median market income in 2020 among recipients ($) | x | x | x | 32,000 | 37,600 | 27,000 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 543,545 | 276,155 | 267,390 |
Median employment income in 2020 among recipients ($) | x | x | x | 33,200 | 38,000 | 29,200 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 644,215 | 293,140 | 351,070 |
Median government transfers in 2020 among recipients ($) | x | x | x | 12,000 | 12,300 | 11,900 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 109,425 | 57,315 | 52,110 |
Median employment insurance benefits in 2020 among recipients ($) | x | x | x | 6,240 | 6,550 | 5,880 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | x | x | x | 202,185 | 97,505 | 104,675 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | x | x | x | 8,000 | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | x | x | x | 819,315 | 395,805 | 423,510 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 792,355 | 382,420 | 409,930 |
Average total income in 2020 among recipients ($) | x | x | x | 47,480 | 53,850 | 41,560 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 792,780 | 382,655 | 410,125 |
Average after-tax income in 2020 among recipients ($) | x | x | x | 39,160 | 43,360 | 35,240 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 689,525 | 339,995 | 349,530 |
Average market income in 2020 among recipients ($) | x | x | x | 43,120 | 50,080 | 36,320 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 543,575 | 276,135 | 267,445 |
Average employment income in 2020 among recipients ($) | x | x | x | 43,120 | 48,800 | 37,280 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 643,520 | 292,110 | 351,415 |
Average government transfers in 2020 among recipients ($) | x | x | x | 12,260 | 12,160 | 12,350 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 109,585 | 57,200 | 52,385 |
Average employment insurance benefits in 2020 among recipients ($) | x | x | x | 7,850 | 8,340 | 7,300 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | x | x | x | 201,560 | 96,700 | 104,860 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | x | x | x | 8,910 | 8,790 | 9,010 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | x | x | x | 819,315 | 395,805 | 423,510 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | x | x | x | 253,470 | 134,925 | 118,540 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | x | x | x | 57,600 | 62,400 | 52,400 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | x | x | x | 66,200 | 72,000 | 59,650 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | x | x | x | 221,675 | 105,650 | 116,030 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | x | x | x | 16,600 | 19,000 | 14,700 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | x | x | x | 25,080 | 29,600 | 20,960 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | x | x | x | 100.0 | 100.0 | 100.0 |
Market income (%)18 | x | x | x | 79.0 | 82.8 | 74.6 |
Employment income (%)19 | x | x | x | 62.3 | 65.4 | 58.5 |
Government transfers (%)20 | x | x | x | 21.0 | 17.2 | 25.5 |
Employment insurance benefits (%) | x | x | x | 2.3 | 2.3 | 2.3 |
COVID-19 - Government income support and benefits (%) | x | x | x | 5.6 | 4.7 | 6.6 |
COVID-19 - Emergency and recovery benefits (%) | x | x | x | 4.8 | 4.1 | 5.6 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | x | x | x | 819,310 | 395,755 | 423,560 |
Without total income | x | x | x | 27,050 | 13,115 | 13,935 |
With total income | x | x | x | 792,265 | 382,635 | 409,630 |
Under $10,000 (including loss) | x | x | x | 65,365 | 28,385 | 36,980 |
$10,000 to $19,999 | x | x | x | 102,030 | 40,305 | 61,730 |
$20,000 to $29,999 | x | x | x | 140,270 | 60,610 | 79,660 |
$30,000 to $39,999 | x | x | x | 111,240 | 49,815 | 61,425 |
$40,000 to $49,999 | x | x | x | 96,235 | 44,300 | 51,940 |
$50,000 to $59,999 | x | x | x | 72,270 | 36,525 | 35,745 |
$60,000 to $69,999 | x | x | x | 52,910 | 29,860 | 23,050 |
$70,000 to $79,999 | x | x | x | 40,055 | 23,620 | 16,435 |
$80,000 to $89,999 | x | x | x | 32,100 | 18,350 | 13,755 |
$90,000 to $99,999 | x | x | x | 23,205 | 13,035 | 10,175 |
$100,000 and over | x | x | x | 56,580 | 37,845 | 18,735 |
$100,000 to $149,999 | x | x | x | 40,070 | 25,970 | 14,095 |
$150,000 and over | x | x | x | 16,510 | 11,875 | 4,635 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | x | x | x | 819,310 | 395,755 | 423,560 |
Without after-tax income | x | x | x | 26,635 | 12,890 | 13,745 |
With after-tax income | x | x | x | 792,670 | 382,860 | 409,810 |
Under $10,000 (including loss) | x | x | x | 69,720 | 29,525 | 40,190 |
$10,000 to $19,999 | x | x | x | 107,780 | 43,060 | 64,715 |
$20,000 to $29,999 | x | x | x | 164,470 | 72,415 | 92,055 |
$30,000 to $39,999 | x | x | x | 136,500 | 62,655 | 73,845 |
$40,000 to $49,999 | x | x | x | 107,015 | 53,055 | 53,955 |
$50,000 to $59,999 | x | x | x | 72,850 | 40,725 | 32,125 |
$60,000 to $69,999 | x | x | x | 50,395 | 28,870 | 21,520 |
$70,000 to $79,999 | x | x | x | 32,395 | 18,070 | 14,325 |
$80,000 to $89,999 | x | x | x | 18,025 | 11,265 | 6,760 |
$90,000 to $99,999 | x | x | x | 10,385 | 6,855 | 3,535 |
$100,000 and over | x | x | x | 23,150 | 16,360 | 6,785 |
$100,000 to $124,999 | x | x | x | 12,080 | 8,410 | 3,670 |
$125,000 and over | x | x | x | 11,065 | 7,945 | 3,115 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | x | x | x | 819,310 | 395,755 | 423,560 |
Without employment income | x | x | x | 275,765 | 119,595 | 156,170 |
With employment income | x | x | x | 543,550 | 276,155 | 267,390 |
Under $5,000 (including loss) | x | x | x | 77,555 | 37,160 | 40,400 |
$5,000 to $9,999 | x | x | x | 45,840 | 20,175 | 25,660 |
$10,000 to $19,999 | x | x | x | 71,750 | 32,760 | 38,985 |
$20,000 to $29,999 | x | x | x | 58,530 | 27,440 | 31,095 |
$30,000 to $39,999 | x | x | x | 54,505 | 25,820 | 28,680 |
$40,000 to $49,999 | x | x | x | 51,660 | 24,210 | 27,450 |
$50,000 to $59,999 | x | x | x | 40,920 | 22,085 | 18,835 |
$60,000 to $69,999 | x | x | x | 33,355 | 19,520 | 13,835 |
$70,000 to $79,999 | x | x | x | 27,430 | 16,135 | 11,295 |
$80,000 to $89,999 | x | x | x | 24,060 | 13,375 | 10,690 |
$90,000 to $99,999 | x | x | x | 17,820 | 9,985 | 7,840 |
$100,000 and over | x | x | x | 40,125 | 27,495 | 12,630 |
$100,000 to $124,999 | x | x | x | 20,670 | 13,250 | 7,420 |
$125,000 and over | x | x | x | 19,460 | 14,245 | 5,210 |
Income of individuals in 2019 | ||||||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | x | x | x | 819,310 | 395,750 | 423,555 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | x | x | x | 776,185 | 373,815 | 402,365 |
Median total income in 2019 among recipients ($) | x | x | x | 35,600 | 41,600 | 30,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | x | x | x | 777,055 | 373,920 | 403,140 |
Median after-tax income in 2019 among recipients ($) | x | x | x | 31,800 | 36,400 | 28,200 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | x | x | x | 684,380 | 337,255 | 347,120 |
Median market income in 2019 among recipients ($) | x | x | x | 32,800 | 38,800 | 27,400 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | x | x | x | 549,215 | 278,025 | 271,190 |
Median employment income in 2019 among recipients ($) | x | x | x | 33,600 | 38,800 | 29,000 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | x | x | x | 573,480 | 253,385 | 320,090 |
Median government transfers in 2019 among recipients ($) | x | x | x | 8,600 | 8,800 | 8,400 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | x | x | x | 95,990 | 50,870 | 45,125 |
Median employment insurance benefits in 2019 among recipients ($) | x | x | x | 7,050 | 7,850 | 6,160 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | x | x | x | 819,315 | 395,805 | 423,510 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | x | x | x | 776,340 | 373,615 | 402,725 |
Average total income in 2019 among recipients ($) | x | x | x | 45,640 | 53,150 | 38,680 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | x | x | x | 777,120 | 373,720 | 403,405 |
Average after-tax income in 2019 among recipients ($) | x | x | x | 37,520 | 42,640 | 32,760 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | x | x | x | 684,995 | 337,060 | 347,935 |
Average market income in 2019 among recipients ($) | x | x | x | 43,720 | 51,650 | 36,040 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | x | x | x | 549,145 | 277,905 | 271,245 |
Average employment income in 2019 among recipients ($) | x | x | x | 43,520 | 50,240 | 36,600 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | x | x | x | 573,240 | 252,615 | 320,625 |
Average government transfers in 2019 among recipients ($) | x | x | x | 9,580 | 9,670 | 9,500 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | x | x | x | 96,890 | 51,150 | 45,745 |
Average employment insurance benefits in 2019 among recipients ($) | x | x | x | 8,290 | 8,740 | 7,790 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | x | x | x | 819,315 | 395,805 | 423,510 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | x | x | x | 251,785 | 133,965 | 117,825 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | x | x | x | 53,600 | 59,600 | 48,000 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | x | x | x | 62,500 | 69,000 | 55,050 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | x | x | x | 209,605 | 99,920 | 109,690 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | x | x | x | 20,600 | 24,400 | 18,200 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | x | x | x | 30,840 | 37,480 | 24,760 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | x | x | x | 100.0 | 100.0 | 100.0 |
Market income (%) | x | x | x | 84.6 | 87.6 | 80.4 |
Employment income (%) | x | x | x | 67.4 | 70.4 | 63.7 |
Government transfers (%) | x | x | x | 15.5 | 12.3 | 19.6 |
Employment insurance benefits (%) | x | x | x | 2.3 | 2.3 | 2.3 |
Income of households in 2020 | ||||||
Total - Income statistics for private households - 100% data26 | x | ... | ... | 428,225 | ... | ... |
Median total income of household in 2020 ($) | x | ... | ... | 71,500 | ... | ... |
Median after-tax income of household in 2020 ($) | x | ... | ... | 62,400 | ... | ... |
Total - Income statistics for one-person private households - 100% data | x | ... | ... | 131,850 | ... | ... |
Median total income of one-person households in 2020 ($) | x | ... | ... | 36,400 | ... | ... |
Median after-tax income of one-person households in 2020 ($) | x | ... | ... | 32,400 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 100% data | x | ... | ... | 296,380 | ... | ... |
Median total income of two-or-more-person households in 2020 ($) | x | ... | ... | 91,000 | ... | ... |
Median after-tax income of two-or-more-person households in 2020 ($) | x | ... | ... | 78,000 | ... | ... |
Total - Income statistics for private households - 25% sample data27 | x | ... | ... | 428,230 | ... | ... |
Average total income of household in 2020 ($) | x | ... | ... | 87,900 | ... | ... |
Average after-tax income of household in 2020 ($) | x | ... | ... | 72,500 | ... | ... |
Total - Income statistics for one-person private households - 25% sample data | x | ... | ... | 131,820 | ... | ... |
Average total income of one-person households in 2020 ($) | x | ... | ... | 45,240 | ... | ... |
Average after-tax income of one-person households in 2020 ($) | x | ... | ... | 37,760 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 25% sample data | x | ... | ... | 296,405 | ... | ... |
Average total income of two-or-more-person households in 2020 ($) | x | ... | ... | 106,800 | ... | ... |
Average after-tax income of two-or-more-person households in 2020 ($) | x | ... | ... | 88,000 | ... | ... |
Total - Household total income groups in 2020 for private households - 100% data21 | x | ... | ... | 428,225 | ... | ... |
Under $5,000 | x | ... | ... | 4,790 | ... | ... |
$5,000 to $9,999 | x | ... | ... | 2,660 | ... | ... |
$10,000 to $14,999 | x | ... | ... | 8,695 | ... | ... |
$15,000 to $19,999 | x | ... | ... | 7,735 | ... | ... |
$20,000 to $24,999 | x | ... | ... | 24,065 | ... | ... |
$25,000 to $29,999 | x | ... | ... | 17,035 | ... | ... |
$30,000 to $34,999 | x | ... | ... | 17,825 | ... | ... |
$35,000 to $39,999 | x | ... | ... | 19,870 | ... | ... |
$40,000 to $44,999 | x | ... | ... | 19,565 | ... | ... |
$45,000 to $49,999 | x | ... | ... | 18,950 | ... | ... |
$50,000 to $59,999 | x | ... | ... | 35,540 | ... | ... |
$60,000 to $69,999 | x | ... | ... | 33,315 | ... | ... |
$70,000 to $79,999 | x | ... | ... | 30,505 | ... | ... |
$80,000 to $89,999 | x | ... | ... | 27,540 | ... | ... |
$90,000 to $99,999 | x | ... | ... | 24,515 | ... | ... |
$100,000 and over | x | ... | ... | 135,620 | ... | ... |
$100,000 to $124,999 | x | ... | ... | 46,745 | ... | ... |
$125,000 to $149,999 | x | ... | ... | 31,570 | ... | ... |
$150,000 to $199,999 | x | ... | ... | 33,750 | ... | ... |
$200,000 and over | x | ... | ... | 23,565 | ... | ... |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | x | ... | ... | 428,225 | ... | ... |
Under $5,000 | x | ... | ... | 5,335 | ... | ... |
$5,000 to $9,999 | x | ... | ... | 2,750 | ... | ... |
$10,000 to $14,999 | x | ... | ... | 8,855 | ... | ... |
$15,000 to $19,999 | x | ... | ... | 8,370 | ... | ... |
$20,000 to $24,999 | x | ... | ... | 25,970 | ... | ... |
$25,000 to $29,999 | x | ... | ... | 20,455 | ... | ... |
$30,000 to $34,999 | x | ... | ... | 21,680 | ... | ... |
$35,000 to $39,999 | x | ... | ... | 23,815 | ... | ... |
$40,000 to $44,999 | x | ... | ... | 22,985 | ... | ... |
$45,000 to $49,999 | x | ... | ... | 21,995 | ... | ... |
$50,000 to $59,999 | x | ... | ... | 42,410 | ... | ... |
$60,000 to $69,999 | x | ... | ... | 39,910 | ... | ... |
$70,000 to $79,999 | x | ... | ... | 34,775 | ... | ... |
$80,000 to $89,999 | x | ... | ... | 29,630 | ... | ... |
$90,000 to $99,999 | x | ... | ... | 24,180 | ... | ... |
$100,000 and over | x | ... | ... | 95,105 | ... | ... |
$100,000 to $124,999 | x | ... | ... | 42,740 | ... | ... |
$125,000 to $149,999 | x | ... | ... | 24,600 | ... | ... |
$150,000 and over | x | ... | ... | 27,775 | ... | ... |
Income of economic families in 2020 | ||||||
Total - Income statistics for economic families in private households - 100% data28 | x | ... | ... | 279,100 | ... | ... |
Median total income of economic family in 2020 ($) | x | ... | ... | 91,000 | ... | ... |
Median after-tax income of economic family in 2020 ($) | x | ... | ... | 78,000 | ... | ... |
Average family size of economic families | x | ... | ... | 2.8 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 100% data | x | ... | ... | 127,845 | ... | ... |
Median total income of couple-only economic families in 2020 ($) | x | ... | ... | 82,000 | ... | ... |
Median after-tax income of couple-only economic families in 2020 ($) | x | ... | ... | 71,000 | ... | ... |
Average family size of couple-only economic families | x | ... | ... | 2.0 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 100% data | x | ... | ... | 97,300 | ... | ... |
Median total income of couple-with-children economic families in 2020 ($) | x | ... | ... | 124,000 | ... | ... |
Median after-tax income of couple-with-children economic families in 2020 ($) | x | ... | ... | 104,000 | ... | ... |
Average family size of couple-with-children economic families | x | ... | ... | 3.9 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 100% data | x | ... | ... | 45,215 | ... | ... |
Median total income of one-parent economic families in 2020 ($) | x | ... | ... | 60,000 | ... | ... |
Median after-tax income of one-parent economic families in 2020 ($) | x | ... | ... | 55,200 | ... | ... |
Average family size of one-parent economic families | x | ... | ... | 2.6 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 | x | x | x | 181,370 | 85,960 | 95,405 |
Median total income in 2020 ($)30 | x | x | x | 34,000 | 35,200 | 32,800 |
Median after-tax income in 2020 ($)30 | x | x | x | 30,800 | 31,600 | 30,200 |
Total - Income statistics for economic families in private households - 25% sample data31 | x | ... | ... | 279,025 | ... | ... |
Average total income of economic family in 2020 ($) | x | ... | ... | 107,400 | ... | ... |
Average after-tax income of economic family in 2020 ($) | x | ... | ... | 88,100 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 25% sample data | x | ... | ... | 127,670 | ... | ... |
Average total income of couple-only economic families in 2020 ($) | x | ... | ... | 97,000 | ... | ... |
Average after-tax income of couple-only economic families in 2020 ($) | x | ... | ... | 79,300 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data | x | ... | ... | 97,420 | ... | ... |
Average total income of couple-with-children economic families in 2020 ($) | x | ... | ... | 139,400 | ... | ... |
Average after-tax income of couple-with-children economic families in 2020 ($) | x | ... | ... | 112,500 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 25% sample data | x | ... | ... | 45,155 | ... | ... |
Average total income of one-parent economic families in 2020 ($) | x | ... | ... | 69,100 | ... | ... |
