Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic ParklandsMore information:
Manitoba
[Economic region]
Counts
Total Men+ Women+
Population and dwellings
Population, 20211 41,575 ... ...
Population, 20161 41,674 ... ...
Population percentage change, 2016 to 2021 - 0.2 ... ...
Total private dwellings2 21,502 ... ...
Private dwellings occupied by usual residents3 17,858 ... ...
Population density per square kilometre 1.5 ... ...
Land area in square kilometres 28,163.15 ... ...
Age characteristics
Total - Age groups of the population - 100% data 41,575 20,475 21,100
0 to 14 years 8,115 4,145 3,965
0 to 4 years 2,580 1,350 1,230
5 to 9 years 2,665 1,345 1,325
10 to 14 years 2,870 1,450 1,415
15 to 64 years 23,675 11,700 11,975
15 to 19 years 2,455 1,230 1,230
20 to 24 years 2,115 1,080 1,040
25 to 29 years 2,165 1,075 1,085
30 to 34 years 2,190 1,085 1,105
35 to 39 years 2,165 1,040 1,125
40 to 44 years 2,145 1,045 1,100
45 to 49 years 2,185 1,085 1,105
50 to 54 years 2,365 1,125 1,240
55 to 59 years 2,800 1,385 1,415
60 to 64 years 3,085 1,565 1,525
65 years and over 9,785 4,625 5,160
65 to 69 years 2,855 1,430 1,425
70 to 74 years 2,410 1,170 1,240
75 to 79 years 1,840 900 940
80 to 84 years 1,230 590 640
85 years and over 1,455 540 915
85 to 89 years 815 340 475
90 to 94 years 465 150 310
95 to 99 years 160 45 115
100 years and over 25 5 15
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0
0 to 14 years 19.5 20.2 18.8
15 to 64 years 56.9 57.1 56.8
65 years and over 23.5 22.6 24.5
85 years and over 3.5 2.6 4.3
Average age of the population 42.8 42.0 43.5
Median age of the population 43.6 42.8 44.4
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 17,860 ... ...
Single-detached house 14,835 ... ...
Semi-detached house 335 ... ...
Row house 420 ... ...
Apartment or flat in a duplex 105 ... ...
Apartment in a building that has fewer than five storeys 1,190 ... ...
Apartment in a building that has five or more storeys 55 ... ...
Other single-attached house 30 ... ...
Movable dwelling4 885 ... ...
Total - Private households by household size - 100% data 17,860 ... ...
1 person 6,075 ... ...
2 persons 6,495 ... ...
3 persons 1,970 ... ...
4 persons 1,785 ... ...
5 or more persons 1,535 ... ...
Number of persons in private households 40,830 20,150 20,680
Average household size 2.3 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 33,460 16,330 17,135
Married or living common-law 18,925 9,455 9,470
Married 15,445 7,730 7,720
Living common-law 3,475 1,725 1,745
Living common law - Never married 2,625 1,310 1,320
Living common law - Separated 125 60 65
Living common law - Divorced 640 325 315
Living common law - Widowed 90 30 55
Not married and not living common-law 14,540 6,875 7,670
Not married and not living common law - Never married 9,145 5,060 4,090
Not married and not living common law - Separated 790 345 445
Not married and not living common law - Divorced 1,800 855 940
Not married and not living common law - Widowed 2,805 610 2,195
Family characteristics
Total - Census families in private households by family size - 100% data5 11,460 ... ...
2 persons 6,590 ... ...
3 persons 1,925 ... ...
4 persons 1,720 ... ...
5 or more persons 1,220 ... ...
Average size of census families 2.9 ... ...
Average number of children in census families with children6 2.0 ... ...
Total number of census families in private households - 100% data 11,460 ... ...
Total couple families 9,240 ... ...
Married couples 7,505 ... ...
With children6 3,030 ... ...
Without children 4,475 ... ...
Common-law couples 1,735 ... ...
With children6 810 ... ...
Without children 930 ... ...
Total one-parent families 2,220 ... ...
in which the parent is a woman+ 1,725 ... ...
in which the parent is a man+ 495 ... ...
Total - Persons in private households - 100% data 40,830 20,150 20,680
Total - Persons in census families 32,610 16,060 16,555
Married spouses or common-law partners 18,490 9,225 9,260
Parents in one-parent families 2,215 495 1,720
Children6 11,905 6,335 5,570
In a two-parent family 7,905 4,205 3,700
In a one-parent family 4,000 2,135 1,870
Total - Persons not in census families in private households - 100% data 8,220 4,090 4,130
Living alone 6,075 2,980 3,095
Living with other relatives7 1,210 585 625
Living with non-relatives only 940 530 405
Household type
Total - Household type - 100% data 17,860 ... ...
One-census-family households without additional persons 10,455 ... ...
Couple-family households 8,730 ... ...
With children6 3,565 ... ...
Without children 5,165 ... ...
One-parent-family households 1,720 ... ...
Multigenerational households8 325 ... ...
Multiple-census-family households9 40 ... ...
One-census-family households with additional persons9 430 ... ...
Two-or-more-person non-census-family households 535 ... ...
One-person households 6,075 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 32,730 16,005 16,725
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 31,900 15,560 16,340
Median total income in 2020 among recipients ($) 34,800 37,200 32,800
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 31,935 15,580 16,360
Median after-tax income in 2020 among recipients ($) 31,600 33,600 30,200
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 27,380 13,540 13,840
Median market income in 2020 among recipients ($) 27,800 32,800 24,000
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 22,070 11,440 10,630
Median employment income in 2020 among recipients ($) 28,400 31,200 26,000
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 29,190 14,070 15,125
Median government transfers in 2020 among recipients ($) 11,100 9,500 12,200
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 2,955 1,550 1,400
Median employment insurance benefits in 2020 among recipients ($) 5,840 6,320 5,000
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 6,930 3,205 3,725
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,000 9,000 8,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 32,725 16,010 16,720
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 31,905 15,590 16,310
Average total income in 2020 among recipients ($) 43,680 48,000 39,560
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 31,950 15,615 16,330
Average after-tax income in 2020 among recipients ($) 36,760 39,080 34,520
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 27,380 13,665 13,710
Average market income in 2020 among recipients ($) 38,240 43,840 32,640
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 22,070 11,525 10,545
Average employment income in 2020 among recipients ($) 37,720 41,640 33,400
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 29,175 14,095 15,080
Average government transfers in 2020 among recipients ($) 11,890 10,590 13,100
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 2,995 1,525 1,470
Average employment insurance benefits in 2020 among recipients ($) 7,130 7,560 6,680
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 6,875 3,205 3,675
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 9,600 9,800 9,430
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 32,730 16,010 16,720
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 10,210 5,865 4,340
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 48,400 51,200 46,000
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 55,700 57,550 53,250
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 8,105 3,750 4,350
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 18,400 20,000 17,000
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 26,080 30,600 22,160
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0
Market income (%)18 75.2 80.0 69.4
Employment income (%)19 59.7 64.2 54.6
Government transfers (%)20 24.9 20.0 30.6
Employment insurance benefits (%) 1.5 1.5 1.5
COVID-19 - Government income support and benefits (%) 6.1 5.1 7.2
COVID-19 - Emergency and recovery benefits (%) 4.7 4.2 5.4
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 32,730 16,010 16,720
Without total income 825 445 380
With total income 31,905 15,560 16,345
Under $10,000 (including loss) 3,115 1,600 1,520
$10,000 to $19,999 4,565 2,065 2,495
$20,000 to $29,999 6,145 2,700 3,445
$30,000 to $39,999 4,370 1,890 2,475
$40,000 to $49,999 3,685 1,625 2,060
$50,000 to $59,999 2,885 1,400 1,485
$60,000 to $69,999 1,955 1,115 845
$70,000 to $79,999 1,445 870 575
$80,000 to $89,999 1,040 585 455
$90,000 to $99,999 820 440 380
$100,000 and over 1,880 1,275 600
$100,000 to $149,999 1,410 925 485
$150,000 and over 470 350 115
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 32,730 16,010 16,720
Without after-tax income 795 430 360
With after-tax income 31,935 15,580 16,360
Under $10,000 (including loss) 3,285 1,670 1,615
$10,000 to $19,999 4,820 2,195 2,630
$20,000 to $29,999 6,950 3,095 3,860
$30,000 to $39,999 5,190 2,285 2,905
$40,000 to $49,999 4,055 1,950 2,110
$50,000 to $59,999 2,860 1,585 1,270
$60,000 to $69,999 1,730 980 750
$70,000 to $79,999 1,245 660 590
$80,000 to $89,999 670 405 270
$90,000 to $99,999 395 240 155
$100,000 and over 720 515 205
$100,000 to $124,999 435 315 120
$125,000 and over 285 195 90
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 32,730 16,010 16,720
Without employment income 10,660 4,565 6,090
With employment income 22,070 11,440 10,630
Under $5,000 (including loss) 3,920 2,095 1,830
$5,000 to $9,999 1,950 935 1,015
$10,000 to $19,999 2,930 1,370 1,560
$20,000 to $29,999 2,630 1,175 1,450
$30,000 to $39,999 2,335 1,030 1,305
$40,000 to $49,999 2,070 995 1,070
$50,000 to $59,999 1,465 825 640
$60,000 to $69,999 1,125 690 440
$70,000 to $79,999 910 580 325
$80,000 to $89,999 805 425 380
$90,000 to $99,999 580 320 265
$100,000 and over 1,355 995 355
$100,000 to $124,999 715 490 225
$125,000 and over 645 510 135
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 32,730 16,005 16,725
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 30,985 15,075 15,915
Median total income in 2019 among recipients ($) 32,400 36,000 29,800
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 30,990 15,075 15,920
Median after-tax income in 2019 among recipients ($) 29,600 32,400 27,600
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 26,990 13,345 13,645
Median market income in 2019 among recipients ($) 28,800 34,000 25,000
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 22,110 11,415 10,695
Median employment income in 2019 among recipients ($) 29,200 33,200 26,600
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 27,340 13,205 14,135
Median government transfers in 2019 among recipients ($) 7,450 4,000 9,200
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 2,795 1,445 1,355
Median employment insurance benefits in 2019 among recipients ($) 6,040 7,250 4,720
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 32,725 16,010 16,720
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 31,035 15,135 15,895
Average total income in 2019 among recipients ($) 41,160 45,920 36,640
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 31,040 15,135 15,905
Average after-tax income in 2019 among recipients ($) 34,520 37,440 31,760
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 26,940 13,405 13,535
Average market income in 2019 among recipients ($) 38,200 44,040 32,360
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 22,080 11,460 10,620
Average employment income in 2019 among recipients ($) 38,160 42,720 33,200
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 27,220 13,225 13,995
Average government transfers in 2019 among recipients ($) 9,140 7,890 10,330
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 2,855 1,415 1,445
Average employment insurance benefits in 2019 among recipients ($) 7,870 8,130 7,620
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 32,730 16,010 16,720
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 10,110 5,785 4,325
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 46,400 50,000 42,800
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 53,650 56,200 50,160
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 7,590 3,525 4,065
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 21,400 23,000 20,400
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 30,280 35,400 25,840
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0
Market income (%) 80.6 85.0 75.2
Employment income (%) 66.0 70.4 60.5
Government transfers (%) 19.5 15.0 24.8
Employment insurance benefits (%) 1.8 1.7 1.9
Income of households in 2020
Total - Income statistics for private households - 100% data26 17,855 ... ...
Median total income of household in 2020 ($) 62,000 ... ...
Median after-tax income of household in 2020 ($) 55,600 ... ...
Total - Income statistics for one-person private households - 100% data 6,075 ... ...
Median total income of one-person households in 2020 ($) 32,000 ... ...
Median after-tax income of one-person households in 2020 ($) 29,800 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 11,785 ... ...
Median total income of two-or-more-person households in 2020 ($) 82,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 72,500 ... ...
Total - Income statistics for private households - 25% sample data27 17,860 ... ...
Average total income of household in 2020 ($) 78,000 ... ...
Average after-tax income of household in 2020 ($) 65,800 ... ...
Total - Income statistics for one-person private households - 25% sample data 6,035 ... ...
Average total income of one-person households in 2020 ($) 41,560 ... ...
Average after-tax income of one-person households in 2020 ($) 35,400 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 11,820 ... ...
Average total income of two-or-more-person households in 2020 ($) 96,600 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 81,300 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 17,855 ... ...
Under $5,000 230 ... ...
$5,000 to $9,999 175 ... ...
$10,000 to $14,999 385 ... ...
$15,000 to $19,999 435 ... ...
$20,000 to $24,999 1,280 ... ...
$25,000 to $29,999 970 ... ...
$30,000 to $34,999 865 ... ...
$35,000 to $39,999 980 ... ...
$40,000 to $44,999 895 ... ...
$45,000 to $49,999 870 ... ...
$50,000 to $59,999 1,585 ... ...
$60,000 to $69,999 1,350 ... ...
$70,000 to $79,999 1,280 ... ...
$80,000 to $89,999 1,045 ... ...
$90,000 to $99,999 885 ... ...
$100,000 and over 4,640 ... ...
$100,000 to $124,999 1,715 ... ...
$125,000 to $149,999 1,115 ... ...
$150,000 to $199,999 1,155 ... ...
$200,000 and over 660 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 17,855 ... ...
Under $5,000 275 ... ...
$5,000 to $9,999 175 ... ...
$10,000 to $14,999 405 ... ...
$15,000 to $19,999 460 ... ...
$20,000 to $24,999 1,370 ... ...
$25,000 to $29,999 1,095 ... ...
$30,000 to $34,999 1,030 ... ...
$35,000 to $39,999 1,075 ... ...
$40,000 to $44,999 1,040 ... ...
$45,000 to $49,999 980 ... ...
$50,000 to $59,999 1,790 ... ...
$60,000 to $69,999 1,550 ... ...
$70,000 to $79,999 1,385 ... ...
$80,000 to $89,999 1,070 ... ...
$90,000 to $99,999 925 ... ...
$100,000 and over 3,235 ... ...
$100,000 to $124,999 1,540 ... ...
$125,000 to $149,999 830 ... ...
$150,000 and over 860 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 11,475 ... ...
Median total income of economic family in 2020 ($) 81,000 ... ...
Median after-tax income of economic family in 2020 ($) 72,500 ... ...
Average family size of economic families 3.0 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 5,205 ... ...
Median total income of couple-only economic families in 2020 ($) 76,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 67,000 ... ...
Average family size of couple-only economic families 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 3,875 ... ...
Median total income of couple-with-children economic families in 2020 ($) 112,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 97,000 ... ...
Average family size of couple-with-children economic families 4.2 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 2,060 ... ...
Median total income of one-parent economic families in 2020 ($) 54,800 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 52,400 ... ...
Average family size of one-parent economic families 3.0 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 7,010 3,510 3,505
Median total income in 2020 ($)30 31,400 33,600 29,800
Median after-tax income in 2020 ($)30 29,200 30,200 28,200
Total - Income statistics for economic families in private households - 25% sample data31 11,520 ... ...
Average total income of economic family in 2020 ($) 96,400 ... ...
Average after-tax income of economic family in 2020 ($) 81,000 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 5,270 ... ...
Average total income of couple-only economic families in 2020 ($) 88,100 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 73,700 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 3,855 ... ...
Average total income of couple-with-children economic families in 2020 ($) 127,300 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 104,600 ... ...
Total - Income statistics for one-parent economic families in private households - 25% sample data 2,055 ... ...
Average total income of one-parent economic families in 2020 ($) 63,500 ... ...
Average after-tax income of one-parent economic families in 2020 ($) 57,900 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 7,000 3,490 3,510
Average total income in 2020 ($)30 40,440 43,560 37,360
Average after-tax income in 2020 ($)30 34,560 36,040 33,080
Low income and income inequality in 2020
Total - LIM low-income status in 2020 for the population in private households - 100% data33 40,830 20,150 20,685
0 to 17 years 9,690 4,930 4,765
0 to 5 years 3,115 1,620 1,495
18 to 64 years 21,950 10,835 11,120
65 years and over 9,190 4,390 4,800
In low income based on the Low-income measure, after tax (LIM-AT) 8,910 4,215 4,690
0 to 17 years 2,670 1,340 1,330
0 to 5 years 1,000 505 495
18 to 64 years 3,980 1,940 2,045
65 years and over 2,260 935 1,320
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) 21.8 20.9 22.7
0 to 17 years (%) 27.5 27.2 27.9
0 to 5 years (%) 32.1 31.3 33.0
18 to 64 years (%) 18.1 17.9 18.4
65 years and over (%) 24.6 21.4 27.6
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 37,240 18,405 18,835
0 to 17 years 8,140 4,150 3,995
0 to 5 years 2,595 1,345 1,250
18 to 64 years 20,075 9,935 10,140
65 years and over 9,025 4,320 4,700
In low income based on the Low-income cut-offs, after tax (LICO-AT) 1,550 860 695
0 to 17 years 320 165 160
0 to 5 years 120 60 55
18 to 64 years 1,055 590 465
65 years and over 180 105 70
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) 4.2 4.7 3.7
0 to 17 years (%) 4.0 4.0 4.0
0 to 5 years (%) 4.7 4.6 4.6
18 to 64 years (%) 5.2 5.9 4.6
65 years and over (%) 2.0 2.4 1.5
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34The letter 'c' in a yellow triangle indicates a correction notice. 40,835 20,150 20,685
In bottom half of the distribution 27,555 13,345 14,210
In bottom decile 7,420 3,575 3,845
In second decile 6,605 3,065 3,540
In third decile 5,185 2,505 2,680
In fourth decile 4,395 2,195 2,200
In fifth decile 3,950 2,005 1,945
In top half of the distribution 13,270 6,800 6,470
In sixth decile 3,565 1,860 1,710
In seventh decile 3,165 1,625 1,540
In eighth decile 2,835 1,420 1,410
In ninth decile 2,225 1,135 1,095
In top decile 1,485 770 720
Total - Inequality measures for the population in private households - 100% data35 40,830 ... ...
Gini index on adjusted household total income 0.335 ... ...
Gini index on adjusted household market income 0.501 ... ...
Gini index on adjusted household after-tax income 0.292 ... ...
P90/P10 ratio on adjusted household after-tax income 3.8 ... ...
Knowledge of official languages
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 40,950 20,225 20,725
English only 39,040 19,315 19,720
French only 15 10 10
English and French 1,815 850 960
Neither English nor French 80 50 30
First official language spoken
Total - First official language spoken for the total population excluding institutional residents - 100% data37 40,950 20,225 20,725
English 40,265 19,885 20,375
French 595 285 310
English and French 25 15 10
Neither English nor French 70 40 30
Mother tongue
Total - Mother tongue for the total population excluding institutional residents - 100% data38 40,950 20,225 20,725
Single responses 40,135 19,815 20,320
Official languages 36,685 18,165 18,520
English 35,975 17,825 18,150
French 705 335 365
Non-official languages 3,455 1,655 1,800
Indigenous languages39 585 265 315
Algonquian languages 555 255 295
Blackfoot 0 0 0
Cree-Innu languages 120 50 70
Atikamekw 0 0 0
Cree languages 120 50 70
Ililimowin (Moose Cree) 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0
Nehinawewin (Swampy Cree) 25 10 15
Nehiyawewin (Plains Cree) 5 5 0
Nihithawiwin (Woods Cree) 0 0 0
Cree, n.o.s. 90 40 55
Innu (Montagnais) 0 0 0
Naskapi 0 0 0
Eastern Algonquian languages 0 0 0
Mi'kmaq 0 0 0
Wolastoqewi (Malecite) 0 0 0
Ojibway-Potawatomi languages 430 200 225
Anicinabemowin (Algonquin) 0 0 0
Oji-Cree 5 5 0
Ojibway languages 430 200 230
Anishinaabemowin (Chippewa) 15 5 5
Daawaamwin (Odawa) 0 0 0
Saulteau (Western Ojibway) 105 40 65
Ojibway, n.o.s. 310 150 165
Algonquian languages, n.i.e. 0 0 0
Athabaskan languages 0 0 0
Northern Athabaskan languages 0 0 0
Dakelh (Carrier) 0 0 0
Dane-zaa (Beaver) 0 0 0
Dene, n.o.s. 0 0 0
Gwich'in 0 0 0
Slavey-Hare languages 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0
