Census Profile, 2021 Census of Population
Profile table
Characteristic | Qikiqtaaluk, Region (REG)More information:
Nunavut [Census division] Remove |
NunavutMore information:
[Territory] Remove |
Igloolik, Hamlet (HAM)More information:
Nunavut [Census subdivision] Remove |
62040070More information:
Nunavut [Dissemination area] Remove |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Counts | Counts | Counts | Counts | |||||||||
Total | Men+ | Women+ | Total | Men+ | Women+ | Total | Men+ | Women+ | Total | Men+ | Women+ | |
Population and dwellings | ||||||||||||
Population, 20211 | 19,355 | ... | ... | 36,858 | ... | ... | 2,049 | ... | ... | 873 | ... | ... |
Population, 20161 | 18,988 | ... | ... | 35,944 | ... | ... | 1,744r | ... | ... | ... | ... | ... |
Population percentage change, 2016 to 2021 | 1.9 | ... | ... | 2.5 | ... | ... | 17.5 | ... | ... | ... | ... | ... |
Total private dwellings2 | 6,573 | ... | ... | 11,720 | ... | ... | 468 | ... | ... | 184 | ... | ... |
Private dwellings occupied by usual residents3 | 5,530 | ... | ... | 9,926 | ... | ... | 394 | ... | ... | 160 | ... | ... |
Population density per square kilometre | 0.0 | ... | ... | 0.0 | ... | ... | 19.5 | ... | ... | 62.0 | ... | ... |
Land area in square kilometres | 970,554.61 | ... | ... | 1,836,993.78 | ... | ... | 104.86 | ... | ... | 14.07 | ... | ... |
Age characteristics | ||||||||||||
Total - Age groups of the population - 100% data | 19,355 | 9,860 | 9,495 | 36,855 | 18,770 | 18,090 | 2,045 | 1,090 | 955 | 870 | 475 | 395 |
0 to 14 years | 6,155 | 3,115 | 3,040 | 12,080 | 6,175 | 5,905 | 785 | 395 | 395 | 330 | 170 | 165 |
0 to 4 years | 2,230 | 1,195 | 1,040 | 4,385 | 2,295 | 2,085 | 310 | 165 | 140 | 110 | 60 | 50 |
5 to 9 years | 1,975 | 980 | 995 | 3,990 | 2,030 | 1,965 | 225 | 115 | 115 | 105 | 50 | 60 |
10 to 14 years | 1,945 | 940 | 1,005 | 3,705 | 1,850 | 1,850 | 255 | 120 | 135 | 115 | 50 | 60 |
15 to 64 years | 12,420 | 6,315 | 6,100 | 23,170 | 11,740 | 11,430 | 1,200 | 655 | 545 | 520 | 290 | 225 |
15 to 19 years | 1,535 | 760 | 775 | 3,085 | 1,535 | 1,550 | 225 | 130 | 95 | 105 | 60 | 45 |
20 to 24 years | 1,410 | 765 | 645 | 2,860 | 1,475 | 1,385 | 175 | 100 | 70 | 80 | 60 | 30 |
25 to 29 years | 1,610 | 790 | 815 | 2,990 | 1,470 | 1,520 | 185 | 95 | 90 | 75 | 40 | 30 |
30 to 34 years | 1,605 | 825 | 780 | 3,040 | 1,555 | 1,485 | 135 | 80 | 50 | 45 | 30 | 15 |
35 to 39 years | 1,380 | 690 | 690 | 2,370 | 1,195 | 1,175 | 105 | 40 | 70 | 50 | 20 | 30 |
40 to 44 years | 1,205 | 625 | 575 | 2,110 | 1,085 | 1,025 | 105 | 60 | 50 | 35 | 15 | 20 |
45 to 49 years | 1,060 | 505 | 555 | 1,930 | 965 | 960 | 75 | 40 | 35 | 40 | 25 | 15 |
50 to 54 years | 1,090 | 565 | 525 | 1,985 | 995 | 990 | 105 | 60 | 50 | 50 | 30 | 25 |
55 to 59 years | 870 | 445 | 420 | 1,615 | 840 | 770 | 50 | 35 | 15 | 20 | 10 | 10 |
60 to 64 years | 655 | 345 | 315 | 1,190 | 625 | 565 | 35 | 15 | 15 | 15 | 10 | 5 |
65 years and over | 780 | 425 | 360 | 1,605 | 855 | 755 | 65 | 40 | 25 | 20 | 15 | 5 |
65 to 69 years | 390 | 220 | 175 | 720 | 395 | 325 | 30 | 25 | 5 | 15 | 10 | 0 |
70 to 74 years | 235 | 135 | 105 | 485 | 260 | 225 | 10 | 5 | 5 | 5 | 0 | 5 |
75 to 79 years | 85 | 45 | 45 | 220 | 115 | 105 | 15 | 5 | 5 | 0 | 0 | 0 |
80 to 84 years | 30 | 20 | 15 | 105 | 50 | 50 | 5 | 0 | 5 | 0 | 0 | 0 |
85 years and over | 35 | 15 | 25 | 80 | 35 | 50 | 10 | 5 | 5 | 0 | 0 | 0 |
85 to 89 years | 25 | 15 | 15 | 60 | 30 | 35 | 5 | 5 | 5 | 0 | 0 | 0 |
90 to 94 years | 10 | 5 | 10 | 20 | 10 | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
95 to 99 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 years and over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 to 14 years | 31.8 | 31.6 | 32.0 | 32.8 | 32.9 | 32.6 | 38.4 | 36.2 | 41.4 | 37.9 | 35.8 | 41.8 |
15 to 64 years | 64.2 | 64.0 | 64.2 | 62.9 | 62.5 | 63.2 | 58.7 | 60.1 | 57.1 | 59.8 | 61.1 | 57.0 |
65 years and over | 4.0 | 4.3 | 3.8 | 4.4 | 4.6 | 4.2 | 3.2 | 3.7 | 2.6 | 2.3 | 3.2 | 1.3 |
85 years and over | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
Average age of the population | 28.7 | 28.8 | 28.6 | 28.3 | 28.3 | 28.2 | 24.5 | 25.0 | 23.8 | 24.2 | 24.7 | 23.6 |
Median age of the population | 26.8 | 26.8 | 26.8 | 25.6 | 25.6 | 25.8 | 20.2 | 20.8 | 19.6 | 19.8 | 21.0 | 18.0 |
Household and dwelling characteristics | ||||||||||||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 5,530 | ... | ... | 9,925 | ... | ... | 395 | ... | ... | 160 | ... | ... |
Single-detached house | 2,140 | ... | ... | 4,275 | ... | ... | 205 | ... | ... | 95 | ... | ... |
Semi-detached house | 590 | ... | ... | 960 | ... | ... | 45 | ... | ... | 20 | ... | ... |
Row house | 1,600 | ... | ... | 3,025 | ... | ... | 145 | ... | ... | 45 | ... | ... |
Apartment or flat in a duplex | 20 | ... | ... | 190 | ... | ... | 0 | ... | ... | 0 | ... | ... |
Apartment in a building that has fewer than five storeys | 1,070 | ... | ... | 1,345 | ... | ... | 0 | ... | ... | 0 | ... | ... |
Apartment in a building that has five or more storeys | 100 | ... | ... | 110 | ... | ... | 0 | ... | ... | 0 | ... | ... |
Other single-attached house | 5 | ... | ... | 5 | ... | ... | 0 | ... | ... | 0 | ... | ... |
Movable dwelling4 | 5 | ... | ... | 5 | ... | ... | 0 | ... | ... | 0 | ... | ... |
Total - Private households by household size - 100% data | 5,530 | ... | ... | 9,925 | ... | ... | 390 | ... | ... | 160 | ... | ... |
1 person | 1,190 | ... | ... | 1,955 | ... | ... | 45 | ... | ... | 15 | ... | ... |
2 persons | 1,195 | ... | ... | 1,915 | ... | ... | 55 | ... | ... | 15 | ... | ... |
3 persons | 770 | ... | ... | 1,415 | ... | ... | 25 | ... | ... | 10 | ... | ... |
4 persons | 765 | ... | ... | 1,400 | ... | ... | 55 | ... | ... | 20 | ... | ... |
5 or more persons | 1,605 | ... | ... | 3,245 | ... | ... | 215 | ... | ... | 100 | ... | ... |
Number of persons in private households | 19,220 | 9,740 | 9,480 | 36,605 | 18,580 | 18,025 | 2,040 | 1,085 | 955 | 870 | 475 | 400 |
Average household size | 3.5 | ... | ... | 3.7 | ... | ... | 5.2 | ... | ... | 5.5 | ... | ... |
Marital status | ||||||||||||
Total - Marital status for the total population aged 15 years and over - 100% data | 13,200 | 6,745 | 6,455 | 24,780 | 12,595 | 12,185 | 1,260 | 695 | 565 | 540 | 305 | 230 |
Married or living common-law | 6,545 | 3,285 | 3,260 | 12,485 | 6,275 | 6,210 | 545 | 275 | 270 | 235 | 115 | 115 |
Married | 3,050 | 1,540 | 1,505 | 6,210 | 3,150 | 3,065 | 235 | 120 | 120 | 115 | 60 | 60 |
Living common-law | 3,490 | 1,745 | 1,750 | 6,275 | 3,130 | 3,145 | 305 | 155 | 150 | 120 | 60 | 60 |
Living common law - Never married | 3,280 | 1,625 | 1,660 | 5,925 | 2,935 | 2,990 | 295 | 145 | 150 | 115 | 55 | 60 |
Living common law - Separated | 50 | 35 | 15 | 100 | 60 | 45 | 10 | 5 | 0 | 5 | 5 | 0 |
Living common law - Divorced | 130 | 75 | 55 | 195 | 110 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
Living common law - Widowed | 25 | 10 | 20 | 50 | 20 | 30 | 5 | 5 | 0 | 5 | 0 | 0 |
Not married and not living common-law | 6,655 | 3,460 | 3,200 | 12,290 | 6,315 | 5,975 | 720 | 425 | 295 | 305 | 195 | 110 |
Not married and not living common law - Never married | 5,735 | 3,105 | 2,635 | 10,575 | 5,650 | 4,930 | 645 | 390 | 255 | 280 | 180 | 100 |
Not married and not living common law - Separated | 250 | 125 | 120 | 465 | 230 | 235 | 10 | 5 | 5 | 10 | 0 | 5 |
Not married and not living common law - Divorced | 315 | 125 | 190 | 480 | 215 | 270 | 15 | 5 | 10 | 5 | 5 | 0 |
Not married and not living common law - Widowed | 365 | 105 | 255 | 770 | 220 | 545 | 50 | 20 | 30 | 15 | 10 | 10 |
Family characteristics | ||||||||||||
Total - Census families in private households by family size - 100% data5 | 4,745 | ... | ... | 9,075 | ... | ... | 460 | ... | ... | 195 | ... | ... |
2 persons | 1,700 | ... | ... | 3,075 | ... | ... | 145 | ... | ... | 60 | ... | ... |
3 persons | 1,050 | ... | ... | 2,075 | ... | ... | 90 | ... | ... | 30 | ... | ... |
4 persons | 895 | ... | ... | 1,665 | ... | ... | 70 | ... | ... | 30 | ... | ... |
5 or more persons | 1,095 | ... | ... | 2,260 | ... | ... | 155 | ... | ... | 75 | ... | ... |
Average size of census families | 3.5 | ... | ... | 3.6 | ... | ... | 3.9 | ... | ... | 4.1 | ... | ... |
Average number of children in census families with children6 | 2.2 | ... | ... | 2.2 | ... | ... | 2.6 | ... | ... | 2.7 | ... | ... |
Total number of census families in private households - 100% data | 4,745 | ... | ... | 9,070 | ... | ... | 465 | ... | ... | 190 | ... | ... |
Total couple families | 3,175 | ... | ... | 6,065 | ... | ... | 260 | ... | ... | 115 | ... | ... |
Married couples | 1,430 | ... | ... | 2,925 | ... | ... | 110 | ... | ... | 55 | ... | ... |
With children6 | 1,050 | ... | ... | 2,265 | ... | ... | 105 | ... | ... | 55 | ... | ... |
Without children | 375 | ... | ... | 660 | ... | ... | 5 | ... | ... | 0 | ... | ... |
Common-law couples | 1,750 | ... | ... | 3,140 | ... | ... | 155 | ... | ... | 60 | ... | ... |
With children6 | 1,305 | ... | ... | 2,370 | ... | ... | 125 | ... | ... | 50 | ... | ... |
Without children | 445 | ... | ... | 770 | ... | ... | 25 | ... | ... | 10 | ... | ... |
Total one-parent families | 1,575 | ... | ... | 3,010 | ... | ... | 205 | ... | ... | 80 | ... | ... |
in which the parent is a woman+ | 1,105 | ... | ... | 2,095 | ... | ... | 110 | ... | ... | 35 | ... | ... |
in which the parent is a man+ | 465 | ... | ... | 915 | ... | ... | 85 | ... | ... | 40 | ... | ... |
Total - Persons in private households - 100% data | 19,220 | 9,740 | 9,480 | 36,605 | 18,585 | 18,020 | 2,040 | 1,085 | 955 | 870 | 475 | 395 |
Total - Persons in census families | 16,530 | 8,255 | 8,275 | 32,260 | 16,140 | 16,115 | 1,830 | 960 | 870 | 795 | 430 | 365 |
Married spouses or common-law partners | 6,350 | 3,170 | 3,180 | 12,125 | 6,060 | 6,065 | 525 | 265 | 260 | 230 | 115 | 115 |
Parents in one-parent families | 1,570 | 465 | 1,110 | 3,005 | 920 | 2,090 | 200 | 90 | 115 | 80 | 45 | 40 |
Children6 | 8,610 | 4,625 | 3,990 | 17,120 | 9,165 | 7,955 | 1,100 | 605 | 495 | 490 | 275 | 210 |
In a two-parent family | 5,845 | 3,125 | 2,720 | 11,710 | 6,180 | 5,530 | 720 | 400 | 320 | 325 | 180 | 150 |
In a one-parent family | 2,760 | 1,500 | 1,265 | 5,415 | 2,980 | 2,430 | 385 | 205 | 175 | 160 | 90 | 65 |
Total - Persons not in census families in private households - 100% data | 2,690 | 1,485 | 1,210 | 4,340 | 2,440 | 1,905 | 210 | 130 | 85 | 75 | 45 | 30 |
Living alone | 1,195 | 650 | 540 | 1,955 | 1,135 | 825 | 45 | 35 | 15 | 10 | 10 | 0 |
Living with other relatives7 | 1,005 | 535 | 465 | 1,730 | 925 | 800 | 140 | 85 | 55 | 50 | 30 | 25 |
Living with non-relatives only | 495 | 295 | 200 | 660 | 380 | 280 | 25 | 10 | 15 | 10 | 5 | 5 |
Household type | ||||||||||||
Total - Household type - 100% data | 5,530 | ... | ... | 9,925 | ... | ... | 395 | ... | ... | 160 | ... | ... |
One-census-family households without additional persons | 3,005 | ... | ... | 5,545 | ... | ... | 180 | ... | ... | 90 | ... | ... |
Couple-family households | 2,245 | ... | ... | 4,115 | ... | ... | 140 | ... | ... | 65 | ... | ... |
With children6 | 1,660 | ... | ... | 3,195 | ... | ... | 120 | ... | ... | 55 | ... | ... |
Without children | 585 | ... | ... | 920 | ... | ... | 20 | ... | ... | 5 | ... | ... |
One-parent-family households | 760 | ... | ... | 1,430 | ... | ... | 45 | ... | ... | 20 | ... | ... |
Multigenerational households8 | 655 | ... | ... | 1,340 | ... | ... | 110 | ... | ... | 40 | ... | ... |
Multiple-census-family households9 | 90 | ... | ... | 180 | ... | ... | 10 | ... | ... | 5 | ... | ... |
One-census-family households with additional persons9 | 305 | ... | ... | 505 | ... | ... | 25 | ... | ... | 5 | ... | ... |
Two-or-more-person non-census-family households | 280 | ... | ... | 400 | ... | ... | 20 | ... | ... | 5 | ... | ... |
One-person households | 1,190 | ... | ... | 1,955 | ... | ... | 45 | ... | ... | 10 | ... | ... |
Income of individuals in 2020 | ||||||||||||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 13,065 | 6,630 | 6,440 | 24,535 | 12,410 | 12,130 | 1,250 | 690 | 560 | 535 | 310 | 230 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 12,645 | 6,355 | 6,295 | 23,595 | 11,855 | 11,740 | 1,150 | 620 | 530 | 500 | 280 | 220 |
Median total income in 2020 among recipients ($) | 42,000 | 37,600 | 45,600 | 37,600 | 33,200 | 41,600 | 23,400 | 19,000 | 28,400 | 21,400 | 17,000 | 26,400 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 12,645 | 6,355 | 6,295 | 23,595 | 11,855 | 11,740 | 1,150 | 620 | 530 | 500 | 280 | 220 |
Median after-tax income in 2020 among recipients ($) | 39,600 | 34,800 | 43,600 | 35,600 | 31,400 | 40,000 | 23,200 | 18,800 | 28,200 | 21,200 | 16,800 | 25,800 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 10,580 | 5,210 | 5,375 | 19,165 | 9,465 | 9,700 | 880 | 475 | 405 | 365 | 205 | 155 |
Median market income in 2020 among recipients ($) | 44,400 | 44,800 | 43,600 | 34,000 | 35,200 | 32,800 | 14,700 | 16,200 | 13,000 | 18,400 | 18,400 | 18,400 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 9,660 | 4,825 | 4,835 | 17,705 | 8,845 | 8,865 | 790 | 420 | 370 | 330 | 185 | 150 |
Median employment income in 2020 among recipients ($) | 51,600 | 50,000 | 53,600 | 38,000 | 38,400 | 37,600 | 17,600 | 17,800 | 17,200 | 19,400 | 21,000 | 17,800 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 12,580 | 6,310 | 6,270 | 23,485 | 11,785 | 11,695 | 1,145 | 615 | 530 | 500 | 280 | 220 |
Median government transfers in 2020 among recipients ($) | 4,960 | 3,160 | 6,650 | 6,900 | 4,760 | 8,800 | 7,750 | 5,160 | 11,600 | 5,680 | 3,060 | 7,900 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 955 | 525 | 425 | 2,060 | 1,110 | 950 | 60 | 25 | 35 | 20 | 15 | 10 |
Median employment insurance benefits in 2020 among recipients ($) | 6,750 | 6,750 | 6,650 | 6,750 | 6,800 | 6,650 | 7,350 | 8,000 | 7,350 | 5,760 | x | x |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 3,965 | 2,045 | 1,930 | 8,620 | 4,400 | 4,220 | 250 | 120 | 130 | 105 | 55 | 50 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 10,000 | 10,000 | 10,000 | 10,500 | 10,900 | 10,000 | 7,000 | 7,000 | 8,000 | 6,000 | 6,000 | 6,240 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 13,065 | 6,625 | 6,440 | 24,540 | 12,410 | 12,130 | 1,250 | 690 | 565 | 535 | 310 | 230 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 12,645 | 6,355 | 6,290 | 23,595 | 11,855 | 11,740 | 1,155 | 620 | 530 | 505 | 285 | 220 |
Average total income in 2020 among recipients ($) | 62,200 | 60,300 | 64,200 | 57,200 | 55,400 | 59,050 | 37,300 | 34,000 | 41,200 | 37,600 | 36,000 | 39,600 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 12,645 | 6,355 | 6,290 | 23,595 | 11,855 | 11,740 | 1,155 | 620 | 530 | 505 | 285 | 220 |
Average after-tax income in 2020 among recipients ($) | 53,150 | 51,000 | 55,300 | 49,400 | 47,280 | 51,550 | 33,700 | 30,200 | 37,600 | 33,600 | 31,800 | 36,000 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 10,580 | 5,210 | 5,375 | 19,165 | 9,470 | 9,700 | 875 | 475 | 405 | 365 | 205 | 160 |
Average market income in 2020 among recipients ($) | 62,650 | 63,800 | 61,600 | 56,950 | 58,300 | 55,650 | 34,200 | 34,400 | 33,800 | 38,600 | 40,000 | 36,500 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 9,665 | 4,825 | 4,835 | 17,705 | 8,845 | 8,870 | 790 | 420 | 370 | 330 | 185 | 150 |
Average employment income in 2020 among recipients ($) | 64,800 | 64,800 | 64,800 | 58,100 | 58,750 | 57,400 | 35,400 | 36,800 | 33,800 | 38,000 | 42,400 | 33,000 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 12,580 | 6,315 | 6,265 | 23,485 | 11,790 | 11,695 | 1,145 | 615 | 530 | 500 | 280 | 220 |
Average government transfers in 2020 among recipients ($) | 9,860 | 8,080 | 11,650 | 11,010 | 8,890 | 13,140 | 11,340 | 7,880 | 15,350 | 9,840 | 6,750 | 13,800 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 955 | 525 | 430 | 2,060 | 1,115 | 950 | 65 | 25 | 40 | 20 | 15 | 10 |
Average employment insurance benefits in 2020 among recipients ($) | 8,480 | 8,280 | 8,680 | 8,510 | 8,480 | 8,540 | 10,000 | 10,000 | 10,000 | 10,000 | 9,000 | 12,000 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 3,970 | 2,040 | 1,925 | 8,615 | 4,395 | 4,220 | 245 | 120 | 130 | 105 | 55 | 55 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 10,140 | 10,240 | 10,040 | 10,470 | 10,550 | 10,390 | 7,950 | 7,600 | 8,400 | 7,200 | 6,600 | 7,600 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 13,065 | 6,625 | 6,445 | 24,540 | 12,405 | 12,130 | 1,255 | 690 | 560 | 540 | 310 | 230 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 4,785 | 2,360 | 2,430 | 8,185 | 4,035 | 4,150 | 275 | 150 | 130 | 120 | 75 | 45 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 102,000 | 101,000 | 103,000 | 95,000 | 94,000 | 96,000 | 66,500 | 61,200 | 70,500 | 70,000 | 68,000 | 70,500 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 100,000 | 100,700 | 99,200 | 93,500 | 95,200 | 91,800 | 68,500 | 68,000 | 69,000 | 69,000 | 72,000 | 64,000 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 2,595 | 1,310 | 1,285 | 4,775 | 2,410 | 2,370 | 230 | 140 | 95 | 100 | 60 | 40 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 20,000 | 21,600 | 17,800 | 17,600 | 19,800 | 16,000 | 9,700 | 12,100 | 9,200 | 10,600 | 12,300 | 9,300 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 36,520 | 37,000 | 36,160 | 33,640 | 34,200 | 33,120 | 20,600 | 21,600 | 18,800 | 22,800 | 27,000 | 17,500 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Market income (%)18 | 84.2 | 86.6 | 82.0 | 80.8 | 84.0 | 77.8 | 70.0 | 77.0 | 62.8 | 74.0 | 82.0 | 66.0 |
Employment income (%)19 | 79.6 | 81.6 | 77.6 | 76.2 | 79.2 | 73.4 | 64.8 | 73.0 | 57.2 | 67.0 | 77.0 | 56.0 |
Government transfers (%)20 | 15.8 | 13.3 | 18.1 | 19.2 | 16.0 | 22.2 | 30.2 | 23.0 | 37.2 | 26.2 | 18.8 | 34.5 |
Employment insurance benefits (%) | 1.0 | 1.1 | 0.9 | 1.3 | 1.4 | 1.2 | 1.5 | 1.4 | 1.6 | 1.0 | 1.0 | 1.2 |
COVID-19 - Government income support and benefits (%) | 5.7 | 5.8 | 5.6 | 7.4 | 7.5 | 7.3 | 5.9 | 5.1 | 6.8 | 5.2 | 4.2 | 6.4 |
COVID-19 - Emergency and recovery benefits (%) | 5.1 | 5.5 | 4.8 | 6.7 | 7.1 | 6.3 | 4.6 | 4.4 | 5.0 | 4.0 | 3.4 | 4.4 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 13,070 | 6,625 | 6,440 | 24,540 | 12,405 | 12,125 | 1,255 | 690 | 565 | 540 | 305 | 230 |
Without total income | 420 | 270 | 150 | 945 | 555 | 390 | 100 | 70 | 30 | 35 | 25 | 10 |
With total income | 12,650 | 6,355 | 6,290 | 23,590 | 11,855 | 11,740 | 1,150 | 625 | 530 | 505 | 280 | 220 |
Under $10,000 (including loss) | 1,990 | 1,190 | 800 | 3,825 | 2,265 | 1,560 | 320 | 210 | 110 | 170 | 110 | 60 |
$10,000 to $19,999 | 1,555 | 830 | 725 | 3,005 | 1,645 | 1,365 | 195 | 110 | 85 | 70 | 45 | 30 |
$20,000 to $29,999 | 1,540 | 795 | 745 | 3,220 | 1,660 | 1,560 | 170 | 90 | 85 | 55 | 30 | 30 |
$30,000 to $39,999 | 1,060 | 475 | 585 | 2,265 | 1,025 | 1,235 | 100 | 40 | 65 | 35 | 20 | 20 |
$40,000 to $49,999 | 825 | 340 | 480 | 1,630 | 665 | 970 | 75 | 30 | 40 | 40 | 20 | 25 |
$50,000 to $59,999 | 625 | 300 | 325 | 1,200 | 575 | 625 | 50 | 25 | 25 | 15 | 5 | 10 |
$60,000 to $69,999 | 455 | 210 | 240 | 890 | 410 | 480 | 50 | 20 | 25 | 20 | 10 | 10 |
$70,000 to $79,999 | 445 | 225 | 220 | 815 | 405 | 410 | 25 | 10 | 10 | 10 | 10 | 5 |
$80,000 to $89,999 | 530 | 270 | 260 | 880 | 430 | 445 | 35 | 15 | 25 | 15 | 5 | 10 |
$90,000 to $99,999 | 460 | 190 | 270 | 840 | 355 | 485 | 25 | 5 | 15 | 5 | 0 | 5 |
$100,000 and over | 3,165 | 1,525 | 1,640 | 5,025 | 2,420 | 2,605 | 110 | 60 | 50 | 55 | 30 | 20 |
$100,000 to $149,999 | 2,285 | 1,035 | 1,245 | 3,700 | 1,670 | 2,025 | 95 | 50 | 45 | 50 | 30 | 15 |
$150,000 and over | 880 | 485 | 390 | 1,325 | 750 | 575 | 15 | 15 | 5 | 10 | 5 | 0 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 13,070 | 6,625 | 6,440 | 24,540 | 12,405 | 12,125 | 1,255 | 690 | 565 | 540 | 305 | 230 |
Without after-tax income | 420 | 270 | 150 | 945 | 555 | 390 | 100 | 70 | 30 | 35 | 25 | 10 |
With after-tax income | 12,650 | 6,355 | 6,290 | 23,590 | 11,855 | 11,740 | 1,150 | 625 | 530 | 505 | 280 | 220 |
Under $10,000 (including loss) | 1,990 | 1,195 | 800 | 3,835 | 2,270 | 1,560 | 320 | 210 | 110 | 170 | 110 | 60 |
$10,000 to $19,999 | 1,585 | 845 | 735 | 3,065 | 1,680 | 1,390 | 195 | 110 | 85 | 80 | 45 | 30 |
$20,000 to $29,999 | 1,645 | 850 | 800 | 3,415 | 1,775 | 1,640 | 175 | 90 | 85 | 55 | 25 | 35 |
$30,000 to $39,999 | 1,150 | 535 | 615 | 2,410 | 1,130 | 1,285 | 105 | 45 | 60 | 35 | 15 | 20 |
$40,000 to $49,999 | 885 | 375 | 505 | 1,755 | 745 | 1,005 | 80 | 35 | 45 | 40 | 15 | 20 |
$50,000 to $59,999 | 670 | 310 | 360 | 1,295 | 590 | 705 | 55 | 25 | 25 | 20 | 10 | 10 |
$60,000 to $69,999 | 645 | 325 | 320 | 1,145 | 550 | 600 | 55 | 25 | 30 | 30 | 15 | 10 |
$70,000 to $79,999 | 620 | 300 | 325 | 1,095 | 525 | 570 | 40 | 20 | 25 | 10 | 10 | 5 |
$80,000 to $89,999 | 650 | 285 | 360 | 1,120 | 465 | 655 | 40 | 15 | 20 | 20 | 10 | 10 |
$90,000 to $99,999 | 700 | 300 | 400 | 1,145 | 490 | 660 | 30 | 10 | 20 | 10 | 5 | 10 |
$100,000 and over | 2,105 | 1,035 | 1,070 | 3,310 | 1,655 | 1,660 | 60 | 35 | 25 | 30 | 25 | 5 |
$100,000 to $124,999 | 1,330 | 605 | 730 | 2,150 | 980 | 1,170 | 45 | 25 | 25 | 25 | 20 | 5 |
$125,000 and over | 775 | 435 | 340 | 1,160 | 670 | 490 | 10 | 10 | 5 | 10 | 5 | 0 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 13,070 | 6,625 | 6,440 | 24,540 | 12,405 | 12,125 | 1,255 | 690 | 565 | 540 | 305 | 230 |
Without employment income | 3,405 | 1,800 | 1,610 | 6,830 | 3,570 | 3,265 | 465 | 275 | 190 | 210 | 125 | 85 |
With employment income | 9,660 | 4,830 | 4,835 | 17,705 | 8,840 | 8,865 | 785 | 420 | 370 | 335 | 185 | 145 |
Under $5,000 (including loss) | 1,565 | 790 | 775 | 3,275 | 1,595 | 1,685 | 240 | 115 | 120 | 95 | 55 | 45 |
$5,000 to $9,999 | 765 | 360 | 400 | 1,575 | 740 | 835 | 85 | 40 | 45 | 30 | 10 | 20 |
$10,000 to $19,999 | 935 | 475 | 465 | 1,965 | 965 | 995 | 95 | 60 | 35 | 40 | 20 | 15 |
$20,000 to $29,999 | 640 | 325 | 320 | 1,270 | 685 | 590 | 85 | 45 | 40 | 40 | 15 | 20 |
