Census Profile, 2021 Census of Population
Profile table
Characteristic | Qikiqtaaluk, Region (REG)More information:
Nunavut [Census division] Remove |
NunavutMore information:
[Territory] Remove |
Igloolik, Hamlet (HAM)More information:
Nunavut [Census subdivision] Remove |
CanadaMore information:
[Country] Remove |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Counts | Counts | Counts | Counts | |||||||||
Total | Men+ | Women+ | Total | Men+ | Women+ | Total | Men+ | Women+ | Total | Men+ | Women+ | |
Population and dwellings | ||||||||||||
Population, 20211 | 19,355 | ... | ... | 36,858 | ... | ... | 2,049 | ... | ... | 36,991,981 | ... | ... |
Population, 20161 | 18,988 | ... | ... | 35,944 | ... | ... | 1,744r | ... | ... | 35,151,728 | ... | ... |
Population percentage change, 2016 to 2021 | 1.9 | ... | ... | 2.5 | ... | ... | 17.5 | ... | ... | 5.2 | ... | ... |
Total private dwellings2 | 6,573 | ... | ... | 11,720 | ... | ... | 468 | ... | ... | 16,284,235 | ... | ... |
Private dwellings occupied by usual residents3 | 5,530 | ... | ... | 9,926 | ... | ... | 394 | ... | ... | 14,978,941 | ... | ... |
Population density per square kilometre | 0.0 | ... | ... | 0.0 | ... | ... | 19.5 | ... | ... | 4.2 | ... | ... |
Land area in square kilometres | 970,554.61 | ... | ... | 1,836,993.78 | ... | ... | 104.86 | ... | ... | 8,788,702.80 | ... | ... |
Age characteristics | ||||||||||||
Total - Age groups of the population - 100% data | 19,355 | 9,860 | 9,495 | 36,855 | 18,770 | 18,090 | 2,045 | 1,090 | 955 | 36,991,980 | 18,226,240 | 18,765,740 |
0 to 14 years | 6,155 | 3,115 | 3,040 | 12,080 | 6,175 | 5,905 | 785 | 395 | 395 | 6,012,795 | 3,086,510 | 2,926,285 |
0 to 4 years | 2,230 | 1,195 | 1,040 | 4,385 | 2,295 | 2,085 | 310 | 165 | 140 | 1,831,195 | 938,790 | 892,405 |
5 to 9 years | 1,975 | 980 | 995 | 3,990 | 2,030 | 1,965 | 225 | 115 | 115 | 2,054,900 | 1,054,240 | 1,000,655 |
10 to 14 years | 1,945 | 940 | 1,005 | 3,705 | 1,850 | 1,850 | 255 | 120 | 135 | 2,126,705 | 1,093,480 | 1,033,225 |
15 to 64 years | 12,420 | 6,315 | 6,100 | 23,170 | 11,740 | 11,430 | 1,200 | 655 | 545 | 23,957,760 | 11,915,050 | 12,042,710 |
15 to 19 years | 1,535 | 760 | 775 | 3,085 | 1,535 | 1,550 | 225 | 130 | 95 | 2,012,975 | 1,036,730 | 976,240 |
20 to 24 years | 1,410 | 765 | 645 | 2,860 | 1,475 | 1,385 | 175 | 100 | 70 | 2,202,255 | 1,138,825 | 1,063,430 |
25 to 29 years | 1,610 | 790 | 815 | 2,990 | 1,470 | 1,520 | 185 | 95 | 90 | 2,421,510 | 1,228,135 | 1,193,370 |
30 to 34 years | 1,605 | 825 | 780 | 3,040 | 1,555 | 1,485 | 135 | 80 | 50 | 2,518,835 | 1,252,795 | 1,266,040 |
35 to 39 years | 1,380 | 690 | 690 | 2,370 | 1,195 | 1,175 | 105 | 40 | 70 | 2,511,345 | 1,238,515 | 1,272,835 |
40 to 44 years | 1,205 | 625 | 575 | 2,110 | 1,085 | 1,025 | 105 | 60 | 50 | 2,399,405 | 1,175,875 | 1,223,530 |
45 to 49 years | 1,060 | 505 | 555 | 1,930 | 965 | 960 | 75 | 40 | 35 | 2,304,170 | 1,129,185 | 1,174,985 |
50 to 54 years | 1,090 | 565 | 525 | 1,985 | 995 | 990 | 105 | 60 | 50 | 2,368,350 | 1,161,665 | 1,206,685 |
55 to 59 years | 870 | 445 | 420 | 1,615 | 840 | 770 | 50 | 35 | 15 | 2,647,330 | 1,299,975 | 1,347,350 |
60 to 64 years | 655 | 345 | 315 | 1,190 | 625 | 565 | 35 | 15 | 15 | 2,571,580 | 1,253,335 | 1,318,245 |
65 years and over | 780 | 425 | 360 | 1,605 | 855 | 755 | 65 | 40 | 25 | 7,021,430 | 3,224,680 | 3,796,750 |
65 to 69 years | 390 | 220 | 175 | 720 | 395 | 325 | 30 | 25 | 5 | 2,210,970 | 1,065,305 | 1,145,665 |
70 to 74 years | 235 | 135 | 105 | 485 | 260 | 225 | 10 | 5 | 5 | 1,847,585 | 879,850 | 967,735 |
75 to 79 years | 85 | 45 | 45 | 220 | 115 | 105 | 15 | 5 | 5 | 1,260,930 | 589,090 | 671,845 |
80 to 84 years | 30 | 20 | 15 | 105 | 50 | 50 | 5 | 0 | 5 | 840,545 | 370,905 | 469,645 |
85 years and over | 35 | 15 | 25 | 80 | 35 | 50 | 10 | 5 | 5 | 861,395 | 319,540 | 541,860 |
85 to 89 years | 25 | 15 | 15 | 60 | 30 | 35 | 5 | 5 | 5 | 525,445 | 212,735 | 312,705 |
90 to 94 years | 10 | 5 | 10 | 20 | 10 | 15 | 5 | 0 | 0 | 258,035 | 87,300 | 170,735 |
95 to 99 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68,380 | 17,670 | 50,715 |
100 years and over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,535 | 1,830 | 7,710 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 to 14 years | 31.8 | 31.6 | 32.0 | 32.8 | 32.9 | 32.6 | 38.4 | 36.2 | 41.4 | 16.3 | 16.9 | 15.6 |
15 to 64 years | 64.2 | 64.0 | 64.2 | 62.9 | 62.5 | 63.2 | 58.7 | 60.1 | 57.1 | 64.8 | 65.4 | 64.2 |
65 years and over | 4.0 | 4.3 | 3.8 | 4.4 | 4.6 | 4.2 | 3.2 | 3.7 | 2.6 | 19.0 | 17.7 | 20.2 |
85 years and over | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.5 | 2.3 | 1.8 | 2.9 |
Average age of the population | 28.7 | 28.8 | 28.6 | 28.3 | 28.3 | 28.2 | 24.5 | 25.0 | 23.8 | 41.9 | 41.0 | 42.8 |
Median age of the population | 26.8 | 26.8 | 26.8 | 25.6 | 25.6 | 25.8 | 20.2 | 20.8 | 19.6 | 41.6 | 40.4 | 42.8 |
Household and dwelling characteristics | ||||||||||||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 5,530 | ... | ... | 9,925 | ... | ... | 395 | ... | ... | 14,978,940 | ... | ... |
Single-detached house | 2,140 | ... | ... | 4,275 | ... | ... | 205 | ... | ... | 7,872,310 | ... | ... |
Semi-detached house | 590 | ... | ... | 960 | ... | ... | 45 | ... | ... | 746,560 | ... | ... |
Row house | 1,600 | ... | ... | 3,025 | ... | ... | 145 | ... | ... | 980,110 | ... | ... |
Apartment or flat in a duplex | 20 | ... | ... | 190 | ... | ... | 0 | ... | ... | 821,490 | ... | ... |
Apartment in a building that has fewer than five storeys | 1,070 | ... | ... | 1,345 | ... | ... | 0 | ... | ... | 2,738,020 | ... | ... |
Apartment in a building that has five or more storeys | 100 | ... | ... | 110 | ... | ... | 0 | ... | ... | 1,596,155 | ... | ... |
Other single-attached house | 5 | ... | ... | 5 | ... | ... | 0 | ... | ... | 34,880 | ... | ... |
Movable dwelling4 | 5 | ... | ... | 5 | ... | ... | 0 | ... | ... | 189,420 | ... | ... |
Total - Private households by household size - 100% data | 5,530 | ... | ... | 9,925 | ... | ... | 390 | ... | ... | 14,978,940 | ... | ... |
1 person | 1,190 | ... | ... | 1,955 | ... | ... | 45 | ... | ... | 4,396,015 | ... | ... |
2 persons | 1,195 | ... | ... | 1,915 | ... | ... | 55 | ... | ... | 5,124,800 | ... | ... |
3 persons | 770 | ... | ... | 1,415 | ... | ... | 25 | ... | ... | 2,194,825 | ... | ... |
4 persons | 765 | ... | ... | 1,400 | ... | ... | 55 | ... | ... | 2,002,455 | ... | ... |
5 or more persons | 1,605 | ... | ... | 3,245 | ... | ... | 215 | ... | ... | 1,260,850 | ... | ... |
Number of persons in private households | 19,220 | 9,740 | 9,480 | 36,605 | 18,580 | 18,025 | 2,040 | 1,085 | 955 | 36,328,475 | 17,937,230 | 18,391,245 |
Average household size | 3.5 | ... | ... | 3.7 | ... | ... | 5.2 | ... | ... | 2.4 | ... | ... |
Marital status | ||||||||||||
Total - Marital status for the total population aged 15 years and over - 100% data | 13,200 | 6,745 | 6,455 | 24,780 | 12,595 | 12,185 | 1,260 | 695 | 565 | 30,979,185 | 15,139,730 | 15,839,460 |
Married or living common-law | 6,545 | 3,285 | 3,260 | 12,485 | 6,275 | 6,210 | 545 | 275 | 270 | 17,626,005 | 8,813,405 | 8,812,595 |
Married | 3,050 | 1,540 | 1,505 | 6,210 | 3,150 | 3,065 | 235 | 120 | 120 | 13,725,625 | 6,859,755 | 6,865,875 |
Living common-law | 3,490 | 1,745 | 1,750 | 6,275 | 3,130 | 3,145 | 305 | 155 | 150 | 3,900,375 | 1,953,650 | 1,946,725 |
Living common law - Never married | 3,280 | 1,625 | 1,660 | 5,925 | 2,935 | 2,990 | 295 | 145 | 150 | 2,967,665 | 1,485,985 | 1,481,685 |
Living common law - Separated | 50 | 35 | 15 | 100 | 60 | 45 | 10 | 5 | 0 | 123,830 | 65,045 | 58,785 |
Living common law - Divorced | 130 | 75 | 55 | 195 | 110 | 85 | 0 | 0 | 0 | 721,715 | 365,760 | 355,950 |
Living common law - Widowed | 25 | 10 | 20 | 50 | 20 | 30 | 5 | 5 | 0 | 87,165 | 36,860 | 50,300 |
Not married and not living common-law | 6,655 | 3,460 | 3,200 | 12,290 | 6,315 | 5,975 | 720 | 425 | 295 | 13,353,180 | 6,326,325 | 7,026,860 |
Not married and not living common law - Never married | 5,735 | 3,105 | 2,635 | 10,575 | 5,650 | 4,930 | 645 | 390 | 255 | 9,025,865 | 4,881,410 | 4,144,455 |
Not married and not living common law - Separated | 250 | 125 | 120 | 465 | 230 | 235 | 10 | 5 | 5 | 741,135 | 319,045 | 422,090 |
Not married and not living common law - Divorced | 315 | 125 | 190 | 480 | 215 | 270 | 15 | 5 | 10 | 1,921,880 | 760,425 | 1,161,460 |
Not married and not living common law - Widowed | 365 | 105 | 255 | 770 | 220 | 545 | 50 | 20 | 30 | 1,664,295 | 365,440 | 1,298,855 |
Family characteristics | ||||||||||||
Total - Census families in private households by family size - 100% data5 | 4,745 | ... | ... | 9,075 | ... | ... | 460 | ... | ... | 10,262,925 | ... | ... |
2 persons | 1,700 | ... | ... | 3,075 | ... | ... | 145 | ... | ... | 5,306,105 | ... | ... |
3 persons | 1,050 | ... | ... | 2,075 | ... | ... | 90 | ... | ... | 2,147,825 | ... | ... |
4 persons | 895 | ... | ... | 1,665 | ... | ... | 70 | ... | ... | 1,953,035 | ... | ... |
5 or more persons | 1,095 | ... | ... | 2,260 | ... | ... | 155 | ... | ... | 855,960 | ... | ... |
Average size of census families | 3.5 | ... | ... | 3.6 | ... | ... | 3.9 | ... | ... | 2.9 | ... | ... |
Average number of children in census families with children6 | 2.2 | ... | ... | 2.2 | ... | ... | 2.6 | ... | ... | 1.8 | ... | ... |
Total number of census families in private households - 100% data | 4,745 | ... | ... | 9,070 | ... | ... | 465 | ... | ... | 10,262,925 | ... | ... |
Total couple families | 3,175 | ... | ... | 6,065 | ... | ... | 260 | ... | ... | 8,576,585 | ... | ... |
Married couples | 1,430 | ... | ... | 2,925 | ... | ... | 110 | ... | ... | 6,627,310 | ... | ... |
With children6 | 1,050 | ... | ... | 2,265 | ... | ... | 105 | ... | ... | 3,481,775 | ... | ... |
Without children | 375 | ... | ... | 660 | ... | ... | 5 | ... | ... | 3,145,535 | ... | ... |
Common-law couples | 1,750 | ... | ... | 3,140 | ... | ... | 155 | ... | ... | 1,949,275 | ... | ... |
With children6 | 1,305 | ... | ... | 2,370 | ... | ... | 125 | ... | ... | 808,645 | ... | ... |
Without children | 445 | ... | ... | 770 | ... | ... | 25 | ... | ... | 1,140,630 | ... | ... |
Total one-parent families | 1,575 | ... | ... | 3,010 | ... | ... | 205 | ... | ... | 1,686,340 | ... | ... |
in which the parent is a woman+ | 1,105 | ... | ... | 2,095 | ... | ... | 110 | ... | ... | 1,302,670 | ... | ... |
in which the parent is a man+ | 465 | ... | ... | 915 | ... | ... | 85 | ... | ... | 383,670 | ... | ... |
Total - Persons in private households - 100% data | 19,220 | 9,740 | 9,480 | 36,605 | 18,585 | 18,020 | 2,040 | 1,085 | 955 | 36,328,475 | 17,937,230 | 18,391,245 |
Total - Persons in census families | 16,530 | 8,255 | 8,275 | 32,260 | 16,140 | 16,115 | 1,830 | 960 | 870 | 29,478,475 | 14,616,850 | 14,861,625 |
Married spouses or common-law partners | 6,350 | 3,170 | 3,180 | 12,125 | 6,060 | 6,065 | 525 | 265 | 260 | 17,153,165 | 8,577,610 | 8,575,560 |
Parents in one-parent families | 1,570 | 465 | 1,110 | 3,005 | 920 | 2,090 | 200 | 90 | 115 | 1,686,340 | 383,675 | 1,302,670 |
Children6 | 8,610 | 4,625 | 3,990 | 17,120 | 9,165 | 7,955 | 1,100 | 605 | 495 | 10,638,965 | 5,655,570 | 4,983,400 |
In a two-parent family | 5,845 | 3,125 | 2,720 | 11,710 | 6,180 | 5,530 | 720 | 400 | 320 | 8,024,590 | 4,238,785 | 3,785,805 |
In a one-parent family | 2,760 | 1,500 | 1,265 | 5,415 | 2,980 | 2,430 | 385 | 205 | 175 | 2,614,375 | 1,416,785 | 1,197,595 |
Total - Persons not in census families in private households - 100% data | 2,690 | 1,485 | 1,210 | 4,340 | 2,440 | 1,905 | 210 | 130 | 85 | 6,850,005 | 3,320,385 | 3,529,620 |
Living alone | 1,195 | 650 | 540 | 1,955 | 1,135 | 825 | 45 | 35 | 15 | 4,396,015 | 2,048,495 | 2,347,520 |
Living with other relatives7 | 1,005 | 535 | 465 | 1,730 | 925 | 800 | 140 | 85 | 55 | 927,345 | 393,085 | 534,260 |
Living with non-relatives only | 495 | 295 | 200 | 660 | 380 | 280 | 25 | 10 | 15 | 1,526,645 | 878,800 | 647,840 |
Household type | ||||||||||||
Total - Household type - 100% data | 5,530 | ... | ... | 9,925 | ... | ... | 395 | ... | ... | 14,978,945 | ... | ... |
One-census-family households without additional persons | 3,005 | ... | ... | 5,545 | ... | ... | 180 | ... | ... | 8,932,695 | ... | ... |
Couple-family households | 2,245 | ... | ... | 4,115 | ... | ... | 140 | ... | ... | 7,627,195 | ... | ... |
With children6 | 1,660 | ... | ... | 3,195 | ... | ... | 120 | ... | ... | 3,789,795 | ... | ... |
Without children | 585 | ... | ... | 920 | ... | ... | 20 | ... | ... | 3,837,400 | ... | ... |
One-parent-family households | 760 | ... | ... | 1,430 | ... | ... | 45 | ... | ... | 1,305,500 | ... | ... |
Multigenerational households8 | 655 | ... | ... | 1,340 | ... | ... | 110 | ... | ... | 441,745 | ... | ... |
Multiple-census-family households9 | 90 | ... | ... | 180 | ... | ... | 10 | ... | ... | 94,235 | ... | ... |
One-census-family households with additional persons9 | 305 | ... | ... | 505 | ... | ... | 25 | ... | ... | 450,415 | ... | ... |
Two-or-more-person non-census-family households | 280 | ... | ... | 400 | ... | ... | 20 | ... | ... | 663,835 | ... | ... |
One-person households | 1,190 | ... | ... | 1,955 | ... | ... | 45 | ... | ... | 4,396,015 | ... | ... |
Income of individuals in 2020 | ||||||||||||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 13,065 | 6,630 | 6,440 | 24,535 | 12,410 | 12,130 | 1,250 | 690 | 560 | 30,336,135 | 14,861,555 | 15,474,575 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 12,645 | 6,355 | 6,295 | 23,595 | 11,855 | 11,740 | 1,150 | 620 | 530 | 29,241,810 | 14,316,155 | 14,925,660 |
Median total income in 2020 among recipients ($) | 42,000 | 37,600 | 45,600 | 37,600 | 33,200 | 41,600 | 23,400 | 19,000 | 28,400 | 41,200 | 46,400 | 36,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 12,645 | 6,355 | 6,295 | 23,595 | 11,855 | 11,740 | 1,150 | 620 | 530 | 29,256,180 | 14,323,750 | 14,932,425 |
Median after-tax income in 2020 among recipients ($) | 39,600 | 34,800 | 43,600 | 35,600 | 31,400 | 40,000 | 23,200 | 18,800 | 28,200 | 36,800 | 40,800 | 33,600 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 10,580 | 5,210 | 5,375 | 19,165 | 9,465 | 9,700 | 880 | 475 | 405 | 26,045,500 | 13,010,250 | 13,035,250 |
Median market income in 2020 among recipients ($) | 44,400 | 44,800 | 43,600 | 34,000 | 35,200 | 32,800 | 14,700 | 16,200 | 13,000 | 35,200 | 42,400 | 29,200 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 9,660 | 4,825 | 4,835 | 17,705 | 8,845 | 8,865 | 790 | 420 | 370 | 21,127,615 | 10,906,485 | 10,221,130 |
Median employment income in 2020 among recipients ($) | 51,600 | 50,000 | 53,600 | 38,000 | 38,400 | 37,600 | 17,600 | 17,800 | 17,200 | 37,200 | 43,200 | 32,000 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 12,580 | 6,310 | 6,270 | 23,485 | 11,785 | 11,695 | 1,145 | 615 | 530 | 25,401,740 | 12,065,555 | 13,336,180 |
Median government transfers in 2020 among recipients ($) | 4,960 | 3,160 | 6,650 | 6,900 | 4,760 | 8,800 | 7,750 | 5,160 | 11,600 | 9,800 | 8,500 | 11,000 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 955 | 525 | 425 | 2,060 | 1,110 | 950 | 60 | 25 | 35 | 3,185,840 | 1,548,250 | 1,637,590 |
Median employment insurance benefits in 2020 among recipients ($) | 6,750 | 6,750 | 6,650 | 6,750 | 6,800 | 6,650 | 7,350 | 8,000 | 7,350 | 5,720 | 5,760 | 5,720 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 3,965 | 2,045 | 1,930 | 8,620 | 4,400 | 4,220 | 250 | 120 | 130 | 8,373,550 | 4,140,705 | 4,232,845 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 10,000 | 10,000 | 10,000 | 10,500 | 10,900 | 10,000 | 7,000 | 7,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 13,065 | 6,625 | 6,440 | 24,540 | 12,410 | 12,130 | 1,250 | 690 | 565 | 30,335,920 | 14,861,245 | 15,474,670 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 12,645 | 6,355 | 6,290 | 23,595 | 11,855 | 11,740 | 1,155 | 620 | 530 | 29,242,935 | 14,316,595 | 14,926,335 |
Average total income in 2020 among recipients ($) | 62,200 | 60,300 | 64,200 | 57,200 | 55,400 | 59,050 | 37,300 | 34,000 | 41,200 | 54,450 | 62,650 | 46,560 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 12,645 | 6,355 | 6,290 | 23,595 | 11,855 | 11,740 | 1,155 | 620 | 530 | 29,257,325 | 14,324,165 | 14,933,160 |
Average after-tax income in 2020 among recipients ($) | 53,150 | 51,000 | 55,300 | 49,400 | 47,280 | 51,550 | 33,700 | 30,200 | 37,600 | 44,920 | 50,320 | 39,680 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 10,580 | 5,210 | 5,375 | 19,165 | 9,470 | 9,700 | 875 | 475 | 405 | 26,047,020 | 13,011,765 | 13,035,250 |
Average market income in 2020 among recipients ($) | 62,650 | 63,800 | 61,600 | 56,950 | 58,300 | 55,650 | 34,200 | 34,400 | 33,800 | 50,240 | 59,500 | 41,000 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 9,665 | 4,825 | 4,835 | 17,705 | 8,845 | 8,870 | 790 | 420 | 370 | 21,127,690 | 10,908,965 | 10,218,725 |
Average employment income in 2020 among recipients ($) | 64,800 | 64,800 | 64,800 | 58,100 | 58,750 | 57,400 | 35,400 | 36,800 | 33,800 | 50,280 | 58,050 | 42,000 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 12,580 | 6,315 | 6,265 | 23,485 | 11,790 | 11,695 | 1,145 | 615 | 530 | 25,397,565 | 12,061,765 | 13,335,800 |
Average government transfers in 2020 among recipients ($) | 9,860 | 8,080 | 11,650 | 11,010 | 8,890 | 13,140 | 11,340 | 7,880 | 15,350 | 11,170 | 10,180 | 12,060 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 955 | 525 | 430 | 2,060 | 1,115 | 950 | 65 | 25 | 40 | 3,179,395 | 1,544,580 | 1,634,815 |
Average employment insurance benefits in 2020 among recipients ($) | 8,480 | 8,280 | 8,680 | 8,510 | 8,480 | 8,540 | 10,000 | 10,000 | 10,000 | 7,050 | 6,710 | 7,370 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 3,970 | 2,040 | 1,925 | 8,615 | 4,395 | 4,220 | 245 | 120 | 130 | 8,346,145 | 4,128,810 | 4,217,340 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 10,140 | 10,240 | 10,040 | 10,470 | 10,550 | 10,390 | 7,950 | 7,600 | 8,400 | 8,920 | 8,740 | 9,100 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 13,065 | 6,625 | 6,445 | 24,540 | 12,405 | 12,130 | 1,255 | 690 | 560 | 30,335,920 | 14,861,250 | 15,474,670 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 4,785 | 2,360 | 2,430 | 8,185 | 4,035 | 4,150 | 275 | 150 | 130 | 9,912,810 | 5,493,720 | 4,419,090 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 102,000 | 101,000 | 103,000 | 95,000 | 94,000 | 96,000 | 66,500 | 61,200 | 70,500 | 63,600 | 69,000 | 58,000 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 100,000 | 100,700 | 99,200 | 93,500 | 95,200 | 91,800 | 68,500 | 68,000 | 69,000 | 77,200 | 85,400 | 67,000 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 2,595 | 1,310 | 1,285 | 4,775 | 2,410 | 2,370 | 230 | 140 | 95 | 8,426,645 | 3,988,060 | 4,438,585 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 20,000 | 21,600 | 17,800 | 17,600 | 19,800 | 16,000 | 9,700 | 12,100 | 9,200 | 18,400 | 21,000 | 16,600 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 36,520 | 37,000 | 36,160 | 33,640 | 34,200 | 33,120 | 20,600 | 21,600 | 18,800 | 29,160 | 33,960 | 24,860 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Market income (%)18 | 84.2 | 86.6 | 82.0 | 80.8 | 84.0 | 77.8 | 70.0 | 77.0 | 62.8 | 82.2 | 86.4 | 76.8 |
Employment income (%)19 | 79.6 | 81.6 | 77.6 | 76.2 | 79.2 | 73.4 | 64.8 | 73.0 | 57.2 | 66.8 | 70.6 | 61.7 |
Government transfers (%)20 | 15.8 | 13.3 | 18.1 | 19.2 | 16.0 | 22.2 | 30.2 | 23.0 | 37.2 | 17.8 | 13.7 | 23.1 |
Employment insurance benefits (%) | 1.0 | 1.1 | 0.9 | 1.3 | 1.4 | 1.2 | 1.5 | 1.4 | 1.6 | 1.4 | 1.2 | 1.7 |
COVID-19 - Government income support and benefits (%) | 5.7 | 5.8 | 5.6 | 7.4 | 7.5 | 7.3 | 5.9 | 5.1 | 6.8 | 5.4 | 4.5 | 6.6 |
COVID-19 - Emergency and recovery benefits (%) | 5.1 | 5.5 | 4.8 | 6.7 | 7.1 | 6.3 | 4.6 | 4.4 | 5.0 | 4.7 | 4.0 | 5.5 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 13,070 | 6,625 | 6,440 | 24,540 | 12,405 | 12,125 | 1,255 | 690 | 565 | 30,336,130 | 14,861,555 | 15,474,580 |
Without total income | 420 | 270 | 150 | 945 | 555 | 390 | 100 | 70 | 30 | 1,094,320 | 545,400 | 548,915 |
With total income | 12,650 | 6,355 | 6,290 | 23,590 | 11,855 | 11,740 | 1,150 | 625 | 530 | 29,241,815 | 14,316,150 | 14,925,660 |
Under $10,000 (including loss) | 1,990 | 1,190 | 800 | 3,825 | 2,265 | 1,560 | 320 | 210 | 110 | 2,434,730 | 1,058,420 | 1,376,310 |
$10,000 to $19,999 | 1,555 | 830 | 725 | 3,005 | 1,645 | 1,365 | 195 | 110 | 85 | 3,448,185 | 1,445,240 | 2,002,945 |
$20,000 to $29,999 | 1,540 | 795 | 745 | 3,220 | 1,660 | 1,560 | 170 | 90 | 85 | 4,635,650 | 2,018,080 | 2,617,570 |
$30,000 to $39,999 | 1,060 | 475 | 585 | 2,265 | 1,025 | 1,235 | 100 | 40 | 65 | 3,723,680 | 1,648,300 | 2,075,375 |
$40,000 to $49,999 | 825 | 340 | 480 | 1,630 | 665 | 970 | 75 | 30 | 40 | 3,290,715 | 1,529,960 | 1,760,755 |
$50,000 to $59,999 | 625 | 300 | 325 | 1,200 | 575 | 625 | 50 | 25 | 25 | 2,677,465 | 1,302,135 | 1,375,330 |
$60,000 to $69,999 | 455 | 210 | 240 | 890 | 410 | 480 | 50 | 20 | 25 | 2,073,335 | 1,086,545 | 986,795 |
$70,000 to $79,999 | 445 | 225 | 220 | 815 | 405 | 410 | 25 | 10 | 10 | 1,592,465 | 887,985 | 704,480 |
$80,000 to $89,999 | 530 | 270 | 260 | 880 | 430 | 445 | 35 | 15 | 25 | 1,239,395 | 708,430 | 530,965 |
$90,000 to $99,999 | 460 | 190 | 270 | 840 | 355 | 485 | 25 | 5 | 15 | 965,950 | 553,435 | 412,510 |
$100,000 and over | 3,165 | 1,525 | 1,640 | 5,025 | 2,420 | 2,605 | 110 | 60 | 50 | 3,160,245 | 2,077,620 | 1,082,625 |
$100,000 to $149,999 | 2,285 | 1,035 | 1,245 | 3,700 | 1,670 | 2,025 | 95 | 50 | 45 | 2,102,630 | 1,319,110 | 783,520 |
$150,000 and over | 880 | 485 | 390 | 1,325 | 750 | 575 | 15 | 15 | 5 | 1,057,615 | 758,510 | 299,105 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 13,070 | 6,625 | 6,440 | 24,540 | 12,405 | 12,125 | 1,255 | 690 | 565 | 30,336,130 | 14,861,555 | 15,474,580 |
Without after-tax income | 420 | 270 | 150 | 945 | 555 | 390 | 100 | 70 | 30 | 1,079,955 | 537,800 | 542,155 |
With after-tax income | 12,650 | 6,355 | 6,290 | 23,590 | 11,855 | 11,740 | 1,150 | 625 | 530 | 29,256,180 | 14,323,750 | 14,932,430 |
Under $10,000 (including loss) | 1,990 | 1,195 | 800 | 3,835 | 2,270 | 1,560 | 320 | 210 | 110 | 2,561,695 | 1,100,975 | 1,460,725 |
$10,000 to $19,999 | 1,585 | 845 | 735 | 3,065 | 1,680 | 1,390 | 195 | 110 | 85 | 3,608,250 | 1,521,395 | 2,086,855 |
$20,000 to $29,999 | 1,645 | 850 | 800 | 3,415 | 1,775 | 1,640 | 175 | 90 | 85 | 5,294,505 | 2,321,660 | 2,972,845 |
$30,000 to $39,999 | 1,150 | 535 | 615 | 2,410 | 1,130 | 1,285 | 105 | 45 | 60 | 4,442,970 | 2,035,725 | 2,407,250 |
