Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic Long Range MountainsMore information:
Newfoundland and Labrador
[Federal electoral district (2013 Representation Order)]
Counts
Total Men+ Women+
Population and dwellings
Population, 20211 81,716 ... ...
Population, 20161 86,553 ... ...
Population percentage change, 2016 to 2021 - 5.6 ... ...
Total private dwellings2 45,367 ... ...
Private dwellings occupied by usual residents3 37,241 ... ...
Population density per square kilometre 2.2 ... ...
Land area in square kilometres 37,319.17 ... ...
Age characteristics
Total - Age groups of the population - 100% data 81,720 39,920 41,795
0 to 14 years 9,440 4,965 4,475
0 to 4 years 2,455 1,280 1,170
5 to 9 years 3,230 1,685 1,540
10 to 14 years 3,760 1,995 1,765
15 to 64 years 48,990 23,850 25,145
15 to 19 years 3,910 1,980 1,935
20 to 24 years 3,440 1,755 1,690
25 to 29 years 3,205 1,625 1,585
30 to 34 years 3,565 1,730 1,840
35 to 39 years 3,870 1,810 2,065
40 to 44 years 4,275 1,990 2,290
45 to 49 years 5,110 2,430 2,680
50 to 54 years 6,270 3,050 3,220
55 to 59 years 7,505 3,655 3,855
60 to 64 years 7,820 3,820 4,000
65 years and over 23,290 11,110 12,175
65 to 69 years 7,695 3,765 3,930
70 to 74 years 6,600 3,275 3,325
75 to 79 years 4,345 2,045 2,300
80 to 84 years 2,605 1,195 1,405
85 years and over 2,045 830 1,215
85 to 89 years 1,415 630 780
90 to 94 years 525 170 355
95 to 99 years 100 25 75
100 years and over 10 0 10
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0
0 to 14 years 11.6 12.4 10.7
15 to 64 years 59.9 59.7 60.2
65 years and over 28.5 27.8 29.1
85 years and over 2.5 2.1 2.9
Average age of the population 48.7 48.0 49.4
Median age of the population 53.2 52.8 53.6
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 37,240 ... ...
Single-detached house 30,200 ... ...
Semi-detached house 1,225 ... ...
Row house 1,110 ... ...
Apartment or flat in a duplex 2,280 ... ...
Apartment in a building that has fewer than five storeys 1,890 ... ...
Apartment in a building that has five or more storeys 135 ... ...
Other single-attached house 120 ... ...
Movable dwelling4 280 ... ...
Total - Private households by household size - 100% data 37,245 ... ...
1 person 11,015 ... ...
2 persons 15,960 ... ...
3 persons 5,545 ... ...
4 persons 3,450 ... ...
5 or more persons 1,280 ... ...
Number of persons in private households 80,160 39,185 40,975
Average household size 2.2 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 72,275 34,955 37,320
Married or living common-law 43,495 21,735 21,760
Married 35,935 17,965 17,970
Living common-law 7,560 3,770 3,785
Living common law - Never married 5,640 2,795 2,840
Living common law - Separated 205 115 95
Living common law - Divorced 1,450 745 705
Living common law - Widowed 260 115 150
Not married and not living common-law 28,780 13,225 15,560
Not married and not living common law - Never married 17,280 9,295 7,985
Not married and not living common law - Separated 1,505 675 830
Not married and not living common law - Divorced 4,180 1,860 2,320
Not married and not living common law - Widowed 5,825 1,400 4,425
Family characteristics
Total - Census families in private households by family size - 100% data5 25,570 ... ...
2 persons 16,385 ... ...
3 persons 5,320 ... ...
4 persons 3,075 ... ...
5 or more persons 795 ... ...
Average size of census families 2.6 ... ...
Average number of children in census families with children6 1.5 ... ...
Total number of census families in private households - 100% data 25,565 ... ...
Total couple families 21,425 ... ...
Married couples 17,645 ... ...
With children6 6,170 ... ...
Without children 11,480 ... ...
Common-law couples 3,780 ... ...
With children6 1,550 ... ...
Without children 2,230 ... ...
Total one-parent families 4,140 ... ...
in which the parent is a woman+ 3,290 ... ...
in which the parent is a man+ 855 ... ...
Total - Persons in private households - 100% data 80,165 39,185 40,980
Total - Persons in census families 65,180 32,340 32,840
Married spouses or common-law partners 42,850 21,410 21,445
Parents in one-parent families 4,145 850 3,290
Children6 18,185 10,075 8,105
In a two-parent family 12,145 6,725 5,415
In a one-parent family 6,045 3,345 2,695
Total - Persons not in census families in private households - 100% data 14,985 6,845 8,135
Living alone 11,015 4,920 6,090
Living with other relatives7 1,680 710 965
Living with non-relatives only 2,290 1,215 1,075
Household type
Total - Household type - 100% data 37,240 ... ...
One-census-family households without additional persons 23,320 ... ...
Couple-family households 20,000 ... ...
With children6 7,175 ... ...
Without children 12,830 ... ...
One-parent-family households 3,320 ... ...
Multigenerational households8 765 ... ...
Multiple-census-family households9 85 ... ...
One-census-family households with additional persons9 895 ... ...
Two-or-more-person non-census-family households 1,155 ... ...
One-person households 11,015 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 70,730 34,225 36,505
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 68,690 33,240 35,450
Median total income in 2020 among recipients ($) 33,600 38,400 29,600
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 68,710 33,250 35,460
Median after-tax income in 2020 among recipients ($) 30,400 34,400 27,400
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 53,330 26,935 26,390
Median market income in 2020 among recipients ($) 26,000 30,000 21,600
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 42,490 21,550 20,945
Median employment income in 2020 among recipients ($) 26,200 29,800 22,800
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 59,845 28,125 31,725
Median government transfers in 2020 among recipients ($) 15,300 16,600 14,100
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 18,755 10,405 8,350
Median employment insurance benefits in 2020 among recipients ($) 10,800 12,600 8,800
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 17,135 8,470 8,665
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 7,500 7,500 8,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 70,685 34,260 36,420
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 68,685 33,225 35,460
Average total income in 2020 among recipients ($) 41,600 47,280 36,280
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 68,710 33,230 35,480
Average after-tax income in 2020 among recipients ($) 35,480 39,560 31,680
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 53,455 26,960 26,495
Average market income in 2020 among recipients ($) 36,640 41,800 31,360
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 42,455 21,445 21,010
Average employment income in 2020 among recipients ($) 36,880 41,840 31,840
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 60,020 28,155 31,865
Average government transfers in 2020 among recipients ($) 15,000 15,780 14,300
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 18,615 10,305 8,310
Average employment insurance benefits in 2020 among recipients ($) 11,340 12,410 10,020
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 17,010 8,435 8,575
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,140 7,910 8,360
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 70,685 34,260 36,425
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 15,250 7,075 8,175
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 55,200 62,400 49,200
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 62,650 70,400 55,950
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 20,705 11,020 9,680
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 15,900 19,800 13,100
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 25,180 31,000 18,540
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0
Market income (%)18 68.6 71.8 64.6
Employment income (%)19 54.8 57.1 52.0
Government transfers (%)20 31.5 28.3 35.4
Employment insurance benefits (%) 7.4 8.1 6.5
COVID-19 - Government income support and benefits (%) 5.8 5.0 6.9
COVID-19 - Emergency and recovery benefits (%) 4.8 4.3 5.6
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 70,730 34,230 36,505
Without total income 2,040 980 1,055
With total income 68,685 33,245 35,445
Under $10,000 (including loss) 5,490 2,150 3,340
$10,000 to $19,999 10,845 4,095 6,750
$20,000 to $29,999 13,900 6,035 7,865
$30,000 to $39,999 10,805 5,090 5,715
$40,000 to $49,999 8,710 4,535 4,180
$50,000 to $59,999 5,745 3,175 2,570
$60,000 to $69,999 3,725 2,190 1,535
$70,000 to $79,999 2,555 1,640 920
$80,000 to $89,999 1,940 1,200 745
$90,000 to $99,999 1,525 805 720
$100,000 and over 3,450 2,340 1,110
$100,000 to $149,999 2,540 1,635 900
$150,000 and over 915 700 210
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 70,730 34,230 36,505
Without after-tax income 2,025 975 1,045
With after-tax income 68,705 33,250 35,455
Under $10,000 (including loss) 5,740 2,210 3,530
$10,000 to $19,999 11,315 4,290 7,030
$20,000 to $29,999 16,665 7,385 9,275
$30,000 to $39,999 12,375 6,240 6,135
$40,000 to $49,999 8,925 4,790 4,135
$50,000 to $59,999 5,195 3,095 2,100
$60,000 to $69,999 3,125 1,935 1,185
$70,000 to $79,999 2,180 1,160 1,020
$80,000 to $89,999 1,215 735 485
$90,000 to $99,999 675 440 235
$100,000 and over 1,300 975 330
$100,000 to $124,999 725 535 190
$125,000 and over 580 435 140
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 70,730 34,230 36,505
Without employment income 28,235 12,680 15,560
With employment income 42,495 21,545 20,945
Under $5,000 (including loss) 7,220 3,445 3,775
$5,000 to $9,999 4,050 1,730 2,325
$10,000 to $19,999 6,890 3,190 3,700
$20,000 to $29,999 4,950 2,440 2,510
$30,000 to $39,999 4,170 2,050 2,120
$40,000 to $49,999 3,590 1,815 1,780
$50,000 to $59,999 2,750 1,435 1,315
$60,000 to $69,999 2,000 1,195 810
$70,000 to $79,999 1,660 1,035 625
$80,000 to $89,999 1,360 800 555
$90,000 to $99,999 1,220 590 630
$100,000 and over 2,630 1,820 805
$100,000 to $124,999 1,470 900 570
$125,000 and over 1,160 925 240
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 70,730 34,225 36,505
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 67,690 32,730 34,960
Median total income in 2019 among recipients ($) 31,800 38,400 27,000
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 67,760 32,735 35,020
Median after-tax income in 2019 among recipients ($) 29,000 34,400 25,200
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 53,470 26,960 26,510
Median market income in 2019 among recipients ($) 27,400 32,800 22,800
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 43,505 22,035 21,470
Median employment income in 2019 among recipients ($) 27,800 33,600 23,400
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 55,895 26,025 29,875
Median government transfers in 2019 among recipients ($) 13,300 14,800 11,900
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 18,515 10,335 8,180
Median employment insurance benefits in 2019 among recipients ($) 11,400 13,000 9,600
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 70,685 34,260 36,420
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 67,610 32,680 34,925
Average total income in 2019 among recipients ($) 41,120 47,840 34,840
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 67,670 32,680 34,990
Average after-tax income in 2019 among recipients ($) 34,720 39,440 30,280
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 53,515 26,880 26,630
Average market income in 2019 among recipients ($) 38,600 44,920 32,200
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 43,450 21,820 21,630
Average employment income in 2019 among recipients ($) 39,200 45,600 32,760
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 56,100 26,110 29,985
Average government transfers in 2019 among recipients ($) 12,750 13,600 12,000
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 18,295 10,045 8,250
Average employment insurance benefits in 2019 among recipients ($) 11,670 12,730 10,380
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 70,685 34,260 36,425
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 15,150 7,015 8,130
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 54,000 61,200 48,000
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 61,300 68,800 54,850
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 19,645 10,465 9,175
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 20,000 26,400 15,600
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 31,480 39,560 22,280
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0
Market income (%) 74.2 77.2 70.4
Employment income (%) 61.3 63.7 58.2
Government transfers (%) 25.7 22.7 29.6
Employment insurance benefits (%) 7.7 8.2 7.0
Income of households in 2020
Total - Income statistics for private households - 100% data26 37,240 ... ...
Median total income of household in 2020 ($) 62,000 ... ...
Median after-tax income of household in 2020 ($) 55,600 ... ...
Total - Income statistics for one-person private households - 100% data 11,015 ... ...
Median total income of one-person households in 2020 ($) 28,800 ... ...
Median after-tax income of one-person households in 2020 ($) 27,400 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 26,230 ... ...
Median total income of two-or-more-person households in 2020 ($) 80,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 70,500 ... ...
Total - Income statistics for private households - 25% sample data27 37,230 ... ...
Average total income of household in 2020 ($) 76,800 ... ...
Average after-tax income of household in 2020 ($) 65,500 ... ...
Total - Income statistics for one-person private households - 25% sample data 10,995 ... ...
Average total income of one-person households in 2020 ($) 37,680 ... ...
Average after-tax income of one-person households in 2020 ($) 33,000 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 26,230 ... ...
Average total income of two-or-more-person households in 2020 ($) 93,100 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 79,100 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 37,240 ... ...
Under $5,000 195 ... ...
$5,000 to $9,999 390 ... ...
$10,000 to $14,999 785 ... ...
$15,000 to $19,999 815 ... ...
$20,000 to $24,999 2,825 ... ...
$25,000 to $29,999 1,725 ... ...
$30,000 to $34,999 2,300 ... ...
$35,000 to $39,999 2,280 ... ...
$40,000 to $44,999 1,850 ... ...
$45,000 to $49,999 1,695 ... ...
$50,000 to $59,999 3,170 ... ...
$60,000 to $69,999 2,770 ... ...
$70,000 to $79,999 2,575 ... ...
$80,000 to $89,999 2,360 ... ...
$90,000 to $99,999 1,955 ... ...
$100,000 and over 9,540 ... ...
$100,000 to $124,999 3,635 ... ...
$125,000 to $149,999 2,310 ... ...
$150,000 to $199,999 2,335 ... ...
$200,000 and over 1,270 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 37,240 ... ...
Under $5,000 205 ... ...
$5,000 to $9,999 400 ... ...
$10,000 to $14,999 805 ... ...
$15,000 to $19,999 850 ... ...
$20,000 to $24,999 3,020 ... ...
$25,000 to $29,999 2,020 ... ...
$30,000 to $34,999 2,490 ... ...
$35,000 to $39,999 2,545 ... ...
$40,000 to $44,999 2,140 ... ...
$45,000 to $49,999 1,940 ... ...
$50,000 to $59,999 3,750 ... ...
$60,000 to $69,999 3,300 ... ...
$70,000 to $79,999 2,970 ... ...
$80,000 to $89,999 2,385 ... ...
$90,000 to $99,999 1,865 ... ...
$100,000 and over 6,565 ... ...
$100,000 to $124,999 3,175 ... ...
$125,000 to $149,999 1,810 ... ...
$150,000 and over 1,585 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 25,395 ... ...
Median total income of economic family in 2020 ($) 79,500 ... ...
Median after-tax income of economic family in 2020 ($) 70,000 ... ...
Average family size of economic families 2.6 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 12,915 ... ...
Median total income of couple-only economic families in 2020 ($) 69,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 61,600 ... ...
Average family size of couple-only economic families 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 7,925 ... ...
Median total income of couple-with-children economic families in 2020 ($) 118,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 101,000 ... ...
Average family size of couple-with-children economic families 3.7 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 3,820 ... ...
Median total income of one-parent economic families in 2020 ($) 53,600 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 50,800 ... ...
Average family size of one-parent economic families 2.6 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 13,305 6,135 7,170
Median total income in 2020 ($)30 29,400 32,400 27,400
Median after-tax income in 2020 ($)30 27,600 29,600 26,400
Total - Income statistics for economic families in private households - 25% sample data31 25,360 ... ...
Average total income of economic family in 2020 ($) 93,000 ... ...
Average after-tax income of economic family in 2020 ($) 78,900 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 12,935 ... ...
Average total income of couple-only economic families in 2020 ($) 80,000 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 68,300 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 7,930 ... ...
Average total income of couple-with-children economic families in 2020 ($) 130,800 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 108,500 ... ...
Total - Income statistics for one-parent economic families in private households - 25% sample data 3,790 ... ...
Average total income of one-parent economic families in 2020 ($) 58,700 ... ...
Average after-tax income of one-parent economic families in 2020 ($) 53,350 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 13,335 5,910 7,425
Average total income in 2020 ($)30 37,520 40,240 35,360
Average after-tax income in 2020 ($)30 32,840 34,680 31,360
Low income and income inequality in 2020
Total - LIM low-income status in 2020 for the population in private households - 100% data33 80,160 39,190 40,975
0 to 17 years 11,765 6,160 5,605
0 to 5 years 3,035 1,595 1,440
18 to 64 years 46,230 22,350 23,880
65 years and over 22,170 10,675 11,495
In low income based on the Low-income measure, after tax (LIM-AT) 14,955 6,710 8,245
0 to 17 years 2,240 1,205 1,035
0 to 5 years 610 320 295
18 to 64 years 6,155 2,740 3,405
65 years and over 6,565 2,765 3,800
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) 18.7 17.1 20.1
0 to 17 years (%) 19.0 19.5 18.4
0 to 5 years (%) 20.2 19.8 20.4
18 to 64 years (%) 13.3 12.3 14.3
65 years and over (%) 29.6 25.9 33.0
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 80,165 39,185 40,980
0 to 17 years 11,765 6,165 5,600
0 to 5 years 3,030 1,595 1,435
18 to 64 years 46,230 22,350 23,875
65 years and over 22,170 10,670 11,495
In low income based on the Low-income cut-offs, after tax (LICO-AT) 2,695 1,305 1,385
0 to 17 years 310 165 140
0 to 5 years 80 35 40
18 to 64 years 2,165 1,065 1,095
65 years and over 225 75 150
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) 3.4 3.3 3.4
0 to 17 years (%) 2.6 2.7 2.6
0 to 5 years (%) 2.6 2.4 2.8
18 to 64 years (%) 4.7 4.8 4.6
65 years and over (%) 1.0 0.7 1.3
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34The letter 'c' in a yellow triangle indicates a correction notice. 80,165 39,190 40,975
In bottom half of the distribution 52,040 24,820 27,225
In bottom decile 11,220 5,025 6,195
In second decile 12,970 5,975 6,990
In third decile 10,390 5,120 5,270
In fourth decile 9,150 4,550 4,605
In fifth decile 8,315 4,150 4,165
In top half of the distribution 28,120 14,365 13,755
In sixth decile 7,890 3,985 3,900
In seventh decile 6,730 3,420 3,315
In eighth decile 5,990 3,055 2,935
In ninth decile 4,710 2,445 2,265
In top decile 2,800 1,455 1,340
Total - Inequality measures for the population in private households - 100% data35 80,160 ... ...
Gini index on adjusted household total income 0.313 ... ...
Gini index on adjusted household market income 0.511 ... ...
Gini index on adjusted household after-tax income 0.270 ... ...
P90/P10 ratio on adjusted household after-tax income 3.4 ... ...
Knowledge of official languages
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 80,585 39,415 41,175
English only 77,660 38,125 39,535
French only 10 5 5
English and French 2,890 1,265 1,625
Neither English nor French 40 20 15
First official language spoken
Total - First official language spoken for the total population excluding institutional residents - 100% data37 80,585 39,415 41,175
English 80,135 39,175 40,960
French 400 215 185
English and French 30 15 15
Neither English nor French 30 15 10
Mother tongue
Total - Mother tongue for the total population excluding institutional residents - 100% data38 80,585 39,415 41,175
Single responses 80,245 39,255 40,985
Official languages 79,510 38,895 40,615
English 79,055 38,660 40,395
French 455 235 220
Non-official languages 735 360 370
Indigenous languages39 5 0 5
Algonquian languages 0 0 0
Blackfoot 0 0 0
Cree-Innu languages 0 0 0
Atikamekw 0 0 0
Cree languages 0 0 0
Ililimowin (Moose Cree) 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0
Nehinawewin (Swampy Cree) 0 0 0
Nehiyawewin (Plains Cree) 0 0 0
Nihithawiwin (Woods Cree) 0 0 0
Cree, n.o.s. 0 0 0
Innu (Montagnais) 0 0 0
Naskapi 0 0 0
Eastern Algonquian languages 0 0 0
Mi'kmaq 0 0 0
Wolastoqewi (Malecite) 0 0 0
Ojibway-Potawatomi languages 0 0 0
Anicinabemowin (Algonquin) 0 0 0
Oji-Cree 0 0 0
Ojibway languages 0 0 0
Anishinaabemowin (Chippewa) 0 0 0
Daawaamwin (Odawa) 0 0 0
Saulteau (Western Ojibway) 0 0 0
