Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic Kings--HantsMore information:
Nova Scotia
[Federal electoral district (2013 Representation Order)]
Counts
Total Men+ Women+
Population and dwellings
Population, 20211 87,744 ... ...
Population, 20161 83,465 ... ...
Population percentage change, 2016 to 2021 5.1 ... ...
Total private dwellings2 40,910 ... ...
Private dwellings occupied by usual residents3 37,810 ... ...
Population density per square kilometre 21.3 ... ...
Land area in square kilometres 4,117.46 ... ...
Age characteristics
Total - Age groups of the population - 100% data 87,745 42,750 44,995
0 to 14 years 12,880 6,635 6,240
0 to 4 years 3,640 1,825 1,815
5 to 9 years 4,525 2,330 2,195
10 to 14 years 4,715 2,485 2,230
15 to 64 years 55,190 27,015 28,175
15 to 19 years 4,725 2,400 2,325
20 to 24 years 4,860 2,530 2,325
25 to 29 years 4,515 2,240 2,275
30 to 34 years 4,890 2,395 2,495
35 to 39 years 4,860 2,340 2,515
40 to 44 years 5,205 2,440 2,765
45 to 49 years 5,485 2,640 2,850
50 to 54 years 6,090 2,975 3,110
55 to 59 years 7,285 3,550 3,735
60 to 64 years 7,270 3,495 3,780
65 years and over 19,675 9,100 10,580
65 to 69 years 6,250 3,035 3,220
70 to 74 years 5,470 2,620 2,845
75 to 79 years 3,585 1,645 1,935
80 to 84 years 2,310 1,050 1,260
85 years and over 2,055 745 1,310
85 to 89 years 1,290 520 775
90 to 94 years 590 200 395
95 to 99 years 145 30 115
100 years and over 30 5 30
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0
0 to 14 years 14.7 15.5 13.9
15 to 64 years 62.9 63.2 62.6
65 years and over 22.4 21.3 23.5
85 years and over 2.3 1.7 2.9
Average age of the population 44.5 43.5 45.4
Median age of the population 46.8 45.6 48.0
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 37,810 ... ...
Single-detached house 28,135 ... ...
Semi-detached house 1,850 ... ...
Row house 525 ... ...
Apartment or flat in a duplex 1,010 ... ...
Apartment in a building that has fewer than five storeys 4,640 ... ...
Apartment in a building that has five or more storeys 15 ... ...
Other single-attached house 65 ... ...
Movable dwelling4 1,570 ... ...
Total - Private households by household size - 100% data 37,810 ... ...
1 person 10,590 ... ...
2 persons 15,195 ... ...
3 persons 5,560 ... ...
4 persons 4,325 ... ...
5 or more persons 2,140 ... ...
Number of persons in private households 86,730 42,415 44,320
Average household size 2.3 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 74,865 36,110 38,750
Married or living common-law 44,625 22,230 22,390
Married 35,030 17,460 17,570
Living common-law 9,595 4,770 4,825
Living common law - Never married 6,355 3,170 3,185
Living common law - Separated 615 325 290
Living common law - Divorced 2,305 1,145 1,155
Living common law - Widowed 315 130 190
Not married and not living common-law 30,245 13,885 16,365
Not married and not living common law - Never married 18,535 9,865 8,670
Not married and not living common law - Separated 2,115 925 1,195
Not married and not living common law - Divorced 4,800 2,055 2,745
Not married and not living common law - Widowed 4,790 1,040 3,750
Family characteristics
Total - Census families in private households by family size - 100% data5 26,345 ... ...
2 persons 15,615 ... ...
3 persons 5,235 ... ...
4 persons 3,975 ... ...
5 or more persons 1,520 ... ...
Average size of census families 2.7 ... ...
Average number of children in census families with children6 1.7 ... ...
Total number of census families in private households - 100% data 26,345 ... ...
Total couple families 22,040 ... ...
Married couples 17,245 ... ...
With children6 7,320 ... ...
Without children 9,925 ... ...
Common-law couples 4,795 ... ...
With children6 1,840 ... ...
Without children 2,955 ... ...
Total one-parent families 4,305 ... ...
in which the parent is a woman+ 3,315 ... ...
in which the parent is a man+ 995 ... ...
Total - Persons in private households - 100% data 86,730 42,410 44,320
Total - Persons in census families 71,020 35,060 35,960
Married spouses or common-law partners 44,075 21,960 22,110
Parents in one-parent families 4,310 990 3,315
Children6 22,635 12,105 10,535
In a two-parent family 16,165 8,625 7,540
In a one-parent family 6,475 3,475 2,995
Total - Persons not in census families in private households - 100% data 15,715 7,350 8,360
Living alone 10,590 4,730 5,860
Living with other relatives7 1,635 660 975
Living with non-relatives only 3,490 1,965 1,525
Household type
Total - Household type - 100% data 37,810 ... ...
One-census-family households without additional persons 23,720 ... ...
Couple-family households 20,390 ... ...
With children6 8,460 ... ...
Without children 11,925 ... ...
One-parent-family households 3,330 ... ...
Multigenerational households8 825 ... ...
Multiple-census-family households9 165 ... ...
One-census-family households with additional persons9 1,035 ... ...
Two-or-more-person non-census-family households 1,475 ... ...
One-person households 10,590 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 73,865 35,775 38,090
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 71,395 34,610 36,785
Median total income in 2020 among recipients ($) 36,800 43,200 32,400
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 71,425 34,625 36,800
Median after-tax income in 2020 among recipients ($) 33,200 37,600 29,800
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 61,825 30,770 31,050
Median market income in 2020 among recipients ($) 31,600 39,200 25,400
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 48,425 24,815 23,605
Median employment income in 2020 among recipients ($) 33,600 40,400 27,800
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 57,525 25,985 31,550
Median government transfers in 2020 among recipients ($) 11,800 11,700 11,800
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 8,630 4,415 4,220
Median employment insurance benefits in 2020 among recipients ($) 5,760 6,120 5,480
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 16,745 7,625 9,120
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,000 8,000 8,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 73,815 35,730 38,085
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 71,435 34,565 36,870
Average total income in 2020 among recipients ($) 44,800 51,160 38,840
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 71,485 34,585 36,900
Average after-tax income in 2020 among recipients ($) 37,440 41,760 33,400
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 61,865 30,600 31,260
Average market income in 2020 among recipients ($) 40,560 47,880 33,400
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 48,335 24,675 23,660
Average employment income in 2020 among recipients ($) 40,960 47,240 34,360
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 57,490 25,970 31,520
Average government transfers in 2020 among recipients ($) 12,010 11,690 12,280
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 8,385 4,110 4,270
Average employment insurance benefits in 2020 among recipients ($) 6,870 7,320 6,430
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 16,620 7,475 9,150
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,730 8,640 8,810
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 73,820 35,735 38,085
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 23,230 12,920 10,315
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 54,800 60,400 48,400
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 61,250 66,700 54,500
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 19,410 8,845 10,565
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 16,600 20,000 14,100
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 24,260 29,040 20,260
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0
Market income (%)18 78.4 82.8 73.0
Employment income (%)19 61.8 65.8 56.8
Government transfers (%)20 21.6 17.2 27.1
Employment insurance benefits (%) 1.8 1.7 1.9
COVID-19 - Government income support and benefits (%) 5.4 4.2 6.8
COVID-19 - Emergency and recovery benefits (%) 4.5 3.7 5.6
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 73,865 35,775 38,090
Without total income 2,475 1,165 1,310
With total income 71,390 34,615 36,780
Under $10,000 (including loss) 6,155 2,540 3,620
$10,000 to $19,999 9,795 3,720 6,075
$20,000 to $29,999 12,615 5,375 7,235
$30,000 to $39,999 10,005 4,360 5,640
$40,000 to $49,999 8,755 4,115 4,640
$50,000 to $59,999 6,750 3,595 3,155
$60,000 to $69,999 4,765 2,880 1,885
$70,000 to $79,999 3,575 2,210 1,370
$80,000 to $89,999 2,835 1,685 1,150
$90,000 to $99,999 1,925 1,170 755
$100,000 and over 4,225 2,970 1,260
$100,000 to $149,999 3,125 2,175 950
$150,000 and over 1,105 790 310
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 73,865 35,775 38,090
Without after-tax income 2,440 1,150 1,290
With after-tax income 71,425 34,625 36,805
Under $10,000 (including loss) 6,545 2,640 3,905
$10,000 to $19,999 10,310 3,935 6,370
$20,000 to $29,999 14,750 6,410 8,340
$30,000 to $39,999 12,370 5,650 6,725
$40,000 to $49,999 9,930 5,215 4,720
$50,000 to $59,999 6,515 3,850 2,670
$60,000 to $69,999 4,490 2,705 1,790
$70,000 to $79,999 2,700 1,585 1,115
$80,000 to $89,999 1,395 930 470
$90,000 to $99,999 790 570 220
$100,000 and over 1,630 1,150 480
$100,000 to $124,999 910 640 270
$125,000 and over 720 510 205
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 73,865 35,775 38,090
Without employment income 25,440 10,960 14,485
With employment income 48,425 24,820 23,600
Under $5,000 (including loss) 6,930 3,175 3,760
$5,000 to $9,999 4,040 1,690 2,355
$10,000 to $19,999 6,185 2,725 3,465
$20,000 to $29,999 5,255 2,380 2,880
$30,000 to $39,999 5,105 2,330 2,775
$40,000 to $49,999 4,885 2,415 2,475
$50,000 to $59,999 3,915 2,310 1,605
$60,000 to $69,999 3,115 1,960 1,150
$70,000 to $79,999 2,520 1,585 930
$80,000 to $89,999 2,145 1,255 890
$90,000 to $99,999 1,415 875 545
$100,000 and over 2,905 2,125 780
$100,000 to $124,999 1,590 1,130 465
$125,000 and over 1,315 1,000 320
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 73,865 35,775 38,090
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 69,995 33,855 36,145
Median total income in 2019 among recipients ($) 34,800 42,400 29,200
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 70,095 33,865 36,225
Median after-tax income in 2019 among recipients ($) 31,400 37,200 26,800
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 61,530 30,580 30,945
Median market income in 2019 among recipients ($) 32,400 40,400 25,800
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 49,010 25,095 23,910
Median employment income in 2019 among recipients ($) 33,600 41,200 27,600
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 51,250 22,345 28,905
Median government transfers in 2019 among recipients ($) 8,500 8,600 8,500
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 7,705 3,955 3,750
Median employment insurance benefits in 2019 among recipients ($) 5,640 6,200 5,160
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 73,815 35,730 38,085
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 69,935 33,695 36,240
Average total income in 2019 among recipients ($) 43,120 50,640 36,120
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 70,045 33,705 36,330
Average after-tax income in 2019 among recipients ($) 36,000 41,400 30,960
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 61,450 30,320 31,135
Average market income in 2019 among recipients ($) 41,120 49,280 33,160
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 48,655 24,780 23,875
Average employment income in 2019 among recipients ($) 41,320 48,400 34,000
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 51,235 22,335 28,900
Average government transfers in 2019 among recipients ($) 9,540 9,510 9,570
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 7,640 3,795 3,845
Average employment insurance benefits in 2019 among recipients ($) 6,760 7,000 6,520
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 73,820 35,735 38,085
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 23,040 12,845 10,195
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 51,200 57,600 44,800
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 58,000 63,800 50,760
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 18,145 8,230 9,910
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 21,000 27,400 17,800
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 29,720 36,720 23,920
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0
Market income (%) 83.8 87.6 78.8
Employment income (%) 66.8 70.2 62.0
Government transfers (%) 16.2 12.4 21.1
Employment insurance benefits (%) 1.7 1.6 1.9
Income of households in 2020
Total - Income statistics for private households - 100% data26 37,810 ... ...
Median total income of household in 2020 ($) 71,500 ... ...
Median after-tax income of household in 2020 ($) 62,800 ... ...
Total - Income statistics for one-person private households - 100% data 10,590 ... ...
Median total income of one-person households in 2020 ($) 34,800 ... ...
Median after-tax income of one-person households in 2020 ($) 31,400 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 27,220 ... ...
Median total income of two-or-more-person households in 2020 ($) 89,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 76,500 ... ...
Total - Income statistics for private households - 25% sample data27 37,815 ... ...
Average total income of household in 2020 ($) 84,600 ... ...
Average after-tax income of household in 2020 ($) 70,800 ... ...
Total - Income statistics for one-person private households - 25% sample data 10,570 ... ...
Average total income of one-person households in 2020 ($) 43,040 ... ...
Average after-tax income of one-person households in 2020 ($) 36,560 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 27,245 ... ...
Average total income of two-or-more-person households in 2020 ($) 100,800 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 84,100 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 37,810 ... ...
Under $5,000 345 ... ...
$5,000 to $9,999 230 ... ...
$10,000 to $14,999 650 ... ...
$15,000 to $19,999 690 ... ...
$20,000 to $24,999 2,105 ... ...
$25,000 to $29,999 1,520 ... ...
$30,000 to $34,999 1,545 ... ...
$35,000 to $39,999 1,805 ... ...
$40,000 to $44,999 1,735 ... ...
$45,000 to $49,999 1,775 ... ...
$50,000 to $59,999 3,100 ... ...
$60,000 to $69,999 2,950 ... ...
$70,000 to $79,999 2,725 ... ...
$80,000 to $89,999 2,625 ... ...
$90,000 to $99,999 2,150 ... ...
$100,000 and over 11,850 ... ...
$100,000 to $124,999 4,445 ... ...
$125,000 to $149,999 2,890 ... ...
$150,000 to $199,999 2,825 ... ...
$200,000 and over 1,685 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 37,810 ... ...
Under $5,000 390 ... ...
$5,000 to $9,999 245 ... ...
$10,000 to $14,999 665 ... ...
$15,000 to $19,999 755 ... ...
$20,000 to $24,999 2,265 ... ...
$25,000 to $29,999 1,750 ... ...
$30,000 to $34,999 1,880 ... ...
$35,000 to $39,999 2,125 ... ...
$40,000 to $44,999 2,065 ... ...
$45,000 to $49,999 2,065 ... ...
$50,000 to $59,999 3,685 ... ...
$60,000 to $69,999 3,640 ... ...
$70,000 to $79,999 3,185 ... ...
$80,000 to $89,999 2,825 ... ...
$90,000 to $99,999 2,230 ... ...
$100,000 and over 8,040 ... ...
$100,000 to $124,999 3,950 ... ...
$125,000 to $149,999 2,055 ... ...
$150,000 and over 2,035 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 26,035 ... ...
Median total income of economic family in 2020 ($) 89,000 ... ...
Median after-tax income of economic family in 2020 ($) 76,500 ... ...
Average family size of economic families 2.8 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 12,060 ... ...
Median total income of couple-only economic families in 2020 ($) 79,500 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 69,000 ... ...
Average family size of couple-only economic families 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 9,315 ... ...
Median total income of couple-with-children economic families in 2020 ($) 117,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 99,000 ... ...
Average family size of couple-with-children economic families 3.9 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 3,970 ... ...
Median total income of one-parent economic families in 2020 ($) 58,000 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 54,000 ... ...
Average family size of one-parent economic families 2.6 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 14,080 6,695 7,390
Median total income in 2020 ($)30 32,800 35,200 31,000
Median after-tax income in 2020 ($)30 30,000 31,400 28,800
Total - Income statistics for economic families in private households - 25% sample data31 26,075 ... ...
Average total income of economic family in 2020 ($) 100,700 ... ...
Average after-tax income of economic family in 2020 ($) 83,800 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 12,125 ... ...
Average total income of couple-only economic families in 2020 ($) 89,100 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 74,500 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 9,280 ... ...
Average total income of couple-with-children economic families in 2020 ($) 129,800 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 106,300 ... ...
Total - Income statistics for one-parent economic families in private households - 25% sample data 3,965 ... ...
Average total income of one-parent economic families in 2020 ($) 66,300 ... ...
Average after-tax income of one-parent economic families in 2020 ($) 58,200 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 14,105 6,680 7,425
Average total income in 2020 ($)30 40,720 43,240 38,480
Average after-tax income in 2020 ($)30 34,800 36,240 33,520
Low income and income inequality in 2020
Total - LIM low-income status in 2020 for the population in private households - 100% data33 86,735 42,410 44,320
0 to 17 years 15,665 8,100 7,565
0 to 5 years 4,515 2,265 2,250
18 to 64 years 52,120 25,420 26,705
65 years and over 18,945 8,895 10,050
In low income based on the Low-income measure, after tax (LIM-AT) 12,805 5,725 7,080
0 to 17 years 2,530 1,295 1,235
0 to 5 years 845 420 420
18 to 64 years 6,310 2,820 3,485
65 years and over 3,975 1,610 2,365
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) 14.8 13.5 16.0
0 to 17 years (%) 16.1 16.0 16.3
0 to 5 years (%) 18.6 18.5 18.8
18 to 64 years (%) 12.1 11.1 13.1
65 years and over (%) 21.0 18.1 23.5
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 83,135 40,695 42,445
0 to 17 years 14,790 7,665 7,125
0 to 5 years 4,250 2,140 2,110
18 to 64 years 49,965 24,390 25,575
65 years and over 18,380 8,640 9,735
In low income based on the Low-income cut-offs, after tax (LICO-AT) 2,880 1,420 1,460
0 to 17 years 420 220 200
0 to 5 years 115 60 55
18 to 64 years 2,200 1,085 1,115
65 years and over 260 110 150
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) 3.5 3.5 3.4
0 to 17 years (%) 2.8 2.9 2.8
0 to 5 years (%) 2.7 2.9 2.5
18 to 64 years (%) 4.4 4.5 4.4
65 years and over (%) 1.4 1.3 1.5
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34The letter 'c' in a yellow triangle indicates a correction notice. 86,735 42,410 44,320
In bottom half of the distribution 53,720 25,685 28,040
In bottom decile 10,840 5,005 5,840
In second decile 11,825 5,490 6,340
In third decile 10,985 5,250 5,730
In fourth decile 10,500 5,195 5,305
In fifth decile 9,565 4,750 4,820
In top half of the distribution 33,015 16,730 16,280
In sixth decile 8,720 4,415 4,305
In seventh decile 8,270 4,215 4,060
In eighth decile 7,015 3,525 3,485
In ninth decile 5,505 2,790 2,720
In top decile 3,500 1,790 1,715
Total - Inequality measures for the population in private households - 100% data35 86,730 ... ...
Gini index on adjusted household total income 0.304 ... ...
Gini index on adjusted household market income 0.435 ... ...
Gini index on adjusted household after-tax income 0.265 ... ...
P90/P10 ratio on adjusted household after-tax income 3.4 ... ...
Knowledge of official languages
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 87,045 42,530 44,515
English only 80,990 39,955 41,035
French only 5 5 5
English and French 5,915 2,515 3,405
Neither English nor French 125 60 65
First official language spoken
Total - First official language spoken for the total population excluding institutional residents - 100% data37 87,045 42,530 44,515
English 85,830 41,945 43,890
French 1,020 505 515
English and French 75 35 40
Neither English nor French 115 50 65
Mother tongue
Total - Mother tongue for the total population excluding institutional residents - 100% data38 87,045 42,530 44,515
Single responses 86,240 42,125 44,110
Official languages 83,565 40,830 42,740
English 82,470 40,295 42,170
French 1,095 530 565
Non-official languages 2,670 1,300 1,370
Indigenous languages39 85 40 45
Algonquian languages 70 35 35
Blackfoot 0 0 0
Cree-Innu languages 0 0 0
Atikamekw 0 0 0
Cree languages 0 0 0
Ililimowin (Moose Cree) 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0
Nehinawewin (Swampy Cree) 0 0 0
Nehiyawewin (Plains Cree) 0 0 0
Nihithawiwin (Woods Cree) 0 0 0
Cree, n.o.s. 0 0 0
Innu (Montagnais) 0 0 0
Naskapi 0 0 0
Eastern Algonquian languages 65 30 35
Mi'kmaq 65 30 35
Wolastoqewi (Malecite) 0 0 0
Ojibway-Potawatomi languages 0 0 0
Anicinabemowin (Algonquin) 0 0 0
Oji-Cree 0 0 0
Ojibway languages 0 0 0
Anishinaabemowin (Chippewa) 0 0 0
Daawaamwin (Odawa) 0 0 0
Saulteau (Western Ojibway) 0 0 0
Ojibway, n.o.s. 0 0 0
Algonquian languages, n.i.e. 0 0 0
