Census Profile, 2021 Census of Population
Profile table
Characteristic | Kelowna--Lake CountryMore information:
British Columbia [Federal electoral district (2013 Representation Order)] |
---|---|
Counts | |
Total | |
Population and dwellings | |
Population, 20211 | 136,290 |
Population, 20161 | 119,388 |
Population percentage change, 2016 to 2021 | 14.2 |
Total private dwellings2 | 60,358 |
Private dwellings occupied by usual residents3 | 55,707 |
Population density per square kilometre | 87.1 |
Land area in square kilometres | 1,565.53 |
Age characteristics | |
Total - Age groups of the population - 100% data | 136,290 |
0 to 14 years | 20,070 |
0 to 4 years | 5,755 |
5 to 9 years | 6,900 |
10 to 14 years | 7,420 |
15 to 64 years | 89,450 |
15 to 19 years | 7,410 |
20 to 24 years | 9,115 |
25 to 29 years | 8,995 |
30 to 34 years | 9,105 |
35 to 39 years | 9,375 |
40 to 44 years | 8,510 |
45 to 49 years | 8,265 |
50 to 54 years | 8,740 |
55 to 59 years | 9,965 |
60 to 64 years | 9,970 |
65 years and over | 26,770 |
65 to 69 years | 8,540 |
70 to 74 years | 6,975 |
75 to 79 years | 4,810 |
80 to 84 years | 3,295 |
85 years and over | 3,150 |
85 to 89 years | 1,955 |
90 to 94 years | 915 |
95 to 99 years | 240 |
100 years and over | 40 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 |
0 to 14 years | 14.7 |
15 to 64 years | 65.6 |
65 years and over | 19.6 |
85 years and over | 2.3 |
Average age of the population | 42.6 |
Median age of the population | 42.4 |
Household and dwelling characteristics | |
Total - Occupied private dwellings by structural type of dwelling - 100% data | 55,705 |
Single-detached house | 28,120 |
Semi-detached house | 2,905 |
Row house | 3,720 |
Apartment or flat in a duplex | 6,490 |
Apartment in a building that has fewer than five storeys | 10,985 |
Apartment in a building that has five or more storeys | 1,945 |
Other single-attached house | 100 |
Movable dwelling4 | 1,445 |
Total - Private households by household size - 100% data | 55,705 |
1 person | 14,680 |
2 persons | 21,475 |
3 persons | 7,940 |
4 persons | 7,340 |
5 or more persons | 4,275 |
Number of persons in private households | 134,495 |
Average household size | 2.4 |
Marital status | |
Total - Marital status for the total population aged 15 years and over - 100% data | 116,215 |
Married or living common-law | 68,485 |
Married | 55,680 |
Living common-law | 12,800 |
Living common law - Never married | 9,030 |
Living common law - Separated | 555 |
Living common law - Divorced | 2,895 |
Living common law - Widowed | 330 |
Not married and not living common-law | 47,730 |
Not married and not living common law - Never married | 31,330 |
Not married and not living common law - Separated | 2,895 |
Not married and not living common law - Divorced | 7,890 |
Not married and not living common law - Widowed | 5,620 |
Family characteristics | |
Total - Census families in private households by family size - 100% data5 | 38,770 |
2 persons | 22,120 |
3 persons | 7,210 |
4 persons | 6,920 |
5 or more persons | 2,525 |
Average size of census families | 2.8 |
Average number of children in census families with children6 | 1.7 |
Total number of census families in private households - 100% data | 38,775 |
Total couple families | 33,570 |
Married couples | 27,175 |
With children6 | 12,875 |
Without children | 14,300 |
Common-law couples | 6,405 |
With children6 | 1,920 |
Without children | 4,480 |
Total one-parent families | 5,200 |
in which the parent is a woman+ | 3,920 |
in which the parent is a man+ | 1,280 |
Total - Persons in private households - 100% data | 134,495 |
Total - Persons in census families | 106,960 |
Married spouses or common-law partners | 67,150 |
Parents in one-parent families | 5,200 |
Children6 | 34,610 |
In a two-parent family | 26,970 |
In a one-parent family | 7,645 |
Total - Persons not in census families in private households - 100% data | 27,535 |
Living alone | 14,680 |
Living with other relatives7 | 3,155 |
Living with non-relatives only | 9,695 |
Household type | |
Total - Household type - 100% data | 55,705 |
One-census-family households without additional persons | 33,015 |
Couple-family households | 29,065 |
With children6 | 12,690 |
Without children | 16,375 |
One-parent-family households | 3,950 |
Multigenerational households8 | 1,465 |
Multiple-census-family households9 | 500 |
One-census-family households with additional persons9 | 2,460 |
Two-or-more-person non-census-family households | 3,585 |
One-person households | 14,680 |
Income of individuals in 2020 | |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 114,430 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 111,640 |
Median total income in 2020 among recipients ($) | 42,400 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 111,765 |
Median after-tax income in 2020 among recipients ($) | 38,400 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 102,895 |
Median market income in 2020 among recipients ($) | 36,000 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 81,495 |
Median employment income in 2020 among recipients ($) | 36,000 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 91,325 |
Median government transfers in 2020 among recipients ($) | 9,800 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 10,835 |
Median employment insurance benefits in 2020 among recipients ($) | 5,480 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 30,495 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 114,570 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 111,855 |
Average total income in 2020 among recipients ($) | 56,700 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 111,965 |
Average after-tax income in 2020 among recipients ($) | 47,200 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 102,970 |
Average market income in 2020 among recipients ($) | 51,950 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 81,490 |
Average employment income in 2020 among recipients ($) | 48,760 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 91,510 |
Average government transfers in 2020 among recipients ($) | 10,830 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 10,420 |
Average employment insurance benefits in 2020 among recipients ($) | 6,610 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 30,225 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,540 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 114,570 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 36,335 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 62,000 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 74,800 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 35,105 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 18,600 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 29,880 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 |
Market income (%)18 | 84.4 |
Employment income (%)19 | 62.6 |
Government transfers (%)20 | 15.6 |
Employment insurance benefits (%) | 1.1 |
COVID-19 - Government income support and benefits (%) | 5.0 |
COVID-19 - Emergency and recovery benefits (%) | 4.1 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 114,430 |
Without total income | 2,790 |
With total income | 111,645 |
Under $10,000 (including loss) | 8,880 |
$10,000 to $19,999 | 12,470 |
$20,000 to $29,999 | 16,890 |
$30,000 to $39,999 | 14,450 |
$40,000 to $49,999 | 12,680 |
$50,000 to $59,999 | 10,450 |
$60,000 to $69,999 | 8,080 |
$70,000 to $79,999 | 6,275 |
$80,000 to $89,999 | 4,890 |
$90,000 to $99,999 | 3,685 |
$100,000 and over | 12,895 |
$100,000 to $149,999 | 7,970 |
$150,000 and over | 4,920 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 114,430 |
Without after-tax income | 2,670 |
With after-tax income | 111,760 |
Under $10,000 (including loss) | 9,500 |
$10,000 to $19,999 | 12,925 |
$20,000 to $29,999 | 19,210 |
$30,000 to $39,999 | 16,665 |
$40,000 to $49,999 | 14,480 |
$50,000 to $59,999 | 11,035 |
$60,000 to $69,999 | 7,885 |
$70,000 to $79,999 | 5,755 |
$80,000 to $89,999 | 4,045 |
$90,000 to $99,999 | 2,605 |
$100,000 and over | 7,670 |
$100,000 to $124,999 | 3,480 |
$125,000 and over | 4,185 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 114,430 |
Without employment income | 32,935 |
With employment income | 81,495 |
Under $5,000 (including loss) | 11,560 |
$5,000 to $9,999 | 6,695 |
$10,000 to $19,999 | 10,055 |
$20,000 to $29,999 | 7,890 |
$30,000 to $39,999 | 7,285 |
$40,000 to $49,999 | 7,285 |
$50,000 to $59,999 | 6,475 |
$60,000 to $69,999 | 5,330 |
$70,000 to $79,999 | 4,180 |
$80,000 to $89,999 | 3,405 |
$90,000 to $99,999 | 2,655 |
$100,000 and over | 8,685 |
$100,000 to $124,999 | 3,920 |
$125,000 and over | 4,760 |
Income of individuals in 2019 | |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 114,430 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 108,880 |
Median total income in 2019 among recipients ($) | 40,400 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 109,050 |
Median after-tax income in 2019 among recipients ($) | 36,000 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 101,660 |
Median market income in 2019 among recipients ($) | 37,200 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 83,565 |
Median employment income in 2019 among recipients ($) | 36,000 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 73,190 |
Median government transfers in 2019 among recipients ($) | 6,500 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 8,035 |
Median employment insurance benefits in 2019 among recipients ($) | 5,520 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 114,570 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 109,140 |
Average total income in 2019 among recipients ($) | 55,300 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 109,320 |
Average after-tax income in 2019 among recipients ($) | 45,520 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 101,920 |
Average market income in 2019 among recipients ($) | 53,150 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 83,765 |
Average employment income in 2019 among recipients ($) | 47,880 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 72,885 |
Average government transfers in 2019 among recipients ($) | 8,480 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 8,110 |
Average employment insurance benefits in 2019 among recipients ($) | 6,930 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 114,570 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 35,945 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 58,400 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 70,200 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 33,615 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 23,600 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 35,120 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 |
Market income (%) | 89.8 |
Employment income (%) | 66.4 |
Government transfers (%) | 10.2 |
Employment insurance benefits (%) | 0.9 |
Income of households in 2020 | |
Total - Income statistics for private households - 100% data26 | 55,705 |
Median total income of household in 2020 ($) | 90,000 |
Median after-tax income of household in 2020 ($) | 80,000 |
Total - Income statistics for one-person private households - 100% data | 14,680 |
Median total income of one-person households in 2020 ($) | 42,400 |
Median after-tax income of one-person households in 2020 ($) | 38,400 |
Total - Income statistics for two-or-more-persons private households - 100% data | 41,030 |
Median total income of two-or-more-person households in 2020 ($) | 111,000 |
Median after-tax income of two-or-more-person households in 2020 ($) | 97,000 |
Total - Income statistics for private households - 25% sample data27 | 55,740 |
Average total income of household in 2020 ($) | 113,800 |
Average after-tax income of household in 2020 ($) | 94,800 |
Total - Income statistics for one-person private households - 25% sample data | 14,670 |
Average total income of one-person households in 2020 ($) | 54,750 |
Average after-tax income of one-person households in 2020 ($) | 46,160 |
Total - Income statistics for two-or-more-persons private households - 25% sample data | 41,070 |
Average total income of two-or-more-person households in 2020 ($) | 134,800 |
Average after-tax income of two-or-more-person households in 2020 ($) | 112,200 |
Total - Household total income groups in 2020 for private households - 100% data21 | 55,705 |
Under $5,000 | 680 |
$5,000 to $9,999 | 305 |
$10,000 to $14,999 | 465 |
$15,000 to $19,999 | 940 |
$20,000 to $24,999 | 1,945 |
$25,000 to $29,999 | 1,625 |
$30,000 to $34,999 | 1,625 |
$35,000 to $39,999 | 1,895 |
$40,000 to $44,999 | 1,905 |
$45,000 to $49,999 | 1,870 |
$50,000 to $59,999 | 3,760 |
$60,000 to $69,999 | 3,760 |
$70,000 to $79,999 | 3,670 |
$80,000 to $89,999 | 3,425 |
$90,000 to $99,999 | 3,195 |
$100,000 and over | 24,670 |
$100,000 to $124,999 | 6,705 |
$125,000 to $149,999 | 5,235 |
$150,000 to $199,999 | 6,350 |
$200,000 and over | 6,390 |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | 55,705 |
Under $5,000 | 815 |
$5,000 to $9,999 | 310 |
$10,000 to $14,999 | 480 |
$15,000 to $19,999 | 990 |
$20,000 to $24,999 | 2,065 |
$25,000 to $29,999 | 1,890 |
$30,000 to $34,999 | 1,825 |
$35,000 to $39,999 | 2,155 |
$40,000 to $44,999 | 2,225 |
$45,000 to $49,999 | 2,185 |
$50,000 to $59,999 | 4,385 |
$60,000 to $69,999 | 4,445 |
$70,000 to $79,999 | 4,180 |
$80,000 to $89,999 | 3,875 |
$90,000 to $99,999 | 3,390 |
$100,000 and over | 20,500 |
$100,000 to $124,999 | 7,135 |
$125,000 to $149,999 | 4,865 |
$150,000 and over | 8,500 |
Income of economic families in 2020 | |
Total - Income statistics for economic families in private households - 100% data28 | 38,250 |
Median total income of economic family in 2020 ($) | 110,000 |
Median after-tax income of economic family in 2020 ($) | 97,000 |
Average family size of economic families | 2.9 |
Total - Income statistics for couple-only economic families in private households - 100% data | 17,215 |
Median total income of couple-only economic families in 2020 ($) | 98,000 |
Median after-tax income of couple-only economic families in 2020 ($) | 86,000 |
Average family size of couple-only economic families | 2.0 |
Total - Income statistics for couple-with-children economic families in private households - 100% data | 14,865 |
Median total income of couple-with-children economic families in 2020 ($) | 142,000 |
Median after-tax income of couple-with-children economic families in 2020 ($) | 123,000 |
Average family size of couple-with-children economic families | 4.0 |
Total - Income statistics for one-parent economic families in private households - 100% data | 4,830 |
Median total income of one-parent economic families in 2020 ($) | 71,500 |
Median after-tax income of one-parent economic families in 2020 ($) | 66,000 |
Average family size of one-parent economic families | 2.6 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 | 24,380 |
Median total income in 2020 ($)30 | 38,000 |
Median after-tax income in 2020 ($)30 | 34,800 |
Total - Income statistics for economic families in private households - 25% sample data31 | 38,230 |
Average total income of economic family in 2020 ($) | 135,000 |
Average after-tax income of economic family in 2020 ($) | 111,800 |
Total - Income statistics for couple-only economic families in private households - 25% sample data | 17,245 |
Average total income of couple-only economic families in 2020 ($) | 121,300 |
Average after-tax income of couple-only economic families in 2020 ($) | 100,200 |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 14,935 |
Average total income of couple-with-children economic families in 2020 ($) | 168,000 |
Average after-tax income of couple-with-children economic families in 2020 ($) | 137,600 |
Total - Income statistics for one-parent economic families in private households - 25% sample data | 4,745 |
Average total income of one-parent economic families in 2020 ($) | 86,000 |
Average after-tax income of one-parent economic families in 2020 ($) | 75,400 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 | 24,305 |
Average total income in 2020 ($)30 | 48,440 |
Average after-tax income in 2020 ($)30 | 41,560 |
Low income and income inequality in 2020 | |
Total - LIM low-income status in 2020 for the population in private households - 100% data33 | 134,495 |
0 to 17 years | 24,365 |
0 to 5 years | 7,070 |
18 to 64 years | 84,575 |
65 years and over | 25,550 |
In low income based on the Low-income measure, after tax (LIM-AT) | 12,280 |
0 to 17 years | 2,340 |
0 to 5 years | 670 |
18 to 64 years | 7,025 |
65 years and over | 2,915 |
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 9.1 |
0 to 17 years (%) | 9.6 |
0 to 5 years (%) | 9.5 |
18 to 64 years (%) | 8.3 |
65 years and over (%) | 11.4 |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 | 132,655 |
0 to 17 years | 24,190 |
0 to 5 years | 7,025 |
18 to 64 years | 83,600 |
65 years and over | 24,865 |
In low income based on the Low-income cut-offs, after tax (LICO-AT) | 5,785 |
0 to 17 years | 915 |
0 to 5 years | 205 |
18 to 64 years | 4,430 |
65 years and over | 445 |
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | 4.4 |
0 to 17 years (%) | 3.8 |
0 to 5 years (%) | 2.9 |
18 to 64 years (%) | 5.3 |
65 years and over (%) | 1.8 |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34![]() |
134,495 |
In bottom half of the distribution | 60,850 |
In bottom decile | 12,730 |
In second decile | 11,570 |
In third decile | 11,810 |
In fourth decile | 11,915 |
In fifth decile | 12,830 |
In top half of the distribution | 73,645 |
In sixth decile | 13,440 |
In seventh decile | 13,750 |
In eighth decile | 14,670 |
In ninth decile | 14,835 |
In top decile | 16,950 |
Total - Inequality measures for the population in private households - 100% data35 | 134,495 |
Gini index on adjusted household total income | 0.340 |
Gini index on adjusted household market income | 0.436 |
Gini index on adjusted household after-tax income | 0.300 |
P90/P10 ratio on adjusted household after-tax income | 3.8 |
Knowledge of official languages | |
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 | 135,070 |
English only | 124,335 |
French only | 40 |
English and French | 9,710 |
Neither English nor French | 975 |
First official language spoken | |
Total - First official language spoken for the total population excluding institutional residents - 100% data37 | 135,070 |
English | 132,125 |
French | 1,745 |
English and French | 245 |
Neither English nor French | 950 |
Mother tongue | |
Total - Mother tongue for the total population excluding institutional residents - 100% data38 | 135,070 |
Single responses | 132,270 |
Official languages | 115,405 |
English | 113,525 |
French | 1,880 |
Non-official languages | 16,865 |
Indigenous languages39 | 30 |
Algonquian languages | 10 |
Blackfoot | 0 |
Cree-Innu languages | 5 |
Atikamekw | 0 |
Cree languages | 5 |
Ililimowin (Moose Cree) | 0 |
Inu Ayimun (Southern East Cree) | 0 |
Iyiyiw-Ayimiwin (Northern East Cree) | 0 |
Nehinawewin (Swampy Cree) | 0 |
Nehiyawewin (Plains Cree) | 0 |
Nihithawiwin (Woods Cree) | 0 |
Cree, n.o.s. | 5 |
Innu (Montagnais) | 0 |
Naskapi | 0 |
Eastern Algonquian languages | 0 |
Mi'kmaq | 0 |
Wolastoqewi (Malecite) | 0 |
Ojibway-Potawatomi languages | 0 |
Anicinabemowin (Algonquin) | 0 |
Oji-Cree | 0 |
Ojibway languages | 0 |
Anishinaabemowin (Chippewa) | 0 |
Daawaamwin (Odawa) | 0 |
Saulteau (Western Ojibway) | 0 |
Ojibway, n.o.s. | 0 |
Algonquian languages, n.i.e. | 0 |
Athabaskan languages | 5 |
Northern Athabaskan languages | 5 |
Dakelh (Carrier) | 0 |
Dane-zaa (Beaver) | 0 |
Dene, n.o.s. | 0 |
Gwich'in | 0 |
Slavey-Hare languages | 0 |
Deh Gah Ghotie Zhatie (South Slavey) | 0 |
Satuotine Yati (North Slavey) | 0 |
Slavey, n.o.s. | 0 |
Tahltan languages | 0 |
Kaska (Nahani) | 0 |
Tahltan | 0 |
Tlicho (Dogrib) | 0 |
Tse'khene (Sekani) | 0 |
Tsilhqot'in (Chilcotin) | 0 |
Tsuu T'ina (Sarsi) | 0 |
Tutchone languages | 0 |
Northern Tutchone | 0 |
Southern Tutchone | 0 |
Tutchone, n.o.s. | 0 |
Wetsuwet'en-Babine | 0 |
Tlingit | 0 |
Athabaskan languages, n.i.e. | 0 |
Haida | 0 |
Inuktut (Inuit) languages | 0 |
Inuinnaqtun (Inuvialuktun) | 0 |
Inuinnaqtun | 0 |
Inuvialuktun | 0 |
Inuktitut | 0 |
Inuktut (Inuit) languages, n.i.e. | 0 |
Iroquoian languages | 0 |
Cayuga | 0 |
Mohawk | 0 |
Oneida | 0 |
Iroquoian languages, n.i.e. | 0 |
Ktunaxa (Kutenai) | 0 |
Michif | 0 |
Salish languages | 5 |
Halkomelem | 0 |
Lillooet | 0 |
Ntlakapamux (Thompson) | 0 |
Secwepemctsin (Shuswap) | 0 |
Squamish | 0 |
Straits | 0 |
Syilx (Okanagan) | 0 |
Salish languages, n.i.e. | 0 |
Siouan languages | 0 |
Assiniboine | 0 |
Dakota | 0 |
Stoney | 0 |
Siouan languages, n.i.e. | 0 |
Tsimshian languages | 5 |
Gitxsan (Gitksan) | 5 |
Nisga'a | 0 |
Tsimshian | 0 |
Wakashan languages | 0 |
Haisla | 0 |
Heiltsuk | 0 |
Kwak'wala (Kwakiutl) | 0 |
Nuu-chah-nulth (Nootka) | 0 |
Wakashan languages, n.i.e. | 0 |
Indigenous languages, n.i.e. | 0 |
Indigenous languages, n.o.s. | 0 |
Non-Indigenous languages | 16,835 |
Afro-Asiatic languages | 525 |
Berber languages | 0 |
Kabyle | 0 |
Tamazight | 0 |
Berber languages, n.i.e. | 0 |
Chadic languages | 0 |
Hausa | 0 |
Mina | 0 |
Coptic | 0 |
Cushitic languages | 20 |
Bilen | 0 |
Oromo | 5 |
Somali | 10 |
Cushitic languages, n.i.e. | 0 |
Semitic languages | 510 |
Amharic | 10 |
Arabic | 460 |
Aramaic languages | 5 |
Assyrian Neo-Aramaic | 0 |
Chaldean Neo-Aramaic | 0 |
Aramaic, n.o.s. | 0 |
Harari | 0 |
Hebrew | 30 |
Maltese | 10 |
Tigrigna | 0 |
Semitic languages, n.i.e. | 0 |
Austro-Asiatic languages | 295 |
Khmer (Cambodian) | 10 |
Vietnamese | 285 |
Austro-Asiatic languages, n.i.e | 0 |
Austronesian languages | 1,220 |
Bikol | 5 |
Bisaya, n.o.s. | 20 |
Cebuano | 65 |
Fijian | 5 |
Hiligaynon | 20 |
Ilocano | 75 |
Indonesian | 45 |
Kankanaey | 0 |
Kinaray-a | 0 |
Malagasy languages | 0 |
Merina | 0 |
Malagasy, n.o.s. | 0 |
Malay | 10 |
Pampangan (Kapampangan, Pampango) | 5 |
Pangasinan | 0 |
Tagalog (Pilipino, Filipino) | 945 |
Waray-Waray | 5 |
Austronesian languages, n.i.e. | 15 |
Creole languages | 25 |
Haitian Creole | 10 |
Jamaican English Creole | 0 |
Krio | 0 |
Morisyen | 0 |
Sango | 0 |
Creole, n.o.s. | 10 |
Creole languages, n.i.e. | 0 |
Dravidian languages | 155 |
Kannada | 10 |
Malayalam | 65 |
Tamil | 50 |
Telugu | 35 |
Tulu | 0 |
Dravidian languages, n.i.e. | 0 |
Georgian | 5 |
Hmong-Mien languages | 0 |
Indo-European languages | 11,870 |
Albanian | 25 |
Armenian | 15 |
Balto-Slavic languages | 2,105 |
Baltic languages | 25 |
Latvian | 5 |
Lithuanian | 20 |
Slavic languages | 2,080 |
Belarusian | 0 |
Bulgarian | 20 |
Czech | 190 |
Macedonian | 10 |
Polish | 420 |
Russian | 615 |
Rusyn | 0 |
Serbo-Croatian | 315 |
Bosnian | 40 |
Croatian | 150 |
Serbian | 115 |
Serbo-Croatian, n.i.e. | 5 |
Slovak | 75 |
Slovene (Slovenian) | 50 |
Ukrainian | 370 |
Slavic languages, n.i.e. | 10 |
Celtic languages | 5 |
Irish | 0 |
Scottish Gaelic | 0 |
Welsh | 0 |
Celtic languages, n.i.e. | 0 |
Germanic languages | 3,425 |
Frisian | 5 |
High German languages | 2,570 |
German | 2,470 |
Pennsylvania German | 0 |
Swiss German | 100 |
Yiddish | 0 |
Low Saxon-Low Franconian languages | 695 |
Afrikaans | 160 |
Dutch | 470 |
Low German, n.o.s. | 10 |
Low Saxon | 0 |
Plautdietsch | 50 |
Vlaams (Flemish) | 10 |
Scandinavian languages | 155 |
Danish | 70 |
Icelandic | 15 |
Norwegian | 25 |
Swedish | 45 |
Germanic languages, n.i.e. | 0 |
Greek | 95 |
Indo-Iranian languages | 4,100 |
Indo-Aryan languages | 3,720 |
Assamese | 0 |
Bengali | 105 |
Gujarati | 95 |
Hindi | 305 |
Kacchi | 0 |
Kashmiri | 0 |
Konkani | 5 |
Marathi | 15 |
Nepali | 45 |
Oriya languages | 0 |
Odia | 0 |
Oriya, n.o.s. | 0 |
Punjabi (Panjabi) | 3,000 |
Rohingya | 0 |
Sindhi | 5 |
Sinhala (Sinhalese) | 25 |
Urdu | 125 |
