Census Profile, 2021 Census of Population
Profile table
Characteristic | God's Lake 23, Indian reserve (IRI)More information:
Manitoba [Census subdivision] |
||
---|---|---|---|
Counts | |||
Total | Men+ | Women+ | |
Population and dwellings | |||
Population, 20211 | 1,520 | ... | ... |
Population, 20161 | 1,211r | ... | ... |
Population percentage change, 2016 to 2021 | 25.5 | ... | ... |
Total private dwellings2 | 376 | ... | ... |
Private dwellings occupied by usual residents3 | 328 | ... | ... |
Population density per square kilometre | 41.5 | ... | ... |
Land area in square kilometres | 36.66 | ... | ... |
Age characteristics | |||
Total - Age groups of the population - 100% data | 1,520 | 745 | 775 |
0 to 14 years | 590 | 275 | 320 |
0 to 4 years | 185 | 85 | 105 |
5 to 9 years | 210 | 100 | 105 |
10 to 14 years | 200 | 85 | 115 |
15 to 64 years | 855 | 440 | 420 |
15 to 19 years | 105 | 50 | 55 |
20 to 24 years | 105 | 50 | 60 |
25 to 29 years | 125 | 70 | 55 |
30 to 34 years | 115 | 50 | 65 |
35 to 39 years | 75 | 40 | 35 |
40 to 44 years | 65 | 40 | 25 |
45 to 49 years | 85 | 40 | 40 |
50 to 54 years | 55 | 25 | 25 |
55 to 59 years | 90 | 40 | 50 |
60 to 64 years | 50 | 35 | 15 |
65 years and over | 65 | 30 | 35 |
65 to 69 years | 35 | 15 | 20 |
70 to 74 years | 5 | 5 | 0 |
75 to 79 years | 10 | 5 | 5 |
80 to 84 years | 10 | 5 | 5 |
85 years and over | 0 | 0 | 0 |
85 to 89 years | 0 | 0 | 0 |
90 to 94 years | 0 | 0 | 0 |
95 to 99 years | 0 | 0 | 0 |
100 years and over | 0 | 0 | 0 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 |
0 to 14 years | 38.8 | 36.9 | 41.3 |
15 to 64 years | 56.3 | 59.1 | 54.2 |
65 years and over | 4.3 | 4.0 | 4.5 |
85 years and over | 0.0 | 0.0 | 0.0 |
Average age of the population | 26.9 | 27.8 | 26.0 |
Median age of the population | 23.6 | 25.0 | 21.2 |
Household and dwelling characteristics | |||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 325 | ... | ... |
Single-detached house | 300 | ... | ... |
Semi-detached house | 15 | ... | ... |
Row house | 5 | ... | ... |
Apartment or flat in a duplex | 0 | ... | ... |
Apartment in a building that has fewer than five storeys | 0 | ... | ... |
Apartment in a building that has five or more storeys | 0 | ... | ... |
Other single-attached house | 0 | ... | ... |
Movable dwelling4 | 10 | ... | ... |
Total - Private households by household size - 100% data | 325 | ... | ... |
1 person | 25 | ... | ... |
2 persons | 50 | ... | ... |
3 persons | 40 | ... | ... |
4 persons | 60 | ... | ... |
5 or more persons | 155 | ... | ... |
Number of persons in private households | 1,520 | 745 | 775 |
Average household size | 4.6 | ... | ... |
Marital status | |||
Total - Marital status for the total population aged 15 years and over - 100% data | 925 | 470 | 460 |
Married or living common-law | 485 | 245 | 240 |
Married | 300 | 155 | 150 |
Living common-law | 185 | 90 | 90 |
Living common law - Never married | 155 | 75 | 85 |
Living common law - Separated | 5 | 0 | 0 |
Living common law - Divorced | 15 | 15 | 5 |
Living common law - Widowed | 0 | 0 | 0 |
Not married and not living common-law | 435 | 225 | 215 |
Not married and not living common law - Never married | 375 | 200 | 175 |
Not married and not living common law - Separated | 15 | 5 | 10 |
Not married and not living common law - Divorced | 10 | 10 | 5 |
Not married and not living common law - Widowed | 40 | 15 | 25 |
Family characteristics | |||
Total - Census families in private households by family size - 100% data5 | 370 | ... | ... |
2 persons | 110 | ... | ... |
3 persons | 65 | ... | ... |
4 persons | 80 | ... | ... |
5 or more persons | 110 | ... | ... |
Average size of census families | 3.9 | ... | ... |
Average number of children in census families with children6 | 2.6 | ... | ... |
Total number of census families in private households - 100% data | 365 | ... | ... |
Total couple families | 240 | ... | ... |
Married couples | 150 | ... | ... |
With children6 | 110 | ... | ... |
Without children | 35 | ... | ... |
Common-law couples | 95 | ... | ... |
With children6 | 75 | ... | ... |
Without children | 15 | ... | ... |
Total one-parent families | 130 | ... | ... |
in which the parent is a woman+ | 80 | ... | ... |
in which the parent is a man+ | 55 | ... | ... |
Total - Persons in private households - 100% data | 1,520 | 745 | 775 |
Total - Persons in census families | 1,425 | 705 | 725 |
Married spouses or common-law partners | 480 | 240 | 240 |
Parents in one-parent families | 130 | 50 | 75 |
Children6 | 820 | 410 | 405 |
In a two-parent family | 565 | 295 | 270 |
In a one-parent family | 250 | 120 | 135 |
Total - Persons not in census families in private households - 100% data | 90 | 35 | 50 |
Living alone | 25 | 10 | 15 |
Living with other relatives7 | 65 | 30 | 35 |
Living with non-relatives only | 5 | 0 | 0 |
Household type | |||
Total - Household type - 100% data | 330 | ... | ... |
One-census-family households without additional persons | 210 | ... | ... |
Couple-family households | 170 | ... | ... |
With children6 | 140 | ... | ... |
Without children | 30 | ... | ... |
One-parent-family households | 40 | ... | ... |
Multigenerational households8 | 65 | ... | ... |
Multiple-census-family households9 | 10 | ... | ... |
One-census-family households with additional persons9 | 10 | ... | ... |
Two-or-more-person non-census-family households | 10 | ... | ... |
One-person households | 25 | ... | ... |
Income of individuals in 2020 | |||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 925 | 470 | 455 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 870 | 435 | 430 |
Median total income in 2020 among recipients ($) | 22,000 | 19,600 | 24,600 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 870 | 435 | 430 |
Median after-tax income in 2020 among recipients ($) | 21,600 | 19,400 | 24,600 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 475 | 260 | 215 |
Median market income in 2020 among recipients ($) | 21,800 | 18,600 | 25,800 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 430 | 235 | 195 |
Median employment income in 2020 among recipients ($) | 23,400 | 18,600 | 28,400 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 855 | 425 | 425 |
Median government transfers in 2020 among recipients ($) | 8,300 | 3,880 | 13,600 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 145 | 85 | 55 |
Median employment insurance benefits in 2020 among recipients ($) | 5,880 | 7,300 | 4,120 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 270 | 145 | 130 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,700 | 10,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 925 | 470 | 455 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 875 | 440 | 435 |
Average total income in 2020 among recipients ($) | 26,650 | 23,600 | 29,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 875 | 440 | 435 |
Average after-tax income in 2020 among recipients ($) | 26,300 | 23,000 | 29,700 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 475 | 260 | 215 |
Average market income in 2020 among recipients ($) | 28,600 | 26,600 | 30,800 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 435 | 235 | 200 |
Average employment income in 2020 among recipients ($) | 29,200 | 26,800 | 32,000 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 855 | 425 | 425 |
Average government transfers in 2020 among recipients ($) | 11,220 | 7,960 | 14,450 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 140 | 80 | 60 |
Average employment insurance benefits in 2020 among recipients ($) | 7,400 | 9,000 | 5,000 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 270 | 145 | 125 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 9,500 | 9,000 | 10,000 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 925 | 470 | 460 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 200 | 105 | 95 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 37,600 | 32,000 | 42,800 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 40,000 | 36,000 | 45,000 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 140 | 85 | 55 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 15,000 | 14,900 | 15,600 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 21,200 | 22,800 | 19,000 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 | 100.0 |
Market income (%)18 | 58.8 | 67.0 | 52.0 |
Employment income (%)19 | 54.8 | 62.0 | 49.0 |
Government transfers (%)20 | 41.4 | 32.8 | 48.0 |
Employment insurance benefits (%) | 4.6 | 7.4 | 2.2 |
COVID-19 - Government income support and benefits (%) | 13.5 | 14.3 | 12.8 |
COVID-19 - Emergency and recovery benefits (%) | 11.2 | 12.4 | 10.0 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 925 | 470 | 460 |
Without total income | 55 | 35 | 20 |
With total income | 870 | 440 | 435 |
Under $10,000 (including loss) | 265 | 150 | 120 |
$10,000 to $19,999 | 135 | 75 | 60 |
$20,000 to $29,999 | 155 | 80 | 80 |
$30,000 to $39,999 | 90 | 50 | 40 |
$40,000 to $49,999 | 75 | 35 | 40 |
$50,000 to $59,999 | 65 | 25 | 45 |
$60,000 to $69,999 | 30 | 10 | 15 |
$70,000 to $79,999 | 10 | 0 | 10 |
$80,000 to $89,999 | 20 | 10 | 15 |
$90,000 to $99,999 | 10 | 5 | 5 |
$100,000 and over | 15 | 0 | 10 |
$100,000 to $149,999 | 15 | 0 | 10 |
$150,000 and over | 0 | 0 | 0 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 925 | 470 | 460 |
Without after-tax income | 55 | 35 | 20 |
With after-tax income | 870 | 440 | 435 |
Under $10,000 (including loss) | 265 | 150 | 120 |
$10,000 to $19,999 | 135 | 75 | 60 |
$20,000 to $29,999 | 160 | 80 | 80 |
$30,000 to $39,999 | 90 | 50 | 40 |
$40,000 to $49,999 | 80 | 35 | 40 |
$50,000 to $59,999 | 70 | 20 | 45 |
$60,000 to $69,999 | 30 | 20 | 15 |
$70,000 to $79,999 | 15 | 0 | 10 |
$80,000 to $89,999 | 10 | 0 | 10 |
$90,000 to $99,999 | 10 | 5 | 5 |
$100,000 and over | 15 | 0 | 10 |
$100,000 to $124,999 | 15 | 0 | 10 |
$125,000 and over | 0 | 0 | 0 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 925 | 470 | 460 |
Without employment income | 495 | 230 | 260 |
With employment income | 435 | 240 | 195 |
Under $5,000 (including loss) | 55 | 30 | 25 |
$5,000 to $9,999 | 50 | 35 | 20 |
$10,000 to $19,999 | 85 | 60 | 30 |
$20,000 to $29,999 | 65 | 30 | 30 |
$30,000 to $39,999 | 60 | 35 | 30 |
$40,000 to $49,999 | 25 | 15 | 15 |
$50,000 to $59,999 | 35 | 10 | 20 |
$60,000 to $69,999 | 10 | 10 | 0 |
$70,000 to $79,999 | 10 | 0 | 5 |
$80,000 to $89,999 | 25 | 10 | 20 |
$90,000 to $99,999 | 0 | 0 | 0 |
$100,000 and over | 0 | 0 | 0 |
$100,000 to $124,999 | 0 | 0 | 0 |
$125,000 and over | 0 | 0 | 0 |
Income of individuals in 2019 | |||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 925 | 470 | 455 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 800 | 410 | 390 |
Median total income in 2019 among recipients ($) | 14,700 | 9,200 | 18,600 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 800 | 410 | 390 |
Median after-tax income in 2019 among recipients ($) | 14,700 | 9,200 | 18,600 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 420 | 230 | 195 |
Median market income in 2019 among recipients ($) | 17,000 | 16,800 | 17,800 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 400 | 220 | 185 |
Median employment income in 2019 among recipients ($) | 18,800 | 16,800 | 21,200 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 780 | 390 | 390 |
Median government transfers in 2019 among recipients ($) | 3,040 | 1,240 | 10,600 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 145 | 70 | 80 |
Median employment insurance benefits in 2019 among recipients ($) | 5,720 | 9,000 | 5,400 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 925 | 470 | 455 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 800 | 410 | 395 |
Average total income in 2019 among recipients ($) | 22,000 | 18,900 | 25,200 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 800 | 410 | 395 |
Average after-tax income in 2019 among recipients ($) | 21,640 | 18,400 | 25,100 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 420 | 230 | 195 |
Average market income in 2019 among recipients ($) | 26,300 | 25,800 | 27,000 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 400 | 220 | 180 |
Average employment income in 2019 among recipients ($) | 27,000 | 26,000 | 28,200 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 775 | 390 | 385 |
Average government transfers in 2019 among recipients ($) | 8,300 | 4,680 | 12,000 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 145 | 70 | 75 |
Average employment insurance benefits in 2019 among recipients ($) | 8,200 | 10,000 | 6,400 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 925 | 470 | 460 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 165 | 85 | 85 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 34,000 | 34,000 | 34,000 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 38,800 | 36,500 | 41,000 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 130 | 80 | 45 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 14,100 | 11,100 | 16,200 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 21,200 | 22,800 | 19,000 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 | 100.0 | 100.0 |
Market income (%) | 63.2 | 77.0 | 53.0 |
Employment income (%) | 61.6 | 73.0 | 52.0 |
Government transfers (%) | 36.6 | 23.6 | 47.2 |
Employment insurance benefits (%) | 6.6 | 9.0 | 5.2 |
Income of households in 2020 | |||
Total - Income statistics for private households - 100% data26 | 325 | ... | ... |
Median total income of household in 2020 ($) | 56,800 | ... | ... |
Median after-tax income of household in 2020 ($) | 56,800 | ... | ... |
Total - Income statistics for one-person private households - 100% data | 25 | ... | ... |
Median total income of one-person households in 2020 ($) | 20,200 | ... | ... |
Median after-tax income of one-person households in 2020 ($) | 20,200 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 100% data | 300 | ... | ... |
Median total income of two-or-more-person households in 2020 ($) | 61,600 | ... | ... |
Median after-tax income of two-or-more-person households in 2020 ($) | 60,400 | ... | ... |
Total - Income statistics for private households - 25% sample data27 | 325 | ... | ... |
Average total income of household in 2020 ($) | 70,800 | ... | ... |
Average after-tax income of household in 2020 ($) | 69,600 | ... | ... |
Total - Income statistics for one-person private households - 25% sample data | 25 | ... | ... |
Average total income of one-person households in 2020 ($) | 20,000 | ... | ... |
Average after-tax income of one-person households in 2020 ($) | 20,000 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 25% sample data | 305 | ... | ... |
Average total income of two-or-more-person households in 2020 ($) | 75,000 | ... | ... |
Average after-tax income of two-or-more-person households in 2020 ($) | 73,500 | ... | ... |
Total - Household total income groups in 2020 for private households - 100% data21 | 325 | ... | ... |
Under $5,000 | 15 | ... | ... |
$5,000 to $9,999 | 0 | ... | ... |
$10,000 to $14,999 | 10 | ... | ... |
$15,000 to $19,999 | 5 | ... | ... |
$20,000 to $24,999 | 15 | ... | ... |
$25,000 to $29,999 | 20 | ... | ... |
$30,000 to $34,999 | 15 | ... | ... |
$35,000 to $39,999 | 20 | ... | ... |
$40,000 to $44,999 | 20 | ... | ... |
$45,000 to $49,999 | 20 | ... | ... |
$50,000 to $59,999 | 40 | ... | ... |
$60,000 to $69,999 | 30 | ... | ... |
$70,000 to $79,999 | 10 | ... | ... |
$80,000 to $89,999 | 20 | ... | ... |
$90,000 to $99,999 | 20 | ... | ... |
$100,000 and over | 75 | ... | ... |
$100,000 to $124,999 | 35 | ... | ... |
$125,000 to $149,999 | 25 | ... | ... |
$150,000 to $199,999 | 5 | ... | ... |
$200,000 and over | 10 | ... | ... |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | 325 | ... | ... |
Under $5,000 | 15 | ... | ... |
$5,000 to $9,999 | 0 | ... | ... |
$10,000 to $14,999 | 10 | ... | ... |
$15,000 to $19,999 | 5 | ... | ... |
$20,000 to $24,999 | 15 | ... | ... |
$25,000 to $29,999 | 20 | ... | ... |
$30,000 to $34,999 | 15 | ... | ... |
$35,000 to $39,999 | 20 | ... | ... |
$40,000 to $44,999 | 20 | ... | ... |
$45,000 to $49,999 | 20 | ... | ... |
$50,000 to $59,999 | 40 | ... | ... |
$60,000 to $69,999 | 30 | ... | ... |
$70,000 to $79,999 | 10 | ... | ... |
$80,000 to $89,999 | 15 | ... | ... |
$90,000 to $99,999 | 20 | ... | ... |
$100,000 and over | 75 | ... | ... |
$100,000 to $124,999 | 35 | ... | ... |
$125,000 to $149,999 | 25 | ... | ... |
$150,000 and over | 15 | ... | ... |
Income of economic families in 2020 | |||
Total - Income statistics for economic families in private households - 100% data28 | 305 | ... | ... |
Median total income of economic family in 2020 ($) | 60,800 | ... | ... |
Median after-tax income of economic family in 2020 ($) | 60,000 | ... | ... |
Average family size of economic families | 4.9 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 100% data | 30 | ... | ... |
Median total income of couple-only economic families in 2020 ($) | 63,200 | ... | ... |
Median after-tax income of couple-only economic families in 2020 ($) | 63,200 | ... | ... |
Average family size of couple-only economic families | 2.0 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 100% data | 195 | ... | ... |
Median total income of couple-with-children economic families in 2020 ($) | 74,500 | ... | ... |
Median after-tax income of couple-with-children economic families in 2020 ($) | 74,500 | ... | ... |
Average family size of couple-with-children economic families | 5.8 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 100% data | 70 | ... | ... |
Median total income of one-parent economic families in 2020 ($) | 37,600 | ... | ... |
Median after-tax income of one-parent economic families in 2020 ($) | 37,600 | ... | ... |
Average family size of one-parent economic families | 3.8 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 | 30 | 15 | 15 |
Median total income in 2020 ($)30 | 17,000 | x | x |
Median after-tax income in 2020 ($)30 | 17,000 | x | x |
Total - Income statistics for economic families in private households - 25% sample data31 | 300 | ... | ... |
Average total income of economic family in 2020 ($) | 74,500 | ... | ... |
Average after-tax income of economic family in 2020 ($) | 73,500 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 25% sample data | 30 | ... | ... |
Average total income of couple-only economic families in 2020 ($) | 76,000 | ... | ... |
Average after-tax income of couple-only economic families in 2020 ($) | 72,000 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 195 | ... | ... |
Average total income of couple-with-children economic families in 2020 ($) | 86,000 | ... | ... |
Average after-tax income of couple-with-children economic families in 2020 ($) | 85,000 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 25% sample data | 70 | ... | ... |
Average total income of one-parent economic families in 2020 ($) | 44,000 | ... | ... |
Average after-tax income of one-parent economic families in 2020 ($) | 44,000 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 | 25 | 10 | 15 |
Average total income in 2020 ($)30 | 22,000 | 24,000 | 24,000 |
Average after-tax income in 2020 ($)30 | 22,000 | 24,000 | 24,000 |
Low income and income inequality in 2020 | |||
Total - LIM low-income status in 2020 for the population in private households - 100% data33 | 1,520 | 745 | 775 |
0 to 17 years | 670 | 305 | 360 |
0 to 5 years | 245 | 115 | 130 |
18 to 64 years | 785 | 405 | 380 |
65 years and over | 65 | 30 | 35 |
In low income based on the Low-income measure, after tax (LIM-AT) | 645 | 295 | 350 |
0 to 17 years | 315 | 135 | 185 |
0 to 5 years | 110 | 50 | 65 |
18 to 64 years | 300 | 145 | 155 |
65 years and over | 25 | 10 | 15 |
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 42.2 | 39.2 | 45.2 |
0 to 17 years (%) | 47.2 | 43.0 | 50.8 |
0 to 5 years (%) | 45.0 | 40.0 | 50.0 |
18 to 64 years (%) | 38.0 | 36.0 | 40.0 |
65 years and over (%) | 38.0 | 36.0 | 40.0 |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 | 0 | 0 | 0 |
0 to 17 years | 0 | 0 | 0 |
0 to 5 years | 0 | 0 | 0 |
18 to 64 years | 0 | 0 | 0 |
65 years and over | 0 | 0 | 0 |
In low income based on the Low-income cut-offs, after tax (LICO-AT) | 0 | 0 | 0 |
0 to 17 years | 0 | 0 | 0 |
0 to 5 years | 0 | 0 | 0 |
18 to 64 years | 0 | 0 | 0 |
65 years and over | 0 | 0 | 0 |
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | x | x | x |
0 to 17 years (%) | x | x | x |
0 to 5 years (%) | x | x | x |
18 to 64 years (%) | x | x | x |
65 years and over (%) | x | x | x |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34![]() |
1,520 | 745 | 775 |
In bottom half of the distribution | 1,295 | 625 | 670 |
In bottom decile | 580 | 260 | 320 |
In second decile | 280 | 140 | 145 |
In third decile | 170 | 90 | 85 |
In fourth decile | 180 | 90 | 85 |
In fifth decile | 75 | 40 | 35 |
In top half of the distribution | 230 | 120 | 110 |
In sixth decile | 115 | 60 | 50 |
In seventh decile | 30 | 15 | 20 |
In eighth decile | 20 | 10 | 10 |
In ninth decile | 25 | 15 | 5 |
In top decile | 45 | 25 | 20 |
Total - Inequality measures for the population in private households - 100% data35 | 1,520 | ... | ... |
Gini index on adjusted household total income | 0.330 | ... | ... |
Gini index on adjusted household market income | 0.547 | ... | ... |
Gini index on adjusted household after-tax income | 0.325 | ... | ... |
P90/P10 ratio on adjusted household after-tax income | 4.3 | ... | ... |
Knowledge of official languages | |||
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 | 1,520 | 745 | 775 |
English only | 1,510 | 735 | 775 |
French only | 0 | 5 | 0 |
English and French | 5 | 5 | 0 |
Neither English nor French | 0 | 0 | 0 |
First official language spoken | |||
Total - First official language spoken for the total population excluding institutional residents - 100% data37 | 1,520 | 745 | 775 |
English | 1,515 | 740 | 775 |
French | 0 | 5 | 0 |
English and French | 0 | 0 | 0 |
Neither English nor French | 0 | 0 | 0 |
Mother tongue | |||
Total - Mother tongue for the total population excluding institutional residents - 100% data38 | 1,520 | 745 | 775 |
Single responses | 1,380 | 655 | 725 |
Official languages | 1,085 | 505 | 580 |
English | 1,085 | 505 | 580 |
French | 0 | 0 | 0 |
Non-official languages | 290 | 150 | 145 |
Indigenous languages39 | 290 | 145 | 145 |
Algonquian languages | 290 | 145 | 145 |
Blackfoot | 0 | 0 | 0 |
Cree-Innu languages | 285 | 145 | 145 |
Atikamekw | 0 | 0 | 0 |
Cree languages | 285 | 145 | 145 |
Ililimowin (Moose Cree) | 0 | 0 | 0 |
Inu Ayimun (Southern East Cree) | 0 | 0 | 0 |
Iyiyiw-Ayimiwin (Northern East Cree) | 0 | 0 | 0 |
