Census Profile, 2021 Census of Population
Profile table
Characteristic | God's Lake 23, Indian reserve (IRI)More information:
Manitoba [Census subdivision] Remove |
ManitobaMore information:
[Province] Remove |
||||
---|---|---|---|---|---|---|
Counts | Counts | |||||
Total | Men+ | Women+ | Total | Men+ | Women+ | |
Population and dwellings | ||||||
Population, 20211 | 1,520 | ... | ... | 1,342,153 | ... | ... |
Population, 20161 | 1,211r | ... | ... | 1,278,365 | ... | ... |
Population percentage change, 2016 to 2021 | 25.5 | ... | ... | 5.0 | ... | ... |
Total private dwellings2 | 376 | ... | ... | 571,528 | ... | ... |
Private dwellings occupied by usual residents3 | 328 | ... | ... | 518,054 | ... | ... |
Population density per square kilometre | 41.5 | ... | ... | 2.5 | ... | ... |
Land area in square kilometres | 36.66 | ... | ... | 540,310.19 | ... | ... |
Age characteristics | ||||||
Total - Age groups of the population - 100% data | 1,520 | 745 | 775 | 1,342,150 | 666,490 | 675,660 |
0 to 14 years | 590 | 275 | 320 | 252,935 | 129,850 | 123,085 |
0 to 4 years | 185 | 85 | 105 | 80,435 | 41,145 | 39,290 |
5 to 9 years | 210 | 100 | 105 | 86,250 | 44,515 | 41,735 |
10 to 14 years | 200 | 85 | 115 | 86,250 | 44,190 | 42,060 |
15 to 64 years | 855 | 440 | 420 | 860,165 | 432,385 | 427,780 |
15 to 19 years | 105 | 50 | 55 | 80,905 | 41,945 | 38,965 |
20 to 24 years | 105 | 50 | 60 | 91,415 | 48,255 | 43,160 |
25 to 29 years | 125 | 70 | 55 | 90,470 | 46,240 | 44,230 |
30 to 34 years | 115 | 50 | 65 | 91,805 | 45,805 | 46,000 |
35 to 39 years | 75 | 40 | 35 | 90,150 | 44,695 | 45,450 |
40 to 44 years | 65 | 40 | 25 | 84,530 | 41,690 | 42,840 |
45 to 49 years | 85 | 40 | 40 | 80,235 | 39,915 | 40,320 |
50 to 54 years | 55 | 25 | 25 | 78,210 | 38,715 | 39,490 |
55 to 59 years | 90 | 40 | 50 | 87,295 | 43,040 | 44,255 |
60 to 64 years | 50 | 35 | 15 | 85,155 | 42,080 | 43,075 |
65 years and over | 65 | 30 | 35 | 229,050 | 104,255 | 124,795 |
65 to 69 years | 35 | 15 | 20 | 73,060 | 35,565 | 37,495 |
70 to 74 years | 5 | 5 | 0 | 59,955 | 28,295 | 31,665 |
75 to 79 years | 10 | 5 | 5 | 39,885 | 18,500 | 21,385 |
80 to 84 years | 10 | 5 | 5 | 26,890 | 11,700 | 15,185 |
85 years and over | 0 | 0 | 0 | 29,255 | 10,190 | 19,065 |
85 to 89 years | 0 | 0 | 0 | 17,200 | 6,610 | 10,585 |
90 to 94 years | 0 | 0 | 0 | 8,970 | 2,845 | 6,125 |
95 to 99 years | 0 | 0 | 0 | 2,640 | 650 | 1,995 |
100 years and over | 0 | 0 | 0 | 445 | 85 | 360 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 to 14 years | 38.8 | 36.9 | 41.3 | 18.8 | 19.5 | 18.2 |
15 to 64 years | 56.3 | 59.1 | 54.2 | 64.1 | 64.9 | 63.3 |
65 years and over | 4.3 | 4.0 | 4.5 | 17.1 | 15.6 | 18.5 |
85 years and over | 0.0 | 0.0 | 0.0 | 2.2 | 1.5 | 2.8 |
Average age of the population | 26.9 | 27.8 | 26.0 | 39.7 | 38.7 | 40.7 |
Median age of the population | 23.6 | 25.0 | 21.2 | 38.4 | 37.2 | 39.6 |
Household and dwelling characteristics | ||||||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 325 | ... | ... | 518,055 | ... | ... |
Single-detached house | 300 | ... | ... | 343,990 | ... | ... |
Semi-detached house | 15 | ... | ... | 18,185 | ... | ... |
Row house | 5 | ... | ... | 19,725 | ... | ... |
Apartment or flat in a duplex | 0 | ... | ... | 7,445 | ... | ... |
Apartment in a building that has fewer than five storeys | 0 | ... | ... | 74,865 | ... | ... |
Apartment in a building that has five or more storeys | 0 | ... | ... | 43,665 | ... | ... |
Other single-attached house | 0 | ... | ... | 600 | ... | ... |
Movable dwelling4 | 10 | ... | ... | 9,590 | ... | ... |
Total - Private households by household size - 100% data | 325 | ... | ... | 518,055 | ... | ... |
1 person | 25 | ... | ... | 146,225 | ... | ... |
2 persons | 50 | ... | ... | 173,990 | ... | ... |
3 persons | 40 | ... | ... | 74,615 | ... | ... |
4 persons | 60 | ... | ... | 69,480 | ... | ... |
5 or more persons | 155 | ... | ... | 53,740 | ... | ... |
Number of persons in private households | 1,520 | 745 | 775 | 1,307,185 | 650,220 | 656,965 |
Average household size | 4.6 | ... | ... | 2.5 | ... | ... |
Marital status | ||||||
Total - Marital status for the total population aged 15 years and over - 100% data | 925 | 470 | 460 | 1,089,215 | 536,645 | 552,575 |
Married or living common-law | 485 | 245 | 240 | 616,260 | 307,545 | 308,715 |
Married | 300 | 155 | 150 | 515,480 | 257,300 | 258,185 |
Living common-law | 185 | 90 | 90 | 100,785 | 50,250 | 50,535 |
Living common law - Never married | 155 | 75 | 85 | 75,340 | 37,700 | 37,640 |
Living common law - Separated | 5 | 0 | 0 | 4,135 | 2,140 | 1,995 |
Living common law - Divorced | 15 | 15 | 5 | 19,035 | 9,465 | 9,565 |
Living common law - Widowed | 0 | 0 | 0 | 2,275 | 940 | 1,330 |
Not married and not living common-law | 435 | 225 | 215 | 472,955 | 229,095 | 243,860 |
Not married and not living common law - Never married | 375 | 200 | 175 | 330,855 | 181,470 | 149,385 |
Not married and not living common law - Separated | 15 | 5 | 10 | 24,470 | 10,900 | 13,565 |
Not married and not living common law - Divorced | 10 | 10 | 5 | 57,440 | 23,780 | 33,665 |
Not married and not living common law - Widowed | 40 | 15 | 25 | 60,190 | 12,945 | 47,250 |
Family characteristics | ||||||
Total - Census families in private households by family size - 100% data5 | 370 | ... | ... | 359,585 | ... | ... |
2 persons | 110 | ... | ... | 179,345 | ... | ... |
3 persons | 65 | ... | ... | 73,610 | ... | ... |
4 persons | 80 | ... | ... | 67,475 | ... | ... |
5 or more persons | 110 | ... | ... | 39,150 | ... | ... |
Average size of census families | 3.9 | ... | ... | 3.0 | ... | ... |
Average number of children in census families with children6 | 2.6 | ... | ... | 1.9 | ... | ... |
Total number of census families in private households - 100% data | 365 | ... | ... | 359,585 | ... | ... |
Total couple families | 240 | ... | ... | 298,295 | ... | ... |
Married couples | 150 | ... | ... | 247,900 | ... | ... |
With children6 | 110 | ... | ... | 133,760 | ... | ... |
Without children | 35 | ... | ... | 114,140 | ... | ... |
Common-law couples | 95 | ... | ... | 50,390 | ... | ... |
With children6 | 75 | ... | ... | 20,505 | ... | ... |
Without children | 15 | ... | ... | 29,885 | ... | ... |
Total one-parent families | 130 | ... | ... | 61,295 | ... | ... |
in which the parent is a woman+ | 80 | ... | ... | 46,900 | ... | ... |
in which the parent is a man+ | 55 | ... | ... | 14,390 | ... | ... |
Total - Persons in private households - 100% data | 1,520 | 745 | 775 | 1,307,185 | 650,215 | 656,965 |
Total - Persons in census families | 1,425 | 705 | 725 | 1,067,425 | 530,695 | 536,730 |
Married spouses or common-law partners | 480 | 240 | 240 | 596,590 | 297,940 | 298,645 |
Parents in one-parent families | 130 | 50 | 75 | 61,290 | 14,395 | 46,900 |
Children6 | 820 | 410 | 405 | 409,545 | 218,365 | 191,185 |
In a two-parent family | 565 | 295 | 270 | 306,475 | 162,400 | 144,075 |
In a one-parent family | 250 | 120 | 135 | 103,070 | 55,965 | 47,110 |
Total - Persons not in census families in private households - 100% data | 90 | 35 | 50 | 239,765 | 119,525 | 120,240 |
Living alone | 25 | 10 | 15 | 146,225 | 68,910 | 77,315 |
Living with other relatives7 | 65 | 30 | 35 | 42,720 | 20,255 | 22,460 |
Living with non-relatives only | 5 | 0 | 0 | 50,815 | 30,360 | 20,455 |
Household type | ||||||
Total - Household type - 100% data | 330 | ... | ... | 518,050 | ... | ... |
One-census-family households without additional persons | 210 | ... | ... | 313,500 | ... | ... |
Couple-family households | 170 | ... | ... | 268,430 | ... | ... |
With children6 | 140 | ... | ... | 137,200 | ... | ... |
Without children | 30 | ... | ... | 131,230 | ... | ... |
One-parent-family households | 40 | ... | ... | 45,070 | ... | ... |
Multigenerational households8 | 65 | ... | ... | 14,025 | ... | ... |
Multiple-census-family households9 | 10 | ... | ... | 2,815 | ... | ... |
One-census-family households with additional persons9 | 10 | ... | ... | 17,525 | ... | ... |
Two-or-more-person non-census-family households | 10 | ... | ... | 23,950 | ... | ... |
One-person households | 25 | ... | ... | 146,225 | ... | ... |
Income of individuals in 2020 | ||||||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 925 | 470 | 455 | 1,058,435 | 522,575 | 535,860 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 870 | 435 | 430 | 1,023,160 | 504,825 | 518,335 |
Median total income in 2020 among recipients ($) | 22,000 | 19,600 | 24,600 | 39,200 | 44,000 | 35,600 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 870 | 435 | 430 | 1,023,830 | 505,175 | 518,655 |
Median after-tax income in 2020 among recipients ($) | 21,600 | 19,400 | 24,600 | 35,200 | 38,400 | 32,000 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 475 | 260 | 215 | 906,495 | 455,895 | 450,600 |
Median market income in 2020 among recipients ($) | 21,800 | 18,600 | 25,800 | 34,000 | 40,800 | 27,800 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 430 | 235 | 195 | 743,325 | 387,385 | 355,940 |
Median employment income in 2020 among recipients ($) | 23,400 | 18,600 | 28,400 | 35,600 | 41,200 | 30,200 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 855 | 425 | 425 | 934,305 | 455,520 | 478,785 |
Median government transfers in 2020 among recipients ($) | 8,300 | 3,880 | 13,600 | 7,950 | 5,120 | 9,800 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 145 | 85 | 55 | 113,175 | 54,570 | 58,610 |
Median employment insurance benefits in 2020 among recipients ($) | 5,880 | 7,300 | 4,120 | 5,440 | 5,480 | 5,280 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 270 | 145 | 130 | 254,050 | 120,985 | 133,060 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,700 | 10,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 925 | 470 | 455 | 1,058,410 | 522,505 | 535,905 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 875 | 440 | 435 | 1,024,110 | 505,340 | 518,765 |
Average total income in 2020 among recipients ($) | 26,650 | 23,600 | 29,800 | 49,240 | 55,950 | 42,720 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 875 | 440 | 435 | 1,024,740 | 505,665 | 519,075 |
Average after-tax income in 2020 among recipients ($) | 26,300 | 23,000 | 29,700 | 40,640 | 45,080 | 36,360 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 475 | 260 | 215 | 907,455 | 456,870 | 450,590 |
Average market income in 2020 among recipients ($) | 28,600 | 26,600 | 30,800 | 45,240 | 53,300 | 37,040 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 435 | 235 | 200 | 743,345 | 387,980 | 355,360 |
Average employment income in 2020 among recipients ($) | 29,200 | 26,800 | 32,000 | 45,400 | 52,100 | 38,040 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 855 | 425 | 425 | 935,570 | 456,400 | 479,175 |
Average government transfers in 2020 among recipients ($) | 11,220 | 7,960 | 14,450 | 10,040 | 8,600 | 11,420 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 140 | 80 | 60 | 112,945 | 54,695 | 58,245 |
Average employment insurance benefits in 2020 among recipients ($) | 7,400 | 9,000 | 5,000 | 6,470 | 6,300 | 6,620 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 270 | 145 | 125 | 252,860 | 120,805 | 132,055 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 9,500 | 9,000 | 10,000 | 8,710 | 8,570 | 8,840 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 925 | 470 | 460 | 1,058,410 | 522,505 | 535,910 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 200 | 105 | 95 | 366,740 | 211,220 | 155,520 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 37,600 | 32,000 | 42,800 | 56,800 | 61,200 | 52,000 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 40,000 | 36,000 | 45,000 | 66,900 | 72,700 | 59,050 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 140 | 85 | 55 | 285,105 | 131,295 | 153,805 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 15,000 | 14,900 | 15,600 | 17,800 | 19,400 | 16,600 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 21,200 | 22,800 | 19,000 | 26,440 | 30,120 | 23,280 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Market income (%)18 | 58.8 | 67.0 | 52.0 | 81.4 | 86.2 | 75.4 |
Employment income (%)19 | 54.8 | 62.0 | 49.0 | 66.8 | 71.6 | 61.0 |
Government transfers (%)20 | 41.4 | 32.8 | 48.0 | 18.6 | 13.9 | 24.7 |
Employment insurance benefits (%) | 4.6 | 7.4 | 2.2 | 1.5 | 1.2 | 1.7 |
COVID-19 - Government income support and benefits (%) | 13.5 | 14.3 | 12.8 | 5.5 | 4.4 | 6.8 |
COVID-19 - Emergency and recovery benefits (%) | 11.2 | 12.4 | 10.0 | 4.4 | 3.7 | 5.3 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 925 | 470 | 460 | 1,058,435 | 522,575 | 535,860 |
Without total income | 55 | 35 | 20 | 35,275 | 17,750 | 17,525 |
With total income | 870 | 440 | 435 | 1,023,160 | 504,830 | 518,335 |
Under $10,000 (including loss) | 265 | 150 | 120 | 101,540 | 48,555 | 52,980 |
$10,000 to $19,999 | 135 | 75 | 60 | 118,240 | 49,740 | 68,505 |
$20,000 to $29,999 | 155 | 80 | 80 | 161,905 | 68,870 | 93,030 |
$30,000 to $39,999 | 90 | 50 | 40 | 138,225 | 60,295 | 77,930 |
$40,000 to $49,999 | 75 | 35 | 40 | 124,755 | 58,530 | 66,225 |
$50,000 to $59,999 | 65 | 25 | 45 | 97,815 | 49,730 | 48,085 |
$60,000 to $69,999 | 30 | 10 | 15 | 72,980 | 40,630 | 32,350 |
$70,000 to $79,999 | 10 | 0 | 10 | 53,950 | 31,710 | 22,240 |
$80,000 to $89,999 | 20 | 10 | 15 | 41,095 | 24,190 | 16,905 |
$90,000 to $99,999 | 10 | 5 | 5 | 32,150 | 18,190 | 13,960 |
$100,000 and over | 15 | 0 | 10 | 80,510 | 54,380 | 26,125 |
$100,000 to $149,999 | 15 | 0 | 10 | 57,310 | 37,335 | 19,975 |
$150,000 and over | 0 | 0 | 0 | 23,195 | 17,045 | 6,155 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 925 | 470 | 460 | 1,058,435 | 522,575 | 535,860 |
Without after-tax income | 55 | 35 | 20 | 34,600 | 17,400 | 17,200 |
With after-tax income | 870 | 440 | 435 | 1,023,835 | 505,175 | 518,660 |
Under $10,000 (including loss) | 265 | 150 | 120 | 106,400 | 50,060 | 56,340 |
$10,000 to $19,999 | 135 | 75 | 60 | 127,940 | 54,315 | 73,625 |
$20,000 to $29,999 | 160 | 80 | 80 | 191,015 | 82,035 | 108,985 |
$30,000 to $39,999 | 90 | 50 | 40 | 168,620 | 77,035 | 91,585 |
$40,000 to $49,999 | 80 | 35 | 40 | 139,790 | 70,125 | 69,665 |
$50,000 to $59,999 | 70 | 20 | 45 | 99,005 | 54,905 | 44,095 |
$60,000 to $69,999 | 30 | 20 | 15 | 66,805 | 38,905 | 27,900 |
$70,000 to $79,999 | 15 | 0 | 10 | 47,350 | 26,925 | 20,425 |
$80,000 to $89,999 | 10 | 0 | 10 | 27,130 | 16,415 | 10,715 |
$90,000 to $99,999 | 10 | 5 | 5 | 16,220 | 10,545 | 5,680 |
$100,000 and over | 15 | 0 | 10 | 33,560 | 23,920 | 9,645 |
$100,000 to $124,999 | 15 | 0 | 10 | 17,675 | 12,295 | 5,375 |
$125,000 and over | 0 | 0 | 0 | 15,885 | 11,620 | 4,265 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 925 | 470 | 460 | 1,058,435 | 522,575 | 535,860 |
Without employment income | 495 | 230 | 260 | 315,110 | 135,195 | 179,915 |
With employment income | 435 | 240 | 195 | 743,325 | 387,385 | 355,940 |
Under $5,000 (including loss) | 55 | 30 | 25 | 96,985 | 46,125 | 50,855 |
$5,000 to $9,999 | 50 | 35 | 20 | 59,860 | 26,670 | 33,195 |
$10,000 to $19,999 | 85 | 60 | 30 | 92,505 | 42,200 | 50,305 |
$20,000 to $29,999 | 65 | 30 | 30 | 78,855 | 35,960 | 42,900 |
$30,000 to $39,999 | 60 | 35 | 30 | 77,580 | 37,430 | 40,150 |
$40,000 to $49,999 | 25 | 15 | 15 | 73,795 | 37,315 | 36,480 |
$50,000 to $59,999 | 35 | 10 | 20 | 59,960 | 33,210 | 26,745 |
$60,000 to $69,999 | 10 | 10 | 0 | 48,125 | 28,725 | 19,405 |
$70,000 to $79,999 | 10 | 0 | 5 | 37,685 | 23,180 | 14,505 |
$80,000 to $89,999 | 25 | 10 | 20 | 31,730 | 18,800 | 12,930 |
$90,000 to $99,999 | 0 | 0 | 0 | 25,570 | 14,610 | 10,955 |
$100,000 and over | 0 | 0 | 0 | 60,675 | 43,165 | 17,505 |
$100,000 to $124,999 | 0 | 0 | 0 | 31,425 | 21,060 | 10,365 |
$125,000 and over | 0 | 0 | 0 | 29,245 | 22,105 | 7,140 |
Income of individuals in 2019 | ||||||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 925 | 470 | 455 | 1,058,435 | 522,575 | 535,860 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 800 | 410 | 390 | 989,280 | 486,735 | 502,540 |
Median total income in 2019 among recipients ($) | 14,700 | 9,200 | 18,600 | 37,600 | 43,200 | 32,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 800 | 410 | 390 | 989,625 | 486,785 | 502,840 |
Median after-tax income in 2019 among recipients ($) | 14,700 | 9,200 | 18,600 | 33,200 | 37,600 | 29,800 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 420 | 230 | 195 | 891,950 | 447,480 | 444,475 |
Median market income in 2019 among recipients ($) | 17,000 | 16,800 | 17,800 | 34,800 | 41,600 | 29,000 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 400 | 220 | 185 | 744,025 | 385,850 | 358,175 |
Median employment income in 2019 among recipients ($) | 18,800 | 16,800 | 21,200 | 36,000 | 41,600 | 31,000 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 780 | 390 | 390 | 859,170 | 419,045 | 440,125 |
Median government transfers in 2019 among recipients ($) | 3,040 | 1,240 | 10,600 | 2,840 | 1,210 | 5,920 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 145 | 70 | 80 | 81,860 | 39,590 | 42,270 |
Median employment insurance benefits in 2019 among recipients ($) | 5,720 | 9,000 | 5,400 | 5,920 | 6,200 | 5,600 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 925 | 470 | 455 | 1,058,410 | 522,505 | 535,905 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 800 | 410 | 395 | 989,725 | 487,255 | 502,470 |
Average total income in 2019 among recipients ($) | 22,000 | 18,900 | 25,200 | 47,200 | 54,300 | 40,280 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 800 | 410 | 395 | 990,055 | 487,280 | 502,775 |
Average after-tax income in 2019 among recipients ($) | 21,640 | 18,400 | 25,100 | 38,720 | 43,520 | 34,040 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 420 | 230 | 195 | 892,090 | 447,960 | 444,130 |
Average market income in 2019 among recipients ($) | 26,300 | 25,800 | 27,000 | 45,480 | 53,650 | 37,240 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 400 | 220 | 180 | 743,680 | 386,010 | 357,670 |
Average employment income in 2019 among recipients ($) | 27,000 | 26,000 | 28,200 | 45,360 | 52,200 | 38,000 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 775 | 390 | 385 | 859,470 | 419,750 | 439,720 |
Average government transfers in 2019 among recipients ($) | 8,300 | 4,680 | 12,000 | 7,150 | 5,825 | 8,410 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 145 | 70 | 75 | 82,490 | 40,260 | 42,230 |
Average employment insurance benefits in 2019 among recipients ($) | 8,200 | 10,000 | 6,400 | 7,410 | 7,120 | 7,690 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 925 | 470 | 460 | 1,058,410 | 522,505 | 535,910 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 165 | 85 | 85 | 363,910 | 209,470 | 154,440 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 34,000 | 34,000 | 34,000 | 53,600 | 58,400 | 48,400 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 38,800 | 36,500 | 41,000 | 63,150 | 69,000 | 55,150 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 130 | 80 | 45 | 266,100 | 121,985 | 144,115 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 14,100 | 11,100 | 16,200 | 22,800 | 25,200 | 21,200 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 21,200 | 22,800 | 19,000 | 31,560 | 36,240 | 27,560 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Market income (%) | 63.2 | 77.0 | 53.0 | 86.8 | 90.8 | 81.8 |
Employment income (%) | 61.6 | 73.0 | 52.0 | 72.2 | 76.0 | 67.2 |
Government transfers (%) | 36.6 | 23.6 | 47.2 | 13.2 | 9.2 | 18.3 |
Employment insurance benefits (%) | 6.6 | 9.0 | 5.2 | 1.3 | 1.1 | 1.6 |
Income of households in 2020 | ||||||
Total - Income statistics for private households - 100% data26 | 325 | ... | ... | 518,055 | ... | ... |
Median total income of household in 2020 ($) | 56,800 | ... | ... | 79,500 | ... | ... |
Median after-tax income of household in 2020 ($) | 56,800 | ... | ... | 69,000 | ... | ... |
Total - Income statistics for one-person private households - 100% data | 25 | ... | ... | 146,225 | ... | ... |
Median total income of one-person households in 2020 ($) | 20,200 | ... | ... | 41,200 | ... | ... |
Median after-tax income of one-person households in 2020 ($) | 20,200 | ... | ... | 36,000 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 100% data | 300 | ... | ... | 371,825 | ... | ... |
Median total income of two-or-more-person households in 2020 ($) | 61,600 | ... | ... | 99,000 | ... | ... |
Median after-tax income of two-or-more-person households in 2020 ($) | 60,400 | ... | ... | 85,000 | ... | ... |
Total - Income statistics for private households - 25% sample data27 | 325 | ... | ... | 518,055 | ... | ... |
Average total income of household in 2020 ($) | 70,800 | ... | ... | 97,300 | ... | ... |
Average after-tax income of household in 2020 ($) | 69,600 | ... | ... | 80,400 | ... | ... |
Total - Income statistics for one-person private households - 25% sample data | 25 | ... | ... | 146,310 | ... | ... |
Average total income of one-person households in 2020 ($) | 20,000 | ... | ... | 50,040 | ... | ... |
Average after-tax income of one-person households in 2020 ($) | 20,000 | ... | ... | 41,480 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 25% sample data | 305 | ... | ... | 371,745 | ... | ... |
Average total income of two-or-more-person households in 2020 ($) | 75,000 | ... | ... | 116,000 | ... | ... |
Average after-tax income of two-or-more-person households in 2020 ($) | 73,500 | ... | ... | 95,800 | ... | ... |
Total - Household total income groups in 2020 for private households - 100% data21 | 325 | ... | ... | 518,055 | ... | ... |
Under $5,000 | 15 | ... | ... | 6,290 | ... | ... |
$5,000 to $9,999 | 0 | ... | ... | 4,145 | ... | ... |
$10,000 to $14,999 | 10 | ... | ... | 7,680 | ... | ... |
$15,000 to $19,999 | 5 | ... | ... | 7,990 | ... | ... |
$20,000 to $24,999 | 15 | ... | ... | 20,100 | ... | ... |
$25,000 to $29,999 | 20 | ... | ... | 18,985 | ... | ... |
$30,000 to $34,999 | 15 | ... | ... | 17,510 | ... | ... |
$35,000 to $39,999 | 20 | ... | ... | 19,860 | ... | ... |
$40,000 to $44,999 | 20 | ... | ... | 21,215 | ... | ... |
$45,000 to $49,999 | 20 | ... | ... | 20,700 | ... | ... |
$50,000 to $59,999 | 40 | ... | ... | 40,360 | ... | ... |
$60,000 to $69,999 | 30 | ... | ... | 38,830 | ... | ... |
$70,000 to $79,999 | 10 | ... | ... | 36,685 | ... | ... |
$80,000 to $89,999 | 20 | ... | ... | 33,840 | ... | ... |
$90,000 to $99,999 | 20 | ... | ... | 31,625 | ... | ... |
$100,000 and over | 75 | ... | ... | 192,235 | ... | ... |
$100,000 to $124,999 | 35 | ... | ... | 62,870 | ... | ... |
$125,000 to $149,999 | 25 | ... | ... | 43,940 | ... | ... |
$150,000 to $199,999 | 5 | ... | ... | 49,315 | ... | ... |
$200,000 and over | 10 | ... | ... | 36,110 | ... | ... |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | 325 | ... | ... | 518,055 | ... | ... |
Under $5,000 | 15 | ... | ... | 7,035 | ... | ... |
$5,000 to $9,999 | 0 | ... | ... | 4,245 | ... | ... |
$10,000 to $14,999 | 10 | ... | ... | 7,915 | ... | ... |
$15,000 to $19,999 | 5 | ... | ... | 8,810 | ... | ... |
$20,000 to $24,999 | 15 | ... | ... | 22,210 | ... | ... |
$25,000 to $29,999 | 20 | ... | ... | 22,280 | ... | ... |
$30,000 to $34,999 | 15 | ... | ... | 21,475 | ... | ... |
$35,000 to $39,999 | 20 | ... | ... | 24,610 | ... | ... |
$40,000 to $44,999 | 20 | ... | ... | 25,320 | ... | ... |
$45,000 to $49,999 | 20 | ... | ... | 24,380 | ... | ... |
$50,000 to $59,999 | 40 | ... | ... | 48,190 | ... | ... |
$60,000 to $69,999 | 30 | ... | ... | 45,970 | ... | ... |
$70,000 to $79,999 | 10 | ... | ... | 43,145 | ... | ... |
$80,000 to $89,999 | 15 | ... | ... | 38,145 | ... | ... |
$90,000 to $99,999 | 20 | ... | ... | 32,835 | ... | ... |
$100,000 and over | 75 | ... | ... | 141,500 | ... | ... |
$100,000 to $124,999 | 35 | ... | ... | 59,905 | ... | ... |
$125,000 to $149,999 | 25 | ... | ... | 36,195 | ... | ... |
$150,000 and over | 15 | ... | ... | 45,400 | ... | ... |
Income of economic families in 2020 | ||||||
Total - Income statistics for economic families in private households - 100% data28 | 305 | ... | ... | 356,215 | ... | ... |
Median total income of economic family in 2020 ($) | 60,800 | ... | ... | 98,000 | ... | ... |
Median after-tax income of economic family in 2020 ($) | 60,000 | ... | ... | 85,000 | ... | ... |
Average family size of economic families | 4.9 | ... | ... | 3.1 | ... | ... |
