Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic Division No. 7, Census division (CDR)More information:
Manitoba
[Census division]
Counts
Total Men+ Women+
Population and dwellings
Population, 20211 70,896 ... ...
Population, 20161 68,746 ... ...
Population percentage change, 2016 to 2021 3.1 ... ...
Total private dwellings2 30,404 ... ...
Private dwellings occupied by usual residents3 28,490 ... ...
Population density per square kilometre 11.2 ... ...
Land area in square kilometres 6,333.21 ... ...
Age characteristics
Total - Age groups of the population - 100% data 70,895 35,115 35,785
0 to 14 years 13,505 7,005 6,500
0 to 4 years 4,290 2,235 2,055
5 to 9 years 4,725 2,470 2,255
10 to 14 years 4,485 2,300 2,190
15 to 64 years 45,660 22,930 22,735
15 to 19 years 4,325 2,225 2,105
20 to 24 years 5,020 2,635 2,380
25 to 29 years 5,010 2,620 2,390
30 to 34 years 5,155 2,555 2,600
35 to 39 years 5,090 2,585 2,510
40 to 44 years 4,775 2,340 2,440
45 to 49 years 4,230 2,145 2,085
50 to 54 years 3,725 1,845 1,885
55 to 59 years 4,190 1,995 2,190
60 to 64 years 4,130 1,985 2,145
65 years and over 11,730 5,180 6,550
65 to 69 years 3,515 1,710 1,805
70 to 74 years 3,015 1,370 1,640
75 to 79 years 1,975 845 1,135
80 to 84 years 1,580 680 905
85 years and over 1,650 580 1,070
85 to 89 years 945 360 585
90 to 94 years 530 180 345
95 to 99 years 140 30 110
100 years and over 35 5 30
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0
0 to 14 years 19.0 19.9 18.2
15 to 64 years 64.4 65.3 63.5
65 years and over 16.5 14.8 18.3
85 years and over 2.3 1.7 3.0
Average age of the population 39.1 37.8 40.4
Median age of the population 37.2 36.0 38.8
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 28,490 ... ...
Single-detached house 16,895 ... ...
Semi-detached house 1,225 ... ...
Row house 1,810 ... ...
Apartment or flat in a duplex 545 ... ...
Apartment in a building that has fewer than five storeys 5,565 ... ...
Apartment in a building that has five or more storeys 725 ... ...
Other single-attached house 50 ... ...
Movable dwelling4 1,675 ... ...
Total - Private households by household size - 100% data 28,490 ... ...
1 person 8,350 ... ...
2 persons 10,185 ... ...
3 persons 4,025 ... ...
4 persons 3,710 ... ...
5 or more persons 2,220 ... ...
Number of persons in private households 67,925 33,695 34,230
Average household size 2.4 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 57,390 28,105 29,285
Married or living common-law 33,300 16,615 16,685
Married 27,370 13,655 13,720
Living common-law 5,930 2,960 2,970
Living common law - Never married 4,475 2,270 2,205
Living common law - Separated 205 105 105
Living common law - Divorced 1,135 545 590
Living common law - Widowed 110 40 70
Not married and not living common-law 24,090 11,495 12,600
Not married and not living common law - Never married 16,435 9,110 7,320
Not married and not living common law - Separated 1,200 520 685
Not married and not living common law - Divorced 3,275 1,240 2,030
Not married and not living common law - Widowed 3,175 620 2,560
Family characteristics
Total - Census families in private households by family size - 100% data5 18,900 ... ...
2 persons 9,855 ... ...
3 persons 3,755 ... ...
4 persons 3,505 ... ...
5 or more persons 1,780 ... ...
Average size of census families 2.9 ... ...
Average number of children in census families with children6 1.8 ... ...
Total number of census families in private households - 100% data 18,895 ... ...
Total couple families 15,980 ... ...
Married couples 13,010 ... ...
With children6 6,615 ... ...
Without children 6,395 ... ...
Common-law couples 2,965 ... ...
With children6 1,180 ... ...
Without children 1,785 ... ...
Total one-parent families 2,920 ... ...
in which the parent is a woman+ 2,315 ... ...
in which the parent is a man+ 610 ... ...
Total - Persons in private households - 100% data 67,925 33,690 34,235
Total - Persons in census families 54,630 27,085 27,550
Married spouses or common-law partners 31,955 15,960 15,990
Parents in one-parent families 2,920 610 2,310
Children6 19,760 10,510 9,250
In a two-parent family 14,935 7,885 7,055
In a one-parent family 4,825 2,630 2,195
Total - Persons not in census families in private households - 100% data 13,295 6,610 6,690
Living alone 8,345 3,835 4,515
Living with other relatives7 1,615 800 815
Living with non-relatives only 3,330 1,970 1,355
Household type
Total - Household type - 100% data 28,490 ... ...
One-census-family households without additional persons 17,295 ... ...
Couple-family households 14,935 ... ...
With children6 7,250 ... ...
Without children 7,690 ... ...
One-parent-family households 2,360 ... ...
Multigenerational households8 405 ... ...
Multiple-census-family households9 105 ... ...
One-census-family households with additional persons9 745 ... ...
Two-or-more-person non-census-family households 1,590 ... ...
One-person households 8,350 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 54,860 26,905 27,955
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 53,190 26,050 27,140
Median total income in 2020 among recipients ($) 42,000 49,200 36,800
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 53,235 26,070 27,165
Median after-tax income in 2020 among recipients ($) 36,800 42,000 33,200
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 48,755 24,360 24,395
Median market income in 2020 among recipients ($) 36,000 45,200 28,000
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 40,470 20,985 19,495
Median employment income in 2020 among recipients ($) 38,000 46,400 30,000
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 48,295 23,220 25,070
Median government transfers in 2020 among recipients ($) 7,400 4,080 9,600
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 5,765 2,515 3,245
Median employment insurance benefits in 2020 among recipients ($) 5,400 5,480 5,200
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 12,565 5,590 6,970
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 7,500 6,550 8,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 54,845 26,885 27,965
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 53,350 26,135 27,210
Average total income in 2020 among recipients ($) 50,000 56,950 43,360
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 53,400 26,165 27,235
Average after-tax income in 2020 among recipients ($) 41,160 45,760 36,760
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 48,850 24,365 24,485
Average market income in 2020 among recipients ($) 45,000 53,350 36,680
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 40,475 21,120 19,355
Average employment income in 2020 among recipients ($) 44,720 51,950 36,840
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 48,485 23,285 25,200
Average government transfers in 2020 among recipients ($) 9,700 8,080 11,200
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 5,970 2,590 3,380
Average employment insurance benefits in 2020 among recipients ($) 6,530 6,470 6,580
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 12,955 5,725 7,230
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 7,970 7,770 8,130
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 54,845 26,885 27,960
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 19,950 11,665 8,285
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 57,600 63,600 50,400
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 64,700 70,200 57,050
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 15,860 7,150 8,710
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 17,600 19,200 16,600
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 26,480 30,800 22,960
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0
Market income (%)18 82.4 87.4 76.0
Employment income (%)19 67.8 73.8 60.4
Government transfers (%)20 17.6 12.6 23.9
Employment insurance benefits (%) 1.5 1.1 1.9
COVID-19 - Government income support and benefits (%) 5.0 3.7 6.6
COVID-19 - Emergency and recovery benefits (%) 3.9 3.0 5.0
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 54,860 26,905 27,955
Without total income 1,670 855 810
With total income 53,190 26,045 27,140
Under $10,000 (including loss) 4,255 1,925 2,330
$10,000 to $19,999 5,865 2,295 3,575
$20,000 to $29,999 7,850 3,130 4,720
$30,000 to $39,999 7,145 2,875 4,265
$40,000 to $49,999 6,720 3,010 3,710
$50,000 to $59,999 5,515 2,880 2,635
$60,000 to $69,999 4,315 2,545 1,770
$70,000 to $79,999 3,200 2,035 1,170
$80,000 to $89,999 2,380 1,415 965
$90,000 to $99,999 1,910 1,105 805
$100,000 and over 4,035 2,835 1,205
$100,000 to $149,999 2,985 2,060 925
$150,000 and over 1,055 775 285
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 54,860 26,905 27,955
Without after-tax income 1,625 830 790
With after-tax income 53,235 26,075 27,160
Under $10,000 (including loss) 4,520 2,015 2,505
$10,000 to $19,999 6,415 2,515 3,900
$20,000 to $29,999 9,440 3,815 5,625
$30,000 to $39,999 8,870 3,805 5,070
$40,000 to $49,999 7,840 3,970 3,870
$50,000 to $59,999 5,745 3,405 2,345
$60,000 to $69,999 3,900 2,360 1,540
$70,000 to $79,999 2,690 1,565 1,130
$80,000 to $89,999 1,460 920 540
$90,000 to $99,999 805 580 220
$100,000 and over 1,540 1,115 420
$100,000 to $124,999 835 605 230
$125,000 and over 705 515 195
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 54,860 26,905 27,955
Without employment income 14,385 5,925 8,460
With employment income 40,475 20,980 19,490
Under $5,000 (including loss) 4,920 2,185 2,740
$5,000 to $9,999 3,145 1,295 1,855
$10,000 to $19,999 4,960 2,125 2,835
$20,000 to $29,999 4,055 1,735 2,325
$30,000 to $39,999 4,145 1,915 2,230
$40,000 to $49,999 4,145 2,020 2,125
$50,000 to $59,999 3,530 2,035 1,495
$60,000 to $69,999 2,910 1,915 995
$70,000 to $79,999 2,355 1,540 820
$80,000 to $89,999 1,920 1,175 740
$90,000 to $99,999 1,420 810 615
$100,000 and over 2,965 2,245 715
$100,000 to $124,999 1,580 1,135 440
$125,000 and over 1,390 1,110 280
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 54,860 26,905 27,955
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 51,690 25,310 26,380
Median total income in 2019 among recipients ($) 40,400 47,600 34,400
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 51,705 25,315 26,395
Median after-tax income in 2019 among recipients ($) 35,200 40,800 30,800
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 47,845 23,815 24,035
Median market income in 2019 among recipients ($) 36,800 45,600 29,200
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 40,420 20,820 19,600
Median employment income in 2019 among recipients ($) 37,600 45,600 30,600
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 44,635 21,555 23,080
Median government transfers in 2019 among recipients ($) 2,980 1,210 6,000
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 4,460 2,085 2,375
Median employment insurance benefits in 2019 among recipients ($) 5,600 5,760 5,480
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 54,845 26,885 27,965
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 51,885 25,435 26,460
Average total income in 2019 among recipients ($) 47,640 54,750 40,840
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 51,920 25,435 26,480
Average after-tax income in 2019 among recipients ($) 39,200 44,080 34,480
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 48,125 23,860 24,260
Average market income in 2019 among recipients ($) 44,880 53,250 36,680
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 40,650 21,010 19,640
Average employment income in 2019 among recipients ($) 44,280 51,650 36,400
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 44,810 21,675 23,130
Average government transfers in 2019 among recipients ($) 6,980 5,660 8,220
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 4,600 2,235 2,365
Average employment insurance benefits in 2019 among recipients ($) 7,260 6,740 7,750
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 54,845 26,885 27,960
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 19,790 11,595 8,200
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 54,000 58,800 46,800
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 60,950 66,400 53,200
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 14,905 6,645 8,260
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 23,400 26,800 21,600
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 31,520 37,080 27,040
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0
Market income (%) 87.4 91.2 82.4
Employment income (%) 72.8 77.8 66.2
Government transfers (%) 12.7 8.8 17.6
Employment insurance benefits (%) 1.4 1.1 1.7
Income of households in 2020
Total - Income statistics for private households - 100% data26 28,490 ... ...
Median total income of household in 2020 ($) 79,500 ... ...
Median after-tax income of household in 2020 ($) 68,000 ... ...
Total - Income statistics for one-person private households - 100% data 8,350 ... ...
Median total income of one-person households in 2020 ($) 41,600 ... ...
Median after-tax income of one-person households in 2020 ($) 36,400 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 20,140 ... ...
Median total income of two-or-more-person households in 2020 ($) 99,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 84,000 ... ...
Total - Income statistics for private households - 25% sample data27 28,490 ... ...
Average total income of household in 2020 ($) 93,700 ... ...
Average after-tax income of household in 2020 ($) 77,200 ... ...
Total - Income statistics for one-person private households - 25% sample data 8,340 ... ...
Average total income of one-person households in 2020 ($) 49,280 ... ...
Average after-tax income of one-person households in 2020 ($) 41,160 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 20,155 ... ...
Average total income of two-or-more-person households in 2020 ($) 112,000 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 92,100 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 28,490 ... ...
Under $5,000 260 ... ...
$5,000 to $9,999 235 ... ...
$10,000 to $14,999 425 ... ...
$15,000 to $19,999 460 ... ...
$20,000 to $24,999 1,000 ... ...
$25,000 to $29,999 1,060 ... ...
$30,000 to $34,999 950 ... ...
$35,000 to $39,999 1,110 ... ...
$40,000 to $44,999 1,250 ... ...
$45,000 to $49,999 1,155 ... ...
$50,000 to $59,999 2,245 ... ...
$60,000 to $69,999 2,240 ... ...
$70,000 to $79,999 2,005 ... ...
$80,000 to $89,999 1,880 ... ...
$90,000 to $99,999 1,770 ... ...
$100,000 and over 10,460 ... ...
$100,000 to $124,999 3,630 ... ...
$125,000 to $149,999 2,560 ... ...
$150,000 to $199,999 2,655 ... ...
$200,000 and over 1,615 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 28,490 ... ...
Under $5,000 295 ... ...
$5,000 to $9,999 240 ... ...
$10,000 to $14,999 445 ... ...
$15,000 to $19,999 505 ... ...
$20,000 to $24,999 1,125 ... ...
$25,000 to $29,999 1,275 ... ...
$30,000 to $34,999 1,185 ... ...
$35,000 to $39,999 1,425 ... ...
$40,000 to $44,999 1,410 ... ...
$45,000 to $49,999 1,380 ... ...
$50,000 to $59,999 2,785 ... ...
$60,000 to $69,999 2,620 ... ...
$70,000 to $79,999 2,385 ... ...
$80,000 to $89,999 2,110 ... ...
$90,000 to $99,999 1,925 ... ...
$100,000 and over 7,380 ... ...
$100,000 to $124,999 3,450 ... ...
$125,000 to $149,999 1,920 ... ...
$150,000 and over 2,010 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 18,975 ... ...
Median total income of economic family in 2020 ($) 99,000 ... ...
Median after-tax income of economic family in 2020 ($) 84,000 ... ...
Average family size of economic families 3.0 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 7,830 ... ...
Median total income of couple-only economic families in 2020 ($) 91,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 77,000 ... ...
Average family size of couple-only economic families 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 7,845 ... ...
Median total income of couple-with-children economic families in 2020 ($) 125,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 105,000 ... ...
Average family size of couple-with-children economic families 4.0 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 2,730 ... ...
Median total income of one-parent economic families in 2020 ($) 59,600 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 54,800 ... ...
Average family size of one-parent economic families 2.8 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 11,680 5,810 5,870
Median total income in 2020 ($)30 38,800 42,400 36,000
Median after-tax income in 2020 ($)30 34,400 36,800 32,800
Total - Income statistics for economic families in private households - 25% sample data31 18,920 ... ...
Average total income of economic family in 2020 ($) 112,700 ... ...
Average after-tax income of economic family in 2020 ($) 92,400 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 7,805 ... ...
Average total income of couple-only economic families in 2020 ($) 103,100 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 83,700 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 7,885 ... ...
Average total income of couple-with-children economic families in 2020 ($) 136,600 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 111,400 ... ...
Total - Income statistics for one-parent economic families in private households - 25% sample data 2,665 ... ...
Average total income of one-parent economic families in 2020 ($) 74,100 ... ...
Average after-tax income of one-parent economic families in 2020 ($) 64,200 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 11,720 5,795 5,925
Average total income in 2020 ($)30 45,760 48,480 43,120
Average after-tax income in 2020 ($)30 38,520 40,280 36,840
Low income and income inequality in 2020
Total - LIM low-income status in 2020 for the population in private households - 100% data33 67,930 33,695 34,235
0 to 17 years 15,540 8,040 7,490
0 to 5 years 5,040 2,600 2,440
18 to 64 years 41,765 20,795 20,970
65 years and over 10,620 4,850 5,770
In low income based on the Low-income measure, after tax (LIM-AT) 8,530 3,880 4,650
0 to 17 years 2,575 1,310 1,265
0 to 5 years 905 480 425
18 to 64 years 4,550 2,070 2,485
65 years and over 1,410 505 900
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) 12.6 11.5 13.6
0 to 17 years (%) 16.6 16.3 16.8
0 to 5 years (%) 18.0 18.5 17.4
18 to 64 years (%) 10.9 9.9 11.8
65 years and over (%) 13.2 10.4 15.6
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 67,925 33,690 34,235
0 to 17 years 15,535 8,045 7,490
0 to 5 years 5,035 2,600 2,440
18 to 64 years 41,770 20,800 20,970
65 years and over 10,625 4,850 5,775
In low income based on the Low-income cut-offs, after tax (LICO-AT) 3,205 1,630 1,575
0 to 17 years 710 365 350
0 to 5 years 240 130 110
18 to 64 years 2,305 1,170 1,135
65 years and over 190 95 95
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) 4.7 4.8 4.6
0 to 17 years (%) 4.6 4.5 4.6
0 to 5 years (%) 4.8 4.9 4.6
18 to 64 years (%) 5.5 5.6 5.4
65 years and over (%) 1.8 1.9 1.6
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34The letter 'c' in a yellow triangle indicates a correction notice. 67,930 33,695 34,235
In bottom half of the distribution 39,140 18,825 20,320
In bottom decile 7,615 3,605 4,005
In second decile 8,060 3,660 4,400
In third decile 7,670 3,645 4,025
In fourth decile 7,945 3,970 3,970
In fifth decile 7,855 3,945 3,910
In top half of the distribution 28,785 14,875 13,915
In sixth decile 7,255 3,780 3,470
In seventh decile 6,915 3,565 3,355
In eighth decile 6,265 3,205 3,060
In ninth decile 5,085 2,630 2,455
In top decile 3,270 1,700 1,570
Total - Inequality measures for the population in private households - 100% data35 67,925 ... ...
Gini index on adjusted household total income 0.309 ... ...
Gini index on adjusted household market income 0.413 ... ...
Gini index on adjusted household after-tax income 0.269 ... ...
P90/P10 ratio on adjusted household after-tax income 3.4 ... ...
Knowledge of official languages
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 69,705 34,510 35,200
English only 65,070 32,320 32,750
French only 40 30 15
English and French 3,455 1,655 1,805
Neither English nor French 1,140 510 635
First official language spoken
Total - First official language spoken for the total population excluding institutional residents - 100% data37 69,705 34,510 35,200
English 67,665 33,525 34,140
French 775 410 360
English and French 160 85 75
Neither English nor French 1,110 490 620
Mother tongue
Total - Mother tongue for the total population excluding institutional residents - 100% data38 69,705 34,510 35,200
Single responses 67,790 33,545 34,250
Official languages 56,710 28,040 28,670
English 55,880 27,610 28,270
French 840 430 405
Non-official languages 11,080 5,500 5,580
Indigenous languages39 265 120 145
Algonquian languages 205 95 110
Blackfoot 0 0 0
Cree-Innu languages 135 65 70
Atikamekw 0 0 0
Cree languages 135 65 70
Ililimowin (Moose Cree) 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0
Nehinawewin (Swampy Cree) 45 15 30
Nehiyawewin (Plains Cree) 0 0 0
Nihithawiwin (Woods Cree) 0 0 0
Cree, n.o.s. 85 50 35
Innu (Montagnais) 0 0 0
Naskapi 0 0 0
Eastern Algonquian languages 0 0 0
Mi'kmaq 0 0 0
Wolastoqewi (Malecite) 0 0 0
Ojibway-Potawatomi languages 70 30 40
Anicinabemowin (Algonquin) 0 0 0
Oji-Cree 10 0 5
Ojibway languages 65 25 35
Anishinaabemowin (Chippewa) 5 5 0
Daawaamwin (Odawa) 0 0 0
Saulteau (Western Ojibway) 15 5 15
Ojibway, n.o.s. 40 20 20
Algonquian languages, n.i.e. 0 0 0
Athabaskan languages 0 0 0
Northern Athabaskan languages 0 0 0
Dakelh (Carrier) 0 0 0
Dane-zaa (Beaver) 0 0 0
Dene, n.o.s. 0 0 0
Gwich'in 0 0 0
Slavey-Hare languages 0 0 0
Deh Gah Ghotie Zhatie (South Slavey) 0 0 0
