Census Profile, 2021 Census of Population
Profile table
Characteristic | Division No. 3, Census division (CDR)More information:
Manitoba [Census division] |
||
---|---|---|---|
Counts | |||
Total | Men+ | Women+ | |
Population and dwellings | |||
Population, 20211 | 57,363 | ... | ... |
Population, 20161 | 54,796 | ... | ... |
Population percentage change, 2016 to 2021 | 4.7 | ... | ... |
Total private dwellings2 | 20,814 | ... | ... |
Private dwellings occupied by usual residents3 | 19,933 | ... | ... |
Population density per square kilometre | 10.9 | ... | ... |
Land area in square kilometres | 5,285.65 | ... | ... |
Age characteristics | |||
Total - Age groups of the population - 100% data | 57,365 | 28,640 | 28,720 |
0 to 14 years | 13,890 | 7,110 | 6,780 |
0 to 4 years | 4,435 | 2,245 | 2,190 |
5 to 9 years | 4,780 | 2,440 | 2,335 |
10 to 14 years | 4,680 | 2,425 | 2,260 |
15 to 64 years | 34,835 | 17,560 | 17,270 |
15 to 19 years | 4,295 | 2,270 | 2,020 |
20 to 24 years | 3,705 | 1,950 | 1,755 |
25 to 29 years | 3,700 | 1,865 | 1,835 |
30 to 34 years | 3,660 | 1,815 | 1,850 |
35 to 39 years | 3,675 | 1,840 | 1,835 |
40 to 44 years | 3,380 | 1,685 | 1,695 |
45 to 49 years | 3,100 | 1,555 | 1,545 |
50 to 54 years | 3,025 | 1,500 | 1,525 |
55 to 59 years | 3,150 | 1,535 | 1,615 |
60 to 64 years | 3,145 | 1,545 | 1,600 |
65 years and over | 8,640 | 3,970 | 4,665 |
65 to 69 years | 2,640 | 1,330 | 1,310 |
70 to 74 years | 2,115 | 1,030 | 1,080 |
75 to 79 years | 1,480 | 695 | 785 |
80 to 84 years | 1,145 | 495 | 650 |
85 years and over | 1,265 | 425 | 835 |
85 to 89 years | 695 | 250 | 445 |
90 to 94 years | 420 | 130 | 285 |
95 to 99 years | 135 | 35 | 95 |
100 years and over | 20 | 5 | 15 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 |
0 to 14 years | 24.2 | 24.8 | 23.6 |
15 to 64 years | 60.7 | 61.3 | 60.1 |
65 years and over | 15.1 | 13.9 | 16.2 |
85 years and over | 2.2 | 1.5 | 2.9 |
Average age of the population | 36.6 | 35.7 | 37.6 |
Median age of the population | 34.4 | 33.2 | 35.2 |
Household and dwelling characteristics | |||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 19,930 | ... | ... |
Single-detached house | 15,015 | ... | ... |
Semi-detached house | 960 | ... | ... |
Row house | 1,320 | ... | ... |
Apartment or flat in a duplex | 85 | ... | ... |
Apartment in a building that has fewer than five storeys | 1,495 | ... | ... |
Apartment in a building that has five or more storeys | 385 | ... | ... |
Other single-attached house | 25 | ... | ... |
Movable dwelling4 | 650 | ... | ... |
Total - Private households by household size - 100% data | 19,930 | ... | ... |
1 person | 4,610 | ... | ... |
2 persons | 6,905 | ... | ... |
3 persons | 2,520 | ... | ... |
4 persons | 2,745 | ... | ... |
5 or more persons | 3,155 | ... | ... |
Number of persons in private households | 55,575 | 27,910 | 27,665 |
Average household size | 2.8 | ... | ... |
Marital status | |||
Total - Marital status for the total population aged 15 years and over - 100% data | 43,470 | 21,530 | 21,935 |
Married or living common-law | 28,345 | 14,210 | 14,140 |
Married | 26,635 | 13,365 | 13,275 |
Living common-law | 1,705 | 850 | 860 |
Living common law - Never married | 1,215 | 600 | 615 |
Living common law - Separated | 95 | 50 | 50 |
Living common law - Divorced | 360 | 180 | 180 |
Living common law - Widowed | 30 | 15 | 15 |
Not married and not living common-law | 15,125 | 7,325 | 7,800 |
Not married and not living common law - Never married | 10,765 | 5,970 | 4,800 |
Not married and not living common law - Separated | 800 | 365 | 440 |
Not married and not living common law - Divorced | 1,335 | 585 | 750 |
Not married and not living common law - Widowed | 2,225 | 410 | 1,815 |
Family characteristics | |||
Total - Census families in private households by family size - 100% data5 | 14,970 | ... | ... |
2 persons | 6,900 | ... | ... |
3 persons | 2,425 | ... | ... |
4 persons | 2,715 | ... | ... |
5 or more persons | 2,925 | ... | ... |
Average size of census families | 3.3 | ... | ... |
Average number of children in census families with children6 | 2.3 | ... | ... |
Total number of census families in private households - 100% data | 14,965 | ... | ... |
Total couple families | 13,720 | ... | ... |
Married couples | 12,865 | ... | ... |
With children6 | 7,170 | ... | ... |
Without children | 5,695 | ... | ... |
Common-law couples | 855 | ... | ... |
With children6 | 350 | ... | ... |
Without children | 500 | ... | ... |
Total one-parent families | 1,245 | ... | ... |
in which the parent is a woman+ | 965 | ... | ... |
in which the parent is a man+ | 280 | ... | ... |
Total - Persons in private households - 100% data | 55,575 | 27,915 | 27,665 |
Total - Persons in census families | 49,065 | 24,790 | 24,270 |
Married spouses or common-law partners | 27,445 | 13,710 | 13,735 |
Parents in one-parent families | 1,245 | 275 | 965 |
Children6 | 20,370 | 10,800 | 9,575 |
In a two-parent family | 18,270 | 9,645 | 8,625 |
In a one-parent family | 2,100 | 1,150 | 945 |
Total - Persons not in census families in private households - 100% data | 6,515 | 3,120 | 3,390 |
Living alone | 4,605 | 2,030 | 2,575 |
Living with other relatives7 | 835 | 405 | 435 |
Living with non-relatives only | 1,075 | 690 | 380 |
Household type | |||
Total - Household type - 100% data | 19,935 | ... | ... |
One-census-family households without additional persons | 14,165 | ... | ... |
Couple-family households | 13,105 | ... | ... |
With children6 | 7,190 | ... | ... |
Without children | 5,915 | ... | ... |
One-parent-family households | 1,055 | ... | ... |
Multigenerational households8 | 165 | ... | ... |
Multiple-census-family households9 | 55 | ... | ... |
One-census-family households with additional persons9 | 415 | ... | ... |
Two-or-more-person non-census-family households | 530 | ... | ... |
One-person households | 4,610 | ... | ... |
Income of individuals in 2020 | |||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 42,060 | 20,975 | 21,080 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 40,605 | 20,310 | 20,295 |
Median total income in 2020 among recipients ($) | 36,400 | 45,200 | 28,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 40,685 | 20,355 | 20,335 |
Median after-tax income in 2020 among recipients ($) | 32,400 | 39,600 | 26,800 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 36,945 | 19,235 | 17,710 |
Median market income in 2020 among recipients ($) | 31,200 | 41,200 | 20,800 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 30,990 | 17,000 | 13,995 |
Median employment income in 2020 among recipients ($) | 32,400 | 41,600 | 22,400 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 36,300 | 18,105 | 18,195 |
Median government transfers in 2020 among recipients ($) | 6,320 | 2,840 | 9,600 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 4,735 | 2,700 | 2,035 |
Median employment insurance benefits in 2020 among recipients ($) | 3,840 | 4,120 | 3,400 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 6,450 | 2,820 | 3,625 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 6,000 | 5,480 | 6,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 42,060 | 20,980 | 21,085 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 40,610 | 20,345 | 20,260 |
Average total income in 2020 among recipients ($) | 43,520 | 51,850 | 35,120 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 40,680 | 20,385 | 20,295 |
Average after-tax income in 2020 among recipients ($) | 36,760 | 42,960 | 30,560 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 37,035 | 19,320 | 17,710 |
Average market income in 2020 among recipients ($) | 38,800 | 47,880 | 28,920 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 31,010 | 17,075 | 13,940 |
Average employment income in 2020 among recipients ($) | 38,040 | 45,600 | 28,800 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 36,355 | 18,305 | 18,050 |
Average government transfers in 2020 among recipients ($) | 9,060 | 7,100 | 11,060 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 4,800 | 2,840 | 1,955 |
Average employment insurance benefits in 2020 among recipients ($) | 5,360 | 5,170 | 5,635 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 6,480 | 2,935 | 3,545 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 6,920 | 6,730 | 7,070 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 42,055 | 20,980 | 21,080 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 15,250 | 10,335 | 4,920 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 47,600 | 50,800 | 40,400 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 54,200 | 57,950 | 46,240 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 11,790 | 5,050 | 6,735 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 17,800 | 22,200 | 15,000 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 23,900 | 28,280 | 20,580 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 | 100.0 |
Market income (%)18 | 81.4 | 87.6 | 72.0 |
Employment income (%)19 | 66.8 | 73.8 | 56.4 |
Government transfers (%)20 | 18.6 | 12.3 | 28.1 |
Employment insurance benefits (%) | 1.5 | 1.4 | 1.6 |
COVID-19 - Government income support and benefits (%) | 3.7 | 2.6 | 5.4 |
COVID-19 - Emergency and recovery benefits (%) | 2.5 | 1.9 | 3.5 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 42,060 | 20,980 | 21,085 |
Without total income | 1,450 | 665 | 790 |
With total income | 40,605 | 20,310 | 20,290 |
Under $10,000 (including loss) | 4,020 | 1,555 | 2,460 |
$10,000 to $19,999 | 5,705 | 1,930 | 3,775 |
$20,000 to $29,999 | 6,800 | 2,440 | 4,360 |
$30,000 to $39,999 | 5,935 | 2,605 | 3,330 |
$40,000 to $49,999 | 5,625 | 3,315 | 2,315 |
$50,000 to $59,999 | 4,115 | 2,685 | 1,430 |
$60,000 to $69,999 | 2,635 | 1,775 | 860 |
$70,000 to $79,999 | 1,695 | 1,190 | 505 |
$80,000 to $89,999 | 1,275 | 840 | 435 |
$90,000 to $99,999 | 890 | 540 | 350 |
$100,000 and over | 1,915 | 1,430 | 485 |
$100,000 to $149,999 | 1,345 | 990 | 350 |
$150,000 and over | 570 | 440 | 130 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 42,060 | 20,980 | 21,085 |
Without after-tax income | 1,370 | 625 | 745 |
With after-tax income | 40,690 | 20,350 | 20,335 |
Under $10,000 (including loss) | 4,245 | 1,650 | 2,600 |
$10,000 to $19,999 | 6,220 | 2,135 | 4,080 |
$20,000 to $29,999 | 7,955 | 2,955 | 5,000 |
$30,000 to $39,999 | 7,305 | 3,705 | 3,605 |
$40,000 to $49,999 | 6,005 | 3,820 | 2,185 |
$50,000 to $59,999 | 3,615 | 2,420 | 1,195 |
$60,000 to $69,999 | 2,120 | 1,435 | 685 |
$70,000 to $79,999 | 1,355 | 845 | 510 |
$80,000 to $89,999 | 670 | 485 | 190 |
$90,000 to $99,999 | 385 | 285 | 100 |
$100,000 and over | 810 | 625 | 185 |
$100,000 to $124,999 | 410 | 310 | 95 |
$125,000 and over | 400 | 310 | 95 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 42,060 | 20,980 | 21,085 |
Without employment income | 11,070 | 3,980 | 7,085 |
With employment income | 30,995 | 16,995 | 13,995 |
Under $5,000 (including loss) | 3,815 | 1,510 | 2,300 |
$5,000 to $9,999 | 2,535 | 930 | 1,610 |
$10,000 to $19,999 | 4,280 | 1,780 | 2,495 |
$20,000 to $29,999 | 3,835 | 1,630 | 2,210 |
$30,000 to $39,999 | 4,050 | 2,230 | 1,820 |
$40,000 to $49,999 | 3,855 | 2,635 | 1,220 |
$50,000 to $59,999 | 2,670 | 1,915 | 755 |
$60,000 to $69,999 | 1,810 | 1,365 | 450 |
$70,000 to $79,999 | 1,145 | 860 | 285 |
$80,000 to $89,999 | 1,025 | 660 | 360 |
$90,000 to $99,999 | 630 | 410 | 220 |
$100,000 and over | 1,345 | 1,070 | 280 |
$100,000 to $124,999 | 720 | 550 | 170 |
$125,000 and over | 625 | 515 | 105 |
Income of individuals in 2019 | |||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 42,060 | 20,975 | 21,080 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 39,135 | 19,525 | 19,610 |
Median total income in 2019 among recipients ($) | 34,800 | 44,000 | 26,800 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 39,140 | 19,525 | 19,615 |
Median after-tax income in 2019 among recipients ($) | 31,200 | 38,000 | 25,200 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 35,895 | 18,600 | 17,295 |
Median market income in 2019 among recipients ($) | 31,800 | 41,600 | 22,000 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 30,470 | 16,610 | 13,860 |
Median employment income in 2019 among recipients ($) | 32,800 | 41,600 | 23,400 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 33,740 | 17,050 | 16,690 |
Median government transfers in 2019 among recipients ($) | 3,120 | 1,110 | 7,350 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 3,090 | 1,620 | 1,470 |
Median employment insurance benefits in 2019 among recipients ($) | 4,640 | 4,960 | 4,520 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 42,060 | 20,980 | 21,085 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 39,115 | 19,560 | 19,555 |
Average total income in 2019 among recipients ($) | 41,880 | 50,360 | 33,360 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 39,130 | 19,560 | 19,570 |
Average after-tax income in 2019 among recipients ($) | 35,360 | 41,680 | 29,040 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 35,880 | 18,675 | 17,210 |
Average market income in 2019 among recipients ($) | 38,880 | 47,920 | 29,080 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 30,480 | 16,710 | 13,770 |
Average employment income in 2019 among recipients ($) | 37,800 | 45,160 | 28,880 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 33,840 | 17,210 | 16,630 |
Average government transfers in 2019 among recipients ($) | 7,170 | 5,265 | 9,140 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 3,170 | 1,685 | 1,485 |
Average employment insurance benefits in 2019 among recipients ($) | 6,355 | 6,085 | 6,660 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 42,055 | 20,980 | 21,080 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 15,150 | 10,280 | 4,865 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 46,000 | 49,600 | 38,400 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 51,120 | 55,000 | 42,920 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 10,855 | 4,570 | 6,285 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 20,400 | 26,000 | 18,000 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 27,160 | 32,400 | 23,320 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 | 100.0 | 100.0 |
Market income (%) | 85.2 | 90.8 | 76.8 |
Employment income (%) | 70.4 | 76.6 | 60.9 |
Government transfers (%) | 14.8 | 9.2 | 23.3 |
Employment insurance benefits (%) | 1.2 | 1.0 | 1.5 |
Income of households in 2020 | |||
Total - Income statistics for private households - 100% data26 | 19,930 | ... | ... |
Median total income of household in 2020 ($) | 76,000 | ... | ... |
Median after-tax income of household in 2020 ($) | 67,000 | ... | ... |
Total - Income statistics for one-person private households - 100% data | 4,610 | ... | ... |
Median total income of one-person households in 2020 ($) | 37,200 | ... | ... |
Median after-tax income of one-person households in 2020 ($) | 33,200 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 100% data | 15,325 | ... | ... |
Median total income of two-or-more-person households in 2020 ($) | 88,000 | ... | ... |
Median after-tax income of two-or-more-person households in 2020 ($) | 77,000 | ... | ... |
Total - Income statistics for private households - 25% sample data27 | 19,935 | ... | ... |
Average total income of household in 2020 ($) | 88,600 | ... | ... |
Average after-tax income of household in 2020 ($) | 75,000 | ... | ... |
Total - Income statistics for one-person private households - 25% sample data | 4,640 | ... | ... |
Average total income of one-person households in 2020 ($) | 44,800 | ... | ... |
Average after-tax income of one-person households in 2020 ($) | 38,000 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 25% sample data | 15,290 | ... | ... |
Average total income of two-or-more-person households in 2020 ($) | 101,900 | ... | ... |
Average after-tax income of two-or-more-person households in 2020 ($) | 86,300 | ... | ... |
Total - Household total income groups in 2020 for private households - 100% data21 | 19,930 | ... | ... |
Under $5,000 | 155 | ... | ... |
$5,000 to $9,999 | 105 | ... | ... |
$10,000 to $14,999 | 255 | ... | ... |
$15,000 to $19,999 | 225 | ... | ... |
$20,000 to $24,999 | 800 | ... | ... |
$25,000 to $29,999 | 665 | ... | ... |
$30,000 to $34,999 | 700 | ... | ... |
$35,000 to $39,999 | 800 | ... | ... |
$40,000 to $44,999 | 860 | ... | ... |
$45,000 to $49,999 | 840 | ... | ... |
$50,000 to $59,999 | 1,750 | ... | ... |
$60,000 to $69,999 | 1,770 | ... | ... |
$70,000 to $79,999 | 1,750 | ... | ... |
$80,000 to $89,999 | 1,610 | ... | ... |
$90,000 to $99,999 | 1,465 | ... | ... |
$100,000 and over | 6,185 | ... | ... |
$100,000 to $124,999 | 2,510 | ... | ... |
$125,000 to $149,999 | 1,475 | ... | ... |
$150,000 to $199,999 | 1,390 | ... | ... |
$200,000 and over | 800 | ... | ... |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | 19,930 | ... | ... |
Under $5,000 | 200 | ... | ... |
$5,000 to $9,999 | 105 | ... | ... |
$10,000 to $14,999 | 260 | ... | ... |
$15,000 to $19,999 | 270 | ... | ... |
$20,000 to $24,999 | 860 | ... | ... |
$25,000 to $29,999 | 800 | ... | ... |
$30,000 to $34,999 | 830 | ... | ... |
$35,000 to $39,999 | 1,005 | ... | ... |
$40,000 to $44,999 | 1,020 | ... | ... |
$45,000 to $49,999 | 1,010 | ... | ... |
$50,000 to $59,999 | 2,070 | ... | ... |
$60,000 to $69,999 | 2,180 | ... | ... |
$70,000 to $79,999 | 2,060 | ... | ... |
$80,000 to $89,999 | 1,720 | ... | ... |
$90,000 to $99,999 | 1,300 | ... | ... |
$100,000 and over | 4,245 | ... | ... |
$100,000 to $124,999 | 2,065 | ... | ... |
$125,000 to $149,999 | 1,110 | ... | ... |
$150,000 and over | 1,070 | ... | ... |
Income of economic families in 2020 | |||
Total - Income statistics for economic families in private households - 100% data28 | 14,985 | ... | ... |
Median total income of economic family in 2020 ($) | 87,000 | ... | ... |
Median after-tax income of economic family in 2020 ($) | 77,000 | ... | ... |
Average family size of economic families | 3.3 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 100% data | 5,985 | ... | ... |
Median total income of couple-only economic families in 2020 ($) | 78,000 | ... | ... |
Median after-tax income of couple-only economic families in 2020 ($) | 68,000 | ... | ... |
Average family size of couple-only economic families | 2.0 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 100% data | 7,540 | ... | ... |
Median total income of couple-with-children economic families in 2020 ($) | 99,000 | ... | ... |
Median after-tax income of couple-with-children economic families in 2020 ($) | 87,000 | ... | ... |
Average family size of couple-with-children economic families | 4.5 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 100% data | 1,175 | ... | ... |
Median total income of one-parent economic families in 2020 ($) | 58,000 | ... | ... |
Median after-tax income of one-parent economic families in 2020 ($) | 54,400 | ... | ... |
Average family size of one-parent economic families | 2.8 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 | 5,680 | 2,725 | 2,960 |
Median total income in 2020 ($)30 | 36,800 | 41,200 | 32,800 |
Median after-tax income in 2020 ($)30 | 32,800 | 36,000 | 30,200 |
Total - Income statistics for economic families in private households - 25% sample data31 | 14,995 | ... | ... |
Average total income of economic family in 2020 ($) | 101,400 | ... | ... |
Average after-tax income of economic family in 2020 ($) | 85,700 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 25% sample data | 6,040 | ... | ... |
Average total income of couple-only economic families in 2020 ($) | 92,200 | ... | ... |
Average after-tax income of couple-only economic families in 2020 ($) | 76,800 | ... | ... |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 7,535 | ... | ... |
Average total income of couple-with-children economic families in 2020 ($) | 113,400 | ... | ... |
Average after-tax income of couple-with-children economic families in 2020 ($) | 96,300 | ... | ... |
Total - Income statistics for one-parent economic families in private households - 25% sample data | 1,180 | ... | ... |
Average total income of one-parent economic families in 2020 ($) | 71,400 | ... | ... |
Average after-tax income of one-parent economic families in 2020 ($) | 63,200 | ... | ... |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 | 5,690 | 2,675 | 3,010 |
Average total income in 2020 ($)30 | 43,320 | 47,120 | 39,960 |
Average after-tax income in 2020 ($)30 | 36,920 | 40,120 | 34,120 |
Low income and income inequality in 2020 | |||
Total - LIM low-income status in 2020 for the population in private households - 100% data33 | 55,575 | 27,910 | 27,660 |
0 to 17 years | 16,060 | 8,270 | 7,790 |
0 to 5 years | 5,230 | 2,650 | 2,580 |
18 to 64 years | 31,565 | 15,895 | 15,670 |
65 years and over | 7,945 | 3,745 | 4,200 |
In low income based on the Low-income measure, after tax (LIM-AT) | 8,110 | 3,760 | 4,340 |
0 to 17 years | 2,835 | 1,435 | 1,400 |
0 to 5 years | 1,125 | 550 | 580 |
18 to 64 years | 3,680 | 1,715 | 1,970 |
65 years and over | 1,590 | 615 | 975 |
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 14.6 | 13.5 | 15.7 |
0 to 17 years (%) | 17.7 | 17.4 | 18.0 |
0 to 5 years (%) | 21.6 | 20.7 | 22.5 |
18 to 64 years (%) | 11.7 | 10.8 | 12.6 |
65 years and over (%) | 20.0 | 16.3 | 23.2 |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 | 55,575 | 27,915 | 27,665 |
0 to 17 years | 16,065 | 8,275 | 7,795 |
0 to 5 years | 5,235 | 2,650 | 2,580 |
18 to 64 years | 31,565 | 15,895 | 15,665 |
65 years and over | 7,950 | 3,745 | 4,200 |
In low income based on the Low-income cut-offs, after tax (LICO-AT) | 1,640 | 820 | 825 |
0 to 17 years | 405 | 205 | 200 |
0 to 5 years | 150 | 65 | 80 |
18 to 64 years | 1,100 | 555 | 550 |
65 years and over | 135 | 65 | 70 |
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | 3.0 | 2.9 | 3.0 |
0 to 17 years (%) | 2.5 | 2.5 | 2.6 |
0 to 5 years (%) | 2.8 | 2.5 | 3.1 |
18 to 64 years (%) | 3.5 | 3.5 | 3.5 |
65 years and over (%) | 1.7 | 1.7 | 1.8 |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34![]() |
55,575 | 27,910 | 27,660 |
In bottom half of the distribution | 38,855 | 19,330 | 19,530 |
In bottom decile | 6,055 | 2,830 | 3,230 |
In second decile | 10,455 | 5,130 | 5,325 |
In third decile | 8,645 | 4,325 | 4,315 |
In fourth decile | 7,485 | 3,820 | 3,665 |
In fifth decile | 6,220 | 3,225 | 2,990 |
In top half of the distribution | 16,715 | 8,585 | 8,135 |
In sixth decile | 5,165 | 2,675 | 2,490 |
In seventh decile | 4,145 | 2,105 | 2,040 |
In eighth decile | 3,255 | 1,645 | 1,605 |
In ninth decile | 2,490 | 1,300 | 1,195 |
In top decile | 1,655 | 850 | 800 |
Total - Inequality measures for the population in private households - 100% data35 | 55,575 | ... | ... |
Gini index on adjusted household total income | 0.298 | ... | ... |
Gini index on adjusted household market income | 0.404 | ... | ... |
Gini index on adjusted household after-tax income | 0.262 | ... | ... |
P90/P10 ratio on adjusted household after-tax income | 3.0 | ... | ... |
Knowledge of official languages | |||
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 | 56,885 | 28,450 | 28,430 |
English only | 53,290 | 26,830 | 26,455 |
French only | 15 | 5 | 10 |
English and French | 2,475 | 1,090 | 1,380 |
Neither English nor French | 1,105 | 525 | 585 |
First official language spoken | |||
Total - First official language spoken for the total population excluding institutional residents - 100% data37 | 56,885 | 28,450 | 28,430 |
English | 54,800 | 27,445 | 27,355 |
French | 910 | 455 | 450 |
English and French | 85 | 35 | 50 |
