Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic Division No. 2, Census division (CDR)More information:
Manitoba
[Census division]
Counts
Total Men+ Women+
Population and dwellings
Population, 20211 83,878 ... ...
Population, 20161 75,571 ... ...
Population percentage change, 2016 to 2021 11.0 ... ...
Total private dwellings2 29,918 ... ...
Private dwellings occupied by usual residents3 28,643 ... ...
Population density per square kilometre 19.0 ... ...
Land area in square kilometres 4,420.93 ... ...
Age characteristics
Total - Age groups of the population - 100% data 83,880 41,965 41,910
0 to 14 years 20,765 10,600 10,165
0 to 4 years 6,690 3,425 3,260
5 to 9 years 7,175 3,650 3,525
10 to 14 years 6,900 3,530 3,375
15 to 64 years 52,330 26,225 26,105
15 to 19 years 5,815 2,980 2,835
20 to 24 years 5,280 2,705 2,575
25 to 29 years 5,505 2,725 2,780
30 to 34 years 5,785 2,860 2,925
35 to 39 years 5,825 2,845 2,975
40 to 44 years 5,355 2,700 2,655
45 to 49 years 4,985 2,495 2,485
50 to 54 years 4,500 2,245 2,260
55 to 59 years 4,815 2,425 2,390
60 to 64 years 4,460 2,240 2,225
65 years and over 10,785 5,140 5,645
65 to 69 years 3,695 1,830 1,870
70 to 74 years 2,795 1,390 1,410
75 to 79 years 1,910 950 960
80 to 84 years 1,155 530 625
85 years and over 1,225 440 785
85 to 89 years 725 270 455
90 to 94 years 375 135 240
95 to 99 years 110 30 80
100 years and over 20 10 10
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0
0 to 14 years 24.8 25.3 24.3
15 to 64 years 62.4 62.5 62.3
65 years and over 12.9 12.2 13.5
85 years and over 1.5 1.0 1.9
Average age of the population 35.7 35.2 36.2
Median age of the population 34.0 33.6 34.4
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 28,640 ... ...
Single-detached house 21,470 ... ...
Semi-detached house 1,310 ... ...
Row house 1,300 ... ...
Apartment or flat in a duplex 435 ... ...
Apartment in a building that has fewer than five storeys 2,955 ... ...
Apartment in a building that has five or more storeys 255 ... ...
Other single-attached house 30 ... ...
Movable dwelling4 890 ... ...
Total - Private households by household size - 100% data 28,645 ... ...
1 person 5,525 ... ...
2 persons 9,745 ... ...
3 persons 4,255 ... ...
4 persons 4,670 ... ...
5 or more persons 4,450 ... ...
Number of persons in private households 82,560 41,460 41,095
Average household size 2.9 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 63,115 31,360 31,750
Married or living common-law 41,220 20,575 20,640
Married 36,205 18,075 18,130
Living common-law 5,010 2,500 2,510
Living common law - Never married 3,635 1,825 1,805
Living common law - Separated 265 125 140
Living common law - Divorced 1,000 510 495
Living common law - Widowed 110 35 70
Not married and not living common-law 21,895 10,785 11,110
Not married and not living common law - Never married 15,645 8,545 7,095
Not married and not living common law - Separated 1,380 640 745
Not married and not living common law - Divorced 2,345 1,065 1,280
Not married and not living common law - Widowed 2,530 535 1,995
Family characteristics
Total - Census families in private households by family size - 100% data5 22,720 ... ...
2 persons 10,115 ... ...
3 persons 4,255 ... ...
4 persons 4,545 ... ...
5 or more persons 3,805 ... ...
Average size of census families 3.2 ... ...
Average number of children in census families with children6 2.2 ... ...
Total number of census families in private households - 100% data 22,725 ... ...
Total couple families 20,250 ... ...
Married couples 17,750 ... ...
With children6 10,210 ... ...
Without children 7,540 ... ...
Common-law couples 2,505 ... ...
With children6 1,190 ... ...
Without children 1,310 ... ...
Total one-parent families 2,470 ... ...
in which the parent is a woman+ 1,795 ... ...
in which the parent is a man+ 675 ... ...
Total - Persons in private households - 100% data 82,560 41,465 41,095
Total - Persons in census families 73,210 36,700 36,510
Married spouses or common-law partners 40,505 20,250 20,255
Parents in one-parent families 2,470 675 1,795
Children6 30,240 15,780 14,465
In a two-parent family 25,890 13,490 12,395
In a one-parent family 4,355 2,285 2,065
Total - Persons not in census families in private households - 100% data 9,345 4,760 4,580
Living alone 5,525 2,690 2,835
Living with other relatives7 2,020 1,035 985
Living with non-relatives only 1,795 1,035 760
Household type
Total - Household type - 100% data 28,645 ... ...
One-census-family households without additional persons 20,590 ... ...
Couple-family households 18,645 ... ...
With children6 10,505 ... ...
Without children 8,145 ... ...
One-parent-family households 1,945 ... ...
Multigenerational households8 505 ... ...
Multiple-census-family households9 150 ... ...
One-census-family households with additional persons9 1,055 ... ...
Two-or-more-person non-census-family households 825 ... ...
One-person households 5,530 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 61,960 30,940 31,015
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 59,510 29,815 29,700
Median total income in 2020 among recipients ($) 39,600 49,200 32,400
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 59,610 29,865 29,745
Median after-tax income in 2020 among recipients ($) 35,200 42,400 29,600
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 54,250 28,135 26,115
Median market income in 2020 among recipients ($) 34,400 45,600 24,600
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 46,355 24,940 21,420
Median employment income in 2020 among recipients ($) 36,800 46,800 26,800
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 53,145 26,215 26,930
Median government transfers in 2020 among recipients ($) 6,450 2,840 9,300
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 6,770 3,200 3,565
Median employment insurance benefits in 2020 among recipients ($) 4,880 5,040 4,800
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 11,825 5,160 6,670
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 6,500 6,000 7,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 61,960 30,955 31,005
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 59,565 29,850 29,715
Average total income in 2020 among recipients ($) 47,440 56,450 38,400
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 59,655 29,895 29,760
Average after-tax income in 2020 among recipients ($) 39,680 46,120 33,200
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 54,300 28,240 26,055
Average market income in 2020 among recipients ($) 43,040 52,850 32,360
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 46,355 25,005 21,350
Average employment income in 2020 among recipients ($) 43,920 52,800 33,480
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 53,130 26,225 26,900
Average government transfers in 2020 among recipients ($) 9,210 7,280 11,090
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 6,365 3,035 3,325
Average employment insurance benefits in 2020 among recipients ($) 6,450 6,245 6,640
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 11,940 5,135 6,805
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 7,550 7,110 7,880
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 61,960 30,960 31,005
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 24,140 15,495 8,650
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 55,200 61,600 47,200
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 62,300 67,500 52,900
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 17,220 7,280 9,945
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 18,200 22,200 16,200
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 25,960 32,040 21,480
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0
Market income (%)18 82.6 88.6 73.8
Employment income (%)19 72.0 78.4 62.6
Government transfers (%)20 17.3 11.3 26.2
Employment insurance benefits (%) 1.5 1.1 1.9
COVID-19 - Government income support and benefits (%) 4.3 2.8 6.4
COVID-19 - Emergency and recovery benefits (%) 3.2 2.2 4.7
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 61,960 30,945 31,015
Without total income 2,450 1,130 1,320
With total income 59,515 29,815 29,695
Under $10,000 (including loss) 5,510 2,230 3,280
$10,000 to $19,999 7,560 2,645 4,915
$20,000 to $29,999 8,960 3,415 5,545
$30,000 to $39,999 7,880 3,375 4,505
$40,000 to $49,999 7,280 3,575 3,705
$50,000 to $59,999 5,795 3,355 2,435
$60,000 to $69,999 4,475 2,825 1,650
$70,000 to $79,999 3,315 2,170 1,145
$80,000 to $89,999 2,520 1,770 750
$90,000 to $99,999 2,035 1,315 725
$100,000 and over 4,180 3,135 1,040
$100,000 to $149,999 3,155 2,320 830
$150,000 and over 1,020 815 210
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 61,960 30,945 31,015
Without after-tax income 2,350 1,080 1,270
With after-tax income 59,610 29,865 29,745
Under $10,000 (including loss) 5,825 2,340 3,485
$10,000 to $19,999 8,130 2,905 5,225
$20,000 to $29,999 10,560 4,135 6,430
$30,000 to $39,999 9,745 4,440 5,300
$40,000 to $49,999 8,155 4,575 3,580
$50,000 to $59,999 6,070 3,795 2,275
$60,000 to $69,999 4,280 2,870 1,410
$70,000 to $79,999 2,875 1,855 1,020
$80,000 to $89,999 1,575 1,095 480
$90,000 to $99,999 860 660 205
$100,000 and over 1,540 1,205 335
$100,000 to $124,999 865 675 190
$125,000 and over 670 525 145
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 61,960 30,945 31,015
Without employment income 15,605 6,005 9,595
With employment income 46,355 24,935 21,420
Under $5,000 (including loss) 5,495 2,360 3,140
$5,000 to $9,999 3,350 1,340 2,015
$10,000 to $19,999 5,935 2,365 3,565
$20,000 to $29,999 4,990 2,100 2,885
$30,000 to $39,999 4,990 2,450 2,540
$40,000 to $49,999 4,830 2,705 2,120
$50,000 to $59,999 3,995 2,525 1,465
$60,000 to $69,999 3,225 2,170 1,055
$70,000 to $79,999 2,500 1,755 745
$80,000 to $89,999 2,015 1,440 575
$90,000 to $99,999 1,690 1,115 575
$100,000 and over 3,345 2,620 725
$100,000 to $124,999 1,900 1,450 450
$125,000 and over 1,445 1,170 275
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 61,960 30,940 31,015
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 57,775 28,880 28,895
Median total income in 2019 among recipients ($) 38,000 48,000 29,800
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 57,800 28,890 28,915
Median after-tax income in 2019 among recipients ($) 33,600 41,200 27,400
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 53,275 27,535 25,745
Median market income in 2019 among recipients ($) 35,200 45,600 25,600
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 45,910 24,535 21,375
Median employment income in 2019 among recipients ($) 36,800 46,800 27,600
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 49,385 24,495 24,890
Median government transfers in 2019 among recipients ($) 2,960 1,120 6,360
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 5,740 2,785 2,955
Median employment insurance benefits in 2019 among recipients ($) 5,320 5,560 5,120
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 61,960 30,955 31,005
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 57,805 28,910 28,895
Average total income in 2019 among recipients ($) 45,680 55,200 36,160
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 57,830 28,910 28,920
Average after-tax income in 2019 among recipients ($) 37,880 44,760 30,960
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 53,185 27,510 25,680
Average market income in 2019 among recipients ($) 43,160 53,100 32,440
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 45,765 24,465 21,305
Average employment income in 2019 among recipients ($) 43,840 52,800 33,560
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 49,455 24,610 24,850
Average government transfers in 2019 among recipients ($) 7,000 5,455 8,530
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 5,645 2,795 2,850
Average employment insurance benefits in 2019 among recipients ($) 6,930 6,590 7,270
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 61,960 30,960 31,005
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 23,960 15,380 8,575
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 52,400 58,000 44,400
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 58,850 64,300 49,040
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 15,855 6,600 9,255
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 22,600 30,000 20,200
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 30,320 37,800 24,980
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0
Market income (%) 86.8 91.6 79.8
Employment income (%) 76.0 81.0 68.4
Government transfers (%) 13.1 8.4 20.3
Employment insurance benefits (%) 1.5 1.2 2.0
Income of households in 2020
Total - Income statistics for private households - 100% data26 28,645 ... ...
Median total income of household in 2020 ($) 86,000 ... ...
Median after-tax income of household in 2020 ($) 75,000 ... ...
Total - Income statistics for one-person private households - 100% data 5,530 ... ...
Median total income of one-person households in 2020 ($) 40,000 ... ...
Median after-tax income of one-person households in 2020 ($) 35,200 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 23,120 ... ...
Median total income of two-or-more-person households in 2020 ($) 99,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 85,000 ... ...
Total - Income statistics for private households - 25% sample data27 28,640 ... ...
Average total income of household in 2020 ($) 98,700 ... ...
Average after-tax income of household in 2020 ($) 82,600 ... ...
Total - Income statistics for one-person private households - 25% sample data 5,530 ... ...
Average total income of one-person households in 2020 ($) 47,920 ... ...
Average after-tax income of one-person households in 2020 ($) 40,000 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 23,115 ... ...
Average total income of two-or-more-person households in 2020 ($) 110,800 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 92,800 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 28,645 ... ...
Under $5,000 220 ... ...
$5,000 to $9,999 140 ... ...
$10,000 to $14,999 285 ... ...
$15,000 to $19,999 340 ... ...
$20,000 to $24,999 905 ... ...
$25,000 to $29,999 800 ... ...
$30,000 to $34,999 720 ... ...
$35,000 to $39,999 985 ... ...
$40,000 to $44,999 1,065 ... ...
$45,000 to $49,999 1,030 ... ...
$50,000 to $59,999 2,030 ... ...
$60,000 to $69,999 2,175 ... ...
$70,000 to $79,999 2,245 ... ...
$80,000 to $89,999 2,110 ... ...
$90,000 to $99,999 1,985 ... ...
$100,000 and over 11,615 ... ...
$100,000 to $124,999 4,035 ... ...
$125,000 to $149,999 2,750 ... ...
$150,000 to $199,999 3,010 ... ...
$200,000 and over 1,820 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 28,645 ... ...
Under $5,000 255 ... ...
$5,000 to $9,999 140 ... ...
$10,000 to $14,999 295 ... ...
$15,000 to $19,999 380 ... ...
$20,000 to $24,999 1,005 ... ...
$25,000 to $29,999 890 ... ...
$30,000 to $34,999 890 ... ...
$35,000 to $39,999 1,210 ... ...
$40,000 to $44,999 1,265 ... ...
$45,000 to $49,999 1,215 ... ...
$50,000 to $59,999 2,600 ... ...
$60,000 to $69,999 2,770 ... ...
$70,000 to $79,999 2,705 ... ...
$80,000 to $89,999 2,515 ... ...
$90,000 to $99,999 2,140 ... ...
$100,000 and over 8,365 ... ...
$100,000 to $124,999 3,835 ... ...
$125,000 to $149,999 2,195 ... ...
$150,000 and over 2,335 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 22,600 ... ...
Median total income of economic family in 2020 ($) 98,000 ... ...
Median after-tax income of economic family in 2020 ($) 84,000 ... ...
Average family size of economic families 3.3 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 8,285 ... ...
Median total income of couple-only economic families in 2020 ($) 84,000 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 73,000 ... ...
Average family size of couple-only economic families 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 11,425 ... ...
Median total income of couple-with-children economic families in 2020 ($) 116,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 99,000 ... ...
Average family size of couple-with-children economic families 4.4 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 2,290 ... ...
Median total income of one-parent economic families in 2020 ($) 62,400 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 58,000 ... ...
Average family size of one-parent economic families 2.9 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 7,325 3,725 3,600
Median total income in 2020 ($)30 38,000 42,800 32,800
Median after-tax income in 2020 ($)30 33,600 37,200 30,400
Total - Income statistics for economic families in private households - 25% sample data31 22,570 ... ...
Average total income of economic family in 2020 ($) 110,500 ... ...
Average after-tax income of economic family in 2020 ($) 92,500 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 8,250 ... ...
Average total income of couple-only economic families in 2020 ($) 96,200 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 80,300 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 11,485 ... ...
Average total income of couple-with-children economic families in 2020 ($) 129,200 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 107,700 ... ...
Total - Income statistics for one-parent economic families in private households - 25% sample data 2,220 ... ...
Average total income of one-parent economic families in 2020 ($) 69,800 ... ...
Average after-tax income of one-parent economic families in 2020 ($) 61,750 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 7,320 3,645 3,675
Average total income in 2020 ($)30 45,240 49,760 40,800
Average after-tax income in 2020 ($)30 37,960 40,640 35,320
Low income and income inequality in 2020
Total - LIM low-income status in 2020 for the population in private households - 100% data33 82,555 41,460 41,090
0 to 17 years 24,180 12,350 11,835
0 to 5 years 8,050 4,150 3,905
18 to 64 years 48,175 24,155 24,020
65 years and over 10,200 4,960 5,235
In low income based on the Low-income measure, after tax (LIM-AT) 9,865 4,675 5,195
0 to 17 years 3,615 1,845 1,765
0 to 5 years 1,440 750 690
18 to 64 years 4,530 2,135 2,390
65 years and over 1,725 690 1,035
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) 12.0 11.3 12.6
0 to 17 years (%) 14.9 15.0 14.9
0 to 5 years (%) 17.9 18.0 17.7
18 to 64 years (%) 9.4 8.8 10.0
65 years and over (%) 16.9 14.0 19.8
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 81,895 41,135 40,755
0 to 17 years 23,905 12,215 11,690
0 to 5 years 7,975 4,105 3,875
18 to 64 years 47,825 23,975 23,855
65 years and over 10,160 4,950 5,215
In low income based on the Low-income cut-offs, after tax (LICO-AT) 2,260 1,140 1,125
0 to 17 years 670 345 325
0 to 5 years 220 110 110
18 to 64 years 1,425 710 710
65 years and over 165 80 85
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) 2.8 2.8 2.8
0 to 17 years (%) 2.8 2.8 2.8
0 to 5 years (%) 2.8 2.7 2.8
18 to 64 years (%) 3.0 3.0 3.0
65 years and over (%) 1.6 1.6 1.6
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34The letter 'c' in a yellow triangle indicates a correction notice. 82,555 41,460 41,090
In bottom half of the distribution 50,425 24,910 25,515
In bottom decile 7,855 3,750 4,105
In second decile 11,275 5,380 5,895
In third decile 11,625 5,800 5,825
In fourth decile 10,275 5,155 5,125
In fifth decile 9,385 4,825 4,565
In top half of the distribution 32,130 16,555 15,580
In sixth decile 8,280 4,260 4,020
In seventh decile 7,845 4,035 3,810
In eighth decile 6,915 3,550 3,365
In ninth decile 5,560 2,885 2,675
In top decile 3,530 1,825 1,700
Total - Inequality measures for the population in private households - 100% data35 82,560 ... ...
Gini index on adjusted household total income 0.298 ... ...
Gini index on adjusted household market income 0.398 ... ...
Gini index on adjusted household after-tax income 0.261 ... ...
P90/P10 ratio on adjusted household after-tax income 3.2 ... ...
Knowledge of official languages
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 83,340 41,795 41,540
English only 68,625 34,740 33,885
French only 230 125 100
English and French 13,365 6,410 6,955
Neither English nor French 1,120 520 600
First official language spoken
Total - First official language spoken for the total population excluding institutional residents - 100% data37 83,340 41,795 41,540
English 74,710 37,520 37,190
French 7,195 3,610 3,580
English and French 350 165 185
Neither English nor French 1,085 500 585
Mother tongue
Total - Mother tongue for the total population excluding institutional residents - 100% data38 83,340 41,795 41,540
Single responses 80,240 40,270 39,965
Official languages 62,215 31,330 30,885
English 54,925 27,665 27,260
French 7,290 3,665 3,625
Non-official languages 18,025 8,940 9,080
Indigenous languages39 130 55 75
Algonquian languages 120 50 65
Blackfoot 0 0 0
Cree-Innu languages 30 20 15
Atikamekw 0 0 0
Cree languages 30 20 15
Ililimowin (Moose Cree) 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0
Nehinawewin (Swampy Cree) 10 5 5
Nehiyawewin (Plains Cree) 0 0 0
Nihithawiwin (Woods Cree) 0 0 0
Cree, n.o.s. 15 10 5
Innu (Montagnais) 0 0 0
Naskapi 0 0 0
Eastern Algonquian languages 0 0 0
Mi'kmaq 0 0 0
Wolastoqewi (Malecite) 0 0 0
Ojibway-Potawatomi languages 90 35 50
Anicinabemowin (Algonquin) 0 0 0
Oji-Cree 15 0 10
Ojibway languages 75 30 45
Anishinaabemowin (Chippewa) 5 5 0
Daawaamwin (Odawa) 0 0 0
Saulteau (Western Ojibway) 0 0 0
Ojibway, n.o.s. 70 25 45
Algonquian languages, n.i.e. 0 0 0
Athabaskan languages 5 0 5
Northern Athabaskan languages 5 0 5
Dakelh (Carrier) 0 0 0
Dane-zaa (Beaver) 0 0 0
Dene, n.o.s. 0 0 0
Gwich'in 0 0 0
