Census Profile, 2021 Census of Population
Profile table
Characteristic | Division No. 1, Subd. N, Subdivision of unorganized (SNO)More information:
Newfoundland and Labrador [Census subdivision] Remove |
Division No. 1, Census division (CDR)More information:
Newfoundland and Labrador [Census division] Remove |
||||
---|---|---|---|---|---|---|
Counts | Counts | |||||
Total | Men+ | Women+ | Total | Men+ | Women+ | |
Population and dwellings | ||||||
Population, 20211 | 356 | ... | ... | 271,878 | ... | ... |
Population, 20161 | 372 | ... | ... | 270,348 | ... | ... |
Population percentage change, 2016 to 2021 | - 4.3 | ... | ... | 0.6 | ... | ... |
Total private dwellings2 | 292 | ... | ... | 135,137 | ... | ... |
Private dwellings occupied by usual residents3 | 167 | ... | ... | 117,178 | ... | ... |
Population density per square kilometre | 27.7 | ... | ... | 29.9 | ... | ... |
Land area in square kilometres | 12.85 | ... | ... | 9,104.58 | ... | ... |
Age characteristics | ||||||
Total - Age groups of the population - 100% data | 355 | 185 | 170 | 271,880 | 132,695 | 139,180 |
0 to 14 years | 35 | 20 | 15 | 38,295 | 19,610 | 18,685 |
0 to 4 years | 5 | 0 | 5 | 10,895 | 5,615 | 5,275 |
5 to 9 years | 10 | 10 | 5 | 13,010 | 6,600 | 6,410 |
10 to 14 years | 10 | 5 | 5 | 14,395 | 7,390 | 7,000 |
15 to 64 years | 255 | 130 | 125 | 177,315 | 87,250 | 90,070 |
15 to 19 years | 20 | 15 | 10 | 13,995 | 7,195 | 6,800 |
20 to 24 years | 15 | 10 | 5 | 15,870 | 8,270 | 7,605 |
25 to 29 years | 15 | 10 | 5 | 15,595 | 7,820 | 7,775 |
30 to 34 years | 20 | 15 | 10 | 16,900 | 8,345 | 8,550 |
35 to 39 years | 15 | 10 | 10 | 17,720 | 8,675 | 9,055 |
40 to 44 years | 15 | 5 | 10 | 17,765 | 8,560 | 9,205 |
45 to 49 years | 35 | 15 | 15 | 18,210 | 8,915 | 9,295 |
50 to 54 years | 35 | 25 | 15 | 19,425 | 9,350 | 10,075 |
55 to 59 years | 40 | 20 | 20 | 21,085 | 10,125 | 10,960 |
60 to 64 years | 45 | 20 | 20 | 20,745 | 10,000 | 10,750 |
65 years and over | 70 | 40 | 30 | 56,265 | 25,835 | 30,430 |
65 to 69 years | 25 | 10 | 15 | 18,945 | 9,115 | 9,830 |
70 to 74 years | 20 | 15 | 10 | 15,985 | 7,520 | 8,470 |
75 to 79 years | 15 | 10 | 5 | 10,510 | 4,870 | 5,635 |
80 to 84 years | 5 | 0 | 0 | 6,070 | 2,685 | 3,380 |
85 years and over | 5 | 5 | 0 | 4,755 | 1,645 | 3,110 |
85 to 89 years | 5 | 0 | 0 | 3,080 | 1,215 | 1,870 |
90 to 94 years | 0 | 0 | 0 | 1,275 | 350 | 925 |
95 to 99 years | 0 | 0 | 0 | 350 | 75 | 275 |
100 years and over | 0 | 0 | 0 | 45 | 5 | 35 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 to 14 years | 9.9 | 10.8 | 8.8 | 14.1 | 14.8 | 13.4 |
15 to 64 years | 71.8 | 70.3 | 73.5 | 65.2 | 65.8 | 64.7 |
65 years and over | 19.7 | 21.6 | 17.6 | 20.7 | 19.5 | 21.9 |
85 years and over | 1.4 | 2.7 | 0.0 | 1.7 | 1.2 | 2.2 |
Average age of the population | 47.2 | 47.0 | 47.4 | 43.7 | 42.7 | 44.6 |
Median age of the population | 51.2 | 51.2 | 51.6 | 44.8 | 43.6 | 46.0 |
Household and dwelling characteristics | ||||||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 165 | ... | ... | 117,180 | ... | ... |
Single-detached house | 155 | ... | ... | 74,485 | ... | ... |
Semi-detached house | 0 | ... | ... | 4,575 | ... | ... |
Row house | 5 | ... | ... | 6,740 | ... | ... |
Apartment or flat in a duplex | 0 | ... | ... | 22,585 | ... | ... |
Apartment in a building that has fewer than five storeys | 0 | ... | ... | 7,725 | ... | ... |
Apartment in a building that has five or more storeys | 0 | ... | ... | 555 | ... | ... |
Other single-attached house | 0 | ... | ... | 190 | ... | ... |
Movable dwelling4 | 5 | ... | ... | 330 | ... | ... |
Total - Private households by household size - 100% data | 165 | ... | ... | 117,180 | ... | ... |
1 person | 50 | ... | ... | 33,470 | ... | ... |
2 persons | 70 | ... | ... | 44,465 | ... | ... |
3 persons | 30 | ... | ... | 18,955 | ... | ... |
4 persons | 15 | ... | ... | 15,020 | ... | ... |
5 or more persons | 0 | ... | ... | 5,270 | ... | ... |
Number of persons in private households | 355 | 190 | 170 | 267,550 | 130,585 | 136,965 |
Average household size | 2.1 | ... | ... | 2.3 | ... | ... |
Marital status | ||||||
Total - Marital status for the total population aged 15 years and over - 100% data | 325 | 170 | 155 | 233,580 | 113,085 | 120,495 |
Married or living common-law | 185 | 90 | 95 | 134,860 | 67,315 | 67,545 |
Married | 140 | 65 | 70 | 109,190 | 54,515 | 54,680 |
Living common-law | 45 | 20 | 20 | 25,670 | 12,800 | 12,870 |
Living common law - Never married | 35 | 20 | 20 | 19,630 | 9,725 | 9,905 |
Living common law - Separated | 5 | 0 | 0 | 745 | 400 | 345 |
Living common law - Divorced | 5 | 5 | 5 | 4,700 | 2,415 | 2,285 |
Living common law - Widowed | 0 | 0 | 0 | 600 | 265 | 335 |
Not married and not living common-law | 140 | 75 | 60 | 98,715 | 45,770 | 52,950 |
Not married and not living common law - Never married | 95 | 60 | 35 | 65,525 | 34,890 | 30,635 |
Not married and not living common law - Separated | 10 | 5 | 5 | 5,220 | 2,225 | 2,995 |
Not married and not living common law - Divorced | 10 | 5 | 5 | 13,570 | 5,445 | 8,125 |
Not married and not living common law - Widowed | 25 | 10 | 20 | 14,400 | 3,205 | 11,190 |
Family characteristics | ||||||
Total - Census families in private households by family size - 100% data5 | 115 | ... | ... | 79,855 | ... | ... |
2 persons | 70 | ... | ... | 44,630 | ... | ... |
3 persons | 30 | ... | ... | 17,800 | ... | ... |
4 persons | 10 | ... | ... | 13,835 | ... | ... |
5 or more persons | 5 | ... | ... | 3,585 | ... | ... |
Average size of census families | 2.6 | ... | ... | 2.7 | ... | ... |
Average number of children in census families with children6 | 1.4 | ... | ... | 1.6 | ... | ... |
Total number of census families in private households - 100% data | 115 | ... | ... | 79,850 | ... | ... |
Total couple families | 90 | ... | ... | 66,485 | ... | ... |
Married couples | 65 | ... | ... | 53,650 | ... | ... |
With children6 | 25 | ... | ... | 25,715 | ... | ... |
Without children | 45 | ... | ... | 27,935 | ... | ... |
Common-law couples | 20 | ... | ... | 12,835 | ... | ... |
With children6 | 15 | ... | ... | 4,750 | ... | ... |
Without children | 5 | ... | ... | 8,090 | ... | ... |
Total one-parent families | 20 | ... | ... | 13,365 | ... | ... |
in which the parent is a woman+ | 15 | ... | ... | 10,520 | ... | ... |
in which the parent is a man+ | 10 | ... | ... | 2,845 | ... | ... |
Total - Persons in private households - 100% data | 355 | 190 | 170 | 267,550 | 130,585 | 136,965 |
Total - Persons in census families | 290 | 155 | 140 | 216,825 | 107,015 | 109,810 |
Married spouses or common-law partners | 180 | 90 | 90 | 132,970 | 66,390 | 66,585 |
Parents in one-parent families | 25 | 10 | 10 | 13,365 | 2,850 | 10,515 |
Children6 | 90 | 55 | 40 | 70,490 | 37,780 | 32,710 |
In a two-parent family | 60 | 35 | 25 | 51,085 | 27,315 | 23,770 |
In a one-parent family | 35 | 20 | 15 | 19,405 | 10,470 | 8,940 |
Total - Persons not in census families in private households - 100% data | 65 | 30 | 30 | 50,720 | 23,565 | 27,155 |
Living alone | 50 | 25 | 20 | 33,465 | 14,610 | 18,855 |
Living with other relatives7 | 5 | 5 | 0 | 5,860 | 2,445 | 3,415 |
Living with non-relatives only | 10 | 0 | 5 | 11,395 | 6,510 | 4,885 |
Household type | ||||||
Total - Household type - 100% data | 170 | ... | ... | 117,180 | ... | ... |
One-census-family households without additional persons | 110 | ... | ... | 72,885 | ... | ... |
Couple-family households | 90 | ... | ... | 61,935 | ... | ... |
With children6 | 40 | ... | ... | 28,465 | ... | ... |
Without children | 50 | ... | ... | 33,465 | ... | ... |
One-parent-family households | 20 | ... | ... | 10,955 | ... | ... |
Multigenerational households8 | 0 | ... | ... | 2,375 | ... | ... |
Multiple-census-family households9 | 0 | ... | ... | 380 | ... | ... |
One-census-family households with additional persons9 | 5 | ... | ... | 2,725 | ... | ... |
Two-or-more-person non-census-family households | 5 | ... | ... | 5,340 | ... | ... |
One-person households | 50 | ... | ... | 33,465 | ... | ... |
Income of individuals in 2020 | ||||||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 325 | 165 | 155 | 229,275 | 110,990 | 118,290 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 310 | 165 | 145 | 221,700 | 107,245 | 114,455 |
Median total income in 2020 among recipients ($) | 32,400 | 36,800 | 28,800 | 40,000 | 44,800 | 36,400 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 310 | 165 | 145 | 221,760 | 107,275 | 114,480 |
Median after-tax income in 2020 among recipients ($) | 30,000 | 33,200 | 26,600 | 35,600 | 39,200 | 32,800 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 240 | 135 | 105 | 189,175 | 93,660 | 95,510 |
Median market income in 2020 among recipients ($) | 24,600 | 27,600 | 19,600 | 34,800 | 40,400 | 30,400 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 205 | 110 | 90 | 155,955 | 78,840 | 77,115 |
Median employment income in 2020 among recipients ($) | 24,400 | 27,600 | 18,200 | 36,400 | 42,000 | 32,000 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 275 | 145 | 130 | 177,895 | 80,460 | 97,440 |
Median government transfers in 2020 among recipients ($) | 15,800 | 18,200 | 13,200 | 12,900 | 13,800 | 12,200 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 105 | 70 | 35 | 38,635 | 21,525 | 17,110 |
Median employment insurance benefits in 2020 among recipients ($) | 12,600 | 13,500 | 7,450 | 6,900 | 7,950 | 6,320 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 100 | 55 | 40 | 59,265 | 29,650 | 29,615 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 6,500 | 6,000 | 7,500 | 8,000 | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 345 | 185 | 165 | 229,275 | 110,980 | 118,295 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 325 | 175 | 145 | 221,555 | 107,190 | 114,360 |
Average total income in 2020 among recipients ($) | 40,400 | 45,200 | 34,500 | 52,950 | 60,600 | 45,760 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 325 | 175 | 145 | 221,635 | 107,235 | 114,400 |
Average after-tax income in 2020 among recipients ($) | 35,000 | 38,400 | 30,800 | 43,080 | 48,120 | 38,360 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 270 | 150 | 120 | 188,985 | 93,435 | 95,550 |
Average market income in 2020 among recipients ($) | 30,600 | 34,500 | 26,000 | 49,800 | 57,950 | 41,880 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 240 | 130 | 110 | 155,955 | 78,665 | 77,290 |
Average employment income in 2020 among recipients ($) | 29,400 | 35,000 | 22,800 | 49,920 | 57,650 | 42,040 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 290 | 150 | 135 | 177,620 | 80,335 | 97,280 |
Average government transfers in 2020 among recipients ($) | 16,600 | 18,800 | 14,200 | 13,020 | 13,460 | 12,680 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 130 | 80 | 50 | 38,570 | 21,260 | 17,305 |
Average employment insurance benefits in 2020 among recipients ($) | 12,400 | 15,600 | 7,600 | 9,450 | 9,970 | 8,820 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 110 | 55 | 50 | 58,485 | 29,220 | 29,260 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 8,400 | 8,400 | 8,400 | 8,780 | 8,730 | 8,840 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 345 | 185 | 165 | 229,275 | 110,980 | 118,295 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 65 | 40 | 25 | 72,345 | 36,520 | 35,825 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 58,400 | 72,500 | x | 64,500 | 72,000 | 57,600 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 64,000 | 76,000 | 48,000 | 77,800 | 88,300 | 67,000 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 130 | 65 | 60 | 62,945 | 31,850 | 31,090 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 9,200 | 6,000 | 9,200 | 17,200 | 20,600 | 15,000 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 17,200 | 21,000 | 13,200 | 29,360 | 35,480 | 23,120 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Market income (%)18 | 63.0 | 64.0 | 62.0 | 80.2 | 83.4 | 76.4 |
Employment income (%)19 | 54.0 | 58.0 | 50.0 | 66.4 | 69.8 | 62.1 |
Government transfers (%)20 | 36.5 | 35.0 | 39.0 | 19.7 | 16.6 | 23.6 |
Employment insurance benefits (%) | 12.8 | 16.0 | 8.0 | 3.1 | 3.3 | 2.9 |
COVID-19 - Government income support and benefits (%) | 7.9 | 6.8 | 9.6 | 5.0 | 4.4 | 5.9 |
COVID-19 - Emergency and recovery benefits (%) | 7.0 | 6.0 | 8.5 | 4.4 | 3.9 | 4.9 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 325 | 170 | 155 | 229,275 | 110,990 | 118,285 |
Without total income | 15 | 5 | 10 | 7,575 | 3,740 | 3,835 |
With total income | 310 | 160 | 145 | 221,700 | 107,250 | 114,450 |
Under $10,000 (including loss) | 25 | 5 | 15 | 16,665 | 7,235 | 9,430 |
$10,000 to $19,999 | 40 | 15 | 30 | 27,295 | 11,090 | 16,210 |
$20,000 to $29,999 | 70 | 40 | 25 | 36,935 | 16,205 | 20,730 |
$30,000 to $39,999 | 50 | 25 | 25 | 29,840 | 13,280 | 16,555 |
$40,000 to $49,999 | 40 | 25 | 20 | 25,920 | 11,730 | 14,190 |
$50,000 to $59,999 | 25 | 20 | 10 | 19,715 | 9,380 | 10,335 |
$60,000 to $69,999 | 20 | 10 | 5 | 14,765 | 7,690 | 7,080 |
$70,000 to $79,999 | 10 | 10 | 0 | 11,335 | 6,275 | 5,065 |
$80,000 to $89,999 | 10 | 5 | 5 | 8,935 | 4,910 | 4,025 |
$90,000 to $99,999 | 5 | 0 | 0 | 7,510 | 3,825 | 3,685 |
$100,000 and over | 10 | 5 | 0 | 22,780 | 15,630 | 7,145 |
$100,000 to $149,999 | 5 | 0 | 0 | 14,940 | 9,715 | 5,230 |
$150,000 and over | 5 | 5 | 0 | 7,840 | 5,915 | 1,920 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 325 | 170 | 155 | 229,275 | 110,990 | 118,285 |
Without after-tax income | 15 | 5 | 10 | 7,515 | 3,715 | 3,805 |
With after-tax income | 310 | 160 | 145 | 221,755 | 107,275 | 114,485 |
Under $10,000 (including loss) | 25 | 5 | 15 | 17,625 | 7,470 | 10,155 |
$10,000 to $19,999 | 50 | 15 | 35 | 28,505 | 11,720 | 16,790 |
$20,000 to $29,999 | 80 | 45 | 35 | 44,225 | 19,615 | 24,615 |
$30,000 to $39,999 | 60 | 30 | 35 | 35,700 | 16,210 | 19,490 |
$40,000 to $49,999 | 40 | 25 | 15 | 29,180 | 13,770 | 15,415 |
$50,000 to $59,999 | 20 | 15 | 10 | 20,445 | 10,720 | 9,720 |
$60,000 to $69,999 | 20 | 10 | 10 | 14,125 | 7,660 | 6,465 |
$70,000 to $79,999 | 5 | 0 | 0 | 10,750 | 5,605 | 5,145 |
$80,000 to $89,999 | 5 | 0 | 0 | 6,445 | 3,860 | 2,585 |
$90,000 to $99,999 | 0 | 0 | 0 | 4,080 | 2,740 | 1,340 |
$100,000 and over | 5 | 5 | 0 | 10,670 | 7,905 | 2,770 |
$100,000 to $124,999 | 0 | 0 | 0 | 5,265 | 3,855 | 1,410 |
$125,000 and over | 0 | 0 | 0 | 5,405 | 4,045 | 1,360 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 325 | 170 | 155 | 229,275 | 110,990 | 118,285 |
Without employment income | 115 | 55 | 65 | 73,320 | 32,150 | 41,175 |
With employment income | 205 | 115 | 90 | 155,955 | 78,840 | 77,110 |
Under $5,000 (including loss) | 45 | 25 | 20 | 23,320 | 10,925 | 12,400 |
$5,000 to $9,999 | 25 | 10 | 15 | 12,395 | 5,595 | 6,800 |
$10,000 to $19,999 | 25 | 10 | 10 | 18,855 | 8,765 | 10,085 |
$20,000 to $29,999 | 20 | 15 | 5 | 14,590 | 6,830 | 7,765 |
$30,000 to $39,999 | 25 | 20 | 10 | 13,185 | 6,015 | 7,165 |
$40,000 to $49,999 | 25 | 10 | 15 | 13,285 | 6,085 | 7,200 |
$50,000 to $59,999 | 10 | 5 | 0 | 11,340 | 5,425 | 5,915 |
$60,000 to $69,999 | 5 | 0 | 0 | 9,465 | 5,080 | 4,385 |
$70,000 to $79,999 | 10 | 5 | 0 | 7,960 | 4,355 | 3,600 |
$80,000 to $89,999 | 5 | 0 | 0 | 7,000 | 3,785 | 3,215 |
$90,000 to $99,999 | 0 | 0 | 0 | 6,260 | 3,080 | 3,180 |
$100,000 and over | 10 | 5 | 0 | 18,300 | 12,900 | 5,395 |
$100,000 to $124,999 | 5 | 0 | 0 | 8,050 | 5,105 | 2,945 |
$125,000 and over | 5 | 5 | 0 | 10,255 | 7,795 | 2,455 |
Income of individuals in 2019 | ||||||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 325 | 165 | 155 | 229,275 | 110,990 | 118,290 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 300 | 160 | 140 | 217,585 | 105,115 | 112,470 |
Median total income in 2019 among recipients ($) | 32,400 | 36,400 | 25,600 | 38,800 | 45,200 | 34,000 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 305 | 160 | 140 | 217,780 | 105,145 | 112,640 |
Median after-tax income in 2019 among recipients ($) | 30,200 | 33,600 | 23,800 | 34,400 | 39,200 | 30,600 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 245 | 135 | 105 | 187,755 | 92,935 | 94,820 |
Median market income in 2019 among recipients ($) | 29,000 | 30,600 | 28,200 | 36,800 | 44,000 | 31,400 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 210 | 115 | 90 | 157,475 | 79,540 | 77,935 |
Median employment income in 2019 among recipients ($) | 28,200 | 29,600 | 26,000 | 38,400 | 45,600 | 32,400 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 255 | 135 | 120 | 158,815 | 70,015 | 88,795 |
Median government transfers in 2019 among recipients ($) | 11,000 | 13,200 | 8,700 | 9,300 | 10,200 | 8,900 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 110 | 80 | 35 | 34,885 | 19,335 | 15,550 |
Median employment insurance benefits in 2019 among recipients ($) | 9,900 | 10,500 | 8,400 | 8,400 | 8,900 | 7,750 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 345 | 185 | 165 | 229,275 | 110,980 | 118,295 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 310 | 170 | 135 | 217,615 | 105,060 | 112,555 |
Average total income in 2019 among recipients ($) | 50,800 | 56,400 | 44,000 | 52,350 | 61,700 | 43,680 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 310 | 170 | 140 | 217,755 | 105,070 | 112,690 |
Average after-tax income in 2019 among recipients ($) | 40,000 | 45,600 | 33,500 | 42,040 | 48,120 | 36,400 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 265 | 150 | 115 | 187,805 | 92,735 | 95,065 |
Average market income in 2019 among recipients ($) | 46,800 | 51,000 | 42,000 | 51,900 | 61,750 | 42,320 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 245 | 135 | 110 | 157,990 | 79,530 | 78,460 |
Average employment income in 2019 among recipients ($) | 41,200 | 53,000 | 26,800 | 51,900 | 61,150 | 42,520 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 255 | 135 | 125 | 158,900 | 70,025 | 88,865 |
Average government transfers in 2019 among recipients ($) | 11,600 | 13,000 | 10,000 | 10,350 | 10,740 | 10,040 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 130 | 80 | 50 | 35,165 | 19,310 | 15,850 |
Average employment insurance benefits in 2019 among recipients ($) | 10,000 | 11,400 | 7,400 | 9,850 | 10,210 | 9,410 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 345 | 185 | 165 | 229,275 | 110,980 | 118,295 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 65 | 40 | 25 | 71,950 | 36,295 | 35,650 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 47,200 | 78,500 | x | 62,000 | 71,000 | 54,400 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 64,000 | 80,000 | 40,000 | 75,500 | 86,600 | 64,200 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 120 | 65 | 60 | 59,150 | 30,020 | 29,130 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 16,600 | 28,000 | 13,400 | 22,600 | 28,000 | 19,200 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 34,500 | 46,000 | 22,000 | 37,440 | 46,320 | 28,280 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Market income (%) | 80.0 | 80.0 | 80.0 | 85.6 | 88.4 | 81.8 |
Employment income (%) | 64.0 | 74.0 | 48.0 | 72.0 | 75.0 | 67.8 |
Government transfers (%) | 19.2 | 18.5 | 20.0 | 14.4 | 11.6 | 18.2 |
Employment insurance benefits (%) | 8.0 | 9.6 | 5.6 | 3.0 | 3.0 | 3.0 |
Income of households in 2020 | ||||||
Total - Income statistics for private households - 100% data26 | 165 | ... | ... | 117,180 | ... | ... |
Median total income of household in 2020 ($) | 66,000 | ... | ... | 78,500 | ... | ... |
Median after-tax income of household in 2020 ($) | 59,600 | ... | ... | 68,000 | ... | ... |
Total - Income statistics for one-person private households - 100% data | 50 | ... | ... | 33,465 | ... | ... |
Median total income of one-person households in 2020 ($) | 30,600 | ... | ... | 36,800 | ... | ... |
Median after-tax income of one-person households in 2020 ($) | 29,400 | ... | ... | 33,200 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 100% data | 120 | ... | ... | 83,710 | ... | ... |
Median total income of two-or-more-person households in 2020 ($) | 80,000 | ... | ... | 100,000 | ... | ... |
Median after-tax income of two-or-more-person households in 2020 ($) | 71,000 | ... | ... | 85,000 | ... | ... |
Total - Income statistics for private households - 25% sample data27 | 160 | ... | ... | 117,180 | ... | ... |
Average total income of household in 2020 ($) | 80,000 | ... | ... | 100,100 | ... | ... |
Average after-tax income of household in 2020 ($) | 69,500 | ... | ... | 81,500 | ... | ... |
Total - Income statistics for one-person private households - 25% sample data | 45 | ... | ... | 33,455 | ... | ... |
Average total income of one-person households in 2020 ($) | 40,000 | ... | ... | 48,000 | ... | ... |
Average after-tax income of one-person households in 2020 ($) | 34,000 | ... | ... | 40,040 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 25% sample data | 120 | ... | ... | 83,720 | ... | ... |
Average total income of two-or-more-person households in 2020 ($) | 94,000 | ... | ... | 120,900 | ... | ... |
Average after-tax income of two-or-more-person households in 2020 ($) | 82,000 | ... | ... | 98,000 | ... | ... |
Total - Household total income groups in 2020 for private households - 100% data21 | 165 | ... | ... | 117,180 | ... | ... |
Under $5,000 | 0 | ... | ... | 735 | ... | ... |
$5,000 to $9,999 | 0 | ... | ... | 1,040 | ... | ... |
$10,000 to $14,999 | 10 | ... | ... | 1,925 | ... | ... |
$15,000 to $19,999 | 0 | ... | ... | 2,120 | ... | ... |
$20,000 to $24,999 | 5 | ... | ... | 5,955 | ... | ... |
$25,000 to $29,999 | 5 | ... | ... | 4,480 | ... | ... |
$30,000 to $34,999 | 15 | ... | ... | 4,825 | ... | ... |
$35,000 to $39,999 | 15 | ... | ... | 5,280 | ... | ... |
$40,000 to $44,999 | 10 | ... | ... | 4,800 | ... | ... |
$45,000 to $49,999 | 5 | ... | ... | 4,530 | ... | ... |
$50,000 to $59,999 | 5 | ... | ... | 8,510 | ... | ... |
$60,000 to $69,999 | 10 | ... | ... | 7,975 | ... | ... |
$70,000 to $79,999 | 15 | ... | ... | 7,510 | ... | ... |
$80,000 to $89,999 | 15 | ... | ... | 6,965 | ... | ... |
$90,000 to $99,999 | 10 | ... | ... | 6,210 | ... | ... |
$100,000 and over | 35 | ... | ... | 44,325 | ... | ... |
$100,000 to $124,999 | 15 | ... | ... | 12,710 | ... | ... |
$125,000 to $149,999 | 10 | ... | ... | 9,380 | ... | ... |
$150,000 to $199,999 | 5 | ... | ... | 11,665 | ... | ... |
$200,000 and over | 0 | ... | ... | 10,570 | ... | ... |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | 165 | ... | ... | 117,180 | ... | ... |
Under $5,000 | 0 | ... | ... | 810 | ... | ... |
$5,000 to $9,999 | 0 | ... | ... | 1,065 | ... | ... |
$10,000 to $14,999 | 10 | ... | ... | 1,945 | ... | ... |
$15,000 to $19,999 | 0 | ... | ... | 2,235 | ... | ... |
$20,000 to $24,999 | 5 | ... | ... | 6,480 | ... | ... |
$25,000 to $29,999 | 10 | ... | ... | 5,290 | ... | ... |
$30,000 to $34,999 | 20 | ... | ... | 5,560 | ... | ... |
$35,000 to $39,999 | 10 | ... | ... | 6,130 | ... | ... |
$40,000 to $44,999 | 5 | ... | ... | 5,755 | ... | ... |
$45,000 to $49,999 | 0 | ... | ... | 5,275 | ... | ... |
$50,000 to $59,999 | 10 | ... | ... | 10,185 | ... | ... |
$60,000 to $69,999 | 20 | ... | ... | 9,630 | ... | ... |
$70,000 to $79,999 | 20 | ... | ... | 8,835 | ... | ... |
$80,000 to $89,999 | 5 | ... | ... | 7,840 | ... | ... |
$90,000 to $99,999 | 5 | ... | ... | 6,720 | ... | ... |
$100,000 and over | 25 | ... | ... | 33,420 | ... | ... |
$100,000 to $124,999 | 15 | ... | ... | 12,720 | ... | ... |
$125,000 to $149,999 | 5 | ... | ... | 8,445 | ... | ... |
$150,000 and over | 5 | ... | ... | 12,250 | ... | ... |
Income of economic families in 2020 | ||||||
Total - Income statistics for economic families in private households - 100% data28 | 115 | ... | ... | 79,695 | ... | ... |
Median total income of economic family in 2020 ($) | 80,000 | ... | ... | 101,000 | ... | ... |
Median after-tax income of economic family in 2020 ($) | 70,000 | ... | ... | 86,000 | ... | ... |
Average family size of economic families | 2.6 | ... | ... | 2.8 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 100% data | 50 | ... | ... | 33,835 | ... | ... |
