Census Profile, 2021 Census of Population
Profile table
Characteristic | Cumberland 100A, Indian reserve (IRI)More information:
Saskatchewan [Census subdivision] Remove |
SaskatchewanMore information:
[Province] Remove |
||||
---|---|---|---|---|---|---|
Counts | Counts | |||||
Total | Men+ | Women+ | Total | Men+ | Women+ | |
Population and dwellings | ||||||
Population, 20211 | 266 | ... | ... | 1,132,505 | ... | ... |
Population, 20161 | 317 | ... | ... | 1,098,352 | ... | ... |
Population percentage change, 2016 to 2021 | - 16.1 | ... | ... | 3.1 | ... | ... |
Total private dwellings2 | 80 | ... | ... | 513,725 | ... | ... |
Private dwellings occupied by usual residents3 | 80 | ... | ... | 449,581 | ... | ... |
Population density per square kilometre | 3.2 | ... | ... | 2.0 | ... | ... |
Land area in square kilometres | 83.53 | ... | ... | 577,060.40 | ... | ... |
Age characteristics | ||||||
Total - Age groups of the population - 100% data | 265 | 135 | 130 | 1,132,505 | 563,120 | 569,385 |
0 to 14 years | 70 | 25 | 40 | 223,115 | 114,360 | 108,755 |
0 to 4 years | 20 | 5 | 15 | 69,455 | 35,555 | 33,900 |
5 to 9 years | 15 | 10 | 10 | 76,545 | 39,210 | 37,340 |
10 to 14 years | 30 | 10 | 20 | 77,120 | 39,600 | 37,520 |
15 to 64 years | 170 | 100 | 75 | 711,405 | 357,000 | 354,410 |
15 to 19 years | 20 | 15 | 5 | 68,510 | 35,525 | 32,985 |
20 to 24 years | 25 | 10 | 15 | 66,870 | 34,580 | 32,295 |
25 to 29 years | 10 | 5 | 5 | 70,030 | 35,420 | 34,605 |
30 to 34 years | 15 | 10 | 0 | 78,380 | 38,930 | 39,450 |
35 to 39 years | 20 | 10 | 10 | 79,420 | 39,380 | 40,040 |
40 to 44 years | 15 | 5 | 5 | 73,055 | 36,670 | 36,380 |
45 to 49 years | 10 | 5 | 0 | 65,075 | 32,425 | 32,655 |
50 to 54 years | 20 | 15 | 10 | 62,745 | 31,300 | 31,440 |
55 to 59 years | 25 | 10 | 15 | 73,165 | 36,045 | 37,120 |
60 to 64 years | 20 | 10 | 5 | 74,155 | 36,725 | 37,430 |
65 years and over | 25 | 15 | 15 | 197,980 | 91,765 | 106,215 |
65 to 69 years | 15 | 5 | 10 | 64,770 | 32,140 | 32,630 |
70 to 74 years | 5 | 5 | 0 | 48,945 | 23,790 | 25,160 |
75 to 79 years | 0 | 0 | 0 | 33,045 | 15,605 | 17,445 |
80 to 84 years | 0 | 0 | 0 | 23,460 | 10,290 | 13,170 |
85 years and over | 0 | 0 | 0 | 27,765 | 9,945 | 17,820 |
85 to 89 years | 0 | 0 | 0 | 16,165 | 6,290 | 9,870 |
90 to 94 years | 0 | 0 | 0 | 8,715 | 2,965 | 5,750 |
95 to 99 years | 0 | 0 | 0 | 2,435 | 625 | 1,810 |
100 years and over | 0 | 0 | 0 | 450 | 60 | 385 |
Total - Distribution (%) of the population by broad age groups - 100% data | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
0 to 14 years | 26.4 | 18.5 | 30.8 | 19.7 | 20.3 | 19.1 |
15 to 64 years | 64.2 | 74.1 | 57.7 | 62.8 | 63.4 | 62.2 |
65 years and over | 9.4 | 11.1 | 11.5 | 17.5 | 16.3 | 18.7 |
85 years and over | 0.0 | 0.0 | 0.0 | 2.5 | 1.8 | 3.1 |
Average age of the population | 35.2 | 36.8 | 33.6 | 39.8 | 38.9 | 40.7 |
Median age of the population | 35.2 | 36.4 | 30.4 | 38.8 | 38.0 | 39.6 |
Household and dwelling characteristics | ||||||
Total - Occupied private dwellings by structural type of dwelling - 100% data | 80 | ... | ... | 449,580 | ... | ... |
Single-detached house | 80 | ... | ... | 322,070 | ... | ... |
Semi-detached house | 0 | ... | ... | 13,680 | ... | ... |
Row house | 0 | ... | ... | 19,860 | ... | ... |
Apartment or flat in a duplex | 0 | ... | ... | 11,240 | ... | ... |
Apartment in a building that has fewer than five storeys | 0 | ... | ... | 61,855 | ... | ... |
Apartment in a building that has five or more storeys | 0 | ... | ... | 11,040 | ... | ... |
Other single-attached house | 0 | ... | ... | 755 | ... | ... |
Movable dwelling4 | 0 | ... | ... | 9,090 | ... | ... |
Total - Private households by household size - 100% data | 80 | ... | ... | 449,580 | ... | ... |
1 person | 20 | ... | ... | 130,110 | ... | ... |
2 persons | 10 | ... | ... | 158,555 | ... | ... |
3 persons | 20 | ... | ... | 60,185 | ... | ... |
4 persons | 10 | ... | ... | 57,860 | ... | ... |
5 or more persons | 20 | ... | ... | 42,875 | ... | ... |
Number of persons in private households | 265 | 130 | 135 | 1,103,205 | 549,475 | 553,725 |
Average household size | 3.3 | ... | ... | 2.5 | ... | ... |
Marital status | ||||||
Total - Marital status for the total population aged 15 years and over - 100% data | 195 | 110 | 90 | 909,390 | 448,765 | 460,625 |
Married or living common-law | 80 | 35 | 40 | 526,835 | 263,575 | 263,255 |
Married | 70 | 35 | 35 | 440,040 | 220,210 | 219,830 |
Living common-law | 10 | 5 | 5 | 86,795 | 43,365 | 43,430 |
Living common law - Never married | 10 | 0 | 5 | 65,395 | 32,860 | 32,530 |
Living common law - Separated | 0 | 0 | 0 | 3,075 | 1,580 | 1,495 |
Living common law - Divorced | 0 | 0 | 0 | 16,305 | 8,125 | 8,185 |
Living common law - Widowed | 0 | 0 | 0 | 2,025 | 800 | 1,220 |
Not married and not living common-law | 120 | 70 | 45 | 382,560 | 185,185 | 197,370 |
Not married and not living common law - Never married | 85 | 60 | 30 | 258,905 | 142,445 | 116,460 |
Not married and not living common law - Separated | 5 | 5 | 0 | 20,685 | 9,310 | 11,375 |
Not married and not living common law - Divorced | 15 | 5 | 10 | 50,635 | 22,150 | 28,485 |
Not married and not living common law - Widowed | 15 | 0 | 10 | 52,330 | 11,280 | 41,050 |
Family characteristics | ||||||
Total - Census families in private households by family size - 100% data5 | 70 | ... | ... | 308,690 | ... | ... |
2 persons | 35 | ... | ... | 160,870 | ... | ... |
3 persons | 15 | ... | ... | 58,650 | ... | ... |
4 persons | 10 | ... | ... | 55,775 | ... | ... |
5 or more persons | 15 | ... | ... | 33,390 | ... | ... |
Average size of census families | 3.2 | ... | ... | 2.9 | ... | ... |
Average number of children in census families with children6 | 2.1 | ... | ... | 1.9 | ... | ... |
Total number of census families in private households - 100% data | 70 | ... | ... | 308,690 | ... | ... |
Total couple families | 35 | ... | ... | 255,910 | ... | ... |
Married couples | 30 | ... | ... | 212,520 | ... | ... |
With children6 | 20 | ... | ... | 106,385 | ... | ... |
Without children | 15 | ... | ... | 106,135 | ... | ... |
Common-law couples | 5 | ... | ... | 43,395 | ... | ... |
With children6 | 5 | ... | ... | 18,190 | ... | ... |
Without children | 0 | ... | ... | 25,205 | ... | ... |
Total one-parent families | 35 | ... | ... | 52,775 | ... | ... |
in which the parent is a woman+ | 20 | ... | ... | 39,825 | ... | ... |
in which the parent is a man+ | 15 | ... | ... | 12,955 | ... | ... |
Total - Persons in private households - 100% data | 270 | 130 | 135 | 1,103,205 | 549,475 | 553,725 |
Total - Persons in census families | 225 | 110 | 115 | 903,775 | 448,945 | 454,830 |
Married spouses or common-law partners | 80 | 40 | 40 | 511,820 | 255,785 | 256,040 |
Parents in one-parent families | 30 | 10 | 20 | 52,780 | 12,955 | 39,820 |
Children6 | 115 | 60 | 55 | 339,175 | 180,210 | 158,965 |
In a two-parent family | 65 | 30 | 35 | 248,725 | 130,995 | 117,725 |
In a one-parent family | 50 | 30 | 20 | 90,455 | 49,210 | 41,240 |
Total - Persons not in census families in private households - 100% data | 40 | 25 | 15 | 199,425 | 100,530 | 98,895 |
Living alone | 20 | 10 | 10 | 130,105 | 62,520 | 67,590 |
Living with other relatives7 | 20 | 15 | 10 | 28,150 | 13,805 | 14,345 |
Living with non-relatives only | 5 | 0 | 0 | 41,165 | 24,200 | 16,960 |
Household type | ||||||
Total - Household type - 100% data | 80 | ... | ... | 449,585 | ... | ... |
One-census-family households without additional persons | 35 | ... | ... | 275,515 | ... | ... |
Couple-family households | 25 | ... | ... | 236,790 | ... | ... |
With children6 | 20 | ... | ... | 113,990 | ... | ... |
Without children | 5 | ... | ... | 122,800 | ... | ... |
One-parent-family households | 15 | ... | ... | 38,720 | ... | ... |
Multigenerational households8 | 10 | ... | ... | 9,815 | ... | ... |
Multiple-census-family households9 | 0 | ... | ... | 1,960 | ... | ... |
One-census-family households with additional persons9 | 10 | ... | ... | 13,265 | ... | ... |
Two-or-more-person non-census-family households | 5 | ... | ... | 18,915 | ... | ... |
One-person households | 20 | ... | ... | 130,105 | ... | ... |
Income of individuals in 2020 | ||||||
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 | 200 | 105 | 90 | 882,780 | 436,550 | 446,230 |
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 185 | 95 | 85 | 844,920 | 417,025 | 427,895 |
Median total income in 2020 among recipients ($) | 20,000 | 12,600 | 23,400 | 42,400 | 48,000 | 38,400 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 185 | 95 | 85 | 845,455 | 417,320 | 428,130 |
Median after-tax income in 2020 among recipients ($) | 19,400 | 12,600 | 23,400 | 38,400 | 42,400 | 35,200 |
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 70 | 35 | 35 | 757,325 | 379,255 | 378,070 |
Median market income in 2020 among recipients ($) | 26,400 | 24,000 | 28,000 | 36,800 | 44,400 | 30,600 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 65 | 30 | 30 | 622,670 | 322,180 | 300,495 |
Median employment income in 2020 among recipients ($) | 31,600 | 26,800 | 32,000 | 36,800 | 43,600 | 31,400 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 180 | 95 | 85 | 751,755 | 364,545 | 387,210 |
Median government transfers in 2020 among recipients ($) | 10,500 | 7,350 | 17,200 | 8,800 | 6,750 | 10,100 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 20 | 15 | 10 | 84,485 | 43,415 | 41,065 |
Median employment insurance benefits in 2020 among recipients ($) | 6,400 | x | x | 6,000 | 6,000 | 5,920 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 80 | 40 | 40 | 214,100 | 103,150 | 110,950 |
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 9,000 | 9,000 | 10,000 | 8,000 | 8,000 | 8,000 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 | 200 | 105 | 85 | 882,760 | 436,515 | 446,245 |
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 180 | 95 | 85 | 845,425 | 417,040 | 428,380 |
Average total income in 2020 among recipients ($) | 25,400 | 21,200 | 29,600 | 53,050 | 60,250 | 46,080 |
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 180 | 95 | 85 | 845,965 | 417,355 | 428,610 |
Average after-tax income in 2020 among recipients ($) | 25,000 | 20,800 | 29,200 | 44,680 | 49,360 | 40,080 |
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 75 | 35 | 35 | 757,585 | 378,980 | 378,605 |
Average market income in 2020 among recipients ($) | 30,000 | 26,000 | 34,000 | 48,680 | 57,250 | 40,040 |
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 65 | 30 | 30 | 622,690 | 321,515 | 301,175 |
Average employment income in 2020 among recipients ($) | 32,000 | 28,000 | 36,000 | 47,360 | 54,650 | 39,600 |
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 180 | 95 | 85 | 751,480 | 363,960 | 387,525 |
Average government transfers in 2020 among recipients ($) | 13,200 | 10,600 | 16,000 | 10,650 | 9,420 | 11,800 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 20 | 15 | 10 | 83,595 | 42,755 | 40,840 |
Average employment insurance benefits in 2020 among recipients ($) | 9,500 | 12,000 | x | 7,330 | 7,060 | 7,610 |
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 75 | 40 | 35 | 213,970 | 103,245 | 110,725 |
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 10,400 | 10,000 | 11,000 | 9,000 | 8,960 | 9,040 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 | 200 | 110 | 90 | 882,760 | 436,515 | 446,245 |
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 | 30 | 15 | 15 | 301,310 | 168,990 | 132,320 |
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 | 41,600 | x | x | 62,000 | 67,000 | 56,000 |
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 | 48,000 | 45,000 | 50,000 | 70,100 | 76,500 | 61,850 |
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 | 15 | 10 | 0 | 237,965 | 111,525 | 126,440 |
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | x | x | ... | 19,000 | 21,600 | 17,000 |
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 24,000 | 24,000 | ... | 29,120 | 34,440 | 24,440 |
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Market income (%)18 | 48.0 | 50.0 | 45.0 | 82.2 | 86.4 | 76.8 |
Employment income (%)19 | 44.0 | 50.0 | 45.0 | 65.8 | 69.8 | 60.4 |
Government transfers (%)20 | 52.0 | 50.0 | 54.0 | 17.8 | 13.6 | 23.2 |
Employment insurance benefits (%) | 4.5 | 8.0 | x | 1.4 | 1.2 | 1.6 |
COVID-19 - Government income support and benefits (%) | 20.0 | 21.0 | 19.0 | 5.0 | 4.1 | 6.2 |
COVID-19 - Emergency and recovery benefits (%) | 17.0 | 20.0 | 16.0 | 4.3 | 3.7 | 5.1 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 | 195 | 110 | 90 | 882,780 | 436,550 | 446,230 |
Without total income | 20 | 15 | 0 | 37,860 | 19,525 | 18,335 |
With total income | 180 | 95 | 90 | 844,915 | 417,025 | 427,890 |
Under $10,000 (including loss) | 60 | 35 | 25 | 71,550 | 33,580 | 37,975 |
$10,000 to $19,999 | 30 | 15 | 10 | 92,735 | 40,045 | 52,690 |
$20,000 to $29,999 | 30 | 15 | 15 | 126,965 | 54,565 | 72,400 |
$30,000 to $39,999 | 15 | 10 | 10 | 105,405 | 45,260 | 60,150 |
$40,000 to $49,999 | 15 | 5 | 10 | 96,850 | 43,305 | 53,545 |
$50,000 to $59,999 | 10 | 5 | 10 | 80,190 | 38,235 | 41,955 |
$60,000 to $69,999 | 5 | 0 | 5 | 63,160 | 33,360 | 29,800 |
$70,000 to $79,999 | 0 | 0 | 0 | 49,340 | 27,775 | 21,560 |
$80,000 to $89,999 | 0 | 0 | 0 | 38,610 | 22,165 | 16,450 |
$90,000 to $99,999 | 0 | 0 | 0 | 30,895 | 17,430 | 13,460 |
$100,000 and over | 5 | 0 | 0 | 89,220 | 61,310 | 27,910 |
$100,000 to $149,999 | 5 | 0 | 0 | 62,465 | 40,955 | 21,510 |
$150,000 and over | 0 | 0 | 0 | 26,750 | 20,350 | 6,400 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 | 195 | 110 | 90 | 882,780 | 436,550 | 446,230 |
Without after-tax income | 20 | 15 | 0 | 37,330 | 19,230 | 18,100 |
With after-tax income | 180 | 95 | 90 | 845,450 | 417,320 | 428,130 |
Under $10,000 (including loss) | 60 | 35 | 25 | 74,770 | 34,925 | 39,840 |
$10,000 to $19,999 | 25 | 20 | 10 | 96,975 | 41,905 | 55,070 |
$20,000 to $29,999 | 30 | 10 | 15 | 143,230 | 62,170 | 81,055 |
$30,000 to $39,999 | 15 | 10 | 10 | 125,245 | 55,255 | 69,990 |
$40,000 to $49,999 | 20 | 5 | 10 | 113,220 | 53,350 | 59,870 |
$50,000 to $59,999 | 10 | 5 | 0 | 87,685 | 45,835 | 41,850 |
$60,000 to $69,999 | 5 | 0 | 5 | 63,720 | 35,460 | 28,260 |
$70,000 to $79,999 | 0 | 0 | 0 | 47,135 | 26,270 | 20,865 |
$80,000 to $89,999 | 0 | 0 | 0 | 29,945 | 17,670 | 12,275 |
$90,000 to $99,999 | 0 | 0 | 0 | 19,390 | 12,375 | 7,010 |
$100,000 and over | 5 | 0 | 0 | 44,145 | 32,100 | 12,040 |
$100,000 to $124,999 | 5 | 0 | 0 | 24,420 | 17,370 | 7,050 |
$125,000 and over | 0 | 0 | 0 | 19,725 | 14,730 | 4,990 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 | 195 | 110 | 90 | 882,780 | 436,550 | 446,230 |
Without employment income | 130 | 75 | 55 | 260,105 | 114,375 | 145,735 |
With employment income | 65 | 35 | 30 | 622,670 | 322,175 | 300,490 |
Under $5,000 (including loss) | 15 | 5 | 5 | 90,620 | 43,400 | 47,215 |
$5,000 to $9,999 | 5 | 0 | 0 | 49,340 | 22,310 | 27,030 |
$10,000 to $19,999 | 5 | 0 | 0 | 72,905 | 33,690 | 39,215 |
$20,000 to $29,999 | 10 | 5 | 5 | 58,850 | 26,960 | 31,890 |
$30,000 to $39,999 | 15 | 10 | 5 | 56,210 | 25,585 | 30,625 |
$40,000 to $49,999 | 5 | 0 | 0 | 54,395 | 25,875 | 28,520 |
$50,000 to $59,999 | 5 | 0 | 5 | 47,765 | 24,415 | 23,350 |
$60,000 to $69,999 | 0 | 0 | 0 | 40,940 | 22,855 | 18,090 |
$70,000 to $79,999 | 0 | 0 | 0 | 33,380 | 19,360 | 14,015 |
$80,000 to $89,999 | 0 | 0 | 0 | 29,020 | 16,645 | 12,375 |
$90,000 to $99,999 | 0 | 0 | 0 | 23,480 | 13,565 | 9,915 |
$100,000 and over | 0 | 0 | 0 | 65,770 | 47,510 | 18,255 |
$100,000 to $124,999 | 0 | 0 | 0 | 31,845 | 20,990 | 10,855 |
$125,000 and over | 0 | 0 | 0 | 33,925 | 26,520 | 7,405 |
Income of individuals in 2019 | ||||||
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 | 200 | 105 | 90 | 882,780 | 436,550 | 446,230 |
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 175 | 95 | 80 | 825,815 | 406,805 | 419,010 |
Median total income in 2019 among recipients ($) | 12,400 | 4,560 | 18,600 | 41,200 | 48,000 | 35,600 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 175 | 95 | 80 | 826,075 | 406,845 | 419,225 |
Median after-tax income in 2019 among recipients ($) | 12,400 | 4,560 | 18,400 | 37,200 | 42,400 | 32,800 |
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 80 | 40 | 35 | 745,575 | 372,880 | 372,700 |
Median market income in 2019 among recipients ($) | 23,400 | 20,000 | 23,400 | 38,400 | 46,400 | 31,600 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 70 | 40 | 35 | 619,030 | 320,010 | 299,020 |
Median employment income in 2019 among recipients ($) | 26,400 | 26,400 | 26,600 | 38,400 | 45,600 | 32,400 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 175 | 95 | 80 | 712,010 | 346,320 | 365,690 |
Median government transfers in 2019 among recipients ($) | 2,160 | 1,250 | 7,200 | 3,360 | 1,240 | 6,160 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 25 | 15 | 5 | 69,035 | 34,850 | 34,185 |
Median employment insurance benefits in 2019 among recipients ($) | 7,150 | x | x | 6,360 | 6,240 | 6,500 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 | 200 | 105 | 85 | 882,760 | 436,515 | 446,245 |
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 175 | 95 | 85 | 826,385 | 406,875 | 419,505 |
Average total income in 2019 among recipients ($) | 20,400 | 17,600 | 24,000 | 51,350 | 59,400 | 43,480 |
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 175 | 95 | 85 | 826,660 | 406,915 | 419,740 |
Average after-tax income in 2019 among recipients ($) | 20,000 | 17,200 | 23,200 | 42,960 | 48,440 | 37,640 |
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 80 | 40 | 40 | 746,260 | 372,755 | 373,505 |
Average market income in 2019 among recipients ($) | 29,000 | 27,000 | 30,000 | 49,600 | 58,900 | 40,320 |
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 70 | 35 | 30 | 619,710 | 319,750 | 299,965 |
Average employment income in 2019 among recipients ($) | 31,000 | 30,000 | 34,000 | 48,320 | 56,150 | 39,960 |
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 175 | 90 | 85 | 712,110 | 346,290 | 365,820 |
Average government transfers in 2019 among recipients ($) | 7,850 | 5,700 | 10,200 | 7,580 | 6,400 | 8,700 |
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 25 | 15 | 0 | 68,920 | 34,910 | 34,015 |
Average employment insurance benefits in 2019 among recipients ($) | 7,200 | 8,000 | ... | 8,030 | 7,450 | 8,630 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 | 200 | 110 | 90 | 882,760 | 436,515 | 446,245 |
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 | 30 | 10 | 15 | 299,100 | 167,785 | 131,315 |
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 | 40,800 | x | x | 58,800 | 65,000 | 52,400 |
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 | 44,000 | 40,000 | 50,000 | 67,100 | 74,200 | 57,950 |
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 | 15 | 15 | 0 | 222,840 | 104,130 | 118,710 |
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | x | x | ... | 24,400 | 28,600 | 21,800 |
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 24,000 | 28,000 | ... | 34,880 | 41,840 | 28,800 |
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Market income (%) | 60.0 | 68.0 | 60.0 | 87.2 | 90.8 | 82.6 |
Employment income (%) | 60.0 | 60.0 | 60.0 | 70.6 | 74.2 | 65.6 |
Government transfers (%) | 38.0 | 32.0 | 42.0 | 12.7 | 9.2 | 17.4 |
Employment insurance benefits (%) | 4.5 | 8.0 | 1.6 | 1.3 | 1.1 | 1.6 |
Income of households in 2020 | ||||||
Total - Income statistics for private households - 100% data26 | 80 | ... | ... | 449,580 | ... | ... |
Median total income of household in 2020 ($) | 44,400 | ... | ... | 82,000 | ... | ... |
Median after-tax income of household in 2020 ($) | 44,400 | ... | ... | 73,000 | ... | ... |
Total - Income statistics for one-person private households - 100% data | 20 | ... | ... | 130,105 | ... | ... |
Median total income of one-person households in 2020 ($) | x | ... | ... | 42,400 | ... | ... |
Median after-tax income of one-person households in 2020 ($) | x | ... | ... | 38,000 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 100% data | 60 | ... | ... | 319,475 | ... | ... |
Median total income of two-or-more-person households in 2020 ($) | 55,600 | ... | ... | 103,000 | ... | ... |
Median after-tax income of two-or-more-person households in 2020 ($) | 55,600 | ... | ... | 90,000 | ... | ... |
Total - Income statistics for private households - 25% sample data27 | 80 | ... | ... | 449,580 | ... | ... |
Average total income of household in 2020 ($) | 58,000 | ... | ... | 99,800 | ... | ... |
Average after-tax income of household in 2020 ($) | 56,000 | ... | ... | 84,100 | ... | ... |
Total - Income statistics for one-person private households - 25% sample data | 20 | ... | ... | 129,935 | ... | ... |
Average total income of one-person households in 2020 ($) | 20,000 | ... | ... | 53,300 | ... | ... |
Average after-tax income of one-person households in 2020 ($) | 20,000 | ... | ... | 44,680 | ... | ... |
Total - Income statistics for two-or-more-persons private households - 25% sample data | 65 | ... | ... | 319,645 | ... | ... |
Average total income of two-or-more-person households in 2020 ($) | 68,000 | ... | ... | 118,700 | ... | ... |
Average after-tax income of two-or-more-person households in 2020 ($) | 68,000 | ... | ... | 100,100 | ... | ... |
Total - Household total income groups in 2020 for private households - 100% data21 | 80 | ... | ... | 449,580 | ... | ... |
Under $5,000 | 5 | ... | ... | 5,030 | ... | ... |
$5,000 to $9,999 | 5 | ... | ... | 2,640 | ... | ... |
$10,000 to $14,999 | 0 | ... | ... | 4,645 | ... | ... |
$15,000 to $19,999 | 0 | ... | ... | 8,295 | ... | ... |
$20,000 to $24,999 | 10 | ... | ... | 19,430 | ... | ... |
$25,000 to $29,999 | 0 | ... | ... | 15,705 | ... | ... |
$30,000 to $34,999 | 0 | ... | ... | 14,730 | ... | ... |
$35,000 to $39,999 | 5 | ... | ... | 17,200 | ... | ... |
$40,000 to $44,999 | 5 | ... | ... | 17,145 | ... | ... |
$45,000 to $49,999 | 0 | ... | ... | 17,225 | ... | ... |
$50,000 to $59,999 | 10 | ... | ... | 33,580 | ... | ... |
$60,000 to $69,999 | 5 | ... | ... | 32,145 | ... | ... |
$70,000 to $79,999 | 0 | ... | ... | 30,370 | ... | ... |
$80,000 to $89,999 | 0 | ... | ... | 28,270 | ... | ... |
$90,000 to $99,999 | 0 | ... | ... | 26,025 | ... | ... |
$100,000 and over | 15 | ... | ... | 177,135 | ... | ... |
$100,000 to $124,999 | 10 | ... | ... | 53,545 | ... | ... |
$125,000 to $149,999 | 5 | ... | ... | 39,320 | ... | ... |
$150,000 to $199,999 | 0 | ... | ... | 47,170 | ... | ... |
$200,000 and over | 0 | ... | ... | 37,100 | ... | ... |
Total - Household after-tax income groups in 2020 for private households - 100% data22 | 80 | ... | ... | 449,580 | ... | ... |
Under $5,000 | 5 | ... | ... | 5,735 | ... | ... |
$5,000 to $9,999 | 5 | ... | ... | 2,730 | ... | ... |
$10,000 to $14,999 | 0 | ... | ... | 4,800 | ... | ... |
$15,000 to $19,999 | 0 | ... | ... | 8,635 | ... | ... |
$20,000 to $24,999 | 10 | ... | ... | 20,715 | ... | ... |
$25,000 to $29,999 | 0 | ... | ... | 17,735 | ... | ... |
$30,000 to $34,999 | 0 | ... | ... | 17,085 | ... | ... |
$35,000 to $39,999 | 5 | ... | ... | 20,380 | ... | ... |
$40,000 to $44,999 | 5 | ... | ... | 20,090 | ... | ... |
$45,000 to $49,999 | 5 | ... | ... | 19,875 | ... | ... |
$50,000 to $59,999 | 5 | ... | ... | 39,515 | ... | ... |
$60,000 to $69,999 | 5 | ... | ... | 37,680 | ... | ... |
$70,000 to $79,999 | 0 | ... | ... | 35,090 | ... | ... |
$80,000 to $89,999 | 0 | ... | ... | 31,875 | ... | ... |
$90,000 to $99,999 | 0 | ... | ... | 28,180 | ... | ... |
$100,000 and over | 15 | ... | ... | 139,455 | ... | ... |
$100,000 to $124,999 | 10 | ... | ... | 54,690 | ... | ... |
$125,000 to $149,999 | 5 | ... | ... | 35,800 | ... | ... |
$150,000 and over | 0 | ... | ... | 48,965 | ... | ... |
Income of economic families in 2020 | ||||||
Total - Income statistics for economic families in private households - 100% data28 | 65 | ... | ... | 306,550 | ... | ... |
Median total income of economic family in 2020 ($) | 54,800 | ... | ... | 103,000 | ... | ... |
Median after-tax income of economic family in 2020 ($) | 53,200 | ... | ... | 90,000 | ... | ... |
Average family size of economic families | 4.0 | ... | ... | 3.0 | ... | ... |
Total - Income statistics for couple-only economic families in private households - 100% data | 5 | ... | ... | 124,905 | ... | ... |
Median total income of couple-only economic families in 2020 ($) | x | ... | ... | 95,000 | ... | ... |
