Census Profile, 2021 Census of Population
Profile table

Add a geography

Add a geography

You can add up to five (5) geographies to the table. For comparison of more than five geographies, please refer to the comprehensive download files.

Add or remove data

Add or remove data

Topic:
Select all topics
Age
Age characteristics
Commuting
Select all: Commuting
Commuting destination
Commuting duration
Main mode of commuting
Place of work status
Time leaving for work
Education
Select all: Education
Highest certificate, diploma or degree
Location of study compared with province or territory of residence
Major field of study - Classification of Instructional Programs (CIP) 2021
Secondary (high) school diploma or equivalency certificate
Ethnocultural and religious diversity
Select all: Ethnocultural and religious diversity
Ethnic or cultural origin
Religion
Visible minority
Families, households, and marital status
Select all: Families, households, and marital status
Family characteristics
Household type
Marital status
Housing
Household characteristics
Immigration, place of birth, and citizenship
Select all: Immigration, place of birth, and citizenship
Admission category and applicant type
Age at immigration
Citizenship
Generation status
Immigrant status and period of immigration
Pre-admission experience
Selected places of birth for the immigrant population
Selected places of birth for the recent immigrant population
Income
Select all: Income
Income of economic families in 2020
Income of households in 2020
Income of individuals in 2019
Income of individuals in 2020
Low income and income inequality in 2020
Indigenous peoples
Select all: Indigenous peoples
Indigenous ancestry
Indigenous population
Instruction in the minority official language
Select all: Instruction in the minority official language
Children eligible for instruction in the minority official language
Eligibility and instruction in the minority official language for school-aged children
Labour
Select all: Labour
Class of worker including job permanency
Industry - Sectors - North American Industry Classification System (NAICS) 2017
Labour force status
Occupation - Broad category - National Occupational Classification (NOC) 2021
Work activity during the reference year
Language
Select all: Language
All languages spoken at home
First official language spoken
Knowledge of languages
Knowledge of official languages
Language spoken most often at home
Mother tongue
Other language spoken regularly at home
Language of work
Select all: Language of work
All languages used at work
Language used most often at work
Other language(s) used regularly at work
Mobility and migration
Select all: Mobility and migration
Mobility status 1 year ago
Mobility status 5 years ago
Population and dwelling counts
Population and dwellings
Type of dwelling
Household and dwelling characteristics
GenderMore information:


Statistic:
Characteristic Cape Breton--CansoMore information:
Nova Scotia
[Federal electoral district (2013 Representation Order)]
Counts
Total Men+ Women+
Population and dwellings
Population, 20211 71,380 ... ...
Population, 20161 71,913 ... ...
Population percentage change, 2016 to 2021 - 0.7 ... ...
Total private dwellings2 38,033 ... ...
Private dwellings occupied by usual residents3 31,937 ... ...
Population density per square kilometre 8.2 ... ...
Land area in square kilometres 8,733.07 ... ...
Age characteristics
Total - Age groups of the population - 100% data 71,380 34,740 36,640
0 to 14 years 9,185 4,690 4,495
0 to 4 years 2,670 1,330 1,340
5 to 9 years 3,025 1,515 1,505
10 to 14 years 3,495 1,845 1,650
15 to 64 years 42,075 20,500 21,580
15 to 19 years 3,610 1,860 1,750
20 to 24 years 3,320 1,730 1,590
25 to 29 years 3,140 1,575 1,565
30 to 34 years 3,215 1,575 1,640
35 to 39 years 3,405 1,625 1,780
40 to 44 years 3,665 1,740 1,930
45 to 49 years 4,135 1,990 2,140
50 to 54 years 4,800 2,315 2,485
55 to 59 years 6,115 2,830 3,285
60 to 64 years 6,685 3,265 3,420
65 years and over 20,115 9,550 10,570
65 to 69 years 6,480 3,225 3,260
70 to 74 years 5,650 2,805 2,850
75 to 79 years 3,690 1,745 1,950
80 to 84 years 2,315 1,070 1,245
85 years and over 1,975 715 1,265
85 to 89 years 1,300 495 805
90 to 94 years 510 185 325
95 to 99 years 155 30 120
100 years and over 15 0 15
Total - Distribution (%) of the population by broad age groups - 100% data 100.0 100.0 100.0
0 to 14 years 12.9 13.5 12.3
15 to 64 years 58.9 59.0 58.9
65 years and over 28.2 27.5 28.8
85 years and over 2.8 2.1 3.5
Average age of the population 47.7 46.9 48.5
Median age of the population 52.0 51.2 53.2
Household and dwelling characteristics
Total - Occupied private dwellings by structural type of dwelling - 100% data 31,935 ... ...
Single-detached house 25,665 ... ...
Semi-detached house 1,480 ... ...
Row house 185 ... ...
Apartment or flat in a duplex 675 ... ...
Apartment in a building that has fewer than five storeys 1,860 ... ...
Apartment in a building that has five or more storeys 0 ... ...
Other single-attached house 50 ... ...
Movable dwelling4 2,030 ... ...
Total - Private households by household size - 100% data 31,940 ... ...
1 person 9,960 ... ...
2 persons 12,685 ... ...
3 persons 4,515 ... ...
4 persons 3,115 ... ...
5 or more persons 1,665 ... ...
Number of persons in private households 70,460 34,365 36,100
Average household size 2.2 ... ...
Marital status
Total - Marital status for the total population aged 15 years and over - 100% data 62,195 30,045 32,145
Married or living common-law 34,530 17,255 17,275
Married 28,745 14,355 14,390
Living common-law 5,785 2,895 2,885
Living common law - Never married 3,985 1,990 1,995
Living common law - Separated 325 165 165
Living common law - Divorced 1,245 655 590
Living common law - Widowed 225 90 140
Not married and not living common-law 27,670 12,795 14,870
Not married and not living common law - Never married 16,820 9,045 7,770
Not married and not living common law - Separated 2,050 920 1,135
Not married and not living common law - Divorced 3,680 1,660 2,020
Not married and not living common law - Widowed 5,120 1,170 3,945
Family characteristics
Total - Census families in private households by family size - 100% data5 21,380 ... ...
2 persons 13,155 ... ...
3 persons 4,255 ... ...
4 persons 2,770 ... ...
5 or more persons 1,200 ... ...
Average size of census families 2.7 ... ...
Average number of children in census families with children6 1.7 ... ...
Total number of census families in private households - 100% data 21,380 ... ...
Total couple families 16,970 ... ...
Married couples 14,080 ... ...
With children6 5,420 ... ...
Without children 8,660 ... ...
Common-law couples 2,890 ... ...
With children6 1,205 ... ...
Without children 1,685 ... ...
Total one-parent families 4,410 ... ...
in which the parent is a woman+ 3,465 ... ...
in which the parent is a man+ 945 ... ...
Total - Persons in private households - 100% data 70,465 34,365 36,100
Total - Persons in census families 56,630 27,785 28,850
Married spouses or common-law partners 33,935 16,960 16,980
Parents in one-parent families 4,410 945 3,460
Children6 18,285 9,875 8,410
In a two-parent family 11,565 6,230 5,340
In a one-parent family 6,715 3,650 3,070
Total - Persons not in census families in private households - 100% data 13,830 6,585 7,245
Living alone 9,960 4,680 5,275
Living with other relatives7 1,855 855 1,005
Living with non-relatives only 2,020 1,050 970
Household type
Total - Household type - 100% data 31,935 ... ...
One-census-family households without additional persons 19,195 ... ...
Couple-family households 15,760 ... ...
With children6 6,120 ... ...
Without children 9,645 ... ...
One-parent-family households 3,440 ... ...
Multigenerational households8 775 ... ...
Multiple-census-family households9 85 ... ...
One-census-family households with additional persons9 830 ... ...
Two-or-more-person non-census-family households 1,095 ... ...
One-person households 9,955 ... ...
Income of individuals in 2020
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data10 61,285 29,680 31,605
Number of total income recipients aged 15 years and over in private households in 2020 - 100% data 59,355 28,735 30,620
Median total income in 2020 among recipients ($) 35,200 38,400 32,000
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data 59,375 28,745 30,625
Median after-tax income in 2020 among recipients ($) 31,800 34,400 29,400
Number of market income recipients aged 15 years and over in private households in 2020 - 100% data 48,770 24,255 24,515
Median market income in 2020 among recipients ($) 26,200 29,200 23,600
Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data 36,645 18,550 18,095
Median employment income in 2020 among recipients ($) 28,200 30,400 26,400
Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data 51,710 24,495 27,215
Median government transfers in 2020 among recipients ($) 14,900 15,900 13,900
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data 13,760 7,840 5,920
Median employment insurance benefits in 2020 among recipients ($) 8,900 10,600 6,900
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data 15,095 7,585 7,505
Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,000 7,900 8,000
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data11 61,420 29,725 31,690
Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data 59,535 28,840 30,695
Average total income in 2020 among recipients ($) 43,000 48,760 37,560
Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data 59,545 28,850 30,695
Average after-tax income in 2020 among recipients ($) 36,400 40,240 32,760
Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data 48,935 24,370 24,565
Average market income in 2020 among recipients ($) 36,760 42,480 31,080
Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data 36,715 18,695 18,020
Average employment income in 2020 among recipients ($) 38,800 43,760 33,640
Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data 51,715 24,515 27,200
Average government transfers in 2020 among recipients ($) 14,700 15,140 14,320
Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 13,980 7,975 6,000
Average employment insurance benefits in 2020 among recipients ($) 10,020 10,910 8,830
Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data 15,105 7,515 7,590
Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) 8,550 8,210 8,890
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data12 61,415 29,725 31,695
Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data13 14,180 6,950 7,230
Median employment income in 2020 for full-year full-time workers in 2020 ($)14 55,600 62,400 49,200
Average employment income in 2020 for full-year full-time workers in 2020 ($)15 63,350 71,100 55,900
Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data16 17,645 9,240 8,405
Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) 16,800 19,200 14,900
Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) 25,500 30,560 19,920
Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data17 100.0 100.0 100.0
Market income (%)18 70.2 73.6 66.2
Employment income (%)19 55.7 58.2 52.6
Government transfers (%)20 29.7 26.4 33.8
Employment insurance benefits (%) 5.5 6.2 4.6
COVID-19 - Government income support and benefits (%) 6.0 5.1 7.2
COVID-19 - Emergency and recovery benefits (%) 5.1 4.4 5.9
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data21 61,280 29,675 31,605
Without total income 1,925 945 985
With total income 59,350 28,730 30,625
Under $10,000 (including loss) 4,655 1,990 2,660
$10,000 to $19,999 8,160 3,160 5,005
$20,000 to $29,999 12,120 5,515 6,605
$30,000 to $39,999 9,100 4,340 4,755
$40,000 to $49,999 7,525 3,510 4,010
$50,000 to $59,999 5,235 2,640 2,595
$60,000 to $69,999 3,550 2,025 1,525
$70,000 to $79,999 2,605 1,600 1,005
$80,000 to $89,999 1,875 1,030 840
$90,000 to $99,999 1,415 730 680
$100,000 and over 3,125 2,180 940
$100,000 to $149,999 2,305 1,535 775
$150,000 and over 820 650 170
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data22 61,280 29,675 31,605
Without after-tax income 1,910 930 980
With after-tax income 59,370 28,745 30,625
Under $10,000 (including loss) 4,885 2,070 2,815
$10,000 to $19,999 8,655 3,380 5,275
$20,000 to $29,999 14,000 6,475 7,530
$30,000 to $39,999 10,975 5,325 5,655
$40,000 to $49,999 7,905 3,890 4,015
$50,000 to $59,999 5,015 2,890 2,130
$60,000 to $69,999 3,105 1,745 1,365
$70,000 to $79,999 2,025 1,025 1,000
$80,000 to $89,999 1,055 650 400
$90,000 to $99,999 600 430 170
$100,000 and over 1,150 870 280
$100,000 to $124,999 645 465 180
$125,000 and over 505 410 100
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data19 61,280 29,675 31,605
Without employment income 24,640 11,125 13,515
With employment income 36,645 18,550 18,090
Under $5,000 (including loss) 5,170 2,450 2,720
$5,000 to $9,999 3,370 1,555 1,815
$10,000 to $19,999 6,125 3,080 3,045
$20,000 to $29,999 4,355 2,105 2,255
$30,000 to $39,999 3,825 1,805 2,025
$40,000 to $49,999 3,325 1,440 1,890
$50,000 to $59,999 2,395 1,285 1,110
$60,000 to $69,999 1,950 1,135 820
$70,000 to $79,999 1,575 930 640
$80,000 to $89,999 1,305 675 630
$90,000 to $99,999 1,135 565 575
$100,000 and over 2,105 1,530 580
$100,000 to $124,999 1,135 740 395
$125,000 and over 975 790 180
Income of individuals in 2019
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data23 61,285 29,680 31,605
Number of total income recipients aged 15 years and over in private households in 2019 - 100% data 58,435 28,240 30,195
Median total income in 2019 among recipients ($) 33,600 38,400 29,200
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data 58,470 28,240 30,230
Median after-tax income in 2019 among recipients ($) 30,400 34,000 27,200
Number of market income recipients aged 15 years and over in private households in 2019 - 100% data 49,165 24,455 24,710
Median market income in 2019 among recipients ($) 27,800 31,800 24,400
Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data 37,955 19,195 18,760
Median employment income in 2019 among recipients ($) 29,600 33,600 26,600
Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data 48,065 22,390 25,680
Median government transfers in 2019 among recipients ($) 12,100 13,400 11,200
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data 13,585 7,710 5,875
Median employment insurance benefits in 2019 among recipients ($) 9,600 11,100 7,900
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data24 61,420 29,725 31,690
Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data 58,620 28,295 30,325
Average total income in 2019 among recipients ($) 42,000 49,280 35,240
Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data 58,650 28,300 30,350
Average after-tax income in 2019 among recipients ($) 35,200 40,120 30,600
Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data 49,360 24,540 24,820
Average market income in 2019 among recipients ($) 38,040 45,080 31,080
Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data 38,125 19,285 18,840
Average employment income in 2019 among recipients ($) 39,760 46,560 32,800
Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data 47,990 22,290 25,695
Average government transfers in 2019 among recipients ($) 12,190 12,940 11,540
Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data 13,665 7,625 6,040
Average employment insurance benefits in 2019 among recipients ($) 10,340 11,410 8,980
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data25 61,415 29,725 31,695
Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data13 14,140 6,910 7,225
Median employment income in 2019 for full-year full-time workers in 2020 ($)14 52,000 60,800 45,200
Average employment income in 2019 for full-year full-time workers in 2020 ($)15 60,300 69,100 51,900
Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data16 16,865 8,875 7,990
Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) 20,800 25,400 17,800
Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) 31,480 38,920 23,240
Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data 100.0 100.0 100.0
Market income (%) 76.2 79.4 72.2
Employment income (%) 61.5 64.4 57.8
Government transfers (%) 23.8 20.7 27.8
Employment insurance benefits (%) 5.7 6.2 5.1
Income of households in 2020
Total - Income statistics for private households - 100% data26 31,935 ... ...
Median total income of household in 2020 ($) 65,500 ... ...
Median after-tax income of household in 2020 ($) 58,400 ... ...
Total - Income statistics for one-person private households - 100% data 9,955 ... ...
Median total income of one-person households in 2020 ($) 32,000 ... ...
Median after-tax income of one-person households in 2020 ($) 29,600 ... ...
Total - Income statistics for two-or-more-persons private households - 100% data 21,980 ... ...
Median total income of two-or-more-person households in 2020 ($) 84,000 ... ...
Median after-tax income of two-or-more-person households in 2020 ($) 74,000 ... ...
Total - Income statistics for private households - 25% sample data27 31,925 ... ...
Average total income of household in 2020 ($) 80,200 ... ...
Average after-tax income of household in 2020 ($) 67,900 ... ...
Total - Income statistics for one-person private households - 25% sample data 9,820 ... ...
Average total income of one-person households in 2020 ($) 40,520 ... ...
Average after-tax income of one-person households in 2020 ($) 34,800 ... ...
Total - Income statistics for two-or-more-persons private households - 25% sample data 22,100 ... ...
Average total income of two-or-more-person households in 2020 ($) 97,800 ... ...
Average after-tax income of two-or-more-person households in 2020 ($) 82,600 ... ...
Total - Household total income groups in 2020 for private households - 100% data21 31,935 ... ...
Under $5,000 235 ... ...
$5,000 to $9,999 180 ... ...
$10,000 to $14,999 670 ... ...
$15,000 to $19,999 560 ... ...
$20,000 to $24,999 2,310 ... ...
$25,000 to $29,999 1,485 ... ...
$30,000 to $34,999 1,525 ... ...
$35,000 to $39,999 1,745 ... ...
$40,000 to $44,999 1,670 ... ...
$45,000 to $49,999 1,525 ... ...
$50,000 to $59,999 2,700 ... ...
$60,000 to $69,999 2,490 ... ...
$70,000 to $79,999 2,310 ... ...
$80,000 to $89,999 1,965 ... ...
$90,000 to $99,999 1,695 ... ...
$100,000 and over 8,865 ... ...
$100,000 to $124,999 3,245 ... ...
$125,000 to $149,999 2,150 ... ...
$150,000 to $199,999 2,190 ... ...
$200,000 and over 1,280 ... ...
Total - Household after-tax income groups in 2020 for private households - 100% data22 31,935 ... ...
Under $5,000 265 ... ...
$5,000 to $9,999 185 ... ...
$10,000 to $14,999 685 ... ...
$15,000 to $19,999 585 ... ...
$20,000 to $24,999 2,475 ... ...
$25,000 to $29,999 1,715 ... ...
$30,000 to $34,999 1,860 ... ...
$35,000 to $39,999 1,960 ... ...
$40,000 to $44,999 1,855 ... ...
$45,000 to $49,999 1,745 ... ...
$50,000 to $59,999 3,155 ... ...
$60,000 to $69,999 3,025 ... ...
$70,000 to $79,999 2,500 ... ...
$80,000 to $89,999 2,075 ... ...
$90,000 to $99,999 1,695 ... ...
$100,000 and over 6,140 ... ...
$100,000 to $124,999 2,970 ... ...
$125,000 to $149,999 1,590 ... ...
$150,000 and over 1,575 ... ...
Income of economic families in 2020
Total - Income statistics for economic families in private households - 100% data28 21,300 ... ...
Median total income of economic family in 2020 ($) 84,000 ... ...
Median after-tax income of economic family in 2020 ($) 73,500 ... ...
Average family size of economic families 2.8 ... ...
Total - Income statistics for couple-only economic families in private households - 100% data 9,715 ... ...
Median total income of couple-only economic families in 2020 ($) 75,500 ... ...
Median after-tax income of couple-only economic families in 2020 ($) 66,500 ... ...
Average family size of couple-only economic families 2.0 ... ...
Total - Income statistics for couple-with-children economic families in private households - 100% data 6,790 ... ...
Median total income of couple-with-children economic families in 2020 ($) 120,000 ... ...
Median after-tax income of couple-with-children economic families in 2020 ($) 102,000 ... ...
Average family size of couple-with-children economic families 3.9 ... ...
Total - Income statistics for one-parent economic families in private households - 100% data 4,045 ... ...
Median total income of one-parent economic families in 2020 ($) 58,400 ... ...
Median after-tax income of one-parent economic families in 2020 ($) 54,400 ... ...
Average family size of one-parent economic families 2.7 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data29 11,975 5,730 6,245
Median total income in 2020 ($)30 31,600 34,000 29,600
Median after-tax income in 2020 ($)30 29,200 30,800 28,000
Total - Income statistics for economic families in private households - 25% sample data31 21,375 ... ...
Average total income of economic family in 2020 ($) 97,900 ... ...
Average after-tax income of economic family in 2020 ($) 82,500 ... ...
Total - Income statistics for couple-only economic families in private households - 25% sample data 9,810 ... ...
Average total income of couple-only economic families in 2020 ($) 86,400 ... ...
Average after-tax income of couple-only economic families in 2020 ($) 72,800 ... ...
Total - Income statistics for couple-with-children economic families in private households - 25% sample data 6,790 ... ...
Average total income of couple-with-children economic families in 2020 ($) 133,400 ... ...
Average after-tax income of couple-with-children economic families in 2020 ($) 110,200 ... ...
Total - Income statistics for one-parent economic families in private households - 25% sample data 4,035 ... ...
Average total income of one-parent economic families in 2020 ($) 67,500 ... ...
Average after-tax income of one-parent economic families in 2020 ($) 60,350 ... ...
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data32 11,945 5,665 6,280
Average total income in 2020 ($)30 39,120 41,320 37,160
Average after-tax income in 2020 ($)30 33,800 34,840 32,840
Low income and income inequality in 2020
Total - LIM low-income status in 2020 for the population in private households - 100% data33 70,460 34,365 36,095
0 to 17 years 11,335 5,785 5,555
0 to 5 years 3,245 1,620 1,625
18 to 64 years 39,610 19,210 20,395
65 years and over 19,520 9,370 10,150
In low income based on the Low-income measure, after tax (LIM-AT) 11,585 5,270 6,320
0 to 17 years 2,290 1,185 1,100
0 to 5 years 730 365 365
18 to 64 years 5,025 2,310 2,715
65 years and over 4,270 1,780 2,495
Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) 16.4 15.3 17.5
0 to 17 years (%) 20.2 20.5 19.9
0 to 5 years (%) 22.6 22.6 22.6
18 to 64 years (%) 12.7 12.0 13.3
65 years and over (%) 21.9 19.0 24.6
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data33 68,790 33,570 35,225
0 to 17 years 10,750 5,505 5,245
0 to 5 years 3,050 1,535 1,520
18 to 64 years 38,610 18,740 19,870
65 years and over 19,435 9,330 10,105
In low income based on the Low-income cut-offs, after tax (LICO-AT) 2,220 1,120 1,100
0 to 17 years 355 190 165
0 to 5 years 85 50 35
18 to 64 years 1,670 855 815
65 years and over 200 75 125
Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) 3.2 3.4 3.1
0 to 17 years (%) 3.3 3.5 3.1
0 to 5 years (%) 2.8 3.2 2.4
18 to 64 years (%) 4.3 4.6 4.1
65 years and over (%) 1.0 0.8 1.2
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data34The letter 'c' in a yellow triangle indicates a correction notice. 70,460 34,365 36,095
In bottom half of the distribution 44,585 21,200 23,390
In bottom decile 9,385 4,290 5,090
In second decile 10,195 4,715 5,480
In third decile 9,000 4,330 4,670
In fourth decile 8,425 4,100 4,330
In fifth decile 7,580 3,765 3,815
In top half of the distribution 25,875 13,170 12,710
In sixth decile 6,995 3,520 3,470
In seventh decile 6,380 3,230 3,150
In eighth decile 5,435 2,765 2,665
In ninth decile 4,465 2,295 2,165
In top decile 2,610 1,360 1,255
Total - Inequality measures for the population in private households - 100% data35 70,465 ... ...
Gini index on adjusted household total income 0.309 ... ...
Gini index on adjusted household market income 0.482 ... ...
Gini index on adjusted household after-tax income 0.268 ... ...
P90/P10 ratio on adjusted household after-tax income 3.4 ... ...
Knowledge of official languages
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data36 70,575 34,430 36,140
English only 62,475 30,755 31,720
French only 65 30 40
English and French 7,970 3,610 4,355
Neither English nor French 65 35 35
First official language spoken
Total - First official language spoken for the total population excluding institutional residents - 100% data37 70,575 34,430 36,140
English 66,720 32,615 34,110
French 3,695 1,745 1,950
English and French 110 50 60
Neither English nor French 50 30 30
Mother tongue
Total - Mother tongue for the total population excluding institutional residents - 100% data38 70,575 34,430 36,140
Single responses 69,535 33,955 35,575
Official languages 67,720 33,085 34,635
English 63,820 31,255 32,565
French 3,900 1,830 2,070
Non-official languages 1,810 870 945
Indigenous languages39 450 200 250
Algonquian languages 445 195 250
Blackfoot 0 0 0
Cree-Innu languages 0 0 0
Atikamekw 0 0 0
Cree languages 0 0 0
Ililimowin (Moose Cree) 0 0 0
Inu Ayimun (Southern East Cree) 0 0 0
Iyiyiw-Ayimiwin (Northern East Cree) 0 0 0
Nehinawewin (Swampy Cree) 0 0 0
Nehiyawewin (Plains Cree) 0 0 0
Nihithawiwin (Woods Cree) 0 0 0
Cree, n.o.s. 0 0 0
Innu (Montagnais) 0 0 0
Naskapi 0 0 0
Eastern Algonquian languages 440 195 250
Mi'kmaq 440 195 250
Wolastoqewi (Malecite) 0 0 0
Ojibway-Potawatomi languages 0 0 0
Anicinabemowin (Algonquin) 0 0 0
Oji-Cree 0 0 0
Ojibway languages 0 0 0
Anishinaabemowin (Chippewa) 0 0 0
Daawaamwin (Odawa) 0 0 0
Saulteau (Western Ojibway) 0 0 0
Ojibway, n.o.s. 0 0 0
Algonquian languages, n.i.e. 0 0 0
